Skip To Main Content

Indiana Wesleyan University

Indiana Wesleyan University , go to homepage

Schedule

Events

Schedule
All Events

2018 Football Cumulative Statistics

Team Stats (7-3)

Overall Team Statistics
Statistic INDIANA WESLEYAN Opponents
Scoring
39.70 26.10
397 261
First Downs
111 69
87 86
19 19
217 174
Rushing
2442 1433
201 144
400 288
5.6 4.5
224.1 128.9
35 14
2241 1289
Passing
247-139-10 256-155-7
7.95 7.43
196.40 190.10
16 17
1964 1901
Total Offense
647 544
6.5 5.9
420.5 319.0
4205 3190
53 34
Returns
20.08 21.40
36-723 30-642
13.53 9.73
15-203 15-146
8.11 7.50
9-73 10-75
Kicking
34.42 32.58
30.00 27.24
33-1136 38-1238
9-16 5-7
0-0 0-0
Penalties
54.60 65.30
60-546 69-653
Time Of Possession
29:54 29:58
04:58:56 04:59:44
Miscellaneous
43-113 (38.05%) 48-143 (33.57%)
5-12 (41.67%) 9-17 (52.94%)
14-8 9-4
16-104 10-61
48-52 28-30
0 0
0-0 0-0
0-0 0-0

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
24 Alford, Devodney 10 150 951 43 908 6.1 11 76 90.80
8 McKenzie, Joshua 9 88 663 20 643 7.3 9 68 71.44
25 Phelps, Tyrell 10 71 431 6 425 6.0 8 42 42.50
13 Clark, Amaun 9 7 113 1 112 16.0 4 68 12.44
17 Birkhimer, Gabriel 2 15 112 4 108 7.2 1 32 54.00
10 Blair, Zack 10 47 112 83 29 0.6 1 13 2.90
5 Henderson, Dontea 8 3 29 6 23 7.7 0 29 2.88
18 Burns, Tanner 3 8 15 6 9 1.1 0 15 3.00
14 Kelley, Caleb 9 1 8 0 8 8.0 0 8 0.89
78 Bickert, Rowan 3 0 0 0 0 0.0 1 0 0.00
2 Smith, Brayden 10 1 0 0 0 0.0 0 0 0.00
80 Keim, Dawson 10 1 0 4 -4 -4.0 0 0 -0.40
15 Jensen, Michael 10 7 8 15 -7 -1.0 0 5 -0.70
2 VonGunten, Ben 10 1 0 13 -13 -13.0 0 0 -1.30
Total 10 400 2442 201 2241 5.6 35 76 224.10
Opponents 10 288 1433 144 1289 4.5 14 49 128.90

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
10 Blair, Zack 10 133.88 135 242 9 55.79% 1875 15 79 187.50
15 Jensen, Michael 10 136.30 3 4 1 75.00% 53 0 45 5.30
2 Smith, Brayden 10 732.40 1 1 0 100.00% 36 1 36 3.60
Total 10 136.35 139 247 10 56.28% 1964 16 79 196.40
Opponents 10 139.37 155 256 7 60.55% 1901 17 71 190.10

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
2 Smith, Brayden 10 58 787 13.57 7 43 78.70
5 Henderson, Dontea 8 32 540 16.88 4 79 67.50
14 Kelley, Caleb 9 17 217 12.76 0 45 24.11
13 Clark, Amaun 9 7 125 17.86 1 45 13.89
24 Alford, Devodney 10 10 122 12.20 1 36 12.20
8 McKenzie, Joshua 9 3 51 17.00 0 52 5.67
89 Thomas, Tyler 9 3 36 12.00 1 18 4.00
49 Hill, Charlie 9 4 34 8.50 1 21 3.78
86 Hobson, Seth 8 2 30 15.00 1 21 3.75
10 Blair, Zack 10 1 13 13.00 0 13 1.30
80 Brough, Emery 1 1 9 9.00 0 9 9.00
48 Avila, Ismael 10 1 0 0.00 0 0 0.00
Total 10 139 1964 14.13 16 79 196.40
Opponents 10 155 1901 12.26 17 71 190.10

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
21 Beard, Brevin 9 36 28 64.0 5.5-14 0-0 1 3 0 0 0 0 0
10 Marksbury, Payton 10 20 42 62.0 5.0-15 2.0-12 0 0 0 0 0 0 0
36 Schantz, Adam 9 28 34 62.0 7.0-25 1.0-7 1 0 0 0 0 0 0
3 Brown, Justin 10 11 50 61.0 3.0-7 0.5-2 1 2 0 1 1 0 0
7 Davidson, Josh 10 26 32 58.0 3.5-7 1.0-1 0 0 0 1 0 0 0
48 Avila, Ismael 10 19 32 51.0 7.5-33 3.5-25 0 0 0 0 0 0 0
1 Johnson, Justin 10 20 19 39.0 0.5-1 0-0 1 6 0 1 0 1 0
4 Pagnoni, Massimo 10 14 15 29.0 0-0 0-0 1 4 0 0 0 0 0
11 Lauck, Cameron 7 14 14 28.0 0.5-0 0-0 2 9 0 0 0 0 0
23 Green, Blake 8 10 15 25.0 0.5-1 0-0 0 3 0 1 1 0 0
45 Terrell, Hunter 9 10 15 25.0 4.5-24 2.5-17 0 0 0 0 0 0 0
99 Lewis, Jordan 9 11 13 24.0 0.5-4 0.5-4 0 0 0 0 0 0 0
97 Versteeg, Vincent 10 5 19 24.0 2.0-6 0-0 0 0 0 1 1 0 0
74 Perkins, Owen 10 5 16 21.0 1.5-5 1.0-4 0 0 0 0 1 1 0
9 Carson, Jamis 6 3 12 15.0 0-0 0-0 0 0 0 0 0 0 0
37 Johnson, Prince 3 2 11 13.0 1.5-6 0.5-5 0 0 0 1 0 0 0
90 Smith, Christian 10 3 10 13.0 1.0-2 0-0 1 3 0 0 0 0 0
19 Shelton, Donovan 8 6 6 12.0 0.5-0 0-0 0 2 0 0 0 0 0
92 Coeling, Chad 3 3 8 11.0 2.5-3 0-0 0 0 0 1 0 0 0
10 Blair, Zack 10 3 7 10.0 1.5-4 0-0 0 0 0 0 0 0 0
35 Erny, Elijah 9 2 8 10.0 1.0-7 1.0-7 0 0 0 0 1 0 0
49 Hill, Charlie 9 4 6 10.0 0-0 0-0 0 0 0 0 1 0 0
40 Harris Jr., Javon 9 3 6 9.0 2.0-2 0-0 0 0 0 0 0 0 0
TM Team 10 8 0 8.0 2.0-7 0-0 0 0 0 0 3 1 1  
22 Finicle, Jeffery 8 2 5 7.0 0-0 0-0 0 0 0 0 0 0 0
26 Frey, Justin 4 1 5 6.0 0-0 0-0 1 1 0 0 0 0 0
20 Taylor, Gino 6 5 1 6.0 0-0 0-0 0 1 0 0 0 0 0
28 Guhl, Matt 4 0 5 5.0 0-0 0-0 0 0 0 1 0 0 0
46 Hill, Maki 2 0 5 5.0 0.5-1 0-0 0 0 0 0 0 0 0
84 Scaglione, Nick 9 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
52 Hurlbut, Mitch 2 0 4 4.0 1.0-5 0.5-5 0 0 0 0 0 0 0
80 Keim, Dawson 10 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
91 Smith, Hudson 4 3 1 4.0 2.0-11 1.0-10 0 0 0 0 0 0 0
44 King, Noah 8 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
82 Craghead, Nick 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
88 Dee, Seth 8 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
68 Fadil, Nathaniel 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
50 Ketring, Zac 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
47 Savieo, Jaxson 5 2 0 2.0 2.0-4 0-0 0 0 0 0 0 0 0
41 Schaff, Colton 1 0 2 2.0 0.5-1 0-0 0 0 0 0 0 0 0
73 Adams, Bryce 7 1 0 1.0 1.0-5 1.0-5 0 0 0 0 0 0 0
78 Bickert, Rowan 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Birkhimer, Gabriel 2 1 0 1.0 1.0-2 0-0 0 0 0 0 1 0 0
55 Brown, Landin 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
59 Elston, Evan 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Henderson, Dontea 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
43 Mast, Shiloh 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Phelps, Tyrell 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
2 VonGunten, Ben 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
86 Hobson, Seth 8 0 0 0 0-0 0-0 0 0 0 0 0 1 0
Total 10 292 462 754.0 61.5-202 16.0-104 9 34 0 8 10 4 1
Opponents 10 218 390 608.0 44.0-146 10.0-61 10 25 0 5 5 2 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
2 VonGunten, Ben 29 1100 37.93 52 0 0 0 0 0
Team 2 0 0.00 0 0 0 0 0 0  
16 Fuller, Xavier 1 35 35.00 35 0 0 0 0 0
27 Roth, Joe 1 1 1.00 1 0 0 0 0 0
Total 33 1136 34.42 52 0 0 0 0 0
Opponents 38 1238 32.58 55 0 0 0 0 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Total 0-0 0.00% 0-0 0-0 0-0 0-0 0-0 0 0
Opponents 0-0 0.00% 0-0 0-0 0-0 0-0 0-0 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
2 VonGunten, Ben 47 2808 59.7 0 0
82 Craghead, Nick 25 1421 56.8 0 0
Total 72 4229 58.7 0 0
Opponents 47 2542 54.1 0 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
11 Lauck, Cameron 1 68 68.00 1 68
8 McKenzie, Joshua 3 56 18.67 0 53
24 Alford, Devodney 4 36 9.00 0 14
13 Clark, Amaun 4 34 8.50 0 16
5 Henderson, Dontea 1 6 6.00 0 6
31 Bailey, ShaMorie 1 3 3.00 0 3
28 Guhl, Matt 1 0 0 0 0
Total 15 203 13.53 1 68
Opponents 15 146 9.73 1 32

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
13 Clark, Amaun 13 306 23.54 0 54
8 McKenzie, Joshua 10 181 18.10 0 38
24 Alford, Devodney 2 77 38.50 0 45
5 Henderson, Dontea 2 43 21.50 0 22
7 Davidson, Josh 3 34 11.33 0 15
11 Lauck, Cameron 1 26 26.00 0 26
4 Pagnoni, Massimo 1 20 20.00 0 20
36 Schantz, Adam 2 18 9.00 0 15
2 Smith, Brayden 1 17 17.00 0 17
84 Scaglione, Nick 1 1 1.00 0 1
Total 36 723 20.08 0 54
Opponents 30 642 21.40 0 87

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
2 VonGunten, Ben 0 9 0 47-50 0-0 0 0-0 0 74
24 Alford, Devodney 12 0 0 0-0 0-0 0 0-0 0 72
8 McKenzie, Joshua 9 0 0 0-0 0-0 0 0-0 0 54
25 Phelps, Tyrell 8 0 0 0-0 0-0 0 0-0 0 48
2 Smith, Brayden 7 0 0 0-0 0-0 0 0-0 0 42
13 Clark, Amaun 5 0 0 0-0 0-0 0 0-0 0 30
5 Henderson, Dontea 4 0 0 0-0 0-0 0 0-0 0 24
89 Thomas, Tyler 1 0 0 0-0 0-0 1 0-0 0 8
78 Bickert, Rowan 1 0 0 0-0 0-0 0 0-0 0 6
17 Birkhimer, Gabriel 1 0 0 0-0 0-0 0 0-0 0 6
10 Blair, Zack 1 0 0 0-0 0-0 0 1-1 0 6
49 Hill, Charlie 1 0 0 0-0 0-0 0 0-0 0 6
86 Hobson, Seth 1 0 0 0-0 0-0 0 0-0 0 6
11 Lauck, Cameron 1 0 0 0-0 0-0 0 0-0 0 6
90 Smith, Christian 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
82 Craghead, Nick 0 0 0 1-2 0-0 0 0-0 0 1
Total 53 9 1 48-52 0-0 1 1-1 0 397
Opponents 34 5 0 28-30 0-1 1 1-3 0 249

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
2018-09-01 vs Taylor (Ind.) L 31-43 00:00 0
2018-09-08 at Anderson (Ind.) W 61-6 00:00 0
2018-09-15 vs Trinity Bible (N.D.) W 80-6 00:00 0
2018-09-22 vs Lindenwood-Belleville (Il W 44-7 00:00 0
2018-10-06 vs St. Francis (Ill.) W 35-34 00:00 0
2018-10-13 at Lawrence Tech (Mich.) W 38-24 00:00 0
2018-10-20 at Siena Heights (Mich.) L 10-31 00:00 0
2018-10-27 at Olivet Nazarene (Ill.) W 40-36 00:00 0
2018-11-03 at Concordia (Mich.) L 7-55 00:00 0
2018-11-17 vs Lawrence Tech (Mich.) W 51-19 00:00 0
0

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
2018-09-01 Taylor (Ind.) 24 88 0 11 18 309 3 79 309 3 79 3 69 0 26 2 74 1 68
2018-09-08 Anderson (Ind.) 66 506 8 74 5 127 1 43 127 1 43 1 14 0 14 0 0 0 0
2018-09-15 Trinity Bible (N.D.) 45 440 10 68 2 54 0 45 54 0 45 1 32 0 32 2 63 0 53
2018-09-22 Lindenwood-Belleville (Il 55 264 4 23 18 195 2 25 195 2 25 1 37 0 37 0 0 0 0
2018-10-06 St. Francis (Ill.) 38 213 3 76 14 243 2 52 243 2 52 4 99 0 54 1 3 0 3
2018-10-13 Lawrence Tech (Mich.) 40 198 3 31 11 204 2 45 204 2 45 3 35 0 34 3 5 0 3
2018-10-20 Siena Heights (Mich.) 27 28 1 15 22 223 0 21 223 0 21 5 62 0 21 0 0 0 0
2018-10-27 Olivet Nazarene (Ill.) 28 111 1 28 27 395 4 51 395 4 51 6 85 0 22 2 5 0 5
2018-11-03 Concordia (Mich.) 34 107 1 26 11 60 0 9 60 0 9 9 210 0 45 1 14 0 14
2018-11-17 Lawrence Tech (Mich.) 43 286 4 68 11 154 2 32 154 2 32 3 80 0 38 4 39 0 16

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
2018-09-01 Taylor (Ind.) 41 54 95 12.0 31 0 0 0 0 0 0 0 0 2 0 0
2018-09-08 Anderson (Ind.) 22 11 33 6.0 15 1.0 10 0 2 12 1 0 0 0 0 0
2018-09-15 Trinity Bible (N.D.) 21 66 87 12.0 39 2.0 18 2 2 0 1 10 0 2 1 0
2018-09-22 Lindenwood-Belleville (Il 22 36 58 3.0 18 3.0 18 1 0 0 2 31 0 5 1 0
2018-10-06 St. Francis (Ill.) 24 68 92 5.0 18 4.0 17 0 0 0 0 0 0 2 0 0
2018-10-13 Lawrence Tech (Mich.) 40 20 60 6.0 11 0 0 4 2 0 3 25 0 5 0 0
2018-10-20 Siena Heights (Mich.) 35 50 85 5.0 15 1.0 5 0 0 0 0 0 0 2 1 0
2018-10-27 Olivet Nazarene (Ill.) 31 52 83 5.0 16 1.0 5 0 0 0 1 7 0 8 0 1
2018-11-03 Concordia (Mich.) 27 57 84 3.5 16 1.0 9 0 0 0 0 0 0 1 0 0
2018-11-17 Lawrence Tech (Mich.) 29 48 77 4.0 23 3.0 22 3 2 0 1 0 0 7 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
2018-09-01 Taylor (Ind.) 5 137 0.000 44 0 0 0 0 0 1-2 29 0 6 335 55.83 0 0
2018-09-08 Anderson (Ind.) 3 55 0.000 35 0 0 0 0 0 0-1 0 0 10 532 53.20 0 0
2018-09-15 Trinity Bible (N.D.) 2 60 0.000 45 0 0 0 0 0 1-1 41 0 13 807 62.08 0 0
2018-09-22 Lindenwood-Belleville (Il 1 44 0.000 44 0 0 0 0 0 1-1 25 0 8 473 59.13 0 0
2018-10-06 St. Francis (Ill.) 3 121 0.000 51 0 0 0 0 0 0-1 0 0 6 358 59.67 0 0
2018-10-13 Lawrence Tech (Mich.) 4 106 0.000 43 0 0 0 0 0 1-2 41 0 7 440 62.86 0 0
2018-10-20 Siena Heights (Mich.) 3 126 0.000 52 0 0 0 0 0 1-2 35 0 3 185 61.67 0 0
2018-10-27 Olivet Nazarene (Ill.) 3 131 0.000 47 0 0 0 0 0 1-2 23 0 7 394 56.29 0 0
2018-11-03 Concordia (Mich.) 5 190 0.000 43 0 0 0 0 0 0-1 0 0 2 120 60.00 0 0
2018-11-17 Lawrence Tech (Mich.) 4 166 0.000 47 0 0 0 0 0 3-3 45 0 10 585 58.50 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
2018-09-01 Taylor (Ind.) 52 212 2 38 20 257 3 63 257 3 63 3 51 0 28 4 34 1 7
2018-09-08 Anderson (Ind.) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2018-09-15 Trinity Bible (N.D.) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2018-09-22 Lindenwood-Belleville (Il 13 46 0 49 22 215 0 20 215 0 20 5 73 0 20 1 2 0 2
2018-10-06 St. Francis (Ill.) 41 238 1 34 18 279 4 68 279 4 68 3 50 0 22 2 11 0 6
2018-10-13 Lawrence Tech (Mich.) 18 52 0 19 27 262 3 51 262 3 51 5 109 0 29 1 22 0 22
2018-10-20 Siena Heights (Mich.) 51 221 3 20 11 157 1 35 157 1 35 3 53 0 20 1 13 0 13
2018-10-27 Olivet Nazarene (Ill.) 40 223 3 40 22 234 2 23 234 2 23 3 39 0 15 2 38 0 32
2018-11-03 Concordia (Mich.) 46 207 4 38 13 146 2 31 146 2 31 2 157 0 87 3 24 0 12
2018-11-17 Lawrence Tech (Mich.) 27 90 1 16 22 351 2 71 351 2 71 6 110 0 28 1 2 0 2

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
2018-09-01 Taylor (Ind.) 22 40 62 3.0 13 0 0 0 0 0 0 0 0 1 1 0
2018-09-08 Anderson (Ind.) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2018-09-15 Trinity Bible (N.D.) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2018-09-22 Lindenwood-Belleville (Il 29 70 99 3.0 9 1.0 6 3 2 0 0 0 0 1 0 0
2018-10-06 St. Francis (Ill.) 23 48 71 5.0 8 0 0 0 1 0 1 0 0 2 0 0
2018-10-13 Lawrence Tech (Mich.) 39 30 69 9.0 23 1.0 2 2 2 0 2 3 0 3 1 0
2018-10-20 Siena Heights (Mich.) 32 40 72 9.0 50 4.0 31 0 0 0 1 11 0 6 0 0
2018-10-27 Olivet Nazarene (Ill.) 27 48 75 3.0 6 0 0 0 0 0 1 0 0 7 0 0
2018-11-03 Concordia (Mich.) 21 62 83 9.0 22 3.0 11 0 0 0 5 61 0 1 0 0
2018-11-17 Lawrence Tech (Mich.) 25 52 77 3.0 15 1.0 11 0 0 0 0 0 0 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
2018-09-01 Taylor (Ind.) 6 162 0.000 51 0 0 0 0 0 1-1 32 0 7 447 63.86 0 0
2018-09-08 Anderson (Ind.) 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
2018-09-15 Trinity Bible (N.D.) 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
2018-09-22 Lindenwood-Belleville (Il 6 171 0.000 55 0 0 0 0 0 0-0 0 2 105 52.50 0 0
2018-10-06 St. Francis (Ill.) 3 103 0.000 39 0 0 0 0 0 0-1 0 0 6 324 54.00 0 0
2018-10-13 Lawrence Tech (Mich.) 7 209 0.000 33 0 0 0 0 0 1-1 20 0 5 207 41.40 0 0
2018-10-20 Siena Heights (Mich.) 4 156 0.000 46 0 0 0 0 0 1-2 34 0 6 334 55.67 0 0
2018-10-27 Olivet Nazarene (Ill.) 3 120 0.000 47 0 0 0 0 0 0-0 0 7 348 49.71 0 0
2018-11-03 Concordia (Mich.) 2 82 0.000 42 0 0 0 0 0 2-2 33 0 10 564 56.40 0 0
2018-11-17 Lawrence Tech (Mich.) 7 235 0.000 40 0 0 0 0 0 0-0 0 4 213 53.25 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Taylor (Ind.) 31-43 16/22 5/11 10/10 1/1 24-88 / 52-212 18-34-0 / 20-29-0 309/257 58-397 / 81-469 143/85 0/0
Anderson (Ind.) 61-6 29/4 23/2 5/1 1/1 66-506 / 0-0 5-10-0 / 0-0-0 127/0 76-633 / 0-0 26/0 0/3
Trinity Bible (N.D.) 80-6 19/5 17/2 2/3 0/0 45-440 / 0-0 2-3-0 / 0-0-0 54/0 48-494 / 0-0 105/0 0/3
Lindenwood-Belleville (Il 44-7 28/16 18/2 9/11 1/3 55-264 / 13-46 18-23-0 / 22-41-2 195/215 78-459 / 54-261 68/75 2/2
St. Francis (Ill.) 35-34 20/23 9/10 9/13 2/0 38-213 / 41-238 14-24-1 / 18-30-0 243/279 62-456 / 71-517 102/61 2/0
Lawrence Tech (Mich.) 38-24 20/15 11/2 7/10 2/3 40-198 / 18-52 11-22-2 / 27-42-3 204/262 62-402 / 60-314 65/134 4/5
Siena Heights (Mich.) 10-31 22/22 3/14 14/6 5/2 27-28 / 51-221 22-41-1 / 11-20-0 223/157 68-251 / 71-378 62/77 1/0
Olivet Nazarene (Ill.) 40-36 23/29 4/12 18/12 1/5 28-111 / 40-223 27-39-1 / 22-38-1 395/234 67-506 / 78-457 97/77 1/1
Concordia (Mich.) 7-55 14/19 7/10 5/7 2/2 34-107 / 46-207 11-26-5 / 13-16-0 60/146 60-167 / 62-353 224/242 5/0
Lawrence Tech (Mich.) 51-19 26/19 14/4 8/13 4/2 43-286 / 27-90 11-25-0 / 22-40-1 154/351 68-440 / 67-441 119/112 0/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Taylor (Ind.) 5-13 / 8-19 1-2 / 3-4 24:31 / 35:05 -10:34 3.67 / 4.08 9.09 / 8.86 6.84 / 5.79 5-27.4 / 6-27 4-39 / 4-26
Anderson (Ind.) 8-13 / 0-11 0-0 / 0-2 37:15 / 22:45 14:30 7.67 / 0.00 12.70 / NaN 8.33 / 0.00 3-18.33 / 0-0 4-43 / 4-50
Trinity Bible (N.D.) 1-5 / 3-16 0-0 / 0-0 27:28 / 32:32 -5:04 9.78 / 0.00 18.00 / NaN 10.29 / 0.00 2-30 / 0-0 0-0 / 2-10
Lindenwood-Belleville (Il 7-12 / 2-11 1-1 / 1-2 40:25 / 19:35 20:50 4.80 / 3.54 8.48 / 5.24 5.88 / 4.83 1-44 / 6-28.5 9-73 / 4-15
St. Francis (Ill.) 6-13 / 5-13 1-1 / 2-4 26:22 / 33:38 -7:16 5.61 / 5.80 10.13 / 9.30 7.35 / 7.28 3-40.33 / 3-34.33 7-40 / 7-50
Lawrence Tech (Mich.) 3-11 / 4-15 0-1 / 1-1 27:03 / 32:01 -4:58 4.95 / 2.89 9.27 / 6.24 6.48 / 5.23 4-26.5 / 7-29.86 8-98 / 10-107
Siena Heights (Mich.) 2-11 / 7-15 1-5 / 1-1 27:16 / 32:44 -5:28 1.04 / 4.33 5.44 / 7.85 3.69 / 5.32 3-42 / 4-39 2-18 / 8-79
Olivet Nazarene (Ill.) 4-10 / 6-14 0-0 / 1-2 28:59 / 31:01 -2:02 3.96 / 5.58 10.13 / 6.16 7.55 / 5.86 3-43.67 / 3-40 11-99 / 8-78
Concordia (Mich.) 3-13 / 5-12 1-2 / 0-1 28:59 / 31:01 -2:02 3.15 / 4.50 2.31 / 9.13 2.78 / 5.69 5-38 / 2-41 4-33 / 7-94
Lawrence Tech (Mich.) 4-12 / 8-17 0-0 / 0-0 30:38 / 29:22 1:16 6.65 / 3.33 6.16 / 8.78 6.47 / 6.58 4-41.5 / 7-33.57 11-103 / 15-144

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
2018-09-01 Taylor (Ind.) L 31-43 0 0 0 0 0 0 0 0 0 0 0 0 0
2018-09-08 Anderson (Ind.) W 61-6 0 0 0 0 0 0 0 0 0 0 0 0 0
2018-09-15 Trinity Bible (N.D.) W 80-6 0 0 0 0 0 0 0 0 0 0 0 0 0
2018-09-22 Lindenwood-Belleville (Il W 44-7 0 0 0 0 0 0 0 0 0 0 0 0 0
2018-10-06 St. Francis (Ill.) W 35-34 0 0 0 0 0 0 0 0 0 0 0 0 0
2018-10-13 Lawrence Tech (Mich.) W 38-24 0 0 0 0 0 0 0 0 0 0 0 0 0
2018-10-20 Siena Heights (Mich.) L 10-31 0 0 0 0 0 0 0 0 0 0 0 0 0
2018-10-27 Olivet Nazarene (Ill.) W 40-36 0 0 0 0 0 0 0 0 0 0 0 0 0
2018-11-03 Concordia (Mich.) L 7-55 0 0 0 0 0 0 0 0 0 0 0 0 0
2018-11-17 Lawrence Tech (Mich.) W 51-19 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 0 0 0 0 0 0 0 0 0 0 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
2018-09-01 Taylor (Ind.) W 43-31 0 0 0 0 0 0 0 0 0 0 0 0 0
2018-09-08 Anderson (Ind.) L 6-61 0 0 0 0 0 0 0 0 0 0 0 0 0
2018-09-15 Trinity Bible (N.D.) L 6-80 0 0 0 0 0 0 0 0 0 0 0 0 0
2018-09-22 Lindenwood-Belleville (Il L 7-44 0 0 0 0 0 0 0 0 0 0 0 0 0
2018-10-06 St. Francis (Ill.) L 34-35 0 0 0 0 0 0 0 0 0 0 0 0 0
2018-10-13 Lawrence Tech (Mich.) L 24-38 0 0 0 0 0 0 0 0 0 0 0 0 0
2018-10-20 Siena Heights (Mich.) W 31-10 0 0 0 0 0 0 0 0 0 0 0 0 0
2018-10-27 Olivet Nazarene (Ill.) L 36-40 0 0 0 0 0 0 0 0 0 0 0 0 0
2018-11-03 Concordia (Mich.) W 55-7 0 0 0 0 0 0 0 0 0 0 0 0 0
2018-11-17 Lawrence Tech (Mich.) L 19-51 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 0 0 0 0 0 0 0 0 0 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 26 Joshua McKenzie vs Lindenwood-Belleville (Il (2018-09-22)
26 Devodney Alford vs Lawrence Tech (Mich.) (2018-11-17)
