Skip To Main Content

Indiana Wesleyan University

Indiana Wesleyan University , go to homepage

Schedule

Events

Schedule
All Events

Trinity Bible (N.D.) () -VS- Indiana Wesleyan ()

Box Score

Trinity Bible (N.D.) logo
6
vs
Indiana Wesleyan logo
80

Trinity Bible (N.D.) () -VS- Indiana Wesleyan ()

Team Score By Quarter
Team 1 1st 2 2nd 3 3rd 4 4th F Total
TBCTrinity Bible (N.D.) 0 6 0 0 6
Winner INWUIndiana Wesleyan 42 14 17 7 80
TBC:
INWU:
Michael Jensen (45),
Gabriel Birkhimer (108),
Caleb Kelley (45)
Date:
2018-09-15
Site:
,
Stadium:
Attendance:
0
Kickoff Time:
12:00
End of Game:
12:00
Duration:
00:00
Temperature:
0
VIEW
Match History vs Trinity Bible (N.D.)

Scoring Summary

Scoring Summary
Qtr. - Time Qtr Time Scoring Play TBC INWU
1st - 11:53 1st 11:53 INWU - Tyrell Phelps 11 yd run (Ben VonGunten kick), 4 plays, 37 yards, TOP 01:29 0 7
1st - 09:38 1st 09:38 INWU - Joshua McKenzie 52 yd run (Ben VonGunten kick), 2 plays, 52 yards, TOP 00:16 0 14
1st - 05:58 1st 05:58 INWU - Tyrell Phelps 17 yd run (Ben VonGunten kick), 4 plays, 35 yards, TOP 01:33 0 21
1st - 04:36 1st 04:36 INWU - Joshua McKenzie 8 yd run (Ben VonGunten kick), 1 plays, 8 yards, TOP 00:06 0 28
1st - 01:08 1st 01:08 INWU - Amaun Clark 68 yd run (Ben VonGunten kick), 2 plays, 72 yards, TOP 01:00 0 35
1st - 00:50 1st 00:50 INWU - Christian Smith 10 yd interception (Ben VonGunten kick) 0 42
2nd - 09:28 2nd 09:28 INWU - Joshua McKenzie 1 yd run (Ben VonGunten kick), 2 plays, 46 yards, TOP 00:49 6 49
2nd - 04:17 2nd 04:17 INWU - Tyrell Phelps 8 yd run (Ben VonGunten kick), 5 plays, 49 yards, TOP 03:25 6 56
3rd - 08:07 3rd 08:07 INWU - Devodney Alford 44 yd run (Ben VonGunten kick), 3 plays, 65 yards, TOP 01:34 6 63
3rd - 07:41 3rd 07:41 INWU - Gabriel Birkhimer 20 yd run (Ben VonGunten kick), 1 plays, 20 yards, TOP 00:09 6 70
3rd - 02:27 3rd 02:27 INWU - Ben VonGunten 41 yd field goal 6 plays, 42 yards, TOP 03:17 6 73
4th - 10:27 4th 10:27 INWU - Rowan Bickert 0 yd fumble recovery (Nick Craghead kick) 6 80
6 80
Referee: Line Judge: Side Judge:
Umpire: Back Judge:
Linesman: Field Judge:

Game Statistics By Team

Team Statistics
Statistic TBC INWU
First Downs
Total 5 19
Rushing 2 17
Passing 3 2
Penalty 0 0
Rushing
Total (Net) 0 440
Attempts 0 45
Avg. Per Rush NaN 9.8
Rushing TDs 0 10
Yds. Gained 0 449
Yds. Lost 0 9
Passing
Total (Net) 0 54
Comp.-Att.-Int. 0-0-0 2-3-0
Avg. / Att. 0.0 0.0
Avg. / Comp. 0.0 0.0
TDs 0 0
Total Offense
Yards 0 494
Plays 0 48
Avg. / Play 10.29
Fumbles - Lost 0-0 2-1
Penalties - Yds. 2-10 0-0
Punting
Punts - Yds. 0-0 2-60
Avg. / Punt 0 30
Inside 20 0 0
50+ Yds. 0 0
Touchbacks 0 0
Fair Catch 0 0
Kickoffs
Total - Yds. 0-0 13-807
Avg. Yds. / Kickoff NaN 62.1
Touchbacks 0 0
Returns
Punt: Total - Yds. - TDs 0-0-0 2-63-0
Punt: Avg. / Return 0 31.5
Kickoff: Total - Yds. - TDs 0-0-0 1-32-0
Kickoff: Avg. / Return 0 32.0
INT: Total - Yds. - TDs 0-0-0 1-10-1
Fumble: Total - Yds. - TDs 0-0-0 0-0-0
Miscellaneous
Misc. Yards 0 0
Poss. Time 32:32 27:28
3rd. Down Conv. 3 of 16 1 of 5
4th. Down Conversions 0 of 0 0 of 0
Red-Zone: Scores - Chances 0-0 0-0
Sacks: Total - Yds. 0-0 2-18
PAT: Total - Made 0-0 11-11
2PT Conversion: Total - Made 0-0 0-0
Field Goals: Total - Made 0-0 1-1

Individual Statistics

Offensive

Individual Passing Statistics
TBC - Passing
Player Cmp Att. Yds. TD INT Long Sack
Totals 0 0 0 0 0 0 0
INWU - Passing
Player Cmp Att. Yds. TD Int. Long Sack
Michael Jensen 1 1 45 0 0 45 0
Zack Blair 1 2 9 0 0 9 0
Totals 2 3 54 0 0 45 0
Individual Rushing Statistics
TBC - Rushing
Player Att. Gain Loss Net TD Lg. Avg.
Totals 0 0 0 0 0 0 NaN
INWU - Rushing
Player Att. Gain Loss Net TD Lg. Avg.
Gabriel Birkhimer 15 112 4 108 1 32 7.2
Tyrell Phelps 11 97 0 97 3 17 8.8
Amaun Clark 2 83 0 83 1 68 41.5
Devodney Alford 6 64 1 63 1 44 10.5
Joshua McKenzie 3 61 0 61 3 52 20.3
Tanner Burns 4 15 3 12 0 15 3.0
Caleb Kelley 1 8 0 8 0 8 8.0
Zack Blair 1 4 0 4 0 4 4.0
Michael Jensen 2 5 1 4 0 5 2.0
Rowan Bickert 0 0 0 0 1 0 0.0
Totals 45 449 9 440 10 68 9.8
Individual Receiving Statistics
TBC - Receiving
Player Rec. Yds. TD Long
Totals 0 0 0 0
INWU - Receiving
Player Rec. Yds. TD Long
Caleb Kelley 1 45 0 45
Emery Brough 1 9 0 9
Totals 2 54 0 45

Defensive

Trinity Bible (N.D.) - Individual Defensive Statistics
Trinity Bible (N.D.) - Individual Defensive Statistics
Player Solo Ast Tot TFL/Yds TFL Sack/Yds Sacks FF FR-Yds Fumbl INT INT BrUp Blkd QH
Indiana Wesleyan - Individual Defensive Statistics
Indiana Wesleyan - Individual Defensive Statistics
Player Solo Ast Tot TFL/Yds TFL Sack/Yds Sacks FF FR-Yds Fumbl INT INT BrUp Blkd QH
Prince Johnson 2 10 12 1.5/6 1.5 0.5/5 0.5 - 0-1 1/- - - - - -
Josh Davidson 5 3 8 1.0/3 1.0 -/- - - 0-0 -/- - - - - -
Justin Brown 1 5 6 0.5/1 0.5 -/- - - 0-0 -/- - - - - -
Justin Frey 1 5 6 -/- - -/- - - 0-0 -/- - - - - -
Payton Marksbury 1 4 5 0.5/1 0.5 -/- - - 0-0 -/- - - - - -
Maki Hill - 5 5 0.5/1 0.5 -/- - - 0-0 -/- - - - - -
Jeffery Finicle 1 3 4 -/- - -/- - - 0-0 -/- - - - - -
Matt Guhl - 4 4 -/- - -/- - - 0-1 1/- - - - - -
Blake Green 1 2 3 0.5/1 0.5 -/- - - 0-0 -/- - - 1 - -
Adam Schantz 1 2 3 2.0/3 2.0 -/- - - 0-0 -/- - - - - -
Javon Harris Jr. 1 2 3 -/- - -/- - - 0-0 -/- - - - - -
Noah King 2 1 3 -/- - -/- - - 0-0 -/- - - - - -
Mitch Hurlbut - 3 3 1.0/5 1.0 0.5/5 0.5 - 0-0 -/- - - - - -
TEAM 2 - 2 1.0/5 1.0 -/- - 2 2-0 -/- - - - 1 -
Massimo Pagnoni 1 1 2 -/- - -/- - - 0-0 -/- - - - - -
Donovan Shelton - 2 2 0.5/- 0.5 -/- - - 0-0 -/- - - 1 - -
Elijah Erny - 2 2 -/- - -/- - - 0-0 -/- - - - - -
Colton Schaff - 2 2 0.5/1 0.5 -/- - - 0-0 -/- - - - - -
Nathaniel Fadil - 2 2 -/- - -/- - - 0-0 -/- - - - - -
Seth Dee - 2 2 -/- - -/- - - 0-0 -/- - - - - -
Hunter Terrell - 1 1 0.5/4 0.5 0.5/4 0.5 - 0-0 -/- - - - - -
Jaxson Savieo 1 - 1 1.0/3 1.0 -/- - - 0-0 -/- - - - - -
Charlie Hill - 1 1 -/- - -/- - - 0-0 -/- - - - - -
Zac Ketring - 1 1 -/- - -/- - - 0-0 -/- - - - - -
Landin Brown 1 - 1 -/- - -/- - - 0-0 -/- - - - - -
Christian Smith - 1 1 -/- - -/- - - 0-0 -/- 1-10 1 - - -
Vincent Versteeg - 1 1 0.5/1 0.5 -/- - - 0-0 -/- - - - - -
Jordan Lewis - 1 1 0.5/4 0.5 0.5/4 0.5 - 0-0 -/- - - - - -

Special Teams

Individual Punting Statistics
TBC - Punting
Player Punts Yds. Avg. Long In. 20 TB 50+ Yds.
INWU - Punting
Player Punts Yds. Avg. Long In. 20 TB 50+ Yds.
Ben VonGunten 2 60 0 45 0 0 0
Individual Return Statistics
TBC - All Returns
Player Punts Kickoffs Interceptions
Ret. Yds. Lg Ret. Yds. Lg Ret. Yds. Lg
INWU - All Returns
Player Punts Kickoffs Interceptions
Ret. Yds. Lg Ret. Yds. Lg Ret. Yds. Lg
Joshua McKenzie 1 53 53 0 0 0 0 0 0
Amaun Clark 1 10 10 0 0 0 0 0 0
Devodney Alford 0 0 0 1 32 32 0 0 0
Christian Smith 0 0 0 0 0 0 1 10 10
Individual Field Goal Statistics
TBC - Field Goals
Player Qtr. Clock Yds. Result
INWU - Field Goals
Player Qtr. Clock Yds. Result
Individual Kickoff Statistics
TBC - Kickoffs
Player No. Yds. TB OB Avg.
INWU - Kickoffs
Player No. Yds. TB OB Avg.
Ben VonGunten 4 253 0 0 63.3
Nick Craghead 9 554 0 0 61.6
Individual PAT Statistics
TBC - PATs
Player Kicks Rushes Passes
ATT Made ATT Made ATT Made
INWU - PATs
Player Kicks Rushes Passes
ATT Made ATT Made ATT Made
Ben VonGunten 10 10 0 0 0 0
Nick Craghead 1 1 0 0 0 0

Drive Chart

All Drives

All Drives
Team - Yardline - Time Team Qtr. Drive Started Drive Ended Consumed
Spot Time Obtained Spot Time How Lost Plays-Yds. TOP
1st/15:00 TBC 1st 25 15:00 KO 21 13:22 PUNT 3-(-4) 01:38
1st/13:22 INWU 1st 63 13:22 PUNT 100 11:53 TD 4-37 01:29
1st/11:48 TBC 1st 15 11:48 KO 23 09:54 PUNT 3-8 01:54
1st/09:54 INWU 1st 48 09:54 PUNT 100 09:38 TD 2-52 00:16
1st/09:32 TBC 1st 20 09:32 KO 17 07:31 PUNT 3-(-3) 02:01
1st/07:31 INWU 1st 65 07:31 PUNT 100 05:58 TD 4-35 01:33
1st/05:51 TBC 1st 22 05:51 KO 28 04:42 PUNT 3-6 01:09
1st/04:42 INWU 1st 92 04:42 PUNT 100 04:36 TD 1-8 00:06
1st/04:36 TBC 1st 25 04:36 KO 30 02:08 PUNT 3-5 02:28
1st/02:08 INWU 1st 28 02:08 PUNT 100 01:08 TD 2-72 01:00
1st/01:01 TBC 1st 20 01:01 KO 20 00:50 INT 2-0 00:11
1st/00:50 INWU 1st 100 00:50 INT 100 00:50 TD 0-0 00:00
1st/00:44 TBC 1st 27 00:44 KO 100 10:27 TD 11-73 05:17
2nd/10:17 INWU 2nd 54 10:17 KO 100 09:28 TD 2-46 00:49
2nd/09:20 TBC 2nd 26 09:20 KO 27 07:42 PUNT 3-1 01:38
2nd/07:42 INWU 2nd 51 07:42 PUNT 100 04:17 TD 5-49 03:25
2nd/04:11 TBC 2nd 13 04:11 KO 17 02:43 PUNT 3-4 01:28
2nd/02:43 INWU 2nd 41 02:43 PUNT 48 01:49 FUMB 2-7 00:54
2nd/01:49 TBC 2nd 52 01:49 FUMB 53 00:47 FUMB 3-1 01:02
2nd/00:47 INWU 2nd 47 00:47 FUMB 46 00:00 HALF 1-(-1) 00:47
3rd/15:00 INWU 3rd 32 15:00 KO 36 12:46 PUNT 3-4 02:14
3rd/12:46 TBC 3rd 19 12:46 PUNT 40 09:41 PUNT 5-21 03:05
3rd/09:41 INWU 3rd 35 09:41 PUNT 100 08:07 TD 3-65 01:34
3rd/07:58 TBC 3rd 18 07:58 KO 20 07:50 FUMB 1-2 00:08
3rd/07:50 INWU 3rd 80 07:50 FUMB 100 07:41 TD 1-20 00:09
3rd/07:41 TBC 3rd 25 07:41 KO 26 05:44 PUNT 3-1 01:57
3rd/05:44 INWU 3rd 39 05:44 PUNT 81 02:27 FG 6-42 03:17
3rd/02:21 TBC 3rd 26 02:21 KO 27 14:51 PUNT 3-1 02:30
4th/14:51 INWU 4th 45 14:51 PUNT 100 10:27 TD 7-55 04:24
4th/10:01 TBC 4th 23 10:01 KO 17 07:54 PUNT 3-(-6) 02:07
4th/07:54 INWU 4th 54 07:54 PUNT 60 05:01 PUNT 3-6 02:53
4th/05:01 TBC 4th 25 05:01 PUNT 25 02:28 PUNT 3-0 02:33
4th/02:28 INWU 4th 47 02:28 PUNT 44 00:00 HALF 3-(-3) 02:28

Trinity Bible (N.D.) Drives

Trinity Bible (N.D.) Drives
Team - Yardline - Time Team Qtr. Drive Started Drive Ended Consumed
Spot Time Obtained Spot Time How Lost Plays-Yds. TOP
1st/15:00 TBC 1st 25 15:00 KO 21 13:22 PUNT 3-(-4) 01:38
1st/11:48 TBC 1st 15 11:48 KO 23 09:54 PUNT 3-8 01:54
1st/09:32 TBC 1st 20 09:32 KO 17 07:31 PUNT 3-(-3) 02:01
1st/05:51 TBC 1st 22 05:51 KO 28 04:42 PUNT 3-6 01:09
1st/04:36 TBC 1st 25 04:36 KO 30 02:08 PUNT 3-5 02:28
1st/01:01 TBC 1st 20 01:01 KO 20 00:50 INT 2-0 00:11
1st/00:44 TBC 1st 27 00:44 KO 100 10:27 TD 11-73 05:17
2nd/09:20 TBC 2nd 26 09:20 KO 27 07:42 PUNT 3-1 01:38
2nd/04:11 TBC 2nd 13 04:11 KO 17 02:43 PUNT 3-4 01:28
2nd/01:49 TBC 2nd 52 01:49 FUMB 53 00:47 FUMB 3-1 01:02
3rd/12:46 TBC 3rd 19 12:46 PUNT 40 09:41 PUNT 5-21 03:05
3rd/07:58 TBC 3rd 18 07:58 KO 20 07:50 FUMB 1-2 00:08
3rd/07:41 TBC 3rd 25 07:41 KO 26 05:44 PUNT 3-1 01:57
3rd/02:21 TBC 3rd 26 02:21 KO 27 14:51 PUNT 3-1 02:30
4th/10:01 TBC 4th 23 10:01 KO 17 07:54 PUNT 3-(-6) 02:07
4th/05:01 TBC 4th 25 05:01 PUNT 25 02:28 PUNT 3-0 02:33

Indiana Wesleyan Drives

Trinity Bible (N.D.)
Team - Yardline - Time Team Qtr. Drive Started Drive Ended Consumed
Spot Time Obtained Spot Time How Lost Plays-Yds. TOP
1st/13:22 INWU 1st 63 13:22 PUNT 100 11:53 TD 4-37 01:29
1st/09:54 INWU 1st 48 09:54 PUNT 100 09:38 TD 2-52 00:16
1st/07:31 INWU 1st 65 07:31 PUNT 100 05:58 TD 4-35 01:33
1st/04:42 INWU 1st 92 04:42 PUNT 100 04:36 TD 1-8 00:06
1st/02:08 INWU 1st 28 02:08 PUNT 100 01:08 TD 2-72 01:00
1st/00:50 INWU 1st 100 00:50 INT 100 00:50 TD 0-0 00:00
2nd/10:17 INWU 2nd 54 10:17 KO 100 09:28 TD 2-46 00:49
2nd/07:42 INWU 2nd 51 07:42 PUNT 100 04:17 TD 5-49 03:25
2nd/02:43 INWU 2nd 41 02:43 PUNT 48 01:49 FUMB 2-7 00:54
2nd/00:47 INWU 2nd 47 00:47 FUMB 46 00:00 HALF 1-(-1) 00:47
3rd/15:00 INWU 3rd 32 15:00 KO 36 12:46 PUNT 3-4 02:14
3rd/09:41 INWU 3rd 35 09:41 PUNT 100 08:07 TD 3-65 01:34
3rd/07:50 INWU 3rd 80 07:50 FUMB 100 07:41 TD 1-20 00:09
3rd/05:44 INWU 3rd 39 05:44 PUNT 81 02:27 FG 6-42 03:17
4th/14:51 INWU 4th 45 14:51 PUNT 100 10:27 TD 7-55 04:24
4th/07:54 INWU 4th 54 07:54 PUNT 60 05:01 PUNT 3-6 02:53
4th/02:28 INWU 4th 47 02:28 PUNT 44 00:00 HALF 3-(-3) 02:28

Participation

Starters

TBC - Offense
# Player Pos.
TBC - Defense
# Player Pos.
INWU
# Player Pos.

Player Participation