Skip To Main Content

Indiana Wesleyan University

Indiana Wesleyan University , go to homepage

Schedule

Events

Schedule
All Events

2026 Football Cumulative Statistics

Team Stats (5-1)

Overall Team Statistics
Statistic INDIANA WESLEYAN (IN) Opponents
Scoring
56.83 14.00
341 84
First Downs
117 42
72 49
5 11
194 103
Rushing
2059 784
36 109
280 213
7.2 3.2
337.2 112.5
30 3
2023 675
Passing
163-108-4 165-86-9
10.91 6.36
296.50 174.83
17 7
1779 1049
Total Offense
443 378
8.6 4.6
633.7 287.3
3802 1724
47 10
Returns
21.88 18.30
17-372 37-677
13.00 3.00
13-169 1-3
12.00 15.25
9-108 4-61
Kicking
37.71 39.12
37.29 34.15
7-264 34-1330
4-8 5-7
0-0 0-0
Penalties
61.17 35.67
37-367 25-214
Time Of Possession
29:24 30:36
02:56:24 03:03:36
Miscellaneous
39-66 (59.09%) 24-82 (29.27%)
7-9 (77.78%) 6-13 (46.15%)
6-5 3-3
8-42 2-14
43-45 9-10
0 0
24-29 10-12
21-29 6-12

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
3 Whitwell, Ryan 6 120 1004 2 1002 8.4 15 41 167.00
23 Person, Dede 6 51 385 7 378 7.4 8 56 63.00
6 Ewing, Ayden 4 40 282 4 278 7.0 5 58 69.50
20 Short, Brock 6 36 226 4 222 6.2 1 26 37.00
34 Del Valle, Chris 2 10 94 0 94 9.4 0 26 47.00
33 Albin, Michael 2 10 68 0 68 6.8 1 20 34.00
4 Edwards, Bronson 3 3 7 0 7 2.3 0 8 2.33
9 Hawkins, Casey 5 1 -1 0 -1 -1.0 0 0 -0.20
Team 6 6 0 8 -8 -1.3 0 0 -1.33  
1 Lothe, Arjun 6 3 -6 11 -17 -5.7 0 0 -2.83
Total 6 280 2059 36 2023 7.2 30 58 337.17
Opponents 6 213 784 109 675 3.2 3 26 112.50

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
1 Lothe, Arjun 6 186.24 87 135 4 64.44% 1542 13 79 257.00
4 Edwards, Bronson 3 180.58 17 20 0 85.00% 149 2 23 49.67
8 Dutton, Zach 2 152.40 3 7 0 42.86% 52 1 29 26.00
3 Whitwell, Ryan 6 732.40 1 1 0 100.00% 36 1 36 6.00
Total 6 187.45 108 163 4 66.26% 1779 17 79 296.50
Opponents 6 108.62 86 165 9 52.12% 1049 7 70 174.83

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
5 Brumbaugh, Blake 4 14 549 39.21 7 79 137.25
2 Dutton, Drew 5 11 221 20.09 2 58 44.20
9 Hawkins, Casey 5 14 201 14.36 1 38 40.20
11 Myers, Braxton 4 13 191 14.69 1 32 47.75
84 Munoz, Luke 5 13 174 13.38 1 23 34.80
12 Vinson, Simon 5 12 154 12.83 2 27 30.80
82 Irwin, Grant 5 7 94 13.43 0 22 18.80
3 Whitwell, Ryan 6 10 64 6.40 1 17 10.67
87 Parson, Jesse 3 3 45 15.00 0 29 15.00
81 Kile, Klaytin 3 2 32 16.00 0 23 10.67
0 Vest, Jackson 5 4 23 5.75 1 9 4.60
23 Person, Dede 6 3 12 4.00 0 11 2.00
46 Entrekin, Eric 5 1 10 10.00 1 10 2.00
14 Helman, Jarrett 4 1 9 9.00 0 9 2.25
Total 6 108 1779 16.47 17 79 296.50
Opponents 6 86 1049 12.20 7 70 174.83

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
10 Sylvester, Terry 6 18 27 45.0 1.0-2 0-0 0 0 0 0 2 0 0
7 Schafer, AJ 6 20 24 44.0 1.5-1 0-0 0 1 0 0 0 0 0
48 Webster, Wilson 6 13 13 26.0 0-0 0-0 1 0 0 0 0 0 0
39 Boling, Garrett 5 6 19 25.0 1.0-1 0-0 1 0 0 0 0 0 0
26 Snyder, Jackson 6 9 12 21.0 0-0 0-0 0 2 0 0 0 0 0
9 Allen, Brad 6 10 10 20.0 5.0-29 2.5-20 0 0 4 0 0 0 0
3 Morrow, Leo 6 9 11 20.0 0.5-1 0-0 2 3 0 0 0 0 0
6 Yates, Connor 6 8 11 19.0 5.0-9 0-0 0 0 0 0 0 0 0
40 Hanninen, Easton 6 3 14 17.0 0-0 0-0 0 0 0 0 0 0 0
28 Roberson, Kelby 6 7 8 15.0 0-0 0-0 1 2 0 1 0 0 0
4 Lunsford, Daione 4 6 8 14.0 1.0-1 0-0 1 2 0 0 0 0 0
90 Allen, Phillip 5 6 7 13.0 1.5-2 0-0 0 0 0 0 0 0 0
8 Mills, Zion 4 6 6 12.0 1.0-0 0-0 0 0 0 0 0 0 0
0 Hathaway, Garrett 5 5 6 11.0 1.0-1 0-0 0 1 0 0 0 0 0
92 Sheets, Arlondo 6 2 9 11.0 1.5-3 1.5-3 0 0 0 1 1 0 0
1 Alexandre, Jacarvis 6 4 5 9.0 0-0 0-0 1 2 0 0 0 0 0
88 Barnes, Jabin 4 2 6 8.0 1.0-0 0-0 0 0 0 0 0 0 0
55 Starks, Jamarie 5 5 3 8.0 2.5-7 2.0-6 0 0 0 0 0 0 0
95 Delaney, Tobias 5 4 3 7.0 1.5-8 1.0-5 0 0 1 0 0 0 0
29 Luckianow, Joey 2 2 5 7.0 0.5-0 0-0 0 0 0 0 0 0 0
20 Short, Brock 6 2 5 7.0 0-0 0-0 0 0 0 0 0 0 0
31 Zeisloft, Kamden 6 2 5 7.0 0-0 0-0 2 0 0 0 0 0 0
47 Long, Tyler 4 1 5 6.0 0.5-1 0-0 0 0 1 0 0 0 0
27 Starks, Nate 4 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
18 Barth, Christian 5 0 5 5.0 0-0 0-0 0 0 0 0 0 0 0
93 Crabtree, Chase 3 1 3 4.0 1.0-6 0-0 0 0 0 1 0 0 0
11 Porter, Eric 4 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
44 Pursley, Cruz 3 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
35 Taylor, Jaden 2 1 3 4.0 0-0 0-0 0 2 0 0 0 0 0
94 Baldwin, Tra'sean 2 2 1 3.0 1.0-8 1.0-8 0 0 0 0 0 0 0
98 Bonner, Christian 3 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
15 Brantley, CJ 2 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
23 Dearman, Nick 4 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
43 Hasty, Lucas 1 1 2 3.0 1.0-3 0-0 0 0 0 0 0 0 0
14 Helman, Jarrett 4 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
91 Iruoje, Daniel 2 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
29 Luckianow, Joey 1 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
12 Nelson, Ty 4 2 1 3.0 0-0 0-0 0 1 0 0 0 0 0
24 Wilson, Terrance 4 2 1 3.0 0-0 0-0 0 1 0 0 0 0 0
53 Burkholder, Kaelan 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
16 Daugherty, Ephraim 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
13 Tupps, Jackson 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
60 Carroll, Josiah 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Clifton, Josh 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
51 Dallio, Grant 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Hubbs, Brady 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
67 Kramer, Alex 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Mendez, Macario 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
84 Munoz, Luke 5 0 1 1.0 0.5-0 0-0 0 0 0 0 0 0 0
49 Stewart, Riley 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
41 Weber, Parker 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 6 0 0 0 0-0 0-0 0 0 0 0 0 0 2  
Total 6 168 276 444.0 29.5-83 8.0-42 9 17 6 3 3 0 2
Opponents 6 194 312 506.0 16.5-26 2.0-14 4 18 2 5 6 0 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
5 Berdiner, Noah 5 178 35.60 40 0 0 3 0 0
59 Gansert, Aidan 2 86 43.00 54 0 0 0 1 0
Total 7 264 37.71 54 0 0 3 1 0
Opponents 34 1330 39.12 57 0 9 5 0 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
17 Clifton, Josh 3-7 42.86% 0-0 2-3 1-3 0-1 0-0 39 0
Total 3-7 42.86% 0-0 2-3 1-3 0-1 0-0 39 0
Opponents 5-6 83.33% 0-0 2-2 2-3 1-1 0-0 42 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
17 Clifton, Josh 52 3187 61.3 17 0
31 Yoder, Seth 3 179 59.7 0 0
32 Halloran, Ben 2 116 58.0 0 1
Total 57 3482 61.1 17 1
Opponents 23 1331 57.9 3 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
3 Morrow, Leo 9 127 14.11 0 27
23 Person, Dede 2 28 14.00 0 17
13 Tupps, Jackson 1 11 11.00 0 11
10 Sylvester, Terry 1 3 3.00 0 3
Total 13 169 13.00 0 27
Opponents 1 3 3.00 0 3

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
2 Dutton, Drew 13 317 24.38 0 89
23 Person, Dede 3 53 17.67 0 20
46 Entrekin, Eric 1 2 2.00 0 2
Total 17 372 21.88 0 89
Opponents 37 677 18.30 0 51

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
3 Whitwell, Ryan 16 0 0 0-0 0-0 0 0-0 0 96
17 Clifton, Josh 0 4 0 39-40 0-0 0 0-0 0 51
23 Person, Dede 8 0 0 0-0 0-0 0 0-0 0 48
5 Brumbaugh, Blake 7 0 0 0-0 0-0 0 0-0 0 42
6 Ewing, Ayden 5 0 0 0-0 0-0 0 0-0 0 30
2 Dutton, Drew 2 0 0 0-0 0-0 0 0-0 0 12
12 Vinson, Simon 2 0 0 0-0 0-0 0 0-0 0 12
33 Albin, Michael 1 0 0 0-0 0-0 0 0-0 0 6
46 Entrekin, Eric 1 0 0 0-0 0-0 0 0-0 0 6
9 Hawkins, Casey 1 0 0 0-0 0-0 0 0-0 0 6
84 Munoz, Luke 1 0 0 0-0 0-0 0 0-0 0 6
11 Myers, Braxton 1 0 0 0-0 0-0 0 0-0 0 6
20 Short, Brock 1 0 0 0-0 0-0 0 0-0 0 6
0 Vest, Jackson 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 2 0-0 0-2 0 0-0 0 4  
32 Halloran, Ben 0 0 0 2-2 0-0 0 0-0 0 2
31 Yoder, Seth 0 0 0 2-3 0-0 0 0-0 0 2
Total 47 4 2 43-45 0-2 0 0-0 0 341
Opponents 10 5 0 9-10 0-0 0 0-0 0 84

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/28/2026 vs Dordt (IA) W 38-31 1-0 , 0-0 2:49 1500
9/6/2026 at St. Francis (IL) W 58-6 01:44 650
9/12/2026 vs St. Mary-Woods W 68-0 3-0 2:44 1700
9/19/2026 at Saint Xavier (IL) W 59-17 4-0 2:45 0
10/3/2026 vs Judson (IL) W 90-0 5-0 2:40 0
10/10/2026 at Marian (IN) L 28-30 5-1 3:00 1927
5777

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/28/2026 Dordt (IA) 57 329 4 38 19 232 1 79 232 1 79 5 74 0 19 1 17 0 17
9/6/2026 St. Francis (IL) 48 349 5 41 28 345 3 36 345 3 36 2 52 0 28 5 56 0 16
9/12/2026 St. Mary-Woods 55 404 6 28 12 197 3 58 197 3 58 3 136 0 89 2 28 0 20
9/19/2026 Saint Xavier (IL) 57 376 5 41 10 278 3 78 278 3 78 3 55 0 22 1 10 0 10
10/3/2026 Judson (IL) 33 365 9 58 20 440 4 63 440 4 63 1 2 0 2 3 55 0 27
10/10/2026 Marian (IN) 30 200 1 38 19 287 3 71 287 3 71 3 53 0 20 1 3 0 3

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/28/2026 Dordt (IA) 30 32 62 3.0 4 0 0 0 0 0 0 0 0 2 0 0
9/6/2026 St. Francis (IL) 31 40 71 4.5 0 1.0 3 1 1 0 1 0 0 5 0 0
9/12/2026 St. Mary-Woods 12 62 74 6.0 27 1.0 14 1 1 0 4 85 0 1 0 2
9/19/2026 Saint Xavier (IL) 31 32 63 9.0 31 3.0 12 0 0 0 2 0 4 5 0 0
10/3/2026 Judson (IL) 14 76 90 2.0 11 2.0 8 1 1 0 1 23 1 2 0 0
10/10/2026 Marian (IN) 50 34 84 5.0 10 1.0 5 0 0 0 1 0 1 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/28/2026 Dordt (IA) 1 40 40.000 40 0 0 0 0 0 1-2 29 0 7 425 60.71 1 0
9/6/2026 St. Francis (IL) 4 138 34.500 39 0 0 0 0 3 1-1 36 0 10 621 62.10 5 0
9/12/2026 St. Mary-Woods 0 0 0.000 0 0 0 0 0 0 1-2 20 0 11 698 63.45 5 0
9/19/2026 Saint Xavier (IL) 2 86 43.000 54 0 0 0 1 0 1-2 39 0 10 564 56.40 1 0
10/3/2026 Judson (IL) 0 0 0.000 0 0 0 0 0 0 0-0 0 14 857 61.21 4 1
10/10/2026 Marian (IN) 0 0 0.000 0 0 0 0 0 0 0-1 0 0 5 317 63.40 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/28/2026 Dordt (IA) 35 148 1 14 15 292 3 70 292 3 70 4 54 0 17 0 0 0 0
9/6/2026 St. Francis (IL) 33 137 0 24 16 209 1 44 209 1 44 5 78 0 34 1 3 0 3
9/12/2026 St. Mary-Woods 28 15 0 12 13 111 0 29 111 0 29 6 102 0 31 0 0 0 0
9/19/2026 Saint Xavier (IL) 29 77 0 19 15 179 2 56 179 2 56 9 193 0 51 0 0 0 0
10/3/2026 Judson (IL) 35 63 0 10 10 61 0 22 61 0 22 9 161 0 27 0 0 0 0
10/10/2026 Marian (IN) 53 235 2 26 17 197 1 25 197 1 25 4 89 0 34 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/28/2026 Dordt (IA) 23 98 121 1.0 1 0 0 0 0 0 1 0 0 4 0 0
9/6/2026 St. Francis (IL) 51 38 89 6.5 0 1.0 6 2 2 0 0 0 0 4 0 0
9/12/2026 St. Mary-Woods 23 82 105 3.0 4 0 0 1 1 0 0 0 0 3 0 0
9/19/2026 Saint Xavier (IL) 42 30 72 4.0 15 1.0 8 2 1 0 1 0 1 3 0 0
10/3/2026 Judson (IL) 21 42 63 1.0 4 0 0 0 0 0 0 0 0 1 0 0
10/10/2026 Marian (IN) 34 22 56 1.0 2 0 0 1 1 0 2 61 1 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/28/2026 Dordt (IA) 2 88 44.000 45 0 0 1 0 0 1-1 25 0 6 337 56.17 0 0
9/6/2026 St. Francis (IL) 9 380 42.200 57 0 0 0 0 3 0-1 0 0 2 155 77.50 0 0
9/12/2026 St. Mary-Woods 4 147 36.800 42 0 0 1 0 0 0-0 0 3 150 50.00 0 0
9/19/2026 Saint Xavier (IL) 8 288 36.000 47 0 0 4 0 0 1-1 33 0 4 248 62.00 0 0
10/3/2026 Judson (IL) 10 380 38.000 46 0 0 3 0 1 0-0 0 1 29 29.00 0 0
10/10/2026 Marian (IN) 1 47 47.000 47 0 0 0 0 1 3-4 42 0 7 412 58.86 3 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Dordt (IA) 38-31 35/22 21/9 13/12 1/1 57-329 / 35-148 19-30-1 / 15-25-0 232/292 87-561 / 60-440 91/54 1/0
St. Francis (IL) 58-6 36/15 21/6 14/7 1/2 48-349 / 33-137 28-43-0 / 16-35-1 345/209 91-694 / 68-346 108/81 2/2
St. Mary-Woods 68-0 35/15 26/5 9/7 0/3 55-404 / 28-15 12-19-0 / 13-29-4 197/111 74-601 / 57-126 249/102 1/5
Saint Xavier (IL) 59-17 28/14 22/6 5/8 1/0 57-376 / 29-77 10-18-1 / 15-35-2 278/179 75-654 / 64-256 65/193 2/2
Judson (IL) 90-0 38/6 20/2 16/3 2/1 33-365 / 35-63 20-25-0 / 10-19-1 440/61 58-805 / 54-124 80/161 0/2
Marian (IN) 28-30 22/31 7/14 15/12 0/4 30-200 / 53-235 19-28-2 / 17-22-1 287/197 58-487 / 75-432 56/150 3/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Dordt (IA) 10-15 / 4-10 1-1 / 1-3 32:38 / 27:22 5:16 5.77 / 4.23 7.73 / 11.68 6.45 / 7.33 1-40.0 / 2-44.0 5-39 / 2-20
St. Francis (IL) 8-14 / 2-15 1-1 / 1-2 30:30 / 29:30 1:00 7.27 / 4.15 8.02 / 5.97 7.63 / 5.09 4-34.5 / 9-42.2 9-85 / 3-22
St. Mary-Woods 7-10 / 2-11 1-1 / 3-4 32:02 / 27:58 4:04 7.35 / 0.54 10.37 / 3.83 8.12 / 2.21 0-0 / 4-36.8 7-78 / 4-20
Saint Xavier (IL) 5-13 / 6-17 3-3 / 0-2 34:22 / 25:38 8:44 6.60 / 2.66 15.44 / 5.11 8.72 / 4.00 2-43.0 / 8-36.0 1-15 / 6-57
Judson (IL) 4-5 / 4-16 0-1 / 0-1 25:41 / 34:19 -8:38 11.06 / 1.80 17.60 / 3.21 13.88 / 2.30 0-0 / 10-38.0 7-77 / 5-45
Marian (IN) 5-9 / 6-13 1-2 / 1-1 21:11 / 38:49 -17:38 6.67 / 4.43 10.25 / 8.95 8.40 / 5.76 0-0 / 1-47.0 8-73 / 5-50

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/28/2026 Dordt (IA) W 38-31 7 6 24 5 4 1 1 1 0 0 0 0 0
9/6/2026 St. Francis (IL) W 58-6 0 0 0 0 0 0 1 0 0 0 0 0 0
9/12/2026 St. Mary-Woods W 68-0 9 7 21 6 5 1 1 0 0 0 1 0 0
9/19/2026 Saint Xavier (IL) W 59-17 4 3 15 2 2 0 1 1 0 0 0 0 0
10/3/2026 Judson (IL) W 90-0 6 6 24 6 5 1 0 0 0 0 0 0 0
10/10/2026 Marian (IN) L 28-30 3 2 12 2 1 1 0 1 0 0 0 0 0
TOTALS 29 24 96 21 17 4 4 3 0 0 1 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/28/2026 Dordt (IA) L 31-38 3 3 15 2 1 1 1 0 0 0 0 0 0
9/6/2026 St. Francis (IL) L 6-58 0 0 0 0 0 0 0 0 0 0 0 0 0
9/12/2026 St. Mary-Woods L 0-68 0 0 0 0 0 0 0 0 0 0 0 0 0
9/19/2026 Saint Xavier (IL) L 17-59 3 2 6 1 0 1 1 0 1 0 0 0 0
10/3/2026 Judson (IL) L 0-90 0 0 0 0 0 0 0 0 0 0 0 0 0
10/10/2026 Marian (IN) W 30-28 6 5 18 3 2 1 2 1 0 0 0 0 0
TOTALS 12 10 39 6 3 3 4 1 1 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 36 Ryan Whitwell vs Dordt (IA) (8/28/2026)
Yards Rushing 243 Ryan Whitwell vs Saint Xavier (IL) (9/19/2026)
TD Rushes 4 Ryan Whitwell vs St. Mary-Woods (9/12/2026)
4 Ryan Whitwell vs Judson (IL) (10/3/2026)
Long Rush 58 Ayden Ewing vs Judson (IL) (10/3/2026)
Pass Attempts 31 Arjun Lothe vs St. Francis (IL) (9/6/2026)
Pass Completions 20 Arjun Lothe vs St. Francis (IL) (9/6/2026)
Yards Passing 331 Arjun Lothe vs Judson (IL) (10/3/2026)
TD Passes 3 Arjun Lothe vs Judson (IL) (10/3/2026)
3 Arjun Lothe vs Saint Xavier (IL) (9/19/2026)
3 Arjun Lothe vs Marian (IN) (10/10/2026)
Longest Pass 79 Arjun Lothe vs Dordt (IA) (8/28/2026)
Receptions 8 Casey Hawkins vs St. Francis (IL) (9/6/2026)
Yards Receiving 173 Blake Brumbaugh vs Judson (IL) (10/3/2026)
TD Receptions 3 Blake Brumbaugh vs Judson (IL) (10/3/2026)
3 Blake Brumbaugh vs Saint Xavier (IL) (9/19/2026)
Longest Reception 79 Blake Brumbaugh vs Dordt (IA) (8/28/2026)
Field Goals 1 Josh Clifton vs Dordt (IA) (8/28/2026)
1 Josh Clifton vs St. Mary-Woods (9/12/2026)
1 Josh Clifton vs St. Francis (IL) (9/6/2026)
1 Josh Clifton vs Saint Xavier (IL) (9/19/2026)
Longest Field Goal 39 Josh Clifton vs Saint Xavier (IL) (9/19/2026)
Punts 4 Noah Berdiner vs St. Francis (IL) (9/6/2026)
Longest Punt 54 Aidan Gansert vs Saint Xavier (IL) (9/19/2026)
Longest Punt Return 27 Leo Morrow vs Judson (IL) (10/3/2026)
Longest Kickoff Return 89 Drew Dutton vs St. Mary-Woods (9/12/2026)
Tackles 14 Terry Sylvester vs Dordt (IA) (8/28/2026)
Tackles For Loss 2.5 Connor Yates vs Saint Xavier (IL) (9/19/2026)
2.5 Brad Allen vs Saint Xavier (IL) (9/19/2026)
Interceptions 2 Leo Morrow vs Saint Xavier (IL) (9/19/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 57 vs Dordt (IA) (8/28/2026)
Yards Rushing 404 vs St. Mary-Woods (9/12/2026)
TD Rushes 9 vs Judson (IL) (10/3/2026)
Pass Attempts 43 vs St. Francis (IL) (9/6/2026)
Pass Completions 28 vs St. Francis (IL) (9/6/2026)
Yards Passing 440 vs Judson (IL) (10/3/2026)
TD Passes 4 vs Judson (IL) (10/3/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 20 Uriah Buchanan vs Marian (IN) (10/10/2026)
Yards Rushing 141 Uriah Buchanan vs Marian (IN) (10/10/2026)
TD Rushes 1 Thomas Fritz Jr. vs Dordt (IA) (8/28/2026)
1 Avery Garlock vs Marian (IN) (10/10/2026)
1 RJ Griffin vs Marian (IN) (10/10/2026)
Long Rush 26 Uriah Buchanan vs Marian (IN) (10/10/2026)
Pass Attempts 33 Blainey Dowling vs Saint Xavier (IL) (9/19/2026)
Pass Completions 17 Jake Dunn vs Marian (IN) (10/10/2026)
Yards Passing 292 Noah Strickfaden vs Dordt (IA) (8/28/2026)
TD Passes 3 Noah Strickfaden vs Dordt (IA) (8/28/2026)
Longest Pass 70 Noah Strickfaden vs Dordt (IA) (8/28/2026)
Receptions 6 Cole Snyder vs Dordt (IA) (8/28/2026)
6 Ty'lil Terrell vs Judson (IL) (10/3/2026)
6 Montasi Clay vs Marian (IN) (10/10/2026)
Yards Receiving 118 Kaden Harken vs Dordt (IA) (8/28/2026)
TD Receptions 1 Cole Snyder vs Dordt (IA) (8/28/2026)
1 Eliot Beal vs Dordt (IA) (8/28/2026)
1 Kaden Harken vs Dordt (IA) (8/28/2026)
1 Jaden Boe vs St. Francis (IL) (9/6/2026)
1 Coen Demack vs Saint Xavier (IL) (9/19/2026)
1 Antonio Benson vs Saint Xavier (IL) (9/19/2026)
1 Zane Skibinski vs Marian (IN) (10/10/2026)
Longest Reception 70 Kaden Harken vs Dordt (IA) (8/28/2026)
Field Goals 3 Ashton Vogel vs Marian (IN) (10/10/2026)
Longest Field Goal 42 Ashton Vogel vs Marian (IN) (10/10/2026)
Punts 10 Loughlin Walsh vs Judson (IL) (10/3/2026)
Longest Punt 57 Adrian Guerrero vs St. Francis (IL) (9/6/2026)
Longest Punt Return 3 Connor Engstrom vs St. Francis (IL) (9/6/2026)
Longest Kickoff Return 51 Jayden Armstrong vs Saint Xavier (IL) (9/19/2026)
Tackles 17 Cole Johnson vs Dordt (IA) (8/28/2026)
Tackles For Loss 1.5 Gavin Farley vs Saint Xavier (IL) (9/19/2026)
Interceptions 1 Ethan Mills vs Dordt (IA) (8/28/2026)
1 Tai Sesta vs Saint Xavier (IL) (9/19/2026)
1 LJ Ward vs Marian (IN) (10/10/2026)
1 Jeivyair Horton vs Marian (IN) (10/10/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 53 vs Marian (IN) (10/10/2026)
Yards Rushing 235 vs Marian (IN) (10/10/2026)
TD Rushes 2 vs Marian (IN) (10/10/2026)
Pass Attempts 35 vs St. Francis (IL) (9/6/2026)
Pass Completions 17 vs Marian (IN) (10/10/2026)
Yards Passing 292 vs Dordt (IA) (8/28/2026)
TD Passes 3 vs Dordt (IA) (8/28/2026)

Participation

Participation

Player Participation
# Player Games Played GP
33 Albin, Michael 2
1 Alexandre, Jacarvis 6
9 Allen, Brad 6
90 Allen, Phillip 5
94 Baldwin, Tra'sean 2
88 Barnes, Jabin 4
18 Barth, Christian 5
61 Beaver, Carter 1
69 Bell, Jackson 3
5 Berdiner, Noah 2
39 Boling, Garrett 5
98 Bonner, Christian 3
15 Brantley, CJ 2
5 Brumbaugh, Blake 4
53 Burkholder, Kaelan 3
60 Carroll, Josiah 1
17 Clifton, Josh 6
93 Crabtree, Chase 3
51 Dallio, Grant 1
16 Daugherty, Ephraim 1
23 Dearman, Nick 4
34 Del Valle, Chris 2
95 Delaney, Tobias 5
80 Dilts, Deakon 2
63 Dotson, Connor 3
