Skip To Main Content
Skip To Main Content

Indiana Wesleyan University

The Home of Indiana Wesleyan University Athletics Indiana Wesleyan Athletics

Navigation (Main)

BASEBALL BASEBALL: Facebook BASEBALL: Twitter BASEBALL: Instagram BASEBALL: Schedule BASEBALL: Roster BASEBALL: News #1 BASKETBALL #1 BASKETBALL: Facebook #1 BASKETBALL: Twitter #1 BASKETBALL: Instagram #1 BASKETBALL: Schedule #1 BASKETBALL: Roster #1 BASKETBALL: News #22 BOWLING #22 BOWLING: Facebook #22 BOWLING: Instagram #22 BOWLING: Schedule #22 BOWLING: Roster #22 BOWLING: News #2 CROSS COUNTRY #2 CROSS COUNTRY: Facebook #2 CROSS COUNTRY: Instagram #2 CROSS COUNTRY: Schedule #2 CROSS COUNTRY: Roster #2 CROSS COUNTRY: News #10 FOOTBALL #10 FOOTBALL: Facebook #10 FOOTBALL: Twitter #10 FOOTBALL: Instagram #10 FOOTBALL: Schedule #10 FOOTBALL: Roster #10 FOOTBALL: News #24 GOLF #24 GOLF: Instagram #24 GOLF: Schedule #24 GOLF: Roster #24 GOLF: News #13 SOCCER #13 SOCCER: Facebook #13 SOCCER: Twitter #13 SOCCER: Instagram #13 SOCCER: Schedule #13 SOCCER: Roster #13 SOCCER: News #22 SWIM & DIVE #22 SWIM & DIVE: Instagram #22 SWIM & DIVE: Schedule #22 SWIM & DIVE: Roster #22 SWIM & DIVE: News TENNIS TENNIS: Instagram TENNIS: Schedule TENNIS: Roster TENNIS: News #7 TRACK & FIELD #7 TRACK & FIELD : Facebook #7 TRACK & FIELD : Instagram #7 TRACK & FIELD : Schedule #7 TRACK & FIELD : Roster #7 TRACK & FIELD : News VOLLEYBALL VOLLEYBALL: Instagram VOLLEYBALL: Schedule VOLLEYBALL: Roster VOLLEYBALL: News #10 BASKETBALL #10 BASKETBALL: Facebook #10 BASKETBALL: Twitter #10 BASKETBALL: Instagram #10 BASKETBALL: Schedule #10 BASKETBALL: Roster #10 BASKETBALL: News BOWLING BOWLING: Facebook BOWLING: Instagram BOWLING: Schedule BOWLING: Roster BOWLING: News #13 CROSS COUNTRY #13 CROSS COUNTRY: Facebook #13 CROSS COUNTRY: Instagram #13 CROSS COUNTRY: Schedule #13 CROSS COUNTRY: Roster #13 CROSS COUNTRY: News FLAG FOOTBALL FLAG FOOTBALL: Instagram FLAG FOOTBALL: Schedule FLAG FOOTBALL: Roster FLAG FOOTBALL: News #7 GOLF #7 GOLF: Instagram #7 GOLF: Schedule #7 GOLF: Roster #7 GOLF: News #8 SOCCER #8 SOCCER: Facebook #8 SOCCER: Twitter #8 SOCCER: Instagram #8 SOCCER: Schedule #8 SOCCER: Roster #8 SOCCER: News #20 SOFTBALL #20 SOFTBALL: Facebook #20 SOFTBALL: Twitter #20 SOFTBALL: Instagram #20 SOFTBALL: Schedule #20 SOFTBALL: Roster #20 SOFTBALL: News #10 SWIM & DIVE #10 SWIM & DIVE: Instagram #10 SWIM & DIVE: Schedule #10 SWIM & DIVE: Roster #10 SWIM & DIVE: News #19 TENNIS #19 TENNIS: Instagram #19 TENNIS: Schedule #19 TENNIS: Roster #19 TENNIS: News TRACK & FIELD TRACK & FIELD : Facebook TRACK & FIELD : Instagram TRACK & FIELD : Schedule TRACK & FIELD : Roster TRACK & FIELD : News #8 VOLLEYBALL #8 VOLLEYBALL: Facebook #8 VOLLEYBALL: Twitter #8 VOLLEYBALL: Instagram #8 VOLLEYBALL: Schedule #8 VOLLEYBALL: Roster #8 VOLLEYBALL: News #5 COMPETITIVE CHEER #5 COMPETITIVE CHEER: Instagram #5 COMPETITIVE CHEER: Schedule #5 COMPETITIVE CHEER: Roster #5 COMPETITIVE CHEER: News ESPORTS ESPORTS: Twitter ESPORTS: Instagram ESPORTS: Schedule ESPORTS: Roster ESPORTS: News Baseball Baseball: Twitter Baseball: Instagram Baseball: Schedule Baseball: Roster Baseball: News Basketball Basketball: Instagram Basketball: Schedule Basketball: Roster Basketball: News Golf Golf: Instagram Golf: Schedule Golf: Roster Golf: News Running Running: Instagram Running: Schedule Running: Roster Running: News Soccer Soccer: Instagram Soccer: Schedule Soccer: Roster Soccer: News Tennis Tennis: Instagram Tennis: Schedule Tennis: Roster Tennis: News Volleyball Volleyball: Instagram Volleyball: Schedule Volleyball: Roster Volleyball: News Basketball Basketball: Instagram Basketball: Schedule Basketball: Roster Basketball: News Running Running: Instagram Running: Schedule Running: Roster Running: News Sideline Cheer Sideline Cheer: Instagram Sideline Cheer: Schedule Sideline Cheer: Roster Sideline Cheer: News Soccer Soccer: Instagram Soccer: Schedule Soccer: Roster Soccer: News Softball Softball: Instagram Softball: Schedule Softball: Roster Softball: News Tennis Tennis: Instagram Tennis: Schedule Tennis: Roster Tennis: News Volleyball Volleyball: Instagram Volleyball: Schedule Volleyball: Roster Volleyball: News Disc Golf Disc Golf: Instagram Disc Golf: Schedule Disc Golf: Roster Disc Golf: News Pickleball Pickleball: Instagram Pickleball: Schedule Pickleball: Roster Pickleball: News Trap Shooting Trap Shooting: Instagram Trap Shooting: Schedule Trap Shooting: Roster Trap Shooting: News ATHLETIC TRAINING CAMPUS MAP DAY OFF POLICY PURPOSE STATEMENT & QUICK FACTS SPORTS INFORMATION STAFF DIRECTORY STRENGTH & CONDITIONING STUDENT-ATHLETE HANDBOOK WILDCAT PAYMENTS MARION, IND. CAMPS & CLINICS FOOTBALL A TO Z MASTER SCHEDULE BUY TICKETS WATCH LIVE MASCOT REQUEST FORM NEWSLETTER SIGN-UP TICKETSMARTER - OFFICIAL TICKET RESALE MARKETPLACE PARTNERSHIP OPPORTUNITIES SUPPORT A WILDCAT TEAM I AM THIRD ARENA ALUMNI INFORMATION UPDATE CHAMPIONSHIPS NAIA ALL-AMERICANS YEARLY AWARDS

2025 Football Cumulative Statistics

Team Stats (9-2, 5-0)

Overall Team Statistics
Statistic INDIANA WESLEYAN (IN Opponents
Scoring
50.45 25.18
555 277
First Downs
113 88
161 106
21 43
295 237
Rushing
2033 1904
176 355
402 394
4.6 3.9
168.8 140.8
30 19
1857 1549
Passing
408-252-8 380-184-20
9.67 6.44
358.64 222.45
38 17
3945 2447
Total Offense
810 774
7.2 5.2
527.5 363.3
5802 3996
76 37
Returns
25.21 16.88
43-1084 64-1080
13.78 12.80
32-441 5-64
12.50 13.38
20-250 8-107
Kicking
35.81 39.17
33.35 30.47
26-931 53-2076
8-11 7-14
0-0 0-0
Penalties
85.91 66.64
95-945 80-733
Time Of Possession
28:08 31:35
05:09:32 05:47:26
Miscellaneous
70-153 (45.75%) 63-170 (37.06%)
20-38 (52.63%) 12-32 (37.50%)
14-8 14-6
32-231 0-0
71-74 34-36
26 0
46-60 28-36
39-60 23-36

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
24 Morrison, Cameron 11 135 790 8 782 5.8 10 67 71.09
29 Fullingim, Moses 10 70 364 12 352 5.0 5 42 35.20
20 Short, Brock 9 45 341 7 334 7.4 4 75 37.11
6 Ewing, Ayden 10 72 332 10 322 4.5 7 23 32.20
3 Whitwell, Ryan 1 25 120 1 119 4.8 1 14 119.00
34 Del Valle, Chris 1 4 27 0 27 6.8 0 9 27.00
82 Irwin, Grant 11 4 22 0 22 5.5 0 9 2.00
1 Lothe, Arjun 11 12 18 2 16 1.3 1 6 1.45
8 Dutton, Zach 5 6 11 2 9 1.5 1 4 1.80
33 Schafer, AJ 10 1 2 0 2 2.0 0 2 0.20
12 Vinson, Simon 11 2 2 1 1 0.5 0 2 0.09
30 Mink, Malachi 1 2 1 2 -1 -0.5 0 1 -1.00
39 Kirk, Justin 1 1 0 2 -2 -2.0 0 0 -2.00
14 Petty, Isaiah 3 1 0 5 -5 -5.0 0 0 -1.67
2 Smith, Isaac 11 4 2 13 -11 -2.8 1 2 -1.00
Team 11 18 1 111 -110 -6.1 0 1 -10.00  
Total 11 402 2033 176 1857 4.6 30 75 168.82
Opponents 11 394 1904 355 1549 3.9 19 74 140.82

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
1 Lothe, Arjun 11 177.01 220 363 7 60.61% 3704 38 85 336.73
8 Dutton, Zach 5 110.60 21 30 0 70.00% 145 0 16 29.00
14 Petty, Isaiah 3 113.76 11 15 1 73.33% 96 0 16 32.00
Total 11 169.80 252 408 8 61.76% 3945 38 85 358.64
Opponents 11 106.75 184 380 20 48.42% 2447 17 92 222.45

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
2 Smith, Isaac 11 83 1196 14.41 14 56 108.73
12 Vinson, Simon 11 38 616 16.21 7 60 56.00
11 Myers, Braxton 7 24 490 20.42 4 59 70.00
15 Dutton, Drew 9 19 438 23.05 6 61 48.67
82 Irwin, Grant 11 19 311 16.37 2 75 28.27
81 Jones, Montez 11 14 259 18.50 2 85 23.55
5 Brumbaugh, Blake 8 9 238 26.44 2 79 29.75
80 Dilts, Deakon 9 8 92 11.50 0 31 10.22
24 Morrison, Cameron 11 7 71 10.14 1 18 6.45
33 Schafer, AJ 10 6 61 10.17 0 20 6.10
20 Short, Brock 9 4 57 14.25 0 20 6.33
87 Stomps, Harrison 11 6 47 7.83 0 11 4.27
22 Tupps, Jackson 5 2 21 10.50 0 11 4.20
84 Munoz, Luke 6 3 14 4.67 0 7 2.33
46 Entrekin, Eric 5 1 10 10.00 0 10 2.00
29 Fullingim, Moses 10 2 7 3.50 0 4 0.70
3 Whitwell, Ryan 1 3 6 2.00 0 4 6.00
27 Wilhite, Brayden 1 1 5 5.00 0 5 5.00
66 Phillips, Elijah 10 1 4 4.00 0 4 0.40
17 Hawkins, Casey 1 1 2 2.00 0 2 2.00
83 Johnson, Tavontae 1 1 0 0.00 0 0 0.00
Total 11 252 3945 15.65 38 85 358.64
Opponents 11 184 2447 13.30 17 92 222.45

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
8 Thomason, Brock 11 35 51 86.0 8.0-31 2.5-18 1 2 0 0 0 0 0
32 Solano, Vincie 10 32 35 67.0 1.5-2 0-0 6 2 0 0 0 0 0
10 Sylvester, Terry 10 26 39 65.0 6.5-22 0.5-3 1 3 1 1 0 1 0
6 Arevalo, Deven 11 29 25 54.0 3.0-12 1.0-8 4 2 0 0 0 1 0
27 Speek, Trey 10 26 19 45.0 4.0-12 0.5-3 1 3 0 0 0 0 0
1 Cheesebourough, Anthony 11 20 14 34.0 12.0-69 7.0-57 0 0 2 2 1 0 0
92 White, Antonio 11 11 22 33.0 6.5-34 3.5-27 0 2 0 0 0 0 0
44 Pursley, Cruz 7 16 16 32.0 1.5-7 0.5-6 0 0 0 0 0 0 0
13 Sheppert, Vance 8 23 9 32.0 0-0 0-0 0 4 0 0 0 0 0
0 Turner, Da'Veon 11 23 8 31.0 2.0-11 1.0-7 2 6 0 0 1 1 0
55 Hathaway, Garrett 10 11 17 28.0 4.5-24 3.5-21 0 0 1 0 3 0 0
12 Lunsford, Daione 11 13 10 23.0 0.5-1 0-0 3 5 0 0 0 0 0
38 Scranton, Logan 9 10 12 22.0 0-0 0-0 0 0 0 0 0 0 0
59 Allen, Brad 11 4 14 18.0 1.5-8 1.0-7 0 0 0 0 0 0 0
28 Morrow, Leo 10 11 7 18.0 0-0 0-0 1 3 0 0 0 0 0
95 Walker, Quintin 10 6 11 17.0 4.5-28 4.5-28 0 0 0 1 0 0 0
7 Franklin, Devian 5 4 11 15.0 1.0-2 0-0 0 0 0 0 0 0 0
94 Yates, Connor 8 4 11 15.0 3.0-15 0.5-3 0 2 0 0 0 0 0
4 Holland, Khalique 6 12 2 14.0 0-0 0-0 0 5 0 0 0 0 0
91 Sheets, Arlondo 7 4 10 14.0 4.5-28 3.5-26 0 1 1 0 2 1 0
54 Houston, Jojo 10 1 9 10.0 1.5-14 1.0-13 0 0 0 0 0 0 0
19 Hill, Jordan 8 3 6 9.0 0-0 0-0 0 0 0 0 0 0 0
25 Mills, Zion 9 5 4 9.0 0-0 0-0 0 0 0 0 0 0 0
43 Beeler , Caleb 2 3 5 8.0 0.5-1 0-0 0 0 0 0 0 0 0
20 Short, Brock 9 3 5 8.0 0-0 0-0 0 0 0 0 0 0 0
37 Roberson, Kelby 6 3 4 7.0 0-0 0-0 0 0 0 0 1 0 0
80 Dilts, Deakon 9 1 5 6.0 0-0 0-0 0 0 0 0 0 0 0
29 Fullingim, Moses 10 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
81 Jones, Montez 11 0 6 6.0 0-0 0-0 0 0 0 0 0 0 0
39 Woods, Conner 7 3 3 6.0 0-0 0-0 0 0 0 1 0 0 0
31 Zeisloft, Kamden 5 1 4 5.0 0-0 0-0 1 0 0 0 0 0 0
9 Dutra, Ethan 4 1 3 4.0 1.0-1 1.0-1 0 0 1 0 0 0 0
11 Myers, Braxton 7 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
35 Oxley, Levi 6 3 1 4.0 0.5-3 0.5-3 0 0 0 0 0 0 0
26 Wilson, Terrance 9 1 3 4.0 0-0 0-0 0 2 0 0 0 0 0
22 Roberts, Jeremiah 9 1 2 3.0 0-0 0-0 0 0 0 0 1 0 0
90 Allen, Phillip 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
17 Clifton, Josh 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
93 Eleazard, Darrius 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
56 Nnaemeka, Emmanuel 5 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
20 Starks, Nate 7 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
87 Stomps, Harrison 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
5 Brumbaugh, Blake 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
97 Delaney, Tobias 1 1 0 1.0 1.0-3 0-0 0 0 0 0 0 0 0
58 Hanninen, Easton 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Hampton Jr., Basil 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
50 Kak, Dumo 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Petty, Isaiah 3 1 0 1.0 1.0-25 0-0 0 0 0 0 1 0 0
33 Schafer, AJ 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Smith, Isaac 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
49 Stewart, Riley 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 11 1 0 1.0 0-0 0-0 0 0 0 0 1 0 1  
98 Washington, Elijah 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
52 Weber, Parker 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
48 Webster, Wilson 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Doty, Jack 11 0 0 0 0-0 0-0 0 0 0 1 0 0 0
15 Grace, TJ 2 0 0 0 0-0 0-0 0 1 0 0 0 0 0
21 Hampton, Britton 2 0 0 0 0-0 0-0 0 1 0 0 0 0 0
Total 11 365 422 787.0 70.0-353 32.0-231 20 44 6 6 11 4 1
Opponents 11 395 470 865.0 36.0-144 0-0 8 57 4 8 10 2 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
3 Doty, Jack 23 864 37.57 51 0 4 7 2 0
1 Lothe, Arjun 2 48 24.00 38 0 0 1 0 0
9 Foley, Nolan 1 19 19.00 19 0 0 0 0 0
Total 26 931 35.81 51 0 4 8 2 0
Opponents 53 2076 39.17 75 1 14 7 4 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
17 Clifton, Josh 6-9 66.67% 0-0 2-2 4-7 0-0 0-0 38 1
3 Doty, Jack 2-2 100.00% 0-0 1-1 1-1 0-0 0-0 35 0
Total 8-11 72.73% 0-0 3-3 5-8 0-0 0-0 38 1
Opponents 7-14 50.00% 1-1 0-1 2-5 4-6 0-1 49 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
3 Doty, Jack 7 426 60.9 2 0
17 Clifton, Josh 88 5107 58.0 23 0
Total 95 5533 58.2 25 0
Opponents 54 3013 55.8 7 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
28 Morrow, Leo 27 390 14.44 0 44
22 Tupps, Jackson 1 28 28.00 0 28
39 Woods, Conner 1 21 21.00 1 21
82 Irwin, Grant 2 2 1.00 0 2
Team 1 0 0 0 0  
Total 32 441 13.78 1 44
Opponents 5 64 12.80 0 21
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
15 Dutton, Drew 14 543 38.79 4 95
82 Irwin, Grant 9 174 19.33 0 30
28 Morrow, Leo 7 161 23.00 0 43
5 Brumbaugh, Blake 5 68 13.60 0 21
22 Tupps, Jackson 2 59 29.50 0 40
81 Jones, Montez 3 52 17.33 0 21
44 Pursley, Cruz 2 22 11.00 0 12
87 Stomps, Harrison 1 5 5.00 0 5
Total 43 1084 25.21 4 95
Opponents 64 1080 16.88 0 43

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
2 Smith, Isaac 15 0 0 0-0 0-0 0 0-0 0 90
17 Clifton, Josh 0 6 0 68-71 0-0 0 0-0 0 86
24 Morrison, Cameron 11 0 0 0-0 0-0 0 0-0 0 66
15 Dutton, Drew 10 0 0 0-0 0-0 0 0-0 0 60
6 Ewing, Ayden 7 0 0 0-0 1-1 0 0-0 0 44
12 Vinson, Simon 7 0 0 0-0 0-0 0 0-0 0 42
29 Fullingim, Moses 5 0 0 0-0 0-0 0 0-0 0 30
11 Myers, Braxton 4 0 0 0-0 0-0 0 0-0 0 24
20 Short, Brock 4 0 0 0-0 0-0 0 0-0 0 24
5 Brumbaugh, Blake 2 0 0 0-0 0-0 0 0-0 0 12
82 Irwin, Grant 2 0 0 0-0 0-0 0 0-0 0 12
81 Jones, Montez 2 0 0 0-0 0-0 0 0-0 0 12
3 Doty, Jack 0 2 0 3-3 0-0 0 0-0 0 9
6 Arevalo, Deven 1 0 0 0-0 0-0 0 0-0 0 6
1 Cheesebourough, Anthony 1 0 0 0-0 0-0 0 0-0 0 6
8 Dutton, Zach 1 0 0 0-0 0-0 0 0-0 0 6
1 Lothe, Arjun 1 0 0 0-0 0-0 0 0-0 0 6
0 Turner, Da'Veon 1 0 0 0-0 0-0 0 0-0 0 6
3 Whitwell, Ryan 1 0 0 0-0 0-0 0 0-0 0 6
39 Woods, Conner 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-1 0 0-0 0 2  
Total 76 8 1 71-74 1-2 0 0-0 0 555
Opponents 37 7 0 34-36 0-0 0 0-1 0 277

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/30/2025 vs Keiser L 31-38 0-1 , 0 3:15 1125
9/6/2025 vs Saint Xavier (IL) W 31-3 1-1 , 0 3:09 1187
9/13/2025 at Judson (IL) W 79-21 2-1 , 0 3:10 250
9/20/2025 vs Olivet Nazarene (IL) W 28-27 3-1 3:22 1123
9/27/2025 at Marian (IN) L 42-52 3-2 , 0 3:12 1826
10/4/2025 vs St. Francis (IL) W 65-31 4-2 , 0 3:15 1153
10/18/2025 at Madonna W 71-21 5-2 , 1-0 3:15 788
10/25/2025 vs Defiance College (OH W 56-17 6-2 , 2-0 2:55 3141
11/1/2025 at Taylor (IN) W 56-48 7-2 , 3 2:53 4680
11/8/2025 vs Lawrence Tech W 49-3 8-2 , 4 3:15 1136
11/15/2025 at Siena Heights W 47-16 9-2 , 5-0 3:10 0
16409

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/30/2025 Keiser 41 130 2 14 19 250 2 49 250 2 49 5 90 0 26 1 2 0 2
9/6/2025 Saint Xavier (IL) 40 77 2 13 27 355 2 45 355 2 45 1 15 0 15 4 23 0 14
9/13/2025 Judson (IL) 38 298 4 75 15 287 4 75 287 4 75 3 213 2 95 3 64 0 31
9/20/2025 Olivet Nazarene (IL) 37 180 2 23 20 316 2 52 316 2 52 4 79 0 24 0 0 0 0
9/27/2025 Marian (IN) 39 167 3 48 21 401 3 79 401 3 79 6 116 0 23 4 37 0 29
10/4/2025 St. Francis (IL) 26 186 5 54 28 434 3 59 434 3 59 6 114 0 30 1 23 0 23
10/18/2025 Madonna 39 134 2 22 29 448 7 60 448 7 60 4 91 0 40 5 87 0 44
10/25/2025 Defiance College (OH 28 140 1 25 26 406 6 85 406 6 85 3 107 1 88 6 110 0 43
11/1/2025 Taylor (IN) 29 125 2 24 24 440 5 57 440 5 57 6 195 1 92 2 1 0 1
11/8/2025 Lawrence Tech 35 207 4 67 21 339 2 61 339 2 61 1 25 0 25 5 68 1 28
11/15/2025 Siena Heights 50 213 3 22 22 269 2 40 269 2 40 4 39 0 12 1 26 0 26

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/30/2025 Keiser 24 58 82 2.0 3 0 0 0 0 0 2 6 0 5 0 0
9/6/2025 Saint Xavier (IL) 27 42 69 9.0 47 5.0 38 1 0 0 2 52 0 6 0 0
9/13/2025 Judson (IL) 28 42 70 9.0 62 4.0 25 3 2 5 2 14 0 5 0 0
9/20/2025 Olivet Nazarene (IL) 25 48 73 4.0 23 1.0 12 1 0 0 1 7 0 1 1 0
9/27/2025 Marian (IN) 52 8 60 6.0 20 2.0 14 0 0 0 0 0 1 3 0 0
10/4/2025 St. Francis (IL) 28 54 82 3.0 9 3.0 9 1 0 0 3 95 0 5 0 0
10/18/2025 Madonna 40 8 48 6.0 33 3.0 23 3 2 0 3 2 4 10 0 1
10/25/2025 Defiance College (OH 36 54 90 8.0 31 2.0 10 0 1 0 2 -1 0 3 0 0
11/1/2025 Taylor (IN) 44 56 100 8.0 27 1.0 10 0 0 0 3 34 1 1 1 0
11/8/2025 Lawrence Tech 29 40 69 6.0 43 5.0 40 0 0 0 0 0 0 4 2 0
11/15/2025 Siena Heights 32 12 44 9.0 55 6.0 50 2 1 0 2 41 0 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/30/2025 Keiser 4 130 31.167 51 0 0 0 1 1 1-1 31 0 6 373 62.17 1 0
9/6/2025 Saint Xavier (IL) 2 61 30.500 51 0 0 0 1 0 1-1 33 0 6 328 54.67 1 0
9/13/2025 Judson (IL) 0 0 0.000 0 0 0 0 0 0 1-1 30 0 13 762 58.62 4 0
9/20/2025 Olivet Nazarene (IL) 2 83 41.500 45 0 0 0 0 0 0-1 0 0 5 298 59.60 1 0
9/27/2025 Marian (IN) 3 116 38.700 41 0 0 0 0 0 0-0 0 7 381 54.43 0 0
10/4/2025 St. Francis (IL) 2 78 39.000 44 0 0 0 0 1 1-1 38 0 11 632 57.45 2 0
10/18/2025 Madonna 4 124 31.000 40 0 0 1 0 1 2-2 35 0 12 715 59.58 8 0
10/25/2025 Defiance College (OH 1 34 34.000 34 0 0 0 0 0 0-0 0 9 504 56.00 0 0
11/1/2025 Taylor (IN) 5 192 38.400 47 0 0 2 0 3 0-0 0 9 487 54.11 1 0
11/8/2025 Lawrence Tech 1 41 41.000 41 0 0 0 0 1 0-2 0 1 8 488 61.00 2 0
11/15/2025 Siena Heights 2 72 36.000 40 0 0 1 0 1 2-2 21 0 9 565 62.78 5 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/30/2025 Keiser 27 171 4 70 28 265 1 25 265 1 25 4 89 0 43 0 0 0 0
9/6/2025 Saint Xavier (IL) 35 88 0 17 10 106 0 29 106 0 29 4 67 0 20 0 0 0 0
9/13/2025 Judson (IL) 27 86 1 17 18 267 2 92 267 2 92 9 144 0 38 0 0 0 0
9/20/2025 Olivet Nazarene (IL) 39 194 1 29 15 290 3 76 290 3 76 4 77 0 27 0 0 0 0
9/27/2025 Marian (IN) 43 211 3 29 15 261 3 74 261 3 74 7 107 0 33 1 21 0 21
10/4/2025 St. Francis (IL) 39 148 2 27 16 254 2 28 254 2 28 9 138 0 38 1 13 0 13
10/18/2025 Madonna 25 26 1 24 18 203 2 42 203 2 42 3 70 0 38 1 8 0 8
10/25/2025 Defiance College (OH 33 157 1 47 27 271 1 35 271 1 35 9 120 0 26 0 0 0 0
11/1/2025 Taylor (IN) 62 376 5 74 9 203 2 40 203 2 40 8 146 0 25 2 22 0 13
11/8/2025 Lawrence Tech 37 45 0 13 13 116 0 27 116 0 27 3 56 0 30 0 0 0 0
11/15/2025 Siena Heights 27 47 1 18 15 211 1 51 211 1 51 4 66 0 18 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/30/2025 Keiser 35 60 95 3.0 37 0 0 2 0 0 0 0 0 10 0 0
9/6/2025 Saint Xavier (IL) 30 70 100 3.0 40 0 0 1 2 0 2 0 0 9 0 0
9/13/2025 Judson (IL) 27 32 59 4.0 12 0 0 1 1 0 1 50 1 3 0 0
9/20/2025 Olivet Nazarene (IL) 29 52 81 1.0 2 0 0 0 0 0 1 20 0 2 0 0
9/27/2025 Marian (IN) 39 40 79 1.0 1 0 0 1 1 0 2 29 2 6 0 0
10/4/2025 St. Francis (IL) 28 46 74 2.0 3 0 0 1 0 0 0 0 0 3 0 0
10/18/2025 Madonna 63 8 71 5.0 12 0 0 0 0 0 1 0 0 4 0 0
10/25/2025 Defiance College (OH 32 44 76 4.0 7 0 0 0 0 0 0 0 0 6 0 0
11/1/2025 Taylor (IN) 35 30 65 2.0 5 0 0 0 1 0 1 8 1 3 0 0
11/8/2025 Lawrence Tech 37 34 71 6.0 9 0 0 2 2 35 0 0 0 3 1 0
11/15/2025 Siena Heights 40 54 94 5.0 16 0 0 2 1 0 0 0 0 8 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/30/2025 Keiser 2 89 44.500 49 0 0 0 0 0 1-2 46 0 7 445 63.57 2 0
9/6/2025 Saint Xavier (IL) 5 208 41.600 45 0 0 1 0 0 1-1 42 0 2 63 31.50 0 0
9/13/2025 Judson (IL) 5 197 39.400 45 0 0 0 0 1 0-1 0 0 4 215 53.75 0 0
9/20/2025 Olivet Nazarene (IL) 2 90 45.000 46 0 0 1 0 2 0-1 0 0 5 315 63.00 1 0
9/27/2025 Marian (IN) 4 188 47.000 54 0 0 0 2 0 1-3 49 0 9 558 62.00 3 0
10/4/2025 St. Francis (IL) 5 208 41.600 52 0 0 4 1 0 1-1 46 0 6 318 53.00 0 0
10/18/2025 Madonna 6 228 38.000 45 0 0 1 0 1 0-1 0 0 4 229 57.25 0 0
10/25/2025 Defiance College (OH 6 223 37.200 44 0 0 0 0 1 1-1 19 0 3 142 47.33 0 0
11/1/2025 Taylor (IN) 3 119 39.700 47 0 0 1 0 0 0-0 0 8 419 52.38 0 1
