Skip To Main Content

Indiana Wesleyan University

Indiana Wesleyan University , go to homepage

Schedule

Events

Schedule
All Events

2026 Football Cumulative Statistics

Team Stats (8-1, 3-0)

Overall Team Statistics
Statistic INDIANA WESLEYAN (IN) Opponents
Scoring
57.56 14.67
518 132
First Downs
150 76
121 67
7 22
278 166
Rushing
2599 1308
78 190
365 357
6.9 3.1
280.1 124.2
37 8
2521 1118
Passing
267-185-5 242-119-14
10.92 6.13
323.89 164.78
34 9
2915 1483
Total Offense
632 599
8.6 4.3
604.0 289.0
5436 2601
72 17
Returns
24.00 17.36
24-576 55-955
12.24 3.00
17-208 1-3
12.21 12.40
14-171 5-62
Kicking
37.00 37.40
36.70 33.06
10-370 48-1795
6-10 5-8
0-0 0-0
Penalties
72.33 43.00
61-651 46-387
Time Of Possession
27:48 31:57
04:10:10 04:47:33
Miscellaneous
52-94 (55.32%) 47-134 (35.07%)
13-18 (72.22%) 12-22 (54.55%)
8-5 8-6
14-78 4-31
62-68 13-15
0 0
47-56 15-21
41-56 11-21

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
3 Whitwell, Ryan 9 165 1268 11 1257 7.6 18 41 139.67
23 Person, Dede 9 74 555 8 547 7.4 9 56 60.78
6 Ewing, Ayden 5 48 333 8 325 6.8 7 58 65.00
20 Short, Brock 9 36 226 4 222 6.2 1 26 24.67
34 Del Valle, Chris 3 11 93 0 93 8.5 0 25 31.00
33 Albin, Michael 3 10 68 0 68 6.8 1 20 22.67
13 Tupps, Jackson 7 1 12 0 12 12.0 1 12 1.71
5 Brumbaugh, Blake 8 1 10 0 10 10.0 0 10 1.25
4 Edwards, Bronson 5 7 26 20 6 0.9 0 18 1.20
9 Hawkins, Casey 8 2 5 1 4 2.0 0 5 0.50
87 Parson, Jesse 6 0 3 0 3 3.0 0 3 0.50
Team 9 7 0 9 -9 -1.3 0 0 -1.00  
1 Lothe, Arjun 9 3 0 17 -17 -5.7 0 0 -1.89
Total 9 365 2599 78 2521 6.9 37 58 280.11
Opponents 9 357 1308 190 1118 3.1 8 26 124.22

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
1 Lothe, Arjun 9 206.59 154 222 5 69.37% 2567 30 89 285.22
4 Edwards, Bronson 5 149.84 27 37 0 72.97% 260 2 23 52.00
8 Dutton, Zach 2 152.40 3 7 0 42.86% 52 1 29 26.00
3 Whitwell, Ryan 9 732.40 1 1 0 100.00% 36 1 36 4.00
Total 9 199.27 185 267 5 69.29% 2915 34 89 323.89
Opponents 9 101.35 119 242 14 49.17% 1483 9 70 164.78

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
5 Brumbaugh, Blake 8 24 799 33.29 11 89 99.88
11 Myers, Braxton 8 26 492 18.92 5 63 61.50
2 Dutton, Drew 8 17 359 21.12 3 67 44.88
12 Vinson, Simon 8 28 300 10.71 7 32 37.50
82 Irwin, Grant 8 25 267 10.68 3 34 33.38
9 Hawkins, Casey 8 14 210 15.00 1 38 26.25
84 Munoz, Luke 6 15 206 13.73 1 23 34.33
3 Whitwell, Ryan 9 14 83 5.93 1 17 9.22
87 Parson, Jesse 6 4 52 13.00 0 29 8.67
14 Helman, Jarrett 5 4 43 10.75 0 20 8.60
0 Vest, Jackson 7 7 43 6.14 1 11 6.14
81 Kile, Klaytin 4 2 32 16.00 0 23 8.00
23 Person, Dede 9 4 19 4.75 0 11 2.11
46 Entrekin, Eric 5 1 10 10.00 1 10 2.00
Total 9 185 2915 15.76 34 89 323.89
Opponents 9 119 1483 12.46 9 70 164.78

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
7 Schafer, AJ 9 31 39 70.0 4.0-14 1.0-6 0 1 1 0 0 0 0
10 Sylvester, Terry 9 28 37 65.0 2.0-4 0-0 0 0 0 0 3 0 0
48 Webster, Wilson 9 17 24 41.0 1.5-4 0-0 4 1 0 0 0 0 0
39 Boling, Garrett 8 9 25 34.0 1.0-1 0-0 1 0 0 0 0 0 0
0 Hathaway, Garrett 8 15 18 33.0 6.5-23 3.0-16 0 1 1 0 0 0 0
4 Lunsford, Daione 7 12 20 32.0 1.5-1 0-0 1 2 0 0 0 1 0
26 Snyder, Jackson 9 11 19 30.0 0.5-1 0-0 2 2 0 0 0 0 0
6 Yates, Connor 9 11 19 30.0 6.0-11 0-0 0 1 0 1 0 0 0
9 Allen, Brad 9 13 14 27.0 5.0-29 2.5-20 0 0 5 0 0 1 0
90 Allen, Phillip 8 10 12 22.0 2.0-2 0-0 0 0 0 1 0 0 0
8 Mills, Zion 7 13 9 22.0 2.0-8 0-0 1 1 0 1 1 0 0
3 Morrow, Leo 7 10 11 21.0 0.5-1 0-0 2 3 0 0 0 0 0
40 Hanninen, Easton 8 3 16 19.0 0-0 0-0 0 0 0 0 0 0 0
92 Sheets, Arlondo 8 3 16 19.0 3.0-10 1.5-3 0 0 0 1 1 0 0
88 Barnes, Jabin 7 5 13 18.0 3.0-11 1.0-9 0 2 1 0 0 0 0
1 Alexandre, Jacarvis 9 8 8 16.0 0-0 0-0 1 2 0 0 0 0 0
28 Roberson, Kelby 9 7 8 15.0 0-0 0-0 0 3 0 1 0 0 0
31 Zeisloft, Kamden 8 4 10 14.0 0-0 0-0 2 0 0 0 0 0 0
95 Delaney, Tobias 8 6 7 13.0 1.5-8 1.0-5 0 0 2 0 0 0 0
11 Porter, Eric 6 4 8 12.0 0.5-0 0-0 0 0 0 0 0 0 0
29 Luckianow, Joey 4 3 8 11.0 1.5-2 0-0 0 0 0 0 0 0 0
47 Long, Tyler 7 3 7 10.0 1.5-2 0-0 0 0 1 0 0 0 0
44 Pursley, Cruz 4 3 7 10.0 0.5-1 0-0 0 1 0 0 0 0 0
20 Short, Brock 9 4 6 10.0 0-0 0-0 0 0 0 0 0 0 0
55 Starks, Jamarie 7 5 4 9.0 2.5-7 2.0-6 0 0 0 0 0 0 0
27 Starks, Nate 7 4 4 8.0 0-0 0-0 0 0 0 0 0 0 0
18 Barth, Christian 6 1 6 7.0 0-0 0-0 0 0 0 0 0 0 0
93 Crabtree, Chase 6 2 5 7.0 1.0-6 0-0 0 0 0 1 0 0 0
91 Iruoje, Daniel 4 1 6 7.0 1.0-5 1.0-5 0 0 0 0 0 0 0
24 Wilson, Terrance 6 4 3 7.0 0-0 0-0 0 1 0 0 0 0 0
98 Bonner, Christian 6 0 6 6.0 0-0 0-0 0 0 0 0 0 0 0
15 Brantley, CJ 3 0 4 4.0 0-0 0-0 0 0 0 0 0 0 0
16 Daugherty, Ephraim 2 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
23 Dearman, Nick 5 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
43 Hasty, Lucas 3 2 2 4.0 1.0-3 0-0 0 0 0 0 0 0 0
14 Helman, Jarrett 5 0 4 4.0 0-0 0-0 0 0 0 0 0 0 0
35 Taylor, Jaden 3 1 3 4.0 0-0 0-0 0 1 0 0 0 0 0
94 Baldwin, Tra'sean 3 2 1 3.0 1.0-8 1.0-8 0 0 0 0 0 0 0
12 Nelson, Ty 5 2 1 3.0 0-0 0-0 0 1 0 0 0 0 0
33 Pearson, Davin 1 0 3 3.0 0.5-0 0-0 0 0 0 0 0 0 0
53 Burkholder, Kaelan 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
17 Clifton, Josh 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
51 Dallio, Grant 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
9 Hawkins, Casey 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
11 Myers, Braxton 8 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
13 Tupps, Jackson 7 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
60 Carroll, Josiah 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Hubbs, Brady 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
67 Kramer, Alex 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Mendez, Macario 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
84 Munoz, Luke 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Person, Dede 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
49 Stewart, Riley 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
41 Weber, Parker 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 9 0 0 0 0-0 0-0 0 0 0 0 0 0 2  
Total 9 268 430 698.0 51.0-162 14.0-78 14 23 11 6 5 2 2
Opponents 9 280 428 708.0 27.0-74 4.0-31 5 23 3 5 7 0 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
5 Berdiner, Noah 5 178 35.60 40 0 3 3 0 0
59 Gansert, Aidan 5 192 38.40 54 0 1 3 1 0
Total 10 370 37.00 54 0 4 6 1 0
Opponents 48 1795 37.40 64 0 10 7 6 2

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
17 Clifton, Josh 6-10 60.00% 0-0 4-5 2-4 0-1 0-0 39 0
Total 6-10 60.00% 0-0 4-5 2-4 0-1 0-0 39 0
Opponents 5-8 62.50% 0-0 2-3 2-3 1-1 0-1 42 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
17 Clifton, Josh 77 4696 61.0 27 0
31 Yoder, Seth 6 340 56.7 0 0
32 Halloran, Ben 4 211 52.8 0 2
Total 87 5247 60.3 27 2
Opponents 33 1750 53.0 3 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
3 Morrow, Leo 9 109 12.11 0 27
13 Tupps, Jackson 5 68 13.60 0 30
23 Person, Dede 2 28 14.00 0 17
10 Sylvester, Terry 1 3 3.00 0 3
Total 17 208 12.24 0 30
Opponents 1 3 3.00 0 3

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
2 Dutton, Drew 17 410 24.12 0 89
23 Person, Dede 5 164 32.80 0 62
46 Entrekin, Eric 1 2 2.00 0 2
40 Hanninen, Easton 1 0 0.00 0 0
Total 24 576 24.00 0 89
Opponents 55 955 17.36 0 51

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
3 Whitwell, Ryan 19 0 0 0-0 0-0 0 0-0 0 114
17 Clifton, Josh 0 6 0 55-60 0-0 0 0-0 0 73
5 Brumbaugh, Blake 11 0 0 0-0 0-0 0 0-0 0 66
23 Person, Dede 9 0 0 0-0 0-0 0 0-0 0 54
6 Ewing, Ayden 7 0 0 0-0 0-0 0 0-0 0 42
12 Vinson, Simon 7 0 0 0-0 0-0 0 0-0 0 42
11 Myers, Braxton 5 0 0 0-0 0-0 1 0-0 0 32
2 Dutton, Drew 3 0 0 0-0 0-0 0 0-0 0 18
82 Irwin, Grant 3 0 0 0-0 0-0 0 0-0 0 18
33 Albin, Michael 1 0 0 0-0 0-0 0 0-0 0 6
90 Allen, Phillip 1 0 0 0-0 0-0 0 0-0 0 6
46 Entrekin, Eric 1 0 0 0-0 0-0 0 0-0 0 6
9 Hawkins, Casey 1 0 0 0-0 0-0 0 0-0 0 6
84 Munoz, Luke 1 0 0 0-0 0-0 0 0-0 0 6
20 Short, Brock 1 0 0 0-0 0-0 0 0-0 0 6
13 Tupps, Jackson 1 0 0 0-0 0-0 0 0-0 0 6
0 Vest, Jackson 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 2 0-0 0-2 0 0-0 0 4  
31 Yoder, Seth 0 0 0 4-5 0-0 0 0-0 0 4
32 Halloran, Ben 0 0 0 3-3 0-0 0 0-0 0 3
Total 72 6 2 62-68 0-2 1 1-2 0 518
Opponents 17 5 0 13-15 1-1 0 0-1 0 132

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/28/2026 vs Dordt (IA) W 38-31 1-0 , 0-0 2:49 1500
9/5/2026 at St. Francis (IL) W 58-6 2-0 2:44 600
9/12/2026 vs St. Mary-Woods W 68-0 3-0 2:44 1700
9/19/2026 at Saint Xavier (IL) W 59-17 4-0 2:45 0
10/3/2026 vs Judson (IL) W 90-0 5-0 2:40 0
10/10/2026 at Marian (IN) L 28-30 5-1 3:00 1927
10/17/2026 at Defiance College (OH) W 53-12 6-1 , 1-0 2:47 250
10/24/2026 vs Madonna W 86-7 7-1 , 2-0 3:06 2523
10/31/2026 vs Taylor (IN) W 38-29 7-1 , 2-0 2:36 2047
10547

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/28/2026 Dordt (IA) 57 329 4 38 19 232 1 79 232 1 79 5 74 0 19 1 17 0 17
9/5/2026 St. Francis (IL) 48 341 5 41 29 361 3 36 361 3 36 2 52 0 28 5 38 0 16
9/12/2026 St. Mary-Woods 55 404 6 28 12 197 3 58 197 3 58 3 136 0 89 2 28 0 20
9/19/2026 Saint Xavier (IL) 57 376 5 41 10 278 3 78 278 3 78 3 55 0 22 1 10 0 10
10/3/2026 Judson (IL) 33 365 9 58 20 440 4 63 440 4 63 1 2 0 2 3 55 0 27
10/10/2026 Marian (IN) 30 200 1 38 19 287 3 71 287 3 71 3 53 0 20 1 3 0 3
10/17/2026 Defiance College (OH) 27 129 1 24 27 408 7 63 408 7 63 1 49 0 49 0 0 0 0
10/24/2026 Madonna 31 186 5 20 29 329 6 35 329 6 35 2 80 0 48 4 57 0 30
10/31/2026 Taylor (IN) 27 191 1 40 20 383 4 89 383 4 89 4 75 0 62 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/28/2026 Dordt (IA) 30 32 62 3.0 4 0 0 0 0 0 0 0 0 2 0 0
9/5/2026 St. Francis (IL) 32 40 72 4.0 14 1.0 3 1 1 0 1 0 2 4 0 0
9/12/2026 St. Mary-Woods 12 62 74 6.0 27 1.0 14 1 1 0 4 85 0 1 0 2
9/19/2026 Saint Xavier (IL) 31 32 63 9.0 31 3.0 12 0 0 0 2 0 4 5 0 0
10/3/2026 Judson (IL) 14 76 90 2.0 11 2.0 8 1 1 0 1 23 1 2 0 0
10/10/2026 Marian (IN) 50 34 84 5.0 10 1.0 5 0 0 0 1 0 1 2 0 0
10/17/2026 Defiance College (OH) 41 52 93 9.0 21 1.0 6 0 0 0 1 19 1 0 1 0
10/24/2026 Madonna 29 38 67 9.0 30 3.0 21 1 2 37 4 44 2 6 1 0
10/31/2026 Taylor (IN) 29 64 93 4.0 14 2.0 9 1 1 0 0 0 0 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/28/2026 Dordt (IA) 1 40 40.000 40 0 0 0 0 0 1-2 29 0 7 425 60.71 1 0
9/5/2026 St. Francis (IL) 4 138 34.500 39 0 0 3 0 3 1-1 26 0 10 621 62.10 5 0
9/12/2026 St. Mary-Woods 0 0 0.000 0 0 0 0 0 0 1-2 20 0 11 698 63.45 5 0
9/19/2026 Saint Xavier (IL) 2 86 43.000 54 0 0 0 1 0 1-2 39 0 10 564 56.40 1 0
10/3/2026 Judson (IL) 0 0 0.000 0 0 0 0 0 0 0-0 0 14 857 61.21 4 1
10/10/2026 Marian (IN) 0 0 0.000 0 0 0 0 0 0 0-1 0 0 5 317 63.40 1 0
10/17/2026 Defiance College (OH) 1 32 32.000 32 0 0 0 0 1 0-0 0 9 551 61.22 2 0
10/24/2026 Madonna 2 74 37.000 43 0 0 1 0 2 1-1 28 0 14 815 58.21 6 1
10/31/2026 Taylor (IN) 0 0 0.000 0 0 0 0 0 0 1-1 32 0 7 399 57.00 2 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/28/2026 Dordt (IA) 35 148 1 14 15 292 3 70 292 3 70 4 54 0 17 0 0 0 0
9/5/2026 St. Francis (IL) 33 137 0 24 16 209 1 44 209 1 44 5 78 0 34 1 3 0 3
9/12/2026 St. Mary-Woods 28 15 0 12 13 111 0 29 111 0 29 6 102 0 31 0 0 0 0
9/19/2026 Saint Xavier (IL) 29 77 0 19 15 179 2 56 179 2 56 9 193 0 51 0 0 0 0
10/3/2026 Judson (IL) 35 63 0 10 10 61 0 22 61 0 22 9 161 0 27 0 0 0 0
10/10/2026 Marian (IN) 53 235 2 26 17 197 1 25 197 1 25 4 89 0 34 0 0 0 0
10/17/2026 Defiance College (OH) 53 178 1 19 12 195 1 49 195 1 49 7 109 0 29 0 0 0 0
10/24/2026 Madonna 37 61 1 16 10 91 0 22 91 0 22 7 126 0 41 0 0 0 0
10/31/2026 Taylor (IN) 54 204 3 11 11 148 1 46 148 1 46 4 43 0 14 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/28/2026 Dordt (IA) 23 98 121 1.0 1 0 0 0 0 0 1 0 0 4 0 0
9/5/2026 St. Francis (IL) 53 40 93 7.0 17 1.0 6 2 2 0 0 0 1 4 0 0
9/12/2026 St. Mary-Woods 23 82 105 3.0 4 0 0 1 1 0 0 0 0 3 0 0
9/19/2026 Saint Xavier (IL) 42 30 72 4.0 15 1.0 8 2 1 0 1 0 1 3 0 0
10/3/2026 Judson (IL) 21 42 63 1.0 4 0 0 0 0 0 0 0 0 1 0 0
10/10/2026 Marian (IN) 34 22 56 1.0 2 0 0 1 1 0 2 61 1 3 0 0
10/17/2026 Defiance College (OH) 24 44 68 4.0 20 2.0 17 1 0 0 0 0 0 1 0 0
10/24/2026 Madonna 37 30 67 4.0 8 0 0 0 0 0 0 0 0 1 0 0
10/31/2026 Taylor (IN) 23 40 63 2.0 3 0 0 0 0 0 1 1 0 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/28/2026 Dordt (IA) 2 88 44.000 45 0 0 1 0 0 1-1 25 0 6 337 56.17 0 0
9/5/2026 St. Francis (IL) 9 362 40.200 57 0 0 0 3 3 0-1 0 0 2 124 62.00 0 0
9/12/2026 St. Mary-Woods 4 147 36.800 42 0 0 1 0 0 0-0 0 3 150 50.00 0 0
9/19/2026 Saint Xavier (IL) 8 288 36.000 47 0 0 4 0 0 1-1 33 0 4 248 62.00 0 0
10/3/2026 Judson (IL) 10 380 38.000 46 0 0 3 0 1 0-0 0 1 29 29.00 0 0
10/10/2026 Marian (IN) 1 47 47.000 47 0 0 0 0 1 3-4 42 0 7 412 58.86 3 0
10/17/2026 Defiance College (OH) 5 141 18.750 39 1 0 1 0 0 0-0 0 3 106 35.33 0 0
10/24/2026 Madonna 6 168 28.000 45 1 0 0 0 0 0-1 0 0 2 115 57.50 0 0
10/31/2026 Taylor (IN) 3 174 58.000 64 0 0 0 3 2 0-0 0 5 229 45.80 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Dordt (IA) 38-31 35/22 21/9 13/12 1/1 57-329 / 35-148 19-30-1 / 15-25-0 232/292 87-561 / 60-440 91/54 1/0
St. Francis (IL) 58-6 37/15 22/6 15/7 0/2 48-341 / 33-137 29-44-0 / 16-35-1 361/209 92-702 / 68-346 90/81 2/2
St. Mary-Woods 68-0 35/15 26/5 9/7 0/3 55-404 / 28-15 12-19-0 / 13-29-4 197/111 74-601 / 57-126 249/102 1/5
Saint Xavier (IL) 59-17 28/14 22/6 5/8 1/0 57-376 / 29-77 10-18-1 / 15-35-2 278/179 75-654 / 64-256 65/193 2/2
Judson (IL) 90-0 38/6 20/2 16/3 2/1 33-365 / 35-63 20-25-0 / 10-19-1 440/61 58-805 / 54-124 80/161 0/2
Marian (IN) 28-30 22/31 7/14 15/12 0/4 30-200 / 53-235 19-28-2 / 17-22-1 287/197 58-487 / 75-432 56/150 3/1
Defiance College (OH) 53-12 27/24 8/11 17/8 2/5 27-129 / 53-178 27-34-0 / 12-26-1 408/195 61-537 / 79-373 68/109 0/1
Madonna 86-7 33/15 13/7 19/3 1/5 31-186 / 37-61 29-39-0 / 10-33-4 329/91 70-515 / 70-152 218/126 0/6
Taylor (IN) 38-29 23/24 11/16 12/7 0/1 27-191 / 54-204 20-30-1 / 11-18-0 383/148 57-574 / 72-352 75/44 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Dordt (IA) 10-15 / 4-10 1-1 / 1-3 32:38 / 27:22 5:16 5.77 / 4.23 7.73 / 11.68 6.45 / 7.33 1-40.0 / 2-44.0 5-39 / 2-20
St. Francis (IL) 9-14 / 2-15 1-1 / 1-2 30:56 / 26:47 4:09 7.10 / 4.15 8.20 / 5.97 7.63 / 5.09 4-34.5 / 9-40.2 9-85 / 3-22
St. Mary-Woods 7-10 / 2-11 1-1 / 3-4 32:02 / 27:58 4:04 7.35 / 0.54 10.37 / 3.83 8.12 / 2.21 0-0 / 4-36.8 7-78 / 4-20
Saint Xavier (IL) 5-13 / 6-17 3-3 / 0-2 34:22 / 25:38 8:44 6.60 / 2.66 15.44 / 5.11 8.72 / 4.00 2-43.0 / 8-36.0 1-15 / 6-57
Judson (IL) 4-5 / 4-16 0-1 / 0-1 25:41 / 34:19 -8:38 11.06 / 1.80 17.60 / 3.21 13.88 / 2.30 0-0 / 10-38.0 7-77 / 5-45
Marian (IN) 5-9 / 6-13 1-2 / 1-1 21:11 / 38:49 -17:38 6.67 / 4.43 10.25 / 8.95 8.40 / 5.76 0-0 / 1-47.0 8-73 / 5-50
Defiance College (OH) 1-7 / 9-19 3-5 / 1-4 21:39 / 38:21 -16:42 4.78 / 3.36 12.00 / 7.50 8.80 / 4.72 1-32.0 / 5-28.2 7-58 / 9-72
Madonna 5-10 / 4-18 2-2 / 3-3 28:27 / 31:33 -3:06 6.00 / 1.65 8.44 / 2.76 7.36 / 2.17 2-37.0 / 6-28.0 12-124 / 9-68
Taylor (IN) 6-11 / 10-15 1-2 / 2-2 23:14 / 36:46 -13:32 7.07 / 3.78 12.77 / 8.22 10.07 / 4.89 0-0 / 3-58.0 5-102 / 3-33

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/28/2026 Dordt (IA) W 38-31 7 6 24 5 4 1 1 1 0 0 0 0 0
9/5/2026 St. Francis (IL) W 58-6 7 6 21 5 4 1 1 0 0 0 1 0 0
9/12/2026 St. Mary-Woods W 68-0 9 7 21 6 5 1 1 0 0 0 1 0 0
9/19/2026 Saint Xavier (IL) W 59-17 4 3 15 2 2 0 1 1 0 0 0 0 0
10/3/2026 Judson (IL) W 90-0 6 6 24 6 5 1 0 0 0 0 0 0 0
10/10/2026 Marian (IN) L 28-30 3 2 12 2 1 1 0 1 0 0 0 0 0
10/17/2026 Defiance College (OH) W 53-12 7 4 18 4 1 3 0 0 2 0 0 0 0
10/24/2026 Madonna W 86-7 11 11 24 10 5 5 1 0 0 0 0 0 0
10/31/2026 Taylor (IN) W 38-29 2 2 9 1 1 0 1 0 0 0 0 0 0
TOTALS 56 47 168 41 28 13 6 3 2 0 2 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/28/2026 Dordt (IA) L 31-38 3 3 15 2 1 1 1 0 0 0 0 0 0
9/5/2026 St. Francis (IL) L 6-58 2 0 0 0 0 0 0 1 0 0 0 0 0
9/12/2026 St. Mary-Woods L 0-68 0 0 0 0 0 0 0 0 0 0 0 0 0
9/19/2026 Saint Xavier (IL) L 17-59 3 2 6 1 0 1 1 0 1 0 0 0 0
10/3/2026 Judson (IL) L 0-90 0 0 0 0 0 0 0 0 0 0 0 0 0
10/10/2026 Marian (IN) W 30-28 6 5 18 3 2 1 2 1 0 0 0 0 0
10/17/2026 Defiance College (OH) L 12-53 2 1 6 1 1 0 0 0 1 0 0 0 0
10/24/2026 Madonna L 7-86 1 1 6 1 1 0 0 0 1 0 0 0 0
10/31/2026 Taylor (IN) L 29-38 4 3 12 3 3 0 0 0 0 0 1 0 0
TOTALS 21 15 63 11 8 3 4 2 3 0 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 36 Ryan Whitwell vs Dordt (IA) (8/28/2026)
Yards Rushing 243 Ryan Whitwell vs Saint Xavier (IL) (9/19/2026)
TD Rushes 4 Ryan Whitwell vs St. Mary-Woods (9/12/2026)
4 Ryan Whitwell vs Judson (IL) (10/3/2026)
Long Rush 58 Ayden Ewing vs Judson (IL) (10/3/2026)
Pass Attempts 32 Arjun Lothe vs St. Francis (IL) (9/5/2026)
Pass Completions 24 Arjun Lothe vs Defiance College (OH) (10/17/2026)
Yards Passing 383 Arjun Lothe vs Taylor (IN) (10/31/2026)
TD Passes 7 Arjun Lothe vs Defiance College (OH) (10/17/2026)
Longest Pass 89 Arjun Lothe vs Taylor (IN) (10/31/2026)
Receptions 8 Braxton Myers vs Madonna (10/24/2026)
8 Grant Irwin vs Taylor (IN) (10/31/2026)
8 Casey Hawkins vs St. Francis (IL) (9/5/2026)
Yards Receiving 173 Blake Brumbaugh vs Judson (IL) (10/3/2026)
TD Receptions 3 Blake Brumbaugh vs Judson (IL) (10/3/2026)
3 Blake Brumbaugh vs Saint Xavier (IL) (9/19/2026)
3 Simon Vinson vs Defiance College (OH) (10/17/2026)
Longest Reception 89 Blake Brumbaugh vs Taylor (IN) (10/31/2026)
Field Goals 1 Josh Clifton vs Dordt (IA) (8/28/2026)
1 Josh Clifton vs St. Mary-Woods (9/12/2026)
1 Josh Clifton vs Madonna (10/24/2026)
1 Josh Clifton vs Taylor (IN) (10/31/2026)
1 Josh Clifton vs St. Francis (IL) (9/5/2026)
1 Josh Clifton vs Saint Xavier (IL) (9/19/2026)
Longest Field Goal 39 Josh Clifton vs Saint Xavier (IL) (9/19/2026)
Punts 4 Noah Berdener vs St. Francis (IL) (9/5/2026)
Longest Punt 54 Aidan Gansert vs Saint Xavier (IL) (9/19/2026)
Longest Punt Return 30 Jackson Tupps vs Madonna (10/24/2026)
Longest Kickoff Return 89 Drew Dutton vs St. Mary-Woods (9/12/2026)
Tackles 14 Terry Sylvester vs Dordt (IA) (8/28/2026)
Tackles For Loss 2.5 Connor Yates vs Saint Xavier (IL) (9/19/2026)
2.5 Brad Allen vs Saint Xavier (IL) (9/19/2026)
2.5 Garrett Hathaway vs Defiance College (OH) (10/17/2026)
Interceptions 2 Wilson Webster vs Madonna (10/24/2026)
