Skip To Main Content

Indiana Wesleyan University

Indiana Wesleyan University , go to homepage

Schedule

Events

Schedule
All Events

2026 Football Cumulative Statistics

Team Stats (10-1, 5-0)

Overall Team Statistics
Statistic INDIANA WESLEYAN (IN) Opponents
Scoring
54.73 14.18
602 156
First Downs
182 85
140 81
11 24
333 191
Rushing
3251 1530
108 275
460 423
6.8 3.0
285.7 114.1
45 9
3143 1255
Passing
328-223-6 299-144-14
10.18 6.04
303.55 164.27
38 11
3339 1807
Total Offense
788 722
8.2 4.2
589.3 278.4
6482 3062
84 20
Returns
23.66 17.48
29-686 64-1119
10.52 14.50
21-221 2-29
12.21 10.33
14-171 6-62
Kicking
34.33 35.59
32.40 32.14
15-515 64-2278
6-10 6-9
0-0 0-0
Penalties
68.73 48.73
72-756 59-536
Time Of Possession
28:23 31:22
05:12:09 05:45:02
Miscellaneous
66-124 (53.23%) 55-165 (33.33%)
18-27 (66.67%) 14-27 (51.85%)
11-8 10-8
24-145 4-31
74-80 16-18
0 0
55-68 17-24
49-68 13-24

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
3 Whitwell, Ryan 11 224 1699 21 1678 7.5 23 60 152.55
23 Person, Dede 10 88 613 13 600 6.8 9 56 60.00
6 Ewing, Ayden 6 50 333 8 325 6.5 7 58 54.17
20 Short, Brock 11 42 262 4 258 6.1 2 26 23.45
33 Albin, Michael 5 16 175 0 175 10.9 2 71 35.00
34 Del Valle, Chris 3 11 93 0 93 8.5 0 25 31.00
4 Edwards, Bronson 6 8 46 20 26 3.3 1 20 4.33
13 Tupps, Jackson 9 1 12 0 12 12.0 1 12 1.33
5 Brumbaugh, Blake 10 2 10 2 8 4.0 0 10 0.80
9 Hawkins, Casey 9 2 5 1 4 2.0 0 5 0.44
87 Parson, Jesse 8 0 3 0 3 3.0 0 3 0.38
8 Dutton, Zach 3 3 0 5 -5 -1.7 0 0 -1.67
Team 11 9 0 13 -13 -1.4 0 0 -1.18  
1 Lothe, Arjun 10 4 0 21 -21 -5.3 0 0 -2.10
Total 11 460 3251 108 3143 6.8 45 71 285.73
Opponents 11 423 1530 275 1255 3.0 9 26 114.09

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
1 Lothe, Arjun 10 199.35 172 248 5 69.35% 2700 32 89 270.00
4 Edwards, Bronson 6 148.61 45 68 1 66.18% 534 4 53 89.00
8 Dutton, Zach 3 128.15 5 11 0 45.45% 69 1 29 23.00
3 Whitwell, Ryan 11 732.40 1 1 0 100.00% 36 1 36 3.27
Total 11 188.07 223 328 6 67.99% 3339 38 89 303.55
Opponents 11 101.70 144 299 14 48.16% 1807 11 70 164.27

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
5 Brumbaugh, Blake 10 32 899 28.09 12 89 89.90
11 Myers, Braxton 10 31 522 16.84 5 63 52.20
2 Dutton, Drew 10 20 434 21.70 3 67 43.40
82 Irwin, Grant 10 35 377 10.77 4 36 37.70
12 Vinson, Simon 10 33 360 10.91 9 32 36.00
84 Munoz, Luke 7 16 217 13.56 1 23 31.00
9 Hawkins, Casey 9 14 210 15.00 1 38 23.33
3 Whitwell, Ryan 11 18 109 6.06 1 17 9.91
87 Parson, Jesse 8 4 52 13.00 0 29 6.50
14 Helman, Jarrett 6 4 43 10.75 0 20 7.17
0 Vest, Jackson 7 7 43 6.14 1 11 6.14
81 Kile, Klaytin 5 2 32 16.00 0 23 6.40
23 Person, Dede 10 5 22 4.40 0 11 2.20
46 Entrekin, Eric 5 1 10 10.00 1 10 2.00
20 Short, Brock 11 1 9 9.00 0 9 0.82
Total 11 223 3339 14.97 38 89 303.55
Opponents 11 144 1807 12.55 11 70 164.27

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
7 Schafer, AJ 11 38 55 93.0 7.0-24 1.5-8 0 1 1 0 0 0 0
10 Sylvester, Terry 11 33 52 85.0 3.0-9 0-0 0 0 1 0 3 0 0
48 Webster, Wilson 11 20 32 52.0 2.5-8 0-0 4 1 0 0 0 0 0
26 Snyder, Jackson 11 14 28 42.0 1.0-3 0-0 2 3 0 0 0 0 0
0 Hathaway, Garrett 10 16 23 39.0 10.0-43 5.5-35 0 1 2 0 1 0 0
4 Lunsford, Daione 9 18 21 39.0 1.5-1 0-0 1 6 0 0 0 1 0
39 Boling, Garrett 10 10 25 35.0 1.0-1 0-0 1 0 0 0 0 0 0
6 Yates, Connor 11 13 21 34.0 8.5-19 2.0-8 0 1 0 1 0 0 0
9 Allen, Brad 11 16 17 33.0 6.0-33 3.0-23 0 0 5 0 0 1 0
90 Allen, Phillip 10 12 19 31.0 4.5-20 1.5-13 0 0 1 1 0 0 0
8 Mills, Zion 9 14 10 24.0 2.0-8 0-0 1 1 0 1 1 0 0
1 Alexandre, Jacarvis 11 10 12 22.0 0-0 0-0 1 2 0 0 0 0 0
88 Barnes, Jabin 9 8 14 22.0 6.0-33 4.0-31 0 2 1 0 0 0 0
3 Morrow, Leo 9 11 11 22.0 0.5-1 0-0 2 3 0 0 0 0 0
92 Sheets, Arlondo 10 3 19 22.0 3.0-10 1.5-3 0 0 1 2 1 0 0
40 Hanninen, Easton 10 3 16 19.0 0-0 0-0 0 0 0 1 0 0 0
95 Delaney, Tobias 10 9 7 16.0 1.5-8 1.0-5 0 0 2 0 0 0 0
28 Roberson, Kelby 11 8 8 16.0 0-0 0-0 0 3 0 1 0 0 0
11 Porter, Eric 8 7 8 15.0 0.5-0 0-0 0 0 0 0 0 0 0
31 Zeisloft, Kamden 10 5 10 15.0 0-0 0-0 2 0 0 0 0 0 0
44 Pursley, Cruz 6 4 8 12.0 0.5-1 0-0 0 1 0 0 0 0 0
55 Starks, Jamarie 9 6 6 12.0 2.5-7 2.0-6 0 0 0 0 0 0 0
47 Long, Tyler 9 3 8 11.0 1.5-2 0-0 0 0 1 0 0 0 0
29 Luckianow, Joey 4 3 8 11.0 1.5-2 0-0 0 0 0 0 0 0 0
20 Short, Brock 11 5 6 11.0 0-0 0-0 0 0 0 0 0 0 0
27 Starks, Nate 8 4 4 8.0 0-0 0-0 0 0 0 0 0 0 0
18 Barth, Christian 6 1 6 7.0 0-0 0-0 0 0 0 0 0 0 0
98 Bonner, Christian 7 0 7 7.0 0-0 0-0 0 0 0 0 0 0 0
93 Crabtree, Chase 7 2 5 7.0 1.0-6 0-0 0 0 0 1 0 0 0
91 Iruoje, Daniel 4 1 6 7.0 1.0-5 1.0-5 0 0 0 0 0 0 0
24 Wilson, Terrance 6 4 3 7.0 0-0 0-0 0 1 0 0 0 0 0
23 Dearman, Nick 7 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
14 Helman, Jarrett 6 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
15 Brantley, CJ 3 0 4 4.0 0-0 0-0 0 0 0 0 0 0 0
16 Daugherty, Ephraim 2 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
43 Hasty, Lucas 3 2 2 4.0 1.0-3 0-0 0 0 0 0 0 0 0
35 Taylor, Jaden 4 1 3 4.0 0-0 0-0 0 1 0 0 0 0 0
94 Baldwin, Tra'sean 3 2 1 3.0 1.0-8 1.0-8 0 0 0 0 0 0 0
12 Nelson, Ty 5 2 1 3.0 0-0 0-0 0 1 0 0 0 0 0
33 Pearson, Davin 1 0 3 3.0 0.5-0 0-0 0 0 0 0 0 0 0
53 Burkholder, Kaelan 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
17 Clifton, Josh 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
51 Dallio, Grant 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
9 Hawkins, Casey 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
11 Myers, Braxton 10 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
13 Tupps, Jackson 9 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
33 Albin, Michael 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
60 Carroll, Josiah 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Hubbs, Brady 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
67 Kramer, Alex 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Mendez, Macario 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
84 Munoz, Luke 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Person, Dede 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
49 Stewart, Riley 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
41 Weber, Parker 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 11 0 0 0 0-0 0-0 0 0 0 0 0 0 2  
Total 11 322 510 832.0 69.0-255 24.0-145 14 28 15 8 6 2 2
Opponents 11 350 526 876.0 36.0-93 4.0-31 6 33 4 8 8 0 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
59 Gansert, Aidan 10 337 33.70 54 0 1 4 1 0
5 Berdiner, Noah 5 178 35.60 40 0 3 3 0 0
Total 15 515 34.33 54 0 4 7 1 0
Opponents 64 2278 35.59 64 0 16 10 7 2

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
17 Clifton, Josh 6-10 60.00% 0-0 4-5 2-4 0-1 0-0 39 0
Total 6-10 60.00% 0-0 4-5 2-4 0-1 0-0 39 0
Opponents 6-9 66.67% 0-0 2-3 2-3 2-2 0-1 42 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
17 Clifton, Josh 90 5428 60.3 29 0
31 Yoder, Seth 6 340 56.7 0 0
32 Halloran, Ben 4 211 52.8 0 2
Total 100 5979 59.8 29 2
Opponents 39 2093 53.7 4 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
3 Morrow, Leo 13 122 9.38 0 27
13 Tupps, Jackson 5 68 13.60 0 30
23 Person, Dede 2 28 14.00 0 17
10 Sylvester, Terry 1 3 3.00 0 3
Total 21 221 10.52 0 30
Opponents 2 29 14.50 0 26

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
2 Dutton, Drew 21 502 23.90 0 89
23 Person, Dede 6 182 30.33 0 62
46 Entrekin, Eric 1 2 2.00 0 2
40 Hanninen, Easton 1 0 0.00 0 0
Total 29 686 23.66 0 89
Opponents 64 1119 17.48 0 51

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
3 Whitwell, Ryan 24 0 0 0-0 0-0 0 0-0 0 144
17 Clifton, Josh 0 6 0 67-72 0-0 0 0-0 0 85
5 Brumbaugh, Blake 12 0 0 0-0 0-0 0 0-0 0 72
23 Person, Dede 9 0 0 0-0 0-0 0 0-0 0 54
12 Vinson, Simon 9 0 0 0-0 0-0 0 0-0 0 54
6 Ewing, Ayden 7 0 0 0-0 0-0 0 0-0 0 42
11 Myers, Braxton 5 0 0 0-0 0-0 1 0-0 0 32
82 Irwin, Grant 4 0 0 0-0 0-0 0 0-0 0 24
2 Dutton, Drew 3 0 0 0-0 0-0 0 0-0 0 18
33 Albin, Michael 2 0 0 0-0 0-0 0 0-0 0 12
20 Short, Brock 2 0 0 0-0 0-0 0 0-0 0 12
90 Allen, Phillip 1 0 0 0-0 0-0 0 0-0 0 6
4 Edwards, Bronson 1 0 0 0-0 0-0 0 0-0 0 6
46 Entrekin, Eric 1 0 0 0-0 0-0 0 0-0 0 6
9 Hawkins, Casey 1 0 0 0-0 0-0 0 0-0 0 6
84 Munoz, Luke 1 0 0 0-0 0-0 0 0-0 0 6
13 Tupps, Jackson 1 0 0 0-0 0-0 0 0-0 0 6
0 Vest, Jackson 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 2 0-0 0-2 0 0-0 0 4  
31 Yoder, Seth 0 0 0 4-5 0-0 0 0-0 0 4
32 Halloran, Ben 0 0 0 3-3 0-0 0 0-0 0 3
Total 84 6 2 74-80 0-2 1 1-2 0 602
Opponents 20 6 0 16-18 1-1 0 0-1 0 156

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/28/2026 vs Dordt (IA) W 38-31 1-0 , 0-0 2:49 1500
9/5/2026 at St. Francis (IL) W 58-6 2-0 2:44 600
9/12/2026 vs St. Mary-Woods W 68-0 3-0 2:44 1700
9/19/2026 at Saint Xavier (IL) W 59-17 4-0 2:45 0
10/3/2026 vs Judson (IL) W 90-0 5-0 2:40 0
10/10/2026 at Marian (IN) L 28-30 5-1 3:00 1927
10/17/2026 at Defiance College (OH) W 53-12 6-1 , 1-0 2:47 250
10/24/2026 vs Madonna W 86-7 7-1 , 2-0 3:06 2523
10/31/2026 vs Taylor (IN) W 38-29 7-1 , 2-0 2:36 2047
11/7/2026 vs Saint Francis (IN) W 21-10 9-1 , 4-0 2:31 1576
11/14/2026 at Lawrence Tech W 63-14 10-1 , 5-0 2:50 0
12123

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/28/2026 Dordt (IA) 57 329 4 38 19 232 1 79 232 1 79 5 74 0 19 1 17 0 17
9/5/2026 St. Francis (IL) 48 341 5 41 29 361 3 36 361 3 36 2 52 0 28 5 38 0 16
9/12/2026 St. Mary-Woods 55 404 6 28 12 197 3 58 197 3 58 3 136 0 89 2 28 0 20
9/19/2026 Saint Xavier (IL) 57 376 5 41 10 278 3 78 278 3 78 3 55 0 22 1 10 0 10
10/3/2026 Judson (IL) 33 365 9 58 20 440 4 63 440 4 63 1 2 0 2 3 55 0 27
10/10/2026 Marian (IN) 30 200 1 38 19 287 3 71 287 3 71 3 53 0 20 1 3 0 3
10/17/2026 Defiance College (OH) 27 129 1 24 27 408 7 63 408 7 63 1 49 0 49 0 0 0 0
10/24/2026 Madonna 31 186 5 20 29 329 6 35 329 6 35 2 80 0 48 4 57 0 30
10/31/2026 Taylor (IN) 27 191 1 40 20 383 4 89 383 4 89 4 75 0 62 0 0 0 0
11/7/2026 Saint Francis (IN) 65 277 1 13 18 133 2 20 133 2 20 2 46 0 28 1 5 0 5
11/14/2026 Lawrence Tech 30 345 7 71 20 291 2 53 291 2 53 3 64 0 33 3 8 0 3

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/28/2026 Dordt (IA) 30 32 62 3.0 4 0 0 0 0 0 0 0 0 2 0 0
9/5/2026 St. Francis (IL) 32 40 72 4.0 14 1.0 3 1 1 0 1 0 2 4 0 0
9/12/2026 St. Mary-Woods 12 62 74 6.0 27 1.0 14 1 1 0 4 85 0 1 0 2
9/19/2026 Saint Xavier (IL) 31 32 63 9.0 31 3.0 12 0 0 0 2 0 4 5 0 0
10/3/2026 Judson (IL) 14 76 90 2.0 11 2.0 8 1 1 0 1 23 1 2 0 0
10/10/2026 Marian (IN) 50 34 84 5.0 10 1.0 5 0 0 0 1 0 1 2 0 0
10/17/2026 Defiance College (OH) 41 52 93 9.0 21 1.0 6 0 0 0 1 19 1 0 1 0
10/24/2026 Madonna 29 38 67 9.0 30 3.0 21 1 2 37 4 44 2 6 1 0
10/31/2026 Taylor (IN) 29 64 93 4.0 14 2.0 9 1 1 0 0 0 0 1 0 0
11/7/2026 Saint Francis (IN) 15 32 47 8.0 32 2.0 12 0 0 0 0 0 2 2 0 0
11/14/2026 Lawrence Tech 39 48 87 10.0 61 8.0 55 1 2 0 0 0 2 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/28/2026 Dordt (IA) 1 40 40.000 40 0 0 0 0 0 1-2 29 0 7 425 60.71 1 0
9/5/2026 St. Francis (IL) 4 138 34.500 39 0 0 3 0 3 1-1 26 0 10 621 62.10 5 0
9/12/2026 St. Mary-Woods 0 0 0.000 0 0 0 0 0 0 1-2 20 0 11 698 63.45 5 0
9/19/2026 Saint Xavier (IL) 2 86 43.000 54 0 0 0 1 0 1-2 39 0 10 564 56.40 1 0
10/3/2026 Judson (IL) 0 0 0.000 0 0 0 0 0 0 0-0 0 14 857 61.21 4 1
10/10/2026 Marian (IN) 0 0 0.000 0 0 0 0 0 0 0-1 0 0 5 317 63.40 1 0
10/17/2026 Defiance College (OH) 1 32 32.000 32 0 0 0 0 1 0-0 0 9 551 61.22 2 0
10/24/2026 Madonna 2 74 37.000 43 0 0 1 0 2 1-1 28 0 14 815 58.21 6 1
10/31/2026 Taylor (IN) 0 0 0.000 0 0 0 0 0 0 1-1 32 0 7 399 57.00 2 0
11/7/2026 Saint Francis (IN) 4 120 30.000 34 0 0 0 0 1 0-0 0 4 204 51.00 1 0
11/14/2026 Lawrence Tech 1 25 25.000 25 0 0 0 0 0 0-0 0 9 528 58.67 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/28/2026 Dordt (IA) 35 148 1 14 15 292 3 70 292 3 70 4 54 0 17 0 0 0 0
9/5/2026 St. Francis (IL) 33 137 0 24 16 209 1 44 209 1 44 5 78 0 34 1 3 0 3
9/12/2026 St. Mary-Woods 28 15 0 12 13 111 0 29 111 0 29 6 102 0 31 0 0 0 0
9/19/2026 Saint Xavier (IL) 29 77 0 19 15 179 2 56 179 2 56 9 193 0 51 0 0 0 0
10/3/2026 Judson (IL) 35 63 0 10 10 61 0 22 61 0 22 9 161 0 27 0 0 0 0
10/10/2026 Marian (IN) 53 235 2 26 17 197 1 25 197 1 25 4 89 0 34 0 0 0 0
10/17/2026 Defiance College (OH) 53 178 1 19 12 195 1 49 195 1 49 7 109 0 29 0 0 0 0
10/24/2026 Madonna 37 61 1 16 10 91 0 22 91 0 22 7 126 0 41 0 0 0 0
10/31/2026 Taylor (IN) 54 204 3 11 11 148 1 46 148 1 46 4 43 0 14 0 0 0 0
11/7/2026 Saint Francis (IN) 19 24 0 10 10 137 1 38 137 1 38 3 44 0 17 1 26 0 26
11/14/2026 Lawrence Tech 47 113 1 15 15 187 1 40 187 1 40 6 120 0 30 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/28/2026 Dordt (IA) 23 98 121 1.0 1 0 0 0 0 0 1 0 0 4 0 0
9/5/2026 St. Francis (IL) 53 40 93 7.0 17 1.0 6 2 2 0 0 0 1 4 0 0
9/12/2026 St. Mary-Woods 23 82 105 3.0 4 0 0 1 1 0 0 0 0 3 0 0
9/19/2026 Saint Xavier (IL) 42 30 72 4.0 15 1.0 8 2 1 0 1 0 1 3 0 0
10/3/2026 Judson (IL) 21 42 63 1.0 4 0 0 0 0 0 0 0 0 1 0 0
10/10/2026 Marian (IN) 34 22 56 1.0 2 0 0 1 1 0 2 61 1 3 0 0
10/17/2026 Defiance College (OH) 24 44 68 4.0 20 2.0 17 1 0 0 0 0 0 1 0 0
10/24/2026 Madonna 37 30 67 4.0 8 0 0 0 0 0 0 0 0 1 0 0
10/31/2026 Taylor (IN) 23 40 63 2.0 3 0 0 0 0 0 1 1 0 3 0 0
11/7/2026 Saint Francis (IN) 39 78 117 8.0 12 0 0 0 1 0 0 0 1 4 0 0
11/14/2026 Lawrence Tech 31 20 51 1.0 7 0 0 1 2 19 1 0 0 6 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/28/2026 Dordt (IA) 2 88 44.000 45 0 0 1 0 0 1-1 25 0 6 337 56.17 0 0
9/5/2026 St. Francis (IL) 9 362 40.200 57 0 0 0 3 3 0-1 0 0 2 124 62.00 0 0
9/12/2026 St. Mary-Woods 4 147 36.800 42 0 0 1 0 0 0-0 0 3 150 50.00 0 0
9/19/2026 Saint Xavier (IL) 8 288 36.000 47 0 0 4 0 0 1-1 33 0 4 248 62.00 0 0
10/3/2026 Judson (IL) 10 380 38.000 46 0 0 3 0 1 0-0 0 1 29 29.00 0 0
10/10/2026 Marian (IN) 1 47 47.000 47 0 0 0 0 1 3-4 42 0 7 412 58.86 3 0
10/17/2026 Defiance College (OH) 5 141 18.750 39 1 0 1 0 0 0-0 0 3 106 35.33 0 0
10/24/2026 Madonna 6 168 28.000 45 1 0 0 0 0 0-1 0 0 2 115 57.50 0 0
10/31/2026 Taylor (IN) 3 174 58.000 64 0 0 0 3 2 0-0 0 5 229 45.80 0 0
11/7/2026 Saint Francis (IN) 8 273 34.100 56 0 0 3 1 2 1-1 42 0 3 180 60.00 1 0
11/14/2026 Lawrence Tech 8 210 26.250 34 0 0 3 0 1 0-0 0 3 163 54.33 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Dordt (IA) 38-31 35/22 21/9 13/12 1/1 57-329 / 35-148 19-30-1 / 15-25-0 232/292 87-561 / 60-440 91/54 1/0
St. Francis (IL) 58-6 37/15 22/6 15/7 0/2 48-341 / 33-137 29-44-0 / 16-35-1 361/209 92-702 / 68-346 90/81 2/2
St. Mary-Woods 68-0 35/15 26/5 9/7 0/3 55-404 / 28-15 12-19-0 / 13-29-4 197/111 74-601 / 57-126 249/102 1/5
Saint Xavier (IL) 59-17 28/14 22/6 5/8 1/0 57-376 / 29-77 10-18-1 / 15-35-2 278/179 75-654 / 64-256 65/193 2/2
Judson (IL) 90-0 38/6 20/2 16/3 2/1 33-365 / 35-63 20-25-0 / 10-19-1 440/61 58-805 / 54-124 80/161 0/2
Marian (IN) 28-30 22/31 7/14 15/12 0/4 30-200 / 53-235 19-28-2 / 17-22-1 287/197 58-487 / 75-432 56/150 3/1
Defiance College (OH) 53-12 27/24 8/11 17/8 2/5 27-129 / 53-178 27-34-0 / 12-26-1 408/195 61-537 / 79-373 68/109 0/1
Madonna 86-7 33/15 13/7 19/3 1/5 31-186 / 37-61 29-39-0 / 10-33-4 329/91 70-515 / 70-152 218/126 0/6
Taylor (IN) 38-29 23/24 11/16 12/7 0/1 27-191 / 54-204 20-30-1 / 11-18-0 383/148 57-574 / 72-352 75/44 1/1
Saint Francis (IN) 21-10 32/9 22/2 7/6 3/1 65-277 / 19-24 18-26-0 / 10-24-0 133/137 91-410 / 43-161 51/70 1/0
Lawrence Tech 63-14 23/16 10/7 12/8 1/1 30-345 / 47-113 20-35-1 / 15-33-0 291/187 65-636 / 80-300 72/139 3/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Dordt (IA) 10-15 / 4-10 1-1 / 1-3 32:38 / 27:22 5:16 5.77 / 4.23 7.73 / 11.68 6.45 / 7.33 1-40.0 / 2-44.0 5-39 / 2-20
St. Francis (IL) 9-14 / 2-15 1-1 / 1-2 30:56 / 26:47 4:09 7.10 / 4.15 8.20 / 5.97 7.63 / 5.09 4-34.5 / 9-40.2 9-85 / 3-22
St. Mary-Woods 7-10 / 2-11 1-1 / 3-4 32:02 / 27:58 4:04 7.35 / 0.54 10.37 / 3.83 8.12 / 2.21 0-0 / 4-36.8 7-78 / 4-20
Saint Xavier (IL) 5-13 / 6-17 3-3 / 0-2 34:22 / 25:38 8:44 6.60 / 2.66 15.44 / 5.11 8.72 / 4.00 2-43.0 / 8-36.0 1-15 / 6-57
Judson (IL) 4-5 / 4-16 0-1 / 0-1 25:41 / 34:19 -8:38 11.06 / 1.80 17.60 / 3.21 13.88 / 2.30 0-0 / 10-38.0 7-77 / 5-45
Marian (IN) 5-9 / 6-13 1-2 / 1-1 21:11 / 38:49 -17:38 6.67 / 4.43 10.25 / 8.95 8.40 / 5.76 0-0 / 1-47.0 8-73 / 5-50
Defiance College (OH) 1-7 / 9-19 3-5 / 1-4 21:39 / 38:21 -16:42 4.78 / 3.36 12.00 / 7.50 8.80 / 4.72 1-32.0 / 5-28.2 7-58 / 9-72
Madonna 5-10 / 4-18 2-2 / 3-3 28:27 / 31:33 -3:06 6.00 / 1.65 8.44 / 2.76 7.36 / 2.17 2-37.0 / 6-28.0 12-124 / 9-68
Taylor (IN) 6-11 / 10-15 1-2 / 2-2 23:14 / 36:46 -13:32 7.07 / 3.78 12.77 / 8.22 10.07 / 4.89 0-0 / 3-58.0 5-102 / 3-33
Saint Francis (IN) 10-19 / 3-12 3-5 / 0-0 38:55 / 21:05 17:50 4.26 / 1.26 5.12 / 5.71 4.51 / 3.74 4-30.0 / 8-34.1 7-64 / 8-95
Lawrence Tech 4-11 / 5-19 2-4 / 2-5 23:04 / 36:24 -13:20 11.50 / 2.40 8.31 / 5.67 9.78 / 3.75 1-25.0 / 8-26.3 4-41 / 5-54

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/28/2026 Dordt (IA) W 38-31 7 6 24 5 4 1 1 1 0 0 0 0 0
9/5/2026 St. Francis (IL) W 58-6 7 6 21 5 4 1 1 0 0 0 1 0 0
9/12/2026 St. Mary-Woods W 68-0 9 7 21 6 5 1 1 0 0 0 1 0 0
9/19/2026 Saint Xavier (IL) W 59-17 4 3 15 2 2 0 1 1 0 0 0 0 0
10/3/2026 Judson (IL) W 90-0 6 6 24 6 5 1 0 0 0 0 0 0 0
10/10/2026 Marian (IN) L 28-30 3 2 12 2 1 1 0 1 0 0 0 0 0
10/17/2026 Defiance College (OH) W 53-12 7 4 18 4 1 3 0 0 2 0 0 0 0
10/24/2026 Madonna W 86-7 11 11 24 10 5 5 1 0 0 0 0 0 0
10/31/2026 Taylor (IN) W 38-29 2 2 9 1 1 0 1 0 0 0 0 0 0
11/7/2026 Saint Francis (IN) W 21-10 4 3 12 3 1 2 0 0 0 0 0 0 0
11/14/2026 Lawrence Tech W 63-14 8 5 18 5 4 1 0 0 2 0 1 0 0
TOTALS 68 55 198 49 33 16 6 3 4 0 3 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/28/2026 Dordt (IA) L 31-38 3 3 15 2 1 1 1 0 0 0 0 0 0
9/5/2026 St. Francis (IL) L 6-58 2 0 0 0 0 0 0 1 0 0 0 0 0
9/12/2026 St. Mary-Woods L 0-68 0 0 0 0 0 0 0 0 0 0 0 0 0
9/19/2026 Saint Xavier (IL) L 17-59 3 2 6 1 0 1 1 0 1 0 0 0 0
10/3/2026 Judson (IL) L 0-90 0 0 0 0 0 0 0 0 0 0 0 0 0
10/10/2026 Marian (IN) W 30-28 6 5 18 3 2 1 2 1 0 0 0 0 0
10/17/2026 Defiance College (OH) L 12-53 2 1 6 1 1 0 0 0 1 0 0 0 0
