Skip To Main Content

Indiana Wesleyan University

Indiana Wesleyan University , go to homepage

Schedule

Events

Schedule
All Events

Spring Arbor (Mich.) () -VS- Indiana Wesleyan ()

Box Score

Spring Arbor (Mich.) logo
0
vs
Indiana Wesleyan logo
3

Spring Arbor (Mich.) ()
-VS-
Indiana Wesleyan ()

Team Score By Period
Team 1 2 3
Spring Arbor (Mich.) SAU 21 17 15
Winner Indiana Wesleyan INWU 25 25 25
Date:
2018-11-03
Time:
19:00
Site:
, ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Spring Arbor (Mich.)

Match Details

Game Statistics By Set
Set Spring Arbor (Mich.) Indiana Wesleyan
K E TA % K E TA %
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
SAU - INWU
Points
35.5
56.0
Kills
26
49
Aces
2
2
Blocks
7
5
Assists
26
46
Digs
44
46

Game Leaders

SAU - Leaders
Statistic Leaders
Kills Sydney Ritz (7), Alison Ford (6), Maggie Watson (4)
Aces Hope Notter (1), Maggie Watson (1)
Blocks Claudia Ellis (4), Sydney Ritz (3), Kyara Black (2)
Assists Annica Stotz (18), Hope Notter (3), Maggie Watson (2)
Digs Stephaney Fifield (11), Annica Stotz (9), Olivia Slenk (8)
INWU - Leaders
Statistic Leaders
Kills Graber, Megan (12), Collar, Ana (10), Miller, Marci (9)
Aces Green, Bailey (1), Fong, Annie (1)
Blocks Sparrow, Allison (3), Miller, Marci (2), Gebert, Kendyll (1)
Assists Gebert, Kendyll (38), Falcone, Alex (6), Rutt, Abigail (1)
Digs Rutt, Abigail (11), Collar, Ana (8), Gebert, Kendyll (7)

Individual Statistics

Spring Arbor (Mich.)

SAU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Stephaney Fifield 3 0 0 2 .000 1 0 0 0 0-0 0 0 0 11 1 1 0.0
2 2 Kasey Follis 3 1 1 9 .000 0 0 0 0 0-0 0 1 0 0 0 0 1.5
3 3 Sydney Ritz 3 7 1 22 .273 0 0 0 0 0-0 0 3 1 2 0 0 8.5
4 4 Claudia Ellis 3 3 3 11 .000 0 0 0 0 0-0 0 4 0 1 1 0 5.0
5 5 Alison Ford 3 6 2 17 .235 0 0 0 0 0-0 0 1 0 2 0 0 6.5
6 6 Olivia Slenk 3 0 0 1 .000 1 0 0 2 0-2 0 0 0 8 0 0 0.0
10 10 Annica Stotz 3 3 0 3 1.000 18 1 0 0 0-0 0 0 0 9 1 0 3.0
11 11 Paige Porter 3 0 0 1 .000 0 0 0 1 0-1 0 0 0 5 1 1 0.0
12 12 Kyara Black 3 2 5 14 -.214 0 0 0 0 0-0 1 1 1 1 1 0 3.5
13 13 Maggie Watson 3 4 0 14 .286 2 0 1 0 1-0 0 1 0 0 0 0 5.5
16 16 Emily Martin 3 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
7 7 Hope Notter 2 0 1 1 -1.000 3 0 1 0 1-0 0 0 0 2 0 0 1.0
9 9 Mackay Heasley 2 0 0 1 .000 1 0 0 0 0-0 0 1 0 1 1 0 0.5
8 8 Alyssa Walker 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
15 15 Macey Rupp 1 0 0 0 0 0 0 0 0 0-0 0 1 0 0 0 0 0.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 26 13 96 .135 26 1 2 4 2-4 1 13 2 44 6 2 35.5
SAU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Stephaney Fifield 3 0 0 0 11 1 1 0.0
2 2 Kasey Follis 3 0 1 0 0 0 0 1.5
3 3 Sydney Ritz 3 0 3 1 2 0 0 8.5
4 4 Claudia Ellis 3 0 4 0 1 1 0 5.0
5 5 Alison Ford 3 0 1 0 2 0 0 6.5
6 6 Olivia Slenk 3 0 0 0 8 0 0 0.0
10 10 Annica Stotz 3 0 0 0 9 1 0 3.0
11 11 Paige Porter 3 0 0 0 5 1 1 0.0
12 12 Kyara Black 3 1 1 1 1 1 0 3.5
13 13 Maggie Watson 3 0 1 0 0 0 0 5.5
16 16 Emily Martin 3 0 0 0 1 0 0 0.0
7 7 Hope Notter 2 0 0 0 2 0 0 1.0
9 9 Mackay Heasley 2 0 1 0 1 1 0 0.5
8 8 Alyssa Walker 1 0 0 0 1 0 0 0.0
15 15 Macey Rupp 1 0 1 0 0 0 0 0.5
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 13 2 44 6 2 35.5

Indiana Wesleyan

INWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Falcone, Alex 3 0 0 0 0 6 0 0 0 0-0 0 0 0 2 0 0 0.0
2 2 Gebert, Kendyll 3 2 1 6 .167 38 2 0 1 0-1 0 1 1 7 0 0 2.5
4 4 Rutt, Abigail 3 0 2 4 -.500 1 0 0 1 0-1 0 0 0 11 0 0 0.0
5 5 Graber, Megan 3 12 1 20 .550 0 0 0 1 0-1 0 1 0 2 0 0 12.5
6 6 Green, Bailey 3 0 0 1 .000 1 0 1 2 1-2 0 0 0 7 0 1 1.0
7 7 Miller, Marci 3 9 6 28 .107 0 0 0 0 0-0 1 1 1 2 0 0 10.5
10 10 Fong, Annie 3 0 0 0 0 0 0 1 3 1-3 0 0 0 5 0 0 1.0
12 12 Collar, Ana 3 10 3 21 .333 0 0 0 1 0-1 0 1 0 8 0 0 10.5
14 14 Miller, Kelly 3 8 1 15 .467 0 0 0 0 0-0 0 0 0 2 0 0 8.0
15 15 Sparrow, Allison 3 7 0 16 .438 0 0 0 0 0-0 1 2 0 0 0 0 9.0
11 11 Keeler, Catera 2 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
16 16 Swain, Ariel 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
3 3 Rutt, Alexis 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 49 14 112 .313 46 2 2 9 2-9 2 6 2 46 0 2 56
INWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Falcone, Alex 3 0 0 0 2 0 0 0.0
2 2 Gebert, Kendyll 3 0 1 1 7 0 0 2.5
4 4 Rutt, Abigail 3 0 0 0 11 0 0 0.0
5 5 Graber, Megan 3 0 1 0 2 0 0 12.5
6 6 Green, Bailey 3 0 0 0 7 0 1 1.0
7 7 Miller, Marci 3 1 1 1 2 0 0 10.5
10 10 Fong, Annie 3 0 0 0 5 0 0 1.0
12 12 Collar, Ana 3 0 1 0 8 0 0 10.5
14 14 Miller, Kelly 3 0 0 0 2 0 0 8.0
15 15 Sparrow, Allison 3 1 2 0 0 0 0 9.0
11 11 Keeler, Catera 2 0 0 0 0 0 0 1.0
16 16 Swain, Ariel 2 0 0 0 0 0 0 0.0
3 3 Rutt, Alexis 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 2 6 2 46 0 2 56