Skip To Main Content

Indiana Wesleyan University

Indiana Wesleyan University , go to homepage

Schedule

Events

Schedule
All Events

2026 Women's Volleyball Cumulative Statistics

Team (22-8, 14-3)

Overall Team Statistics
Statistic Indiana Wesleyan (IN) Opponents
Attack
Kills 1465 1229
Errors 599 663
Attempts 4029 3946
Percent .215 .143
Kills Per Set 12.9 10.8
Set
Assists 1354 1122
Assists Per Set 11.9 9.8
Ball Handling Errors 2 3
Serve
Aces 229 153
Errors 280 211
Aces Per Set 2.0 1.3
Receptions
Errors 153 228
Errors Per Set 1.3 2.0
Defense
Digs 1795 1761
Digs Per Set 15.7 15.4
Blocking
Solo 39 55
Assists 333 256
Errors 35 23
Blocks 205.5 183.0
Blocks Per Set 1.8 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Osborn, Morgan 108 29 8 39.0 0.36 1 0.01 3 7 -.286 40 0.37 38 0.35 55
2 Gardiner, Blair 108 30 20 69.0 0.64 39 0.36 9 123 .244 805 7.45 20 0.19 21
3 Gallegos, Ashlee 68 21 7 14.0 0.21 4 0.06 2 9 .222 270 3.97 10 0.15 19
4 Mauck, Ella 20 12 3 19.5 0.98 12 0.60 4 35 .229 1 0.05 0 0.00 0
05 Deshetsky, Alana 2 2 0 0 0.00 0 0.00 0 0 0 1 0.50 0 0.00 0
6 Barnes, Ava 30 14 3 13.0 0.43 5 0.17 3 15 .133 103 3.43 6 0.20 13
07 Caskey, Avery 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
8 Beall, Avery 19 12 0 8.0 0.42 7 0.37 12 54 -.093 0 0.00 0 0.00 0
9 Williams, Shae 102 28 26 422.5 4.14 368 3.61 163 874 .235 9 0.09 18 0.18 16
10 Folkers, Jaycee 100 29 26 135.0 1.35 98 0.98 44 307 .176 3 0.03 0 0.00 0
11 Van Der Aa, Mariana 64 23 4 98.0 1.53 89 1.39 54 283 .124 0 0.00 0 0.00 0
12 Fullenkamp, Allysen 20 13 2 16.5 0.83 10 0.50 6 31 .129 0 0.00 0 0.00 0
13 Sanchez, Marin 97 26 12 249.5 2.57 234 2.41 50 635 .290 6 0.06 2 0.02 2
14 Joseph, Daniella 101 28 0 28.0 0.28 2 0.02 1 6 .167 2 0.02 26 0.26 25
15 Deshetsky, Aubree 114 30 27 520.0 4.56 471 4.13 164 1203 .255 8 0.07 23 0.20 45
16 Tubergen, Breanna 100 29 29 117.0 1.17 70 0.70 29 221 .186 3 0.03 0 0.00 0
18 Morgan, Alivia 22 11 0 14.0 0.64 9 0.41 6 33 .091 0 0.00 0 0.00 0
20 Barendsen, Payton 66 18 12 62.0 0.94 32 0.48 40 122 -.066 5 0.08 28 0.42 33
21 Smith, London 7 6 0 2.5 0.36 2 0.29 0 5 .400 0 0.00 0 0.00 0
22 Kresge, Aiva 13 7 0 3.0 0.23 0 0.00 0 0 0 4 0.31 3 0.23 4
23 Murry, Camaya 114 30 0 62.0 0.54 8 0.07 4 42 .095 93 0.82 54 0.47 47
24 Faupula, Tiare 8 4 1 6.0 0.75 4 0.50 5 24 -.042 0 0.00 0 0.00 0
Total 114 30 1,899.5 16.66 1465 12.85 599 4029 .215 1354 11.88 229 2.01 280
Opponents 114 30 1,565.0 13.73 1229 10.78 663 3946 .143 1122 9.84 153 1.34 211

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Osborn, Morgan 108 235 2.18 30 386 .922 0.28 0 0 0 0.00 0 0
2 Gardiner, Blair 108 239 2.21 1 2 .500 0.01 1 18 19.0 0.18 0 2
3 Gallegos, Ashlee 68 93 1.37 0 3 1.000 0.00 0 0 0 0.00 0 0
4 Mauck, Ella 20 1 0.05 1 2 .500 0.05 3 9 12.0 0.60 0 0
05 Deshetsky, Alana 2 1 0.50 0 1 1.000 0.00 0 0 0 0.00 0 0
6 Barnes, Ava 30 27 0.90 0 0 .000 0.00 0 4 4.0 0.13 0 0
07 Caskey, Avery 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Beall, Avery 19 6 0.32 0 0 .000 0.00 0 2 2.0 0.11 1 0
9 Williams, Shae 102 150 1.47 9 141 .936 0.09 8 57 65.0 0.64 6 0
10 Folkers, Jaycee 100 17 0.17 1 12 .917 0.01 5 64 69.0 0.69 8 0
11 Van Der Aa, Mariana 64 29 0.45 1 6 .833 0.02 2 14 16.0 0.25 0 0
12 Fullenkamp, Allysen 20 1 0.05 1 2 .500 0.05 0 13 13.0 0.65 2 0
13 Sanchez, Marin 97 80 0.82 8 208 .962 0.08 1 25 26.0 0.27 4 0
14 Joseph, Daniella 101 41 0.41 1 1 .000 0.01 0 0 0 0.00 0 0
15 Deshetsky, Aubree 114 244 2.14 32 490 .935 0.28 8 36 44.0 0.39 4 0
16 Tubergen, Breanna 100 14 0.14 0 5 1.000 0.00 10 74 84.0 0.84 8 0
18 Morgan, Alivia 22 8 0.36 0 3 1.000 0.00 1 8 9.0 0.41 0 0
20 Barendsen, Payton 66 131 1.98 9 222 .959 0.14 0 4 4.0 0.06 0 0
21 Smith, London 7 3 0.43 0 1 1.000 0.00 0 1 1.0 0.14 1 0
22 Kresge, Aiva 13 3 0.23 0 0 .000 0.00 0 0 0 0.00 0 0
23 Murry, Camaya 114 470 4.12 41 608 .933 0.36 0 0 0 0.00 0 0
24 Faupula, Tiare 8 2 0.25 0 0 .000 0.00 0 4 4.0 0.50 1 0
Total 114 1795 15.75 153 2110 .927 1.34 39 333 205.5 1.80 35 2
Opponents 114 1761 15.45 228 2307 .901 2.00 55 256 183.0 1.61 23 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
01 Osborn, Morgan 57 16 6 23.0 0.40 1 0.02 3 5 -.400 18 0.32 22 0.39 26
02 Gardiner, Blair 58 17 10 31.5 0.54 20 0.34 4 56 .286 429 7.40 6 0.10 14
03 Gallegos, Ashlee 35 11 5 8.0 0.23 4 0.11 1 7 .429 166 4.74 4 0.11 9
04 Mauck, Ella 11 9 2 7.0 0.64 5 0.45 1 16 .250 0 0.00 0 0.00 0
5 Deshetsky, Alana 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0
06 Barnes, Ava 20 8 2 12.0 0.60 5 0.25 3 15 .133 82 4.10 6 0.30 13
07 Caskey, Avery 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
08 Beall, Avery 9 7 0 1.5 0.17 1 0.11 4 25 -.120 0 0.00 0 0.00 0
09 Williams, Shae 63 17 15 251.0 3.98 218 3.46 97 518 .234 5 0.08 7 0.11 11
10 Folkers, Jaycee 59 17 15 72.0 1.22 49 0.83 24 171 .146 3 0.05 0 0.00 0
11 Van Der Aa, Mariana 37 13 2 51.0 1.38 46 1.24 25 152 .138 0 0.00 0 0.00 0
12 Fullenkamp, Allysen 7 5 0 3.0 0.43 1 0.14 0 9 .111 0 0.00 0 0.00 0
13 Sanchez, Marin 53 15 3 153.0 2.89 142 2.68 22 351 .342 4 0.08 2 0.04 2
14 Joseph, Daniella 58 17 0 18.0 0.31 1 0.02 1 4 .000 1 0.02 17 0.29 14
15 Deshetsky, Aubree 63 17 16 299.0 4.75 274 4.35 101 685 .253 3 0.05 15 0.24 24
16 Tubergen, Breanna 61 17 17 68.0 1.11 42 0.69 11 134 .231 1 0.02 0 0.00 0
18 Morgan, Alivia 7 4 0 4.5 0.64 4 0.57 1 10 .300 0 0.00 0 0.00 0
20 Barendsen, Payton 37 9 9 44.5 1.20 23 0.62 16 76 .092 3 0.08 21 0.57 20
21 Smith, London 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
22 Kresge, Aiva 9 4 0 3.0 0.33 0 0.00 0 0 0 0 0.00 3 0.33 3
23 Murry, Camaya 63 17 0 33.0 0.52 0 0.00 0 15 .000 49 0.78 33 0.52 21
24 Faupula, Tiare 3 2 0 3.0 1.00 2 0.67 1 9 .111 0 0.00 0 0.00 0
Total 63 17 1,087.0 17.25 838 13.30 315 2258 .232 766 12.16 137 2.17 157
Opponents 63 17 868.5 13.79 673 10.68 381 2252 .130 597 9.48 88 1.40 110

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Osborn, Morgan 57 140 2.46 16 210 .924 0.28 0 0 0 0.00 0 0
02 Gardiner, Blair 58 125 2.16 1 1 .000 0.02 1 9 10.0 0.17 0 2
03 Gallegos, Ashlee 35 58 1.66 0 1 1.000 0.00 0 0 0 0.00 0 0
04 Mauck, Ella 11 1 0.09 0 1 1.000 0.00 0 4 4.0 0.36 0 0
5 Deshetsky, Alana 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
06 Barnes, Ava 20 23 1.15 0 0 .000 0.00 0 2 2.0 0.10 0 0
07 Caskey, Avery 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
08 Beall, Avery 9 2 0.22 0 0 .000 0.00 0 1 1.0 0.11 0 0
09 Williams, Shae 63 99 1.57 7 104 .933 0.11 7 38 45.0 0.71 3 0
10 Folkers, Jaycee 59 8 0.14 1 10 .900 0.02 3 40 43.0 0.73 2 0
11 Van Der Aa, Mariana 37 16 0.43 0 1 1.000 0.00 1 8 9.0 0.24 0 0
12 Fullenkamp, Allysen 7 0 0.00 0 0 .000 0.00 0 4 4.0 0.57 0 0
13 Sanchez, Marin 53 52 0.98 4 115 .965 0.08 0 18 18.0 0.34 1 0
14 Joseph, Daniella 58 25 0.43 0 0 .000 0.00 0 0 0 0.00 0 0
15 Deshetsky, Aubree 63 129 2.05 16 239 .933 0.25 3 14 17.0 0.27 0 0
16 Tubergen, Breanna 61 10 0.16 0 4 1.000 0.00 4 44 48.0 0.79 3 0
18 Morgan, Alivia 7 5 0.71 0 2 1.000 0.00 0 1 1.0 0.14 0 0
20 Barendsen, Payton 37 79 2.14 7 149 .953 0.19 0 1 1.0 0.03 0 0
21 Smith, London 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
22 Kresge, Aiva 9 2 0.22 0 0 .000 0.00 0 0 0 0.00 0 0
23 Murry, Camaya 63 275 4.37 24 312 .923 0.38 0 0 0 0.00 0 0
24 Faupula, Tiare 3 0 0.00 0 0 .000 0.00 0 2 2.0 0.67 0 0
Total 63 1051 16.68 88 1160 .924 1.40 19 186 112.0 1.78 9 2
Opponents 63 998 15.84 137 1313 .896 2.17 27 161 107.5 1.71 8 2

Match-By-Match

Indiana Wesleyan (IN)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/14/2026 vs Florida National (FL) W 3 43 8 104 .337 40 9 13 1 48 0 4 3 2.0 0 54.0
8/14/2026 vs Southeastern L 5 48 28 163 .123 45 6 12 5 71 0 14 3 7.0 0 61.0
8/15/2026 vs St. Thomas L 5 54 35 164 .116 50 8 10 3 58 3 20 2 13.0 0 75.0
8/15/2026 vs Texas Wesleyan W 3 47 12 92 .380 44 3 12 3 27 1 10 0 6.0 0 56.0
8/21/2026 vs Loyola W 3 42 15 102 .265 38 9 9 2 44 0 2 1 1.0 0 52.0
8/21/2026 vs Defiance College (OH) W 3 36 16 105 .190 35 7 8 3 47 1 14 4 8.0 0 51.0
8/22/2026 vs Midland W 4 55 20 153 .229 53 9 7 5 69 0 15 2 7.5 0 71.5
8/25/2026 at Spring Arbor (MI) W 4 39 27 121 .099 37 9 14 6 49 0 6 2 3.0 0 51.0
8/28/2026 vs Columbia (MO) W 4 66 21 157 .287 61 4 15 3 79 3 14 0 10.0 0 80.0
8/29/2026 vs MidAmerica Nazarene L 5 56 19 144 .257 52 11 5 14 56 2 14 6 9.0 0 76.0
8/29/2026 at Concordia (NE) W 5 62 33 192 .151 59 9 13 8 87 5 12 3 11.0 0 82.0
9/02/2026 Taylor (IN) W 5 68 29 178 .219 60 8 11 6 69 2 14 0 9.0 0 85.0
9/09/2026 Marian (IN) L 5 67 32 195 .179 60 7 13 7 93 1 22 0 12.0 0 86.0
9/11/2026 at Mount Vernon Nazarene (OH) W 5 72 20 172 .302 68 7 17 5 80 0 16 0 8.0 1 87.0
9/16/2026 Bethel (IN) W 3 44 15 125 .232 39 2 7 3 61 0 18 0 9.0 0 55.0
9/19/2026 at Goshen (IN) W 3 40 12 91 .308 36 9 4 7 33 4 2 1 5.0 0 54.0
9/23/2026 Huntington (IN) W 3 48 6 96 .438 44 8 7 3 47 0 16 0 8.0 0 64.0
9/26/2026 at Saint Francis (Ind.) W 4 47 20 109 .248 45 10 11 9 37 4 0 0 4.0 0 61.0
9/30/2026 at Grace L 5 68 24 189 .233 62 10 8 5 94 1 6 2 4.0 0 82.0
10/02/2026 at Cornerstone (MI) L 3 27 26 105 .010 27 4 5 9 40 2 10 1 7.0 0 38.0
10/02/2026 at Aquinas (MI) L 4 42 31 137 .080 39 5 7 6 51 2 4 1 4.0 0 51.0
10/07/2026 Spring Arbor (MI) W 3 31 16 113 .133 27 8 11 3 48 0 10 0 5.0 0 44.0
10/10/2026 at Taylor (IN) L 4 46 27 160 .119 43 7 10 7 66 0 12 0 6.0 0 59.0
10/12/2026 The Master's W 4 49 20 153 .190 45 8 7 3 67 1 14 0 8.0 0 65.0
10/14/2026 at Marian (IN) W 3 46 14 119 .269 43 12 3 5 65 0 6 1 3.0 0 61.0
10/17/2026 Mount Vernon Nazarene (OH) W 3 39 8 93 .333 35 14 7 5 38 1 8 0 5.0 0 58.0
10/21/2026 at Bethel (IN) W 3 49 18 131 .237 46 3 7 3 76 0 12 1 6.0 0 58.0
10/24/2026 Goshen (IN) W 3 38 10 95 .295 36 7 14 2 48 2 10 0 7.0 0 52.0
10/28/2026 at Huntington (IN) W 4 60 26 192 .177 51 6 6 8 109 3 18 2 12.0 1 78.0
10/31/2026 Saint Francis (Ind.) W 3 36 11 79 .316 34 10 7 4 38 1 10 0 6.0 0 52.0
Indiana Wesleyan (IN) 114 1465 599 4029 .215 1354 229 280 153 1795 39 333 35 205.5 2 1,899.5
Opponents 114 1229 663 3946 .143 1122 153 211 228 1761 55 256 23 183.0 3 1,565.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 114
Kills Per Set 12.85
Assists Per Set 11.88
Service Aces Per Set 2.01
Reception Errors Per Set 1.34
Digs Per Set 15.75
Blocks Per Set 1.80
Ball Handling Errors Per Set 0.02
Points Per Set 16.66

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/14/2026 vs Florida National (FL) L 3 24 15 97 .093 24 1 5 8 52 0 0 1 0.0 0 25.0
8/14/2026 vs Southeastern W 5 49 25 150 .160 49 5 8 6 82 1 4 2 3.0 0 57.0
8/15/2026 vs St. Thomas W 5 63 29 158 .215 57 3 12 8 66 4 13 2 10.5 0 76.5
8/15/2026 vs Texas Wesleyan L 3 29 17 86 .140 29 3 5 3 26 1 12 0 7.0 0 39.0
8/21/2026 vs Loyola L 3 29 13 89 .180 28 2 9 9 36 1 8 3 5.0 0 36.0
8/21/2026 vs Defiance College (OH) L 3 25 28 104 -.029 22 3 4 7 44 3 4 1 5.0 0 33.0
8/22/2026 vs Midland L 4 42 23 144 .132 41 5 8 9 71 0 6 1 3.0 0 50.0
8/25/2026 Spring Arbor (MI) L 4 38 27 121 .091 35 6 11 9 51 2 16 2 10.0 0 54.0
8/28/2026 vs Columbia (MO) L 4 40 25 157 .096 38 3 4 4 64 4 10 1 9.0 1 52.0
8/29/2026 vs MidAmerica Nazarene W 5 57 25 152 .211 54 14 12 11 60 1 2 0 2.0 0 73.0
8/29/2026 Concordia (NE) L 5 54 29 179 .140 50 8 11 9 86 6 10 3 11.0 0 73.0
9/02/2026 at Taylor (IN) L 5 63 25 172 .221 48 6 5 8 71 3 19 0 12.5 0 81.5
9/09/2026 at Marian (IN) W 5 61 28 199 .166 56 7 9 7 84 2 12 0 8.0 0 76.0
9/11/2026 Mount Vernon Nazarene (OH) L 5 55 31 171 .140 53 5 3 7 75 0 12 0 6.0 0 66.0
9/16/2026 at Bethel (IN) L 3 30 24 123 .049 27 3 5 2 59 0 12 0 6.0 0 39.0
9/19/2026 Goshen (IN) L 3 31 20 95 .116 30 7 7 9 37 2 6 2 5.0 2 43.0
9/23/2026 at Huntington (IN) L 3 33 13 101 .198 26 3 4 8 33 0 2 0 1.0 0 37.0
9/26/2026 Saint Francis (Ind.) L 4 39 31 110 .073 38 9 5 10 37 6 6 0 9.0 0 57.0
9/30/2026 Grace W 5 64 16 184 .261 60 5 5 10 90 0 16 1 8.0 0 77.0
10/02/2026 Cornerstone (MI) W 3 35 12 93 .247 33 9 4 4 44 3 14 0 10.0 0 54.0
10/02/2026 Aquinas (MI) W 4 54 16 126 .302 49 6 10 5 56 3 10 1 8.0 0 68.0
10/07/2026 at Spring Arbor (MI) L 3 30 24 107 .056 17 3 10 8 60 0 12 0 6.0 0 39.0
10/10/2026 Taylor (IN) W 4 47 19 137 .204 44 7 8 7 75 3 16 0 11.0 0 65.0
10/12/2026 at The Master's L 4 55 25 159 .189 51 3 9 8 76 1 2 0 2.0 0 60.0
10/14/2026 Marian (IN) L 3 30 14 117 .137 30 5 3 12 54 2 0 1 2.0 0 37.0
10/17/2026 at Mount Vernon Nazarene (OH) L 3 29 14 91 .165 25 5 8 14 40 2 4 0 4.0 0 38.0
10/21/2026 Bethel (IN) L 3 31 20 135 .081 28 3 7 3 61 1 8 0 5.0 0 39.0
10/24/2026 at Goshen (IN) L 3 18 22 96 -.042 17 2 8 7 41 1 6 0 4.0 0 24.0
10/28/2026 Huntington (IN) L 4 50 29 202 .104 41 8 7 6 100 1 10 2 6.0 0 64.0
10/31/2026 at Saint Francis (Ind.) L 3 24 24 91 .000 22 4 5 10 30 2 4 0 4.0 0 32.0
Opponents 114 1229 663 3946 .143 1122 153 211 228 1761 55 256 23 183.0 3 1,565.0
Indiana Wesleyan (IN) 114 1465 599 4029 .215 1354 229 280 153 1795 39 333 35 205.5 2 1,899.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 114
Kills Per Set 10.78
Assists Per Set 9.84
Service Aces Per Set 1.34
Reception Errors Per Set 2.00
Digs Per Set 15.45
Blocks Per Set 1.61
Ball Handling Errors Per Set 0.03
Points Per Set 13.73

Leaders

Team Leaders: Kills
Player High
Kills
Deshetsky, Aubree 471
Williams, Shae 368
Sanchez, Marin 234
Folkers, Jaycee 98
Van Der Aa, Mariana 89
Team Leaders: Assists
Player High
Assists
Gardiner, Blair 805
Gallegos, Ashlee 270
Barnes, Ava 103
Murry, Camaya 93
Osborn, Morgan 40
Team Leaders: Service Aces
Player High
Service Aces
Murry, Camaya 54
Osborn, Morgan 38
Barendsen, Payton 28
Joseph, Daniella 26
Deshetsky, Aubree 23
Team Leaders: Digs
Player High
Digs
Murry, Camaya 470
Deshetsky, Aubree 244
Gardiner, Blair 239
Osborn, Morgan 235
Williams, Shae 150
Team Leaders: Blocks
Player High
Blocks
Tubergen, Breanna 84.0
Folkers, Jaycee 69.0
Williams, Shae 65.0
Deshetsky, Aubree 44.0
Sanchez, Marin 26.0