Skip To Main Content
Skip To Main Content

Indiana Wesleyan University

The Home of Indiana Wesleyan University Athletics Indiana Wesleyan Athletics

Navigation (Main)

BASEBALL BASEBALL: Facebook BASEBALL: Twitter BASEBALL: Instagram BASEBALL: Schedule BASEBALL: Roster BASEBALL: News #6 BASKETBALL #6 BASKETBALL: Facebook #6 BASKETBALL: Twitter #6 BASKETBALL: Instagram #6 BASKETBALL: Schedule #6 BASKETBALL: Roster #6 BASKETBALL: News #16 BOWLING #16 BOWLING: Facebook #16 BOWLING: Instagram #16 BOWLING: Schedule #16 BOWLING: Roster #16 BOWLING: News #1 CROSS COUNTRY #1 CROSS COUNTRY: Facebook #1 CROSS COUNTRY: Instagram #1 CROSS COUNTRY: Schedule #1 CROSS COUNTRY: Roster #1 CROSS COUNTRY: News #10 FOOTBALL #10 FOOTBALL: Facebook #10 FOOTBALL: Twitter #10 FOOTBALL: Instagram #10 FOOTBALL: Schedule #10 FOOTBALL: Roster #10 FOOTBALL: News #24 GOLF #24 GOLF: Instagram #24 GOLF: Schedule #24 GOLF: Roster #24 GOLF: News #13 SOCCER #13 SOCCER: Facebook #13 SOCCER: Twitter #13 SOCCER: Instagram #13 SOCCER: Schedule #13 SOCCER: Roster #13 SOCCER: News #22 SWIM & DIVE #22 SWIM & DIVE: Instagram #22 SWIM & DIVE: Schedule #22 SWIM & DIVE: Roster #22 SWIM & DIVE: News TENNIS TENNIS: Instagram TENNIS: Schedule TENNIS: Roster TENNIS: News #7 TRACK & FIELD #7 TRACK & FIELD : Facebook #7 TRACK & FIELD : Instagram #7 TRACK & FIELD : Schedule #7 TRACK & FIELD : Roster #7 TRACK & FIELD : News VOLLEYBALL VOLLEYBALL: Instagram VOLLEYBALL: Schedule VOLLEYBALL: Roster VOLLEYBALL: News #19 BASKETBALL #19 BASKETBALL: Facebook #19 BASKETBALL: Twitter #19 BASKETBALL: Instagram #19 BASKETBALL: Schedule #19 BASKETBALL: Roster #19 BASKETBALL: News BOWLING BOWLING: Facebook BOWLING: Instagram BOWLING: Schedule BOWLING: Roster BOWLING: News #11 CROSS COUNTRY #11 CROSS COUNTRY: Facebook #11 CROSS COUNTRY: Instagram #11 CROSS COUNTRY: Schedule #11 CROSS COUNTRY: Roster #11 CROSS COUNTRY: News FLAG FOOTBALL FLAG FOOTBALL: Instagram FLAG FOOTBALL: Schedule FLAG FOOTBALL: Roster FLAG FOOTBALL: News #7 GOLF #7 GOLF: Instagram #7 GOLF: Schedule #7 GOLF: Roster #7 GOLF: News #6 SOCCER #6 SOCCER: Facebook #6 SOCCER: Twitter #6 SOCCER: Instagram #6 SOCCER: Schedule #6 SOCCER: Roster #6 SOCCER: News #20 SOFTBALL #20 SOFTBALL: Facebook #20 SOFTBALL: Twitter #20 SOFTBALL: Instagram #20 SOFTBALL: Schedule #20 SOFTBALL: Roster #20 SOFTBALL: News #10 SWIM & DIVE #10 SWIM & DIVE: Instagram #10 SWIM & DIVE: Schedule #10 SWIM & DIVE: Roster #10 SWIM & DIVE: News #19 TENNIS #19 TENNIS: Instagram #19 TENNIS: Schedule #19 TENNIS: Roster #19 TENNIS: News TRACK & FIELD TRACK & FIELD : Facebook TRACK & FIELD : Instagram TRACK & FIELD : Schedule TRACK & FIELD : Roster TRACK & FIELD : News #1 VOLLEYBALL #1 VOLLEYBALL: Facebook #1 VOLLEYBALL: Twitter #1 VOLLEYBALL: Instagram #1 VOLLEYBALL: Schedule #1 VOLLEYBALL: Roster #1 VOLLEYBALL: News #5 COMPETITIVE CHEER #5 COMPETITIVE CHEER: Instagram #5 COMPETITIVE CHEER: Schedule #5 COMPETITIVE CHEER: Roster #5 COMPETITIVE CHEER: News ESPORTS ESPORTS: Twitter ESPORTS: Instagram ESPORTS: Schedule ESPORTS: Roster ESPORTS: News Baseball Baseball: Twitter Baseball: Schedule Baseball: Roster Baseball: News Basketball Golf Golf: Schedule Golf: Roster Golf: News Running Running: Instagram Running: Schedule Running: Roster Running: News Soccer Soccer: Instagram Soccer: Schedule Soccer: Roster Soccer: News Tennis Tennis: Schedule Tennis: Roster Tennis: News Volleyball Volleyball: Schedule Volleyball: Roster Volleyball: News Basketball Basketball: Instagram Basketball: Schedule Basketball: Roster Basketball: News Running Running: Instagram Running: Schedule Running: Roster Running: News Sideline Cheer Sideline Cheer: Schedule Sideline Cheer: Roster Sideline Cheer: News Soccer Soccer: Instagram Soccer: Schedule Soccer: Roster Soccer: News Softball Softball: Instagram Softball: Schedule Softball: Roster Softball: News Tennis Tennis: Schedule Tennis: Roster Tennis: News Volleyball Volleyball: Schedule Volleyball: Roster Volleyball: News Disc Golf Disc Golf: Instagram Disc Golf: Schedule Disc Golf: Roster Disc Golf: News Pickleball Pickleball: Instagram Pickleball: Schedule Pickleball: Roster Pickleball: News Trap Shooting Trap Shooting: Instagram Trap Shooting: Schedule Trap Shooting: Roster Trap Shooting: News ATHLETIC TRAINING ATHLETIC PERFORMANCE CAMPUS MAP DAY OFF POLICY PURPOSE STATEMENT & QUICK FACTS SPORTS INFORMATION STAFF DIRECTORY STUDENT-ATHLETE HANDBOOK WILDCAT PAYMENTS BUY TICKETS CAMPS & CLINICS FOOTBALL A TO Z MARION, IND. MASCOT REQUEST FORM MASTER SCHEDULE NEWSLETTER SIGN-UP TICKETSMARTER - OFFICIAL TICKET RESALE MARKETPLACE WATCH LIVE PARTNERSHIP OPPORTUNITIES SUPPORT A WILDCAT TEAM I AM THIRD ARENA ALUMNI INFORMATION UPDATE CHAMPIONSHIPS NAIA ALL-AMERICANS YEARLY AWARDS

2025 Women's Volleyball Cumulative Statistics

Team (33-4, 17-1)

Overall Team Statistics
Statistic Indiana Wesleyan (IN Opponents
Attack
Kills 1851 1408
Errors 691 784
Attempts 5016 4862
Percent .231 .128
Kills Per Set 14.1 10.7
Set
Assists 1699 1325
Assists Per Set 13.0 10.1
Ball Handling Errors 2 0
Serve
Aces 189 134
Errors 270 233
Aces Per Set 1.4 1.0
Receptions
Errors 134 189
Errors Per Set 1.0 1.4
Defense
Digs 2302 2129
Digs Per Set 17.6 16.3
Blocking
Solo 57 66
Assists 462 377
Errors 35 23
Blocks 288.0 254.5
Blocks Per Set 2.2 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
01 Murry, Camaya 131 37 24 45.0 0.34 19 0.15 27 105 -.076 99 0.76 26 0.20 57
02 Porter, Abbigail 115 33 33 127.0 1.10 70 0.61 27 175 .246 1315 11.43 26 0.23 33
03 Notter, Cadee 131 37 0 40.0 0.31 4 0.03 0 20 .200 112 0.85 36 0.27 26
04 Mauck, Ella 20 12 3 38.0 1.90 30 1.50 16 88 .159 0 0.00 0 0.00 0
05 Lloyd, Alex 15 9 2 28.5 1.90 26 1.73 13 63 .206 0 0.00 0 0.00 0
06 Barnes, Ava 21 9 3 13.0 0.62 6 0.29 2 17 .235 102 4.86 4 0.19 13
07 Caskey, Avery 40 18 1 89.5 2.24 83 2.08 33 221 .226 4 0.10 0 0.00 1
08 Beall, Avery 10 7 0 15.5 1.55 14 1.40 9 42 .119 0 0.00 0 0.00 0
09 Williams, Shae 106 32 11 370.0 3.49 336 3.17 135 783 .257 4 0.04 0 0.00 1
10 Folkers, Jaycee 20 13 1 14.0 0.70 8 0.40 9 33 -.030 1 0.05 0 0.00 0
11 Mullins, Marissa 130 37 37 461.5 3.55 367 2.82 69 793 .376 6 0.05 9 0.07 13
12 Fullenkamp, Allysen 18 10 0 20.0 1.11 15 0.83 7 46 .174 0 0.00 0 0.00 0
13 Sanchez, Marin 127 37 20 330.0 2.60 299 2.35 111 960 .196 8 0.06 12 0.09 11
14 Joseph, Daniella 35 16 0 4.5 0.13 0 0.00 3 4 -.750 0 0.00 4 0.11 13
15 Ickes, Jessica 128 37 37 239.0 1.87 181 1.41 86 532 .179 2 0.02 0 0.00 0
16 Tubergen, Breanna 6 5 0 2.0 0.33 1 0.17 2 10 -.100 0 0.00 0 0.00 0
17 Colehour, Autumn 115 34 1 28.0 0.24 1 0.01 2 12 -.083 4 0.03 27 0.23 37
18 Joldersma, Eva 91 27 26 431.0 4.74 383 4.21 128 1055 .242 11 0.12 22 0.24 39
19 Luis, Dayessi 122 35 22 27.5 0.23 4 0.03 9 39 -.128 31 0.25 23 0.19 24
20 Rodriguez, Jade 6 5 1 3.0 0.50 3 0.50 3 16 .000 0 0.00 0 0.00 2
Total 131 37 2,328.0 17.77 1851 14.13 691 5015 .231 1699 12.97 189 1.44 270
Opponents 131 37 1,796.5 13.71 1408 10.75 784 4862 .128 1325 10.11 134 1.02 233

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Murry, Camaya 131 363 2.77 19 419 .955 0.15 0 0 0 0.00 0 0
02 Porter, Abbigail 115 352 3.06 0 3 1.000 0.00 3 56 59.0 0.51 11 2
03 Notter, Cadee 131 654 4.99 27 631 .957 0.21 0 0 0 0.00 0 0
04 Mauck, Ella 20 8 0.40 1 1 .000 0.05 1 14 15.0 0.75 0 0
05 Lloyd, Alex 15 4 0.27 1 5 .800 0.07 0 5 5.0 0.33 1 0
06 Barnes, Ava 21 15 0.71 1 1 .000 0.05 0 6 6.0 0.29 0 0
07 Caskey, Avery 40 14 0.35 2 36 .944 0.05 2 9 11.0 0.28 0 0
08 Beall, Avery 10 2 0.20 1 1 .000 0.10 0 3 3.0 0.30 0 0
09 Williams, Shae 106 75 0.71 4 38 .895 0.04 8 52 60.0 0.57 5 0
10 Folkers, Jaycee 20 2 0.10 0 2 1.000 0.00 0 12 12.0 0.60 3 0
11 Mullins, Marissa 130 60 0.46 1 15 .933 0.01 26 119 145.0 1.12 6 0
12 Fullenkamp, Allysen 18 5 0.28 0 1 1.000 0.00 0 10 10.0 0.56 0 0
13 Sanchez, Marin 127 158 1.24 20 346 .942 0.16 4 30 34.0 0.27 3 0
14 Joseph, Daniella 35 11 0.31 0 2 1.000 0.00 0 1 1.0 0.03 0 0
15 Ickes, Jessica 128 44 0.34 1 15 .933 0.01 7 102 109.0 0.85 3 0
16 Tubergen, Breanna 6 0 0.00 0 1 1.000 0.00 0 2 2.0 0.33 1 0
17 Colehour, Autumn 115 55 0.48 3 71 .958 0.03 0 0 0 0.00 0 0
18 Joldersma, Eva 91 220 2.42 13 227 .943 0.14 6 40 46.0 0.51 2 0
19 Luis, Dayessi 122 257 2.11 27 509 .947 0.22 0 1 1.0 0.01 0 0
20 Rodriguez, Jade 6 2 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
Total 131 2301 17.56 134 2337 .943 1.02 57 462 288.0 2.20 35 2
Opponents 131 2129 16.25 189 2795 .932 1.44 66 377 254.5 1.94 23 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
01 Murry, Camaya 62 18 12 19.0 0.31 8 0.13 11 44 -.068 54 0.87 11 0.18 25
02 Porter, Abbigail 51 15 15 66.5 1.30 37 0.73 8 75 .387 603 11.82 13 0.25 16
03 Notter, Cadee 62 18 0 18.0 0.29 1 0.02 0 11 .091 55 0.89 17 0.27 11
04 Mauck, Ella 10 6 1 14.0 1.40 10 1.00 7 33 .091 0 0.00 0 0.00 0
05 Lloyd, Alex 5 4 0 2.5 0.50 2 0.40 2 8 .000 0 0.00 0 0.00 0
06 Barnes, Ava 13 5 3 9.5 0.73 5 0.38 1 12 .333 70 5.38 3 0.23 9
07 Caskey, Avery 19 10 1 38.5 2.03 37 1.95 14 103 .223 3 0.16 0 0.00 1
08 Beall, Avery 4 3 0 2.5 0.63 2 0.50 1 4 .250 0 0.00 0 0.00 0
09 Williams, Shae 50 15 3 177.5 3.55 161 3.22 60 357 .283 2 0.04 0 0.00 1
10 Folkers, Jaycee 13 7 0 11.0 0.85 7 0.54 7 26 .000 0 0.00 0 0.00 0
11 Mullins, Marissa 62 18 18 216.0 3.48 174 2.81 26 371 .399 0 0.00 2 0.03 5
12 Fullenkamp, Allysen 4 3 0 3.0 0.75 2 0.50 0 3 .667 0 0.00 0 0.00 0
13 Sanchez, Marin 60 18 10 153.5 2.56 139 2.32 45 420 .224 4 0.07 8 0.13 6
14 Joseph, Daniella 21 8 0 3.5 0.17 0 0.00 2 2 -1.000 0 0.00 3 0.14 7
15 Ickes, Jessica 61 18 18 117.5 1.93 90 1.48 42 258 .186 0 0.00 0 0.00 0
16 Tubergen, Breanna 3 3 0 1.0 0.33 1 0.33 2 5 -.200 0 0.00 0 0.00 0
17 Colehour, Autumn 46 15 0 12.0 0.26 0 0.00 0 0 0 0 0.00 12 0.26 22
18 Joldersma, Eva 51 15 14 242.5 4.75 216 4.24 69 573 .257 6 0.12 11 0.22 24
19 Luis, Dayessi 58 17 12 16.0 0.28 3 0.05 4 19 -.053 12 0.21 13 0.22 12
20 Rodriguez, Jade 2 2 1 1.0 0.50 1 0.50 1 5 .000 0 0.00 0 0.00 1
Total 62 18 1,125.0 18.15 896 14.45 302 2329 .255 809 13.05 93 1.50 140
Opponents 62 18 825.0 13.31 650 10.48 374 2298 .120 604 9.74 69 1.11 109

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Murry, Camaya 62 175 2.82 9 214 .958 0.15 0 0 0 0.00 0 0
02 Porter, Abbigail 51 158 3.10 0 0 .000 0.00 1 31 32.0 0.63 3 0
03 Notter, Cadee 62 293 4.73 13 259 .950 0.21 0 0 0 0.00 0 0
04 Mauck, Ella 10 3 0.30 0 0 .000 0.00 0 8 8.0 0.80 0 0
05 Lloyd, Alex 5 0 0.00 0 0 .000 0.00 0 1 1.0 0.20 0 0
06 Barnes, Ava 13 8 0.62 1 1 .000 0.08 0 3 3.0 0.23 0 0
07 Caskey, Avery 19 10 0.53 2 26 .923 0.11 0 3 3.0 0.16 0 0
08 Beall, Avery 4 0 0.00 0 0 .000 0.00 0 1 1.0 0.25 0 0
09 Williams, Shae 50 33 0.66 3 15 .800 0.06 5 23 28.0 0.56 2 0
10 Folkers, Jaycee 13 2 0.15 0 0 .000 0.00 0 8 8.0 0.62 2 0
11 Mullins, Marissa 62 30 0.48 1 8 .875 0.02 10 60 70.0 1.13 0 0
12 Fullenkamp, Allysen 4 0 0.00 0 0 .000 0.00 0 2 2.0 0.50 0 0
13 Sanchez, Marin 60 96 1.60 14 202 .931 0.23 0 13 13.0 0.22 1 0
14 Joseph, Daniella 21 7 0.33 0 1 1.000 0.00 0 1 1.0 0.05 0 0
15 Ickes, Jessica 61 24 0.39 1 9 .889 0.02 3 49 52.0 0.85 1 0
16 Tubergen, Breanna 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Colehour, Autumn 46 16 0.35 0 1 1.000 0.00 0 0 0 0.00 0 0
18 Joldersma, Eva 51 111 2.18 9 132 .932 0.18 4 23 27.0 0.53 0 0
19 Luis, Dayessi 58 121 2.09 8 204 .961 0.14 0 0 0 0.00 0 0
20 Rodriguez, Jade 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
Total 62 1088 17.55 69 1080 .936 1.11 23 226 136.0 2.19 9 0
Opponents 62 977 15.76 93 1337 .930 1.50 33 146 106.0 1.71 13 0

Match-By-Match

Indiana Wesleyan (IN

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/21/2025 MidAmerica Nazarene W 4 47 27 155 .129 42 5 11 2 79 2 14 0 9.0 0 61.0
8/21/2025 Columbia (MO) W 3 52 18 135 .252 47 5 6 3 62 1 10 0 6.0 0 63.0
8/22/2025 Concordia (NE) L 5 53 44 228 .039 52 7 6 4 96 1 22 0 12.0 0 72.0
8/29/2025 vs Hastings W 4 54 28 132 .197 54 4 12 7 55 2 10 3 7.0 0 65.0
8/29/2025 at Bellevue (NE) L 3 36 24 121 .099 36 6 5 3 44 2 7 2 5.5 0 47.5
8/30/2025 vs Viterbo L 5 52 25 156 .173 48 9 7 8 68 2 16 1 10.0 0 71.0
8/30/2025 vs Northwestern W 4 62 22 179 .223 58 6 9 4 68 1 10 3 6.0 0 74.0
9/03/2025 at Grace W 3 43 16 115 .235 41 3 9 3 59 1 18 0 10.0 0 56.0
9/06/2025 at Spring Arbor (MI) W 4 57 32 186 .134 53 12 10 4 83 1 12 2 7.0 0 76.0
9/10/2025 at Saint Francis (Ind.) W 3 46 8 92 .413 41 4 7 2 37 3 10 1 8.0 0 58.0
9/13/2025 Bethel (IN) W 3 45 10 110 .318 36 3 9 3 51 0 16 0 8.0 0 56.0
9/17/2025 Mount Vernon Nazarene (OH) W 3 46 11 100 .350 41 6 5 2 50 0 16 0 8.0 0 60.0
9/20/2025 at Huntington (IN) W 3 50 16 136 .250 47 4 8 1 71 3 10 1 8.0 0 62.0
9/24/2025 Marian (IN) W 5 65 30 186 .188 61 6 13 3 89 1 22 1 12.0 0 83.0
9/27/2025 Taylor (IN) W 3 51 12 125 .312 44 3 3 4 52 0 10 1 5.0 0 59.0
10/01/2025 at Goshen (IN) W 3 42 10 97 .330 37 5 3 4 41 1 8 1 5.0 0 52.0
10/03/2025 vs Stephens W 3 39 10 103 .282 35 10 11 2 45 1 12 1 7.0 1 56.0
10/03/2025 vs St. Francis (IL) W 3 43 12 116 .267 39 4 3 3 67 0 6 2 3.0 0 50.0
10/08/2025 Grace (IN) W 3 46 11 109 .321 43 2 6 3 48 2 6 0 5.0 0 53.0
10/11/2025 Spring Arbor (MI) W 3 43 19 128 .188 41 8 4 1 70 0 8 0 4.0 0 55.0
10/15/2025 Saint Francis (Ind.) W 5 65 20 149 .302 58 7 16 8 66 2 16 0 10.0 0 82.0
10/18/2025 at Bethel (IN) W 3 45 11 92 .370 43 7 6 4 49 0 8 0 4.0 0 56.0
10/20/2025 Oakland City W 3 42 14 102 .275 36 8 5 1 48 3 10 1 8.0 0 58.0
10/22/2025 at Mount Vernon Nazaren L 3 27 14 91 .143 26 5 11 7 43 3 4 0 5.0 0 37.0
10/25/2025 Huntington (IN) W 3 49 15 118 .288 40 4 4 5 52 0 12 0 6.0 0 59.0
10/29/2025 at Marian (IN) W 4 61 17 159 .277 57 3 9 2 85 5 22 2 16.0 0 80.0
11/01/2025 at Taylor (IN) W 5 71 37 241 .141 66 10 9 11 105 1 16 0 9.0 0 90.0
11/05/2025 Goshen (IN) W 3 44 13 96 .323 34 1 8 2 38 0 12 0 6.0 0 51.0
11/08/2025 Grace (IN) W 3 48 16 115 .278 43 4 9 2 49 1 15 0 8.5 0 60.5
11/12/2025 Spring Arbor (MI) W 3 44 20 121 .198 43 1 5 1 69 2 8 0 6.0 0 51.0
11/15/2025 Mount Vernon Nazarene (OH) W 3 54 21 128 .258 49 4 6 3 72 1 8 0 5.0 0 63.0
11/22/2025 vs Stephens W 3 40 12 101 .277 37 3 6 2 39 5 12 0 11.0 0 54.0
12/03/2025 vs Cornerstone (MI) W 3 46 16 111 .270 42 8 2 4 56 1 6 2 4.0 0 58.0
12/05/2025 vs IU Kokomo W 3 41 14 124 .218 33 3 5 4 49 2 20 3 12.0 0 56.0
12/06/2025 vs Corban (OR) W 5 62 25 172 .215 61 3 5 3 82 3 20 1 13.0 1 78.0
12/08/2025 vs Eastern Oregon W 5 76 22 214 .252 74 6 13 3 91 2 16 3 10.0 0 92.0
12/09/2025 vs Northwestern W 4 64 19 173 .260 61 0 4 6 74 2 14 4 9.0 0 73.0
Indiana Wesleyan (IN 131 1851 691 5016 .231 1699 189 270 134 2302 57 462 35 288.0 2 2,328.0
Opponents 131 1408 784 4862 .128 1325 134 233 189 2129 66 377 23 254.5 0 1,796.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 131
Kills Per Set 14.13
Assists Per Set 12.97
Service Aces Per Set 1.44
Reception Errors Per Set 1.02
Digs Per Set 17.57
Blocks Per Set 2.20
Ball Handling Errors Per Set 0.02
Points Per Set 17.77

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/21/2025 at MidAmerica Nazarene L 4 38 30 158 .051 37 2 13 5 75 5 10 0 10.0 0 50.0
8/21/2025 at Columbia (MO) L 3 26 17 112 .080 25 3 1 5 55 1 16 0 9.0 0 38.0
8/22/2025 at Concordia (NE) W 5 60 35 200 .125 57 4 6 7 117 6 32 0 22.0 0 86.0
8/29/2025 vs Hastings L 4 41 23 127 .142 38 7 10 4 44 3 14 1 10.0 0 58.0
8/29/2025 Bellevue (NE) W 3 42 14 105 .267 42 3 1 6 56 2 14 1 9.0 0 54.0
8/30/2025 vs Viterbo W 5 61 18 159 .270 55 8 17 9 64 2 16 0 10.0 0 79.0
8/30/2025 vs Northwestern L 4 55 23 156 .205 53 4 5 6 77 1 14 2 8.0 0 67.0
9/03/2025 Grace L 3 24 23 116 .009 24 3 4 3 50 2 10 0 7.0 0 34.0
9/06/2025 Spring Arbor (MI) L 4 38 25 164 .079 37 4 2 12 81 6 10 5 11.0 0 53.0
9/10/2025 Saint Francis (Ind.) L 3 26 16 82 .122 26 2 7 4 33 0 2 3 1.0 0 29.0
9/13/2025 at Bethel (IN) L 3 26 23 108 .028 22 3 3 3 47 1 10 0 6.0 0 35.0
9/17/2025 at Mount Vernon Nazarene (OH) L 3 38 17 112 .188 34 2 7 6 41 1 8 0 5.0 0 45.0
9/20/2025 Huntington (IN) L 3 33 17 133 .120 30 1 6 4 60 4 2 2 5.0 0 39.0
9/24/2025 at Marian (IN) L 5 55 24 186 .167 51 3 7 6 84 1 18 0 10.0 0 68.0
9/27/2025 at Taylor (IN) L 3 48 18 128 .234 43 4 6 3 46 2 4 0 4.0 0 56.0
10/01/2025 Goshen (IN) L 3 27 13 94 .149 27 4 10 5 39 3 4 1 5.0 0 36.0
10/03/2025 vs Stephens L 3 21 19 90 .022 19 2 5 10 46 1 2 0 2.0 0 25.0
10/03/2025 vs St. Francis (IL) L 3 23 20 115 .026 22 3 6 4 52 0 4 1 2.0 0 28.0
10/08/2025 at Grace (IN) L 3 37 21 113 .142 34 3 4 2 45 1 8 0 5.0 0 45.0
10/11/2025 at Spring Arbor (MI) L 3 32 13 126 .151 29 1 11 8 55 3 14 0 10.0 0 43.0
10/15/2025 at Saint Francis (Ind.) L 5 39 29 147 .068 36 8 11 7 55 1 4 0 3.0 0 50.0
10/18/2025 Bethel (IN) L 3 23 20 101 .030 22 4 2 7 34 0 6 0 3.0 0 30.0
10/20/2025 at Oakland City L 3 26 20 102 .059 23 1 5 8 40 0 4 0 2.0 0 29.0
10/22/2025 Mount Vernon Nazaren W 3 39 15 100 .240 36 7 8 5 45 3 4 0 5.0 0 51.0
10/25/2025 at Huntington (IN) L 3 37 18 113 .168 33 5 3 4 47 0 4 0 2.0 0 44.0
10/29/2025 Marian (IN) L 4 48 31 183 .093 45 2 6 3 73 1 8 2 5.0 0 55.0
11/01/2025 Taylor (IN) L 5 58 31 207 .130 53 11 2 10 110 4 24 0 16.0 0 85.0
11/05/2025 at Goshen (IN) L 3 22 20 85 .024 22 2 10 1 32 0 6 0 3.0 0 27.0
11/08/2025 at Grace (IN) L 3 29 20 105 .086 27 2 3 4 43 2 4 0 4.0 0 35.0
11/12/2025 at Spring Arbor (MI) L 3 27 20 128 .055 27 1 10 1 47 3 23 0 14.5 0 42.5
11/15/2025 at Mount Vernon Nazarene (OH) L 3 35 11 124 .194 30 3 6 4 48 0 10 0 5.0 0 43.0
11/22/2025 vs Stephens L 3 36 25 105 .105 32 2 8 3 44 1 6 0 4.0 0 42.0
12/03/2025 vs Cornerstone (MI) L 3 28 14 108 .130 28 4 6 8 39 1 4 0 3.0 0 35.0
12/05/2025 vs IU Kokomo L 3 38 27 130 .085 36 4 2 3 63 0 14 0 7.0 0 49.0
12/06/2025 vs Corban (OR) L 5 60 31 190 .153 58 3 11 3 70 2 18 2 11.0 0 74.0
12/08/2025 vs Eastern Oregon L 5 56 19 186 .199 55 3 4 6 93 1 12 3 7.0 0 66.0
12/09/2025 vs Northwestern L 4 56 24 164 .195 57 6 5 0 79 2 14 0 9.0 0 71.0
Opponents 131 1408 784 4862 .128 1325 134 233 189 2129 66 377 23 254.5 0 1,796.5
Indiana Wesleyan (IN 131 1851 691 5016 .231 1699 189 270 134 2302 57 462 35 288.0 2 2,328.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 131
Kills Per Set 10.75
Assists Per Set 10.11
Service Aces Per Set 1.02
Reception Errors Per Set 1.44
Digs Per Set 16.25
Blocks Per Set 1.94
Ball Handling Errors Per Set 0.00
Points Per Set 13.71

Leaders

Team Leaders: Kills
Player High
Kills
Joldersma, Eva 383
Mullins, Marissa 367
Williams, Shae 336
Sanchez, Marin 299
Ickes, Jessica 181
Team Leaders: Assists
Player High
Assists
Porter, Abbigail 1315
Notter, Cadee 112
Barnes, Ava 102
Murry, Camaya 99
Luis, Dayessi 31
Team Leaders: Service Aces
Player High
Service Aces
Notter, Cadee 36
Colehour, Autumn 27
Murry, Camaya 26
Porter, Abbigail 26
Luis, Dayessi 23
Team Leaders: Digs
Player High
Digs
Notter, Cadee 654
Murry, Camaya 363
Porter, Abbigail 352
Luis, Dayessi 257
Joldersma, Eva 220
Team Leaders: Blocks
Player High
Blocks
Mullins, Marissa 145.0
Ickes, Jessica 109.0
Williams, Shae 60.0
Porter, Abbigail 59.0
Joldersma, Eva 46.0