Skip To Main Content

Indiana Wesleyan University

Indiana Wesleyan University , go to homepage

Schedule

Events

Schedule
All Events

2026 Women's Volleyball Cumulative Statistics

Team (15-7, 8-2)

Overall Team Statistics
Statistic Indiana Wesleyan (IN) Opponents
Attack
Kills 1102 945
Errors 465 496
Attempts 3007 2918
Percent .212 .154
Kills Per Set 12.7 10.9
Set
Assists 1021 864
Assists Per Set 11.7 9.9
Ball Handling Errors 1 3
Serve
Aces 162 116
Errors 219 156
Aces Per Set 1.9 1.3
Receptions
Errors 116 161
Errors Per Set 1.3 1.9
Defense
Digs 1288 1284
Digs Per Set 14.8 14.8
Blocking
Solo 31 42
Assists 243 206
Errors 31 20
Blocks 152.5 145.0
Blocks Per Set 1.8 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Osborn, Morgan 84 22 3 25.0 0.30 1 0.01 1 5 .000 32 0.38 24 0.29 46
2 Gardiner, Blair 81 22 14 40.5 0.50 24 0.30 7 82 .207 545 6.73 12 0.15 16
3 Gallegos, Ashlee 66 19 7 13.0 0.20 4 0.06 2 9 .222 260 3.94 9 0.14 18
4 Mauck, Ella 16 8 3 18.5 1.16 12 0.75 4 32 .250 1 0.06 0 0.00 0
05 Deshetsky, Alana 2 2 0 0 0.00 0 0.00 0 0 0 1 0.50 0 0.00 0
6 Barnes, Ava 21 10 1 8.5 0.40 2 0.10 1 8 .125 77 3.67 5 0.24 8
07 Caskey, Avery 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
8 Beall, Avery 15 10 0 7.0 0.47 6 0.40 9 36 -.083 0 0.00 0 0.00 0
9 Williams, Shae 75 20 18 290.0 3.87 255 3.40 122 614 .217 6 0.08 11 0.15 8
10 Folkers, Jaycee 76 21 18 105.5 1.39 78 1.03 34 236 .186 3 0.04 0 0.00 0
11 Van Der Aa, Mariana 57 19 4 95.5 1.68 87 1.53 50 257 .144 0 0.00 0 0.00 0
12 Fullenkamp, Allysen 15 9 2 14.5 0.97 9 0.60 6 26 .115 0 0.00 0 0.00 0
13 Sanchez, Marin 74 19 9 185.0 2.50 174 2.35 40 476 .282 4 0.05 0 0.00 0
14 Joseph, Daniella 79 20 0 24.0 0.30 2 0.03 1 4 .250 2 0.03 22 0.28 19
15 Deshetsky, Aubree 87 22 19 379.5 4.36 349 4.01 113 866 .273 7 0.08 9 0.10 35
16 Tubergen, Breanna 76 21 21 86.0 1.13 51 0.67 24 160 .169 3 0.04 0 0.00 0
18 Morgan, Alivia 14 8 0 5.0 0.36 3 0.21 3 16 .000 0 0.00 0 0.00 0
20 Barendsen, Payton 66 18 12 62.0 0.94 32 0.48 40 122 -.066 5 0.08 28 0.42 33
21 Smith, London 7 6 0 2.5 0.36 2 0.29 0 5 .400 0 0.00 0 0.00 0
22 Kresge, Aiva 5 4 0 0 0.00 0 0.00 0 0 0 4 0.80 0 0.00 1
23 Murry, Camaya 87 22 0 49.0 0.56 8 0.09 4 35 .114 70 0.80 41 0.47 35
24 Faupula, Tiare 5 2 1 4.5 0.90 3 0.60 4 18 -.056 0 0.00 0 0.00 0
Total 87 22 1,416.5 16.28 1102 12.67 465 3007 .212 1021 11.74 162 1.86 219
Opponents 87 22 1,206.0 13.86 945 10.86 496 2918 .154 864 9.93 116 1.33 156

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Osborn, Morgan 84 174 2.07 26 319 .918 0.31 0 0 0 0.00 0 0
2 Gardiner, Blair 81 168 2.07 1 2 .500 0.01 0 9 9.0 0.11 0 1
3 Gallegos, Ashlee 66 90 1.36 0 3 1.000 0.00 0 0 0 0.00 0 0
4 Mauck, Ella 16 1 0.06 1 2 .500 0.06 3 7 10.0 0.63 0 0
05 Deshetsky, Alana 2 1 0.50 0 1 1.000 0.00 0 0 0 0.00 0 0
6 Barnes, Ava 21 18 0.86 0 0 .000 0.00 0 3 3.0 0.14 0 0
07 Caskey, Avery 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Beall, Avery 15 5 0.33 0 0 .000 0.00 0 2 2.0 0.13 1 0
9 Williams, Shae 75 73 0.97 3 63 .952 0.04 6 36 42.0 0.56 6 0
10 Folkers, Jaycee 76 14 0.18 1 12 .917 0.01 4 47 51.0 0.67 7 0
11 Van Der Aa, Mariana 57 23 0.40 1 6 .833 0.02 2 13 15.0 0.26 0 0
12 Fullenkamp, Allysen 15 1 0.07 1 2 .500 0.07 0 11 11.0 0.73 2 0
13 Sanchez, Marin 74 42 0.57 6 160 .963 0.08 1 20 21.0 0.28 3 0
14 Joseph, Daniella 79 33 0.42 1 1 .000 0.01 0 0 0 0.00 0 0
15 Deshetsky, Aubree 87 167 1.92 23 365 .937 0.26 7 29 36.0 0.41 4 0
16 Tubergen, Breanna 76 8 0.11 0 4 1.000 0.00 8 54 62.0 0.82 6 0
18 Morgan, Alivia 14 2 0.14 0 1 1.000 0.00 0 4 4.0 0.29 0 0
20 Barendsen, Payton 66 131 1.98 9 222 .959 0.14 0 4 4.0 0.06 0 0
21 Smith, London 7 3 0.43 0 1 1.000 0.00 0 1 1.0 0.14 1 0
22 Kresge, Aiva 5 1 0.20 0 0 .000 0.00 0 0 0 0.00 0 0
23 Murry, Camaya 87 332 3.82 32 457 .930 0.37 0 0 0 0.00 0 0
24 Faupula, Tiare 5 1 0.20 0 0 .000 0.00 0 3 3.0 0.60 1 0
Total 87 1288 14.80 116 1631 .929 1.33 31 243 152.5 1.75 31 1
Opponents 87 1284 14.76 161 1717 .906 1.85 42 206 145.0 1.67 20 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
01 Osborn, Morgan 37 10 1 10.0 0.27 1 0.03 1 3 .000 11 0.30 9 0.24 18
02 Gardiner, Blair 35 10 4 10.5 0.30 8 0.23 3 23 .217 205 5.86 2 0.06 9
03 Gallegos, Ashlee 33 9 5 7.0 0.21 4 0.12 1 7 .429 156 4.73 3 0.09 8
04 Mauck, Ella 7 5 2 6.0 0.86 5 0.71 1 13 .308 0 0.00 0 0.00 0
5 Deshetsky, Alana 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0
06 Barnes, Ava 12 5 1 7.5 0.63 2 0.17 1 8 .125 60 5.00 5 0.42 8
07 Caskey, Avery 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
08 Beall, Avery 5 5 0 0.5 0.10 0 0.00 1 7 -.143 0 0.00 0 0.00 0
09 Williams, Shae 40 10 8 141.5 3.54 124 3.10 61 297 .212 3 0.08 2 0.05 4
10 Folkers, Jaycee 37 10 8 44.5 1.20 30 0.81 14 104 .154 3 0.08 0 0.00 0
11 Van Der Aa, Mariana 31 10 2 48.5 1.56 44 1.42 21 129 .178 0 0.00 0 0.00 0
12 Fullenkamp, Allysen 3 2 0 1.5 0.50 0 0.00 0 4 .000 0 0.00 0 0.00 0
13 Sanchez, Marin 34 9 1 96.5 2.84 90 2.65 15 221 .339 3 0.09 0 0.00 0
14 Joseph, Daniella 40 10 0 14.0 0.35 1 0.03 1 3 .000 1 0.03 13 0.33 8
15 Deshetsky, Aubree 40 10 9 174.0 4.35 166 4.15 57 399 .273 2 0.05 2 0.05 16
16 Tubergen, Breanna 38 10 10 38.5 1.01 24 0.63 7 76 .224 1 0.03 0 0.00 0
18 Morgan, Alivia 3 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
20 Barendsen, Payton 37 9 9 44.5 1.20 23 0.62 16 76 .092 3 0.08 21 0.57 20
21 Smith, London 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
22 Kresge, Aiva 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
23 Murry, Camaya 40 10 0 20.0 0.50 0 0.00 0 9 .000 28 0.70 20 0.50 12
24 Faupula, Tiare 2 1 0 3.0 1.50 2 1.00 1 9 .111 0 0.00 0 0.00 0
Total 40 10 669.0 16.73 524 13.10 201 1389 .233 478 11.95 78 1.95 103
Opponents 40 10 569.5 14.24 444 11.10 239 1383 .148 390 9.75 54 1.35 64

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Osborn, Morgan 37 83 2.24 12 161 .925 0.32 0 0 0 0.00 0 0
02 Gardiner, Blair 35 62 1.77 1 1 .000 0.03 0 1 1.0 0.03 0 1
03 Gallegos, Ashlee 33 55 1.67 0 1 1.000 0.00 0 0 0 0.00 0 0
04 Mauck, Ella 7 1 0.14 0 1 1.000 0.00 0 2 2.0 0.29 0 0
5 Deshetsky, Alana 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
06 Barnes, Ava 12 16 1.33 0 0 .000 0.00 0 1 1.0 0.08 0 0
07 Caskey, Avery 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
08 Beall, Avery 5 1 0.20 0 0 .000 0.00 0 1 1.0 0.20 0 0
09 Williams, Shae 40 28 0.70 1 28 .964 0.03 5 21 26.0 0.65 3 0
10 Folkers, Jaycee 37 7 0.19 1 10 .900 0.03 2 25 27.0 0.73 1 0
11 Van Der Aa, Mariana 31 12 0.39 0 1 1.000 0.00 1 7 8.0 0.26 0 0
12 Fullenkamp, Allysen 3 0 0.00 0 0 .000 0.00 0 3 3.0 1.00 0 0
13 Sanchez, Marin 34 19 0.56 2 80 .975 0.06 0 13 13.0 0.38 0 0
14 Joseph, Daniella 40 20 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
15 Deshetsky, Aubree 40 70 1.75 9 128 .930 0.23 2 8 10.0 0.25 0 0
16 Tubergen, Breanna 38 4 0.11 0 3 1.000 0.00 2 25 27.0 0.71 1 0
18 Morgan, Alivia 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Barendsen, Payton 37 79 2.14 7 149 .953 0.19 0 1 1.0 0.03 0 0
21 Smith, London 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
22 Kresge, Aiva 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
23 Murry, Camaya 40 152 3.80 16 193 .917 0.40 0 0 0 0.00 0 0
24 Faupula, Tiare 2 0 0.00 0 0 .000 0.00 0 2 2.0 1.00 0 0
Total 40 611 15.28 54 760 .929 1.35 12 110 67.0 1.68 5 1
Opponents 40 597 14.93 78 809 .904 1.95 15 113 71.5 1.79 5 2

Match-By-Match

Indiana Wesleyan (IN)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/14/2026 vs Florida National (FL) W 3 43 8 104 .337 40 9 13 1 48 0 4 3 2.0 0 54.0
8/14/2026 vs Southeastern L 5 48 28 163 .123 45 6 12 5 71 0 14 3 7.0 0 61.0
8/15/2026 vs St. Thomas L 5 54 35 164 .116 50 8 10 3 58 3 20 2 13.0 0 75.0
8/15/2026 vs Texas Wesleyan W 3 47 12 92 .380 44 3 12 3 27 1 10 0 6.0 0 56.0
8/21/2026 vs Loyola W 3 42 15 102 .265 38 9 9 2 44 0 2 1 1.0 0 52.0
8/21/2026 vs Defiance College (OH) W 3 36 16 105 .190 35 7 8 3 47 1 14 4 8.0 0 51.0
8/22/2026 vs Midland W 4 55 20 153 .229 53 9 7 5 69 0 15 2 7.5 0 71.5
8/25/2026 at Spring Arbor (MI) W 4 39 27 121 .099 37 9 14 6 49 0 6 2 3.0 0 51.0
8/28/2026 vs Columbia (MO) W 4 66 21 157 .287 61 4 15 3 79 3 14 0 10.0 0 80.0
8/29/2026 vs MidAmerica Nazarene L 5 56 19 144 .257 52 11 5 14 56 2 14 6 9.0 0 76.0
8/29/2026 at Concordia (NE) W 5 62 33 192 .151 59 9 13 8 87 5 12 3 11.0 0 82.0
9/02/2026 Taylor (IN) W 5 68 29 178 .219 60 8 11 6 69 2 14 0 9.0 0 85.0
9/09/2026 Marian (IN) L 5 67 32 195 .179 60 7 13 7 93 1 22 0 12.0 0 86.0
9/11/2026 at Mount Vernon Nazarene (OH) W 5 72 20 172 .302 68 7 17 5 80 0 16 0 8.0 1 87.0
9/16/2026 Bethel (IN) W 3 44 15 125 .232 39 2 7 3 61 0 18 0 9.0 0 55.0
9/19/2026 at Goshen (IN) W 3 40 12 91 .308 36 9 4 7 33 4 2 1 5.0 0 54.0
9/23/2026 Huntington (IN) W 3 48 6 96 .438 44 8 7 3 47 0 16 0 8.0 0 64.0
9/26/2026 at Saint Francis (Ind.) W 4 47 20 109 .248 45 10 11 9 37 4 0 0 4.0 0 61.0
9/30/2026 at Grace L 5 68 24 189 .233 62 10 8 5 94 1 6 2 4.0 0 82.0
10/02/2026 at Cornerstone (MI) L 3 27 26 105 .010 27 4 5 9 40 2 10 1 7.0 0 38.0
10/02/2026 at Aquinas (MI) L 4 42 31 137 .080 39 5 7 6 51 2 4 1 4.0 0 51.0
10/07/2026 Spring Arbor (MI) W 3 31 16 113 .133 27 8 11 3 48 0 10 0 5.0 0 44.0
Indiana Wesleyan (IN) 87 1102 465 3007 .212 1021 162 219 116 1288 31 243 31 152.5 1 1,416.5
Opponents 87 945 496 2918 .154 864 116 156 161 1284 42 206 20 145.0 3 1,206.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 87
Kills Per Set 12.67
Assists Per Set 11.74
Service Aces Per Set 1.86
Reception Errors Per Set 1.33
Digs Per Set 14.80
Blocks Per Set 1.75
Ball Handling Errors Per Set 0.01
Points Per Set 16.28

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/14/2026 vs Florida National (FL) L 3 24 15 97 .093 24 1 5 8 52 0 0 1 0.0 0 25.0
8/14/2026 vs Southeastern W 5 49 25 150 .160 49 5 8 6 82 1 4 2 3.0 0 57.0
8/15/2026 vs St. Thomas W 5 63 29 158 .215 57 3 12 8 66 4 13 2 10.5 0 76.5
8/15/2026 vs Texas Wesleyan L 3 29 17 86 .140 29 3 5 3 26 1 12 0 7.0 0 39.0
8/21/2026 vs Loyola L 3 29 13 89 .180 28 2 9 9 36 1 8 3 5.0 0 36.0
8/21/2026 vs Defiance College (OH) L 3 25 28 104 -.029 22 3 4 7 44 3 4 1 5.0 0 33.0
8/22/2026 vs Midland L 4 42 23 144 .132 41 5 8 9 71 0 6 1 3.0 0 50.0
8/25/2026 Spring Arbor (MI) L 4 38 27 121 .091 35 6 11 9 51 2 16 2 10.0 0 54.0
8/28/2026 vs Columbia (MO) L 4 40 25 157 .096 38 3 4 4 64 4 10 1 9.0 1 52.0
8/29/2026 vs MidAmerica Nazarene W 5 57 25 152 .211 54 14 12 11 60 1 2 0 2.0 0 73.0
8/29/2026 Concordia (NE) L 5 54 29 179 .140 50 8 11 9 86 6 10 3 11.0 0 73.0
9/02/2026 at Taylor (IN) L 5 63 25 172 .221 48 6 5 8 71 3 19 0 12.5 0 81.5
9/09/2026 at Marian (IN) W 5 61 28 199 .166 56 7 9 7 84 2 12 0 8.0 0 76.0
9/11/2026 Mount Vernon Nazarene (OH) L 5 55 31 171 .140 53 5 3 7 75 0 12 0 6.0 0 66.0
9/16/2026 at Bethel (IN) L 3 30 24 123 .049 27 3 5 2 59 0 12 0 6.0 0 39.0
9/19/2026 Goshen (IN) L 3 31 20 95 .116 30 7 7 9 37 2 6 2 5.0 2 43.0
9/23/2026 at Huntington (IN) L 3 33 13 101 .198 26 3 4 8 33 0 2 0 1.0 0 37.0
9/26/2026 Saint Francis (Ind.) L 4 39 31 110 .073 38 9 5 10 37 6 6 0 9.0 0 57.0
9/30/2026 Grace W 5 64 16 184 .261 60 5 5 10 90 0 16 1 8.0 0 77.0
10/02/2026 Cornerstone (MI) W 3 35 12 93 .247 33 9 4 4 44 3 14 0 10.0 0 54.0
10/02/2026 Aquinas (MI) W 4 54 16 126 .302 49 6 10 5 56 3 10 1 8.0 0 68.0
10/07/2026 at Spring Arbor (MI) L 3 30 24 107 .056 17 3 10 8 60 0 12 0 6.0 0 39.0
Opponents 87 945 496 2918 .154 864 116 156 161 1284 42 206 20 145.0 3 1,206.0
Indiana Wesleyan (IN) 87 1102 465 3007 .212 1021 162 219 116 1288 31 243 31 152.5 1 1,416.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 87
Kills Per Set 10.86
Assists Per Set 9.93
Service Aces Per Set 1.33
Reception Errors Per Set 1.85
Digs Per Set 14.76
Blocks Per Set 1.67
Ball Handling Errors Per Set 0.03
Points Per Set 13.86

Leaders

Team Leaders: Kills
Player High
Kills
Deshetsky, Aubree 349
Williams, Shae 255
Sanchez, Marin 174
Van Der Aa, Mariana 87
Folkers, Jaycee 78
Team Leaders: Assists
Player High
Assists
Gardiner, Blair 545
Gallegos, Ashlee 260
Barnes, Ava 77
Murry, Camaya 70
Osborn, Morgan 32
Team Leaders: Service Aces
Player High
Service Aces
Murry, Camaya 41
Barendsen, Payton 28
Osborn, Morgan 24
Joseph, Daniella 22
Gardiner, Blair 12
Team Leaders: Digs
Player High
Digs
Murry, Camaya 332
Osborn, Morgan 174
Gardiner, Blair 168
Deshetsky, Aubree 167
Barendsen, Payton 131
Team Leaders: Blocks
Player High
Blocks
Tubergen, Breanna 62.0
Folkers, Jaycee 51.0
Williams, Shae 42.0
Deshetsky, Aubree 36.0
Sanchez, Marin 21.0