Skip To Main Content

Indiana Wesleyan University

Indiana Wesleyan University , go to homepage

Schedule

Events

Schedule
All Events

2026 Women's Volleyball Cumulative Statistics

Team (12-4, 5-1)

Overall Team Statistics
Statistic Indiana Wesleyan (IN) Opponents
Attack
Kills 839 690
Errors 342 384
Attempts 2258 2197
Percent .220 .139
Kills Per Set 12.9 10.6
Set
Assists 777 641
Assists Per Set 12.0 9.9
Ball Handling Errors 1 3
Serve
Aces 117 81
Errors 170 118
Aces Per Set 1.8 1.2
Receptions
Errors 81 116
Errors Per Set 1.2 1.8
Defense
Digs 971 964
Digs Per Set 14.9 14.8
Blocking
Solo 22 30
Assists 197 146
Errors 27 18
Blocks 120.5 103.0
Blocks Per Set 1.9 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Osborn, Morgan 63 16 2 17.0 0.27 1 0.02 1 4 .000 25 0.40 16 0.25 35
2 Gardiner, Blair 59 16 13 31.0 0.53 17 0.29 5 63 .190 429 7.27 10 0.17 15
3 Gallegos, Ashlee 49 14 3 9.0 0.18 3 0.06 2 7 .143 174 3.55 6 0.12 12
4 Mauck, Ella 13 5 3 18.5 1.42 12 0.92 4 30 .267 1 0.08 0 0.00 0
05 Deshetsky, Alana 2 2 0 0 0.00 0 0.00 0 0 0 1 0.50 0 0.00 0
6 Barnes, Ava 17 8 0 4.0 0.24 0 0.00 1 1 -1.000 59 3.47 3 0.18 4
07 Caskey, Avery 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
8 Beall, Avery 12 8 0 6.5 0.54 6 0.50 7 25 -.040 0 0.00 0 0.00 0
9 Williams, Shae 53 14 13 213.0 4.02 186 3.51 90 446 .215 3 0.06 9 0.17 7
10 Folkers, Jaycee 58 16 13 87.0 1.50 65 1.12 30 197 .178 3 0.05 0 0.00 0
11 Van Der Aa, Mariana 36 13 2 59.5 1.65 55 1.53 28 157 .172 0 0.00 0 0.00 0
12 Fullenkamp, Allysen 13 7 2 13.5 1.04 8 0.62 6 24 .083 0 0.00 0 0.00 0
13 Sanchez, Marin 63 16 9 163.5 2.60 153 2.43 37 418 .278 3 0.05 0 0.00 0
14 Joseph, Daniella 57 14 0 17.0 0.30 1 0.02 0 2 .500 2 0.04 16 0.28 13
15 Deshetsky, Aubree 65 16 13 276.5 4.25 257 3.95 81 630 .279 6 0.09 5 0.08 26
16 Tubergen, Breanna 56 15 15 76.0 1.36 47 0.84 18 131 .221 1 0.02 0 0.00 0
18 Morgan, Alivia 10 5 0 4.0 0.40 2 0.20 3 14 -.071 0 0.00 0 0.00 0
20 Barendsen, Payton 53 14 8 44.0 0.83 22 0.42 29 87 -.080 3 0.06 20 0.38 25
21 Smith, London 4 3 0 1.5 0.38 1 0.25 0 3 .333 0 0.00 0 0.00 0
22 Kresge, Aiva 5 4 0 0 0.00 0 0.00 0 0 0 4 0.80 0 0.00 1
23 Murry, Camaya 65 16 0 35.0 0.54 3 0.05 0 19 .158 63 0.97 32 0.49 32
Total 65 16 1,076.5 16.56 839 12.91 342 2258 .220 777 11.95 117 1.80 170
Opponents 65 16 874.0 13.45 690 10.62 384 2197 .139 641 9.86 81 1.25 118

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Osborn, Morgan 63 107 1.70 20 215 .907 0.32 0 0 0 0.00 0 0
2 Gardiner, Blair 59 127 2.15 0 0 .000 0.00 0 8 8.0 0.14 0 1
3 Gallegos, Ashlee 49 69 1.41 0 3 1.000 0.00 0 0 0 0.00 0 0
4 Mauck, Ella 13 1 0.08 0 0 .000 0.00 3 7 10.0 0.77 0 0
05 Deshetsky, Alana 2 1 0.50 0 1 1.000 0.00 0 0 0 0.00 0 0
6 Barnes, Ava 17 15 0.88 0 0 .000 0.00 0 2 2.0 0.12 0 0
07 Caskey, Avery 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Beall, Avery 12 5 0.42 0 0 .000 0.00 0 1 1.0 0.08 1 0
9 Williams, Shae 53 61 1.15 0 11 1.000 0.00 3 30 33.0 0.62 5 0
10 Folkers, Jaycee 58 12 0.21 1 9 .889 0.02 3 38 41.0 0.71 7 0
11 Van Der Aa, Mariana 36 11 0.31 0 2 1.000 0.00 1 7 8.0 0.22 0 0
12 Fullenkamp, Allysen 13 1 0.08 1 2 .500 0.08 0 11 11.0 0.85 2 0
13 Sanchez, Marin 63 35 0.56 6 145 .959 0.10 1 19 20.0 0.32 3 0
14 Joseph, Daniella 57 21 0.37 1 1 .000 0.02 0 0 0 0.00 0 0
15 Deshetsky, Aubree 65 134 2.06 17 295 .942 0.26 4 21 25.0 0.38 4 0
16 Tubergen, Breanna 56 6 0.11 0 4 1.000 0.00 7 44 51.0 0.91 4 0
18 Morgan, Alivia 10 2 0.20 0 1 1.000 0.00 0 4 4.0 0.40 0 0
20 Barendsen, Payton 53 97 1.83 8 177 .955 0.15 0 4 4.0 0.08 0 0
21 Smith, London 4 2 0.50 0 1 1.000 0.00 0 1 1.0 0.25 1 0
22 Kresge, Aiva 5 1 0.20 0 0 .000 0.00 0 0 0 0.00 0 0
23 Murry, Camaya 65 263 4.05 22 327 .933 0.34 0 0 0 0.00 0 0
Total 65 971 14.94 81 1199 .932 1.25 22 197 120.5 1.85 27 1
Opponents 65 964 14.83 116 1300 .911 1.78 30 146 103.0 1.58 18 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
01 Osborn, Morgan 23 6 0 4.0 0.17 1 0.04 1 2 .000 7 0.30 3 0.13 10
02 Gardiner, Blair 20 6 4 5.5 0.28 4 0.20 3 16 .063 135 6.75 1 0.05 8
03 Gallegos, Ashlee 21 6 2 3.0 0.14 3 0.14 1 5 .400 83 3.95 0 0.00 5
04 Mauck, Ella 5 3 2 6.0 1.20 5 1.00 1 11 .364 0 0.00 0 0.00 0
5 Deshetsky, Alana 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0
06 Barnes, Ava 8 3 0 3.0 0.38 0 0.00 1 1 -1.000 42 5.25 3 0.38 4
07 Caskey, Avery 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
08 Beall, Avery 4 4 0 0.5 0.13 0 0.00 1 4 -.250 0 0.00 0 0.00 0
09 Williams, Shae 25 6 5 84.5 3.38 73 2.92 41 188 .170 1 0.04 2 0.08 3
10 Folkers, Jaycee 23 6 4 30.0 1.30 20 0.87 11 72 .125 3 0.13 0 0.00 0
11 Van Der Aa, Mariana 17 6 1 24.5 1.44 23 1.35 14 69 .130 0 0.00 0 0.00 0
12 Fullenkamp, Allysen 2 1 0 1.5 0.75 0 0.00 0 3 .000 0 0.00 0 0.00 0
13 Sanchez, Marin 23 6 1 75.0 3.26 69 3.00 12 163 .350 2 0.09 0 0.00 0
14 Joseph, Daniella 25 6 0 7.0 0.28 0 0.00 0 1 .000 1 0.04 7 0.28 3
15 Deshetsky, Aubree 25 6 5 103.0 4.12 98 3.92 38 242 .248 2 0.08 1 0.04 11
16 Tubergen, Breanna 24 6 6 32.0 1.33 21 0.88 5 56 .286 0 0.00 0 0.00 0
20 Barendsen, Payton 25 6 6 26.5 1.06 13 0.52 6 42 .167 1 0.04 13 0.52 12
22 Kresge, Aiva 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
23 Murry, Camaya 25 6 0 12.0 0.48 0 0.00 0 7 .000 22 0.88 12 0.48 10
Total 25 6 418.0 16.72 330 13.20 135 882 .221 300 12.00 42 1.68 66
Opponents 25 6 359.5 14.38 278 11.12 155 881 .140 249 9.96 34 1.36 40

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Osborn, Morgan 23 48 2.09 8 99 .919 0.35 0 0 0 0.00 0 0
02 Gardiner, Blair 20 40 2.00 0 0 .000 0.00 0 1 1.0 0.05 0 1
03 Gallegos, Ashlee 21 40 1.90 0 1 1.000 0.00 0 0 0 0.00 0 0
04 Mauck, Ella 5 1 0.20 0 0 .000 0.00 0 2 2.0 0.40 0 0
5 Deshetsky, Alana 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
06 Barnes, Ava 8 13 1.63 0 0 .000 0.00 0 0 0 0.00 0 0
07 Caskey, Avery 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
08 Beall, Avery 4 1 0.25 0 0 .000 0.00 0 1 1.0 0.25 0 0
09 Williams, Shae 25 17 0.68 0 4 1.000 0.00 2 15 17.0 0.68 2 0
10 Folkers, Jaycee 23 5 0.22 1 7 .857 0.04 1 18 19.0 0.83 1 0
11 Van Der Aa, Mariana 17 2 0.12 0 0 .000 0.00 0 3 3.0 0.18 0 0
12 Fullenkamp, Allysen 2 0 0.00 0 0 .000 0.00 0 3 3.0 1.50 0 0
13 Sanchez, Marin 23 12 0.52 2 65 .969 0.09 0 12 12.0 0.52 0 0
14 Joseph, Daniella 25 8 0.32 0 0 .000 0.00 0 0 0 0.00 0 0
15 Deshetsky, Aubree 25 52 2.08 7 89 .921 0.28 2 4 6.0 0.24 0 0
16 Tubergen, Breanna 24 3 0.13 0 3 1.000 0.00 2 18 20.0 0.83 0 0
20 Barendsen, Payton 25 45 1.80 6 104 .942 0.24 0 1 1.0 0.04 0 0
22 Kresge, Aiva 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
23 Murry, Camaya 25 97 3.88 10 112 .911 0.40 0 0 0 0.00 0 0
Total 25 385 15.40 34 484 .930 1.36 7 78 46.0 1.84 3 1
Opponents 25 377 15.08 42 507 .917 1.68 9 77 47.5 1.90 4 2

Match-By-Match

Indiana Wesleyan (IN)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/14/2026 vs Florida National (FL) W 3 43 8 104 .337 40 9 13 1 48 0 4 3 2.0 0 54.0
8/14/2026 vs Southeastern L 5 48 28 163 .123 45 6 12 5 71 0 14 3 7.0 0 61.0
8/15/2026 vs St. Thomas L 5 54 35 164 .116 50 8 10 3 58 3 20 2 13.0 0 75.0
8/15/2026 vs Texas Wesleyan W 3 47 12 92 .380 44 3 12 3 27 1 10 0 6.0 0 56.0
8/21/2026 vs Loyola W 3 42 15 102 .265 38 9 9 2 44 0 2 1 1.0 0 52.0
8/21/2026 vs Defiance College (OH) W 3 36 16 105 .190 35 7 8 3 47 1 14 4 8.0 0 51.0
8/22/2026 vs Midland W 4 55 20 153 .229 53 9 7 5 69 0 15 2 7.5 0 71.5
8/25/2026 at Spring Arbor (MI) W 4 39 27 121 .099 37 9 14 6 49 0 6 2 3.0 0 51.0
8/28/2026 vs Columbia (MO) W 4 66 21 157 .287 61 4 15 3 79 3 14 0 10.0 0 80.0
8/29/2026 vs MidAmerica Nazarene L 5 56 19 144 .257 52 11 5 14 56 2 14 6 9.0 0 76.0
8/29/2026 at Concordia (NE) W 5 62 33 192 .151 59 9 13 8 87 5 12 3 11.0 0 82.0
9/02/2026 Taylor (IN) W 5 68 29 178 .219 60 8 11 6 69 2 14 0 9.0 0 85.0
9/09/2026 Marian (IN) L 5 67 32 195 .179 60 7 13 7 93 1 22 0 12.0 0 86.0
9/11/2026 at Mount Vernon Nazarene (OH) W 5 72 20 172 .302 68 7 17 5 80 0 16 0 8.0 1 87.0
9/16/2026 Bethel (IN) W 3 44 15 125 .232 39 2 7 3 61 0 18 0 9.0 0 55.0
9/19/2026 at Goshen (IN) W 3 40 12 91 .308 36 9 4 7 33 4 2 1 5.0 0 54.0
Indiana Wesleyan (IN) 65 839 342 2258 .220 777 117 170 81 971 22 197 27 120.5 1 1,076.5
Opponents 65 690 384 2197 .139 641 81 118 116 964 30 146 18 103.0 3 874.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 65
Kills Per Set 12.91
Assists Per Set 11.95
Service Aces Per Set 1.80
Reception Errors Per Set 1.25
Digs Per Set 14.94
Blocks Per Set 1.85
Ball Handling Errors Per Set 0.02
Points Per Set 16.56

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/14/2026 vs Florida National (FL) L 3 24 15 97 .093 24 1 5 8 52 0 0 1 0.0 0 25.0
8/14/2026 vs Southeastern W 5 49 25 150 .160 49 5 8 6 82 1 4 2 3.0 0 57.0
8/15/2026 vs St. Thomas W 5 63 29 158 .215 57 3 12 8 66 4 13 2 10.5 0 76.5
8/15/2026 vs Texas Wesleyan L 3 29 17 86 .140 29 3 5 3 26 1 12 0 7.0 0 39.0
8/21/2026 vs Loyola L 3 29 13 89 .180 28 2 9 9 36 1 8 3 5.0 0 36.0
8/21/2026 vs Defiance College (OH) L 3 25 28 104 -.029 22 3 4 7 44 3 4 1 5.0 0 33.0
8/22/2026 vs Midland L 4 42 23 144 .132 41 5 8 9 71 0 6 1 3.0 0 50.0
8/25/2026 Spring Arbor (MI) L 4 38 27 121 .091 35 6 11 9 51 2 16 2 10.0 0 54.0
8/28/2026 vs Columbia (MO) L 4 40 25 157 .096 38 3 4 4 64 4 10 1 9.0 1 52.0
8/29/2026 vs MidAmerica Nazarene W 5 57 25 152 .211 54 14 12 11 60 1 2 0 2.0 0 73.0
8/29/2026 Concordia (NE) L 5 54 29 179 .140 50 8 11 9 86 6 10 3 11.0 0 73.0
9/02/2026 at Taylor (IN) L 5 63 25 172 .221 48 6 5 8 71 3 19 0 12.5 0 81.5
9/09/2026 at Marian (IN) W 5 61 28 199 .166 56 7 9 7 84 2 12 0 8.0 0 76.0
9/11/2026 Mount Vernon Nazarene (OH) L 5 55 31 171 .140 53 5 3 7 75 0 12 0 6.0 0 66.0
9/16/2026 at Bethel (IN) L 3 30 24 123 .049 27 3 5 2 59 0 12 0 6.0 0 39.0
9/19/2026 Goshen (IN) L 3 31 20 95 .116 30 7 7 9 37 2 6 2 5.0 2 43.0
Opponents 65 690 384 2197 .139 641 81 118 116 964 30 146 18 103.0 3 874.0
Indiana Wesleyan (IN) 65 839 342 2258 .220 777 117 170 81 971 22 197 27 120.5 1 1,076.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 65
Kills Per Set 10.62
Assists Per Set 9.86
Service Aces Per Set 1.25
Reception Errors Per Set 1.78
Digs Per Set 14.83
Blocks Per Set 1.58
Ball Handling Errors Per Set 0.05
Points Per Set 13.45

Leaders

Team Leaders: Kills
Player High
Kills
Deshetsky, Aubree 257
Williams, Shae 186
Sanchez, Marin 153
Folkers, Jaycee 65
Van Der Aa, Mariana 55
Team Leaders: Assists
Player High
Assists
Gardiner, Blair 429
Gallegos, Ashlee 174
Murry, Camaya 63
Barnes, Ava 59
Osborn, Morgan 25
Team Leaders: Service Aces
Player High
Service Aces
Murry, Camaya 32
Barendsen, Payton 20
Joseph, Daniella 16
Osborn, Morgan 16
Gardiner, Blair 10
Team Leaders: Digs
Player High
Digs
Murry, Camaya 263
Deshetsky, Aubree 134
Gardiner, Blair 127
Osborn, Morgan 107
Barendsen, Payton 97
Team Leaders: Blocks
Player High
Blocks
Tubergen, Breanna 51.0
Folkers, Jaycee 41.0
Williams, Shae 33.0
Deshetsky, Aubree 25.0
Sanchez, Marin 20.0