Skip To Main Content

Indiana Wesleyan University

Indiana Wesleyan University , go to homepage

Schedule

Events

Schedule
All Events

2026 Women's Volleyball Cumulative Statistics

Team (6-2, 1-0)

Overall Team Statistics
Statistic Indiana Wesleyan (IN) Opponents
Attack
Kills 364 299
Errors 161 177
Attempts 1004 949
Percent .202 .129
Kills Per Set 12.1 10.0
Set
Assists 342 285
Assists Per Set 11.4 9.5
Ball Handling Errors 0 0
Serve
Aces 60 28
Errors 85 62
Aces Per Set 2.0 .9
Receptions
Errors 28 59
Errors Per Set .9 2.0
Defense
Digs 413 428
Digs Per Set 13.8 14.3
Blocking
Solo 5 12
Assists 85 63
Errors 17 12
Blocks 47.5 43.5
Blocks Per Set 1.6 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Osborn, Morgan 30 8 2 10.0 0.33 0 0.00 0 1 .000 14 0.47 10 0.33 21
2 Gardiner, Blair 30 8 7 21.5 0.72 10 0.33 1 35 .257 207 6.90 9 0.30 6
3 Gallegos, Ashlee 22 6 1 4.0 0.18 0 0.00 1 1 -1.000 74 3.36 4 0.18 7
4 Mauck, Ella 3 1 0 4.0 1.33 3 1.00 2 7 .143 1 0.33 0 0.00 0
6 Barnes, Ava 3 3 0 0.5 0.17 0 0.00 0 0 0 3 1.00 0 0.00 0
8 Beall, Avery 3 2 0 0 0.00 0 0.00 2 6 -.333 0 0.00 0 0.00 0
9 Williams, Shae 18 6 6 74.0 4.11 67 3.72 32 151 .232 1 0.06 3 0.17 2
10 Folkers, Jaycee 30 8 8 49.5 1.65 40 1.33 16 113 .212 0 0.00 0 0.00 0
11 Van Der Aa, Mariana 10 4 1 27.0 2.70 24 2.40 9 60 .250 0 0.00 0 0.00 0
11 Vanderaa, Mariana 3 1 0 5.0 1.67 5 1.67 3 15 .133 0 0.00 0 0.00 0  
12 Fullenkamp, Allysen 10 5 2 12.0 1.20 8 0.80 5 20 .150 0 0.00 0 0.00 0
13 Sanchez, Marin 30 8 6 61.0 2.03 57 1.90 21 182 .198 1 0.03 0 0.00 0
14 Joseph, Daniella 22 6 0 8.0 0.36 1 0.05 0 1 1.000 0 0.00 7 0.32 8
15 Deshetsky, Aubree 30 8 7 122.0 4.07 113 3.77 38 296 .253 5 0.17 3 0.10 15
16 Tubergen, Breanna 25 7 7 33.0 1.32 23 0.92 10 55 .236 1 0.04 0 0.00 0
18 Morgan, Alivia 7 4 0 2.5 0.36 1 0.14 3 11 -.182 0 0.00 0 0.00 0
20 Barendsen, Payton 21 6 1 18.5 0.88 9 0.43 18 40 -.225 1 0.05 8 0.38 11
21 Smith, London 3 2 0 1.0 0.33 1 0.33 0 2 .500 0 0.00 0 0.00 0
22 Kresge, Aiva 5 4 0 0 0.00 0 0.00 0 0 0 4 0.80 0 0.00 1
23 Murry, Camaya 30 8 0 18.0 0.60 2 0.07 0 8 .250 30 1.00 16 0.53 14
Total 30 8 471.5 15.72 364 12.13 161 1004 .202 342 11.40 60 2.00 85
Opponents 30 8 370.5 12.35 299 9.97 177 949 .129 285 9.50 28 0.93 62

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Osborn, Morgan 30 48 1.60 7 92 .924 0.23 0 0 0 0.00 0 0
2 Gardiner, Blair 30 64 2.13 0 0 .000 0.00 0 5 5.0 0.17 0 0
3 Gallegos, Ashlee 22 22 1.00 0 2 1.000 0.00 0 0 0 0.00 0 0
4 Mauck, Ella 3 0 0.00 0 0 .000 0.00 0 2 2.0 0.67 0 0
6 Barnes, Ava 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
8 Beall, Avery 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 1 0
9 Williams, Shae 18 25 1.39 0 6 1.000 0.00 0 8 8.0 0.44 3 0
10 Folkers, Jaycee 30 8 0.27 0 2 1.000 0.00 1 17 18.0 0.60 5 0
11 Van Der Aa, Mariana 10 5 0.50 0 1 1.000 0.00 1 4 5.0 0.50 0 0
11 Vanderaa, Mariana 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
12 Fullenkamp, Allysen 10 1 0.10 1 2 .500 0.10 0 8 8.0 0.80 1 0
13 Sanchez, Marin 30 16 0.53 1 71 .986 0.03 1 6 7.0 0.23 3 0
14 Joseph, Daniella 22 10 0.45 0 0 .000 0.00 0 0 0 0.00 0 0
15 Deshetsky, Aubree 30 52 1.73 2 140 .986 0.07 1 10 11.0 0.37 2 0
16 Tubergen, Breanna 25 3 0.12 0 1 1.000 0.00 1 18 19.0 0.76 2 0
18 Morgan, Alivia 7 0 0.00 0 1 1.000 0.00 0 3 3.0 0.43 0 0
20 Barendsen, Payton 21 39 1.86 2 55 .964 0.10 0 3 3.0 0.14 0 0
21 Smith, London 3 2 0.67 0 1 1.000 0.00 0 0 0 0.00 0 0
22 Kresge, Aiva 5 1 0.20 0 0 .000 0.00 0 0 0 0.00 0 0
23 Murry, Camaya 30 115 3.83 13 152 .914 0.43 0 0 0 0.00 0 0
Total 30 413 13.77 28 528 .947 0.93 5 85 47.5 1.58 17 0
Opponents 30 428 14.27 59 580 .898 1.97 12 63 43.5 1.45 12 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Osborn, Morgan 4 1 0 2.0 0.50 0 0.00 0 0 0 1 0.25 2 0.50 3
2 Gardiner, Blair 4 1 1 2.0 0.50 1 0.25 0 3 .333 20 5.00 1 0.25 2
3 Gallegos, Ashlee 3 1 0 0 0.00 0 0.00 0 0 0 11 3.67 0 0.00 1
9 Williams, Shae 4 1 1 14.5 3.63 14 3.50 8 27 .222 0 0.00 0 0.00 0
10 Folkers, Jaycee 4 1 1 2.0 0.50 1 0.25 2 11 -.091 0 0.00 0 0.00 0
11 Vanderaa, Mariana 3 1 0 5.0 1.67 5 1.67 3 15 .133 0 0.00 0 0.00 0  
13 Sanchez, Marin 4 1 1 8.0 2.00 7 1.75 3 23 .174 0 0.00 0 0.00 0
14 Joseph, Daniella 4 1 0 2.0 0.50 0 0.00 0 0 0 0 0.00 2 0.50 2
15 Deshetsky, Aubree 4 1 0 9.0 2.25 9 2.25 11 38 -.053 1 0.25 0 0.00 1
16 Tubergen, Breanna 4 1 1 1.5 0.38 1 0.25 0 1 1.000 0 0.00 0 0.00 0
20 Barendsen, Payton 4 1 1 3.0 0.75 1 0.25 0 2 .500 0 0.00 2 0.50 3
22 Kresge, Aiva 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
23 Murry, Camaya 4 1 0 2.0 0.50 0 0.00 0 1 .000 4 1.00 2 0.50 2
Total 4 1 51.0 12.75 39 9.75 27 121 .099 37 9.25 9 2.25 14
Opponents 4 1 54.0 13.50 38 9.50 27 121 .091 35 8.75 6 1.50 11

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Osborn, Morgan 4 7 1.75 2 17 .882 0.50 0 0 0 0.00 0 0
2 Gardiner, Blair 4 8 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Gallegos, Ashlee 3 3 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Williams, Shae 4 0 0.00 0 0 .000 0.00 0 1 1.0 0.25 2 0
10 Folkers, Jaycee 4 1 0.25 0 0 .000 0.00 0 2 2.0 0.50 0 0
11 Vanderaa, Mariana 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
13 Sanchez, Marin 4 1 0.25 0 22 1.000 0.00 0 2 2.0 0.50 0 0
14 Joseph, Daniella 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
15 Deshetsky, Aubree 4 4 1.00 0 5 1.000 0.00 0 0 0 0.00 0 0
16 Tubergen, Breanna 4 0 0.00 0 0 .000 0.00 0 1 1.0 0.25 0 0
20 Barendsen, Payton 4 9 2.25 0 10 1.000 0.00 0 0 0 0.00 0 0
22 Kresge, Aiva 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
23 Murry, Camaya 4 15 3.75 4 23 .826 1.00 0 0 0 0.00 0 0
Total 4 49 12.25 6 77 .922 1.50 0 6 3.0 0.75 2 0
Opponents 4 51 12.75 9 71 .873 2.25 2 16 10.0 2.50 2 0

Match-By-Match

Indiana Wesleyan (IN)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/14/2026 vs Florida National (FL) W 3 43 8 104 .337 40 9 13 1 48 0 4 3 2.0 0 54.0
8/14/2026 vs Southeastern L 5 48 28 163 .123 45 6 12 5 71 0 14 3 7.0 0 61.0
8/15/2026 vs St. Thomas L 5 54 35 164 .116 50 8 10 3 58 3 20 2 13.0 0 75.0
8/15/2026 vs Texas Wesleyan W 3 47 12 92 .380 44 3 12 3 27 1 10 0 6.0 0 56.0
8/21/2026 vs Loyola W 3 42 15 102 .265 38 9 9 2 44 0 2 1 1.0 0 52.0
8/21/2026 vs Defiance College (OH) W 3 36 16 105 .190 35 7 8 3 47 1 14 4 8.0 0 51.0
8/22/2026 vs Midland W 4 55 20 153 .229 53 9 7 5 69 0 15 2 7.5 0 71.5
8/25/2026 at Spring Arbor (MI) W 4 39 27 121 .099 37 9 14 6 49 0 6 2 3.0 0 51.0
Indiana Wesleyan (IN) 30 364 161 1004 .202 342 60 85 28 413 5 85 17 47.5 0 471.5
Opponents 30 299 177 949 .129 285 28 62 59 428 12 63 12 43.5 0 370.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 30
Kills Per Set 12.13
Assists Per Set 11.40
Service Aces Per Set 2.00
Reception Errors Per Set 0.93
Digs Per Set 13.77
Blocks Per Set 1.58
Ball Handling Errors Per Set 0.00
Points Per Set 15.72

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/14/2026 vs Florida National (FL) L 3 24 15 97 .093 24 1 5 8 52 0 0 1 0.0 0 25.0
8/14/2026 vs Southeastern W 5 49 25 150 .160 49 5 8 6 82 1 4 2 3.0 0 57.0
8/15/2026 vs St. Thomas W 5 63 29 158 .215 57 3 12 8 66 4 13 2 10.5 0 76.5
8/15/2026 vs Texas Wesleyan L 3 29 17 86 .140 29 3 5 3 26 1 12 0 7.0 0 39.0
8/21/2026 vs Loyola L 3 29 13 89 .180 28 2 9 9 36 1 8 3 5.0 0 36.0
8/21/2026 vs Defiance College (OH) L 3 25 28 104 -.029 22 3 4 7 44 3 4 1 5.0 0 33.0
8/22/2026 vs Midland L 4 42 23 144 .132 41 5 8 9 71 0 6 1 3.0 0 50.0
8/25/2026 Spring Arbor (MI) L 4 38 27 121 .091 35 6 11 9 51 2 16 2 10.0 0 54.0
Opponents 30 299 177 949 .129 285 28 62 59 428 12 63 12 43.5 0 370.5
Indiana Wesleyan (IN) 30 364 161 1004 .202 342 60 85 28 413 5 85 17 47.5 0 471.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 30
Kills Per Set 9.97
Assists Per Set 9.50
Service Aces Per Set 0.93
Reception Errors Per Set 1.97
Digs Per Set 14.27
Blocks Per Set 1.45
Ball Handling Errors Per Set 0.00
Points Per Set 12.35

Leaders

Team Leaders: Kills
Player High
Kills
Deshetsky, Aubree 113
Williams, Shae 67
Sanchez, Marin 57
Folkers, Jaycee 40
Van Der Aa, Mariana 24
Team Leaders: Assists
Player High
Assists
Gardiner, Blair 207
Gallegos, Ashlee 74
Murry, Camaya 30
Osborn, Morgan 14
Deshetsky, Aubree 5
Team Leaders: Service Aces
Player High
Service Aces
Murry, Camaya 16
Osborn, Morgan 10
Gardiner, Blair 9
Barendsen, Payton 8
Joseph, Daniella 7
Team Leaders: Digs
Player High
Digs
Murry, Camaya 115
Gardiner, Blair 64
Deshetsky, Aubree 52
Osborn, Morgan 48
Barendsen, Payton 39
Team Leaders: Blocks
Player High
Blocks
Tubergen, Breanna 19.0
Folkers, Jaycee 18.0
Deshetsky, Aubree 11.0
Fullenkamp, Allysen 8.0
Williams, Shae 8.0