Skip To Main Content

Indiana Wesleyan University

Indiana Wesleyan University , go to homepage

Schedule

Events

Schedule
All Events

Spring Arbor (Mich.) () -VS- Indiana Wesleyan ()

Box Score

Spring Arbor (Mich.) logo
1
vs
Indiana Wesleyan logo
3

Spring Arbor (Mich.) ()
-VS-
Indiana Wesleyan ()

Team Score By Period
Team 1 2 3 4
Spring Arbor (Mich.) SAU 18 25 13 23
Winner Indiana Wesleyan INWU 25 23 25 25
Date:
2018-08-29
Time:
19:00
Site:
, ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Spring Arbor (Mich.)

Match Details

Game Statistics By Set
Set Spring Arbor (Mich.) Indiana Wesleyan
K E TA % K E TA %
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
SAU - INWU
Points
43.0
66.0
Kills
29
57
Aces
4
2
Blocks
10
7
Assists
29
54
Digs
40
58

Game Leaders

SAU - Leaders
Statistic Leaders
Kills Sydney Ritz (7), Macey Rupp (7), Kyara Black (5)
Aces Annica Stotz (2), Stephaney Fifield (1), Sydney Ritz (1)
Blocks Kyara Black (7), Sydney Ritz (3), Claudia Ellis (2)
Assists Annica Stotz (14), Hope Notter (13), Stephaney Fifield (2)
Digs Stephaney Fifield (14), Hope Notter (9), Sydney Ritz (5)
INWU - Leaders
Statistic Leaders
Kills Miller, Kelly (22), Collar, Ana (12), Miller, Marci (8)
Aces Rutt, Abigail (1), Green, Bailey (1)
Blocks Sparrow, Allison (6), Miller, Kelly (4), Graber, Megan (1)
Assists Gebert, Kendyll (40), Falcone, Alex (7), Rutt, Abigail (4)
Digs Rutt, Abigail (12), Collar, Ana (12), Rutt, Alexis (11)

Individual Statistics

Spring Arbor (Mich.)

SAU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Stephaney Fifield 4 0 0 0 0 2 0 1 2 1-2 0 0 0 14 0 1 1.0
3 3 Sydney Ritz 4 7 5 30 .067 0 0 1 1 1-1 0 3 0 5 0 0 9.5
4 4 Claudia Ellis 4 3 3 11 .000 0 0 0 0 0-0 0 2 0 1 0 0 4.0
5 5 Alison Ford 4 2 3 14 -.071 0 0 0 0 0-0 0 2 0 4 0 1 3.0
7 7 Hope Notter 4 0 0 0 0 13 3 0 4 0-4 0 0 0 9 0 0 0.0
10 10 Annica Stotz 4 0 0 3 .000 14 0 2 2 2-2 0 0 0 1 1 0 2.0
12 12 Kyara Black 4 5 1 18 .222 0 0 0 0 0-0 1 6 3 0 0 0 9.0
13 13 Maggie Watson 4 4 1 12 .250 0 0 0 0 0-0 0 2 0 0 0 0 5.0
15 15 Macey Rupp 4 7 7 26 .000 0 0 0 0 0-0 0 2 1 3 0 0 8.0
2 2 Kasey Follis 2 0 2 4 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
6 6 Olivia Slenk 2 0 0 0 0 0 0 0 2 0-2 0 0 0 0 0 0 0.0
8 8 Alyssa Walker 2 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
11 11 Paige Porter 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
14 14 Sarah Schmid 1 1 1 2 .000 0 0 0 0 0-0 0 1 0 1 0 0 1.5
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 29 23 120 .050 29 3 4 12 4-12 1 18 4 40 1 2 43
SAU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Stephaney Fifield 4 0 0 0 14 0 1 1.0
3 3 Sydney Ritz 4 0 3 0 5 0 0 9.5
4 4 Claudia Ellis 4 0 2 0 1 0 0 4.0
5 5 Alison Ford 4 0 2 0 4 0 1 3.0
7 7 Hope Notter 4 0 0 0 9 0 0 0.0
10 10 Annica Stotz 4 0 0 0 1 1 0 2.0
12 12 Kyara Black 4 1 6 3 0 0 0 9.0
13 13 Maggie Watson 4 0 2 0 0 0 0 5.0
15 15 Macey Rupp 4 0 2 1 3 0 0 8.0
2 2 Kasey Follis 2 0 0 0 0 0 0 0.0
6 6 Olivia Slenk 2 0 0 0 0 0 0 0.0
8 8 Alyssa Walker 2 0 0 0 1 0 0 0.0
11 11 Paige Porter 2 0 0 0 1 0 0 0.0
14 14 Sarah Schmid 1 0 1 0 1 0 0 1.5
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 1 18 4 40 1 2 43

Indiana Wesleyan

INWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Gebert, Kendyll 4 4 1 6 .500 40 1 0 2 0-2 0 0 0 4 2 0 4.0
3 3 Rutt, Alexis 4 0 0 1 .000 0 0 0 2 0-2 0 0 0 11 1 1 0.0
4 4 Rutt, Abigail 4 1 0 2 .500 4 0 1 1 1-1 0 0 0 12 2 1 2.0
5 5 Graber, Megan 4 5 4 13 .077 0 0 0 0 0-0 0 1 0 1 1 0 5.5
6 6 Green, Bailey 4 0 0 0 0 2 0 1 1 1-1 0 0 0 11 0 0 1.0
7 7 Miller, Marci 4 8 3 26 .192 0 0 0 0 0-0 0 1 0 1 0 1 8.5
10 10 Fong, Annie 4 0 0 0 0 0 0 0 2 0-2 0 0 0 1 0 0 0.0
12 12 Collar, Ana 4 12 8 28 .143 1 0 0 4 0-4 0 1 0 12 0 0 12.5
14 14 Miller, Kelly 4 22 9 45 .289 0 0 0 0 0-0 0 4 0 2 0 0 24.0
15 15 Sparrow, Allison 4 5 0 10 .500 0 0 0 0 0-0 1 5 0 1 0 0 8.5
1 1 Falcone, Alex 2 0 0 0 0 7 0 0 2 0-2 0 0 0 2 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 57 25 131 .244 54 1 2 14 2-14 1 12 0 58 6 4 66
INWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Gebert, Kendyll 4 0 0 0 4 2 0 4.0
3 3 Rutt, Alexis 4 0 0 0 11 1 1 0.0
4 4 Rutt, Abigail 4 0 0 0 12 2 1 2.0
5 5 Graber, Megan 4 0 1 0 1 1 0 5.5
6 6 Green, Bailey 4 0 0 0 11 0 0 1.0
7 7 Miller, Marci 4 0 1 0 1 0 1 8.5
10 10 Fong, Annie 4 0 0 0 1 0 0 0.0
12 12 Collar, Ana 4 0 1 0 12 0 0 12.5
14 14 Miller, Kelly 4 0 4 0 2 0 0 24.0
15 15 Sparrow, Allison 4 1 5 0 1 0 0 8.5
1 1 Falcone, Alex 2 0 0 0 2 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 1 0.0
Totals 1 12 0 58 6 4 66