Skip To Main Content

Indiana Wesleyan University

Indiana Wesleyan University , go to homepage

Schedule

Events

Schedule
All Events

Goshen (Ind.) () -VS- Indiana Wesleyan ()

Box Score

Goshen (Ind.) logo
0
vs
Indiana Wesleyan logo
3

Goshen (Ind.) ()
-VS-
Indiana Wesleyan ()

Team Score By Period
Team 1 2 3
Goshen (Ind.) GOC 18 14 12
Winner Indiana Wesleyan INWU 25 25 25
Date:
2018-10-10
Time:
19:00
Site:
, ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Goshen (Ind.)

Match Details

Game Statistics By Set
Set Goshen (Ind.) Indiana Wesleyan
K E TA % K E TA %
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
GOC - INWU
Points
23.0
52.0
Kills
17
44
Aces
2
3
Blocks
4
5
Assists
17
44
Digs
31
53

Game Leaders

GOC - Leaders
Statistic Leaders
Kills Hallie Vanitvelt (5), Sydney Cruz (4), Jennifer Ritchie (3)
Aces Tessa Clark (1), Brooklyn Harris (1)
Blocks Sydney Cruz (2), Shelbey Younts (1), Jennifer Ritchie (1)
Assists Naomi Willis (9), Ally Roehr (6), Shelbey Younts (1)
Digs Riley Woods (6), Meghan Manley (4), Tessa Clark (4)
INWU - Leaders
Statistic Leaders
Kills Collar, Ana (14), Miller, Kelly (8), Graber, Megan (7)
Aces Gebert, Kendyll (2), Rutt, Abigail (1)
Blocks Sparrow, Allison (3), Keeler, Catera (2), Collar, Ana (2)
Assists Gebert, Kendyll (26), Falcone, Alex (13), Collar, Ana (2)
Digs Green, Bailey (14), Rutt, Abigail (11), Collar, Ana (10)

Individual Statistics

Goshen (Ind.)

GOC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Naomi Willis 3 0 1 1 -1.000 9 2 0 0 0-0 0 0 0 2 0 0 0.0
4 4 Jennifer Ritchie 3 3 0 11 .273 0 0 0 0 0-0 0 1 0 3 0 0 3.5
5 5 Ally Roehr 3 0 0 1 .000 6 0 0 0 0-0 0 0 0 3 0 0 0.0
6 6 Hallie Vanitvelt 3 5 2 19 .158 0 1 0 0 0-0 0 0 0 3 0 0 5.0
8 8 Tessa Clark 3 0 1 1 -1.000 0 0 1 0 1-0 0 0 0 4 0 1 1.0
11 11 Riley Woods 3 1 2 9 -.111 0 0 0 0 0-0 0 1 0 6 0 1 1.5
13 13 Elizabeth Breckbill 3 2 2 10 .000 0 0 0 0 0-0 0 1 0 0 0 0 2.5
14 14 Haylee Pennington 3 1 1 4 .000 0 0 0 0 0-0 0 1 0 1 0 0 1.5
17 17 Sydney Cruz 3 4 2 20 .100 0 0 0 0 0-0 0 2 0 3 0 1 5.0
18 18 Taylor Eash 3 1 0 13 .077 0 0 0 0 0-0 0 1 0 0 0 0 1.5
2 2 Shelbey Younts 2 0 0 0 0 1 2 0 1 0-1 0 1 0 0 0 0 0.5
3 3 Meghan Manley 2 0 1 1 -1.000 1 0 0 0 0-0 0 0 0 4 0 0 0.0
12 12 Madison Coles 2 0 1 4 -.250 0 0 0 0 0-0 0 0 0 1 0 0 0.0
15 15 Brooklyn Harris 2 0 0 0 0 0 0 1 0 1-0 0 0 0 1 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 17 13 94 .043 17 5 2 1 2-1 0 8 0 31 0 3 23
GOC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Naomi Willis 3 0 0 0 2 0 0 0.0
4 4 Jennifer Ritchie 3 0 1 0 3 0 0 3.5
5 5 Ally Roehr 3 0 0 0 3 0 0 0.0
6 6 Hallie Vanitvelt 3 0 0 0 3 0 0 5.0
8 8 Tessa Clark 3 0 0 0 4 0 1 1.0
11 11 Riley Woods 3 0 1 0 6 0 1 1.5
13 13 Elizabeth Breckbill 3 0 1 0 0 0 0 2.5
14 14 Haylee Pennington 3 0 1 0 1 0 0 1.5
17 17 Sydney Cruz 3 0 2 0 3 0 1 5.0
18 18 Taylor Eash 3 0 1 0 0 0 0 1.5
2 2 Shelbey Younts 2 0 1 0 0 0 0 0.5
3 3 Meghan Manley 2 0 0 0 4 0 0 0.0
12 12 Madison Coles 2 0 0 0 1 0 0 0.0
15 15 Brooklyn Harris 2 0 0 0 1 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 8 0 31 0 3 23

Indiana Wesleyan

INWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Gebert, Kendyll 3 2 0 3 .667 26 1 2 1 2-1 0 1 0 4 0 0 4.5
4 4 Rutt, Abigail 3 1 0 1 1.000 1 0 1 2 1-2 0 0 0 11 0 0 2.0
5 5 Graber, Megan 3 7 2 11 .455 0 0 0 0 0-0 0 0 0 1 0 0 7.0
6 6 Green, Bailey 3 0 0 0 0 1 0 0 2 0-2 0 0 0 14 0 1 0.0
7 7 Miller, Marci 3 4 4 12 .000 0 0 0 0 0-0 0 0 0 0 0 0 4.0
10 10 Fong, Annie 3 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 0 0.0
12 12 Collar, Ana 3 14 4 35 .286 2 0 0 2 0-2 0 2 0 10 0 1 15.0
14 14 Miller, Kelly 3 8 1 14 .500 1 0 0 0 0-0 0 1 0 3 0 0 8.5
15 15 Sparrow, Allison 3 3 0 9 .333 0 0 0 0 0-0 0 3 0 0 0 0 4.5
1 1 Falcone, Alex 2 0 0 0 0 13 0 0 0 0-0 0 0 0 4 0 0 0.0
3 3 Rutt, Alexis 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Keeler, Catera 2 3 0 4 .750 0 0 0 0 0-0 0 2 0 0 0 0 4.0
16 16 Swain, Ariel 1 2 2 8 .000 0 0 0 0 0-0 0 1 0 0 0 0 2.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 44 13 97 .320 44 1 3 7 3-7 0 10 0 53 0 2 52
INWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Gebert, Kendyll 3 0 1 0 4 0 0 4.5
4 4 Rutt, Abigail 3 0 0 0 11 0 0 2.0
5 5 Graber, Megan 3 0 0 0 1 0 0 7.0
6 6 Green, Bailey 3 0 0 0 14 0 1 0.0
7 7 Miller, Marci 3 0 0 0 0 0 0 4.0
10 10 Fong, Annie 3 0 0 0 6 0 0 0.0
12 12 Collar, Ana 3 0 2 0 10 0 1 15.0
14 14 Miller, Kelly 3 0 1 0 3 0 0 8.5
15 15 Sparrow, Allison 3 0 3 0 0 0 0 4.5
1 1 Falcone, Alex 2 0 0 0 4 0 0 0.0
3 3 Rutt, Alexis 2 0 0 0 0 0 0 0.0
11 11 Keeler, Catera 2 0 2 0 0 0 0 4.0
16 16 Swain, Ariel 1 0 1 0 0 0 0 2.5
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 10 0 53 0 2 52