Skip To Main Content

Indiana Wesleyan University

Indiana Wesleyan University , go to homepage

Schedule

Events

Schedule
All Events

Spring Arbor (Mich.) () -VS- Indiana Wesleyan ()

Box Score

Spring Arbor (Mich.) logo
0
vs
Indiana Wesleyan logo
3

Spring Arbor (Mich.) ()
-VS-
Indiana Wesleyan ()

Team Score By Period
Team 1 2 3
Spring Arbor (Mich.) SAU 12 13 20
Winner Indiana Wesleyan INWU 25 25 25
Date:
2014-10-15
Time:
19:00
Site:
, ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Spring Arbor (Mich.)

Match Details

Game Statistics By Set
Set Spring Arbor (Mich.) Indiana Wesleyan
K E TA % K E TA %
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
SAU - INWU
Points
25.0
49.0
Kills
20
33
Aces
2
8
Blocks
3
8
Assists
19
32
Digs
36
38

Game Leaders

SAU - Leaders
Statistic Leaders
Kills Rebekah Kujat (10), Emily Verhage (4), Olivia Landis (2)
Aces Olivia Landis (1), Taylor Johnston (1)
Blocks Alexis Long (3), Courtney Kyser (2), Olivia Landis (1)
Assists Laura Hardy (11), Gabrielle Hilliard (8)
Digs Lyndsay Murray (11), Laura Hardy (8), Taylor Johnston (7)
INWU - Leaders
Statistic Leaders
Kills Portera, Kylie (7), Mulitauopele, Alijah (6), Miller, Morgan (5)
Aces Cypher, Kelly (3), Buck, Ashlen (2), Elkin, Sam (2)
Blocks Bucknor, Remy (5), Portera, Kylie (3), Mulitauopele, Alijah (2)
Assists Holler, Katey (28), Workman, Emily (3), Buck, Ashlen (1)
Digs Buck, Ashlen (11), Rodgers, Banner (7), Holler, Katey (6)

Individual Statistics

Spring Arbor (Mich.)

SAU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Laura Hardy 3 0 0 0 0 11 1 0 3 0-3 0 0 0 8 0 0 0.0
2 2 Olivia Landis 3 2 5 16 -.188 0 0 1 2 1-2 0 1 1 1 0 1 3.5
3 3 Kayleigh Bytwerk 3 0 2 6 -.333 0 0 0 0 0-0 0 0 0 0 0 0 0.0
5 5 Emily Verhage 3 4 4 12 .000 0 0 0 0 0-0 0 0 2 0 0 0 4.0
7 7 Courtney Kyser 3 1 4 11 -.273 0 0 0 0 0-0 0 2 1 0 0 0 2.0
10 10 Lyndsay Murray 3 0 1 5 -.200 0 0 0 1 0-1 0 0 0 11 0 3 0.0
11 11 Alexis Long 3 2 0 7 .286 0 0 0 0 0-0 0 3 1 1 0 0 3.5
12 12 Taylor Johnston 3 0 0 1 .000 0 0 1 1 1-1 0 0 0 7 0 1 1.0
14 14 Rebekah Kujat 3 10 7 26 .115 0 0 0 0 0-0 0 0 0 5 0 1 10.0
15 15 Gabrielle Hilliard 3 0 0 1 .000 8 2 0 1 0-1 0 0 0 3 0 0 0.0
13 13 Betsy Granger 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
8 8 Haleigh Haddad 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 20 23 87 -.034 19 3 2 8 2-8 0 6 5 36 0 8 25
SAU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Laura Hardy 3 0 0 0 8 0 0 0.0
2 2 Olivia Landis 3 0 1 1 1 0 1 3.5
3 3 Kayleigh Bytwerk 3 0 0 0 0 0 0 0.0
5 5 Emily Verhage 3 0 0 2 0 0 0 4.0
7 7 Courtney Kyser 3 0 2 1 0 0 0 2.0
10 10 Lyndsay Murray 3 0 0 0 11 0 3 0.0
11 11 Alexis Long 3 0 3 1 1 0 0 3.5
12 12 Taylor Johnston 3 0 0 0 7 0 1 1.0
14 14 Rebekah Kujat 3 0 0 0 5 0 1 10.0
15 15 Gabrielle Hilliard 3 0 0 0 3 0 0 0.0
13 13 Betsy Granger 2 0 0 0 0 0 2 0.0
8 8 Haleigh Haddad 1 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 6 5 36 0 8 25

Indiana Wesleyan

INWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Buck, Ashlen 3 0 0 0 0 1 0 2 2 2-2 0 0 0 11 0 0 2.0
5 5 Bucknor, Remy 3 4 1 15 .200 0 0 0 0 0-0 2 3 0 0 0 0 7.5
7 7 Portera, Kylie 3 7 1 11 .545 0 0 0 0 0-0 0 3 2 1 0 0 8.5
9 9 Cypher, Kelly 3 0 0 0 0 0 0 3 1 3-1 0 0 0 4 1 1 3.0
10 10 Elkin, Sam 3 0 0 0 0 0 0 2 1 2-1 0 0 0 1 0 0 2.0
12 12 Rodgers, Banner 3 0 0 0 0 0 0 0 3 0-3 0 0 0 7 0 0 0.0
14 14 Holler, Katey 3 0 0 2 .000 28 0 1 0 1-0 0 1 0 6 0 0 1.5
2 2 Workman, Emily 2 0 0 1 .000 3 0 0 0 0-0 0 0 0 0 0 0 0.0
3 3 Mulitauopele, Alijah 2 6 3 20 .150 0 0 0 0 0-0 0 2 0 1 0 0 7.0
8 8 Thomas, Natassja 2 2 2 8 .000 0 0 0 0 0-0 0 2 2 0 0 0 3.0
15 15 Rogan, Lindsay 2 0 0 0 0 0 0 0 0 0-0 0 0 0 3 1 0 0.0
16 16 Cifaldi, Bianca 2 4 2 8 .250 0 0 0 0 0-0 0 1 0 1 0 0 4.5
6 6 Miller, Morgan 1 5 0 8 .625 0 0 0 0 0-0 0 0 0 3 0 0 5.0
11 11 Collicott, Sarah 1 2 2 7 .000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
13 13 Predajna, Kristin 1 3 2 7 .143 0 0 0 0 0-0 0 0 0 0 1 0 3.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 33 13 87 .230 32 0 8 7 8-7 2 12 4 38 3 2 49
INWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Buck, Ashlen 3 0 0 0 11 0 0 2.0
5 5 Bucknor, Remy 3 2 3 0 0 0 0 7.5
7 7 Portera, Kylie 3 0 3 2 1 0 0 8.5
9 9 Cypher, Kelly 3 0 0 0 4 1 1 3.0
10 10 Elkin, Sam 3 0 0 0 1 0 0 2.0
12 12 Rodgers, Banner 3 0 0 0 7 0 0 0.0
14 14 Holler, Katey 3 0 1 0 6 0 0 1.5
2 2 Workman, Emily 2 0 0 0 0 0 0 0.0
3 3 Mulitauopele, Alijah 2 0 2 0 1 0 0 7.0
8 8 Thomas, Natassja 2 0 2 2 0 0 0 3.0
15 15 Rogan, Lindsay 2 0 0 0 3 1 0 0.0
16 16 Cifaldi, Bianca 2 0 1 0 1 0 0 4.5
6 6 Miller, Morgan 1 0 0 0 3 0 0 5.0
11 11 Collicott, Sarah 1 0 0 0 0 0 0 2.0
13 13 Predajna, Kristin 1 0 0 0 0 1 0 3.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 2 12 4 38 3 2 49