Skip To Main Content

Indiana Wesleyan University

Indiana Wesleyan University , go to homepage

Schedule

Events

Schedule
All Events

Indiana Wesleyan () -VS- Goshen (Ind.) ()

Box Score

Indiana Wesleyan logo
3
vs
Goshen (Ind.) logo
0

Indiana Wesleyan ()
-VS-
Goshen (Ind.) ()

Team Score By Period
Team 1 2 3 4 5
Winner Indiana Wesleyan INWU 25 25 25 0 0
Goshen (Ind.) GOC 12 23 18 0 0
Date:
2013-10-12
Time:
15:00
Site:
, ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Goshen (Ind.)

Match Details

Game Statistics By Set
Set Indiana Wesleyan Goshen (Ind.)
K E TA % K E TA %
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
INWU - GOC
Points
60.0
33.0
Kills
44
30
Aces
5
2
Blocks
11
1
Assists
40
27
Digs
72
60

Game Leaders

INWU - Leaders
Statistic Leaders
Kills Egebrecht, Kristine (15), Brandes, Rae (10), Bucknor, Remy (9)
Aces Brandes, Rebecca (2), Troyer, Raina (1), Cypher, Kelly (1)
Blocks Egebrecht, Kristine (7), Brandes, Rae (4), Bucknor, Remy (4)
Assists Holler, Katey (39), Brandes, Rae (1)
Digs Brandes, Rebecca (20), Brandes, Rae (17), Troyer, Raina (12)
GOC - Leaders
Statistic Leaders
Kills Melanie Meyer (7), Abby Short (5), Emily Waits (5)
Aces Kayla Riportella (2)
Blocks Lexa Magnuson (1), Kelsey Smith (1)
Assists Kelsey Smith (23), Missy Mackowiak (2), Emily Waits (1)
Digs Missy Mackowiak (25), Melanie Meyer (10), Kayla Riportella (7)

Individual Statistics

Indiana Wesleyan

INWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Brandes, Rae 3 10 3 32 .219 1 0 0 0 0-0 0 4 0 17 0 0 12.0
3 3 Mulitauopele, Alijah 3 3 0 15 .200 0 0 0 0 0-0 0 3 0 1 0 0 4.5
4 4 Troyer, Raina 3 0 1 3 -.333 0 0 1 3 1-3 0 0 0 12 0 1 1.0
5 5 Bucknor, Remy 3 9 0 12 .750 0 0 0 0 0-0 0 4 0 0 0 0 11.0
6 6 Egebrecht, Kristine 3 15 1 31 .452 0 0 0 0 0-0 0 7 0 3 1 0 18.5
9 9 Cypher, Kelly 3 0 0 1 .000 0 0 1 0 1-0 0 0 0 7 0 0 1.0
10 10 Elkin, Sam 3 0 0 1 .000 0 0 0 2 0-2 0 0 0 1 1 0 0.0
12 12 Brandes, Rebecca 3 0 0 4 .000 0 0 2 0 2-0 0 0 0 20 0 1 2.0
14 14 Holler, Katey 3 4 1 7 .429 39 0 1 0 1-0 0 2 0 9 2 0 6.0
2 2 Tavo, Christiana 2 1 0 4 .250 0 0 0 0 0-0 0 1 0 1 1 0 1.5
13 13 Predajna, Kristin 2 2 5 10 -.300 0 0 0 0 0-0 0 1 0 1 0 0 2.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 44 11 120 .275 40 0 5 5 5-5 0 22 0 72 5 2 60
INWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Brandes, Rae 3 0 4 0 17 0 0 12.0
3 3 Mulitauopele, Alijah 3 0 3 0 1 0 0 4.5
4 4 Troyer, Raina 3 0 0 0 12 0 1 1.0
5 5 Bucknor, Remy 3 0 4 0 0 0 0 11.0
6 6 Egebrecht, Kristine 3 0 7 0 3 1 0 18.5
9 9 Cypher, Kelly 3 0 0 0 7 0 0 1.0
10 10 Elkin, Sam 3 0 0 0 1 1 0 0.0
12 12 Brandes, Rebecca 3 0 0 0 20 0 1 2.0
14 14 Holler, Katey 3 0 2 0 9 2 0 6.0
2 2 Tavo, Christiana 2 0 1 0 1 1 0 1.5
13 13 Predajna, Kristin 2 0 1 0 1 0 0 2.5
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 22 0 72 5 2 60

Goshen (Ind.)

GOC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Abby Short 3 5 3 21 .095 0 0 0 0 0-0 0 0 0 1 0 0 5.0
2 2 Kayla Riportella 3 0 0 2 .000 0 0 2 0 2-0 0 0 0 7 0 0 2.0
5 5 Mandy Schlabach 3 4 2 20 .100 0 0 0 0 0-0 0 0 0 3 0 0 4.0
6 6 Melanie Meyer 3 7 8 29 -.034 0 0 0 1 0-1 0 0 0 10 1 5 7.0
8 8 Emily Waits 3 5 0 10 .500 1 0 0 0 0-0 0 0 0 0 0 0 5.0
13 13 Lexa Magnuson 3 4 3 18 .056 1 0 0 1 0-1 0 1 0 1 1 0 4.5
15 15 Kelsey Smith 3 2 0 13 .154 23 0 0 0 0-0 0 1 0 7 1 0 2.5
22 22 Missy Mackowiak 3 1 1 10 .000 2 0 0 0 0-0 0 0 0 25 0 0 1.0
18 18 Kara Hostetter 2 0 0 2 .000 0 0 0 1 0-1 0 0 0 4 1 0 0.0
3 3 Riley Shultz 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 2 0 0 0.0
9 9 Natalie Hubby 1 2 2 6 .000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 30 19 132 .083 27 0 2 3 2-3 0 2 0 60 4 5 33
GOC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Abby Short 3 0 0 0 1 0 0 5.0
2 2 Kayla Riportella 3 0 0 0 7 0 0 2.0
5 5 Mandy Schlabach 3 0 0 0 3 0 0 4.0
6 6 Melanie Meyer 3 0 0 0 10 1 5 7.0
8 8 Emily Waits 3 0 0 0 0 0 0 5.0
13 13 Lexa Magnuson 3 0 1 0 1 1 0 4.5
15 15 Kelsey Smith 3 0 1 0 7 1 0 2.5
22 22 Missy Mackowiak 3 0 0 0 25 0 0 1.0
18 18 Kara Hostetter 2 0 0 0 4 1 0 0.0
3 3 Riley Shultz 1 0 0 0 2 0 0 0.0
9 9 Natalie Hubby 1 0 0 0 0 0 0 2.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 2 0 60 4 5 33