Skip To Main Content

Indiana Wesleyan University

Indiana Wesleyan University , go to homepage

Schedule

Events

Schedule
All Events

Lindsey Wilson (Ky.) () -VS- Indiana Wesleyan ()

Box Score

Lindsey Wilson (Ky.) logo
1
vs
Indiana Wesleyan logo
3

Lindsey Wilson (Ky.) ()
-VS-
Indiana Wesleyan ()

Team Score By Period
Team 1 2 3 4
Lindsey Wilson (Ky.) LIND 23 22 25 21
Winner Indiana Wesleyan INWU 25 25 22 25
Date:
2012-10-27
Time:
10:30
Site:
, ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Lindsey Wilson (Ky.)

Match Details

Game Statistics By Set
Set Lindsey Wilson (Ky.) Indiana Wesleyan
K E TA % K E TA %
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
LIND - INWU
Points
67.0
79.0
Kills
58
60
Aces
3
6
Blocks
6
13
Assists
49
57
Digs
110
50

Game Leaders

LIND - Leaders
Statistic Leaders
Kills Courtney Doyle (24), Sarah Anderson (10), Sierra Wilkerson (9)
Aces Courtney Doyle (2), Andrea Taylor (1)
Blocks Emily Meeks (2), Kailey Moorhead (2), Sierra Wilkerson (2)
Assists Andrea Taylor (44), Sarah Anderson (3), Kailey Moorhead (1)
Digs Kristi Hager (26), Angela Mlachnik (21), Andrea Taylor (20)

Individual Statistics

Lindsey Wilson (Ky.)

LIND - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kristi Hager 4 0 0 0 0 0 0 0 0 0-0 0 0 0 26 0 2 0.0
3 3 Kirsten King 4 0 0 2 .000 0 0 0 0 0-0 0 0 0 10 0 2 0.0
4 4 Kailey Moorhead 4 6 6 26 .000 1 0 0 0 0-0 0 2 0 2 0 0 7.0
5 5 Courtney Doyle 4 24 4 56 .357 0 0 2 1 2-1 0 1 0 5 0 0 26.5
6 6 Angela Mlachnik 4 0 0 0 0 0 0 0 0 0-0 0 0 0 21 0 0 0.0
8 8 Sierra Wilkerson 4 9 3 24 .250 0 0 0 0 0-0 0 2 0 1 0 0 10.0
9 9 Kellie Ranney 4 0 0 0 0 1 0 0 0 0-0 0 0 0 13 0 2 0.0
10 10 Kala Meservey 4 0 0 0 0 0 0 0 1 0-1 0 0 0 5 0 0 0.0
11 11 Andrea Taylor 4 1 0 2 .500 44 0 1 0 1-0 0 1 0 20 0 0 2.5
12 12 Sarah Anderson 4 10 1 29 .310 3 0 0 0 0-0 0 2 0 4 0 0 11.0
14 14 Taylor Hayne 4 8 6 44 .045 0 0 0 0 0-0 0 2 0 3 0 0 9.0
2 2 Emily Meeks 1 0 0 1 .000 0 0 0 0 0-0 0 2 0 0 0 0 1.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 58 20 184 .207 49 0 3 2 3-2 0 12 0 110 0 6 67
LIND - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kristi Hager 4 0 0 0 26 0 2 0.0
3 3 Kirsten King 4 0 0 0 10 0 2 0.0
4 4 Kailey Moorhead 4 0 2 0 2 0 0 7.0
5 5 Courtney Doyle 4 0 1 0 5 0 0 26.5
6 6 Angela Mlachnik 4 0 0 0 21 0 0 0.0
8 8 Sierra Wilkerson 4 0 2 0 1 0 0 10.0
9 9 Kellie Ranney 4 0 0 0 13 0 2 0.0
10 10 Kala Meservey 4 0 0 0 5 0 0 0.0
11 11 Andrea Taylor 4 0 1 0 20 0 0 2.5
12 12 Sarah Anderson 4 0 2 0 4 0 0 11.0
14 14 Taylor Hayne 4 0 2 0 3 0 0 9.0
2 2 Emily Meeks 1 0 2 0 0 0 0 1.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 0 12 0 110 0 6 67

Indiana Wesleyan

INWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Brandes, Rae 4 9 2 31 .226 0 0 0 0 0-0 0 5 1 11 0 2 11.5
3 3 Mulitauopele, Alijah 4 11 8 28 .107 0 0 3 2 3-2 0 4 1 2 0 0 16.0
4 4 Sudzina, Jordan 4 0 0 1 .000 0 0 0 0 0-0 0 0 0 3 0 0 0.0
5 5 Iwase, Yui 4 0 0 0 0 57 4 0 0 0-0 0 1 2 2 0 0 0.5
6 6 Egebrecht, Kristine 4 19 1 35 .514 0 0 1 1 1-1 3 5 1 4 0 0 25.5
8 8 Quackenbush, Rachel 4 10 4 36 .167 0 0 0 0 0-0 0 0 2 13 0 0 10.0
9 9 Newberry, Shelby 4 0 0 0 0 0 0 2 1 2-1 0 0 0 1 0 0 2.0
12 12 Brandes, Rebecca 4 0 2 2 -1.000 0 0 0 3 0-3 0 0 0 13 0 1 0.0
13 13 Predajna, Kristin 4 11 0 24 .458 0 0 0 0 0-0 1 3 0 1 0 0 13.5
11 11 Cypher, Kelly 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 60 17 157 .274 57 4 6 7 6-7 4 18 7 50 0 3 79
INWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Brandes, Rae 4 0 5 1 11 0 2 11.5
3 3 Mulitauopele, Alijah 4 0 4 1 2 0 0 16.0
4 4 Sudzina, Jordan 4 0 0 0 3 0 0 0.0
5 5 Iwase, Yui 4 0 1 2 2 0 0 0.5
6 6 Egebrecht, Kristine 4 3 5 1 4 0 0 25.5
8 8 Quackenbush, Rachel 4 0 0 2 13 0 0 10.0
9 9 Newberry, Shelby 4 0 0 0 1 0 0 2.0
12 12 Brandes, Rebecca 4 0 0 0 13 0 1 0.0
13 13 Predajna, Kristin 4 1 3 0 1 0 0 13.5
11 11 Cypher, Kelly 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 4 18 7 50 0 3 79