Skip To Main Content

Indiana Wesleyan University

Indiana Wesleyan University , go to homepage

Schedule

Events

Schedule
All Events

Indiana Wesleyan () -VS- Spring Arbor (Mich.) ()

Box Score

Indiana Wesleyan logo
3
vs
Spring Arbor (Mich.) logo
0

Indiana Wesleyan ()
-VS-
Spring Arbor (Mich.) ()

Team Score By Period
Team 1 2 3
Winner Indiana Wesleyan INWU 25 25 25
Spring Arbor (Mich.) SAU 15 12 13
Date:
2011-09-21
Time:
19:00
Site:
, ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Spring Arbor (Mich.)

Match Details

Game Statistics By Set
Set Indiana Wesleyan Spring Arbor (Mich.)
K E TA % K E TA %
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
INWU - SAU
Points
56.0
23.0
Kills
44
19
Aces
5
3
Blocks
7
1
Assists
42
18
Digs
34
19

Game Leaders

SAU - Leaders
Statistic Leaders
Kills Lizzy Potratz (4), Alyssa Frees (4), Erin Johnson (3)
Aces Lizzy Potratz (2), Alyssa Frees (1)
Blocks Erin Johnson (1), Annie Jones (1)
Assists Katie Petersen (15), Chelsea Fraser-Lee (2), CJ Anderson (1)
Digs Tenille Marowelli (5), Ashley Morris (5), Lizzy Potratz (4)

Individual Statistics

Indiana Wesleyan

INWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Atwell, Brooke 3 1 2 7 -.143 0 0 0 0 0-0 0 1 0 1 0 0 1.5
3 3 Mulitauopele, Alijah 3 0 0 0 0 0 0 1 1 1-1 0 0 0 0 0 0 1.0
4 4 Sudzina, Jordan 3 0 0 1 .000 3 0 2 0 2-0 0 0 0 4 0 0 2.0
5 5 Iwase, Yui 3 3 1 6 .333 35 2 0 0 0-0 0 1 0 4 2 0 3.5
6 6 Egebrecht, Kristine 3 8 2 16 .375 0 0 0 0 0-0 1 3 0 1 0 0 10.5
7 7 Benting, Christi 3 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
10 10 Brandes, Rebecca 3 2 0 3 .667 0 0 1 2 1-2 0 0 0 5 0 0 3.0
11 11 Denlinger, Kate 3 11 2 14 .643 0 0 1 2 1-2 0 0 0 0 0 0 12.0
12 12 Masuda, Kelsey 3 0 0 2 .000 4 1 0 1 0-1 0 0 0 11 1 0 0.0
13 13 Thompson, Peyton 3 13 1 21 .571 0 0 0 0 0-0 1 2 2 1 0 0 15.0
14 14 Barfell, Lauryn 3 5 0 6 .833 0 0 0 0 0-0 1 1 0 3 0 0 6.5
1 1 Brandes, Rae 1 1 0 3 .333 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 44 8 79 .456 42 3 5 6 5-6 3 8 2 34 3 0 56
INWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Atwell, Brooke 3 0 1 0 1 0 0 1.5
3 3 Mulitauopele, Alijah 3 0 0 0 0 0 0 1.0
4 4 Sudzina, Jordan 3 0 0 0 4 0 0 2.0
5 5 Iwase, Yui 3 0 1 0 4 2 0 3.5
6 6 Egebrecht, Kristine 3 1 3 0 1 0 0 10.5
7 7 Benting, Christi 3 0 0 0 4 0 0 0.0
10 10 Brandes, Rebecca 3 0 0 0 5 0 0 3.0
11 11 Denlinger, Kate 3 0 0 0 0 0 0 12.0
12 12 Masuda, Kelsey 3 0 0 0 11 1 0 0.0
13 13 Thompson, Peyton 3 1 2 2 1 0 0 15.0
14 14 Barfell, Lauryn 3 1 1 0 3 0 0 6.5
1 1 Brandes, Rae 1 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 3 8 2 34 3 0 56

Spring Arbor (Mich.)

SAU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Katie Petersen 3 2 0 4 .500 15 1 0 1 0-1 0 0 0 3 1 0 2.0
2 2 Cassandra Kramer 3 0 0 0 0 0 1 0 2 0-2 0 0 0 1 1 3 0.0
3 3 Tenille Marowelli 3 0 0 2 .000 0 0 0 0 0-0 0 0 0 5 0 0 0.0
5 5 Lizzy Potratz 3 4 4 20 .000 0 0 2 1 2-1 0 0 0 4 0 0 6.0
7 7 Alyssa Frees 3 4 1 10 .300 0 0 1 0 1-0 0 0 0 0 0 1 5.0
8 8 Ashley Morris 3 3 5 15 -.133 0 0 0 1 0-1 0 0 0 5 0 0 3.0
10 10 Chelsea Fraser-Lee 3 1 0 1 1.000 2 0 0 0 0-0 0 0 0 0 0 1 1.0
12 12 Annie Jones 3 2 6 17 -.235 0 0 0 0 0-0 0 1 0 1 0 0 2.5
6 6 Erin Johnson 2 3 2 6 .167 0 0 0 0 0-0 0 1 0 0 0 0 3.5
15 15 CJ Anderson 1 0 0 2 .000 1 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 19 18 77 .013 18 2 3 5 3-5 0 2 0 19 2 5 23
SAU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Katie Petersen 3 0 0 0 3 1 0 2.0
2 2 Cassandra Kramer 3 0 0 0 1 1 3 0.0
3 3 Tenille Marowelli 3 0 0 0 5 0 0 0.0
5 5 Lizzy Potratz 3 0 0 0 4 0 0 6.0
7 7 Alyssa Frees 3 0 0 0 0 0 1 5.0
8 8 Ashley Morris 3 0 0 0 5 0 0 3.0
10 10 Chelsea Fraser-Lee 3 0 0 0 0 0 1 1.0
12 12 Annie Jones 3 0 1 0 1 0 0 2.5
6 6 Erin Johnson 2 0 1 0 0 0 0 3.5
15 15 CJ Anderson 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 2 0 19 2 5 23