Skip To Main Content

Indiana Wesleyan University

Indiana Wesleyan University , go to homepage

Schedule

Events

Schedule
All Events

Goshen (Ind.) () -VS- Indiana Wesleyan ()

Box Score

Goshen (Ind.) logo
0
vs
Indiana Wesleyan logo
3

Goshen (Ind.) ()
-VS-
Indiana Wesleyan ()

Team Score By Period
Team 1 2 3 4 5
Goshen (Ind.) GOC 17 22 9 0 0
Winner Indiana Wesleyan INWU 25 25 25 0 0
Date:
2011-10-07
Time:
19:00
Site:
, ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Goshen (Ind.)

Match Details

Game Statistics By Set
Set Goshen (Ind.) Indiana Wesleyan
K E TA % K E TA %
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
GOC - INWU
Points
29.0
54.0
Kills
28
48
Aces
0
3
Blocks
1
3
Assists
27
47
Digs
63
75

Game Leaders

GOC - Leaders
Statistic Leaders
Kills Jaime Stack (6), Kate Yoder (5), Hannah Grieser (5)
Aces
Blocks Kate Yoder (1), Hannah Grieser (1)
Assists Stacy Wyse (23), Missy Mackowiak (3), Danielle Kerschhackl (1)
Digs Missy Mackowiak (16), Kate Yoder (14), Stacy Wyse (12)
INWU - Leaders
Statistic Leaders
Kills Denlinger, Kate (12), Thompson, Peyton (11), Barfell, Lauryn (10)
Aces Denlinger, Kate (2), Mulitauopele, Alijah (1)
Blocks Atwell, Brooke (1), Egebrecht, Kristine (1), Benting, Christi (1)
Assists Iwase, Yui (42), Masuda, Kelsey (4), Sudzina, Jordan (1)
Digs Masuda, Kelsey (23), Sudzina, Jordan (16), Brandes, Rebecca (12)

Individual Statistics

Goshen (Ind.)

GOC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Danielle Kerschhackl 3 0 0 1 .000 1 0 0 0 0-0 0 0 0 1 0 1 0.0
3 3 Karina Rohrer-Meck 3 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 0 0.0
4 4 Stacy Wyse 3 2 0 10 .200 23 4 0 1 0-1 0 0 0 12 0 0 2.0
6 6 Melanie Meyer 3 4 1 12 .250 0 0 0 0 0-0 0 0 0 3 0 0 4.0
7 7 Jaime Stack 3 6 2 20 .200 0 0 0 0 0-0 0 0 0 4 0 0 6.0
9 9 Kate Yoder 3 5 3 33 .061 0 1 0 0 0-0 0 1 0 14 0 0 5.5
13 13 Hannah Grieser 3 5 6 20 -.050 0 0 0 0 0-0 0 1 0 2 0 0 5.5
22 22 Missy Mackowiak 3 0 3 11 -.273 3 0 0 0 0-0 0 0 0 16 0 1 0.0
14 14 Sam Heberling 2 4 2 17 .118 0 0 0 0 0-0 0 0 0 4 0 0 4.0
10 10 Cassie Greives 1 2 0 3 .667 0 0 0 1 0-1 0 0 0 1 0 1 2.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 28 17 127 .087 27 5 0 2 0-2 0 2 0 63 0 3 29
GOC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Danielle Kerschhackl 3 0 0 0 1 0 1 0.0
3 3 Karina Rohrer-Meck 3 0 0 0 6 0 0 0.0
4 4 Stacy Wyse 3 0 0 0 12 0 0 2.0
6 6 Melanie Meyer 3 0 0 0 3 0 0 4.0
7 7 Jaime Stack 3 0 0 0 4 0 0 6.0
9 9 Kate Yoder 3 0 1 0 14 0 0 5.5
13 13 Hannah Grieser 3 0 1 0 2 0 0 5.5
22 22 Missy Mackowiak 3 0 0 0 16 0 1 0.0
14 14 Sam Heberling 2 0 0 0 4 0 0 4.0
10 10 Cassie Greives 1 0 0 0 1 0 1 2.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 2 0 63 0 3 29

Indiana Wesleyan

INWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Atwell, Brooke 3 4 2 24 .083 0 0 0 0 0-0 1 0 0 6 0 0 5.0
3 3 Mulitauopele, Alijah 3 0 0 1 .000 0 0 1 3 1-3 0 0 0 2 0 0 1.0
4 4 Sudzina, Jordan 3 0 0 0 0 1 0 0 0 0-0 0 0 0 16 0 0 0.0
5 5 Iwase, Yui 3 2 0 5 .400 42 3 0 0 0-0 0 0 0 7 0 0 2.0
6 6 Egebrecht, Kristine 3 6 2 16 .250 0 0 0 0 0-0 0 1 1 0 0 0 6.5
7 7 Benting, Christi 3 0 0 0 0 0 1 0 0 0-0 0 1 0 5 0 0 0.5
10 10 Brandes, Rebecca 3 0 0 0 0 0 0 0 1 0-1 0 0 0 12 0 0 0.0
11 11 Denlinger, Kate 3 12 3 28 .321 0 0 2 0 2-0 0 0 0 0 0 0 14.0
12 12 Masuda, Kelsey 3 0 0 8 .000 4 0 0 1 0-1 0 0 0 23 0 0 0.0
13 13 Thompson, Peyton 3 11 3 23 .348 0 0 0 0 0-0 0 1 0 3 0 0 11.5
14 14 Barfell, Lauryn 3 10 1 14 .643 0 0 0 0 0-0 0 1 1 1 0 0 10.5
1 1 Brandes, Rae 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
8 8 Quackenbush, Rachel 1 3 0 4 .750 0 0 0 0 0-0 0 0 0 0 0 0 3.0
9 9 Newberry, Shelby 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 48 11 125 .296 47 4 3 5 3-5 1 4 2 75 0 0 54
INWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Atwell, Brooke 3 1 0 0 6 0 0 5.0
3 3 Mulitauopele, Alijah 3 0 0 0 2 0 0 1.0
4 4 Sudzina, Jordan 3 0 0 0 16 0 0 0.0
5 5 Iwase, Yui 3 0 0 0 7 0 0 2.0
6 6 Egebrecht, Kristine 3 0 1 1 0 0 0 6.5
7 7 Benting, Christi 3 0 1 0 5 0 0 0.5
10 10 Brandes, Rebecca 3 0 0 0 12 0 0 0.0
11 11 Denlinger, Kate 3 0 0 0 0 0 0 14.0
12 12 Masuda, Kelsey 3 0 0 0 23 0 0 0.0
13 13 Thompson, Peyton 3 0 1 0 3 0 0 11.5
14 14 Barfell, Lauryn 3 0 1 1 1 0 0 10.5
1 1 Brandes, Rae 1 0 0 0 0 0 0 0.0
8 8 Quackenbush, Rachel 1 0 0 0 0 0 0 3.0
9 9 Newberry, Shelby 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 4 2 75 0 0 54