Skip To Main Content

Indiana Wesleyan University

Indiana Wesleyan University , go to homepage

Schedule

Events

Schedule
All Events

Freed-Hardeman (Tenn.) () -VS- Indiana Wesleyan ()

Box Score

Freed-Hardeman (Tenn.) logo
1
vs
Indiana Wesleyan logo
3

Freed-Hardeman (Tenn.) ()
-VS-
Indiana Wesleyan ()

Team Score By Period
Team 1 2 3 4 5
Freed-Hardeman (Tenn.) FHU 18 25 20 20 0
Winner Indiana Wesleyan INWU 25 21 25 25 0
Date:
2011-10-29
Time:
15:30
Site:
, ()
Attendance:
0
Officials
1st Referee:
2nd Referee:

Match Details

Game Statistics By Set
Set Freed-Hardeman (Tenn.) Indiana Wesleyan
K E TA % K E TA %
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
FHU - INWU
Points
55.5
65.0
Kills
46
51
Aces
5
5
Blocks
4
9
Assists
42
45
Digs
61
72

Game Leaders

FHU - Leaders
Statistic Leaders
Kills Nataly Gutierrez (14), Sydney Rice (10), Fernanda Ferreira (10)
Aces Callie West (2), Carissa Foshee (2), Amber Turner (1)
Blocks Fernanda Ferreira (4), Sydney Rice (3), Nataly Gutierrez (1)
Assists Renata Ferreira (20), Amber Turner (20), Fernanda Ferreira (1)
Digs Callie West (16), Sandra Montoya (16), Sydney Rice (13)
INWU - Leaders
Statistic Leaders
Kills Denlinger, Kate (18), Barfell, Lauryn (13), Egebrecht, Kristine (7)
Aces Sudzina, Jordan (2), Denlinger, Kate (2), Mulitauopele, Alijah (1)
Blocks Barfell, Lauryn (6), Atwell, Brooke (2), Denlinger, Kate (2)
Assists Iwase, Yui (43), Sudzina, Jordan (1), Masuda, Kelsey (1)
Digs Masuda, Kelsey (23), Iwase, Yui (11), Brandes, Rebecca (11)

Individual Statistics

Freed-Hardeman (Tenn.)

FHU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Nataly Gutierrez 4 14 1 23 .565 0 0 0 0 0-0 0 1 1 0 0 0 14.5
3 3 Sydney Rice 4 10 3 23 .304 0 0 0 4 0-4 0 3 0 13 0 0 11.5
4 4 Rachelle Prince 4 5 1 18 .222 0 0 0 0 0-0 0 0 1 1 0 2 5.0
6 6 Fernanda Ferreira 4 10 0 27 .370 1 0 0 2 0-2 0 4 0 1 0 1 12.0
9 9 Callie West 4 0 0 0 0 0 0 2 3 2-3 0 0 0 16 0 4 2.0
10 10 Renata Ferreira 4 0 0 0 0 20 0 0 0 0-0 0 0 0 1 0 0 0.0
11 11 Carissa Foshee 4 0 0 0 0 0 0 2 0 2-0 0 0 0 11 0 1 2.0
12 12 Sandra Montoya 4 7 1 28 .214 1 0 0 0 0-0 0 1 0 16 0 0 7.5
22 22 Amber Turner 4 0 0 0 0 20 3 1 1 1-1 0 0 0 2 0 0 1.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 46 6 119 .336 42 3 5 10 5-10 0 9 2 61 0 8 55.5
FHU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Nataly Gutierrez 4 0 1 1 0 0 0 14.5
3 3 Sydney Rice 4 0 3 0 13 0 0 11.5
4 4 Rachelle Prince 4 0 0 1 1 0 2 5.0
6 6 Fernanda Ferreira 4 0 4 0 1 0 1 12.0
9 9 Callie West 4 0 0 0 16 0 4 2.0
10 10 Renata Ferreira 4 0 0 0 1 0 0 0.0
11 11 Carissa Foshee 4 0 0 0 11 0 1 2.0
12 12 Sandra Montoya 4 0 1 0 16 0 0 7.5
22 22 Amber Turner 4 0 0 0 2 0 0 1.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 0 9 2 61 0 8 55.5

Indiana Wesleyan

INWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Mulitauopele, Alijah 4 0 0 0 0 0 0 1 1 1-1 0 0 0 2 0 0 1.0
4 4 Sudzina, Jordan 4 0 1 4 -.250 1 0 2 1 2-1 0 0 0 10 0 0 2.0
5 5 Iwase, Yui 4 1 2 7 -.143 43 2 0 1 0-1 0 1 0 11 0 0 1.5
6 6 Egebrecht, Kristine 4 7 5 25 .080 0 1 0 0 0-0 0 1 0 2 0 0 7.5
10 10 Brandes, Rebecca 4 0 1 4 -.250 0 1 0 0 0-0 0 0 0 11 0 2 0.0
11 11 Denlinger, Kate 4 18 3 40 .375 0 0 2 1 2-1 0 2 0 9 0 0 21.0
12 12 Masuda, Kelsey 4 0 1 7 -.143 1 0 0 0 0-0 0 0 0 23 0 2 0.0
13 13 Thompson, Peyton 4 6 6 24 .000 0 0 0 0 0-0 2 0 0 1 0 0 8.0
14 14 Barfell, Lauryn 4 13 2 28 .393 0 0 0 0 0-0 2 4 0 1 0 0 17.0
2 2 Atwell, Brooke 3 2 2 10 .000 0 0 0 0 0-0 0 2 1 2 0 0 3.0
1 1 Brandes, Rae 2 4 0 7 .571 0 0 0 0 0-0 0 0 0 0 0 0 4.0
TM TM TEAM 0 0 -
Totals 51 23 156 .179 45 4 5 4 5-4 4 10 1 72 0 4 65
INWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Mulitauopele, Alijah 4 0 0 0 2 0 0 1.0
4 4 Sudzina, Jordan 4 0 0 0 10 0 0 2.0
5 5 Iwase, Yui 4 0 1 0 11 0 0 1.5
6 6 Egebrecht, Kristine 4 0 1 0 2 0 0 7.5
10 10 Brandes, Rebecca 4 0 0 0 11 0 2 0.0
11 11 Denlinger, Kate 4 0 2 0 9 0 0 21.0
12 12 Masuda, Kelsey 4 0 0 0 23 0 2 0.0
13 13 Thompson, Peyton 4 2 0 0 1 0 0 8.0
14 14 Barfell, Lauryn 4 2 4 0 1 0 0 17.0
2 2 Atwell, Brooke 3 0 2 1 2 0 0 3.0
1 1 Brandes, Rae 2 0 0 0 0 0 0 4.0
TM TM TEAM 0
Totals 4 10 1 72 0 4 65