Skip To Main Content

Indiana Wesleyan University

Indiana Wesleyan University , go to homepage

Schedule

Events

Schedule
All Events

Marian University () -VS- Indiana Wesleyan Univ ()

Box Score

Marian University logo
1
vs
Indiana Wesleyan Univ logo
3

Marian University ()
-VS-
Indiana Wesleyan Univ ()

Team Score By Period
Team 1 2 3 4
Marian University MAR 28 18 19 14
Winner Indiana Wesleyan Univ INWU 26 25 25 25
Date:
2010-11-03
Time:
19:00
Site:
, ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Marian University

Match Details

Game Statistics By Set
Set Marian University Indiana Wesleyan Univ
K E TA % K E TA %
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
MAR - INWU
Points
49.0
74.0
Kills
40
59
Aces
2
5
Blocks
7
10
Assists
37
47
Digs
71
73

Game Leaders

MAR - Leaders
Statistic Leaders
Kills Kelsee Evans (11), Sadie Dizney (9), Danielle Perry (9)
Aces Holly Wasmund (1), Brittany Miller (1)
Blocks Kelsee Evans (3), Carrie Sherman (3), Holly Wasmund (1)
Assists Holly Wasmund (32), Kacie Kelly (5)
Digs Brittany Miller (17), Jaymee Schambers (10), Carrie Sherman (9)
INWU - Leaders
Statistic Leaders
Kills Thompson, Peyton (18), Brandes, Rae (10), Quackenbush, Rachel (7)
Aces Brandes, Rae (2), Sudzina, Jordan (1), Denlinger, Kate (1)
Blocks Thompson, Peyton (5), Iwase, Yui (4), Egebrecht, Kristine (3)
Assists Iwase, Yui (42), Brandes, Rae (1), Atwell, Brooke (1)
Digs Masuda, Kelsey (23), Cocallas, Taryn (13), Brandes, Rae (12)

Individual Statistics

Marian University

MAR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Jaymee Schambers 4 0 0 1 .000 0 1 0 0 0-0 0 0 0 10 1 1 0.0
3 3 Holly Wasmund 4 1 1 7 .000 32 0 1 1 1-1 0 1 1 8 0 0 2.5
4 4 Kelsee Evans 4 11 3 27 .296 0 0 0 1 0-1 2 1 0 2 0 1 13.5
7 7 Carrie Sherman 4 3 3 19 .000 0 0 0 1 0-1 2 1 0 9 0 0 5.5
8 8 Brittany Miller 4 6 3 29 .103 0 0 1 2 1-2 1 0 0 17 0 2 8.0
12 12 Sadie Dizney 4 9 2 22 .318 0 0 0 0 0-0 0 1 1 1 0 1 9.5
16 16 Danielle Perry 4 9 7 31 .065 0 0 0 0 0-0 0 0 0 6 0 0 9.0
17 17 Katie Kaiser 4 0 1 2 -.500 0 0 0 1 0-1 0 0 0 8 0 1 0.0
13 13 Kristin Miller 3 1 0 2 .500 0 0 0 0 0-0 0 0 0 2 0 1 1.0
5 5 Becky Gramer 2 0 3 7 -.429 0 0 0 0 0-0 0 0 0 2 0 0 0.0
11 11 Kacie Kelly 2 0 0 0 0 5 1 0 0 0-0 0 0 0 0 1 0 0.0
15 15 Jacklyn Dizney 2 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 1 0.0
2 2 Kreigha Henney 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 40 23 148 .115 37 2 2 6 2-6 5 4 2 71 2 8 49
MAR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Jaymee Schambers 4 0 0 0 10 1 1 0.0
3 3 Holly Wasmund 4 0 1 1 8 0 0 2.5
4 4 Kelsee Evans 4 2 1 0 2 0 1 13.5
7 7 Carrie Sherman 4 2 1 0 9 0 0 5.5
8 8 Brittany Miller 4 1 0 0 17 0 2 8.0
12 12 Sadie Dizney 4 0 1 1 1 0 1 9.5
16 16 Danielle Perry 4 0 0 0 6 0 0 9.0
17 17 Katie Kaiser 4 0 0 0 8 0 1 0.0
13 13 Kristin Miller 3 0 0 0 2 0 1 1.0
5 5 Becky Gramer 2 0 0 0 2 0 0 0.0
11 11 Kacie Kelly 2 0 0 0 0 1 0 0.0
15 15 Jacklyn Dizney 2 0 0 0 6 0 1 0.0
2 2 Kreigha Henney 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 5 4 2 71 2 8 49

Indiana Wesleyan Univ

INWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Brandes, Rae 4 10 3 34 .206 1 0 2 0 2-0 0 1 1 12 0 0 12.5
4 4 Sudzina, Jordan 4 0 0 1 .000 0 0 1 1 1-1 0 0 0 2 0 0 1.0
5 5 Iwase, Yui 4 5 3 10 .200 42 2 0 1 0-1 1 3 0 7 2 0 7.5
7 7 Cocallas, Taryn 4 1 0 6 .167 0 0 0 0 0-0 0 0 0 13 0 0 1.0
10 10 Brandes, Rebecca 4 0 0 5 .000 0 0 0 0 0-0 0 0 0 10 0 1 0.0
11 11 Denlinger, Kate 4 6 3 21 .143 1 1 1 1 1-1 0 2 0 4 1 0 8.0
12 12 Masuda, Kelsey 4 1 1 8 .000 1 0 1 1 1-1 0 0 0 23 0 1 2.0
13 13 Thompson, Peyton 4 18 2 30 .533 1 0 0 0 0-0 0 5 2 0 0 0 20.5
8 8 Quackenbush, Rachel 3 7 5 17 .118 0 0 0 0 0-0 0 2 0 1 0 0 8.0
14 14 Barfell, Lauryn 3 5 2 13 .231 0 0 0 0 0-0 0 1 3 0 0 0 5.5
2 2 Atwell, Brooke 2 2 0 4 .500 1 0 0 0 0-0 0 0 1 1 0 0 2.0
6 6 Egebrecht, Kristine 2 4 2 9 .222 0 0 0 0 0-0 1 2 1 0 0 0 6.0
9 9 Newberry, Shelby 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 59 21 158 .241 47 3 5 4 5-4 2 16 8 73 3 2 74
INWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Brandes, Rae 4 0 1 1 12 0 0 12.5
4 4 Sudzina, Jordan 4 0 0 0 2 0 0 1.0
5 5 Iwase, Yui 4 1 3 0 7 2 0 7.5
7 7 Cocallas, Taryn 4 0 0 0 13 0 0 1.0
10 10 Brandes, Rebecca 4 0 0 0 10 0 1 0.0
11 11 Denlinger, Kate 4 0 2 0 4 1 0 8.0
12 12 Masuda, Kelsey 4 0 0 0 23 0 1 2.0
13 13 Thompson, Peyton 4 0 5 2 0 0 0 20.5
8 8 Quackenbush, Rachel 3 0 2 0 1 0 0 8.0
14 14 Barfell, Lauryn 3 0 1 3 0 0 0 5.5
2 2 Atwell, Brooke 2 0 0 1 1 0 0 2.0
6 6 Egebrecht, Kristine 2 1 2 1 0 0 0 6.0
9 9 Newberry, Shelby 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 2 16 8 73 3 2 74