Skip To Main Content

Indiana Wesleyan University

Indiana Wesleyan University , go to homepage

Schedule

Events

Schedule
All Events

Indiana Wesleyan Univ () -VS- Freed-Hardeman Univ ()

Box Score

Indiana Wesleyan Univ logo
3
vs
Freed-Hardeman Univ logo
0

Indiana Wesleyan Univ ()
-VS-
Freed-Hardeman Univ ()

Team Score By Period
Team 1 2 3 4 5
Winner Indiana Wesleyan Univ INWU 25 25 25 0 0
Freed-Hardeman Univ FHU 15 19 16 0 0
Date:
2010-10-29
Time:
12:00
Site:
, ()
Attendance:
0
Officials
1st Referee:
2nd Referee:

Match Details

Game Statistics By Set
Set Indiana Wesleyan Univ Freed-Hardeman Univ
K E TA % K E TA %
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
INWU - FHU
Points
48.0
27.0
Kills
37
21
Aces
4
2
Blocks
7
4
Assists
32
21
Digs
58
52

Game Leaders

INWU - Leaders
Statistic Leaders
Kills Thompson, Peyton (10), Quackenbush, Rachel (7), Brandes, Rae (6)
Aces Sudzina, Jordan (2), Brandes, Rae (1), Brandes, Rebecca (1)
Blocks Barfell, Lauryn (4), Denlinger, Kate (3), Thompson, Peyton (2)
Assists Iwase, Yui (32)
Digs Masuda, Kelsey (15), Brandes, Rae (12), Cocallas, Taryn (9)
FHU - Leaders
Statistic Leaders
Kills Sandra Montoya (6), Sydney Rice (6), Fernanda Ferreira (5)
Aces Sydney Rice (2)
Blocks Sydney Rice (2), Fernanda Ferreira (2), Renata Ferreira (2)
Assists Amber Turner (10), Renata Ferreira (8), Sandra Montoya (1)
Digs Sandra Montoya (16), Fernanda Ferreira (14), Callie West (9)

Individual Statistics

Indiana Wesleyan Univ

INWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Brandes, Rae 3 6 3 22 .136 0 0 1 0 1-0 0 1 0 12 0 1 7.5
4 4 Sudzina, Jordan 3 0 0 1 .000 0 0 2 1 2-1 0 0 0 3 0 0 2.0
5 5 Iwase, Yui 3 4 0 9 .444 32 2 0 1 0-1 0 1 0 6 2 0 4.5
7 7 Cocallas, Taryn 3 1 0 2 .500 0 0 0 0 0-0 0 0 0 9 0 0 1.0
8 8 Quackenbush, Rachel 3 7 1 17 .353 0 0 0 0 0-0 0 1 0 2 0 0 7.5
10 10 Brandes, Rebecca 3 0 1 1 -1.000 0 0 1 0 1-0 0 0 0 9 0 0 1.0
11 11 Denlinger, Kate 3 3 1 16 .125 0 0 0 1 0-1 0 3 0 1 0 0 4.5
12 12 Masuda, Kelsey 3 1 2 5 -.200 0 1 0 0 0-0 0 0 0 15 1 1 1.0
13 13 Thompson, Peyton 3 10 4 21 .286 0 0 0 0 0-0 0 2 1 0 0 0 11.0
14 14 Barfell, Lauryn 3 4 1 8 .375 0 0 0 0 0-0 1 3 2 1 0 0 6.5
2 2 Atwell, Brooke 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
6 6 Egebrecht, Kristine 1 0 0 0 0 0 0 0 0 0-0 0 1 0 0 0 0 0.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 37 13 103 .233 32 3 4 3 4-3 1 12 3 58 3 2 48
INWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Brandes, Rae 3 0 1 0 12 0 1 7.5
4 4 Sudzina, Jordan 3 0 0 0 3 0 0 2.0
5 5 Iwase, Yui 3 0 1 0 6 2 0 4.5
7 7 Cocallas, Taryn 3 0 0 0 9 0 0 1.0
8 8 Quackenbush, Rachel 3 0 1 0 2 0 0 7.5
10 10 Brandes, Rebecca 3 0 0 0 9 0 0 1.0
11 11 Denlinger, Kate 3 0 3 0 1 0 0 4.5
12 12 Masuda, Kelsey 3 0 0 0 15 1 1 1.0
13 13 Thompson, Peyton 3 0 2 1 0 0 0 11.0
14 14 Barfell, Lauryn 3 1 3 2 1 0 0 6.5
2 2 Atwell, Brooke 1 0 0 0 0 0 0 1.0
6 6 Egebrecht, Kristine 1 0 1 0 0 0 0 0.5
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 12 3 58 3 2 48

Freed-Hardeman Univ

FHU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Sandra Montoya 3 6 1 24 .208 1 0 0 0 0-0 0 1 1 16 0 1 6.5
3 3 Sydney Rice 3 6 6 20 .000 0 0 2 4 2-4 0 2 0 0 0 0 9.0
4 4 Rachelle Prince 3 2 1 11 .091 1 0 0 0 0-0 0 1 0 2 0 0 2.5
6 6 Fernanda Ferreira 3 5 2 24 .125 1 0 0 3 0-3 0 2 0 14 0 0 6.0
9 9 Callie West 3 0 0 0 0 0 0 0 1 0-1 0 0 0 9 0 1 0.0
10 10 Renata Ferreira 3 0 0 0 0 8 0 0 0 0-0 0 2 0 0 0 0 1.0
11 11 Carissa Foshee 3 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 2 0.0
12 12 Claire Pennington 3 2 0 20 .100 0 0 0 1 0-1 0 0 0 5 0 0 2.0
22 22 Amber Turner 3 0 0 0 0 10 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 21 10 99 .111 21 0 2 9 2-9 0 8 1 52 0 4 27
FHU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Sandra Montoya 3 0 1 1 16 0 1 6.5
3 3 Sydney Rice 3 0 2 0 0 0 0 9.0
4 4 Rachelle Prince 3 0 1 0 2 0 0 2.5
6 6 Fernanda Ferreira 3 0 2 0 14 0 0 6.0
9 9 Callie West 3 0 0 0 9 0 1 0.0
10 10 Renata Ferreira 3 0 2 0 0 0 0 1.0
11 11 Carissa Foshee 3 0 0 0 4 0 2 0.0
12 12 Claire Pennington 3 0 0 0 5 0 0 2.0
22 22 Amber Turner 3 0 0 0 2 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 8 1 52 0 4 27