Skip To Main Content

Indiana Wesleyan University

Indiana Wesleyan University , go to homepage

Schedule

Events

Schedule
All Events

Dordt College () -VS- Indiana Wesleyan Univ ()

Box Score

Dordt College logo
1
vs
Indiana Wesleyan Univ logo
3

Dordt College ()
-VS-
Indiana Wesleyan Univ ()

Team Score By Period
Team 1 2 3 4
Dordt College DOR 19 13 22 25
Winner Indiana Wesleyan Univ INWU 25 25 25 19
Date:
2010-08-28
Time:
10:00
Site:
, ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Dordt College

Match Details

Game Statistics By Set
Set Dordt College Indiana Wesleyan Univ
K E TA % K E TA %
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
DOR - INWU
Points
53.0
69.0
Kills
37
51
Aces
5
11
Blocks
11
7
Assists
31
45
Digs
71
49

Game Leaders

DOR - Leaders
Statistic Leaders
Kills Kendra Potgeter (11), Danae Geels (8), Brittany Landegent (7)
Aces Brandee Zeutenhorst (2), Dorinda Hibma (2), Bekah Posthuma (1)
Blocks Kendra Potgeter (6), Lindsey Moerman (4), Danae Geels (4)
Assists Jessica De Stigter (18), Bekah Posthuma (13)
Digs Dorinda Hibma (21), Brandee Zeutenhorst (15), Jessica De Stigter (9)
INWU - Leaders
Statistic Leaders
Kills Thompson, Peyton (17), Egebrecht, Kristine (12), Brandes, Rae (10)
Aces Thompson, Peyton (5), Brandes, Rae (3), Egebrecht, Kristine (2)
Blocks Egebrecht, Kristine (5), Iwase, Yui (2), Thompson, Peyton (2)
Assists Iwase, Yui (45)
Digs Brandes, Rebecca (16), Brandes, Rae (11), Masuda, Kelsey (7)

Individual Statistics

Dordt College

DOR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kayla Broekhuis 4 0 0 0 0 0 0 0 1 0-1 0 0 0 4 0 4 0.0
3 3 Jessica De Stigter 4 0 0 3 .000 18 0 0 0 0-0 0 0 0 9 0 0 0.0
6 6 Bekah Posthuma 4 0 0 0 0 13 0 1 0 1-0 0 0 0 6 0 0 1.0
7 7 Brandee Zeutenhorst 4 1 1 5 .000 0 0 2 1 2-1 0 0 0 15 0 1 3.0
8 8 Dorinda Hibma 4 0 0 0 0 0 0 2 0 2-0 0 0 0 21 0 2 2.0
11 11 Lindsey Moerman 4 2 3 12 -.083 0 0 0 0 0-0 0 4 0 1 0 0 4.0
12 12 Jana Van Zanten 4 6 4 24 .083 0 0 0 0 0-0 0 1 0 5 0 1 6.5
14 14 Kendra Potgeter 4 11 1 30 .333 0 0 0 0 0-0 0 6 0 3 0 0 14.0
15 15 Danae Geels 4 8 2 20 .300 0 0 0 0 0-0 0 4 0 2 0 2 10.0
16 16 Brittany Landegent 4 7 3 26 .154 0 0 0 0 0-0 1 3 0 3 0 1 9.5
2 2 Jocelyn Bousema 3 0 0 1 .000 0 0 0 2 0-2 0 0 0 1 0 1 0.0
5 5 Amber Weingartner 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
13 13 April Solsma 3 2 0 6 .333 0 0 0 0 0-0 0 2 0 0 0 0 3.0
17 17 Loy Griess 1 0 0 3 .000 0 0 0 0 0-0 0 0 1 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 37 14 130 .177 31 0 5 4 5-4 1 20 1 71 0 12 53
DOR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kayla Broekhuis 4 0 0 0 4 0 4 0.0
3 3 Jessica De Stigter 4 0 0 0 9 0 0 0.0
6 6 Bekah Posthuma 4 0 0 0 6 0 0 1.0
7 7 Brandee Zeutenhorst 4 0 0 0 15 0 1 3.0
8 8 Dorinda Hibma 4 0 0 0 21 0 2 2.0
11 11 Lindsey Moerman 4 0 4 0 1 0 0 4.0
12 12 Jana Van Zanten 4 0 1 0 5 0 1 6.5
14 14 Kendra Potgeter 4 0 6 0 3 0 0 14.0
15 15 Danae Geels 4 0 4 0 2 0 2 10.0
16 16 Brittany Landegent 4 1 3 0 3 0 1 9.5
2 2 Jocelyn Bousema 3 0 0 0 1 0 1 0.0
5 5 Amber Weingartner 3 0 0 0 1 0 0 0.0
13 13 April Solsma 3 0 2 0 0 0 0 3.0
17 17 Loy Griess 1 0 0 1 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 1 20 1 71 0 12 53

Indiana Wesleyan Univ

INWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Brandes, Rae 4 10 3 33 .212 0 0 3 2 3-2 0 1 0 11 0 4 13.5
5 5 Iwase, Yui 4 1 0 3 .333 45 1 0 0 0-0 0 2 0 3 1 0 2.0
6 6 Egebrecht, Kristine 4 12 1 17 .647 0 0 2 0 2-0 1 4 2 1 0 0 17.0
7 7 Cocallas, Taryn 4 0 1 4 -.250 0 0 0 0 0-0 0 0 0 3 0 2 0.0
10 10 Brandes, Rebecca 4 1 1 2 .000 0 1 0 0 0-0 0 0 0 16 1 1 1.0
11 11 Denlinger, Kate 4 5 5 22 .000 0 0 1 2 1-2 0 0 1 3 0 0 6.0
12 12 Masuda, Kelsey 4 1 1 6 .000 0 0 0 0 0-0 0 0 0 7 0 0 1.0
13 13 Thompson, Peyton 4 17 3 37 .378 0 0 5 3 5-3 2 0 0 3 0 0 24.0
2 2 Atwell, Brooke 2 1 2 7 -.143 0 1 0 0 0-0 0 0 0 0 1 0 1.0
8 8 Quackenbush, Rachel 2 2 4 10 -.200 0 0 0 0 0-0 0 0 0 2 0 0 2.0
14 14 Barfell, Lauryn 1 1 1 4 .000 0 0 0 0 0-0 0 1 0 0 0 0 1.5
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 51 22 145 .200 45 3 11 7 11-7 3 8 3 49 3 7 69
INWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Brandes, Rae 4 0 1 0 11 0 4 13.5
5 5 Iwase, Yui 4 0 2 0 3 1 0 2.0
6 6 Egebrecht, Kristine 4 1 4 2 1 0 0 17.0
7 7 Cocallas, Taryn 4 0 0 0 3 0 2 0.0
10 10 Brandes, Rebecca 4 0 0 0 16 1 1 1.0
11 11 Denlinger, Kate 4 0 0 1 3 0 0 6.0
12 12 Masuda, Kelsey 4 0 0 0 7 0 0 1.0
13 13 Thompson, Peyton 4 2 0 0 3 0 0 24.0
2 2 Atwell, Brooke 2 0 0 0 0 1 0 1.0
8 8 Quackenbush, Rachel 2 0 0 0 2 0 0 2.0
14 14 Barfell, Lauryn 1 0 1 0 0 0 0 1.5
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 3 8 3 49 3 7 69