Skip To Main Content

Indiana Wesleyan University

Indiana Wesleyan University , go to homepage

Schedule

Events

Schedule
All Events

Cornerstone University () -VS- Indiana Wesleyan Univ ()

Box Score

Cornerstone University logo
1
vs
Indiana Wesleyan Univ logo
3

Cornerstone University ()
-VS-
Indiana Wesleyan Univ ()

Team Score By Period
Team 1 2 3 4
Cornerstone University CU 20 10 25 20
Winner Indiana Wesleyan Univ INWU 25 25 22 25
Date:
2010-09-17
Time:
14:00
Site:
, ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Cornerstone University

Match Details

Game Statistics By Set
Set Cornerstone University Indiana Wesleyan Univ
K E TA % K E TA %
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
CU - INWU
Points
40.0
66.0
Kills
35
51
Aces
0
6
Blocks
5
9
Assists
30
41
Digs
26
61

Game Leaders

CU - Leaders
Statistic Leaders
Kills Abby MIEDEMA (7), Alicia TERHAAR (7), Jodi GRANDHOLM (6)
Aces
Blocks Alicia TERHAAR (3), Jodi GRANDHOLM (2), Tamara BETHKE (1)
Assists Tamara BETHKE (18), Erin GREENWOOD (5), Abby MIEDEMA (2)
Digs Alicia TERHAAR (8), Tamara BETHKE (5), Abby MIEDEMA (5)
INWU - Leaders
Statistic Leaders
Kills Brandes, Rae (13), Thompson, Peyton (9), Egebrecht, Kristine (8)
Aces Egebrecht, Kristine (2), Brandes, Rae (1), Atwell, Brooke (1)
Blocks Denlinger, Kate (5), Egebrecht, Kristine (4), Thompson, Peyton (4)
Assists Iwase, Yui (39), Egebrecht, Kristine (1), Thompson, Peyton (1)
Digs Iwase, Yui (14), Brandes, Rae (12), Brandes, Rebecca (11)

Individual Statistics

Cornerstone University

CU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Tamara BETHKE 4 3 0 10 .300 18 0 0 2 0-2 1 0 0 5 0 0 4.0
4 4 Jodi GRANDHOLM 4 6 1 16 .313 1 0 0 2 0-2 0 2 0 0 0 0 7.0
5 5 Becky ALBRECHT 4 6 3 20 .150 0 0 0 0 0-0 0 1 0 1 0 1 6.5
7 7 Abby MIEDEMA 4 7 3 30 .133 2 0 0 0 0-0 0 0 0 5 0 2 7.0
9 9 Alicia TERHAAR 4 7 3 31 .129 1 0 0 0 0-0 1 2 0 8 0 1 9.0
14 14 Sarah MILLER 4 0 0 3 .000 1 0 0 3 0-3 0 0 0 2 0 0 0.0
15 15 Kim TOTTEN 4 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 1 0.0
2 2 Lauren PIERCE 3 0 0 0 0 1 0 0 0 0-0 0 0 0 2 0 0 0.0
11 11 Kate ZWIER 3 4 4 15 .000 1 0 0 0 0-0 0 0 0 0 0 0 4.0
16 16 Amy VANDERWAL 3 2 0 7 .286 0 0 0 0 0-0 0 1 0 0 1 0 2.5
13 13 Erin GREENWOOD 2 0 0 1 .000 5 0 0 0 0-0 0 0 0 1 0 0 0.0
3 3 Megan APRIL 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 35 14 134 .157 30 0 0 8 0-8 2 6 0 26 1 5 40
CU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Tamara BETHKE 4 1 0 0 5 0 0 4.0
4 4 Jodi GRANDHOLM 4 0 2 0 0 0 0 7.0
5 5 Becky ALBRECHT 4 0 1 0 1 0 1 6.5
7 7 Abby MIEDEMA 4 0 0 0 5 0 2 7.0
9 9 Alicia TERHAAR 4 1 2 0 8 0 1 9.0
14 14 Sarah MILLER 4 0 0 0 2 0 0 0.0
15 15 Kim TOTTEN 4 0 0 0 2 0 1 0.0
2 2 Lauren PIERCE 3 0 0 0 2 0 0 0.0
11 11 Kate ZWIER 3 0 0 0 0 0 0 4.0
16 16 Amy VANDERWAL 3 0 1 0 0 1 0 2.5
13 13 Erin GREENWOOD 2 0 0 0 1 0 0 0.0
3 3 Megan APRIL 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 2 6 0 26 1 5 40

Indiana Wesleyan Univ

INWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Brandes, Rae 4 13 5 34 .235 0 0 1 1 1-1 0 2 0 12 0 1 15.0
2 2 Atwell, Brooke 4 7 4 22 .136 0 0 1 0 1-0 0 1 0 4 0 0 8.5
5 5 Iwase, Yui 4 1 1 4 .000 39 2 1 2 1-2 0 0 0 14 2 0 2.0
6 6 Egebrecht, Kristine 4 8 4 23 .174 1 1 2 1 2-1 1 3 1 2 1 0 12.5
7 7 Cocallas, Taryn 4 1 0 4 .250 0 0 0 1 0-1 0 0 0 2 0 2 1.0
10 10 Brandes, Rebecca 4 0 0 0 0 0 0 0 0 0-0 0 0 0 11 0 0 0.0
11 11 Denlinger, Kate 4 8 2 24 .250 0 0 0 2 0-2 0 5 0 5 0 0 10.5
12 12 Masuda, Kelsey 4 1 1 2 .000 0 0 0 1 0-1 0 0 0 3 0 0 1.0
13 13 Thompson, Peyton 4 9 2 16 .438 1 0 0 3 0-3 0 4 0 6 0 0 11.0
4 4 Sudzina, Jordan 3 1 0 2 .500 0 0 1 0 1-0 0 0 0 2 0 0 2.0
8 8 Quackenbush, Rachel 2 2 2 5 .000 0 0 0 1 0-1 0 1 0 0 0 0 2.5
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 51 21 136 .221 41 3 6 12 6-12 1 16 1 61 3 3 66
INWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Brandes, Rae 4 0 2 0 12 0 1 15.0
2 2 Atwell, Brooke 4 0 1 0 4 0 0 8.5
5 5 Iwase, Yui 4 0 0 0 14 2 0 2.0
6 6 Egebrecht, Kristine 4 1 3 1 2 1 0 12.5
7 7 Cocallas, Taryn 4 0 0 0 2 0 2 1.0
10 10 Brandes, Rebecca 4 0 0 0 11 0 0 0.0
11 11 Denlinger, Kate 4 0 5 0 5 0 0 10.5
12 12 Masuda, Kelsey 4 0 0 0 3 0 0 1.0
13 13 Thompson, Peyton 4 0 4 0 6 0 0 11.0
4 4 Sudzina, Jordan 3 0 0 0 2 0 0 2.0
8 8 Quackenbush, Rachel 2 0 1 0 0 0 0 2.5
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 1 16 1 61 3 3 66