Skip To Main Content

Indiana Wesleyan University

Indiana Wesleyan University , go to homepage

Schedule

Events

Schedule
All Events

2025-26 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Dick, Lauren 11-3 11-3 0-0 1-0  —   —   —  1-0 5-1 5-2 W 1 7-1 0-0 0-0
Gregg, Audrey 3-0 3-0 0-0 0-0  —   —   —   —  1-0 2-0 W 3 3-0 0-0 0-0
Jarna, Meribel 9-6 9-6 0-0 1-0  —  6-5 3-1  —   —   —  W 1 5-4 0-0 0-0
Munoz, Sofia 12-4 12-4 0-0 1-0 12-4  —   —   —   —   —  W 1 8-2 0-0 0-0
Oliveira, Maria 3-6 3-6 0-0 0-1  —   —   —  1-0 1-6 1-0 L 2 2-5 0-0 0-0
Parr, Katie 5-6 5-6 0-0 1-0  —   —  3-6 2-0  —   —  W 1 3-4 0-0 0-0
Puga, Nicole 10-5 10-5 0-0 1-0  —  3-0 1-0 6-5  —   —  W 1 7-3 0-0 0-0
Riegsecker, Paige 1-0 1-0 0-0 0-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Riegsecker, Paige 2-0 2-0 0-0 0-0  —   —   —   —   —  2-0 W 2 2-0 0-0 0-0
Total 56-30 56-30 0-0 5-1 12-4 9-5 7-7 10-5 7-7 11-2 0-0 0-0
Percentage .651 .651 .000 .833 .750 .643 .500 .667 .500 .846 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Dick, Lauren / Jarna, Meribel Jarna, Meribel 4-1 4-1 0-0 1-0  —  2-0 2-1 W 2 4-1 0-0 0-0
Dick, Lauren / Oliveira, Maria Oliveira, Maria 5-1 5-1 0-0 0-0  —   —  5-1 L 1 5-1 0-0 0-0
Dick, Lauren / Puga, Nicole Puga, Nicole 2-2 2-2 0-0 0-0  —   —  2-2 L 1 2-2 0-0 0-0
Jarna, Meribel / Munoz, Sofia Munoz, Sofia 2-3 2-3 0-0 0-0 2-3  —   —  L 1 2-3 0-0 0-0
Oliveira, Maria / Riegsecker, Paige Riegsecker, Paige 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Parr, Katie / Dick, Lauren Dick, Lauren 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Parr, Katie / Jarna, Meribel Jarna, Meribel 4-1 4-1 0-0 0-0  —  4-1  —  L 1 4-1 0-0 0-0
Parr, Katie / Oliveira, Maria Oliveira, Maria 3-4 3-4 0-0 0-1  —  3-4  —  L 1 3-4 0-0 0-0
Parr, Katie / Puga, Nicole Puga, Nicole 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Gregg, Audrey / Oliveira, Maria Oliveira, Maria 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Puga, Nicole / Munoz, Sofia Munoz, Sofia 8-1 8-1 0-0 1-0 8-1  —   —  W 1 8-1 0-0 0-0
Puga, Nicole / Riegsecker, Paige Riegsecker, Paige 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Total 32-14 32-14 0-0 2-1 10-4 10-6 12-4 0-0 0-0
Percentage .696 .696 .000 .667 .714 .625 .750 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Dick, Lauren 12-4 12-4 0-0 1-0  —  3-0 9-4 W 2 7-3 0-0 0-0
Jarna, Meribel 10-5 10-5 0-0 1-0 2-3 6-1 2-1 W 2 6-3 0-0 0-0
Munoz, Sofia 10-4 10-4 0-0 1-0 10-4  —   —  W 1 6-2 0-0 0-0
Oliveira, Maria 10-5 10-5 0-0 0-1  —  3-4 7-1 L 1 5-4 0-0 0-0
Parr, Katie 8-6 8-6 0-0 0-1  —  8-6  —  L 1 5-4 0-0 0-0
Riegsecker, Paige 2-0 2-0 0-0 0-0  —   —  2-0 W 2 2-0 0-0 0-0
Gregg, Audrey 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Puga, Nicole 11-4 11-4 0-0 1-0 8-1 0-1 3-2 W 1 7-2 0-0 0-0
Total 32-14 32-14 0-0 2-1 10-4 10-6 12-4 0-0 0-0
Percentage .696 .696 .000 .667 .714 .625 .750 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Dick, Lauren 1-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Jarna, Meribel 1-0  —  1-0  —   —   —   —  W 1 1-0 0-0 0-0
Munoz, Sofia 1-0 1-0  —   —   —   —   —  W 1 1-0 0-0 0-0
Oliveira, Maria 0-1  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Parr, Katie 1-0  —   —  1-0  —   —   —  W 1 1-0 0-0 0-0
Puga, Nicole 1-0  —   —   —  1-0  —   —  W 1 1-0 0-0 0-0
Total 5-1 1-0 1-0 1-0 1-0 0-1 1-0 0-0 0-0
Percentage .833 1.000 1.000 1.000 1.000 .000 1.000 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Dick, Lauren / Jarna, Meribel Jarna, Meribel 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Parr, Katie / Oliveira, Maria Oliveira, Maria 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Puga, Nicole / Munoz, Sofia Munoz, Sofia 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Total 2-1 1-0 0-1 1-0 0-0 0-0
Percentage .667 1.000 .000 1.000 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Dick, Lauren 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Jarna, Meribel 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Munoz, Sofia 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Oliveira, Maria 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Parr, Katie 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Puga, Nicole 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Total 2-1 1-0 0-1 1-0 0-0 0-0
Percentage .667 1.000 .000 1.000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/5/25 at Cedarville (Ohio) W 6-1 W W L W W W W W W
9/6/25 at west virginia state W 4-0 W u W u W u W W W
9/12/25 Indiana East W 7-0 W W W W W W W W W
9/20/25 Judson (IL) W 7-0 W W W W W W W W W
1/30/26 vs Morningside L 2-5 L W L L L W L L W
2/12/26 at Northwood University L 0-7 L L L L L L L L L
2/20/26 at Purdue University Northwest L 3-4 L W L L L W W L W
2/21/26 Olivet Nazarene (IL) W 7-0 W W W W W W W W W
2/21/26 Ashland University W 4-0 W W u W u L W W
2/27/26 vs Cumberland (TN) L 2-4 W L L W L u u L L
2/27/26 at Tennessee Southern W 4-0 W u u W u W u W W
3/4/26 at North Greenville University L 2-5 W L L L L W W L L
3/6/26 at Truett McConnell W 7-0 W W W W W W W W W
3/13/26 at Missouri Baptist W 6-1 W L W W W W W W L
3/19/26 Lewis-Clark State L 1-6 L L L L L L L W W
3/21/26 at Huntington W 6-1 W W W W L W W L W