Skip To Main Content

Indiana Wesleyan University

Indiana Wesleyan University , go to homepage

Schedule

Events

Schedule
All Events

Bethel (Ind.) () -VS- Indiana Wesleyan ()

Box Score

Bethel (Ind.) logo
3
vs
Indiana Wesleyan logo
1

Bethel (Ind.) ()
-VS-
Indiana Wesleyan ()

Team Score By Period
Team Total F
Winner Bethel (Ind.) BC 3
Indiana Wesleyan INWU 1
Date:
2011-10-14
Time:
19:00:00
Site:
,
Officials
VIEW
Match History vs Bethel (Ind.)

Team Statistics

Team Statistics
Statistic T
Shots
BC 10 (3)
INWU 14 (5)
Saves
BC 0
INWU 0
Corner Kicks
BC 0
INWU 0
Fouls
BC 0
INWU 0
() Shots on goal.

Individual Statistics

Bethel (Ind.) 3

BC - Player Stats
Pos # Player SH SOG G A MIN
Starters
G 00 00 Sarah Mott 0 0 0 0 0
3 3 Nicole Steller 2 1 1 2 84
4 4 Kristen Zeilenga 3 0 0 0 73
6 6 Kyla VanDerWeele 0 0 0 0 81
7 7 Darcy Brenneman 1 0 0 0 44
10 10 Pua Hall 4 2 2 0 81
11 11 Kelcy Heckaman 0 0 0 0 90
12 12 Abby Snyder 0 0 0 0 64
17 17 Danielle Behrndt 0 0 0 0 75
25 25 Aimee Lawson 0 0 0 0 90
99 99 Meagan McPherson 0 0 0 0 84
Substitutes
2 2 Ashley Winningham 0 0 0 0 4
8 8 Shannon Jennings 0 0 0 0 10
9 9 Katie Butler 0 0 0 0 10
13 13 Ann Beachy 0 0 0 0 5
14 14 Chelsea McAllister 0 0 0 0 25
18 18 Kristyn Burt 0 0 0 0 20
23 23 Meredith Martin 0 0 0 0 50
Totals 10 3 3 2
Bethel (Ind.) - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 00 Sarah Mott 90:00 1 4
Totals 1 4

Indiana Wesleyan 1

INWU - Player Stats
Pos # Player SH SOG G A MIN
Starters
0 0 Speidel, Jamie 0 0 0 0 0
4 4 Perrine, Kristin 0 0 0 0 90
6 6 Lee, Tori 4 1 0 0 90
7 7 Mains, Caitlyn 3 1 0 0 68
8 8 Tiernon, Tracey 3 2 1 0 85
11 11 Dial, Kylie 1 0 0 0 79
12 12 Johnston, Kelsey 1 0 0 1 81
16 16 Sproul, Janelle 0 0 0 0 61
21 21 Miesse, Suzy 0 0 0 0 90
22 22 Stevens, Brooke 0 0 0 0 90
24 24 Breckner, Heidi 1 0 0 0 90
Substitutes
5 5 Somercik, Annette 0 0 0 0 4
15 15 Hardesty, Megan 0 0 0 0 11
17 17 Wilkins, Sarah 1 1 0 0 53
26 26 Coffey, Becca 0 0 0 0 3
Totals 14 5 1 1
Indiana Wesleyan - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 0 Speidel, Jamie 90:00 3 0
Totals 3 0