Skip To Main Content

Indiana Wesleyan University

Indiana Wesleyan University , go to homepage

Schedule

Events

Schedule
All Events

2026 Women's Soccer Cumulative Statistics

Team (15-1-3, 6-1-2)

Overall Team Statistics
Statistic Indiana Wesleyan (IN) Opponents
Shots
Goals 54 9
Goals Per Game 2.84 0.47
Shots 380 137
Shots Per Game 20.0 7.2
Shots Percentage 0.142 0.066
Shots On Goal 184-380 56-137
Shots On Goal Percentage 0.484 0.409
Penalties
Yellow Cards 5 8
Red Cards 0 0
Miscellaneous
Assists 38 8
Saves 47 130
Fouls 157 139
Corner Kicks 112 38
Penalty Kicks: Goals-Attempts 3-4 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Hamann, Alyssa 19 19 1193 15 4 34 67 0.224 36 0.537 1-0 6 2-2
6 Williams, Avery 17 8 951 11 1 23 38 0.289 22 0.579 0-0 2 0-1
20 VanderArk, Katelyn 19 19 1195 7 4 18 45 0.156 19 0.422 0-0 2 1-1
9 Couch, Sydney 19 19 1547 6 2 14 61 0.098 25 0.410 1-0 1 0-0
8 Denton, Aliyah 14 11 514 2 4 8 21 0.095 10 0.476 0-0 0 0-0
4 Pettitt, Anna 16 15 1343 1 6 8 9 0.111 4 0.444 0-0 1 0-0
12 Grosser, Carlie 16 0 705 3 1 7 13 0.231 6 0.462 0-0 2 0-0
2 Ireland, Breena 19 0 636 3 1 7 14 0.214 9 0.643 0-0 1 0-0
18 Anderson, Sam 18 18 1545 1 4 6 14 0.071 6 0.429 0-0 0 0-0
3 Gonzalez, Dylan 19 19 1086 1 3 5 10 0.100 6 0.600 0-0 0 0-0
10 Tiemann, Julia 19 19 1550 1 2 4 10 0.100 5 0.500 1-0 0 0-0
27 Patzer, Lauren 10 0 338 1 1 3 2 0.500 1 0.500 0-0 0 0-0
5 Bennett, Faithlyn 14 0 438 1 0 2 10 0.100 5 0.500 1-0 0 0-0
21 Gray, Sadie 6 0 83 1 0 2 7 0.143 4 0.571 0-0 0 0-0
25 Jordan, Alanna 19 5 1168 0 2 2 11 0.000 3 0.273 0-0 0 0-0
22 Cronin, Savanna 19 19 1653 0 1 1 3 0.000 3 1.000 1-0 0 0-0
1 Sluss, Avery 19 19 1710 0 1 1 0 0.000 0 0.000 0-0 0 0-0
15 Whitaker, Tylar 19 19 977 0 1 1 26 0.000 9 0.346 0-0 0 0-0
7 Gorton, Emily 11 0 237 0 0 0 6 0.000 3 0.500 0-0 0 0-0
13 Johnson, Brooke 4 0 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Riegsecker, Morgan 10 0 263 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Vidic, Ellie 11 0 208 0 0 0 1 0.000 1 1.000 0-0 0 0-0
11 Walter, Alexa 5 0 166 0 0 0 11 0.000 6 0.545 0-0 0 0-0
TM Team 1 0 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
Total 19 - 19596 54 38 146 380 0.142 184 0.484 5-0 15 3-4
Opponent 19 - 19358 9 8 26 137 0.066 56 0.409 8-0 1 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Sluss, Avery 19 19 1710:00 9 0.47 44 0.830 15 1 3 14 65
Total 19 - 1710:00 9 0.47 44 0.830 15 1 3 14 65
Opponents 19 - 1710:00 54 2.84 125 0.698 0 186

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
6 Williams, Avery 9 7 548 7 0 14 23 0.304 12 0.522 0-0 0 0-0
14 Hamann, Alyssa 9 9 623 5 3 13 36 0.139 15 0.417 1-0 3 1-1
9 Couch, Sydney 9 9 754 4 0 8 28 0.143 14 0.500 1-0 0 0-0
4 Pettitt, Anna 9 9 797 1 5 7 6 0.167 2 0.333 0-0 1 0-0
20 VanderArk, Katelyn 9 9 585 2 2 6 22 0.091 9 0.409 0-0 1 0-0
12 Grosser, Carlie 8 0 325 2 0 4 6 0.333 3 0.500 0-0 1 0-0
18 Anderson, Sam 8 8 714 1 1 3 5 0.200 3 0.600 0-0 0 0-0
5 Bennett, Faithlyn 6 0 182 1 0 2 4 0.250 2 0.500 1-0 0 0-0
8 Denton, Aliyah 4 2 138 1 0 2 5 0.200 4 0.800 0-0 0 0-0
2 Ireland, Breena 9 0 295 1 0 2 6 0.167 3 0.500 0-0 0 0-0
25 Jordan, Alanna 9 1 522 0 2 2 6 0.000 0 0.000 0-0 0 0-0
22 Cronin, Savanna 9 9 778 0 1 1 1 0.000 1 1.000 1-0 0 0-0
1 Sluss, Avery 9 9 810 0 1 1 0 0.000 0 0.000 0-0 0 0-0
10 Tiemann, Julia 9 9 747 0 1 1 7 0.000 2 0.286 0-0 0 0-0
15 Whitaker, Tylar 9 9 495 0 1 1 7 0.000 4 0.571 0-0 0 0-0
3 Gonzalez, Dylan 9 9 500 0 0 0 5 0.000 3 0.600 0-0 0 0-0
7 Gorton, Emily 3 0 63 0 0 0 1 0.000 1 1.000 0-0 0 0-0
21 Gray, Sadie 2 0 26 0 0 0 4 0.000 1 0.250 0-0 0 0-0
13 Johnson, Brooke 1 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Patzer, Lauren 4 0 102 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Riegsecker, Morgan 3 0 82 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Vidic, Ellie 4 0 83 0 0 0 1 0.000 1 1.000 0-0 0 0-0
11 Walter, Alexa 1 0 52 0 0 0 5 0.000 3 0.600 0-0 0 0-0
Total 9 - 9253 25 17 67 178 0.140 83 0.466 5-0 6 1-1
Opponent 9 - 9155 8 7 23 84 0.095 32 0.381 8-0 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Sluss, Avery 9 9 810:00 8 0.89 22 0.733 6 1 2 5 42
Total 9 - 810:00 8 0.89 22 0.733 6 1 2 5 42
Opponents 9 - 810:00 25 2.78 54 0.684 0 86

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/20/2026 at Northwestern Ohio W 3-0 (1-0-0) 68 Carlie Grosser (0) (Sam Anderson , Dylan Gonzalez)
Sydney Couch (1)
Katelyn Vanderark (1) (Aliyah Denton)
8/22/2026 vs Saint Xavier (IL) W 4-0 (2-0-0, 0-0-0) 0-0-0 100 Sydney Couch (2)
Alyssa Hamann (1)
Alyssa Hamann (2) (Katelyn Vanderark)
Alyssa Hamann (3) (Sam Anderson)
8/27/2026 vs Science and Arts W 1-0 (3-0-0, 0-0-0) 0-0-0 106 Alyssa Hamann (4)
8/29/2026 at Tennessee Southern W 4-0 (4-0) 97 Alyssa Hamann (5) (Aliyah Denton)
Katelyn Vanderark (2)
Alyssa Hamann (6) (Aliyah Denton)
Sadie Gray (1) (Sydney Couch)
9/2/2026 at Rochester Christian (Mich.) W 5-0 (5-0-0) 0 Alyssa Hamann (0) (Dylan Gonzalez)
Aliyah Denton (0) (Alyssa Hamann)
Katelyn Vanderark (0) (Sam Anderson)
Avery Williams (0)
Breena Ireland (0) (Avery Williams)
9/5/2026 vs Cumberlands (KY) T 1-1 (5-0-1, 0-0-0) 0-0-0 78 Alyssa Hamann (8) (Aliyah Denton)
9/9/2026 at Madonna W 1-0 (6-0-1, 0-0-0) 0-0-0 0 Avery Williams (0) (Carlie Grosser , Julia Tiemann)
9/16/2026 vs Indiana East W 6-0 (7-0-1, 0-0-0) 0-0-0 31 Avery Williams (3) (Lauren Patzer)
Avery Williams (4)
Lauren Patzer (1) (Breena Ireland)
Alyssa Hamann (9) (Katelyn Vanderark)
Alyssa Hamann (10) (Dylan Gonzalez)
Julia Tiemann (1)
9/19/2026 at St. Francis (IL) W 3-0 (8-0-1) 85 Breena Ireland (2)
Dylan Gonzalez (1)
Katelyn Vanderark (4) (Sydney Couch)
9/23/2026 at Spring Arbor (MI) W 3-2 (9-0-1, 1-0-0) 1-0-0 300 Sydney Couch (3) (Alyssa Hamann)
Avery Williams (5) (Anna Pettitt)
Katelyn Vanderark (3)
9/26/2026 vs Taylor (IN) T 1-1 (9-0-2, 1-0-1) 1-0-1 176 Katelyn Vanderark (6) (Alanna Jordan)
09/30/2026 at Grace L 1-3 (9-1-2, 1-1-1) 1-1-1 367 Avery Williams (1) (Savanna Cronin)
10/3/2026 vs Huntington (IN) W 2-0 (10-1-2, 2-1-1) 2-1-1 81 Alyssa Hamann (11)
Avery Williams (7) (Alyssa Hamann)
10/10/2026 at Goshen (IN) W 5-0 (11-1-2, 3-1-1) 3-1-1 149 Alyssa Hamann (12)
Sam Anderson (1)
Breena Ireland (3)
Sydney Couch (4) (Anna Pettitt)
Carlie Grosser (2)
10/14/2026 vs Mount Vernon Nazarene (OH) W 5-0 (12-1-2, 4-1-1) 4-1-1 68 Carlie Grosser (3) (Alyssa Hamann , Avery Sluss)
Alyssa Hamann (13) (Anna Pettitt)
Avery Williams (8) (Katelyn Vanderark)
Sydney Couch (5) (Anna Pettitt)
Avery Williams (9) (Alanna Jordan)
10/17/2026 vs Saint Francis (IN) W 4-0 (13-1-2, 5-1-1) 5-1-1 109 Anna Pettitt (1) (Sam Anderson)
Aliyah Denton (2) (Anna Pettitt)
Alyssa Hamann (14) (Tylar Whitaker)
Sydney Couch (6)
10/24/2026 vs Marian (IN) T 2-2 (13-1-3, 5-1-2) 5-1-2 150 Avery Williams (10) (Katelyn Vanderark)
Faithlyn Bennett (1)
10/28/2026 at Bethel (IN) W 2-0 (14-1-3, 6-1-2) 6-1-2 160 Alyssa Hamann (0)
Avery Williams (0) (Julia Tiemann)
11/3/2026 vs Bethel (IN) W 1-0 (15-1-3, 6-1-2) 6-1-2 115 Katelyn Vanderark (7) (Anna Pettitt)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/20/2026 at Northwestern Ohio 3-0 3 3 9 11 0.273 9 0.818 0-0 1 0-0 1044
8/22/2026 vs Saint Xavier (IL) 4-0 4 2 10 31 0.129 16 0.516 0-0 1 1-1 1044
8/27/2026 vs Science and Arts 1-0 1 0 2 6 0.167 1 0.167 0-0 1 0-0 990
8/29/2026 at Tennessee Southern 4-0 4 3 11 14 0.286 8 0.571 1-0 1 1-1 1009
9/2/2026 at Rochester Christian (Mich.) 5-0 5 4 14 38 0.132 18 0.474 0-0 1 0-1 1096
9/5/2026 vs Cumberlands (KY) 1-1 1 1 3 14 0.071 4 0.286 0-0 0 0-0 1005
9/9/2026 at Madonna 1-0 1 2 4 18 0.056 5 0.278 0-0 1 0-0 1081
9/16/2026 vs Indiana East 6-0 6 4 16 26 0.231 17 0.654 0-0 1 0-0 990
9/19/2026 at St. Francis (IL) 3-0 3 1 7 26 0.115 15 0.577 0-0 1 0-0 1094
9/23/2026 at Spring Arbor (MI) 3-2 3 2 8 12 0.250 8 0.667 0-0 1 0-0 995
9/26/2026 vs Taylor (IN) 1-1 1 1 3 18 0.056 4 0.222 2-0 0 0-0 1117
09/30/2026 at Grace 1-3 1 1 3 10 0.100 3 0.300 1-0 0 0-0 990
10/3/2026 vs Huntington (IN) 2-0 2 1 5 17 0.118 7 0.412 0-0 1 0-0 990
10/10/2026 at Goshen (IN) 5-0 5 1 11 41 0.122 18 0.439 0-0 1 1-1 1122
10/14/2026 vs Mount Vernon Nazarene (OH) 5-0 5 6 16 23 0.217 12 0.522 0-0 1 0-0 990
10/17/2026 vs Saint Francis (IN) 4-0 4 3 11 34 0.118 16 0.471 0-0 1 0-0 991
10/24/2026 vs Marian (IN) 2-2 2 1 5 9 0.222 3 0.333 1-0 0 0-0 1068
10/28/2026 at Bethel (IN) 2-0 2 1 5 14 0.143 12 0.857 0-0 1 0-0 990
11/3/2026 vs Bethel (IN) 1-0 1 1 3 18 0.056 8 0.444 0-0 1 0-0 990
Total 54-9 54 38 146 380 0.142 184 0.484 5-0 15 3-4 19596
Opponent - 9 8 26 137 0.066 56 0.409 8-0 1 - 19358

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/20/2026 Northwestern Ohio 3-0 90:00 0 0.00 1 1.000 1 0 0 1 1
8/22/2026 Saint Xavier (IL) 4-0 90:00 0 0.00 0 0.00 1 0 0 1 0
8/27/2026 Science and Arts 1-0 90:00 0 0.00 2 1.000 1 0 0 1 2
8/29/2026 Tennessee Southern 4-0 90:00 0 0.00 7 1.000 1 0 0 1 7
9/2/2026 Rochester Christian (Mich.) 5-0 90:00 0 0.00 3 1.000 1 0 0 1 3
9/5/2026 Cumberlands (KY) 1-1 90:00 1 0.17 4 0.800 0 0 1 0 5
9/9/2026 Madonna 1-0 90:00 0 0.14 1 1.000 1 0 0 1 1
9/16/2026 Indiana East 6-0 90:00 0 0.13 1 1.000 1 0 0 1 1
9/19/2026 St. Francis (IL) 3-0 90:00 0 0.11 2 1.000 1 0 0 1 2
9/23/2026 Spring Arbor (MI) 3-2 90:00 2 0.30 6 0.750 1 0 0 0 8
9/26/2026 Taylor (IN) 1-1 90:00 1 0.36 1 0.500 0 0 1 0 2
09/30/2026 Grace 1-3 90:00 3 0.58 4 0.571 0 1 0 0 19
10/3/2026 Huntington (IN) 2-0 90:00 0 0.54 3 1.000 1 0 0 1 3
10/10/2026 Goshen (IN) 5-0 90:00 0 0.50 0 0.00 1 0 0 1 0
10/14/2026 Mount Vernon Nazarene (OH) 5-0 90:00 0 0.47 0 0.00 1 0 0 1 0
10/17/2026 Saint Francis (IN) 4-0 90:00 0 0.44 1 1.000 1 0 0 1 1
10/24/2026 Marian (IN) 2-2 90:00 2 0.53 4 0.667 0 0 1 0 6
10/28/2026 Bethel (IN) 2-0 90:00 0 0.50 3 1.000 1 0 0 1 3
11/3/2026 Bethel (IN) 1-0 90:00 0 0.47 1 1.000 1 0 0 1 1
Totals - 1710 9 0.47 44 0.830 15 1 3 14 65
Opponent - 1710:00 54 2.84 125 0.698 1 15 3 - 186

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/20/2026 Northwestern Ohio 0-3 0 0 0 5 0.000 1 0.200 1-0 0 0-0 945
8/22/2026 Saint Xavier (IL) 0-4 0 0 0 0 0.000 0 0.000 0-0 0 0-0 1028
8/27/2026 Science and Arts 0-1 0 0 0 4 0.000 2 0.500 0-0 0 0-0 989
8/29/2026 Tennessee Southern 0-4 0 0 0 16 0.000 7 0.438 2-0 0 0-0 1031
9/2/2026 Rochester Christian (Mich.) 0-5 0 0 0 3 0.000 3 1.000 0-0 0 0-0 1036
9/5/2026 Cumberlands (KY) 1-1 1 1 3 10 0.100 6 0.600 1-0 0 0-0 992
9/9/2026 Madonna 0-1 0 0 0 7 0.000 1 0.143 1-0 0 0-0 1152
9/16/2026 Indiana East 0-6 0 0 0 3 0.000 1 0.333 1-0 0 0-0 990
9/19/2026 St. Francis (IL) 0-3 0 0 0 3 0.000 2 0.667 0-0 0 0-0 1050
9/23/2026 Spring Arbor (MI) 2-3 2 1 5 17 0.118 8 0.471 0-0 0 0-0 1008
9/26/2026 Taylor (IN) 1-1 1 1 3 3 0.333 2 0.667 0-0 0 0-0 1077
09/30/2026 Grace 3-1 3 3 9 19 0.158 7 0.368 0-0 1 0-0 990
10/3/2026 Huntington (IN) 0-2 0 0 0 9 0.000 3 0.333 1-0 0 0-0 990
10/10/2026 Goshen (IN) 0-5 0 0 0 1 0.000 0 0.000 0-0 0 0-0 987
10/14/2026 Mount Vernon Nazarene (OH) 0-5 0 0 0 4 0.000 1 0.250 0-0 0 0-0 990
10/17/2026 Saint Francis (IN) 0-4 0 0 0 2 0.000 1 0.500 0-0 0 0-0 992
10/24/2026 Marian (IN) 2-2 2 2 6 20 0.100 6 0.300 1-0 0 0-0 1067
10/28/2026 Bethel (IN) 0-2 0 0 0 9 0.000 4 0.444 0-0 0 0-0 1054
11/3/2026 Bethel (IN) 0-1 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
Total 9-54 9 8 26 137 0.066 56 0.409 8-0 1 0-0 19358
Indiana Wesleyan (IN) - 54 38 146 380 0.142 184 0.484 5-0 15 - 19596

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/20/2026 Northwestern Ohio 0-3 90:00 3 3.00 6 0.667 0 1 0 0 9
8/22/2026 Saint Xavier (IL) 0-4 90:00 4 3.50 12 0.750 0 1 0 0 16
8/27/2026 Science and Arts 0-1 90:00 1 2.67 0 0.000 0 1 0 0 1
8/29/2026 Tennessee Southern 0-4 90:00 4 3.00 4 0.500 0 1 0 0 8
9/2/2026 Rochester Christian (Mich.) 0-5 90:00 5 3.40 13 0.722 0 1 0 0 18
9/5/2026 Cumberlands (KY) 1-1 90:00 1 3.00 3 0.750 0 0 1 0 4
9/9/2026 Madonna 0-1 90:00 1 2.71 4 0.800 0 1 0 0 5
9/16/2026 Indiana East 0-6 90:00 6 3.13 11 0.647 0 1 0 0 17
9/19/2026 St. Francis (IL) 0-3 90:00 3 3.11 11 0.786 0 1 0 0 14
9/23/2026 Spring Arbor (MI) 2-3 90:00 3 3.10 5 0.625 0 1 0 0 8
9/26/2026 Taylor (IN) 1-1 90:00 1 2.91 3 0.750 0 0 1 0 4
09/30/2026 Grace 3-1 90:00 1 2.75 2 0.667 1 0 0 0 10
10/3/2026 Huntington (IN) 0-2 90:00 2 2.69 4 0.667 0 1 0 0 6
10/10/2026 Goshen (IN) 0-5 90:00 5 2.86 13 0.722 0 1 0 0 18
10/14/2026 Mount Vernon Nazarene (OH) 0-5 90:00 5 3.00 7 0.583 0 1 0 0 12
10/17/2026 Saint Francis (IN) 0-4 90:00 4 3.06 11 0.733 0 1 0 0 15
10/24/2026 Marian (IN) 2-2 90:00 2 3.00 1 0.333 0 0 1 0 3
10/28/2026 Bethel (IN) 0-2 90:00 2 2.94 8 0.800 0 1 0 0 10
11/3/2026 Bethel (IN) 0-1 90:00 1 2.84 7 0.875 0 1 0 0 8
Totals - 1710 54 2.84 125 0.698 1 15 3 - 186
Indiana Wesleyan (IN) - 1710:00 9 0.47 44 0.830 15 1 3 14 65

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/20/2026 at Northwestern Ohio 3-0 3/0 3/0 11/5 9/1 3/1 0/1 0/0
8/22/2026 vs Saint Xavier (IL) 4-0 4/0 2/0 31/0 16/0 7/1 0/0 0/0
8/27/2026 vs Science and Arts 1-0 1/0 0/0 6/4 1/2 3/1 0/0 0/0
8/29/2026 at Tennessee Southern 4-0 4/0 3/0 14/16 8/7 3/5 1/2 0/0
9/2/2026 at Rochester Christian (Mich.) 5-0 5/0 4/0 38/3 18/3 9/1 0/0 0/0
9/5/2026 vs Cumberlands (KY) 1-1 1/1 1/1 14/10 4/6 4/5 0/1 0/0
9/9/2026 at Madonna 1-0 1/0 2/0 18/7 5/1 6/0 0/1 0/0
9/16/2026 vs Indiana East 6-0 6/0 4/0 26/3 17/1 9/0 0/1 0/0
9/19/2026 at St. Francis (IL) 3-0 3/0 1/0 26/3 15/2 7/0 0/0 0/0
9/23/2026 at Spring Arbor (MI) 3-2 3/2 2/1 12/17 8/8 3/5 0/0 0/0
9/26/2026 vs Taylor (IN) 1-1 1/1 1/1 18/3 4/2 13/3 2/0 0/0
09/30/2026 at Grace 1-3 1/3 1/3 10/19 3/7 3/4 1/0 0/0
10/3/2026 vs Huntington (IN) 2-0 2/0 1/0 17/9 7/3 6/3 0/1 0/0
10/10/2026 at Goshen (IN) 5-0 5/0 1/0 41/1 18/0 5/0 0/0 0/0
10/14/2026 vs Mount Vernon Nazarene (OH) 5-0 5/0 6/0 23/4 12/1 10/2 0/0 0/0
10/17/2026 vs Saint Francis (IN) 4-0 4/0 3/0 34/2 16/1 6/0 0/0 0/0
10/24/2026 vs Marian (IN) 2-2 2/2 1/2 9/20 3/6 4/5 1/1 0/0
10/28/2026 at Bethel (IN) 2-0 2/0 1/0 14/9 12/4 5/1 0/0 0/0
11/3/2026 vs Bethel (IN) 1-0 1/0 1/0 18/2 8/1 6/1 0/0 0/0
Totals 54/9 38/8 380/137 184/56 112/38 5/8 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 16 Indiana East (9/16/2026)
Mount Vernon Nazarene (OH) (10/14/2026)
GOALS 6 Indiana East (9/16/2026)
ASSISTS 6 Mount Vernon Nazarene (OH) (10/14/2026)
SHOTS 41 Goshen (IN) (10/10/2026)
SHOTS ON GOAL 18 Rochester Christian (Mich.) (9/2/2026)
Goshen (IN) (10/10/2026)
SAVES 7 Tennessee Southern (8/29/2026)
FOULS 15 Northwestern Ohio (8/20/2026)
CORNER KICKS 13 Taylor (IN) (9/26/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Grace (09/30/2026)
GOALS 3 Grace (09/30/2026)
ASSISTS 3 Grace (09/30/2026)
SHOTS 20 Marian (IN) (10/24/2026)
SHOTS ON GOAL 8 Spring Arbor (MI) (9/23/2026)
SAVES 13 Rochester Christian (Mich.) (9/2/2026)
Goshen (IN) (10/10/2026)
FOULS 16 Taylor (IN) (9/26/2026)
CORNER KICKS 5 Tennessee Southern (8/29/2026)
Cumberlands (KY) (9/5/2026)
Spring Arbor (MI) (9/23/2026)
Marian (IN) (10/24/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Science and Arts (8/27/2026)
Cumberlands (KY) (9/5/2026)
Taylor (IN) (9/26/2026)
Grace (09/30/2026)
Bethel (IN) (11/3/2026)
GOALS 1 Science and Arts (8/27/2026)
Cumberlands (KY) (9/5/2026)
Madonna (9/9/2026)
Taylor (IN) (9/26/2026)
Grace (09/30/2026)
Huntington (IN) (10/3/2026)
Marian (IN) (10/24/2026)
Bethel (IN) (10/28/2026)
Bethel (IN) (11/3/2026)
ASSISTS 1 Cumberlands (KY) (9/5/2026)
St. Francis (IL) (9/19/2026)
Taylor (IN) (9/26/2026)
Grace (09/30/2026)
Huntington (IN) (10/3/2026)
Goshen (IN) (10/10/2026)
Marian (IN) (10/24/2026)
Bethel (IN) (10/28/2026)
Bethel (IN) (11/3/2026)
SHOTS 6 Science and Arts (8/27/2026)
Marian (IN) (10/24/2026)
SHOTS ON GOAL 1 Science and Arts (8/27/2026)
Grace (09/30/2026)
Marian (IN) (10/24/2026)
SAVES 1 Northwestern Ohio (8/20/2026)
Madonna (9/9/2026)
Indiana East (9/16/2026)
Taylor (IN) (9/26/2026)
Saint Francis (IN) (10/17/2026)
Bethel (IN) (11/3/2026)
FOULS 2 Rochester Christian (Mich.) (9/2/2026)
Saint Francis (IN) (10/17/2026)
CORNER KICKS 3 Northwestern Ohio (8/20/2026)
Science and Arts (8/27/2026)
Tennessee Southern (8/29/2026)
Cumberlands (KY) (9/5/2026)
Spring Arbor (MI) (9/23/2026)
Grace (09/30/2026)
Marian (IN) (10/24/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Cumberlands (KY) (9/5/2026)
Taylor (IN) (9/26/2026)
GOALS 1 Cumberlands (KY) (9/5/2026)
Taylor (IN) (9/26/2026)
ASSISTS 1 Cumberlands (KY) (9/5/2026)
Spring Arbor (MI) (9/23/2026)
Taylor (IN) (9/26/2026)
SHOTS 1 Goshen (IN) (10/10/2026)
SHOTS ON GOAL 1 Northwestern Ohio (8/20/2026)
Madonna (9/9/2026)
Indiana East (9/16/2026)
Mount Vernon Nazarene (OH) (10/14/2026)
Saint Francis (IN) (10/17/2026)
Bethel (IN) (11/3/2026)
SAVES 1 Marian (IN) (10/24/2026)
FOULS 4 Madonna (9/9/2026)
Mount Vernon Nazarene (OH) (10/14/2026)
Saint Francis (IN) (10/17/2026)
Marian (IN) (10/24/2026)
CORNER KICKS 1 Northwestern Ohio (8/20/2026)
Saint Xavier (IL) (8/22/2026)
Science and Arts (8/27/2026)
Rochester Christian (Mich.) (9/2/2026)
Bethel (IN) (10/28/2026)
Bethel (IN) (11/3/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Saint Xavier (IL) (8/22/2026)
GOALS 3 Saint Xavier (IL) (8/22/2026)
ASSISTS 2 Tennessee Southern (8/29/2026)
Mount Vernon Nazarene (OH) (10/14/2026)
SHOTS 8 Goshen (IN) (10/10/2026)
Mount Vernon Nazarene (OH) (10/14/2026)
Saint Francis (IN) (10/17/2026)
SHOTS ON GOAL 4 Saint Xavier (IL) (8/22/2026)
Rochester Christian (Mich.) (9/2/2026)
Indiana East (9/16/2026)
Goshen (IN) (10/10/2026)
Bethel (IN) (10/28/2026)
SAVES 7 Tennessee Southern (8/29/2026)
FOULS 6 Taylor (IN) (9/26/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 16 Indiana East (9/16/2026)
Mount Vernon Nazarene (OH) (10/14/2026)
GOALS 6 Indiana East (9/16/2026)
ASSISTS 6 Mount Vernon Nazarene (OH) (10/14/2026)
SHOTS 41 Goshen (IN) (10/10/2026)
SHOTS ON GOAL 18 Rochester Christian (Mich.) (9/2/2026)
Goshen (IN) (10/10/2026)
SAVES 7 Tennessee Southern (8/29/2026)
FOULS 15 Northwestern Ohio (8/20/2026)
CORNER KICKS 13 Taylor (IN) (9/26/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Alyssa Hamann
Saint Xavier (IL) (8/22/2026)
GOALS 3 Alyssa Hamann
Saint Xavier (IL) (8/22/2026)
ASSISTS 2 Aliyah Denton
Anna Pettitt
Tennessee Southern (8/29/2026)
Mount Vernon Nazarene (OH) (10/14/2026)
SHOTS 8 Sydney Couch
Alyssa Hamann
Sydney Couch
Goshen (IN) (10/10/2026)
Mount Vernon Nazarene (OH) (10/14/2026)
Saint Francis (IN) (10/17/2026)
SHOTS ON GOAL 4 Alyssa Hamann
Avery Williams
Alyssa Hamann
Sydney Couch
Alyssa Hamann
Saint Xavier (IL) (8/22/2026)
Rochester Christian (Mich.) (9/2/2026)
Indiana East (9/16/2026)
Goshen (IN) (10/10/2026)
Bethel (IN) (10/28/2026)
SAVES 7 Avery Sluss
Tennessee Southern (8/29/2026)
FOULS 6 Sydney Couch
Taylor (IN) (9/26/2026)

Leaders

Team Leaders: Points
Player High
Points
Hamann, Alyssa 34
Williams, Avery 23
VanderArk, Katelyn 18
Couch, Sydney 14
Denton, Aliyah 8
Team Leaders: Goals
Player High
Goals
Hamann, Alyssa 15
Williams, Avery 11
VanderArk, Katelyn 7
Couch, Sydney 6
Grosser, Carlie 3
Team Leaders: Assists
Player High
Assists
Pettitt, Anna 6
Hamann, Alyssa 4
VanderArk, Katelyn 4
Denton, Aliyah 4
Anderson, Sam 4
Team Leaders: Shots
Player High
Shots
Hamann, Alyssa 67
Couch, Sydney 61
VanderArk, Katelyn 45
Williams, Avery 38
Whitaker, Tylar 26
Team Leaders: Shots On Goal
Player High
Shots On Goal
Hamann, Alyssa 36
Couch, Sydney 25
Williams, Avery 22
VanderArk, Katelyn 19
Denton, Aliyah 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Hamann, Alyssa 6
Williams, Avery 2
VanderArk, Katelyn 2
Grosser, Carlie 2
Couch, Sydney 1