Skip To Main Content

Indiana Wesleyan University

Indiana Wesleyan University , go to homepage

Schedule

Events

Schedule
All Events

Indiana Wesleyan (51, ) vs Marian (Ind.) (41, )

Box Score

Marian (Ind.) logo
41
vs
51
Indiana Wesleyan logo
Team Score By Half
Team 1 2 Total F
MAR Marian (Ind.) 26 15 41
Winner INWU Indiana Wesleyan 21 30 51

Marian (Ind.) 41

Marian (Ind.) 41
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
04 04 Lakan Hasser-Smith * 37 7-18 3-6 4-4 1-4 5 4 0 5 0 0 21
21 21 Jenna Sullivan * 22 1-6 1-3 2-2 1-4 5 4 1 4 0 2 5
22 22 Claire Holba * 20 1-2 0-0 2-2 0-2 2 4 0 2 0 1 4
03 03 Kaylee Walters * 27 0-4 0-2 0-0 0-1 1 4 0 4 0 2 0
14 14 Jaidlin Delph * 10 0-1 0-0 0-0 0-2 2 0 1 0 0 0 0
31 31 Stephanie Lord 28 4-7 1-3 0-0 2-1 3 1 1 2 0 1 9
11 11 Faith Reece 26 1-5 0-0 0-0 3-2 5 2 0 2 0 1 2
15 15 Sarah Brewer 21 0-4 0-2 0-0 1-1 2 1 1 1 0 2 0
25 25 Anastacia Kirby 7 0-0 0-0 0-1 0-2 2 1 0 1 0 0 0
05 05 Kaela Hunt 2 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
TM TM TEAM 0-0 0-0 0-0 1-4 5 0 0 1 0 0 0
Totals - 200 14-47 5-16 8-9 9-23 32 21 4 23 0 9 41
Team Summary FG 3PT FT
Total 14-47 5-16 8-9
29.8% 31.3% 88.9%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 11

Indiana Wesleyan 51

Indiana Wesleyan 51
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Goshert, Taylor * 34 4-10 0-4 3-5 2-7 9 3 2 2 0 1 11
33 33 Blackmon, Katrina * 27 3-7 0-0 1-3 3-0 3 2 2 4 0 2 7
21 21 Stahl, Emma * 37 1-6 0-2 0-0 2-5 7 2 5 2 1 1 2
10 10 Reinke, Abby * 2 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
13 13 Dager, Lindsay * 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Krebs, Teneil 30 3-9 2-7 2-2 1-5 6 1 2 0 0 2 10
3 3 Winner, Chelsea 22 5-8 0-0 0-0 1-1 2 0 0 0 0 0 10
0 0 Isham, Erika 13 2-3 0-0 5-5 1-0 1 1 0 4 1 0 9
23 23 Sohasky, Val 11 1-2 0-0 0-0 2-3 5 2 0 5 0 1 2
22 22 Cottrell, Carlee 12 0-3 0-2 0-0 0-0 0 2 0 0 0 0 0
42 42 Kraft, Tori 5 0-1 0-0 0-0 1-1 2 0 0 1 0 0 0
1 1 Brown, Jessica 3 0-2 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Stewart, Jessica 1 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
TM TM TEAM 0-0 0-0 0-0 1-3 4 1 0 1 0 0 0
Totals - 199 19-52 2-16 11-15 14-25 39 14 12 19 2 7 51
Team Summary FG 3PT FT
Total 19-52 2-16 11-15
36.5% 12.5% 73.3%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 31

Play Analysis

Points Off Turnovers
Team Total
Marian (Ind.) 0
Indiana Wesleyan 0
0
0
2nd Chance Points
Team Total
Marian (Ind.) 0
Indiana Wesleyan 0
0
0
Bench Points
Team Total
Marian (Ind.) 11
Indiana Wesleyan 31
11
31
Lead Gained By
Team Total
Marian (Ind.) 0
Indiana Wesleyan 0
0
0
Points in Paint
Team Total
Marian (Ind.) 0
Indiana Wesleyan 0
0
0
Fast Break Points
Team Total
Marian (Ind.) 0
Indiana Wesleyan 0
0
0
Score Tied By
Team Total
Marian (Ind.) 0
Indiana Wesleyan 0
0
0