Skip To Main Content
Skip To Main Content

Indiana Wesleyan University

The Home of Indiana Wesleyan University Athletics Indiana Wesleyan Athletics

Navigation (Main)

BASEBALL BASEBALL: Facebook BASEBALL: Twitter BASEBALL: Instagram BASEBALL: Schedule BASEBALL: Roster BASEBALL: News #1 BASKETBALL #1 BASKETBALL: Facebook #1 BASKETBALL: Twitter #1 BASKETBALL: Instagram #1 BASKETBALL: Schedule #1 BASKETBALL: Roster #1 BASKETBALL: News #22 BOWLING #22 BOWLING: Facebook #22 BOWLING: Instagram #22 BOWLING: Schedule #22 BOWLING: Roster #22 BOWLING: News #2 CROSS COUNTRY #2 CROSS COUNTRY: Facebook #2 CROSS COUNTRY: Instagram #2 CROSS COUNTRY: Schedule #2 CROSS COUNTRY: Roster #2 CROSS COUNTRY: News #10 FOOTBALL #10 FOOTBALL: Facebook #10 FOOTBALL: Twitter #10 FOOTBALL: Instagram #10 FOOTBALL: Schedule #10 FOOTBALL: Roster #10 FOOTBALL: News #24 GOLF #24 GOLF: Instagram #24 GOLF: Schedule #24 GOLF: Roster #24 GOLF: News #13 SOCCER #13 SOCCER: Facebook #13 SOCCER: Twitter #13 SOCCER: Instagram #13 SOCCER: Schedule #13 SOCCER: Roster #13 SOCCER: News #22 SWIM & DIVE #22 SWIM & DIVE: Instagram #22 SWIM & DIVE: Schedule #22 SWIM & DIVE: Roster #22 SWIM & DIVE: News TENNIS TENNIS: Instagram TENNIS: Schedule TENNIS: Roster TENNIS: News #7 TRACK & FIELD #7 TRACK & FIELD : Facebook #7 TRACK & FIELD : Instagram #7 TRACK & FIELD : Schedule #7 TRACK & FIELD : Roster #7 TRACK & FIELD : News VOLLEYBALL VOLLEYBALL: Instagram VOLLEYBALL: Schedule VOLLEYBALL: Roster VOLLEYBALL: News #10 BASKETBALL #10 BASKETBALL: Facebook #10 BASKETBALL: Twitter #10 BASKETBALL: Instagram #10 BASKETBALL: Schedule #10 BASKETBALL: Roster #10 BASKETBALL: News BOWLING BOWLING: Facebook BOWLING: Instagram BOWLING: Schedule BOWLING: Roster BOWLING: News #13 CROSS COUNTRY #13 CROSS COUNTRY: Facebook #13 CROSS COUNTRY: Instagram #13 CROSS COUNTRY: Schedule #13 CROSS COUNTRY: Roster #13 CROSS COUNTRY: News FLAG FOOTBALL FLAG FOOTBALL: Instagram FLAG FOOTBALL: Schedule FLAG FOOTBALL: Roster FLAG FOOTBALL: News #7 GOLF #7 GOLF: Instagram #7 GOLF: Schedule #7 GOLF: Roster #7 GOLF: News #8 SOCCER #8 SOCCER: Facebook #8 SOCCER: Twitter #8 SOCCER: Instagram #8 SOCCER: Schedule #8 SOCCER: Roster #8 SOCCER: News #20 SOFTBALL #20 SOFTBALL: Facebook #20 SOFTBALL: Twitter #20 SOFTBALL: Instagram #20 SOFTBALL: Schedule #20 SOFTBALL: Roster #20 SOFTBALL: News #10 SWIM & DIVE #10 SWIM & DIVE: Instagram #10 SWIM & DIVE: Schedule #10 SWIM & DIVE: Roster #10 SWIM & DIVE: News #19 TENNIS #19 TENNIS: Instagram #19 TENNIS: Schedule #19 TENNIS: Roster #19 TENNIS: News TRACK & FIELD TRACK & FIELD : Facebook TRACK & FIELD : Instagram TRACK & FIELD : Schedule TRACK & FIELD : Roster TRACK & FIELD : News #8 VOLLEYBALL #8 VOLLEYBALL: Facebook #8 VOLLEYBALL: Twitter #8 VOLLEYBALL: Instagram #8 VOLLEYBALL: Schedule #8 VOLLEYBALL: Roster #8 VOLLEYBALL: News #5 COMPETITIVE CHEER #5 COMPETITIVE CHEER: Instagram #5 COMPETITIVE CHEER: Schedule #5 COMPETITIVE CHEER: Roster #5 COMPETITIVE CHEER: News ESPORTS ESPORTS: Twitter ESPORTS: Instagram ESPORTS: Schedule ESPORTS: Roster ESPORTS: News Baseball Baseball: Twitter Baseball: Instagram Baseball: Schedule Baseball: Roster Baseball: News Basketball Basketball: Instagram Basketball: Schedule Basketball: Roster Basketball: News Golf Golf: Instagram Golf: Schedule Golf: Roster Golf: News Running Running: Instagram Running: Schedule Running: Roster Running: News Soccer Soccer: Instagram Soccer: Schedule Soccer: Roster Soccer: News Tennis Tennis: Instagram Tennis: Schedule Tennis: Roster Tennis: News Volleyball Volleyball: Instagram Volleyball: Schedule Volleyball: Roster Volleyball: News Basketball Basketball: Instagram Basketball: Schedule Basketball: Roster Basketball: News Running Running: Instagram Running: Schedule Running: Roster Running: News Sideline Cheer Sideline Cheer: Instagram Sideline Cheer: Schedule Sideline Cheer: Roster Sideline Cheer: News Soccer Soccer: Instagram Soccer: Schedule Soccer: Roster Soccer: News Softball Softball: Instagram Softball: Schedule Softball: Roster Softball: News Tennis Tennis: Instagram Tennis: Schedule Tennis: Roster Tennis: News Volleyball Volleyball: Instagram Volleyball: Schedule Volleyball: Roster Volleyball: News Disc Golf Disc Golf: Instagram Disc Golf: Schedule Disc Golf: Roster Disc Golf: News Pickleball Pickleball: Instagram Pickleball: Schedule Pickleball: Roster Pickleball: News Trap Shooting Trap Shooting: Instagram Trap Shooting: Schedule Trap Shooting: Roster Trap Shooting: News ATHLETIC TRAINING CAMPUS MAP DAY OFF POLICY PURPOSE STATEMENT & QUICK FACTS SPORTS INFORMATION STAFF DIRECTORY STRENGTH & CONDITIONING STUDENT-ATHLETE HANDBOOK WILDCAT PAYMENTS MARION, IND. CAMPS & CLINICS FOOTBALL A TO Z MASTER SCHEDULE BUY TICKETS WATCH LIVE MASCOT REQUEST FORM NEWSLETTER SIGN-UP TICKETSMARTER - OFFICIAL TICKET RESALE MARKETPLACE PARTNERSHIP OPPORTUNITIES SUPPORT A WILDCAT TEAM I AM THIRD ARENA ALUMNI INFORMATION UPDATE CHAMPIONSHIPS NAIA ALL-AMERICANS YEARLY AWARDS

2025-26 Women's Basketball Cumulative Statistics

Team Stats (4-3)

Overall Team Statistics
Statistic Indiana Wesleyan (IN) Opponents
Scoring
Total Points 519 406
Points Per Game 74.1 58.0
Scoring Margin 16.1 --
Shooting
FG: Made-Attempted 188-468 141-378
FG: Percentage .402 .373
FG: Per Game 26.9 20.1
3PT: Made-Attempted 71-236 36-136
3PT: Percentage .301 .265
3PT: Per Game 10.1 5.1
FT: Made-Attempted 72-108 88-132
FT: Percentage .667 .667
FT: Per Game 10.3 12.6
Rebounding
Total 271 224
Per Game 38.7 32.0
Margin 6.7 --
Assists
Total 108 68
Per Game 15.4 9.7
Turnovers
Total 91 137
Per Game 13.0 19.6
Margin 6.6 --
Assist/Turnover Ratio 1.2 0.5
Points Off Turnovers 19.6 11.6
Steals
Total 73 50
Per Game 10.4 7.1
Blocks
Total 19 12
Per Game 2.7 1.7
Attendance
Total 0 417
Per Game 2-0 5-83

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Hovey, Addi 6 2 119 19.8 28 65 .431 1 9 .111 16 26 .615 73 12.2 18 28 46 7.7 16 9 13 7 6
35 Krygier, Ayla 7 6 133 19.0 33 76 .434 6 20 .300 6 9 .667 78 11.1 18 22 40 5.7 18 7 6 4 1
23 Kelleher, Ellie 7 5 139 19.9 24 44 .545 10 17 .588 11 16 .688 69 9.9 5 18 23 3.3 13 29 16 7 2
20 Mattingly, Emily 6 5 133 22.2 23 53 .434 10 28 .357 2 5 .400 58 9.7 6 17 23 3.8 21 6 5 11 1
13 Bettinger, Kylie 7 7 163 23.3 18 66 .273 16 64 .250 3 4 .750 55 7.9 6 6 12 1.7 13 7 4 6 0
5 Greiwe, Koryn 7 1 111 15.9 13 33 .394 10 26 .385 10 12 .833 46 6.6 6 14 20 2.9 8 7 9 6 0
3 Thompson, Tori 7 7 179 25.6 15 42 .357 4 25 .160 0 2 .000 34 4.9 13 6 19 2.7 11 14 7 5 1
25 Garber, Brea 6 1 89 14.8 10 24 .417 7 16 .438 2 2 1.000 29 4.8 4 18 22 3.7 3 7 3 2 4
10 Hovey, Jayd 7 1 130 18.6 10 23 .435 0 4 .000 11 13 .846 31 4.4 8 12 20 2.9 10 12 13 14 2
24 Graham, Chloey 4 0 38 9.5 4 15 .267 3 14 .214 0 0 .000 11 2.8 2 1 3 0.8 2 4 2 1 0
22 Browning, Myla 7 0 90 12.9 4 11 .364 1 5 .200 7 10 .700 16 2.3 2 7 9 1.3 8 0 6 7 0
4 Goodin, Sydney 4 0 24 6.0 3 8 .375 3 8 .375 0 0 .000 9 2.3 2 5 7 1.8 4 0 0 1 1
1 Amey, Hayleigh 4 0 29 7.3 2 3 .667 0 0 .000 2 4 .500 6 1.5 1 6 7 1.8 4 5 0 2 1
0 Schroeter, Sofia 4 0 24 6.0 1 5 .200 0 0 .000 2 5 .400 4 1.0 4 2 6 1.5 5 1 2 0 0
TM Team 7 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 8 6 14 2.0 0 0 5 0 0  
Total 7 1401 200.1 188 468 .402 71 236 .301 72 108 .667 519 74.14 103 168 271 38.7 136 108 91 73 19
Opponents 7 1391 198.7 141 378 .373 36 136 .265 88 132 .667 406 58.00 63 161 224 32.0 111 68 137 50 12

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Hovey, Addi 6 2 119 28 65 .431 1 9 .111 16 26 .615 73 12.2
35 Krygier, Ayla 7 6 133 33 76 .434 6 20 .300 6 9 .667 78 11.1
23 Kelleher, Ellie 7 5 139 24 44 .545 10 17 .588 11 16 .688 69 9.9
20 Mattingly, Emily 6 5 133 23 53 .434 10 28 .357 2 5 .400 58 9.7
13 Bettinger, Kylie 7 7 163 18 66 .273 16 64 .250 3 4 .750 55 7.9
5 Greiwe, Koryn 7 1 111 13 33 .394 10 26 .385 10 12 .833 46 6.6
3 Thompson, Tori 7 7 179 15 42 .357 4 25 .160 0 2 .000 34 4.9
25 Garber, Brea 6 1 89 10 24 .417 7 16 .438 2 2 1.000 29 4.8
10 Hovey, Jayd 7 1 130 10 23 .435 0 4 .000 11 13 .846 31 4.4
22 Browning, Myla 7 0 90 4 11 .364 1 5 .200 7 10 .700 16 2.3
4 Goodin, Sydney 4 0 24 3 8 .375 3 8 .375 0 0 .000 9 2.3
24 Graham, Chloey 4 0 38 4 15 .267 3 14 .214 0 0 .000 11 2.8
1 Amey, Hayleigh 4 0 29 2 3 .667 0 0 .000 2 4 .500 6 1.5
0 Schroeter, Sofia 4 0 24 1 5 .200 0 0 .000 2 5 .400 4 1.0
Total 7 1401 188 468 .402 71 236 .301 72 108 .667 519 74.14
Opponents 7 1391 141 378 .373 36 136 .265 88 132 .667 406 58.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Hovey, Addi 6 19.8 .431 .111 .615 3.0 4.7 7.7 1.5 1.2 1.0 12.2
35 Krygier, Ayla 7 19.0 .434 .300 .667 2.6 3.1 5.7 1.0 0.6 0.1 11.1
23 Kelleher, Ellie 7 19.9 .545 .588 .688 0.7 2.6 3.3 4.1 1.0 0.3 9.9
20 Mattingly, Emily 6 22.2 .434 .357 .400 1.0 2.8 3.8 1.0 1.8 0.2 9.7
13 Bettinger, Kylie 7 23.3 .273 .250 .750 0.9 0.9 1.7 1.0 0.9 0.0 7.9
5 Greiwe, Koryn 7 15.9 .394 .385 .833 0.9 2.0 2.9 1.0 0.9 0.0 6.6
3 Thompson, Tori 7 25.6 .357 .160 .000 1.9 0.9 2.7 2.0 0.7 0.1 4.9
25 Garber, Brea 6 14.8 .417 .438 1.000 0.7 3.0 3.7 1.2 0.3 0.7 4.8
10 Hovey, Jayd 7 18.6 .435 .000 .846 1.1 1.7 2.9 1.7 2.0 0.3 4.4
22 Browning, Myla 7 12.9 .364 .200 .700 0.3 1.0 1.3 0.0 1.0 0.0 2.3
4 Goodin, Sydney 4 6.0 .375 .375 .000 0.5 1.3 1.8 0.0 0.3 0.3 2.3
24 Graham, Chloey 4 9.5 .267 .214 .000 0.5 0.3 0.8 1.0 0.3 0.0 2.8
1 Amey, Hayleigh 4 7.3 .667 .000 .500 0.3 1.5 1.8 1.3 0.5 0.3 1.5
0 Schroeter, Sofia 4 6.0 .200 .000 .400 1.0 0.5 1.5 0.3 0.0 0.0 1.0
Total 7 200.1 .402 .301 .667 14.7 24.0 38.7 15.4 10.4 2.7 74.14
Opponents 7 198.7 .373 .265 .667 9.0 23.0 32.0 9.7 7.1 1.7 58.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Calumet (IN) 10/24/25 100-46 W 34-78 .436 12-39 .308 20-34 .588 21 29 50 50.0 25 26 12 2 18 100 100.0
at Campbellsville (KY) 10/31/25 50-68 L 20-62 .323 7-38 .184 3-6 .500 11 21 32 41.0 16 11 16 3 10 50 75.0
at Bethel (TN) 11/01/25 52-66 L 19-56 .339 8-25 .320 6-12 .500 6 20 26 36.0 20 9 12 1 2 52 67.3
vs Indiana Northwest 11/04/25 95-56 W 31-82 .378 17-48 .354 16-19 .842 22 21 43 37.8 18 22 17 0 18 95 74.3
at Cornerstone (MI) 11/07/25 85-51 W 30-66 .455 9-29 .310 16-19 .842 17 29 46 39.4 17 15 10 5 9 85 76.4
at Aquinas (MI) 11/08/25 68-47 W 25-68 .368 14-37 .378 4-6 .667 16 21 37 39.0 18 15 10 2 10 68 75.0
at Indiana Tech 11/11/25 69-72 L 29-56 .518 4-20 .200 7-12 .583 10 27 37 38.7 22 10 14 6 6 69 74.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Calumet (IN) 10/24/25 46-100 L 14-55 .255 3-21 .143 15-31 .484 14 26 40 40.0 28 6 29 2 6 46 46.0
Campbellsville (KY) 10/31/25 68-50 W 27-60 .450 2-12 .167 12-15 .800 2 19 21 30.5 10 9 11 1 12 68 57.0
Bethel (TN) 11/01/25 66-52 W 23-55 .418 6-20 .300 14-21 .667 8 27 35 32.0 11 9 10 2 4 66 60.0
Indiana Northwest 11/04/25 56-95 L 19-49 .388 5-18 .278 13-18 .722 9 23 32 32.0 16 9 34 2 8 56 59.0
Cornerstone (MI) 11/07/25 51-85 L 17-52 .327 6-18 .333 11-12 .917 8 19 27 31.0 16 10 20 4 8 51 57.4
Aquinas (MI) 11/08/25 47-68 L 16-47 .340 4-19 .211 11-17 .647 11 28 39 32.3 14 7 22 0 4 47 55.7
Indiana Tech 11/11/25 72-69 W 25-60 .417 10-28 .357 12-18 .667 11 19 30 32.0 16 18 11 1 8 72 58.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Calumet (IN) 10/24/25 100-46 54 34-78/14-55 .436/.255 12-39/3-21 .308/.143 20-34/15-31 .588-.484 50/40 10 26/6 12/29 2/2 18/6 25/28
Campbellsville (KY) 10/31/25 50-68 -18 20-62/27-60 .323/.450 7-38/2-12 .184/.167 3-6/12-15 .500-.800 32/21 11 11/9 16/11 3/1 10/12 16/10
Bethel (TN) 11/01/25 52-66 -14 19-56/23-55 .339/.418 8-25/6-20 .320/.300 6-12/14-21 .500-.667 26/35 -9 9/9 12/10 1/2 2/4 20/11
Indiana Northwest 11/04/25 95-56 39 31-82/19-49 .378/.388 17-48/5-18 .354/.278 16-19/13-18 .842-.722 43/32 11 22/9 17/34 0/2 18/8 18/16
Cornerstone (MI) 11/07/25 85-51 34 30-66/17-52 .455/.327 9-29/6-18 .310/.333 16-19/11-12 .842-.917 46/27 19 15/10 10/20 5/4 9/8 17/16
Aquinas (MI) 11/08/25 68-47 21 25-68/16-47 .368/.340 14-37/4-19 .378/.211 4-6/11-17 .667-.647 37/39 -2 15/7 10/22 2/0 10/4 18/14
Indiana Tech 11/11/25 69-72 -3 29-56/25-60 .518/.417 4-20/10-28 .200/.357 7-12/12-18 .583-.667 37/30 7 10/18 14/11 6/1 6/8 22/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 100 Calumet (IN) (10/24/25)
FIELD GOALS MADE 34 Calumet (IN) (10/24/25)
FIELD GOAL ATTEMPTS 82 Indiana Northwest (11/04/25)
3 PT FIELD GOALS MADE 17 Indiana Northwest (11/04/25)
3 PT FG ATTEMPTS 48 Indiana Northwest (11/04/25)
FREE THROWS MADE 20 Calumet (IN) (10/24/25)
FREE THROW ATTEMPTS 34 Calumet (IN) (10/24/25)
REBOUNDS 50 Calumet (IN) (10/24/25)
ASSISTS 26 Calumet (IN) (10/24/25)
STEALS 18 Calumet (IN) (10/24/25); Indiana Northwest (11/04/25)
BLOCKED SHOTS 6 Indiana Tech (11/11/25)
TURNOVERS 17 Indiana Northwest (11/04/25)
FOULS 25 Calumet (IN) (10/24/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 21 Ellie Kelleher Calumet (IN) (10/24/25)
FIELD GOALS MADE 9 Addi Hovey Indiana Tech (11/11/25)
FIELD GOAL ATTEMPTS 15 Ayla Krygier Bethel (TN) (11/01/25); Aquinas (MI) (11/08/25)
3 PT FIELD GOALS MADE 4 Ellie Kelleher; Kylie Bettinger Calumet (IN) (10/24/25); Indiana Northwest (11/04/25)
3 PT FG ATTEMPTS 11 Kylie Bettinger Indiana Northwest (11/04/25); Campbellsville (KY) (10/31/25)
FREE THROWS MADE 7 Ellie Kelleher Cornerstone (MI) (11/07/25)
FREE THROW ATTEMPTS 9 Addi Hovey Calumet (IN) (10/24/25)
REBOUNDS 15 Addi Hovey Indiana Tech (11/11/25)
ASSISTS 8 Ellie Kelleher Calumet (IN) (10/24/25)
STEALS 6 Emily Mattingly Indiana Northwest (11/04/25)
BLOCKED SHOTS 4 Addi Hovey Indiana Tech (11/11/25)
TURNOVERS 4 Jayd Hovey; Ellie Kelleher Indiana Northwest (11/04/25); Bethel (TN) (11/01/25)
FOULS 6 Ayla Krygier Bethel (TN) (11/01/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#35 Krygier, Ayla 7 78 11.1
#12 Hovey, Addi 6 73 12.2
#23 Kelleher, Ellie 7 69 9.9
#20 Mattingly, Emily 6 58 9.7
#13 Bettinger, Kylie 7 55 7.9
#5 Greiwe, Koryn 7 46 6.6
#3 Thompson, Tori 7 34 4.9
#10 Hovey, Jayd 7 31 4.4
#25 Garber, Brea 6 29 4.8
#22 Browning, Myla 7 16 2.3
#24 Graham, Chloey 4 11 2.8
#4 Goodin, Sydney 4 9 2.3
#1 Amey, Hayleigh 4 6 1.5
#0 Schroeter, Sofia 4 4 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#35 Krygier, Ayla 7 33 76 .434 4.7 10.9
#12 Hovey, Addi 6 28 65 .431 4.7 10.8
#23 Kelleher, Ellie 7 24 44 .545 3.4 6.3
#20 Mattingly, Emily 6 23 53 .434 3.8 8.8
#13 Bettinger, Kylie 7 18 66 .273 2.6 9.4
#3 Thompson, Tori 7 15 42 .357 2.1 6.0
#5 Greiwe, Koryn 7 13 33 .394 1.9 4.7
#25 Garber, Brea 6 10 24 .417 1.7 4.0
#10 Hovey, Jayd 7 10 23 .435 1.4 3.3
#22 Browning, Myla 7 4 11 .364 0.6 1.6
#24 Graham, Chloey 4 4 15 .267 1.0 3.8
#4 Goodin, Sydney 4 3 8 .375 0.8 2.0
#1 Amey, Hayleigh 4 2 3 .667 0.5 0.8
#0 Schroeter, Sofia 4 1 5 .200 0.3 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#13 Bettinger, Kylie 7 16 64 .250 2.3 9.1
#5 Greiwe, Koryn 7 10 26 .385 1.4 3.7
#23 Kelleher, Ellie 7 10 17 .588 1.4 2.4
#20 Mattingly, Emily 6 10 28 .357 1.7 4.7
#25 Garber, Brea 6 7 16 .438 1.2 2.7
#35 Krygier, Ayla 7 6 20 .300 0.9 2.9
#3 Thompson, Tori 7 4 25 .160 0.6 3.6
#4 Goodin, Sydney 4 3 8 .375 0.8 2.0
#24 Graham, Chloey 4 3 14 .214 0.8 3.5
#22 Browning, Myla 7 1 5 .200 0.1 0.7
#12 Hovey, Addi 6 1 9 .111 0.2 1.5
#10 Hovey, Jayd 7 0 4 .000 0.0 0.6

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#12 Hovey, Addi 6 16 26 .615 2.7 4.3
#10 Hovey, Jayd 7 11 13 .846 1.6 1.9
#23 Kelleher, Ellie 7 11 16 .688 1.6 2.3
#5 Greiwe, Koryn 7 10 12 .833 1.4 1.7
#22 Browning, Myla 7 7 10 .700 1.0 1.4
#35 Krygier, Ayla 7 6 9 .667 0.9 1.3
#13 Bettinger, Kylie 7 3 4 .750 0.4 0.6
#1 Amey, Hayleigh 4 2 4 .500 0.5 1.0
#25 Garber, Brea 6 2 2 1.000 0.3 0.3
#20 Mattingly, Emily 6 2 5 .400 0.3 0.8
#0 Schroeter, Sofia 4 2 5 .400 0.5 1.3
#3 Thompson, Tori 7 0 2 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#12 Hovey, Addi 6 46 7.7 18 3.0 28 4.7
#35 Krygier, Ayla 7 40 5.7 18 2.6 22 3.1
#23 Kelleher, Ellie 7 23 3.3 5 0.7 18 2.6
#20 Mattingly, Emily 6 23 3.8 6 1.0 17 2.8
#25 Garber, Brea 6 22 3.7 4 0.7 18 3.0
#5 Greiwe, Koryn 7 20 2.9 6 0.9 14 2.0
#10 Hovey, Jayd 7 20 2.9 8 1.1 12 1.7
#3 Thompson, Tori 7 19 2.7 13 1.9 6 0.9
#TM Team 7 14 2.0 8 1.1 6 0.9
#13 Bettinger, Kylie 7 12 1.7 6 0.9 6 0.9
#22 Browning, Myla 7 9 1.3 2 0.3 7 1.0
#1 Amey, Hayleigh 4 7 1.8 1 0.3 6 1.5
#4 Goodin, Sydney 4 7 1.8 2 0.5 5 1.3
#0 Schroeter, Sofia 4 6 1.5 4 1.0 2 0.5
#24 Graham, Chloey 4 3 0.8 2 0.5 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#23 Kelleher, Ellie 7 29 4.1
#3 Thompson, Tori 7 14 2.0
#10 Hovey, Jayd 7 12 1.7
#12 Hovey, Addi 6 9 1.5
#13 Bettinger, Kylie 7 7 1.0
#25 Garber, Brea 6 7 1.2
#5 Greiwe, Koryn 7 7 1.0
#35 Krygier, Ayla 7 7 1.0
#20 Mattingly, Emily 6 6 1.0
#1 Amey, Hayleigh 4 5 1.3
#24 Graham, Chloey 4 4 1.0
#0 Schroeter, Sofia 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#12 Hovey, Addi 6 6 1.0
#25 Garber, Brea 6 4 0.7
#10 Hovey, Jayd 7 2 0.3
#23 Kelleher, Ellie 7 2 0.3
#1 Amey, Hayleigh 4 1 0.3
#4 Goodin, Sydney 4 1 0.3
#35 Krygier, Ayla 7 1 0.1
#20 Mattingly, Emily 6 1 0.2
#3 Thompson, Tori 7 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#10 Hovey, Jayd 7 14 2.0
#20 Mattingly, Emily 6 11 1.8
#22 Browning, Myla 7 7 1.0
#12 Hovey, Addi 6 7 1.2
#23 Kelleher, Ellie 7 7 1.0
#13 Bettinger, Kylie 7 6 0.9
#5 Greiwe, Koryn 7 6 0.9
#3 Thompson, Tori 7 5 0.7
#35 Krygier, Ayla 7 4 0.6
#1 Amey, Hayleigh 4 2 0.5
#25 Garber, Brea 6 2 0.3
#4 Goodin, Sydney 4 1 0.3
#24 Graham, Chloey 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#23 Kelleher, Ellie 7 16 2.3
#12 Hovey, Addi 6 13 2.2
#10 Hovey, Jayd 7 13 1.9
#5 Greiwe, Koryn 7 9 1.3
#3 Thompson, Tori 7 7 1.0
#22 Browning, Myla 7 6 0.9
#35 Krygier, Ayla 7 6 0.9
#20 Mattingly, Emily 6 5 0.8
#TM Team 7 5 0.7
#13 Bettinger, Kylie 7 4 0.6
#25 Garber, Brea 6 3 0.5
#24 Graham, Chloey 4 2 0.5
#0 Schroeter, Sofia 4 2 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#20 Mattingly, Emily 6 21 3.5
#35 Krygier, Ayla 7 18 2.6
#12 Hovey, Addi 6 16 2.7
#13 Bettinger, Kylie 7 13 1.9
#23 Kelleher, Ellie 7 13 1.9
#3 Thompson, Tori 7 11 1.6
#10 Hovey, Jayd 7 10 1.4
#22 Browning, Myla 7 8 1.1
#5 Greiwe, Koryn 7 8 1.1
#0 Schroeter, Sofia 4 5 1.3
#1 Amey, Hayleigh 4 4 1.0
#4 Goodin, Sydney 4 4 1.0
#25 Garber, Brea 6 3 0.5
#24 Graham, Chloey 4 2 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#3 Thompson, Tori 7 179 25.6
#13 Bettinger, Kylie 7 163 23.3
#23 Kelleher, Ellie 7 139 19.9
#35 Krygier, Ayla 7 133 19.0
#20 Mattingly, Emily 6 133 22.2
#10 Hovey, Jayd 7 130 18.6
#12 Hovey, Addi 6 119 19.8
#5 Greiwe, Koryn 7 111 15.9
#22 Browning, Myla 7 90 12.9
#25 Garber, Brea 6 89 14.8
#24 Graham, Chloey 4 38 9.5
#1 Amey, Hayleigh 4 29 7.3
#4 Goodin, Sydney 4 24 6.0
#0 Schroeter, Sofia 4 24 6.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#25 Garber, Brea 6 7 3 2.33
#24 Graham, Chloey 4 4 2 2.00
#3 Thompson, Tori 7 14 7 2.00
#13 Bettinger, Kylie 7 7 4 1.75
#23 Kelleher, Ellie 7 29 16 1.81
#35 Krygier, Ayla 7 7 6 1.17
#20 Mattingly, Emily 6 6 5 1.20