Skip To Main Content

Indiana Wesleyan University

Indiana Wesleyan University , go to homepage

Schedule

Events

Schedule
All Events

2026-27 Women's Basketball Cumulative Statistics

Team Stats (7-0, 1-0)

Overall Team Statistics
Statistic Indiana Wesleyan Opponents
Scoring
Total Points 614 352
Points Per Game 87.7 50.3
Scoring Margin 37.4 --
Shooting
FG: Made-Attempted 205-456 122-405
FG: Percentage .450 .301
FG: Per Game 29.3 17.4
3PT: Made-Attempted 74-213 34-144
3PT: Percentage .347 .236
3PT: Per Game 10.6 4.9
FT: Made-Attempted 130-167 74-117
FT: Percentage .778 .632
FT: Per Game 18.6 10.6
Rebounding
Total 333 208
Per Game 47.6 29.7
Margin 17.9 --
Assists
Total 121 76
Per Game 17.3 10.9
Turnovers
Total 106 136
Per Game 15.1 19.4
Margin 4.3 --
Assist/Turnover Ratio 1.1 0.6
Points Off Turnovers 23.9 8.4
Steals
Total 74 50
Per Game 10.6 7.1
Blocks
Total 28 10
Per Game 4.0 1.4
Attendance
Total 1824 154
Per Game 3-608 2-77

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Bricker, Joslyn 6 6 119 19.8 30 55 .545 7 20 .350 23 26 .885 90 15.0 6 11 17 2.8 13 19 11 14 0
32 Rosswurm, Vanessa 7 1 101 14.4 26 55 .473 7 28 .250 16 19 .842 75 10.7 5 21 26 3.7 13 4 6 8 1
7 Hill, Kyra 7 2 117 16.7 27 45 .600 2 4 .500 11 15 .733 67 9.6 11 30 41 5.9 11 1 15 6 4
13 Bettinger, Kylie 7 7 132 18.9 21 48 .438 18 44 .409 0 0 .000 60 8.6 1 5 6 0.9 6 4 3 7 0
14 Moellering, Carley 7 3 127 18.1 15 34 .441 8 15 .533 22 26 .846 60 8.6 6 17 23 3.3 18 11 18 7 0
35 Krygier, Ayla 7 0 87 12.4 17 49 .347 3 13 .231 9 12 .750 46 6.6 11 21 32 4.6 10 10 11 5 2
99 Fuelling, Kennedy 7 1 67 9.6 14 31 .452 11 26 .423 6 7 .857 45 6.4 6 11 17 2.4 9 6 3 1 0
22 Browning, Myla 7 4 142 20.3 13 33 .394 3 14 .214 8 11 .727 37 5.3 12 20 32 4.6 8 10 9 3 1
20 Mattingly, Emily 7 2 97 13.9 13 26 .500 3 9 .333 8 11 .727 37 5.3 11 18 29 4.1 10 11 7 5 1
25 Garber, Brea 7 6 117 16.7 11 27 .407 6 17 .353 1 1 1.000 29 4.1 12 18 30 4.3 10 9 5 6 9
3 Thompson, Tori 7 1 103 14.7 5 17 .294 3 11 .273 6 6 1.000 19 2.7 2 4 6 0.9 5 5 4 5 0
1 Amey, Hayleigh 7 2 55 7.9 6 10 .600 0 0 .000 6 12 .500 18 2.6 11 6 17 2.4 3 5 0 2 0
23 Kelleher, Ellie 6 0 78 13.0 2 14 .143 0 5 .000 9 13 .692 13 2.2 3 17 20 3.3 2 25 5 4 1
15 Kincaid, Emma 5 0 23 4.6 3 7 .429 3 7 .429 0 0 .000 9 1.8 2 3 5 1.0 2 1 3 1 0
11 Schroeter, Sofia 5 0 37 7.4 2 5 .400 0 0 .000 5 8 .625 9 1.8 2 9 11 2.2 7 0 6 0 9
TM Team 7 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 8 13 21 3.0 0 0 0 0 0  
Total 7 1402 200.3 205 456 .450 74 213 .347 130 167 .778 614 87.71 109 224 333 47.6 127 121 106 74 28
Opponents 7 1413 201.9 123 409 .301 34 146 .233 74 117 .632 354 50.57 67 145 212 30.3 137 77 137 50 15

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Rosswurm, Vanessa 1 0 19 19.0 4 9 .444 1 6 .167 6 6 1.000 15 15.0 2 3 5 5.0 3 0 0.0 2 0 0
35 Krygier, Ayla 1 0 16 16.0 6 12 .500 0 2 .000 2 3 .667 14 14.0 3 5 8 8.0 0 3 3.0 0 1 0
10 Bricker, Joslyn 1 1 18 18.0 4 10 .400 2 5 .400 0 0 .000 10 10.0 1 2 3 3.0 1 4 4.0 0 3 0
7 Hill, Kyra 1 0 13 13.0 3 4 .750 1 1 1.000 3 4 .750 10 10.0 0 5 5 5.0 1 1 1.0 1 0 0
20 Mattingly, Emily 1 1 15 15.0 4 8 .500 1 3 .333 0 0 .000 9 9.0 2 1 3 3.0 1 0 0.0 1 1 1
13 Bettinger, Kylie 1 1 13 13.0 2 4 .500 2 4 .500 0 0 .000 6 6.0 0 1 1 1.0 0 0 0.0 0 0 0
14 Moellering, Carley 1 1 18 18.0 2 5 .400 1 2 .500 1 2 .500 6 6.0 2 0 2 2.0 4 1 1.0 2 3 0
23 Kelleher, Ellie 1 0 16 16.0 1 4 .250 0 1 .000 3 4 .750 5 5.0 1 2 3 3.0 0 5 5.0 1 1 0
99 Fuelling, Kennedy 1 0 12 12.0 1 6 .167 1 6 .167 1 2 .500 4 4.0 2 0 2 2.0 1 2 2.0 0 0 0
15 Kincaid, Emma 1 0 4 4.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 2 1 3 3.0 0 0 0.0 0 0 0
1 Amey, Hayleigh 1 0 6 6.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 1 1 1.0 0 0 0.0 0 0 0
11 Schroeter, Sofia 1 0 6 6.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 1 0 1 1.0 1 0 0.0 2 0 0
22 Browning, Myla 1 0 11 11.0 0 3 .000 0 3 .000 1 2 .500 1 1.0 2 1 3 3.0 1 0 0.0 0 1 0
25 Garber, Brea 1 1 18 18.0 0 4 .000 0 2 .000 0 0 .000 0 0.0 3 4 7 7.0 1 2 2.0 2 1 4
TM Team 1 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 5 6 6.0 0 0 0.0 0 0 0  
3 Thompson, Tori 1 0 15 15.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 1 0 0
Total 1 200 200.0 30 75 .400 10 38 .263 17 23 .739 87 87.00 22 31 53 53.0 15 18 18.0 12 11 5
Opponents 1 199 199.0 23 59 .390 7 20 .350 9 16 .563 62 62.00 9 22 31 31.0 15 17 17.0 17 4 1

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Bricker, Joslyn 6 6 119 30 55 .545 7 20 .350 23 26 .885 90 15.0
32 Rosswurm, Vanessa 7 1 101 26 55 .473 7 28 .250 16 19 .842 75 10.7
7 Hill, Kyra 7 2 117 27 45 .600 2 4 .500 11 15 .733 67 9.6
13 Bettinger, Kylie 7 7 132 21 48 .438 18 44 .409 0 0 .000 60 8.6
14 Moellering, Carley 7 3 127 15 34 .441 8 15 .533 22 26 .846 60 8.6
99 Fuelling, Kennedy 7 1 67 14 31 .452 11 26 .423 6 7 .857 45 6.4
35 Krygier, Ayla 7 0 87 17 49 .347 3 13 .231 9 12 .750 46 6.6
22 Browning, Myla 7 4 142 13 33 .394 3 14 .214 8 11 .727 37 5.3
20 Mattingly, Emily 7 2 97 13 26 .500 3 9 .333 8 11 .727 37 5.3
25 Garber, Brea 7 6 117 11 27 .407 6 17 .353 1 1 1.000 29 4.1
1 Amey, Hayleigh 7 2 55 6 10 .600 0 0 .000 6 12 .500 18 2.6
3 Thompson, Tori 7 1 103 5 17 .294 3 11 .273 6 6 1.000 19 2.7
23 Kelleher, Ellie 6 0 78 2 14 .143 0 5 .000 9 13 .692 13 2.2
15 Kincaid, Emma 5 0 23 3 7 .429 3 7 .429 0 0 .000 9 1.8
11 Schroeter, Sofia 5 0 37 2 5 .400 0 0 .000 5 8 .625 9 1.8
Total 7 1402 205 456 .450 74 213 .347 130 167 .778 614 87.71
Opponents 7 1413 123 409 .301 34 146 .233 74 117 .632 354 50.57

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Bricker, Joslyn 6 19.8 .545 .350 .885 1.0 1.8 2.8 3.2 2.3 0.0 15.0
32 Rosswurm, Vanessa 7 14.4 .473 .250 .842 0.7 3.0 3.7 0.6 1.1 0.1 10.7
7 Hill, Kyra 7 16.7 .600 .500 .733 1.6 4.3 5.9 0.1 0.9 0.6 9.6
13 Bettinger, Kylie 7 18.9 .438 .409 .000 0.1 0.7 0.9 0.6 1.0 0.0 8.6
14 Moellering, Carley 7 18.1 .441 .533 .846 0.9 2.4 3.3 1.6 1.0 0.0 8.6
99 Fuelling, Kennedy 7 9.6 .452 .423 .857 0.9 1.6 2.4 0.9 0.1 0.0 6.4
35 Krygier, Ayla 7 12.4 .347 .231 .750 1.6 3.0 4.6 1.4 0.7 0.3 6.6
22 Browning, Myla 7 20.3 .394 .214 .727 1.7 2.9 4.6 1.4 0.4 0.1 5.3
20 Mattingly, Emily 7 13.9 .500 .333 .727 1.6 2.6 4.1 1.6 0.7 0.1 5.3
25 Garber, Brea 7 16.7 .407 .353 1.000 1.7 2.6 4.3 1.3 0.9 1.3 4.1
1 Amey, Hayleigh 7 7.9 .600 .000 .500 1.6 0.9 2.4 0.7 0.3 0.0 2.6
3 Thompson, Tori 7 14.7 .294 .273 1.000 0.3 0.6 0.9 0.7 0.7 0.0 2.7
23 Kelleher, Ellie 6 13.0 .143 .000 .692 0.5 2.8 3.3 4.2 0.7 0.2 2.2
15 Kincaid, Emma 5 4.6 .429 .429 .000 0.4 0.6 1.0 0.2 0.2 0.0 1.8
11 Schroeter, Sofia 5 7.4 .400 .000 .625 0.4 1.8 2.2 0.0 0.0 1.8 1.8
Total 7 200.3 .450 .347 .778 15.6 32.0 47.6 17.3 10.6 4.0 87.71
Opponents 7 201.9 .301 .233 .632 9.6 20.7 30.3 11.0 7.1 2.1 50.57

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Cumberland 10/31/26 72-60 W 24-57 .421 3-21 .143 21-24 .875 14 32 46 46.0 20 7 24 1 12 72 72.0
at Miami Hamilton 10/31/26 75-45 W 28-70 .400 9-28 .321 10-16 .625 14 32 46 46.0 21 19 15 5 11 75 73.5
at Indiana East 11/03/26 91-45 W 25-63 .397 9-28 .321 32-42 .762 24 34 58 50.0 21 16 13 7 6 91 79.3
vs Kuyper 11/06/26 132-26 W 45-82 .549 22-50 .440 20-23 .870 20 33 53 50.8 16 38 14 4 26 132 92.5
vs Indiana Tech 11/10/26 66-64 W 22-52 .423 5-18 .278 17-22 .773 11 28 39 48.4 14 3 13 3 4 66 87.2
vs Indiana Southeast 11/13/26 91-50 W 31-57 .544 16-30 .533 13-17 .765 4 34 38 46.7 20 20 15 3 4 91 87.8
at Goshen 11/18/26 87-62 W 30-75 .400 10-38 .263 17-23 .739 22 31 53 47.6 15 18 12 5 11 87 87.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Cumberland 10/31/26 60-72 L 19-60 .317 8-27 .296 14-21 .667 10 20 30 30.0 22 12 19 1 11 60 60.0
Miami Hamilton 10/31/26 45-75 L 15-58 .259 1-16 .063 16-23 .696 10 33 43 36.5 19 9 24 9 5 47 53.5
Indiana East 11/03/26 45-91 L 15-61 .246 6-23 .261 9-15 .600 15 19 34 35.7 28 8 20 1 5 45 50.7
Kuyper 11/06/26 26-132 L 6-43 .140 2-19 .105 12-19 .632 5 14 19 31.5 15 4 35 3 8 26 44.5
Indiana Tech 11/10/26 64-66 L 25-63 .397 7-20 .350 7-8 .875 8 18 26 30.4 17 20 7 0 6 64 48.4
Indiana Southeast 11/13/26 50-91 L 20-65 .308 3-21 .143 7-15 .467 10 19 29 30.2 21 7 15 0 11 50 48.7
Goshen 11/18/26 62-87 L 23-59 .390 7-20 .350 9-16 .563 9 22 31 30.3 15 17 17 1 4 62 50.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Cumberland 10/31/26 72-60 12 24-57/19-60 .421/.317 3-21/8-27 .143/.296 21-24/14-21 .875-.667 46/30 16 7/12 24/19 1/1 12/11 20/22
Miami Hamilton 10/31/26 75-45 30 28-70/15-58 .400/.259 9-28/1-16 .321/.063 10-16/16-23 .625-.696 46/43 3 19/9 15/24 5/9 11/5 21/19
Indiana East 11/03/26 91-45 46 25-63/15-61 .397/.246 9-28/6-23 .321/.261 32-42/9-15 .762-.600 58/34 24 16/8 13/20 7/1 6/5 21/28
Kuyper 11/06/26 132-26 106 45-82/6-43 .549/.140 22-50/2-19 .440/.105 20-23/12-19 .870-.632 53/19 34 38/4 14/35 4/3 26/8 16/15
Indiana Tech 11/10/26 66-64 2 22-52/25-63 .423/.397 5-18/7-20 .278/.350 17-22/7-8 .773-.875 39/26 13 3/20 13/7 3/0 4/6 14/17
Indiana Southeast 11/13/26 91-50 41 31-57/20-65 .544/.308 16-30/3-21 .533/.143 13-17/7-15 .765-.467 38/29 9 20/7 15/15 3/0 4/11 20/21
Goshen 11/18/26 87-62 25 30-75/23-59 .400/.390 10-38/7-20 .263/.350 17-23/9-16 .739-.563 53/31 22 18/17 12/17 5/1 11/4 15/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 132 Kuyper (11/06/26)
FIELD GOALS MADE 45 Kuyper (11/06/26)
FIELD GOAL ATTEMPTS 82 Kuyper (11/06/26)
3 PT FIELD GOALS MADE 22 Kuyper (11/06/26)
3 PT FG ATTEMPTS 50 Kuyper (11/06/26)
FREE THROWS MADE 32 Indiana East (11/03/26)
FREE THROW ATTEMPTS 42 Indiana East (11/03/26)
REBOUNDS 58 Indiana East (11/03/26)
ASSISTS 38 Kuyper (11/06/26)
STEALS 26 Kuyper (11/06/26)
BLOCKED SHOTS 7 Indiana East (11/03/26)
TURNOVERS 24 Cumberland (10/31/26)
FOULS 21 Miami Hamilton (10/31/26); Indiana East (11/03/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Joslyn Bricker Indiana Tech (11/10/26)
FIELD GOALS MADE 8 Joslyn Bricker Indiana Tech (11/10/26)
FIELD GOAL ATTEMPTS 15 Joslyn Bricker Indiana Tech (11/10/26)
3 PT FIELD GOALS MADE 6 Kylie Bettinger Kuyper (11/06/26)
3 PT FG ATTEMPTS 10 Kylie Bettinger; Bettinger, Kylie Kuyper (11/06/26); Miami Hamilton (10/31/26)
FREE THROWS MADE 10 Bricker, Joslyn Cumberland (10/31/26)
FREE THROW ATTEMPTS 12 Bricker, Joslyn Cumberland (10/31/26)
REBOUNDS 8 Hill, Kyra; Krygier, Ayla; Ayla Krygier Cumberland (10/31/26); Miami Hamilton (10/31/26); Goshen (11/18/26)
ASSISTS 7 Joslyn Bricker Kuyper (11/06/26)
STEALS 5 Vanessa Rosswurm Kuyper (11/06/26)
BLOCKED SHOTS 4 Sofia Schroeter; Brea Garber Indiana East (11/03/26); Goshen (11/18/26)
TURNOVERS 6 Bricker, Joslyn Cumberland (10/31/26)
FOULS 4 Rosswurm, Vanessa; Kennedy Fuelling; Moellering, Carley; Carley Moellering Cumberland (10/31/26); Kuyper (11/06/26); Miami Hamilton (10/31/26); Goshen (11/18/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Bricker, Joslyn 6 90 15.0
#32 Rosswurm, Vanessa 7 75 10.7
#7 Hill, Kyra 7 67 9.6
#13 Bettinger, Kylie 7 60 8.6
#14 Moellering, Carley 7 60 8.6
#35 Krygier, Ayla 7 46 6.6
#99 Fuelling, Kennedy 7 45 6.4
#22 Browning, Myla 7 37 5.3
#20 Mattingly, Emily 7 37 5.3
#25 Garber, Brea 7 29 4.1
#3 Thompson, Tori 7 19 2.7
#1 Amey, Hayleigh 7 18 2.6
#23 Kelleher, Ellie 6 13 2.2
#15 Kincaid, Emma 5 9 1.8
#11 Schroeter, Sofia 5 9 1.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Bricker, Joslyn 6 30 55 .545 5.0 9.2
#7 Hill, Kyra 7 27 45 .600 3.9 6.4
#32 Rosswurm, Vanessa 7 26 55 .473 3.7 7.9
#13 Bettinger, Kylie 7 21 48 .438 3.0 6.9
#35 Krygier, Ayla 7 17 49 .347 2.4 7.0
#14 Moellering, Carley 7 15 34 .441 2.1 4.9
#99 Fuelling, Kennedy 7 14 31 .452 2.0 4.4
#22 Browning, Myla 7 13 33 .394 1.9 4.7
#20 Mattingly, Emily 7 13 26 .500 1.9 3.7
#25 Garber, Brea 7 11 27 .407 1.6 3.9
#1 Amey, Hayleigh 7 6 10 .600 0.9 1.4
#3 Thompson, Tori 7 5 17 .294 0.7 2.4
#15 Kincaid, Emma 5 3 7 .429 0.6 1.4
#23 Kelleher, Ellie 6 2 14 .143 0.3 2.3
#11 Schroeter, Sofia 5 2 5 .400 0.4 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#13 Bettinger, Kylie 7 18 44 .409 2.6 6.3
#99 Fuelling, Kennedy 7 11 26 .423 1.6 3.7
#14 Moellering, Carley 7 8 15 .533 1.1 2.1
#10 Bricker, Joslyn 6 7 20 .350 1.2 3.3
#32 Rosswurm, Vanessa 7 7 28 .250 1.0 4.0
#25 Garber, Brea 7 6 17 .353 0.9 2.4
#22 Browning, Myla 7 3 14 .214 0.4 2.0
#15 Kincaid, Emma 5 3 7 .429 0.6 1.4
#35 Krygier, Ayla 7 3 13 .231 0.4 1.9
#20 Mattingly, Emily 7 3 9 .333 0.4 1.3
#3 Thompson, Tori 7 3 11 .273 0.4 1.6
#7 Hill, Kyra 7 2 4 .500 0.3 0.6
#23 Kelleher, Ellie 6 0 5 .000 0.0 0.8

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Bricker, Joslyn 6 23 26 .885 3.8 4.3
#14 Moellering, Carley 7 22 26 .846 3.1 3.7
#32 Rosswurm, Vanessa 7 16 19 .842 2.3 2.7
#7 Hill, Kyra 7 11 15 .733 1.6 2.1
#23 Kelleher, Ellie 6 9 13 .692 1.5 2.2
#35 Krygier, Ayla 7 9 12 .750 1.3 1.7
#22 Browning, Myla 7 8 11 .727 1.1 1.6
#20 Mattingly, Emily 7 8 11 .727 1.1 1.6
#1 Amey, Hayleigh 7 6 12 .500 0.9 1.7
#99 Fuelling, Kennedy 7 6 7 .857 0.9 1.0
#3 Thompson, Tori 7 6 6 1.000 0.9 0.9
#11 Schroeter, Sofia 5 5 8 .625 1.0 1.6
#25 Garber, Brea 7 1 1 1.000 0.1 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#7 Hill, Kyra 7 41 5.9 11 1.6 30 4.3
#22 Browning, Myla 7 32 4.6 12 1.7 20 2.9
#35 Krygier, Ayla 7 32 4.6 11 1.6 21 3.0
#25 Garber, Brea 7 30 4.3 12 1.7 18 2.6
#20 Mattingly, Emily 7 29 4.1 11 1.6 18 2.6
#32 Rosswurm, Vanessa 7 26 3.7 5 0.7 21 3.0
#14 Moellering, Carley 7 23 3.3 6 0.9 17 2.4
#TM Team 7 21 3.0 8 1.1 13 1.9
#23 Kelleher, Ellie 6 20 3.3 3 0.5 17 2.8
#1 Amey, Hayleigh 7 17 2.4 11 1.6 6 0.9
#10 Bricker, Joslyn 6 17 2.8 6 1.0 11 1.8
#99 Fuelling, Kennedy 7 17 2.4 6 0.9 11 1.6
#11 Schroeter, Sofia 5 11 2.2 2 0.4 9 1.8
#13 Bettinger, Kylie 7 6 0.9 1 0.1 5 0.7
#3 Thompson, Tori 7 6 0.9 2 0.3 4 0.6
#15 Kincaid, Emma 5 5 1.0 2 0.4 3 0.6

Assists

Category Leaders - Assists
Name GP AST AST/G
#23 Kelleher, Ellie 6 25 4.2
#10 Bricker, Joslyn 6 19 3.2
#20 Mattingly, Emily 7 11 1.6
#14 Moellering, Carley 7 11 1.6
#22 Browning, Myla 7 10 1.4
#35 Krygier, Ayla 7 10 1.4
#25 Garber, Brea 7 9 1.3
#99 Fuelling, Kennedy 7 6 0.9
#1 Amey, Hayleigh 7 5 0.7
#3 Thompson, Tori 7 5 0.7
#13 Bettinger, Kylie 7 4 0.6
#32 Rosswurm, Vanessa 7 4 0.6
#7 Hill, Kyra 7 1 0.1
#15 Kincaid, Emma 5 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#25 Garber, Brea 7 9 1.3
#11 Schroeter, Sofia 5 9 1.8
#7 Hill, Kyra 7 4 0.6
#35 Krygier, Ayla 7 2 0.3
#22 Browning, Myla 7 1 0.1
#23 Kelleher, Ellie 6 1 0.2
#20 Mattingly, Emily 7 1 0.1
#32 Rosswurm, Vanessa 7 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#10 Bricker, Joslyn 6 14 2.3
#32 Rosswurm, Vanessa 7 8 1.1
#13 Bettinger, Kylie 7 7 1.0
#14 Moellering, Carley 7 7 1.0
#25 Garber, Brea 7 6 0.9
#7 Hill, Kyra 7 6 0.9
#35 Krygier, Ayla 7 5 0.7
#20 Mattingly, Emily 7 5 0.7
#3 Thompson, Tori 7 5 0.7
#23 Kelleher, Ellie 6 4 0.7
#22 Browning, Myla 7 3 0.4
#1 Amey, Hayleigh 7 2 0.3
#99 Fuelling, Kennedy 7 1 0.1
#15 Kincaid, Emma 5 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#14 Moellering, Carley 7 18 2.6
#7 Hill, Kyra 7 15 2.1
#10 Bricker, Joslyn 6 11 1.8
#35 Krygier, Ayla 7 11 1.6
#22 Browning, Myla 7 9 1.3
#20 Mattingly, Emily 7 7 1.0
#32 Rosswurm, Vanessa 7 6 0.9
#11 Schroeter, Sofia 5 6 1.2
#25 Garber, Brea 7 5 0.7
#23 Kelleher, Ellie 6 5 0.8
#3 Thompson, Tori 7 4 0.6
#13 Bettinger, Kylie 7 3 0.4
#99 Fuelling, Kennedy 7 3 0.4
#15 Kincaid, Emma 5 3 0.6

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#14 Moellering, Carley 7 18 2.6
#10 Bricker, Joslyn 6 13 2.2
#32 Rosswurm, Vanessa 7 13 1.9
#7 Hill, Kyra 7 11 1.6
#25 Garber, Brea 7 10 1.4
#35 Krygier, Ayla 7 10 1.4
#20 Mattingly, Emily 7 10 1.4
#99 Fuelling, Kennedy 7 9 1.3
#22 Browning, Myla 7 8 1.1
#11 Schroeter, Sofia 5 7 1.4
#13 Bettinger, Kylie 7 6 0.9
#3 Thompson, Tori 7 5 0.7
#1 Amey, Hayleigh 7 3 0.4
#23 Kelleher, Ellie 6 2 0.3
#15 Kincaid, Emma 5 2 0.4

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#22 Browning, Myla 7 142 20.3
#13 Bettinger, Kylie 7 132 18.9
#14 Moellering, Carley 7 127 18.1
#10 Bricker, Joslyn 6 119 19.8
#25 Garber, Brea 7 117 16.7
#7 Hill, Kyra 7 117 16.7
#3 Thompson, Tori 7 103 14.7
#32 Rosswurm, Vanessa 7 101 14.4
#20 Mattingly, Emily 7 97 13.9
#35 Krygier, Ayla 7 87 12.4
#23 Kelleher, Ellie 6 78 13.0
#99 Fuelling, Kennedy 7 67 9.6
#1 Amey, Hayleigh 7 55 7.9
#11 Schroeter, Sofia 5 37 7.4
#15 Kincaid, Emma 5 23 4.6

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#23 Kelleher, Ellie 6 25 5 5.00
#99 Fuelling, Kennedy 7 6 3 2.00
#13 Bettinger, Kylie 7 4 3 1.33
#10 Bricker, Joslyn 6 19 11 1.73
#22 Browning, Myla 7 10 9 1.11
#25 Garber, Brea 7 9 5 1.80
#20 Mattingly, Emily 7 11 7 1.57
#3 Thompson, Tori 7 5 4 1.25