Skip To Main Content

Indiana Wesleyan University

Indiana Wesleyan University , go to homepage

Schedule

Events

Schedule
All Events

Indiana Wesleyan (69, ) vs Bethel (Ind.) (64, )

Box Score

Bethel (Ind.) logo
64
vs
69
Indiana Wesleyan logo
Team Score By Half
Team 1 2 Total F
BC Bethel (Ind.) 29 35 64
Winner INWU Indiana Wesleyan 29 40 69

Bethel (Ind.) 64

Bethel (Ind.) 64
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Ashley Lutz * 40 7-14 4-4 0-0 5-12 17 2 5 1 0 1 18
23 23 Rachel Jennings * 40 4-11 3-7 4-5 0-2 2 3 1 1 0 2 15
3 3 Chelsea Ward * 40 5-13 0-3 3-5 0-5 5 4 0 0 0 0 13
40 40 Angelique Moore * 33 5-7 1-1 2-4 0-2 2 4 2 1 1 0 13
12 12 Erin Hunt * 35 1-7 0-3 3-3 0-1 1 5 1 1 0 1 5
TM TM TEAM * 0-0 0-0 0-0 2-1 3 0 0 1 0 0 0
33 33 Marissa Coolman 7 0-1 0-1 0-0 0-0 0 0 0 1 0 0 0
4 4 Terran Scott 5 0-0 0-0 0-0 0-0 0 1 0 0 0 1 0
Totals - 200 22-53 8-19 12-17 7-23 30 19 9 6 1 5 64
Team Summary FG 3PT FT
Total 22-53 8-19 12-17
41.5% 42.1% 70.6%
Column One Column Two Column Three

Indiana Wesleyan 69

Indiana Wesleyan 69
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Krebs, Teneil * 34 6-13 5-9 2-2 2-4 6 3 0 0 0 0 19
2 2 Goshert, Taylor * 29 5-11 2-7 7-8 0-3 3 4 1 0 0 0 19
33 33 Blackmon, Katrina * 37 2-9 0-0 5-8 3-6 9 2 2 3 0 0 9
21 21 Stahl, Emma * 40 1-6 0-3 6-6 0-4 4 2 4 1 2 2 8
23 23 Sohasky, Val * 18 2-3 0-0 3-4 3-5 8 3 2 3 0 0 7
22 22 Cottrell, Carlee 6 1-3 1-2 0-0 0-0 0 2 1 0 0 0 3
3 3 Winner, Chelsea 8 1-1 0-0 0-0 0-0 0 1 0 0 0 0 2
25 25 Stewart, Jessica 8 1-1 0-0 0-0 0-3 3 1 1 0 0 0 2
0 0 Isham, Erika 11 0-0 0-0 0-0 0-1 1 1 0 1 0 0 0
1 1 Brown, Jessica 10 0-1 0-1 0-0 0-1 1 0 2 0 0 0 0
TM TM TEAM 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals - 201 19-48 8-22 23-28 9-27 36 19 13 8 2 2 69
Team Summary FG 3PT FT
Total 19-48 8-22 23-28
39.6% 36.4% 82.1%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 7

Play Analysis

Points Off Turnovers
Team Total
Bethel (Ind.) 0
Indiana Wesleyan 0
0
0
2nd Chance Points
Team Total
Bethel (Ind.) 0
Indiana Wesleyan 0
0
0
Bench Points
Team Total
Bethel (Ind.) 0
Indiana Wesleyan 7
0
7
Lead Gained By
Team Total
Bethel (Ind.) 0
Indiana Wesleyan 0
0
0
Points in Paint
Team Total
Bethel (Ind.) 0
Indiana Wesleyan 0
0
0
Fast Break Points
Team Total
Bethel (Ind.) 0
Indiana Wesleyan 0
0
0
Score Tied By
Team Total
Bethel (Ind.) 0
Indiana Wesleyan 0
0
0