Skip To Main Content

Indiana Wesleyan University

Indiana Wesleyan University , go to homepage

Schedule

Events

Schedule
All Events

Indiana Wesleyan Univ (79, ) vs Marian College (54, )

Box Score

Marian College logo
54
vs
79
Indiana Wesleyan Univ logo
Team Score By Half
Team 1 2 Total F
MAR Marian College 22 32 54
Winner INWU Indiana Wesleyan Univ 36 43 79

Marian College 54

Marian College 54
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Whitney Frame * 5-9 0-1 5-8 1-3 4 1 2 6 0 8 15
15 15 Rachel Kenney * 5-7 0-0 1-1 0-3 3 3 0 3 1 1 11
25 25 Meghan Pilarski * 1-5 0-0 3-4 1-0 1 3 0 1 0 0 5
TM TM TEAM * 0-0 0-0 0-0 1-1 2 0 0 3 0 0 0
4 4 Katie Linn * 0-7 0-2 0-0 1-2 3 3 3 2 0 1 0
14 14 Sarah Bowling * 0-1 0-0 0-0 0-0 0 1 0 1 0 0 0
23 23 Jessica Carr 4-5 0-0 1-3 1-1 2 4 1 2 0 2 9
32 32 Allison Harris 2-4 0-0 0-0 0-2 2 2 0 0 1 0 4
24 24 Kaley Moore 1-3 0-1 1-2 0-1 1 0 0 1 0 0 3
42 42 Kassie Koselke 1-3 1-1 0-0 0-2 2 2 2 0 0 0 3
10 10 Lisa Manley 1-4 0-1 0-0 0-1 1 2 2 5 0 0 2
34 34 Brittany Meyer 1-5 0-1 0-0 2-2 4 3 1 3 0 0 2
12 12 Mandy Kot 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
Totals - 0 21-53 1-7 11-18 7-18 25 24 12 27 2 12 54
Team Summary FG 3PT FT
Total 21-53 1-7 11-18
39.6% 14.3% 61.1%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 23

Indiana Wesleyan Univ 79

Indiana Wesleyan Univ 79
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
43 43 Howerth, Liz * 6-13 0-0 10-10 3-7 10 2 5 4 0 2 22
10 10 Culp, Stephanie * 5-8 3-4 1-2 0-3 3 3 2 2 0 1 14
42 42 Thompson, Lisa * 3-3 0-0 5-8 2-1 3 3 1 3 0 1 11
14 14 Hinkle, Katy * 1-2 0-0 2-2 1-5 6 0 2 3 0 0 4
1 1 Spitler, Katrina * 0-1 0-1 2-2 0-2 2 1 2 1 0 0 2
TM TM TEAM * 0-0 0-0 0-0 1-2 3 0 0 1 0 0 0
33 33 McGill, Sarah 5-9 1-1 3-5 0-4 4 2 1 3 1 1 14
22 22 Amstutz, Brooke 2-3 1-2 1-2 0-0 0 1 0 1 0 0 6
24 24 Campbell, Cat 1-3 0-0 2-2 0-2 2 0 1 3 0 0 4
30 30 Whitton, Kelsey 1-1 0-0 0-2 0-0 0 0 0 0 0 0 2
3 3 Dubbs, Whitney 0-1 0-1 0-0 0-0 0 3 1 1 0 1 0
23 23 Cervenka, Courtney 0-0 0-0 0-0 0-1 1 1 1 3 0 0 0
Totals - 0 24-44 5-9 26-35 7-27 34 16 16 25 1 6 79
Team Summary FG 3PT FT
Total 24-44 5-9 26-35
54.5% 55.6% 74.3%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 26

Play Analysis

Points Off Turnovers
Team Total
Marian College 0
Indiana Wesleyan Univ 0
0
0
2nd Chance Points
Team Total
Marian College 0
Indiana Wesleyan Univ 0
0
0
Bench Points
Team Total
Marian College 23
Indiana Wesleyan Univ 26
23
26
Lead Gained By
Team Total
Marian College 0
Indiana Wesleyan Univ 0
0
0
Points in Paint
Team Total
Marian College 0
Indiana Wesleyan Univ 0
0
0
Fast Break Points
Team Total
Marian College 0
Indiana Wesleyan Univ 0
0
0
Score Tied By
Team Total
Marian College 0
Indiana Wesleyan Univ 0
0
0