Skip To Main Content

Indiana Wesleyan University

Indiana Wesleyan University , go to homepage

Schedule

Events

Schedule
All Events

Indiana Wesleyan Univ (71, ) vs Marian College (45, )

Box Score

Marian College logo
45
vs
71
Indiana Wesleyan Univ logo
Team Score By Half
Team 1 2 Total F
MAR Marian College 25 20 45
Winner INWU Indiana Wesleyan Univ 36 35 71

Marian College 45

Marian College 45
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Kristi Koselke * 4-10 2-4 0-0 1-2 3 2 1 6 0 0 10
15 15 Jennifer DesJean * 2-5 0-0 0-0 0-4 4 4 1 4 0 2 4
25 25 Meghan Pilarski * 2-4 0-0 0-0 2-1 3 4 0 2 0 0 4
23 23 Whitney Frame * 1-2 0-0 1-2 0-0 0 3 0 4 0 1 3
4 4 Katie Linn * 0-0 0-0 2-2 0-1 1 2 3 1 0 0 2
TM TM TEAM * 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
34 34 Megan Dean 3-8 0-1 3-3 3-3 6 3 1 3 1 0 9
32 32 Allison Harris 0-1 0-0 5-6 0-2 2 1 0 1 0 0 5
42 42 Kassie Koselke 1-2 0-0 2-2 0-0 0 2 0 2 0 2 4
44 44 Brittanie Thompson 2-4 0-1 0-1 1-4 5 2 0 2 0 0 4
12 12 Mandy Kot 0-1 0-0 0-0 0-2 2 1 0 2 0 0 0
24 24 Kaley Moore 0-0 0-0 0-0 0-1 1 0 0 1 0 0 0
Totals - 0 15-37 2-6 13-16 7-21 28 24 6 28 1 5 45
Team Summary FG 3PT FT
Total 15-37 2-6 13-16
40.5% 33.3% 81.3%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 22

Indiana Wesleyan Univ 71

Indiana Wesleyan Univ 71
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
43 43 Howerth, Liz * 6-8 0-0 6-6 0-3 3 1 2 2 0 3 18
25 25 Martin, Jennie * 3-7 2-6 3-5 0-0 0 2 1 3 0 0 11
1 1 Spitler, Katrina * 2-7 2-3 0-0 2-3 5 1 5 1 0 3 6
21 21 Topp, Mandy * 2-4 1-3 0-0 2-0 2 2 3 0 0 2 5
TM TM TEAM * 0-0 0-0 0-0 0-4 4 0 0 0 0 0 0
31 31 Wilson, Abby * 0-2 0-0 0-1 0-0 0 1 0 2 0 2 0
10 10 Culp, Stephanie 3-4 0-1 2-4 0-1 1 1 2 2 0 1 8
33 33 McGill, Sarah 4-7 0-0 0-2 2-2 4 2 1 2 0 1 8
14 14 Hinkle, Katy 1-1 0-0 2-4 1-1 2 1 1 0 1 0 4
23 23 Cervenka, Courtney 2-2 0-0 0-0 0-1 1 0 0 0 0 0 4
41 41 Thompson, Lisa 1-3 0-0 2-2 0-0 0 1 0 0 0 0 4
40 40 Amstutz, Brooke 0-2 0-1 3-4 1-0 1 1 1 1 0 0 3
30 30 Whitton, Kelsey 0-0 0-0 0-0 0-1 1 1 0 0 0 1 0
34 34 Campbell, Cat 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 0 24-47 5-14 18-28 8-16 24 14 16 13 1 13 71
Team Summary FG 3PT FT
Total 24-47 5-14 18-28
51.1% 35.7% 64.3%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 31

Play Analysis

Points Off Turnovers
Team Total
Marian College 0
Indiana Wesleyan Univ 0
0
0
2nd Chance Points
Team Total
Marian College 0
Indiana Wesleyan Univ 0
0
0
Bench Points
Team Total
Marian College 22
Indiana Wesleyan Univ 31
22
31
Lead Gained By
Team Total
Marian College 0
Indiana Wesleyan Univ 0
0
0
Points in Paint
Team Total
Marian College 0
Indiana Wesleyan Univ 0
0
0
Fast Break Points
Team Total
Marian College 0
Indiana Wesleyan Univ 0
0
0
Score Tied By
Team Total
Marian College 0
Indiana Wesleyan Univ 0
0
0