Skip To Main Content

Indiana Wesleyan University

Indiana Wesleyan University , go to homepage

Schedule

Events

Schedule
All Events

Taylor University (85, ) vs Indiana Wesleyan Univ (76, )

Box Score

Indiana Wesleyan Univ logo
76
vs
85
Taylor University logo
Team Score By Half
Team 1 2 Total F
INWU Indiana Wesleyan Univ 33 43 76
Winner TAYL Taylor University 47 38 85

Indiana Wesleyan Univ 76

Indiana Wesleyan Univ 76
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
43 43 Howerth, Liz * 8-17 1-2 5-7 5-5 10 4 1 2 0 3 22
30 30 Gill, Stephanie * 3-12 3-7 0-2 1-1 2 4 2 2 0 2 9
1 1 Spitler, Katrina * 1-5 0-1 2-2 2-1 3 4 4 1 0 0 4
14 14 Owsley, Amie * 1-1 0-0 0-0 0-3 3 4 2 2 0 0 2
21 21 Topp, Mandy * 1-7 0-5 0-0 1-2 3 3 1 0 0 2 2
TM TM TEAM * 0-0 0-0 0-0 4-0 4 0 0 0 0 0 0
25 25 Martin, Jennie 9-15 6-10 4-4 0-1 1 3 1 5 0 1 28
31 31 Wilson, Abby 3-3 0-0 1-3 0-3 3 3 3 2 0 0 7
45 45 Hinkle, Katy 0-1 0-0 2-2 2-0 2 0 0 1 0 0 2
33 33 McGill, Sarah 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
40 40 Culp, Stephanie 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 0 26-61 10-25 14-20 15-16 31 26 14 15 0 8 76
Team Summary FG 3PT FT
Total 26-61 10-25 14-20
42.6% 40.0% 70.0%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 37

Taylor University 85

Taylor University 85
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
52 52 Liz Plass * 9-13 2-4 18-19 0-5 5 3 3 5 0 1 38
24 24 Melanie Brumbaugh * 6-7 0-1 0-1 4-3 7 5 2 4 0 2 12
44 44 Alicia Russell * 4-10 0-0 4-4 2-7 9 3 1 3 1 0 12
33 33 Jenny Dawes * 1-3 1-2 8-8 0-1 1 1 0 2 0 2 11
12 12 Lydia Harris * 1-6 1-2 4-7 1-1 2 2 6 3 0 3 7
TM TM TEAM * 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Amber Bond 1-1 1-1 0-0 0-0 0 1 0 0 0 0 3
30 30 Mallory Hawkins 1-1 0-0 0-0 1-1 2 0 0 2 0 0 2
10 10 Amanda Bond 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Allison Easterhaus 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Sarah Shedd 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Sara Cummings 0-0 0-0 0-0 0-1 1 3 1 3 1 0 0
Totals - 0 23-42 5-10 34-39 8-19 27 18 13 22 2 8 85
Team Summary FG 3PT FT
Total 23-42 5-10 34-39
54.8% 50.0% 87.2%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 5

Play Analysis

Points Off Turnovers
Team Total
Indiana Wesleyan Univ 0
Taylor University 0
0
0
2nd Chance Points
Team Total
Indiana Wesleyan Univ 0
Taylor University 0
0
0
Bench Points
Team Total
Indiana Wesleyan Univ 37
Taylor University 5
37
5
Lead Gained By
Team Total
Indiana Wesleyan Univ 0
Taylor University 0
0
0
Points in Paint
Team Total
Indiana Wesleyan Univ 0
Taylor University 0
0
0
Fast Break Points
Team Total
Indiana Wesleyan Univ 0
Taylor University 0
0
0
Score Tied By
Team Total
Indiana Wesleyan Univ 0
Taylor University 0
0
0