Skip To Main Content

Indiana Wesleyan University

Indiana Wesleyan University , go to homepage

Schedule

Events

Schedule
All Events

2024 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2 Fountain, Zoe .381 .883 55-48 97 33 37 1 2 0 10 42 .433 10 2 12 0 .450 0 10 33-38
5 Yeater, Morgan .375 .854 56-56 184 51 69 6 2 0 28 79 .429 13 3 20 0 .425 0 4 63-66
4 Thomas, Courtney .365 .885 44-23 74 22 27 4 0 0 8 31 .419 12 2 10 0 .466 0 3 24-25
11 Wyatt, Becca .351 .829 54-51 148 30 52 11 1 1 25 68 .459 4 1 9 0 .370 1 4 9-11
18 Harding, Sadie .331 .916 45-43 124 30 41 8 0 2 27 55 .444 23 11 17 1 .472 1 3 10-10
9 Bilger, Brylee .329 1.175 57-56 173 34 57 11 2 19 68 129 .746 24 9 30 0 .429 4 1 3-3
14 Buck, Kamryn .297 .784 57-56 175 29 52 13 1 4 33 79 .451 11 1 13 0 .333 5 3 4-5
12 Tragesser, Chloe .295 .617 53-50 129 13 38 5 0 0 25 43 .333 0 0 5 0 .284 5 7 2-2
27 Harvey, Abby .292 .721 46-43 130 22 38 6 2 1 19 51 .392 4 4 10 2 .329 2 1 4-4
52 Swango, Mackenzie .429 .873 9-0 7 0 3 0 0 0 2 3 .429 1 0 0 0 .444 1 0 0-0
32 Phillips, Ella .354 .960 34-9 48 6 17 5 0 1 12 25 .521 6 2 14 0 .439 1 0 2-2
13 Cope, Amanda .333 1.233 13-0 9 1 3 1 0 1 2 7 .778 1 1 3 0 .455 0 0 0-0
10 Gearhart, Ella .333 1.267 5-1 3 1 1 1 0 0 1 2 .667 1 1 0 0 .600 0 0 0-0
33 Waddell, Makenna .268 .815 36-19 56 9 15 1 1 2 10 24 .429 11 1 13 0 .386 2 0 0-1
36 Poe, Chloe .225 .863 37-21 71 16 16 1 2 5 18 36 .507 5 10 15 0 .356 1 1 2-2
20 Martin, Maddie .222 .659 22-11 36 2 8 1 0 1 10 12 .333 3 3 3 0 .326 1 1 0-0
15 Merritt, Carli .222 .626 19-2 18 2 4 1 0 0 3 5 .278 4 0 7 0 .348 1 0 1-1
23 Ruble, Sara .182 .550 31-12 33 10 6 2 0 0 7 8 .242 6 0 4 0 .308 0 2 4-5
42 May, Leah .182 .808 21-4 11 8 2 0 1 0 6 4 .364 3 3 2 0 .444 1 0 2-2
7 Hackett, Arie .167 .334 39-0 6 20 1 0 0 0 0 1 .167 0 0 2 0 .167 0 0 11-14
1 Wiberg, Emma .000 .000 6-0 2 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
3 Seitz, Maddie .000 .000 34-0 1 11 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 12-16
Totals .317 .848 57-57 1535 352 487 78 14 37 314 704 .459 142 54 189 3 .389 26 40 187-208
Opponents .251 .667 57-57 1424 218 357 54 3 12 191 453 .318 193 33 202 8 .349 20 52 51-62

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
6 Thomas, Alayna 2.31 1.35 9-3 29-14 2 2-0 1 94.0 89 49 31 38 36 13 0 1 363 .245 6 7 0 2 15
21 Wagner, Alyssa 2.83 1.27 22-11 40-31 16 5-0 3 193.0 164 100 78 81 111 27 3 8 708 .232 4 16 0 11 27
50 Etter-Cox, Emma 5.53 2.21 8-1 21-10 3 0-0 0 62.0 75 60 49 62 45 13 0 1 222 .338 13 6 0 5 8
33 Waddell, Makenna 1.50 1.36 3-0 13-1 0 0-0 1 28.0 26 8 6 12 10 1 0 2 99 .263 5 4 0 2 2
20 Martin, Maddie 4.20 1.80 0-0 1-0 0 0-0 0 1.2 3 1 1 0 0 0 0 0 8 .375 0 0 0 0 0
Totals 3.05 1.45 42-15 104-56 21 9 5 378.2 357 218 165 193 202 54 3 12 1400 .255 28 33 0 20 52
Opponents 5.41 1.71 15-42 102-56 25 3 0 367.2 487 352 284 142 189 75 13 37 1505 .324 20 52 0 26 40

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
42 May, Leah 21 8 13 0 1.000 2 0 0 0 0
50 Etter-Cox, Emma 17 3 14 0 1.000 0 12 3 0 0
7 Hackett, Arie 5 4 1 0 1.000 0 0 0 0 0
10 Gearhart, Ella 4 4 0 0 1.000 0 1 0 0 0
15 Merritt, Carli 1 1 0 0 1.000 0 0 0 0 0
3 Seitz, Maddie 1 0 1 0 1.000 0 0 0 0 0
32 Phillips, Ella 1 1 0 0 1.000 0 0 0 0 0
36 Poe, Chloe 165 154 7 4 .976 6 0 0 0 0
20 Martin, Maddie 42 10 31 1 .976 1 0 0 0 0
12 Tragesser, Chloe 193 112 76 5 .974 7 0 0 0 0
6 Thomas, Alayna 39 2 36 1 .974 2 9 4 0 0
27 Harvey, Abby 154 138 11 5 .968 0 33 5 1 1
4 Thomas, Courtney 27 24 2 1 .963 0 0 0 0 0
9 Bilger, Brylee 246 222 14 10 .959 5 14 6 0 0
5 Yeater, Morgan 91 86 1 4 .956 0 0 0 0 0
11 Wyatt, Becca 115 104 5 6 .948 0 0 0 0 0
23 Ruble, Sara 46 19 24 3 .935 1 0 0 0 0
21 Wagner, Alyssa 26 4 20 2 .923 0 26 3 0 0
14 Buck, Kamryn 96 80 8 8 .917 4 0 0 0 0
18 Harding, Sadie 138 51 74 13 .906 1 0 0 0 0
2 Fountain, Zoe 169 88 65 16 .905 8 0 0 0 0
33 Waddell, Makenna 4 0 3 1 .750 0 0 0 0 0
1 Wiberg, Emma 1 0 0 1 .000 0 0 0 0 0
13 Cope, Amanda 0 0 0 0 .000 0 0 0 0 0
22 Gonzalez, Jocelyn 0 0 0 0 .000 0 0 0 0 0
52 Swango, Mackenzie 0 0 0 0 .000 0 0 0 0 0
Totals 1602 1115 406 81 .949 15 95 21 1 1
Opponents 1556 1082 387 87 .944 12 367 39 14 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
10 Gearhart, Ella 1.000 3.000 3-0 1 1 1 1 0 0 1 2 2.000 1 1 0 0 1.000 0 0 0-0
11 Wyatt, Becca .400 .903 35-34 95 20 38 9 0 0 19 47 .495 2 0 6 0 .408 1 3 4-6
4 Thomas, Courtney .389 .960 25-11 36 14 14 3 0 0 2 17 .472 5 2 8 0 .488 0 1 17-18
9 Bilger, Brylee .385 1.382 36-36 109 25 42 8 2 15 49 99 .908 14 7 13 0 .474 3 0 2-2
5 Yeater, Morgan .366 .845 36-36 123 33 45 6 1 0 19 53 .431 7 3 12 0 .414 0 2 47-50
32 Phillips, Ella .366 .984 24-9 41 5 15 4 0 1 11 22 .537 5 1 11 0 .447 0 0 2-2
18 Harding, Sadie .348 .958 25-24 69 16 24 5 0 1 16 32 .464 15 5 10 0 .494 0 1 6-6
13 Cope, Amanda .333 1.000 8-0 6 0 2 1 0 0 0 3 .500 1 1 3 0 .500 0 0 0-0
52 Swango, Mackenzie .333 .733 5-0 3 0 1 0 0 0 2 1 .333 1 0 0 0 .400 1 0 0-0
2 Fountain, Zoe .311 .734 35-29 61 20 19 1 1 0 5 22 .361 6 0 9 0 .373 0 4 26-29
27 Harvey, Abby .310 .718 29-26 84 11 26 4 1 0 13 32 .381 1 3 7 1 .337 1 1 4-4
12 Tragesser, Chloe .277 .604 35-34 83 8 23 5 0 0 15 28 .337 0 0 5 0 .267 3 6 2-2
14 Buck, Kamryn .274 .722 36-36 113 18 31 9 0 2 19 46 .407 7 1 10 0 .315 3 3 4-5
33 Waddell, Makenna .226 .523 21-11 31 2 7 0 0 0 5 7 .226 3 1 7 0 .297 2 0 0-1
42 May, Leah .222 .861 15-3 9 6 2 0 1 0 4 4 .444 1 2 2 0 .417 0 0 2-2
36 Poe, Chloe .216 .818 25-16 51 11 11 0 1 4 12 25 .490 4 5 10 0 .328 1 1 1-1
20 Martin, Maddie .200 .647 16-10 30 2 6 1 0 1 8 10 .333 2 3 3 0 .314 0 1 0-0
15 Merritt, Carli .143 .547 15-2 14 1 2 1 0 0 2 3 .214 4 0 6 0 .333 0 0 1-1
23 Ruble, Sara .105 .366 21-8 19 8 2 0 0 0 2 2 .105 4 0 3 0 .261 0 0 2-2
7 Hackett, Arie .000 .000 24-0 2 14 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 10-11
3 Seitz, Maddie .000 .000 23-0 1 7 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 7-9
1 Wiberg, Emma .000 .000 3-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .317 .849 36-36 981 223 311 58 7 24 204 455 .464 83 35 127 1 .385 15 23 138-152
Opponents .242 .636 36-36 906 135 219 35 0 8 124 278 .307 105 19 117 2 .329 13 37 26-35

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
33 Waddell, Makenna 1.12 1.26 2-0 8-1 0 0-0 1 18.2 17 5 3 6 5 0 0 2 64 .266 3 2 0 2 2
6 Thomas, Alayna 1.66 1.22 6-2 19-11 2 2-0 1 71.2 61 32 17 26 28 11 0 0 269 .227 2 5 0 2 10
21 Wagner, Alyssa 2.65 1.17 16-6 25-18 10 4-0 1 127.0 100 60 48 49 76 15 0 5 461 .217 2 10 0 5 21
50 Etter-Cox, Emma 9.39 2.59 4-0 12-6 1 0-0 0 25.1 41 38 34 24 8 9 0 1 112 .366 4 2 0 4 4
Totals 2.94 1.34 28-8 64-36 13 8 3 242.2 219 135 102 105 117 35 0 8 906 .242 11 19 0 13 37
Opponents 5.62 1.69 8-28 60-36 19 2 0 233.0 311 223 187 83 127 58 7 24 981 .317 10 35 0 15 23

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
42 May, Leah 14 6 8 0 1.000 1 0 0 0 0
50 Etter-Cox, Emma 10 2 8 0 1.000 0 4 3 0 0
7 Hackett, Arie 2 2 0 0 1.000 0 0 0 0 0
3 Seitz, Maddie 1 0 1 0 1.000 0 0 0 0 0
32 Phillips, Ella 1 1 0 0 1.000 0 0 0 0 0
36 Poe, Chloe 131 126 2 3 .977 5 0 0 0 0
20 Martin, Maddie 37 8 28 1 .973 0 0 0 0 0
12 Tragesser, Chloe 137 78 55 4 .971 3 0 0 0 0
6 Thomas, Alayna 29 1 27 1 .966 2 7 3 0 0
5 Yeater, Morgan 56 54 0 2 .964 0 0 0 0 0
11 Wyatt, Becca 76 69 4 3 .961 0 0 0 0 0
27 Harvey, Abby 101 89 8 4 .960 0 18 4 1 1
9 Bilger, Brylee 154 135 11 8 .948 3 8 5 0 0
23 Ruble, Sara 39 14 22 3 .923 1 0 0 0 0
14 Buck, Kamryn 49 37 8 4 .918 1 0 0 0 0
4 Thomas, Courtney 12 11 0 1 .917 0 0 0 0 0
18 Harding, Sadie 86 35 43 8 .907 1 0 0 0 0
2 Fountain, Zoe 109 58 40 11 .899 3 0 0 0 0
21 Wagner, Alyssa 16 2 12 2 .875 0 14 2 0 0
33 Waddell, Makenna 4 0 3 1 .750 0 0 0 0 0
1 Wiberg, Emma 0 0 0 0 .000 0 0 0 0 0
10 Gearhart, Ella 0 0 0 0 .000 0 0 0 0 0
13 Cope, Amanda 0 0 0 0 .000 0 0 0 0 0
15 Merritt, Carli 0 0 0 0 .000 0 0 0 0 0
52 Swango, Mackenzie 0 0 0 0 .000 0 0 0 0 0
Totals 1064 728 280 56 .947 20 51 17 1 1
Opponents 1019 699 263 57 .944 13 273 26 10 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/21/2024 Lourdes W 11-3 22 11 7 10 1 0 3 4 0 2 0 4 0 1 0 0 15 4 0 .318
2/21/2024 Lourdes W 8-5 24 8 8 7 0 1 3 2 0 5 0 1 0 2 0 0 21 4 2 .333
3/1/2024 IUPUC W 21-1 27 21 16 21 3 1 1 12 0 5 0 1 0 2 0 1 15 5 2 .593
3/1/2024 IUPUC W 10-2 28 10 14 8 4 0 2 3 0 7 0 0 0 0 0 6 18 9 0 .500
3/4/2024 vs Ave Maria (FL) W 7-3 31 7 11 6 0 1 0 4 0 4 2 1 0 1 0 5 21 4 3 .355
3/4/2024 vs Webber International L 2-6 22 2 3 2 0 0 0 5 0 1 1 1 1 1 0 9 18 6 1 .136
3/5/2024 vs Michigan-Dearborn W 11-3 28 11 8 6 0 0 0 5 0 8 1 2 2 1 0 4 21 8 0 .286
3/5/2024 vs Lourdes W 5-1 24 5 8 6 3 0 1 0 0 2 0 0 2 1 0 2 21 7 1 .333
3/7/2024 vs Lawrence Tech W 4-2 25 4 6 4 1 1 0 3 0 4 1 1 1 0 0 2 21 7 0 .240
3/7/2024 vs Concordia (MI) L 3-8 24 3 6 3 0 0 1 1 0 0 0 0 2 0 0 5 18 2 1 .250
3/8/2024 vs Trinity Christian (I L 1-3 24 1 4 1 0 1 0 1 0 1 0 2 0 1 0 3 21 7 1 .167
3/8/2024 vs New College of Flori W 6-2 30 6 9 6 3 1 0 1 0 2 0 2 0 0 0 1 0 0 0 .300
3/13/2024 at Saint Francis (IN) W 12-8 38 12 13 12 2 0 2 2 0 4 0 1 0 1 0 4 21 7 4 .342
3/13/2024 at Saint Francis (IN) W 5-2 31 5 9 5 2 3 0 1 0 3 0 1 0 1 0 3 21 8 0 .290
2024-03-15 at Grace W 1-0 26 1 6 1 0 0 1 0 0 0 2 0 0 0 0 0 21 3 1 .231
2024-03-15 at Grace W 13-6 30 13 10 12 0 1 0 4 0 3 0 4 1 1 0 2 21 10 2 .333
3/16/2024 at Mount Vernon Nazaren W 8-0 24 8 8 8 2 0 1 5 0 2 0 0 1 0 0 7 15 3 0 .333
3/16/2024 at Mount Vernon Nazaren W 13-10 33 13 11 9 1 0 2 8 0 9 0 2 0 1 0 7 21 9 5 .333
3/19/2024 at Taylor (IN) W 13-6 39 13 16 13 3 0 1 2 0 4 0 0 0 0 0 4 21 9 0 .410
3/19/2024 at Taylor (IN) W 12-5 36 12 16 12 2 1 2 0 0 5 0 3 0 1 0 7 21 10 3 .444
3/22/2024 at Marian (IN) L 3-11 21 3 2 2 0 0 0 3 0 1 0 0 1 0 0 5 15 3 2 .095
3/22/2024 at Marian (IN) W 9-8 34 9 12 7 0 0 2 1 0 7 0 0 0 0 0 3 21 9 3 .353
3/25/2024 at Goshen (IN) W 13-1 30 13 15 13 5 0 2 0 0 5 0 0 0 1 0 0 15 6 0 .500
3/25/2024 at Goshen (IN) W 10-8 35 10 13 10 3 0 2 1 0 5 0 0 0 0 0 6 21 5 2 .371
3/28/2024 at Bethel (IN) W 9-0 30 9 13 9 3 0 1 2 0 5 2 0 0 0 0 2 18 6 2 .433
3/28/2024 at Bethel (IN) W 15-0 33 15 14 13 4 0 2 6 0 4 2 1 0 0 0 5 21 13 0 .424
3/30/2024 Spring Arbor (MI) W 3-0 20 3 4 2 1 0 0 1 0 2 0 1 2 0 0 4 21 4 0 .200
3/30/2024 Spring Arbor (MI) L 0-12 17 0 4 0 2 0 0 3 0 0 0 1 0 0 0 5 15 9 3 .235
4/5/2024 Grace (IN) W 7-4 29 7 9 5 0 1 0 2 0 3 0 0 0 0 0 2 21 6 1 .310
4/5/2024 Grace (IN) W 3-1 22 3 8 3 0 0 0 1 0 5 1 2 0 1 0 2 21 14 0 .364
4/6/2024 Mount Vernon Nazarene (OH) W 4-0 26 4 8 4 3 0 0 2 0 5 0 0 0 0 0 6 21 6 0 .308
4/6/2024 Mount Vernon Nazaren W 5-2 20 5 3 4 0 0 0 4 0 7 1 1 0 1 0 9 21 7 1 .150
4/8/2024 Huntington (IN) L 7-8 29 7 11 7 2 0 1 4 0 7 0 1 2 0 1 0 21 4 2 .379
4/8/2024 Huntington (IN) W 5-4 29 5 7 5 2 1 1 2 0 3 0 0 1 0 0 4 24 16 2 .241
4/9/2024 Saint Francis (IN) W 1-0 20 1 4 1 0 0 1 3 0 1 0 0 1 0 0 2 21 8 0 .200
4/9/2024 Saint Francis (IN) L 3-6 27 3 7 3 3 0 0 1 0 2 1 0 0 1 0 3 21 12 1 .259
4/13/2024 Taylor (IN) W 5-3 28 5 10 5 0 0 0 0 0 4 0 0 0 1 0 1 21 2 3 .357
4/13/2024 Taylor (IN) L 1-4 26 1 8 1 4 0 0 0 0 1 1 2 1 0 0 0 21 10 3 .308
4/16/2024 Goshen (IN) L 2-5 25 2 8 2 1 0 1 0 0 3 1 0 1 0 0 2 21 5 2 .320
4/16/2024 Goshen (IN) W 4-0 22 4 3 3 1 0 0 5 0 5 0 2 0 0 0 3 21 12 3 .136
4/19/2024 Bethel (IN) W 4-1 20 4 8 4 2 0 0 1 0 7 0 0 2 2 0 2 21 4 2 .400
4/19/2024 Bethel (IN) W 9-1 21 9 6 7 0 0 1 6 0 3 2 5 1 0 0 1 18 11 0 .286
4/20/2024 Marian (IN) L 0-4 24 0 3 0 2 0 0 1 0 2 0 1 1 0 0 8 21 3 2 .125
4/20/2024 Marian (IN) W 4-3 23 4 8 4 1 0 1 2 0 4 0 1 3 1 0 3 21 11 0 .348
4/24/2024 at Spring Arbor (MI) W 3-1 24 3 4 3 2 0 0 1 0 4 0 1 1 1 0 3 21 4 0 .167
4/24/2024 at Spring Arbor (MI) W 6-3 30 6 9 5 2 0 0 3 0 5 0 2 0 0 0 5 21 14 3 .300
4/27/2024 at Huntington (IN) L 6-7 29 6 11 5 2 0 0 3 0 6 0 2 2 1 0 2 20 8 1 .379
4/27/2024 at Huntington (IN) W 5-1 30 5 10 5 1 0 0 3 0 2 1 1 2 0 0 5 21 9 3 .333
5/1/2024 vs Taylor (IN) W 6-5 34 6 14 5 1 0 0 0 0 3 0 2 2 0 0 1 24 10 4 .412
5/2/2024 vs Marian (IN) L 2-10 20 2 5 2 1 0 0 1 0 0 0 0 0 0 0 1 12 8 5 .250
5/3/2024 at Spring Arbor (MI) W 14-8 33 14 14 12 1 0 2 7 0 0 1 0 1 0 0 4 21 12 2 .424
5/3/2024 vs Marian (IN) W 9-5 35 9 13 3 0 0 0 1 0 1 0 1 2 0 0 1 21 6 1 .371
5/3/2024 vs Marian (IN) L 0-1 25 0 5 0 1 0 0 1 0 2 0 0 0 0 0 2 18 4 1 .200
5/13/2024 vs College of Idaho W 1-0 19 1 3 1 1 0 0 4 0 2 0 0 2 0 0 1 21 2 0 .158
5/15/2024 at Central Methodist (MO) W 4-3 28 4 9 4 0 0 0 3 0 0 1 0 0 1 0 6 21 9 1 .321
5/15/2024 vs Central Methodist (MO) L 3-8 28 3 9 2 0 0 0 0 0 0 0 1 1 0 1 5 21 9 0 .321
5/16/2024 at Central Methodist (MO) L 1-4 23 1 4 1 0 1 0 1 0 0 0 0 1 0 1 3 18 3 0 .174
Total 352-218 1535 352 487 314 78 14 37 142 0 187 21 54 40 26 3 189 1115 406 81

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/21/2024 Lourdes W 11-3 5.0 3 3 3 4 1 0 1 1 0 0 0 0 1 0 0 4.20
2/21/2024 Lourdes W 8-5 7.0 7 5 4 7 10 3 0 0 0 0 1 0 2 0 0 4.00
3/1/2024 IUPUC W 21-1 5.0 4 1 1 2 4 1 0 0 0 0 0 0 3 0 0 1.40
3/1/2024 IUPUC W 10-2 6.0 6 2 2 8 4 0 0 0 1 0 0 0 4 0 0 2.33
3/4/2024 vs Ave Maria (FL) W 7-3 7.0 5 3 0 2 4 0 0 0 0 0 2 0 5 0 0 0.00
3/4/2024 vs Webber International L 2-6 6.0 5 6 5 5 8 0 0 0 3 0 2 0 5 1 0 5.83
3/5/2024 vs Michigan-Dearborn W 11-3 7.0 8 3 3 3 3 2 0 0 1 0 1 0 6 1 0 3.00
3/5/2024 vs Lourdes W 5-1 7.0 4 1 1 3 3 0 0 0 0 0 0 0 7 1 0 1.00
3/7/2024 vs Lawrence Tech W 4-2 7.0 6 2 2 2 10 1 0 0 0 0 0 0 8 1 0 2.00
3/7/2024 vs Concordia (MI) L 3-8 6.0 9 8 6 5 6 1 0 0 0 0 0 0 8 2 0 7.00
3/8/2024 vs Trinity Christian (I L 1-3 7.0 8 3 2 2 3 1 2 0 0 0 1 0 8 3 0 2.00
3/8/2024 vs New College of Flori W 6-2 7.0 6 2 1 7 4 0 0 0 0 0 0 0 9 3 0 1.00
3/13/2024 at Saint Francis (IN) W 12-8 7.0 11 8 6 2 7 1 0 1 0 0 0 0 10 3 0 6.00
3/13/2024 at Saint Francis (IN) W 5-2 7.0 4 2 2 6 4 0 0 1 1 0 1 0 11 3 0 2.00
2024-03-15 at Grace W 1-0 7.0 2 0 0 1 3 1 0 0 0 0 1 0 12 3 0 0.00
2024-03-15 at Grace W 13-6 7.0 7 6 5 8 3 1 0 0 0 0 1 0 13 3 1 5.00
3/16/2024 at Mount Vernon Nazaren W 8-0 5.0 2 0 0 1 4 0 0 0 0 0 0 0 14 3 0 0.00
3/16/2024 at Mount Vernon Nazaren W 13-10 7.0 16 10 9 1 1 3 0 0 0 0 0 0 15 3 0 9.00
3/19/2024 at Taylor (IN) W 13-6 7.0 8 6 6 7 4 1 0 1 0 0 1 0 16 3 0 6.00
3/19/2024 at Taylor (IN) W 12-5 7.0 10 5 2 0 4 3 0 0 0 0 0 0 17 3 0 2.00
3/22/2024 at Marian (IN) L 3-11 5.0 10 11 10 8 2 0 0 1 1 0 1 0 17 4 0 14.00
3/22/2024 at Marian (IN) W 9-8 7.0 10 8 6 8 1 1 0 0 1 0 0 0 18 4 0 6.00
3/25/2024 at Goshen (IN) W 13-1 5.0 4 1 1 2 2 0 0 0 0 0 0 0 19 4 0 1.40
3/25/2024 at Goshen (IN) W 10-8 7.0 6 8 8 3 2 2 0 2 2 0 1 0 20 4 0 8.00
3/28/2024 at Bethel (IN) W 9-0 6.0 3 0 0 3 5 0 0 0 0 0 0 0 21 4 0 0.00
3/28/2024 at Bethel (IN) W 15-0 7.0 0 0 0 2 4 0 0 0 0 0 0 0 22 4 0 0.00
3/30/2024 Spring Arbor (MI) W 3-0 7.0 0 0 0 1 4 0 0 0 0 0 0 0 23 4 0 0.00
3/30/2024 Spring Arbor (MI) L 0-12 5.0 11 12 7 4 3 3 0 0 3 0 1 0 23 5 0 9.80
4/5/2024 Grace (IN) W 7-4 7.0 6 4 3 3 2 1 0 0 1 0 2 0 24 5 0 3.00
4/5/2024 Grace (IN) W 3-1 7.0 3 1 1 3 1 1 0 0 0 0 0 0 25 5 0 1.00
4/6/2024 Mount Vernon Nazarene (OH) W 4-0 7.0 3 0 0 0 0 0 0 0 0 0 0 0 26 5 0 0.00
4/6/2024 Mount Vernon Nazaren W 5-2 7.0 6 2 1 2 6 1 0 0 0 0 0 0 27 5 0 1.00
4/8/2024 Huntington (IN) L 7-8 7.0 9 8 5 4 3 1 0 1 0 0 0 0 27 6 0 5.00
4/8/2024 Huntington (IN) W 5-4 8.0 6 4 2 3 1 0 0 0 0 0 2 0 28 6 0 1.75
4/9/2024 Saint Francis (IN) W 1-0 7.0 3 0 0 2 4 0 0 0 0 0 0 0 29 6 0 0.00
4/9/2024 Saint Francis (IN) L 3-6 7.0 15 6 6 3 4 2 0 0 0 0 1 0 29 7 0 6.00
4/13/2024 Taylor (IN) W 5-3 7.0 4 3 2 3 5 3 0 0 0 0 0 0 30 7 0 2.00
4/13/2024 Taylor (IN) L 1-4 7.0 6 4 0 3 2 1 0 0 0 0 0 0 30 8 0 0.00
4/16/2024 Goshen (IN) L 2-5 7.0 9 5 3 1 5 1 0 1 1 0 3 0 30 9 0 3.00
4/16/2024 Goshen (IN) W 4-0 7.0 3 0 0 1 2 0 0 0 0 0 0 0 31 9 0 0.00
4/19/2024 Bethel (IN) W 4-1 7.0 1 1 0 3 7 0 0 0 0 0 0 0 32 9 0 0.00
4/19/2024 Bethel (IN) W 9-1 6.0 4 1 1 1 3 1 0 0 0 0 1 0 33 9 0 1.17
4/20/2024 Marian (IN) L 0-4 7.0 5 4 1 2 5 1 0 0 0 0 0 0 33 10 0 1.00
4/20/2024 Marian (IN) W 4-3 7.0 7 3 3 4 4 2 0 0 0 0 0 0 34 10 0 3.00
4/24/2024 at Spring Arbor (MI) W 3-1 7.0 5 1 1 1 4 1 0 0 0 0 0 0 35 10 0 1.00
4/24/2024 at Spring Arbor (MI) W 6-3 7.0 5 3 3 2 3 1 0 0 1 0 0 0 36 10 0 3.00
4/27/2024 at Huntington (IN) L 6-7 6.2 10 7 7 5 1 2 0 0 0 0 2 0 36 11 0 7.35
4/27/2024 at Huntington (IN) W 5-1 7.0 5 1 1 2 2 0 0 0 0 0 1 0 37 11 0 1.00
5/1/2024 vs Taylor (IN) W 6-5 8.0 3 5 0 6 3 0 0 0 1 0 0 0 38 11 0 0.00
5/2/2024 vs Marian (IN) L 2-10 4.0 10 10 6 1 1 2 0 1 0 0 0 0 38 12 0 10.50
5/3/2024 at Spring Arbor (MI) W 14-8 7.0 9 8 6 4 3 1 0 0 2 0 1 0 39 12 0 6.00
5/3/2024 vs Marian (IN) W 9-5 7.0 9 5 5 6 4 0 0 0 4 0 2 0 40 12 0 5.00
5/3/2024 vs Marian (IN) L 0-1 6.0 6 1 1 1 2 2 0 0 1 0 0 0 40 13 0 1.17
5/13/2024 vs College of Idaho W 1-0 7.0 2 0 0 4 6 0 0 0 0 0 0 0 41 13 0 0.00
5/15/2024 at Central Methodist (MO) W 4-3 7.0 12 3 3 4 3 3 0 0 1 0 2 0 42 13 0 3.00
5/15/2024 vs Central Methodist (MO) L 3-8 7.0 10 8 8 9 2 2 0 1 3 0 1 0 42 14 0 8.00
5/16/2024 at Central Methodist (MO) L 1-4 6.0 6 4 4 3 1 0 0 1 0 0 1 0 42 15 0 4.67
Total 352-218 378.2 357 218 165 193 202 54 3 12 28 0 33 0 42 15 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 39 Taylor (IN) (3/19/2024)
RUNS SCORED 21 IUPUC (3/1/2024)
HITS 16 IUPUC (3/1/2024); Taylor (IN) (3/19/2024); Taylor (IN) (3/19/2024)
RBIS 21 IUPUC (3/1/2024)
DOUBLES 5 Goshen (IN) (3/25/2024)
TRIPLES 3 Saint Francis (IN) (3/13/2024)
HOME RUNS 3 Lourdes (2/21/2024); Lourdes (2/21/2024)
WALKS 12 IUPUC (3/1/2024)
STRIKEOUTS 9 Mount Vernon Nazaren (4/6/2024); Webber International (3/4/2024)
SAC HITS 3 Marian (IN) (4/20/2024)
SAC FLIES 2 Lourdes (2/21/2024); IUPUC (3/1/2024); Bethel (IN) (4/19/2024)
STOLEN BASES 9 Mount Vernon Nazaren (3/16/2024)
HIT BY PITCH 5 Bethel (IN) (4/19/2024)
CAUGHT STEALING 2 Bethel (IN) (4/19/2024); Ave Maria (FL) (3/4/2024); Grace (2024-03-15); Bethel (IN) (3/28/2024); Bethel (IN) (3/28/2024)
