Skip To Main Content

Indiana Wesleyan University

Indiana Wesleyan University , go to homepage

Schedule

Events

Schedule
All Events

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
4 Thomas, Courtney .442 1.069 50-50 156 49 69 10 4 0 24 87 .558 19 3 6 0 .511 0 1 14-16
0/00 Fuller, Danica .423 1.065 50-50 137 45 58 14 4 0 37 80 .584 13 4 8 0 .481 2 0 20-20
5 Yeater, Morgan .399 .971 49-49 163 46 65 10 3 0 47 81 .497 24 1 20 0 .474 2 2 37-38
19 Waddell, Whitney .388 .884 50-50 178 50 69 9 1 1 32 83 .466 10 0 17 0 .418 1 9 27-30
20 Martin, Maddie .370 1.045 50-50 154 24 57 17 0 6 60 92 .597 15 10 3 0 .448 4 0 1-1
42 May, Leah .364 .946 50-50 140 38 51 9 2 1 32 67 .479 14 13 17 0 .467 0 5 14-14
23 Ruble, Sara .333 .829 50-50 126 33 42 5 2 2 28 57 .452 9 1 19 0 .377 2 3 5-5
9 Bilger, Brylee .314 1.232 47-47 121 30 38 13 0 13 48 90 .744 30 12 28 1 .488 1 1 2-2
16 Deshetsky, Alana 1.000 3.000 2-0 1 1 1 1 0 0 2 2 2.000 1 0 0 0 1.000 0 0 0-0
13 Clemens, Malayni .400 1.021 34-16 55 11 22 5 0 2 20 33 .600 2 0 3 1 .421 0 0 0-0
10 Gearhart, Ella .400 .800 10-0 10 0 4 0 0 0 3 4 .400 0 0 1 0 .400 0 0 0-0
11 Bilger, Aliya .316 .725 20-2 19 1 6 0 0 0 3 6 .316 2 1 6 0 .409 0 0 0-0
7 Tharpe, Madisyn .313 .832 28-27 64 21 20 2 0 0 11 22 .344 20 2 4 0 .488 0 1 1-3
85 Thompson, Alexis .304 .870 28-9 46 7 14 9 0 0 20 23 .500 5 1 11 0 .370 2 0 0-0
32 Phillips, Ella .000 .111 8-1 8 0 0 0 0 0 0 0 .000 1 0 2 0 .111 0 0 0-0
15 Merritt, Carli .000 .125 9-0 7 1 0 0 0 0 1 0 .000 1 0 1 0 .125 0 0 0-0
33 Hiatt, Johnna .000 .167 8-0 5 1 0 0 0 0 1 0 .000 1 0 1 0 .167 0 0 0-0
24 Veltman, Ashley .000 .000 4-0 3 0 0 0 0 0 1 0 .000 0 0 1 0 .000 0 0 0-0
99 Cirillo, Casey .000 .333 3-0 2 0 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
1 Wiberg, Emma .000 .000 29-0 1 15 0 0 0 0 1 0 .000 0 0 0 0 .000 1 0 3-5
3 Seitz, Maddie .000 .000 23-0 1 14 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
44 Durston, Samantha .000 .500 2-0 1 1 0 0 0 0 0 0 .000 0 1 0 0 .500 0 0 0-0
6 Arnold, Kylie .000 .000 8-0 1 2 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 2-2
30 Mulder, Alyssa .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .369 .969 50-50 1399 391 516 104 16 25 371 727 .520 168 49 151 2 .449 15 22 126-136
Opponents .255 .694 50-50 1219 158 311 61 9 16 150 438 .359 115 33 214 6 .335 5 32 36-42

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Toole, Avery 2.27 1.24 17-3 26-25 11 3-0 0 126.2 103 47 41 54 123 21 2 4 471 .219 6 19 0 1 11
2 Beidelschies, Isabelle 2.83 1.32 15-7 28-24 8 5-0 0 123.2 136 70 50 27 51 28 5 9 497 .274 3 4 0 2 13
16 Deshetsky, Alana 0.00 2.00 0-0 1-0 0 0-0 0 1.0 2 0 0 0 0 1 0 0 5 .400 0 0 0 0 0
20 Martin, Maddie 0.00 1.00 0-0 2-0 0 0-0 0 2.0 2 0 0 0 1 0 0 0 8 .250 0 1 0 0 0
13 Clemens, Malayni 2.72 1.66 4-2 22-1 0 0-0 1 46.1 49 27 18 28 31 8 1 1 178 .275 6 7 0 0 7
28 Packard, Natalee 5.73 1.70 1-1 11-0 0 0-0 0 14.2 19 14 12 6 8 3 1 2 60 .317 0 2 0 2 1
Totals 2.69 1.36 37-13 90-50 19 11 1 314.1 311 158 121 115 214 61 9 16 1219 .255 15 33 0 5 32
Opponents 7.18 2.24 13-37 94-50 21 1 0 305.0 516 391 313 168 151 104 16 25 1399 .369 29 49 0 15 22

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Clemens, Malayni 20 4 16 0 1.000 0 4 1 0 0
15 Merritt, Carli 10 10 0 0 1.000 0 0 0 0 0
33 Hiatt, Johnna 9 4 5 0 1.000 0 0 2 0 0
28 Packard, Natalee 6 2 4 0 1.000 0 5 1 0 0
11 Bilger, Aliya 2 2 0 0 1.000 0 0 0 0 0
24 Veltman, Ashley 1 1 0 0 1.000 0 0 0 0 0
32 Phillips, Ella 1 1 0 0 1.000 0 0 0 0 0
85 Thompson, Alexis 1 1 0 0 1.000 0 0 0 0 0
19 Waddell, Whitney 67 63 3 1 .985 0 0 0 0 0
20 Martin, Maddie 296 285 6 5 .983 13 0 0 0 0
4 Thomas, Courtney 59 54 4 1 .983 1 0 0 0 0
7 Tharpe, Madisyn 167 156 8 3 .982 1 20 3 11 0
9 Bilger, Brylee 86 77 6 3 .965 0 16 1 4 1
00 Fuller, Danica 153 74 73 6 .961 5 0 0 0 0
42 May, Leah 164 85 71 8 .951 8 0 0 0 0
2 Beidelschies, Isabelle 30 3 25 2 .933 1 16 2 0 0
5 Yeater, Morgan 88 79 1 8 .909 1 0 0 0 0
23 Ruble, Sara 138 38 87 13 .906 6 0 0 0 0
22 Toole, Avery 29 4 22 3 .897 0 11 2 0 0
1 Wiberg, Emma 0 0 0 0 .000 0 0 0 0 0
10 Gearhart, Ella 0 0 0 0 .000 0 0 0 0 0
16 Deshetsky, Alana 0 0 0 0 .000 0 0 0 0 0
3 Seitz, Maddie 0 0 0 0 .000 0 0 0 0 0
30 Mulder, Alyssa 0 0 0 0 .000 0 0 0 0 0
44 Durston, Samantha 0 0 0 0 .000 0 0 0 0 0
6 Arnold, Kylie 0 0 0 0 .000 0 0 0 0 0
99 Cirillo, Casey 0 0 0 0 .000 0 0 0 0 0
Totals 1327 943 331 53 .960 18 72 12 15 1
Opponents 1323 915 344 64 .952 17 247 20 15 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
10 Gearhart, Ella .500 1.000 6-0 6 0 3 0 0 0 2 3 .500 0 0 1 0 .500 0 0 0-0
4 Thomas, Courtney .456 1.115 36-36 114 36 52 8 4 0 21 68 .596 15 0 4 0 .519 0 0 8-10
11 Bilger, Aliya .444 .944 12-0 9 0 4 0 0 0 2 4 .444 0 1 2 0 .500 0 0 0-0
00 Fuller, Danica .433 1.156 36-36 97 37 42 14 4 0 33 64 .660 11 3 3 0 .496 2 0 17-17
5 Yeater, Morgan .393 .965 36-36 122 35 48 8 3 0 40 62 .508 15 1 16 0 .457 2 1 26-26
13 Clemens, Malayni .388 1.024 26-15 49 11 19 5 0 2 19 30 .612 2 0 2 1 .412 0 0 0-0
19 Waddell, Whitney .377 .839 36-36 130 34 49 8 0 0 19 57 .438 6 0 9 0 .401 1 6 18-20
20 Martin, Maddie .375 1.090 36-36 112 21 42 12 0 5 38 69 .616 13 9 1 0 .474 1 0 1-1
23 Ruble, Sara .337 .894 36-36 92 26 31 5 2 2 22 46 .500 9 1 12 0 .394 2 1 3-3
42 May, Leah .330 .847 36-36 100 28 33 6 0 1 24 42 .420 8 9 14 0 .427 0 5 9-9
9 Bilger, Brylee .318 1.238 33-33 85 23 27 11 0 9 37 65 .765 20 6 22 0 .473 1 1 2-2
85 Thompson, Alexis .313 .847 20-6 32 4 10 5 0 0 13 15 .469 4 0 8 0 .378 1 0 0-0
7 Tharpe, Madisyn .295 .801 20-19 44 14 13 1 0 0 7 14 .318 14 2 3 0 .483 0 1 1-2
15 Merritt, Carli .000 .200 5-0 4 0 0 0 0 0 0 0 .000 1 0 0 0 .200 0 0 0-0
33 Hiatt, Johnna .000 .000 6-0 4 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0
24 Veltman, Ashley .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
32 Phillips, Ella .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
3 Seitz, Maddie .000 .000 14-0 1 10 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
44 Durston, Samantha .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
6 Arnold, Kylie .000 .000 3-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
99 Cirillo, Casey .000 .500 2-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
1 Wiberg, Emma .000 .000 23-0 0 12 0 0 0 0 1 0 .000 0 0 0 0 .000 1 0 1-3
Totals .370 .983 36-36 1008 292 373 83 13 19 279 539 .535 119 32 101 1 .448 11 15 86-93
Opponents .253 .689 36-36 892 117 226 48 6 11 110 319 .358 82 23 136 4 .331 2 21 21-25

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Deshetsky, Alana 0.00 2.00 0-0 1-0 0 0-0 0 1.0 2 0 0 0 0 1 0 0 5 .400 0 0 0 0 0
22 Toole, Avery 2.21 1.23 14-2 18-18 10 3-0 0 95.0 78 36 30 39 80 17 2 2 355 .220 4 13 0 0 9
2 Beidelschies, Isabelle 2.78 1.36 11-3 20-17 4 2-0 0 88.0 102 52 35 18 31 22 3 7 363 .281 2 4 0 1 8
13 Clemens, Malayni 3.22 1.65 4-1 17-1 0 0-0 1 37.0 39 24 17 22 23 8 1 1 144 .271 3 5 0 0 4
28 Packard, Natalee 4.20 1.29 1-0 7-0 0 0-0 0 6.2 5 5 4 3 2 0 0 1 25 .200 0 1 0 1 0
Totals 2.64 1.36 30-6 63-36 14 7 1 227.2 226 117 86 82 136 48 6 11 892 .253 9 23 0 2 21
Opponents 7.39 2.26 6-30 64-36 15 1 0 218.0 373 292 230 119 101 83 13 19 1008 .370 16 32 0 11 15

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Clemens, Malayni 12 3 9 0 1.000 0 3 1 0 0
33 Hiatt, Johnna 9 4 5 0 1.000 0 0 2 0 0
15 Merritt, Carli 7 7 0 0 1.000 0 0 0 0 0
28 Packard, Natalee 2 2 0 0 1.000 0 0 1 0 0
20 Martin, Maddie 219 213 3 3 .986 8 0 0 0 0
19 Waddell, Whitney 52 49 2 1 .981 0 0 0 0 0
4 Thomas, Courtney 46 42 3 1 .978 0 0 0 0 0
7 Tharpe, Madisyn 106 98 5 3 .972 0 12 2 8 0
00 Fuller, Danica 110 53 53 4 .964 4 0 0 0 0
22 Toole, Avery 24 4 19 1 .958 0 8 1 0 0
9 Bilger, Brylee 60 52 5 3 .950 0 9 0 4 1
42 May, Leah 124 63 54 7 .944 6 0 0 0 0
5 Yeater, Morgan 70 64 1 5 .929 1 0 0 0 0
2 Beidelschies, Isabelle 20 2 16 2 .900 0 10 1 0 0
23 Ruble, Sara 99 27 61 11 .889 6 0 0 0 0
1 Wiberg, Emma 0 0 0 0 .000 0 0 0 0 0
10 Gearhart, Ella 0 0 0 0 .000 0 0 0 0 0
11 Bilger, Aliya 0 0 0 0 .000 0 0 0 0 0
16 Deshetsky, Alana 0 0 0 0 .000 0 0 0 0 0
24 Veltman, Ashley 0 0 0 0 .000 0 0 0 0 0
3 Seitz, Maddie 0 0 0 0 .000 0 0 0 0 0
32 Phillips, Ella 0 0 0 0 .000 0 0 0 0 0
44 Durston, Samantha 0 0 0 0 .000 0 0 0 0 0
6 Arnold, Kylie 0 0 0 0 .000 0 0 0 0 0
85 Thompson, Alexis 0 0 0 0 .000 0 0 0 0 0
99 Cirillo, Casey 0 0 0 0 .000 0 0 0 0 0
Totals 960 683 236 41 .957 25 42 8 12 1
Opponents 947 654 243 50 .947 22 167 14 11 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 vs Aquinas (MI) W 5-0 29 5 8 5 4 0 0 4 0 2 0 1 0 0 0 7 21 9 0 .276
2/13/2026 vs Culver-Stockton (MO) L 1-2 25 1 6 1 1 0 0 0 0 2 0 1 1 1 0 2 18 8 0 .240
2/14/2026 vs Madonna L 2-7 25 2 5 2 0 0 1 2 0 2 1 2 0 0 0 12 18 10 1 .200
2/14/2026 vs William Penn (IA) L 6-7 33 6 12 6 1 0 0 3 0 0 0 1 0 0 0 6 20 6 0 .364
3/2/2026 vs Park-Gilbert (AZ) L 3-5 30 3 9 3 1 0 0 3 0 2 0 1 0 0 0 4 21 5 0 .300
3/2/2026 vs Park-Gilbert (AZ) W 18-2 27 18 15 18 6 0 2 9 0 3 0 4 1 0 1 1 15 2 1 .556
3/3/2026 vs Northwestern W 9-0 25 9 10 8 1 0 0 3 0 4 0 0 0 0 0 1 15 6 1 .400
3/3/2026 vs Northwestern L 4-5 31 4 13 3 1 0 1 2 0 2 1 0 1 0 0 1 21 9 0 .419
3/5/2026 vs College of Saint Mary (NE) W 16-1 31 16 17 15 3 0 0 6 0 8 0 1 0 1 0 1 15 3 0 .548
3/5/2026 vs William Penn (IA) W 5-0 25 5 7 5 0 1 0 3 0 1 0 1 2 0 0 2 21 5 0 .280
3/6/2026 vs Dakota Wesleyan (SD) W 12-4 27 12 14 10 1 2 1 5 0 5 0 1 1 1 0 3 15 7 3 .519
3/6/2026 vs Providence (MT) W 15-0 23 15 11 13 2 0 1 8 0 6 1 2 0 1 0 1 15 4 0 .478
2026-03-10 at Grace W 9-2 36 9 15 8 2 0 2 2 0 2 0 0 0 1 0 2 21 9 0 .417
2026-03-10 at Grace W 13-4 26 13 11 12 3 0 1 2 0 3 0 1 0 1 0 2 15 8 0 .423
3/14/2026 Mount Vernon Nazarene (OH) W 13-6 32 13 14 13 6 2 1 4 0 4 0 1 0 0 0 2 21 4 2 .438
3/14/2026 Mount Vernon Nazarene (OH) W 9-1 27 9 10 8 6 0 0 3 0 3 0 0 1 0 0 1 18 6 0 .370
3/20/2026 Goshen (IN) W 14-1 24 14 12 14 4 0 1 6 0 4 0 2 0 1 0 0 15 2 0 .500
3/20/2026 Goshen (IN) W 3-0 21 3 6 3 1 0 0 2 0 3 1 0 1 1 0 3 21 6 1 .286
3/21/2026 at Saint Francis (IN) L 9-11 37 9 15 9 2 1 1 1 0 3 0 0 0 0 0 6 18 5 2 .405
3/21/2026 at Saint Francis (IN) W 9-2 35 9 13 8 3 0 0 3 0 2 0 1 0 0 0 5 21 6 0 .371
3/24/2026 at Marian (IN) L 2-3 34 2 9 2 2 0 1 0 0 0 0 0 0 0 0 8 23 15 0 .265
3/24/2026 at Marian (IN) W 9-1 28 9 12 8 1 0 0 3 0 1 1 0 0 0 0 1 15 7 1 .429
3/26/2026 Taylor (IN) L 7-11 29 7 10 7 0 1 0 2 0 3 0 0 3 1 0 4 21 4 3 .345
3/28/2026 Bethel (IN) W 8-0 23 8 11 8 2 0 1 4 0 5 0 1 0 1 0 1 15 5 0 .478
3/28/2026 Bethel (IN) W 16-2 27 16 13 16 3 0 1 4 0 3 0 3 0 0 0 4 15 5 1 .481
3/31/2026 at Huntington (IN) W 6-3 26 6 7 6 3 0 0 5 0 0 0 5 1 1 0 3 21 8 2 .269
4/2/2026 Grace (IN) W 8-1 30 8 14 8 2 2 1 2 0 5 1 0 0 0 0 4 21 12 2 .467
4/2/2026 Grace (IN) W 16-0 26 16 14 16 4 3 0 7 0 3 0 0 0 0 0 1 15 3 0 .538
4/3/2026 at Spring Arbor (MI) W 1-0 29 1 7 1 2 0 0 0 0 0 0 0 0 0 0 4 21 8 1 .241
4/3/2026 at Spring Arbor (MI) W 11-2 26 11 13 11 0 1 0 3 0 1 1 1 0 0 0 1 15 9 1 .500
4/7/2026 at Mount Vernon Nazarene (OH) W 14-3 29 14 14 13 2 0 1 6 0 1 0 0 0 0 0 2 15 3 1 .483
4/7/2026 at Mount Vernon Nazarene (OH) W 9-7 31 9 10 8 3 0 0 7 0 1 0 1 0 0 0 2 21 6 3 .323
4/8/2026 Spring Arbor (MI) W 5-4 33 5 12 5 3 0 1 2 0 1 0 0 0 0 0 7 24 8 2 .364
4/8/2026 Spring Arbor (MI) W 8-6 25 8 5 8 1 0 0 7 0 1 0 0 1 0 0 2 21 10 3 .200
4/10/2026 at Huntington (IN) L 5-8 27 5 7 4 1 0 0 5 0 5 0 2 1 0 0 3 18 8 0 .259
4/11/2026 Taylor (IN) W 10-2 25 10 10 9 4 0 0 3 0 6 0 2 1 0 0 3 15 3 2 .400
4/11/2026 at Taylor (IN) W 8-4 28 8 12 8 2 0 0 5 0 4 0 1 2 2 0 6 21 6 0 .429
4/11/2026 at Taylor (IN) W 8-1 28 8 9 8 4 0 0 2 0 3 0 0 2 1 0 4 21 4 0 .321
4/14/2026 at Goshen (IN) W 12-0 27 12 10 11 2 1 2 3 0 1 1 4 0 0 0 4 18 5 0 .370
4/14/2026 at Goshen (IN) W 9-1 31 9 13 8 3 1 0 4 0 3 0 1 0 0 0 1 18 6 0 .419
4/17/2026 Saint Francis (IN) W 4-3 26 4 6 4 0 1 1 1 0 1 1 0 0 0 0 2 21 5 1 .231
4/17/2026 Saint Francis (IN) L 5-13 23 5 8 5 2 0 1 1 0 0 1 1 1 0 0 1 18 12 5 .348
4/21/2026 at Bethel (IN) W 8-0 22 8 9 7 2 0 0 5 0 6 0 1 0 1 0 1 15 3 2 .409
4/23/2026 at Bethel (IN) W 6-0 33 6 15 7 4 0 1 4 0 2 0 0 1 0 0 1 21 5 2 .455
4/24/2026 Marian (IN) L 0-2 24 0 3 0 2 0 0 1 0 1 0 1 0 0 0 4 21 4 1 .125
4/24/2026 Marian (IN) W 8-6 30 8 11 7 0 0 1 4 0 4 0 1 0 0 0 2 21 7 1 .367
4/25/2026 Huntington (IN) W 3-2 24 3 6 3 1 0 0 4 0 1 0 2 0 0 1 4 21 7 0 .250
4/25/2026 Huntington (IN) W 7-5 26 7 7 6 1 0 1 2 0 0 0 0 0 0 0 0 21 12 2 .269
4/29/2026 Spring Arbor (MI) L 2-3 33 2 8 2 0 0 0 0 0 2 0 2 0 0 0 4 24 9 3 .242
4/30/2026 vs Huntington (IN) L 1-5 27 1 8 1 0 0 0 1 0 1 0 0 1 0 0 5 21 12 3 .296
Total 391-158 1399 391 516 371 104 16 25 168 0 126 10 49 22 15 2 151 943 331 53

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 vs Aquinas (MI) W 5-0 7.0 5 0 0 1 6 0 0 0 0 0 0 0 1 0 0 0.00
2/13/2026 vs Culver-Stockton (MO) L 1-2 6.0 7 2 2 2 6 1 0 0 1 0 1 0 1 1 0 2.33
2/14/2026 vs Madonna L 2-7 6.0 13 7 6 1 2 3 1 0 0 0 0 0 1 2 0 7.00
2/14/2026 vs William Penn (IA) L 6-7 6.2 8 7 7 6 8 0 1 0 1 0 3 0 1 3 0 7.35
3/2/2026 vs Park-Gilbert (AZ) L 3-5 7.0 8 5 5 3 5 2 0 1 1 0 0 0 1 4 0 5.00
3/2/2026 vs Park-Gilbert (AZ) W 18-2 5.0 5 2 0 3 8 0 0 0 0 0 1 0 2 4 0 0.00
3/3/2026 vs Northwestern W 9-0 5.0 2 0 0 0 4 0 0 0 0 0 0 0 3 4 0 0.00
3/3/2026 vs Northwestern L 4-5 7.0 8 5 5 7 8 1 0 1 1 0 0 0 3 5 0 5.00
3/5/2026 vs College of Saint Mary (NE) W 16-1 5.0 4 1 1 2 8 1 0 0 0 0 1 0 4 5 0 1.40
3/5/2026 vs William Penn (IA) W 5-0 7.0 2 0 0 1 3 1 0 0 0 0 0 0 5 5 0 0.00
3/6/2026 vs Dakota Wesleyan (SD) W 12-4 5.0 3 4 1 2 2 2 0 0 0 0 0 0 6 5 0 1.40
3/6/2026 vs Providence (MT) W 15-0 5.0 5 0 0 1 8 1 0 0 0 0 0 0 7 5 0 0.00
2026-03-10 at Grace W 9-2 7.0 5 2 2 3 1 1 0 1 0 0 0 0 8 5 0 2.00
2026-03-10 at Grace W 13-4 5.0 5 4 4 3 1 1 0 1 0 0 0 0 9 5 0 5.60
3/14/2026 Mount Vernon Nazarene (OH) W 13-6 7.0 9 6 5 2 4 1 0 2 0 0 0 0 10 5 0 5.00
3/14/2026 Mount Vernon Nazarene (OH) W 9-1 6.0 8 1 1 3 2 0 0 0 0 0 0 0 11 5 0 1.17
3/20/2026 Goshen (IN) W 14-1 5.0 5 1 1 2 4 0 0 0 0 0 1 0 12 5 0 1.40
3/20/2026 Goshen (IN) W 3-0 7.0 1 0 0 1 5 1 0 0 0 0 1 0 13 5 0 0.00
3/21/2026 at Saint Francis (IN) L 9-11 6.0 16 11 6 0 3 6 0 2 0 0 0 0 13 6 0 7.00
3/21/2026 at Saint Francis (IN) W 9-2 7.0 2 2 2 4 4 1 0 0 2 0 1 0 14 6 0 2.00
3/24/2026 at Marian (IN) L 2-3 7.2 8 3 3 1 1 2 0 0 0 0 0 0 14 7 0 2.74
3/24/2026 at Marian (IN) W 9-1 5.0 3 1 1 2 1 1 0 0 0 0 2 0 15 7 0 1.40
3/26/2026 Taylor (IN) L 7-11 7.0 18 11 9 0 1 6 0 1 1 0 0 0 15 8 0 9.00
3/28/2026 Bethel (IN) W 8-0 5.0 1 0 0 2 3 0 0 0 0 0 0 0 16 8 0 0.00
3/28/2026 Bethel (IN) W 16-2 5.0 2 2 0 3 6 1 0 0 0 0 1 0 17 8 0 0.00
3/31/2026 at Huntington (IN) W 6-3 7.0 9 3 3 3 1 1 2 0 0 0 1 0 18 8 0 3.00
4/2/2026 Grace (IN) W 8-1 7.0 5 1 1 2 1 3 0 0 1 0 0 0 19 8 0 1.00
4/2/2026 Grace (IN) W 16-0 5.0 3 0 0 0 5 1 0 0 0 0 0 0 20 8 0 0.00
4/3/2026 at Spring Arbor (MI) W 1-0 7.0 7 0 0 0 3 1 0 0 0 0 0 0 21 8 0 0.00
4/3/2026 at Spring Arbor (MI) W 11-2 5.0 5 2 2 2 4 1 1 0 1 0 0 0 22 8 0 2.80
4/7/2026 at Mount Vernon Nazarene (OH) W 14-3 5.0 7 3 2 2 7 2 0 0 0 0 0 0 23 8 0 2.80
4/7/2026 at Mount Vernon Nazarene (OH) W 9-7 7.0 9 7 3 1 1 3 0 0 0 0 0 0 24 8 0 3.00
4/8/2026 Spring Arbor (MI) W 5-4 8.0 11 4 3 1 6 1 0 1 0 0 0 0 25 8 0 2.63
4/8/2026 Spring Arbor (MI) W 8-6 7.0 8 6 4 1 3 1 0 1 0 0 2 0 26 8 0 4.00
4/10/2026 at Huntington (IN) L 5-8 6.0 11 8 8 6 7 2 1 0 0 0 1 0 26 9 0 9.33
4/11/2026 Taylor (IN) W 10-2 5.0 2 2 1 4 5 0 0 0 1 0 0 0 27 9 0 1.40
4/11/2026 at Taylor (IN) W 8-4 7.0 9 4 4 6 11 2 0 0 0 0 3 0 28 9 0 4.00
4/11/2026 at Taylor (IN) W 8-1 7.0 4 1 1 1 4 0 1 0 0 0 1 0 29 9 0 1.00
4/14/2026 at Goshen (IN) W 12-0 6.0 3 0 0 1 6 1 0 0 0 0 1 0 30 9 0 0.00
4/14/2026 at Goshen (IN) W 9-1 6.0 6 1 1 7 5 2 0 0 1 0 1 0 31 9 0 1.17
4/17/2026 Saint Francis (IN) W 4-3 7.0 8 3 2 1 6 2 0 0 0 0 1 0 32 9 0 2.00
4/17/2026 Saint Francis (IN) L 5-13 6.0 9 13 6 5 2 1 0 2 1 0 0 0 32 10 0 7.00
4/21/2026 at Bethel (IN) W 8-0 5.0 2 0 0 2 8 0 0 0 0 0 0 0 33 10 0 0.00
4/23/2026 at Bethel (IN) W 6-0 7.0 1 0 0 1 3 0 0 0 0 0 0 0 34 10 0 0.00
4/24/2026 Marian (IN) L 0-2 7.0 5 2 2 3 2 1 0 0 0 0 1 0 34 11 0 2.00
4/24/2026 Marian (IN) W 8-6 7.0 6 6 3 1 5 1 1 0 1 0 0 0 35 11 0 3.00
4/25/2026 Huntington (IN) W 3-2 7.0 4 2 2 3 5 1 0 0 0 0 4 0 36 11 0 2.00
4/25/2026 Huntington (IN) W 7-5 7.0 9 5 4 3 0 0 0 0 0 0 1 0 37 11 0 4.00
4/29/2026 Spring Arbor (MI) L 2-3 8.0 6 3 3 0 4 1 0 2 0 0 3 0 37 12 0 2.63
4/30/2026 vs Huntington (IN) L 1-5 7.0 9 5 5 4 6 0 1 1 2 0 1 0 37 13 0 5.00
Total 391-158 314.1 311 158 121 115 214 61 9 16 15 0 33 0 37 13 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 37 Saint Francis (IN) (3/21/2026)
RUNS SCORED 18 Park-Gilbert (AZ) (3/2/2026)
HITS 17 College of Saint Mary (NE) (3/5/2026)
RBIS 18 Park-Gilbert (AZ) (3/2/2026)
DOUBLES 6 Mount Vernon Nazarene (OH) (3/14/2026); Mount Vernon Nazarene (OH) (3/14/2026); Park-Gilbert (AZ) (3/2/2026)
TRIPLES 3 Grace (IN) (4/2/2026)
HOME RUNS 2 Park-Gilbert (AZ) (3/2/2026); Grace (2026-03-10); Goshen (IN) (4/14/2026)
WALKS 9 Park-Gilbert (AZ) (3/2/2026)
STRIKEOUTS 12 Madonna (2/14/2026)
SAC HITS 3 Taylor (IN) (3/26/2026)
SAC FLIES 2 Taylor (IN) (4/11/2026)
STOLEN BASES 8 College of Saint Mary (NE) (3/5/2026)
HIT BY PITCH 5 Huntington (IN) (3/31/2026)
CAUGHT STEALING 1 Northwestern (3/3/2026); Providence (MT) (3/6/2026); Goshen (IN) (3/20/2026); Grace (IN) (4/2/2026); Saint Francis (IN) (4/17/2026)
HIT INTO DP 1 Park-Gilbert (AZ) (3/2/2026); William Penn (IA) (3/5/2026); Mount Vernon Nazarene (OH) (3/14/2026); Bethel (IN) (3/28/2026); Grace (IN) (4/2/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Spring Arbor (MI) (4/8/2026); Spring Arbor (MI) (4/29/2026)
RUNS ALLOWED 13 Saint Francis (IN) (4/17/2026)
EARNED RUNS 9 Taylor (IN) (3/26/2026)
WALKS ALLOWED 7 Northwestern (3/3/2026); Goshen (IN) (4/14/2026)
STRIKEOUTS 11 Taylor (IN) (4/11/2026)
HITS ALLOWED 18 Taylor (IN) (3/26/2026)
DOUBLES ALLOWED 6 Taylor (IN) (3/26/2026); Saint Francis (IN) (3/21/2026)
TRIPLES ALLOWED 2 Huntington (IN) (3/31/2026)
