Skip To Main Content

Indiana Wesleyan University

Indiana Wesleyan University , go to homepage

Schedule

Events

Schedule
All Events

Indiana Wesleyan () -vs- Dakota Wesleyan (S.D.) ()

Indiana Wesleyan logo 18
vs
0 Dakota Wesleyan (S.D.) logo
Team Score By Innings
Team 1 2 3 4 5 6 R H E
Winner INWU Indiana Wesleyan 6 0 9 3 0 0 18 22 0
DWU Dakota Wesleyan (S.D.) 0 0 0 0 0 0 0 2 0
W:
Munn, Danielle (1)

Box Score

Scoring Summary

Team Individual Statistics

Indiana Wesleyan 18
Position Player AB R H RBI BB SO LOB
lf     lf Buckley, Lauren 3 1 1 1 0 1 0
     Loveless, Michaela 2 0 0 0 0 1 0
cf     cf Madl, Kira 4 3 3 0 0 0 0
dp     dp Springer, Alex 3 1 2 1 0 0 0
     Stuck, Melanie 1 1 1 1 0 0 0
1b     1b Exposito, Kristen 3 1 3 4 0 0 0
     Creasey, Paige 1 2 1 1 0 0 0
2b     2b Kooistra, Kelsey 3 2 3 0 0 0 0
rf     rf Boyer, Victoria 3 2 1 1 0 0 0
     Williams, Sydney 0 0 0 1 0 0 0
3b     3b Eiler, Hannah 2 0 0 0 0 0 0
     Lowe, Sydney 2 1 1 0 0 0 0
c     c Hastings, Emily 3 3 3 6 0 0 0
ss     ss Schrad, Rebecca 3 1 2 1 0 0 0
     Arndt, Shannon 1 0 0 0 0 0 0
p     p Eckert, Aubrie 1 0 1 0 0 0 0
p     p Munn, Danielle 0 0 0 0 0 0 0
p     p Cooksey, Madison 0 0 0 0 0 0 0
Totals 35 18 22 17 0 2 0
Batting
2B:
Schrad, Rebecca (1); Hastings, Emily (2); Exposito, Kristen (1); Creasey, Paige (1)
3B:
Stuck, Melanie (1); Madl, Kira (1)
HR:
Schrad, Rebecca (1); Exposito, Kristen (1)
SH:
Kooistra, Kelsey (1)
SF:
Williams, Sydney (1)
Baserunning
SB:
Madl, Kira (1)
Fielding
CI:
Buckley, Lauren (); Boyer, Victoria (); Loveless, Michaela (); Munn, Danielle (); Arndt, Shannon (); Eiler, Hannah (); Cooksey, Madison (); Williams, Sydney (); Stuck, Melanie (); Eckert, Aubrie (); Springer, Alex ()
Dakota Wesleyan (S.D.) 0
Position Player AB R H RBI BB SO LOB
Totals 0 0 0 0 0 0 0
Fielding
DP:

Team Individual Pitching Statistics

Indiana Wesleyan - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Eckert, Aubrie 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 --
Munn, Danielle (W, 1) 1.0 0 0 0 2 0 0 0 0 0 3 5 0 0 --
Cooksey, Madison 1.0 2 0 0 0 0 0 0 0 0 5 5 0 0 --
Totals 2 0 0 2 0 0 0 0 0 8 10 0 0
Dakota Wesleyan (S.D.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Totals 0 0 14 0 0 0 0 0 0 0 0 0 0

Composite Stats

Indiana Wesleyan 18 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
lf     lf Buckley, Lauren 3 1 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0
     Loveless, Michaela 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
cf     cf Madl, Kira 4 3 3 0 0 1 0 0 1 0 0 0 0 0 0 0 1 0
dp     dp Springer, Alex 3 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
     Stuck, Melanie 1 1 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
1b     1b Exposito, Kristen 3 1 3 4 1 0 1 0 0 0 0 0 0 0 0 0 3 0
     Creasey, Paige 1 2 1 1 1 0 0 0 0 0 0 0 0 0 0 0 4 0
2b     2b Kooistra, Kelsey 3 2 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
rf     rf Boyer, Victoria 3 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
     Williams, Sydney 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0
3b     3b Eiler, Hannah 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
     Lowe, Sydney 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
c     c Hastings, Emily 3 3 3 6 2 0 0 0 0 0 0 0 0 0 0 0 6 0
ss     ss Schrad, Rebecca 3 1 2 1 1 0 1 0 0 0 0 0 0 0 0 0 1 3
     Arndt, Shannon 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Eckert, Aubrie 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Munn, Danielle 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Cooksey, Madison 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 35 18 22 17 5 2 2 0 1 0 0 1 1 2 0 0 15 5
Dakota Wesleyan (S.D.) 0Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0