Skip To Main Content

Indiana Wesleyan University

Indiana Wesleyan University , go to homepage

Schedule

Events

Schedule
All Events

2011 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
7 Davis, Tamara .397 .930 43-43 141 39 56 6 3 1 25 71 .504 5 2 25 0 .426 0 2 10-10
22 Smith, Katie .357 .882 43-43 129 17 46 6 0 2 37 58 .450 14 3 9 1 .432 0 0 4-6
25 Moeller, Erin .322 .761 42-42 143 30 46 7 2 0 14 57 .399 7 2 11 0 .362 0 3 2-2
42 Runyan, Dana .304 .800 39-38 115 19 35 6 0 3 24 50 .435 11 0 22 1 .365 0 1 1-1
21 Sell, Emily .300 .832 39-39 110 23 33 5 3 3 17 53 .482 6 3 24 1 .350 1 1 3-3
27 McIntire, Gabby .284 .630 42-41 134 28 38 2 0 0 4 40 .299 9 1 5 0 .331 1 7 6-7
4 Forman, Abbie .248 .643 41-41 113 15 28 3 0 3 22 40 .354 7 0 36 0 .289 1 0 0-1
2 Brummett, Katie .188 .491 42-42 128 15 24 6 0 0 17 30 .234 12 0 23 0 .257 0 1 0-0
14 Travers, Lia .400 1.025 8-0 5 0 2 0 0 0 2 2 .400 3 0 2 1 .625 0 0 0-0
5 Decker, Kelsey .333 .733 4-4 9 0 3 0 0 0 1 3 .333 0 1 3 0 .400 0 0 0-0
13 .275 .596 19-18 51 4 14 1 0 0 1 15 .294 0 2 7 0 .302 0 0 0-0  
19 .200 .533 7-3 10 1 2 0 0 0 0 2 .200 2 0 2 1 .333 0 0 0-0  
10 Hall, Katie .175 .441 27-27 63 6 11 0 1 0 7 13 .206 4 1 17 1 .235 0 5 2-2
33 Church, Haley .000 .000 3-3 6 0 0 0 0 0 0 0 .000 0 0 6 0 .000 0 0 0-0
1 Mullet, Nicole .000 .000 5-1 4 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-2
11 Holliday, Anna .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .291 .718 43-43 1161 199 338 42 9 12 171 434 .374 80 15 193 6 .344 3 20 29-34
Opponents .289 .722 43-43 963 159 278 42 5 11 135 363 .377 62 24 201 1 .345 7 35 31-48

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
4 Forman, Abbie 3.44 1.43 21-14 34-37 35 7-0 0 238.0 275 145 91 66 230 45 4 7 986 .279 14 29 0 5 31
27 McIntire, Gabby 3.91 1.39 1-3 5-3 3 1-0 0 23.0 25 13 10 7 10 4 0 4 88 .284 2 1 0 1 6
10 Hall, Katie 14.21 2.05 0-2 2-2 1 0-0 0 6.1 12 14 10 1 1 1 1 2 33 .364 1 1 0 2 0
25 Moeller, Erin 36.00 7.00 0-1 2-1 0 0-0 0 1.0 7 5 4 0 0 3 1 0 11 .636 1 0 0 0 0
Totals 3.86 1.47 22-20 43-43 39 8 0 268.1 319 177 115 74 241 53 6 13 1118 .285 18 31 0 8 37
Opponents 4.17 1.46 19-17 50-37 24 5 0 235.1 276 163 109 68 174 35 7 11 1001 .276 13 12 0 1 16

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Brummett, Katie 53 49 4 0 1.000 0 0 0 0 0
5 Decker, Kelsey 3 3 0 0 1.000 0 0 0 0 0
25 Moeller, Erin 171 163 4 4 .977 2 0 0 0 0
22 Smith, Katie 295 258 29 8 .973 0 26 16 6 0
7 Davis, Tamara 71 69 0 2 .972 0 0 0 0 0
4 Forman, Abbie 95 21 67 7 .926 7 0 0 0 0
27 McIntire, Gabby 107 63 36 8 .925 2 0 0 0 0
33 Church, Haley 27 24 0 3 .889 0 0 0 0 0
19 19 9 8 0 1 .889 0 0 0 0 0  
21 Sell, Emily 148 81 50 17 .885 1 0 0 0 0
13 13 41 25 11 5 .878 0 0 0 0 0  
10 Hall, Katie 77 31 28 18 .766 1 0 0 0 0
1 Mullet, Nicole 20 6 9 5 .750 0 0 0 0 0
14 Travers, Lia 4 2 1 1 .750 0 0 0 0 0
11 Holliday, Anna 0 0 0 0 .000 0 0 0 0 0
42 Runyan, Dana 0 0 0 0 .000 0 0 0 0 0
Totals 1121 803 239 79 .930 13 26 16 6 0
Opponents 1070 706 297 67 .937 19 21 6 5 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
7 Davis, Tamara .434 .992 16-16 53 16 23 3 1 0 8 28 .528 2 1 11 0 .464 0 0 4-4
42 Runyan, Dana .378 1.007 15-15 45 10 17 3 0 2 12 26 .578 4 0 10 0 .429 0 0 0-0
13 13 .333 .666 10-9 27 2 9 0 0 0 1 9 .333 0 0 3 0 .333 0 0 0-0  
21 Sell, Emily .325 .861 14-14 40 8 13 3 0 1 5 19 .475 4 0 8 0 .386 0 0 2-2
22 Smith, Katie .304 .798 16-16 46 8 14 1 0 1 9 18 .391 7 1 3 1 .407 0 0 4-5
27 McIntire, Gabby .292 .625 15-14 48 11 14 0 0 0 3 14 .292 3 0 5 0 .333 0 2 4-5
25 Moeller, Erin .278 .637 16-16 54 11 15 3 0 0 3 18 .333 1 1 4 0 .304 0 1 2-2
10 Hall, Katie .238 .542 10-10 21 2 5 0 0 0 2 5 .238 1 1 7 1 .304 0 2 2-2
4 Forman, Abbie .205 .564 15-15 39 6 8 1 0 1 10 12 .308 3 0 20 0 .256 1 0 0-0
2 Brummett, Katie .140 .389 16-16 50 6 7 3 0 0 5 10 .200 3 0 11 0 .189 0 1 0-0
14 Travers, Lia .000 .250 4-0 3 0 0 0 0 0 0 0 .000 1 0 2 1 .250 0 0 0-0
1 Mullet, Nicole .000 .000 3-0 2 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-1
33 Church, Haley .000 .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .291 .711 16-16 430 81 125 17 1 5 58 159 .370 29 4 87 3 .341 1 6 18-21
Opponents .320 .812 16-16 422 79 135 25 2 5 68 179 .424 34 14 80 0 .388 2 14 11-19

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
4 Forman, Abbie 4.33 1.70 8-5 11-14 12 3-0 0 87.1 115 68 42 33 79 21 1 2 378 .304 8 13 0 2 13
27 McIntire, Gabby 6.75 1.75 0-2 2-1 1 0-0 0 8.0 13 6 6 1 1 1 0 3 34 .382 0 1 0 0 1
25 Moeller, Erin 36.00 7.00 0-1 2-1 0 0-0 0 1.0 7 5 4 0 0 3 1 0 11 .636 1 0 0 0 0
Totals 4.86 1.76 8-8 15-16 13 3 0 96.1 135 79 52 34 80 25 2 5 423 .319 9 14 0 2 14
Opponents 4.78 1.58 8-8 20-16 11 3 0 98.0 126 81 52 29 88 17 1 5 433 .291 9 4 0 1 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Smith, Katie 103 91 12 0 1.000 0 7 8 2 0
2 Brummett, Katie 27 24 3 0 1.000 0 0 0 0 0
27 McIntire, Gabby 34 23 10 1 .971 0 0 0 0 0
25 Moeller, Erin 59 57 0 2 .966 0 0 0 0 0
4 Forman, Abbie 29 8 20 1 .966 2 0 0 0 0
7 Davis, Tamara 25 23 0 2 .920 0 0 0 0 0
33 Church, Haley 13 11 0 2 .846 0 0 0 0 0
13 13 17 10 4 3 .824 0 0 0 0 0  
1 Mullet, Nicole 11 5 4 2 .818 0 0 0 0 0
21 Sell, Emily 56 27 17 12 .786 0 0 0 0 0
10 Hall, Katie 21 7 9 5 .762 0 0 0 0 0
14 Travers, Lia 4 2 1 1 .750 0 0 0 0 0
42 Runyan, Dana 0 0 0 0 .000 0 0 0 0 0
Totals 399 288 80 31 .922 2 7 8 2 0
Opponents 434 294 106 34 .922 10 11 3 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2011-02-25 at Cumberland (Tenn.) L 2-6 24 2 4 2 1 0 0 1 0 1 0 1 0 0 0 5 18 6 5 .167
2011-02-25 at Cumberland (Tenn.) L 0-8 19 0 4 0 0 0 0 1 0 1 0 0 0 0 0 4 14 5 5 .211
2011-02-26 at Trevecca Nazarene (Tenn.) L 0-3 22 0 1 0 0 0 0 1 0 0 0 0 0 0 0 7 18 5 0 .045
2011-02-26 at Trevecca Nazarene (Tenn.) L 1-9 19 1 4 1 0 0 0 3 0 0 0 2 0 0 0 4 14 6 1 .211
2011-03-07 vs Point Park (Pa.) L 0-5 26 0 5 0 0 0 0 2 0 0 0 0 0 0 0 4 18 3 6 .192
2011-03-07 vs Walsh University W 6-0 24 6 9 5 1 0 0 4 0 1 1 0 0 0 0 8 21 9 0 .375
2011-03-08 vs Point Park (Pa.) L 0-2 23 0 5 0 0 0 0 2 0 0 0 1 1 0 1 5 21 3 2 .217
2011-03-08 vs Ave Maria (Fla.) W 4-2 29 4 6 4 0 1 0 2 0 0 0 1 1 0 0 8 21 4 2 .207
2011-03-10 vs Walsh University W 3-2 29 3 6 3 3 0 0 3 0 0 0 0 0 0 0 6 24 5 0 .207
2011-03-11 vs Valley City State (N.D.) W 11-0 26 11 11 11 2 1 0 2 0 1 0 1 1 0 0 3 15 2 0 .423
2011-03-11 vs Emmanuel W 8-0 32 8 12 8 1 0 0 1 0 0 0 0 0 0 0 2 18 6 1 .375
2011-03-12 vs Catholic W 4-2 30 4 9 4 3 0 0 1 0 0 0 0 1 1 0 8 21 5 1 .300
2011-03-12 vs Trinity Christian (Ill.) W 2-0 23 2 6 2 1 0 1 2 0 0 0 0 1 1 0 3 21 10 1 .261
2011-03-18 vs Siena Heights (Mich.) W 6-5 29 6 9 5 2 2 0 6 0 1 0 0 0 0 0 1 21 8 1 .310
2011-03-18 vs Rochester W 9-0 24 9 9 9 1 0 0 4 0 0 0 0 0 0 0 2 15 1 0 .375
2011-03-19 vs Salem International W 11-3 23 11 10 11 1 2 0 4 0 2 0 2 1 0 1 1 15 3 0 .435
2011-03-19 vs Cedarville Univ L 3-4 30 3 10 2 1 0 0 0 0 1 0 1 2 0 0 4 18 9 2 .333
2011-03-19 vs Cedarville Univ W 6-4 34 6 13 6 0 2 1 0 0 0 0 0 1 0 0 4 21 7 4 .382
2011-03-29 Huntington (Ind.) L 0-3 24 0 4 0 0 0 0 0 0 0 0 0 0 0 0 10 21 7 0 .167
2011-03-29 Huntington (Ind.) L 1-5 27 1 5 0 1 0 0 1 0 0 0 0 0 0 0 8 21 6 3 .185
2011-03-31 at Goshen (Ind.) W 9-0 28 9 13 6 2 0 0 2 0 2 0 0 1 1 0 0 15 1 0 .464
2011-03-31 at Goshen (Ind.) L 0-8 22 0 4 0 0 0 0 0 0 0 0 0 1 0 0 5 16 2 0 .182
2011-04-02 vs Saint Francis (Ind.) W 4-3 28 4 7 4 1 0 0 1 0 0 0 1 1 0 0 4 21 6 2 .250
2011-04-02 St. Francis (Ill.) W 11-5 32 11 14 9 0 0 0 3 0 0 1 0 2 0 0 5 21 9 4 .438
2011-04-05 at Grace (Ind.) W 10-6 38 10 15 5 0 0 0 4 0 6 0 1 0 0 0 4 21 5 2 .395
2011-04-05 at Grace (Ind.) W 12-3 24 12 9 12 1 0 2 4 0 2 0 0 2 0 1 3 15 5 2 .375
2011-04-07 Bethel (Ind.) L 0-11 18 0 2 0 0 0 0 1 0 0 0 1 0 0 0 12 15 4 3 .111
2011-04-07 Bethel (Ind.) L 0-9 19 0 2 0 0 0 0 2 0 0 0 0 0 0 0 9 15 6 3 .105
2011-04-12 St. Joseph's L 0-4 26 0 6 0 0 0 0 2 0 0 0 0 0 0 0 3 21 6 0 .231
2011-04-12 St. Joseph's L 4-8 32 4 10 4 1 0 1 1 0 2 0 1 0 0 0 4 21 7 2 .313
2011-04-14 at Saint Francis (Ind.) W 6-1 35 6 10 5 2 0 0 0 0 0 0 1 0 0 0 4 21 10 2 .286
2011-04-14 at Saint Francis (Ind.) W 8-0 27 8 9 3 1 0 0 1 0 1 0 0 0 0 0 5 15 6 0 .333
2011-04-16 at Spring Arbor (Mich.) W 12-2 30 12 13 9 1 0 1 3 0 1 1 1 0 0 0 4 15 5 1 .433
2011-04-16 at Spring Arbor (Mich.) L 7-8 30 7 9 4 2 0 0 4 0 3 1 0 0 0 0 2 17 3 4 .300
2011-04-20 at Taylor (Ind.) L 2-6 26 2 5 1 0 0 1 0 0 1 1 0 0 0 0 5 18 8 3 .192
2011-04-20 at Taylor (Ind.) W 6-4 31 6 9 5 5 1 0 4 0 1 0 0 0 0 1 6 21 6 3 .290
2011-04-21 Marian (Ind.) W 3-0 25 3 7 3 1 0 0 0 0 0 0 0 0 0 0 6 21 3 1 .280
2011-04-21 Marian (Ind.) L 5-13 29 5 10 5 1 0 1 3 0 1 0 0 2 0 1 4 21 3 4 .345
2011-04-29 vs Spring Arbor (Mich.) L 4-5 31 4 8 4 0 0 1 0 0 1 0 0 0 0 0 2 18 6 3 .258
2011-04-30 Spring Arbor (Mich.) L 7-10 35 7 16 7 5 0 1 1 0 0 0 0 2 0 1 1 21 10 1 .457
2011-05-04 at Taylor (Ind.) L 2-4 26 2 6 2 1 0 0 2 0 0 0 0 0 0 0 3 18 5 1 .231
2011-05-04 Grace (Ind.) W 10-3 33 10 11 10 0 0 2 1 0 0 0 0 0 0 0 1 21 6 3 .333
2011-05-04 vs Marian (Ind.) L 0-1 24 0 2 0 0 0 0 1 0 0 0 0 0 0 0 6 20 8 1 .083
Total 199-177 1166 199 339 171 42 9 12 80 0 29 5 15 20 3 6 195 804 240 79

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2011-02-25 at Cumberland (Tenn.) L 2-6 6.0 6 6 3 1 6 1 0 1 0 0 0 0 0 1 0 4.50
2011-02-25 at Cumberland (Tenn.) L 0-8 4.2 5 8 4 0 1 0 1 1 1 0 1 0 0 2 0 7.71
2011-02-26 at Trevecca Nazarene (Tenn.) L 0-3 6.0 8 3 3 3 6 1 1 1 1 0 2 0 0 3 0 4.50
2011-02-26 at Trevecca Nazarene (Tenn.) L 1-9 4.2 10 9 8 4 1 2 0 2 1 0 0 0 0 4 0 15.43
2011-03-07 vs Point Park (Pa.) L 0-5 6.0 5 5 1 1 6 2 0 0 0 0 0 0 0 5 0 1.50
2011-03-07 vs Walsh University W 6-0 7.0 4 0 0 1 7 1 0 0 0 0 1 0 1 5 0 0.00
2011-03-08 vs Point Park (Pa.) L 0-2 7.0 2 2 0 1 8 0 0 0 1 0 0 0 1 6 0 0.00
2011-03-08 vs Ave Maria (Fla.) W 4-2 7.0 3 2 2 0 11 0 0 1 0 0 1 0 2 6 0 2.57
2011-03-10 vs Walsh University W 3-2 8.0 4 2 2 1 15 0 0 0 0 0 2 0 3 6 0 2.25
2011-03-11 vs Valley City State (N.D.) W 11-0 5.0 1 0 0 2 9 0 0 0 0 0 0 0 4 6 0 0.00
2011-03-11 vs Emmanuel W 8-0 6.0 4 0 0 3 6 0 0 0 0 0 0 0 5 6 0 0.00
2011-03-12 vs Catholic W 4-2 7.0 6 2 1 2 9 0 0 1 0 0 1 0 6 6 0 1.29
2011-03-12 vs Trinity Christian (Ill.) W 2-0 7.0 4 0 0 2 3 2 0 0 0 0 1 0 7 6 0 0.00
2011-03-18 vs Siena Heights (Mich.) W 6-5 7.0 9 5 4 1 9 1 0 0 0 0 0 0 8 6 0 5.14
2011-03-18 vs Rochester W 9-0 5.0 4 0 0 4 8 0 0 0 0 0 1 0 9 6 0 0.00
2011-03-19 vs Salem International W 11-3 5.0 6 3 3 1 8 2 1 0 0 0 0 0 10 6 0 5.40
2011-03-19 vs Cedarville Univ L 3-4 6.0 5 4 2 0 2 2 0 0 1 0 0 0 10 7 0 3.00
2011-03-19 vs Cedarville Univ W 6-4 7.0 10 4 2 0 3 0 1 0 1 0 1 0 11 7 0 2.57
2011-03-29 Huntington (Ind.) L 0-3 7.0 9 3 3 1 1 1 0 1 0 0 1 0 11 8 0 3.86
2011-03-29 Huntington (Ind.) L 1-5 7.0 9 5 3 7 8 3 0 0 1 0 0 0 11 9 0 3.86
2011-03-31 at Goshen (Ind.) W 9-0 5.0 7 0 0 0 6 0 0 0 0 0 0 0 12 9 0 0.00
2011-03-31 at Goshen (Ind.) L 0-8 5.1 14 8 8 0 5 2 0 2 1 0 0 0 12 10 0 13.50
2011-04-02 vs Saint Francis (Ind.) W 4-3 7.0 8 3 0 2 9 0 0 0 0 0 0 0 13 10 0 0.00
2011-04-02 St. Francis (Ill.) W 11-5 7.0 8 5 2 1 7 1 0 0 1 0 0 0 14 10 0 2.57
2011-04-05 at Grace (Ind.) W 10-6 7.0 11 6 4 0 7 2 0 1 0 0 1 0 15 10 0 5.14
2011-04-05 at Grace (Ind.) W 12-3 5.0 5 3 2 1 6 2 0 0 1 0 1 0 16 10 0 3.60
2011-04-07 Bethel (Ind.) L 0-11 5.0 9 11 4 2 2 1 0 0 1 0 4 0 16 11 0 7.20
2011-04-07 Bethel (Ind.) L 0-9 5.0 12 9 8 2 2 3 1 0 2 0 2 0 16 12 0 14.40
2011-04-12 St. Joseph's L 0-4 7.0 9 4 4 0 4 3 0 1 0 0 3 0 16 13 0 5.14
2011-04-12 St. Joseph's L 4-8 7.0 12 8 5 2 4 6 0 0 1 0 2 0 16 14 0 6.43
2011-04-14 at Saint Francis (Ind.) W 6-1 7.0 6 1 1 2 7 1 0 0 0 0 0 0 17 14 0 1.29
2011-04-14 at Saint Francis (Ind.) W 8-0 5.0 4 0 0 2 3 1 0 0 0 0 0 0 18 14 0 0.00
2011-04-16 at Spring Arbor (Mich.) W 12-2 5.0 5 2 2 4 4 0 1 0 0 0 1 0 19 14 0 3.60
2011-04-16 at Spring Arbor (Mich.) L 7-8 6.0 8 8 5 2 8 2 0 0 0 0 1 0 19 15 0 7.50
2011-04-20 at Taylor (Ind.) L 2-6 6.0 8 6 3 4 2 2 0 0 1 0 0 0 19 16 0 4.50
2011-04-20 at Taylor (Ind.) W 6-4 7.0 8 4 3 3 2 1 0 1 0 0 0 0 20 16 0 3.86
2011-04-21 Marian (Ind.) W 3-0 7.0 3 0 0 2 10 1 0 0 1 0 2 0 21 16 0 0.00
2011-04-21 Marian (Ind.) L 5-13 7.0 17 13 6 2 7 3 0 0 1 0 1 0 21 17 0 7.71
2011-04-29 vs Spring Arbor (Mich.) L 4-5 6.0 10 5 0 0 4 1 0 0 0 0 1 0 21 18 0 0.00
2011-04-30 Spring Arbor (Mich.) L 7-10 7.0 17 10 9 4 4 0 0 0 0 0 0 0 21 19 0 11.57
2011-05-04 at Taylor (Ind.) L 2-4 6.0 11 4 4 1 3 1 0 0 0 0 0 0 21 20 0 6.00
2011-05-04 Grace (Ind.) W 10-3 7.0 6 3 3 1 6 1 0 0 0 0 0 0 22 20 0 3.86
2011-05-04 vs Marian (Ind.) L 0-1 6.2 7 1 1 2 2 1 0 0 1 0 0 0 22 21 0 1.35
Total 199-177 268.1 319 177 115 74 241 53 6 13 18 0 31 0 22 21 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 38 Grace (Ind.) (2011-04-05)
RUNS SCORED 12 Grace (Ind.) (2011-04-05); Spring Arbor (Mich.) (2011-04-16)
HITS 16 Spring Arbor (Mich.) (2011-04-30)
RBIS 12 Grace (Ind.) (2011-04-05)
DOUBLES 5 Spring Arbor (Mich.) (2011-04-30); Taylor (Ind.) (2011-04-20)
TRIPLES 2 Siena Heights (Mich.) (2011-03-18); Salem International (2011-03-19); Cedarville Univ (2011-03-19)
HOME RUNS 2 Grace (Ind.) (2011-05-04); Grace (Ind.) (2011-04-05)
WALKS 6 Siena Heights (Mich.) (2011-03-18)
STRIKEOUTS 12 Bethel (Ind.) (2011-04-07)
SAC HITS 2 St. Francis (Ill.) (2011-04-02); Marian (Ind.) (2011-04-21); Spring Arbor (Mich.) (2011-04-30); Cedarville Univ (2011-03-19); Grace (Ind.) (2011-04-05)
SAC FLIES 1 Trinity Christian (Ill.) (2011-03-12); Catholic (2011-03-12); Goshen (Ind.) (2011-03-31)
STOLEN BASES 6 Grace (Ind.) (2011-04-05)
HIT BY PITCH 2 Trevecca Nazarene (Tenn.) (2011-02-26); Salem International (2011-03-19)
CAUGHT STEALING 1 Walsh University (2011-03-07); St. Francis (Ill.) (2011-04-02); Spring Arbor (Mich.) (2011-04-16); Spring Arbor (Mich.) (2011-04-16); Taylor (Ind.) (2011-04-20)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Walsh University (2011-03-10)
RUNS ALLOWED 13 Marian (Ind.) (2011-04-21)
EARNED RUNS 9 Spring Arbor (Mich.) (2011-04-30)
WALKS ALLOWED 7 Huntington (Ind.) (2011-03-29)
STRIKEOUTS 15 Walsh University (2011-03-10)
HITS ALLOWED 17 Marian (Ind.) (2011-04-21); Spring Arbor (Mich.) (2011-04-30)
DOUBLES ALLOWED 6 St. Joseph's (2011-04-12)
TRIPLES ALLOWED 1 Bethel (Ind.) (2011-04-07); Cumberland (Tenn.) (2011-02-25); Trevecca Nazarene (Tenn.) (2011-02-26); Salem International (2011-03-19); Cedarville Univ (2011-03-19)
HOME RUNS ALLOWED 2 Trevecca Nazarene (Tenn.) (2011-02-26); Goshen (Ind.) (2011-03-31)
WILD PITCHES 2 Bethel (Ind.) (2011-04-07)
HIT BATTERS 4 Bethel (Ind.) (2011-04-07)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 Walsh University (2011-03-10)
ASSISTS 10 Trinity Christian (Ill.) (2011-03-12); Spring Arbor (Mich.) (2011-04-30); Saint Francis (Ind.) (2011-04-14)
ERRORS 6 Point Park (Pa.) (2011-03-07)
PASSED BALLS 2 Spring Arbor (Mich.) (2011-04-16)
DPS TURNED 3 St. Francis (Ill.) (2011-04-02)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Moeller, Erin; Davis, Tamara St. Francis (Ill.) (2011-04-02); Grace (Ind.) (2011-04-05)
RUNS SCORED 3 Davis, Tamara; Sell, Emily Emmanuel (2011-03-11); Spring Arbor (Mich.) (2011-04-30); Valley City State (N.D.) (2011-03-11); Grace (Ind.) (2011-04-05); Taylor (Ind.) (2011-04-20)
HITS 5 Davis, Tamara Grace (Ind.) (2011-04-05)
RBIS 6 Smith, Katie Spring Arbor (Mich.) (2011-04-30)
DOUBLES 2 Davis, Tamara Spring Arbor (Mich.) (2011-04-30)
TRIPLES 1 Davis, Tamara; Moeller, Erin; Hall, Katie; Sell, Emily Ave Maria (Fla.) (2011-03-08); Valley City State (N.D.) (2011-03-11); Siena Heights (Mich.) (2011-03-18); Salem International (2011-03-19); Cedarville Univ (2011-03-19)
HOME RUNS 1 Sell, Emily; Runyan, Dana; Smith, Katie; Forman, Abbie Trinity Christian (Ill.) (2011-03-12); St. Joseph's (2011-04-12); Marian (Ind.) (2011-04-21); Spring Arbor (Mich.) (2011-04-30); Grace (Ind.) (2011-05-04)
WALKS 2 Hall, Katie; McIntire, Gabby; Smith, Katie; Sell, Emily; Runyan, Dana Trinity Christian (Ill.) (2011-03-12); Valley City State (N.D.) (2011-03-11); Siena Heights (Mich.) (2011-03-18); Grace (Ind.) (2011-04-05); Taylor (Ind.) (2011-04-20)
STRIKEOUTS 3 Brummett, Katie; Sell, Emily Marian (Ind.) (2011-04-21); Ave Maria (Fla.) (2011-03-08)
SAC HITS 1 Moeller, Erin; McIntire, Gabby; Hall, Katie Point Park (Pa.) (2011-03-08); Trinity Christian (Ill.) (2011-03-12); St. Francis (Ill.) (2011-04-02); Marian (Ind.) (2011-04-21); Spring Arbor (Mich.) (2011-04-30)
SAC FLIES 1 McIntire, Gabby; Sell, Emily; Forman, Abbie Trinity Christian (Ill.) (2011-03-12); Catholic (2011-03-12); Goshen (Ind.) (2011-03-31)
STOLEN BASES 3 Davis, Tamara Grace (Ind.) (2011-04-05)
HIT BY PITCH 1 Smith, Katie; Jones, Chelsea; Decker, Kelsey Point Park (Pa.) (2011-03-08); Bethel (Ind.) (2011-04-07); St. Joseph's (2011-04-12); Cumberland (Tenn.) (2011-02-25); Trevecca Nazarene (Tenn.) (2011-02-26)
CAUGHT STEALING 1 Smith, Katie; Forman, Abbie; McIntire, Gabby; Mullet, Nicole Walsh University (2011-03-07); St. Francis (Ill.) (2011-04-02); Spring Arbor (Mich.) (2011-04-16); Spring Arbor (Mich.) (2011-04-16); Taylor (Ind.) (2011-04-20)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.0 Forman, Abbie Walsh University (2011-03-10)
RUNS ALLOWED 13 Forman, Abbie Marian (Ind.) (2011-04-21)
EARNED RUNS 9 Forman, Abbie Spring Arbor (Mich.) (2011-04-30)
WALKS ALLOWED 7 Forman, Abbie Huntington (Ind.) (2011-03-29)
STRIKEOUTS 15 Forman, Abbie Walsh University (2011-03-10)
HITS ALLOWED 17 Forman, Abbie Marian (Ind.) (2011-04-21); Spring Arbor (Mich.) (2011-04-30)
DOUBLES ALLOWED 6 Forman, Abbie St. Joseph's (2011-04-12)
TRIPLES ALLOWED 1 Moeller, Erin; Hall, Katie; Forman, Abbie Bethel (Ind.) (2011-04-07); Cumberland (Tenn.) (2011-02-25); Trevecca Nazarene (Tenn.) (2011-02-26); Salem International (2011-03-19); Cedarville Univ (2011-03-19)
HOME RUNS ALLOWED 2 McIntire, Gabby Goshen (Ind.) (2011-03-31)
WILD PITCHES 1 Forman, Abbie Point Park (Pa.) (2011-03-08); Huntington (Ind.) (2011-03-29); St. Francis (Ill.) (2011-04-02); Bethel (Ind.) (2011-04-07); Bethel (Ind.) (2011-04-07)
HIT BATTERS 4 Forman, Abbie Bethel (Ind.) (2011-04-07)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 16 Smith, Katie Walsh University (2011-03-10)
ASSISTS 4 Forman, Abbie; Sell, Emily St. Joseph's (2011-04-12); St. Joseph's (2011-04-12); Spring Arbor (Mich.) (2011-04-30); Grace (Ind.) (2011-05-04); Taylor (Ind.) (2011-05-04)
ERRORS 3 Sell, Emily; Hall, Katie; Smith, Katie Huntington (Ind.) (2011-03-29); St. Francis (Ill.) (2011-04-02); Cumberland (Tenn.) (2011-02-25)
PASSED BALLS 2 Smith, Katie Spring Arbor (Mich.) (2011-04-16)
DPS TURNED 2 Forman, Abbie Spring Arbor (Mich.) (2011-04-16)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Davis, Tamara.397
Smith, Katie.357
Moeller, Erin.322
Runyan, Dana.304
Sell, Emily.300
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Davis, Tamara.504
Sell, Emily.482
Smith, Katie.450
Runyan, Dana.435
Moeller, Erin.399
Team Leaders: Runs Scored
Runs Scored
Player High
Davis, Tamara39
Moeller, Erin30
McIntire, Gabby28
Sell, Emily23
