Skip To Main Content

Indiana Wesleyan University

Indiana Wesleyan University , go to homepage

Schedule

Events

Schedule
All Events

2025-26 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Fischer, Timo 3-3 3-3 0-0 0-0  —   —  3-3  —   —   —  L 2 3-3 0-0 0-0
Fuqua, Riley 1-2 1-2 0-0 0-0  —   —   —   —  0-1 1-1 L 1 1-2 0-0 0-0
Hilberger, Sandro 2-2 2-2 0-0 0-0  —   —   —  1-1 1-1  —  L 1 2-2 0-0 0-0
Hostetler, Isaiah 1-5 1-5 0-0 0-0  —   —   —  1-1 0-1 0-3 L 3 1-5 0-0 0-0
Klinkov, Michael 1-1 1-1 0-0 0-0  —  1-1  —   —   —   —  L 1 1-1 0-0 0-0
Klinkov, Michail 2-2 2-2 0-0 0-0  —  2-2  —   —   —   —  L 2 2-2 0-0 0-0
Lima, Matheus 0-1 0-1 0-0 0-0 0-1  —   —   —   —   —  L 1 0-1 0-0 0-0
Lima, Matheus 5-0 5-0 0-0 0-0 5-0  —   —   —   —   —  W 5 5-0 0-0 0-0
Poquette, Carter 0-2 0-2 0-0 0-0  —   —   —   —  0-2  —  L 2 0-2 0-0 0-0
Trento, Valentino 0-2 0-2 0-0 0-0  —   —   —  0-2  —   —  L 2 0-2 0-0 0-0
Total 15-20 15-20 0-0 0-0 5-1 3-3 3-3 2-4 1-5 1-4 0-0 0-0
Percentage .429 .429 .000 .000 .833 .500 .500 .333 .167 .200 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Fischer, Timo / Trento, Valentino Trento, Valentino 0-2 0-2 0-0 0-0  —  0-2  —  L 2 0-2 0-0 0-0
Hostetler, Isaiah / Hilberger, Sandro Hilberger, Sandro 0-2 0-2 0-0 0-0  —   —  0-2 L 2 0-2 0-0 0-0
Hostetler, Isaiah / Hilberger, Sandro Hilberger, Sandro 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Poquette, Carter / Hostetler, Isaiah Hostetler, Isaiah 0-2 0-2 0-0 0-0  —   —  0-2 L 2 0-2 0-0 0-0
Poquette, Carter / Hilberger, Sandro Hilberger, Sandro 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Klinkov, Michail / Fischer, Timo Fischer, Timo 2-0 2-0 0-0 0-0 2-0  —   —  W 2 2-0 0-0 0-0
Lima, Matheus / Fuqua, Riley Fuqua, Riley 4-0 4-0 0-0 0-0  —  4-0  —  W 4 4-0 0-0 0-0
Lima, Matheus / Klinkov, Michail Klinkov, Michail 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Lima, Matheus / Klinkov, Michail Klinkov, Michail 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Klinkov, Michael / Fischer, Timo Fischer, Timo 1-1 1-1 0-0 0-0 1-1  —   —  L 1 1-1 0-0 0-0
Total 9-9 9-9 0-0 0-0 4-2 4-2 1-5 0-0 0-0
Percentage .500 .500 .000 .000 .667 .667 .167 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Fischer, Timo 3-3 3-3 0-0 0-0 3-1 0-2  —  L 2 3-3 0-0 0-0
Fuqua, Riley 4-0 4-0 0-0 0-0  —  4-0  —  W 4 4-0 0-0 0-0
Hostetler, Isaiah 1-4 1-4 0-0 0-0  —   —  1-4 L 2 1-4 0-0 0-0
Poquette, Carter 0-3 0-3 0-0 0-0  —   —  0-3 L 3 0-3 0-0 0-0
Trento, Valentino 0-2 0-2 0-0 0-0  —  0-2  —  L 2 0-2 0-0 0-0
Hilberger, Sandro 1-3 1-3 0-0 0-0  —   —  1-3 L 1 1-3 0-0 0-0
Klinkov, Michail 3-1 3-1 0-0 0-0 3-1  —   —  W 1 3-1 0-0 0-0
Lima, Matheus 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Lima, Matheus 4-1 4-1 0-0 0-0 0-1 4-0  —  L 1 4-1 0-0 0-0
Klinkov, Michael 1-1 1-1 0-0 0-0 1-1  —   —  L 1 1-1 0-0 0-0
Total 9-9 9-9 0-0 0-0 4-2 4-2 1-5 0-0 0-0
Percentage .500 .500 .000 .000 .667 .667 .167 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/5/25 at Cedarville (Ohio) W 4-3 W W L W L L W W L
9/6/25 at West Virginia St. L 2-4 W L W L L u L W L
9/12/25 Indiana East W 7-0 W W W W W W W W W
9/20/25 Judson (IL) W 4-3 W W W L L L W W L
1/30/26 Morningside L 1-6 W L L L L L L L L
2/12/26 at Northwood University L 0-7 L L L L L L W L L