Skip To Main Content
Skip To Main Content

Indiana Wesleyan University

The Home of Indiana Wesleyan University Athletics Indiana Wesleyan Athletics

Navigation (Main)

BASEBALL BASEBALL: Facebook BASEBALL: Twitter BASEBALL: Instagram BASEBALL: Schedule BASEBALL: Roster BASEBALL: News #6 BASKETBALL #6 BASKETBALL: Facebook #6 BASKETBALL: Twitter #6 BASKETBALL: Instagram #6 BASKETBALL: Schedule #6 BASKETBALL: Roster #6 BASKETBALL: News #16 BOWLING #16 BOWLING: Facebook #16 BOWLING: Instagram #16 BOWLING: Schedule #16 BOWLING: Roster #16 BOWLING: News #1 CROSS COUNTRY #1 CROSS COUNTRY: Facebook #1 CROSS COUNTRY: Instagram #1 CROSS COUNTRY: Schedule #1 CROSS COUNTRY: Roster #1 CROSS COUNTRY: News #10 FOOTBALL #10 FOOTBALL: Facebook #10 FOOTBALL: Twitter #10 FOOTBALL: Instagram #10 FOOTBALL: Schedule #10 FOOTBALL: Roster #10 FOOTBALL: News #24 GOLF #24 GOLF: Instagram #24 GOLF: Schedule #24 GOLF: Roster #24 GOLF: News #13 SOCCER #13 SOCCER: Facebook #13 SOCCER: Twitter #13 SOCCER: Instagram #13 SOCCER: Schedule #13 SOCCER: Roster #13 SOCCER: News #22 SWIM & DIVE #22 SWIM & DIVE: Instagram #22 SWIM & DIVE: Schedule #22 SWIM & DIVE: Roster #22 SWIM & DIVE: News TENNIS TENNIS: Instagram TENNIS: Schedule TENNIS: Roster TENNIS: News #7 TRACK & FIELD #7 TRACK & FIELD : Facebook #7 TRACK & FIELD : Instagram #7 TRACK & FIELD : Schedule #7 TRACK & FIELD : Roster #7 TRACK & FIELD : News VOLLEYBALL VOLLEYBALL: Instagram VOLLEYBALL: Schedule VOLLEYBALL: Roster VOLLEYBALL: News #19 BASKETBALL #19 BASKETBALL: Facebook #19 BASKETBALL: Twitter #19 BASKETBALL: Instagram #19 BASKETBALL: Schedule #19 BASKETBALL: Roster #19 BASKETBALL: News BOWLING BOWLING: Facebook BOWLING: Instagram BOWLING: Schedule BOWLING: Roster BOWLING: News #11 CROSS COUNTRY #11 CROSS COUNTRY: Facebook #11 CROSS COUNTRY: Instagram #11 CROSS COUNTRY: Schedule #11 CROSS COUNTRY: Roster #11 CROSS COUNTRY: News FLAG FOOTBALL FLAG FOOTBALL: Instagram FLAG FOOTBALL: Schedule FLAG FOOTBALL: Roster FLAG FOOTBALL: News #7 GOLF #7 GOLF: Instagram #7 GOLF: Schedule #7 GOLF: Roster #7 GOLF: News #8 SOCCER #8 SOCCER: Facebook #8 SOCCER: Twitter #8 SOCCER: Instagram #8 SOCCER: Schedule #8 SOCCER: Roster #8 SOCCER: News #20 SOFTBALL #20 SOFTBALL: Facebook #20 SOFTBALL: Twitter #20 SOFTBALL: Instagram #20 SOFTBALL: Schedule #20 SOFTBALL: Roster #20 SOFTBALL: News #10 SWIM & DIVE #10 SWIM & DIVE: Instagram #10 SWIM & DIVE: Schedule #10 SWIM & DIVE: Roster #10 SWIM & DIVE: News #19 TENNIS #19 TENNIS: Instagram #19 TENNIS: Schedule #19 TENNIS: Roster #19 TENNIS: News TRACK & FIELD TRACK & FIELD : Facebook TRACK & FIELD : Instagram TRACK & FIELD : Schedule TRACK & FIELD : Roster TRACK & FIELD : News #8 VOLLEYBALL #8 VOLLEYBALL: Facebook #8 VOLLEYBALL: Twitter #8 VOLLEYBALL: Instagram #8 VOLLEYBALL: Schedule #8 VOLLEYBALL: Roster #8 VOLLEYBALL: News #5 COMPETITIVE CHEER #5 COMPETITIVE CHEER: Instagram #5 COMPETITIVE CHEER: Schedule #5 COMPETITIVE CHEER: Roster #5 COMPETITIVE CHEER: News ESPORTS ESPORTS: Twitter ESPORTS: Instagram ESPORTS: Schedule ESPORTS: Roster ESPORTS: News Baseball Baseball: Twitter Baseball: Schedule Baseball: Roster Baseball: News Basketball Basketball: Instagram Basketball: Schedule Basketball: Roster Basketball: News Golf Golf: Schedule Golf: Roster Golf: News Running Running: Instagram Running: Schedule Running: Roster Running: News Soccer Soccer: Instagram Soccer: Schedule Soccer: Roster Soccer: News Tennis Tennis: Schedule Tennis: Roster Tennis: News Volleyball Volleyball: Schedule Volleyball: Roster Volleyball: News Basketball Basketball: Instagram Basketball: Schedule Basketball: Roster Basketball: News Running Running: Instagram Running: Schedule Running: Roster Running: News Sideline Cheer Sideline Cheer: Schedule Sideline Cheer: Roster Sideline Cheer: News Soccer Soccer: Instagram Soccer: Schedule Soccer: Roster Soccer: News Softball Softball: Instagram Softball: Schedule Softball: Roster Softball: News Tennis Tennis: Schedule Tennis: Roster Tennis: News Volleyball Volleyball: Schedule Volleyball: Roster Volleyball: News Disc Golf Disc Golf: Instagram Disc Golf: Schedule Disc Golf: Roster Disc Golf: News Pickleball Pickleball: Instagram Pickleball: Schedule Pickleball: Roster Pickleball: News Trap Shooting Trap Shooting: Instagram Trap Shooting: Schedule Trap Shooting: Roster Trap Shooting: News ATHLETIC TRAINING ATHLETIC PERFORMANCE CAMPUS MAP DAY OFF POLICY PURPOSE STATEMENT & QUICK FACTS SPORTS INFORMATION STAFF DIRECTORY STUDENT-ATHLETE HANDBOOK WILDCAT PAYMENTS BUY TICKETS CAMPS & CLINICS FOOTBALL A TO Z MARION, IND. MASCOT REQUEST FORM MASTER SCHEDULE NEWSLETTER SIGN-UP TICKETSMARTER - OFFICIAL TICKET RESALE MARKETPLACE WATCH LIVE PARTNERSHIP OPPORTUNITIES SUPPORT A WILDCAT TEAM I AM THIRD ARENA ALUMNI INFORMATION UPDATE CHAMPIONSHIPS NAIA ALL-AMERICANS YEARLY AWARDS

2022-23 Men's Basketball Cumulative Statistics

Team Stats (21-10, 14-4)

Overall Team Statistics
Statistic Indiana Wesleyan Opponents
Scoring
Total Points 2454 2170
Points Per Game 79.2 70.0
Scoring Margin 9.2 --
Shooting
FG: Made-Attempted 914-1859 819-1796
FG: Percentage .492 .456
FG: Per Game 29.5 26.4
3PT: Made-Attempted 222-586 227-667
3PT: Percentage .379 .340
3PT: Per Game 7.2 7.3
FT: Made-Attempted 404-530 305-408
FT: Percentage .762 .748
FT: Per Game 13.0 9.8
Rebounding
Total 1061 822
Per Game 34.2 26.5
Margin 7.7 --
Assists
Total 479 405
Per Game 15.5 13.1
Turnovers
Total 354 396
Per Game 11.4 12.8
Margin 1.4 --
Assist/Turnover Ratio 1.4 1.0
Points Off Turnovers 15.2 13.1
Steals
Total 226 195
Per Game 7.3 6.3
Blocks
Total 116 75
Per Game 3.7 2.4
Attendance
Total 18791 2510
Per Game 15-1,253 11-228

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
42 Maxwell, Seth 31 31 871 28.1 205 389 .527 2 9 .222 64 92 .696 476 15.4 69 134 203 6.5 88 62 48 14 78
21 Kliewer, Griffin 31 31 982 31.7 152 278 .547 52 130 .400 56 74 .757 412 13.3 38 131 169 5.5 54 75 53 64 7
13 Piercefield, Spencer 21 20 669 31.9 86 199 .432 44 107 .411 50 59 .847 266 12.7 4 58 62 3.0 26 87 39 25 0
33 Buchanan, Javan 31 24 745 24.0 140 296 .473 22 65 .338 74 99 .747 376 12.1 40 93 133 4.3 34 31 59 22 8
20 Smith, Noah 30 30 957 31.9 106 266 .398 28 92 .304 63 81 .778 303 10.1 36 107 143 4.8 45 108 46 38 6
15 Adetukasi, Tim 27 7 589 21.8 74 138 .536 13 40 .325 48 61 .787 209 7.7 29 76 105 3.9 57 36 39 24 8
25 Mader, Nolan 31 11 500 16.1 56 101 .554 24 54 .444 23 31 .742 159 5.1 41 48 89 2.9 50 15 14 17 2
23 Stauffer, Alex 30 0 409 13.6 54 100 .540 26 52 .500 11 12 .917 145 4.8 19 57 76 2.5 50 23 24 4 3
35 Bontrager, Caedmon 5 0 42 8.4 10 13 .769 1 1 1.000 1 2 .500 22 4.4 3 8 11 2.2 6 0 3 1 0
30 Moore, DJ 5 0 72 14.4 7 15 .467 1 5 .200 5 6 .833 20 4.0 0 3 3 0.6 9 6 5 2 1
10 Stephens, Luke 17 1 155 9.1 12 23 .522 4 9 .444 6 7 .857 34 2.0 6 16 22 1.3 9 22 7 5 1
30 Jamison, Ajani 5 0 12 2.4 3 7 .429 1 5 .200 0 0 .000 7 1.4 0 1 1 0.2 1 0 1 1 0
22 Sanders, Kyle 18 0 132 7.3 6 25 .240 4 14 .286 2 2 1.000 18 1.0 3 1 4 0.2 7 13 7 6 0
11 Brown, Jourdain 7 0 30 4.3 2 4 .500 0 0 .000 1 4 .250 5 0.7 1 1 2 0.3 3 0 1 2 2
14 Imfeld, Luke 5 0 28 5.6 1 5 .200 0 3 .000 0 0 .000 2 0.4 1 0 1 0.2 3 1 1 1 0
TM Team 31 2 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 20 37 1.2 1 0 7 0 0  
Total 31 6193 199.8 914 1859 .492 222 586 .379 404 530 .762 2454 79.16 307 754 1061 34.2 443 479 354 226 116
Opponents 31 6196 199.9 819 1796 .456 227 667 .340 305 408 .748 2170 70.00 205 617 822 26.5 484 405 396 195 75

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
42 Maxwell, Seth 18 18 526 29.2 128 231 .554 2 5 .400 46 65 .708 304 16.9 40 80 120 6.7 46 38 2.1 28 10 43
21 Kliewer, Griffin 18 18 584 32.4 106 187 .567 38 90 .422 35 46 .761 285 15.8 19 86 105 5.8 35 47 2.6 31 37 4
13 Piercefield, Spencer 11 10 332 30.2 46 96 .479 26 57 .456 27 32 .844 145 13.2 2 27 29 2.6 15 42 3.8 24 12 0
33 Buchanan, Javan 18 17 451 25.1 81 180 .450 18 43 .419 43 60 .717 223 12.4 28 59 87 4.8 14 20 1.1 29 14 4
15 Adetukasi, Tim 15 1 320 21.3 41 70 .586 9 20 .450 31 36 .861 122 8.1 13 43 56 3.7 26 20 1.3 15 10 6
20 Smith, Noah 17 17 544 32.0 48 134 .358 15 52 .288 24 31 .774 135 7.9 23 66 89 5.2 29 62 3.6 31 21 4
25 Mader, Nolan 18 8 300 16.7 34 61 .557 15 35 .429 16 20 .800 99 5.5 25 25 50 2.8 30 8 0.4 4 11 2
30 Moore, DJ 5 0 72 14.4 7 15 .467 1 5 .200 5 6 .833 20 4.0 0 3 3 0.6 9 6 1.2 5 2 1
23 Stauffer, Alex 18 0 241 13.4 29 58 .500 15 31 .484 5 5 1.000 78 4.3 13 34 47 2.6 33 12 0.7 15 0 2
35 Bontrager, Caedmon 3 0 19 6.3 3 4 .750 0 0 .000 0 0 .000 6 2.0 0 4 4 1.3 3 0 0.0 1 1 0
10 Stephens, Luke 12 1 105 8.8 7 16 .438 2 5 .400 6 7 .857 22 1.8 1 11 12 1.0 3 12 1.0 4 3 1
TM Team 18 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 6 8 14 0.8 0 0 0.0 3 0 0  
11 Brown, Jourdain 4 0 12 3.0 1 3 .333 0 0 .000 0 0 .000 2 0.5 0 1 1 0.3 1 0 0.0 0 0 0
14 Imfeld, Luke 2 0 11 5.5 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
30 Jamison, Ajani 3 0 4 1.3 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
22 Sanders, Kyle 9 0 67 7.4 1 14 .071 1 9 .111 2 2 1.000 5 0.6 2 1 3 0.3 4 3 0.3 3 3 0
Total 18 3588 199.3 532 1072 .496 142 355 .400 240 310 .774 1446 80.33 172 448 620 34.4 249 270 15.0 193 124 67
Opponents 18 3588 199.3 467 1025 .456 139 398 .349 182 236 .771 1255 69.72 98 353 451 25.1 291 231 12.8 217 111 42

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
42 Maxwell, Seth 31 31 871 205 389 .527 2 9 .222 64 92 .696 476 15.4
21 Kliewer, Griffin 31 31 982 152 278 .547 52 130 .400 56 74 .757 412 13.3
33 Buchanan, Javan 31 24 745 140 296 .473 22 65 .338 74 99 .747 376 12.1
13 Piercefield, Spencer 21 20 669 86 199 .432 44 107 .411 50 59 .847 266 12.7
20 Smith, Noah 30 30 957 106 266 .398 28 92 .304 63 81 .778 303 10.1
15 Adetukasi, Tim 27 7 589 74 138 .536 13 40 .325 48 61 .787 209 7.7
25 Mader, Nolan 31 11 500 56 101 .554 24 54 .444 23 31 .742 159 5.1
35 Bontrager, Caedmon 5 0 42 10 13 .769 1 1 1.000 1 2 .500 22 4.4
30 Moore, DJ 5 0 72 7 15 .467 1 5 .200 5 6 .833 20 4.0
23 Stauffer, Alex 30 0 409 54 100 .540 26 52 .500 11 12 .917 145 4.8
10 Stephens, Luke 17 1 155 12 23 .522 4 9 .444 6 7 .857 34 2.0
30 Jamison, Ajani 5 0 12 3 7 .429 1 5 .200 0 0 .000 7 1.4
22 Sanders, Kyle 18 0 132 6 25 .240 4 14 .286 2 2 1.000 18 1.0
11 Brown, Jourdain 7 0 30 2 4 .500 0 0 .000 1 4 .250 5 0.7
14 Imfeld, Luke 5 0 28 1 5 .200 0 3 .000 0 0 .000 2 0.4
Total 31 6193 914 1859 .492 222 586 .379 404 530 .762 2454 79.16
Opponents 31 6196 819 1796 .456 227 667 .340 305 408 .748 2170 70.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
42 Maxwell, Seth 31 28.1 .527 .222 .696 2.2 4.3 6.5 2.0 0.5 2.5 15.4
21 Kliewer, Griffin 31 31.7 .547 .400 .757 1.2 4.2 5.5 2.4 2.1 0.2 13.3
33 Buchanan, Javan 31 24.0 .473 .338 .747 1.3 3.0 4.3 1.0 0.7 0.3 12.1
13 Piercefield, Spencer 21 31.9 .432 .411 .847 0.2 2.8 3.0 4.1 1.2 0.0 12.7
20 Smith, Noah 30 31.9 .398 .304 .778 1.2 3.6 4.8 3.6 1.3 0.2 10.1
15 Adetukasi, Tim 27 21.8 .536 .325 .787 1.1 2.8 3.9 1.3 0.9 0.3 7.7
25 Mader, Nolan 31 16.1 .554 .444 .742 1.3 1.5 2.9 0.5 0.5 0.1 5.1
35 Bontrager, Caedmon 5 8.4 .769 1.000 .500 0.6 1.6 2.2 0.0 0.2 0.0 4.4
30 Moore, DJ 5 14.4 .467 .200 .833 0.0 0.6 0.6 1.2 0.4 0.2 4.0
23 Stauffer, Alex 30 13.6 .540 .500 .917 0.6 1.9 2.5 0.8 0.1 0.1 4.8
10 Stephens, Luke 17 9.1 .522 .444 .857 0.4 0.9 1.3 1.3 0.3 0.1 2.0
30 Jamison, Ajani 5 2.4 .429 .200 .000 0.0 0.2 0.2 0.0 0.2 0.0 1.4
22 Sanders, Kyle 18 7.3 .240 .286 1.000 0.2 0.1 0.2 0.7 0.3 0.0 1.0
11 Brown, Jourdain 7 4.3 .500 .000 .250 0.1 0.1 0.3 0.0 0.3 0.3 0.7
14 Imfeld, Luke 5 5.6 .200 .000 .000 0.2 0.0 0.2 0.2 0.2 0.0 0.4
Total 31 199.8 .492 .379 .762 9.9 24.3 34.2 15.5 7.3 3.7 79.16
Opponents 31 199.9 .456 .340 .748 6.6 19.9 26.5 13.1 6.3 2.4 70.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Cornerstone 10/28/22 89-83 W 25-62 .403 7-21 .333 32-38 .842 13 22 35 35.0 16 16 10 3 10 89 89.0
at Indiana Tech 10/29/22 59-61 L 17-62 .274 4-22 .182 21-26 .808 15 28 43 39.0 19 9 11 1 4 59 74.0
vs Thomas More 11/05/22 63-79 L 28-52 .538 2-13 .154 5-5 1.000 6 16 22 33.3 9 13 14 5 6 63 70.3
vs Oregon Tech 11/08/22 94-57 W 35-63 .556 11-23 .478 13-21 .619 7 26 33 33.3 22 23 12 7 18 94 76.3
vs Mount Vernon Nazarene 11/15/22 89-82 W 34-62 .548 13-26 .500 8-11 .727 13 15 28 32.2 15 14 8 3 9 89 78.8
at Dakota Wesleyan 11/18/22 73-59 W 31-58 .534 4-16 .250 7-9 .778 9 26 35 32.7 9 13 11 4 8 73 77.8
vs Morningside 11/19/22 61-85 L 26-67 .388 6-29 .207 3-7 .429 18 19 37 33.3 18 10 16 4 3 61 75.4
at Taylor 11/22/22 68-49 W 27-58 .466 7-17 .412 7-10 .700 9 30 39 34.0 8 15 11 5 9 68 74.5
vs Spring Arbor 11/30/22 99-69 W 36-70 .514 9-26 .346 18-24 .750 15 28 43 35.0 14 22 7 10 6 99 77.2
at Marian (Ind.) 12/03/22 81-79 W 26-59 .441 8-20 .400 21-28 .750 9 27 36 35.1 13 14 13 0 5 81 77.6
vs East-West 12/05/22 108-56 W 42-67 .627 12-23 .522 12-16 .750 11 30 41 35.6 10 31 17 4 10 108 80.4
vs Bethel (IN) 12/10/22 86-52 W 33-66 .500 10-22 .455 10-16 .625 11 32 43 36.3 6 14 13 4 8 86 80.8
vs Roosevelt 12/17/22 77-63 W 33-51 .647 3-9 .333 8-11 .727 4 24 28 35.6 14 14 7 5 7 77 80.5
at Indiana East 12/20/22 92-79 W 32-51 .627 8-11 .727 20-23 .870 8 26 34 35.5 15 17 17 2 8 92 81.4
vs Indiana Tech 12/30/22 66-70 L 27-60 .450 4-12 .333 8-14 .571 14 15 29 35.1 18 18 15 6 7 66 80.3
vs Huntington 01/04/23 83-69 W 33-62 .532 7-16 .438 10-12 .833 11 28 39 35.3 17 14 12 3 6 83 80.5
at Grace 01/07/23 72-67 W 26-61 .426 8-18 .444 12-18 .667 8 23 31 35.1 14 14 12 3 6 72 80.0
at Goshen 01/11/23 80-63 W 30-57 .526 2-12 .167 18-24 .750 10 24 34 35.0 11 14 14 5 12 80 80.0
vs Saint Francis (Ind.) 01/14/23 69-61 W 28-61 .459 3-15 .200 10-11 .909 14 25 39 35.2 14 13 12 4 8 69 79.4
vs Goshen 01/18/23 91-64 W 36-59 .610 4-11 .364 15-21 .714 12 21 33 35.1 9 20 11 5 7 91 80.0
at Saint Francis (Ind.) 01/21/23 70-80 L 21-54 .389 4-21 .190 24-27 .889 9 24 33 35.0 17 9 11 3 4 70 79.5
at Huntington 01/25/23 59-60 L 23-55 .418 7-20 .350 6-11 .545 9 30 39 35.2 17 8 14 4 3 59 78.6
vs Grace 01/28/23 78-92 L 32-57 .561 9-18 .500 5-6 .833 4 13 17 34.4 16 18 13 4 8 78 78.6
at Spring Arbor 02/01/23 97-64 W 36-63 .571 13-25 .520 12-16 .750 12 22 34 34.4 12 15 6 5 7 97 79.3
at Bethel (IN) 02/04/23 96-83 W 31-63 .492 15-27 .556 19-24 .792 12 27 39 34.6 15 21 6 3 7 96 80.0
vs Taylor 02/08/23 71-65 W 24-51 .471 6-18 .333 17-20 .850 5 31 36 34.6 14 10 8 2 5 71 79.7
vs Marian 02/11/23 82-76 W 25-52 .481 6-18 .333 26-28 .929 5 22 27 34.3 15 16 11 2 6 82 79.7
at Mount Vernon Nazarene 02/18/23 75-80 L 31-62 .500 11-25 .440 2-3 .667 4 26 30 34.2 22 19 11 2 8 75 79.6
vs Taylor 02/22/23 74-78 L (OT) 28-67 .418 4-17 .235 14-16 .875 8 26 34 34.2 19 14 10 3 5 74 79.4
vs MidAmerica Nazarene 03/07/23 78-70 W 32-67 .478 6-16 .375 8-13 .615 13 26 39 34.3 12 17 14 4 9 78 79.3
at Georgetown 03/08/23 74-75 L 26-60 .433 9-19 .474 13-21 .619 9 22 31 34.2 13 14 7 1 7 74 79.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Cornerstone 10/28/22 83-89 L 32-66 .485 10-23 .435 9-15 .600 15 27 42 42.0 25 22 17 3 5 83 83.0
Indiana Tech 10/29/22 61-59 W 23-52 .442 2-14 .143 13-22 .591 6 32 38 40.0 22 13 15 3 4 61 72.0
Thomas More 11/05/22 79-63 W 33-62 .532 5-17 .294 8-8 1.000 10 15 25 35.0 8 17 7 0 9 79 74.3
Oregon Tech 11/08/22 57-94 L 18-56 .321 5-20 .250 16-26 .615 10 20 30 33.8 19 8 22 3 6 57 70.0
Mount Vernon Nazarene 11/15/22 82-89 L 29-51 .569 10-23 .435 14-18 .778 7 12 19 30.8 12 14 12 2 4 82 72.4
Dakota Wesleyan 11/18/22 59-73 L 23-57 .404 11-29 .379 2-2 1.000 8 19 27 30.2 10 8 17 2 4 59 70.2
Morningside 11/19/22 85-61 W 35-63 .556 4-17 .235 11-11 1.000 8 26 34 30.7 10 15 9 1 5 85 72.3
Taylor 11/22/22 49-68 L 18-54 .333 7-20 .350 6-6 1.000 5 24 29 30.5 11 12 14 3 5 49 69.4
Spring Arbor 11/30/22 69-99 L 27-59 .458 5-14 .357 10-15 .667 4 20 24 29.8 20 13 12 0 7 69 69.3
Marian (Ind.) 12/03/22 79-81 L 31-62 .500 8-27 .296 9-12 .750 6 27 33 30.1 23 11 11 2 8 79 70.3
East-West 12/05/22 56-108 L 22-63 .349 7-17 .412 5-6 .833 5 11 16 28.8 10 9 18 2 10 56 69.0
Bethel (IN) 12/10/22 52-86 L 22-66 .333 5-27 .185 3-4 .750 8 16 24 28.4 14 7 14 3 10 52 67.6
Roosevelt 12/17/22 63-77 L 25-64 .391 6-28 .214 7-7 1.000 12 14 26 28.2 14 11 9 3 4 63 67.2
Indiana East 12/20/22 79-92 L 30-59 .508 10-20 .500 9-14 .643 6 12 18 27.5 18 18 12 1 7 79 68.1
Indiana Tech 12/30/22 70-66 W 28-55 .509 3-15 .200 11-16 .688 8 16 24 27.3 12 13 13 4 10 70 68.2
Huntington 01/04/23 69-83 L 25-52 .481 6-19 .316 13-18 .722 2 14 16 26.6 15 11 9 5 6 69 68.3
Grace 01/07/23 67-72 L 25-51 .490 5-17 .294 12-19 .632 6 31 37 27.2 20 16 18 5 5 67 68.2
Goshen 01/11/23 63-80 L 25-56 .446 7-20 .350 6-6 1.000 6 17 23 26.9 21 15 19 2 7 63 67.9
Saint Francis (Ind.) 01/14/23 61-69 L 21-54 .389 9-24 .375 10-10 1.000 4 15 19 26.5 13 10 14 0 4 61 67.5
Goshen 01/18/23 64-91 L 25-54 .463 6-18 .333 8-9 .889 3 12 15 26.0 18 11 14 1 7 64 67.4
Saint Francis (Ind.) 01/21/23 80-70 W 26-61 .426 14-35 .400 14-17 .824 9 24 33 26.3 18 15 6 1 6 80 68.0
Huntington 01/25/23 60-59 W 21-59 .356 5-16 .313 13-19 .684 5 23 28 26.4 12 7 7 2 11 60 67.6
Grace 01/28/23 92-78 W 35-55 .636 10-18 .556 12-14 .857 5 16 21 26.1 10 19 10 4 7 92 68.7
Spring Arbor 02/01/23 64-97 L 26-56 .464 3-11 .273 9-12 .750 9 17 26 26.1 14 11 17 3 4 64 68.5
Bethel (IN) 02/04/23 83-96 L 31-64 .484 13-36 .361 8-11 .727 7 23 30 26.3 20 17 9 1 3 83 69.0
Taylor 02/08/23 65-71 L 28-60 .467 5-23 .217 4-9 .444 2 19 21 26.1 16 8 8 2 6 65 68.9
Marian 02/11/23 76-82 L 26-57 .456 8-22 .364 16-17 .941 4 15 19 25.8 23 14 10 2 7 76 69.1
Mount Vernon Nazarene 02/18/23 80-75 W 26-54 .481 13-28 .464 15-20 .750 6 28 34 26.1 11 20 13 4 4 80 69.5
Taylor 02/22/23 78-74 W (OT) 28-67 .418 9-28 .321 13-18 .722 14 28 42 26.7 14 13 14 2 6 78 69.8
MidAmerica Nazarene 03/07/23 70-78 L 27-55 .491 7-16 .438 9-12 .750 3 18 21 26.5 15 11 16 5 8 70 69.8
Georgetown 03/08/23 75-74 W 28-52 .538 9-25 .360 10-15 .667 2 26 28 26.5 16 16 10 4 6 75 70.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Cornerstone 10/28/22 89-83 6 25-62/32-66 .403/.485 7-21/10-23 .333/.435 32-38/9-15 .842-.600 35/42 -7 16/22 10/17 3/3 10/5 16/25
Indiana Tech 10/29/22 59-61 -2 17-62/23-52 .274/.442 4-22/2-14 .182/.143 21-26/13-22 .808-.591 43/38 5 9/13 11/15 1/3 4/4 19/22
Thomas More 11/05/22 63-79 -16 28-52/33-62 .538/.532 2-13/5-17 .154/.294 5-5/8-8 1.000-1.000 22/25 -3 13/17 14/7 5/0 6/9 9/8
Oregon Tech 11/08/22 94-57 37 35-63/18-56 .556/.321 11-23/5-20 .478/.250 13-21/16-26 .619-.615 33/30 3 23/8 12/22 7/3 18/6 22/19
Mount Vernon Nazarene 11/15/22 89-82 7 34-62/29-51 .548/.569 13-26/10-23 .500/.435 8-11/14-18 .727-.778 28/19 9 14/14 8/12 3/2 9/4 15/12
Dakota Wesleyan 11/18/22 73-59 14 31-58/23-57 .534/.404 4-16/11-29 .250/.379 7-9/2-2 .778-1.000 35/27 8 13/8 11/17 4/2 8/4 9/10
Morningside 11/19/22 61-85 -24 26-67/35-63 .388/.556 6-29/4-17 .207/.235 3-7/11-11 .429-1.000 37/34 3 10/15 16/9 4/1 3/5 18/10
Taylor 11/22/22 68-49 19 27-58/18-54 .466/.333 7-17/7-20 .412/.350 7-10/6-6 .700-1.000 39/29 10 15/12 11/14 5/3 9/5 8/11
Spring Arbor 11/30/22 99-69 30 36-70/27-59 .514/.458 9-26/5-14 .346/.357 18-24/10-15 .750-.667 43/24 19 22/13 7/12 10/0 6/7 14/20
Marian (Ind.) 12/03/22 81-79 2 26-59/31-62 .441/.500 8-20/8-27 .400/.296 21-28/9-12 .750-.750 36/33 3 14/11 13/11 0/2 5/8 13/23
East-West 12/05/22 108-56 52 42-67/22-63 .627/.349 12-23/7-17 .522/.412 12-16/5-6 .750-.833 41/16 25 31/9 17/18 4/2 10/10 10/10
Bethel (IN) 12/10/22 86-52 34 33-66/22-66 .500/.333 10-22/5-27 .455/.185 10-16/3-4 .625-.750 43/24 19 14/7 13/14 4/3 8/10 6/14
Roosevelt 12/17/22 77-63 14 33-51/25-64 .647/.391 3-9/6-28 .333/.214 8-11/7-7 .727-1.000 28/26 2 14/11 7/9 5/3 7/4 14/14
Indiana East 12/20/22 92-79 13 32-51/30-59 .627/.508 8-11/10-20 .727/.500 20-23/9-14 .870-.643 34/18 16 17/18 17/12 2/1 8/7 15/18
Indiana Tech 12/30/22 66-70 -4 27-60/28-55 .450/.509 4-12/3-15 .333/.200 8-14/11-16 .571-.688 29/24 5 18/13 15/13 6/4 7/10 18/12
Huntington 01/04/23 83-69 14 33-62/25-52 .532/.481 7-16/6-19 .438/.316 10-12/13-18 .833-.722 39/16 23 14/11 12/9 3/5 6/6 17/15
Grace 01/07/23 72-67 5 26-61/25-51 .426/.490 8-18/5-17 .444/.294 12-18/12-19 .667-.632 31/37 -6 14/16 12/18 3/5 6/5 14/20
Goshen 01/11/23 80-63 17 30-57/25-56 .526/.446 2-12/7-20 .167/.350 18-24/6-6 .750-1.000 34/23 11 14/15 14/19 5/2 12/7 11/21
