Skip To Main Content
Skip To Main Content

Indiana Wesleyan University

The Home of Indiana Wesleyan University Athletics Indiana Wesleyan Athletics

Navigation (Main)

BASEBALL BASEBALL: Facebook BASEBALL: Twitter BASEBALL: Instagram BASEBALL: Schedule BASEBALL: Roster BASEBALL: News #1 BASKETBALL #1 BASKETBALL: Facebook #1 BASKETBALL: Twitter #1 BASKETBALL: Instagram #1 BASKETBALL: Schedule #1 BASKETBALL: Roster #1 BASKETBALL: News #22 BOWLING #22 BOWLING: Facebook #22 BOWLING: Instagram #22 BOWLING: Schedule #22 BOWLING: Roster #22 BOWLING: News #2 CROSS COUNTRY #2 CROSS COUNTRY: Facebook #2 CROSS COUNTRY: Instagram #2 CROSS COUNTRY: Schedule #2 CROSS COUNTRY: Roster #2 CROSS COUNTRY: News #10 FOOTBALL #10 FOOTBALL: Facebook #10 FOOTBALL: Twitter #10 FOOTBALL: Instagram #10 FOOTBALL: Schedule #10 FOOTBALL: Roster #10 FOOTBALL: News #24 GOLF #24 GOLF: Instagram #24 GOLF: Schedule #24 GOLF: Roster #24 GOLF: News #13 SOCCER #13 SOCCER: Facebook #13 SOCCER: Twitter #13 SOCCER: Instagram #13 SOCCER: Schedule #13 SOCCER: Roster #13 SOCCER: News #22 SWIM & DIVE #22 SWIM & DIVE: Instagram #22 SWIM & DIVE: Schedule #22 SWIM & DIVE: Roster #22 SWIM & DIVE: News TENNIS TENNIS: Instagram TENNIS: Schedule TENNIS: Roster TENNIS: News #7 TRACK & FIELD #7 TRACK & FIELD : Facebook #7 TRACK & FIELD : Instagram #7 TRACK & FIELD : Schedule #7 TRACK & FIELD : Roster #7 TRACK & FIELD : News VOLLEYBALL VOLLEYBALL: Instagram VOLLEYBALL: Schedule VOLLEYBALL: Roster VOLLEYBALL: News #13 BASKETBALL #13 BASKETBALL: Facebook #13 BASKETBALL: Twitter #13 BASKETBALL: Instagram #13 BASKETBALL: Schedule #13 BASKETBALL: Roster #13 BASKETBALL: News BOWLING BOWLING: Facebook BOWLING: Instagram BOWLING: Schedule BOWLING: Roster BOWLING: News #13 CROSS COUNTRY #13 CROSS COUNTRY: Facebook #13 CROSS COUNTRY: Instagram #13 CROSS COUNTRY: Schedule #13 CROSS COUNTRY: Roster #13 CROSS COUNTRY: News FLAG FOOTBALL FLAG FOOTBALL: Instagram FLAG FOOTBALL: Schedule FLAG FOOTBALL: Roster FLAG FOOTBALL: News #7 GOLF #7 GOLF: Instagram #7 GOLF: Schedule #7 GOLF: Roster #7 GOLF: News #8 SOCCER #8 SOCCER: Facebook #8 SOCCER: Twitter #8 SOCCER: Instagram #8 SOCCER: Schedule #8 SOCCER: Roster #8 SOCCER: News #20 SOFTBALL #20 SOFTBALL: Facebook #20 SOFTBALL: Twitter #20 SOFTBALL: Instagram #20 SOFTBALL: Schedule #20 SOFTBALL: Roster #20 SOFTBALL: News #10 SWIM & DIVE #10 SWIM & DIVE: Instagram #10 SWIM & DIVE: Schedule #10 SWIM & DIVE: Roster #10 SWIM & DIVE: News #19 TENNIS #19 TENNIS: Instagram #19 TENNIS: Schedule #19 TENNIS: Roster #19 TENNIS: News TRACK & FIELD TRACK & FIELD : Facebook TRACK & FIELD : Instagram TRACK & FIELD : Schedule TRACK & FIELD : Roster TRACK & FIELD : News #8 VOLLEYBALL #8 VOLLEYBALL: Facebook #8 VOLLEYBALL: Twitter #8 VOLLEYBALL: Instagram #8 VOLLEYBALL: Schedule #8 VOLLEYBALL: Roster #8 VOLLEYBALL: News #5 COMPETITIVE CHEER #5 COMPETITIVE CHEER: Instagram #5 COMPETITIVE CHEER: Schedule #5 COMPETITIVE CHEER: Roster #5 COMPETITIVE CHEER: News ESPORTS ESPORTS: Twitter ESPORTS: Instagram ESPORTS: Schedule ESPORTS: Roster ESPORTS: News Baseball Baseball: Twitter Baseball: Schedule Baseball: Roster Baseball: News Basketball Basketball: Instagram Basketball: Schedule Basketball: Roster Basketball: News Golf Golf: Schedule Golf: Roster Golf: News Running Running: Instagram Running: Schedule Running: Roster Running: News Soccer Soccer: Instagram Soccer: Schedule Soccer: Roster Soccer: News Tennis Tennis: Schedule Tennis: Roster Tennis: News Volleyball Volleyball: Schedule Volleyball: Roster Volleyball: News Basketball Basketball: Instagram Basketball: Schedule Basketball: Roster Basketball: News Running Running: Instagram Running: Schedule Running: Roster Running: News Sideline Cheer Sideline Cheer: Schedule Sideline Cheer: Roster Sideline Cheer: News Soccer Soccer: Instagram Soccer: Schedule Soccer: Roster Soccer: News Softball Softball: Instagram Softball: Schedule Softball: Roster Softball: News Tennis Tennis: Schedule Tennis: Roster Tennis: News Volleyball Volleyball: Schedule Volleyball: Roster Volleyball: News Disc Golf Disc Golf: Instagram Disc Golf: Schedule Disc Golf: Roster Disc Golf: News Pickleball Pickleball: Instagram Pickleball: Schedule Pickleball: Roster Pickleball: News Trap Shooting Trap Shooting: Instagram Trap Shooting: Schedule Trap Shooting: Roster Trap Shooting: News ATHLETIC TRAINING CAMPUS MAP DAY OFF POLICY PURPOSE STATEMENT & QUICK FACTS SPORTS INFORMATION STAFF DIRECTORY STRENGTH & CONDITIONING STUDENT-ATHLETE HANDBOOK WILDCAT PAYMENTS MARION, IND. CAMPS & CLINICS FOOTBALL A TO Z MASTER SCHEDULE BUY TICKETS WATCH LIVE MASCOT REQUEST FORM NEWSLETTER SIGN-UP TICKETSMARTER - OFFICIAL TICKET RESALE MARKETPLACE PARTNERSHIP OPPORTUNITIES SUPPORT A WILDCAT TEAM I AM THIRD ARENA ALUMNI INFORMATION UPDATE CHAMPIONSHIPS NAIA ALL-AMERICANS YEARLY AWARDS

2025-26 Men's Basketball Cumulative Statistics

Team Stats (6-0)

Overall Team Statistics
Statistic Indiana Wesleyan (IN) Opponents
Scoring
Total Points 505 397
Points Per Game 84.2 66.2
Scoring Margin 18.0 --
Shooting
FG: Made-Attempted 175-342 143-349
FG: Percentage .512 .410
FG: Per Game 29.2 23.8
3PT: Made-Attempted 46-106 30-114
3PT: Percentage .434 .263
3PT: Per Game 7.7 5.0
FT: Made-Attempted 109-156 81-125
FT: Percentage .699 .648
FT: Per Game 18.2 13.5
Rebounding
Total 235 159
Per Game 39.2 26.5
Margin 12.7 --
Assists
Total 106 60
Per Game 17.7 10.0
Turnovers
Total 100 81
Per Game 16.7 13.5
Margin -3.2 --
Assist/Turnover Ratio 1.1 0.7
Points Off Turnovers 19.0 14.7
Steals
Total 48 66
Per Game 8.0 11.0
Blocks
Total 27 29
Per Game 4.5 4.8
Attendance
Total 1121 298
Per Game 4-280 2-149

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
35 Bontrager, Caedmon 6 6 165 27.5 48 74 .649 2 6 .333 34 43 .791 132 22.0 18 59 77 12.8 10 2 17 2 12
11 Gizzi, Julius 6 6 156 26.0 22 51 .431 9 18 .500 18 27 .667 71 11.8 1 12 13 2.2 13 12 14 5 0
22 McCartney, Millen 6 6 175 29.2 21 38 .553 17 31 .548 6 6 1.000 65 10.8 4 19 23 3.8 10 6 3 7 4
23 Gibson, Crew 6 6 164 27.3 23 44 .523 7 12 .583 8 10 .800 61 10.2 5 27 32 5.3 10 25 17 7 4
0 Moore, DJ 6 6 161 26.8 14 27 .519 1 7 .143 28 32 .875 57 9.5 3 5 8 1.3 16 30 20 10 2
42 Sacas, Kevin 6 0 84 14.0 16 29 .552 4 5 .800 4 10 .400 40 6.7 9 13 22 3.7 13 4 4 3 3
34 Smith, Jake 6 0 85 14.2 15 31 .484 1 8 .125 5 12 .417 36 6.0 3 11 14 2.3 7 4 4 1 0
20 Andrews, Isaac 1 0 9 9.0 2 5 .400 1 4 .250 0 0 .000 5 5.0 0 0 0 0.0 2 1 1 2 0
30 Ankney, Marcus 5 0 109 21.8 9 24 .375 3 9 .333 3 6 .500 24 4.8 4 11 15 3.0 12 14 8 5 0
1 Kari, Bright 3 0 36 12.0 3 6 .500 0 0 .000 1 5 .200 7 2.3 6 3 9 3.0 7 0 2 1 0
33 Gashumba, Cliff 4 0 10 2.5 1 3 .333 0 0 .000 2 3 .667 4 1.0 1 1 2 0.5 0 0 1 2 2
21 Reed, Noah 5 0 30 6.0 1 8 .125 1 5 .200 0 2 .000 3 0.6 2 7 9 1.8 3 7 6 3 0
2 Brown, Matthew 3 0 9 3.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 1 1 2 0.7 0 1 1 0 0
14 Hussong, Connor 3 0 6 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 1 0 0
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 5 9 1.5 0 0 1 0 0  
Total 6 1199 199.8 175 342 .512 46 106 .434 109 156 .699 505 84.17 61 174 235 39.2 104 106 100 48 27
Opponents 6 1201 200.2 143 349 .410 30 114 .263 81 125 .648 397 66.17 35 124 159 26.5 121 60 81 66 29

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
35 Bontrager, Caedmon 6 6 165 48 74 .649 2 6 .333 34 43 .791 132 22.0
11 Gizzi, Julius 6 6 156 22 51 .431 9 18 .500 18 27 .667 71 11.8
23 Gibson, Crew 6 6 164 23 44 .523 7 12 .583 8 10 .800 61 10.2
22 McCartney, Millen 6 6 175 21 38 .553 17 31 .548 6 6 1.000 65 10.8
0 Moore, DJ 6 6 161 14 27 .519 1 7 .143 28 32 .875 57 9.5
42 Sacas, Kevin 6 0 84 16 29 .552 4 5 .800 4 10 .400 40 6.7
34 Smith, Jake 6 0 85 15 31 .484 1 8 .125 5 12 .417 36 6.0
20 Andrews, Isaac 1 0 9 2 5 .400 1 4 .250 0 0 .000 5 5.0
30 Ankney, Marcus 5 0 109 9 24 .375 3 9 .333 3 6 .500 24 4.8
1 Kari, Bright 3 0 36 3 6 .500 0 0 .000 1 5 .200 7 2.3
33 Gashumba, Cliff 4 0 10 1 3 .333 0 0 .000 2 3 .667 4 1.0
2 Brown, Matthew 3 0 9 0 2 .000 0 1 .000 0 0 .000 0 0.0
14 Hussong, Connor 3 0 6 0 0 .000 0 0 .000 0 0 .000 0 0.0
21 Reed, Noah 5 0 30 1 8 .125 1 5 .200 0 2 .000 3 0.6
Total 6 1199 175 342 .512 46 106 .434 109 156 .699 505 84.17
Opponents 6 1201 143 349 .410 30 114 .263 81 125 .648 397 66.17

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
35 Bontrager, Caedmon 6 27.5 .649 .333 .791 3.0 9.8 12.8 0.3 0.3 2.0 22.0
11 Gizzi, Julius 6 26.0 .431 .500 .667 0.2 2.0 2.2 2.0 0.8 0.0 11.8
23 Gibson, Crew 6 27.3 .523 .583 .800 0.8 4.5 5.3 4.2 1.2 0.7 10.2
22 McCartney, Millen 6 29.2 .553 .548 1.000 0.7 3.2 3.8 1.0 1.2 0.7 10.8
0 Moore, DJ 6 26.8 .519 .143 .875 0.5 0.8 1.3 5.0 1.7 0.3 9.5
42 Sacas, Kevin 6 14.0 .552 .800 .400 1.5 2.2 3.7 0.7 0.5 0.5 6.7
34 Smith, Jake 6 14.2 .484 .125 .417 0.5 1.8 2.3 0.7 0.2 0.0 6.0
20 Andrews, Isaac 1 9.0 .400 .250 .000 0.0 0.0 0.0 1.0 2.0 0.0 5.0
30 Ankney, Marcus 5 21.8 .375 .333 .500 0.8 2.2 3.0 2.8 1.0 0.0 4.8
1 Kari, Bright 3 12.0 .500 .000 .200 2.0 1.0 3.0 0.0 0.3 0.0 2.3
33 Gashumba, Cliff 4 2.5 .333 .000 .667 0.3 0.3 0.5 0.0 0.5 0.5 1.0
2 Brown, Matthew 3 3.0 .000 .000 .000 0.3 0.3 0.7 0.3 0.0 0.0 0.0
14 Hussong, Connor 3 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
21 Reed, Noah 5 6.0 .125 .200 .000 0.4 1.4 1.8 1.4 0.6 0.0 0.6
Total 6 199.8 .512 .434 .699 10.2 29.0 39.2 17.7 8.0 4.5 84.17
Opponents 6 200.2 .410 .263 .648 5.8 20.7 26.5 10.0 11.0 4.8 66.17

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Kuyper 10/28/25 101-61 W 40-69 .580 13-23 .565 8-14 .571 9 28 37 37.0 8 31 14 8 14 101 101.0
at Cornerstone (MI) 10/31/25 78-74 W 25-58 .431 5-17 .294 23-36 .639 11 32 43 40.0 21 9 12 1 9 78 89.5
at Indiana Tech 11/01/25 86-70 W 31-63 .492 9-23 .391 15-22 .682 15 35 50 43.3 19 15 14 2 0 86 88.3
vs Florida Memorial (FL) 11/05/25 78-66 W 22-46 .478 3-11 .273 31-42 .738 8 30 38 42.0 18 12 18 7 6 78 85.8
vs St. Thomas 11/06/25 93-68 W 33-55 .600 11-18 .611 16-24 .667 9 23 32 40.0 21 21 16 5 13 93 87.2
vs Shawnee State 11/11/25 69-58 W 24-51 .471 5-14 .357 16-18 .889 9 26 35 39.2 17 18 26 4 6 69 84.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Kuyper 10/28/25 61-101 L 26-63 .413 5-16 .313 4-6 .667 5 20 25 25.0 12 10 18 4 10 61 61.0
Cornerstone (MI) 10/31/25 74-78 L 27-60 .450 6-21 .286 14-26 .538 10 30 40 32.5 26 11 11 10 10 74 67.5
Indiana Tech 11/01/25 70-86 L 23-57 .404 9-25 .360 15-24 .625 4 22 26 30.3 17 11 7 8 8 70 68.3
Florida Memorial (FL) 11/05/25 66-78 L 22-61 .361 5-16 .313 17-24 .708 4 21 25 29.0 29 9 11 2 13 66 67.8
St. Thomas 11/06/25 68-93 L 21-48 .438 5-16 .313 21-30 .700 5 14 19 27.0 16 11 18 1 9 68 67.8
Shawnee State 11/11/25 58-69 L 24-60 .400 0-20 .000 10-15 .667 7 17 24 26.5 21 8 16 4 16 58 66.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Kuyper 10/28/25 101-61 40 40-69/26-63 .580/.413 13-23/5-16 .565/.313 8-14/4-6 .571-.667 37/25 12 31/10 14/18 8/4 14/10 8/12
Cornerstone (MI) 10/31/25 78-74 4 25-58/27-60 .431/.450 5-17/6-21 .294/.286 23-36/14-26 .639-.538 43/40 3 9/11 12/11 1/10 9/10 21/26
Indiana Tech 11/01/25 86-70 16 31-63/23-57 .492/.404 9-23/9-25 .391/.360 15-22/15-24 .682-.625 50/26 24 15/11 14/7 2/8 0/8 19/17
Florida Memorial (FL) 11/05/25 78-66 12 22-46/22-61 .478/.361 3-11/5-16 .273/.313 31-42/17-24 .738-.708 38/25 13 12/9 18/11 7/2 6/13 18/29
St. Thomas 11/06/25 93-68 25 33-55/21-48 .600/.438 11-18/5-16 .611/.313 16-24/21-30 .667-.700 32/19 13 21/11 16/18 5/1 13/9 21/16
Shawnee State 11/11/25 69-58 11 24-51/24-60 .471/.400 5-14/0-20 .357/.000 16-18/10-15 .889-.667 35/24 11 18/8 26/16 4/4 6/16 17/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 101 Kuyper (10/28/25)
FIELD GOALS MADE 40 Kuyper (10/28/25)
FIELD GOAL ATTEMPTS 69 Kuyper (10/28/25)
3 PT FIELD GOALS MADE 13 Kuyper (10/28/25)
3 PT FG ATTEMPTS 23 Kuyper (10/28/25); Indiana Tech (11/01/25)
FREE THROWS MADE 31 Florida Memorial (FL) (11/05/25)
FREE THROW ATTEMPTS 42 Florida Memorial (FL) (11/05/25)
REBOUNDS 50 Indiana Tech (11/01/25)
ASSISTS 31 Kuyper (10/28/25)
STEALS 14 Kuyper (10/28/25)
BLOCKED SHOTS 8 Kuyper (10/28/25)
TURNOVERS 26 Shawnee State (11/11/25)
FOULS 21 St. Thomas (11/06/25); Cornerstone (MI) (10/31/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Caedmon Bontrager Indiana Tech (11/01/25)
FIELD GOALS MADE 11 Caedmon Bontrager Indiana Tech (11/01/25)
FIELD GOAL ATTEMPTS 17 Caedmon Bontrager Indiana Tech (11/01/25)
3 PT FIELD GOALS MADE 5 Julius Gizzi St. Thomas (11/06/25)
3 PT FG ATTEMPTS 9 Millen McCartney Kuyper (10/28/25)
FREE THROWS MADE 10 Caedmon Bontrager Florida Memorial (FL) (11/05/25)
FREE THROW ATTEMPTS 12 Caedmon Bontrager; DJ Moore Florida Memorial (FL) (11/05/25); Cornerstone (MI) (10/31/25)
REBOUNDS 22 Caedmon Bontrager Indiana Tech (11/01/25)
ASSISTS 10 Crew Gibson Kuyper (10/28/25)
STEALS 3 Julius Gizzi; DJ Moore Kuyper (10/28/25); St. Thomas (11/06/25); Shawnee State (11/11/25)
BLOCKED SHOTS 4 Caedmon Bontrager St. Thomas (11/06/25)
TURNOVERS 9 Crew Gibson Shawnee State (11/11/25)
FOULS 4 DJ Moore; Julius Gizzi; Bright Kari; Kevin Sacas; Marcus Ankney Florida Memorial (FL) (11/05/25); St. Thomas (11/06/25); Shawnee State (11/11/25); Cornerstone (MI) (10/31/25); Indiana Tech (11/01/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#35 Bontrager, Caedmon 6 132 22.0
#11 Gizzi, Julius 6 71 11.8
#22 McCartney, Millen 6 65 10.8
#23 Gibson, Crew 6 61 10.2
#0 Moore, DJ 6 57 9.5
#42 Sacas, Kevin 6 40 6.7
#34 Smith, Jake 6 36 6.0
#30 Ankney, Marcus 5 24 4.8
#1 Kari, Bright 3 7 2.3
#20 Andrews, Isaac 1 5 5.0
#33 Gashumba, Cliff 4 4 1.0
#21 Reed, Noah 5 3 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#35 Bontrager, Caedmon 6 48 74 .649 8.0 12.3
#23 Gibson, Crew 6 23 44 .523 3.8 7.3
#11 Gizzi, Julius 6 22 51 .431 3.7 8.5
#22 McCartney, Millen 6 21 38 .553 3.5 6.3
#42 Sacas, Kevin 6 16 29 .552 2.7 4.8
#34 Smith, Jake 6 15 31 .484 2.5 5.2
#0 Moore, DJ 6 14 27 .519 2.3 4.5
#30 Ankney, Marcus 5 9 24 .375 1.8 4.8
#1 Kari, Bright 3 3 6 .500 1.0 2.0
#20 Andrews, Isaac 1 2 5 .400 2.0 5.0
#33 Gashumba, Cliff 4 1 3 .333 0.3 0.8
#21 Reed, Noah 5 1 8 .125 0.2 1.6
#2 Brown, Matthew 3 0 2 .000 0.0 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#22 McCartney, Millen 6 17 31 .548 2.8 5.2
#11 Gizzi, Julius 6 9 18 .500 1.5 3.0
#23 Gibson, Crew 6 7 12 .583 1.2 2.0
#42 Sacas, Kevin 6 4 5 .800 0.7 0.8
#30 Ankney, Marcus 5 3 9 .333 0.6 1.8
#35 Bontrager, Caedmon 6 2 6 .333 0.3 1.0
#20 Andrews, Isaac 1 1 4 .250 1.0 4.0
#0 Moore, DJ 6 1 7 .143 0.2 1.2
#21 Reed, Noah 5 1 5 .200 0.2 1.0
#34 Smith, Jake 6 1 8 .125 0.2 1.3
#2 Brown, Matthew 3 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#35 Bontrager, Caedmon 6 34 43 .791 5.7 7.2
#0 Moore, DJ 6 28 32 .875 4.7 5.3
#11 Gizzi, Julius 6 18 27 .667 3.0 4.5
#23 Gibson, Crew 6 8 10 .800 1.3 1.7
#22 McCartney, Millen 6 6 6 1.000 1.0 1.0
#34 Smith, Jake 6 5 12 .417 0.8 2.0
#42 Sacas, Kevin 6 4 10 .400 0.7 1.7
#30 Ankney, Marcus 5 3 6 .500 0.6 1.2
#33 Gashumba, Cliff 4 2 3 .667 0.5 0.8
#1 Kari, Bright 3 1 5 .200 0.3 1.7
#21 Reed, Noah 5 0 2 .000 0.0 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#35 Bontrager, Caedmon 6 77 12.8 18 3.0 59 9.8
#23 Gibson, Crew 6 32 5.3 5 0.8 27 4.5
#22 McCartney, Millen 6 23 3.8 4 0.7 19 3.2
#42 Sacas, Kevin 6 22 3.7 9 1.5 13 2.2
#30 Ankney, Marcus 5 15 3.0 4 0.8 11 2.2
#34 Smith, Jake 6 14 2.3 3 0.5 11 1.8
#11 Gizzi, Julius 6 13 2.2 1 0.2 12 2.0
#1 Kari, Bright 3 9 3.0 6 2.0 3 1.0
#21 Reed, Noah 5 9 1.8 2 0.4 7 1.4
#TM Team 6 9 1.5 4 0.7 5 0.8
#0 Moore, DJ 6 8 1.3 3 0.5 5 0.8
#2 Brown, Matthew 3 2 0.7 1 0.3 1 0.3
#33 Gashumba, Cliff 4 2 0.5 1 0.3 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#0 Moore, DJ 6 30 5.0
#23 Gibson, Crew 6 25 4.2
#30 Ankney, Marcus 5 14 2.8
#11 Gizzi, Julius 6 12 2.0
#21 Reed, Noah 5 7 1.4
#22 McCartney, Millen 6 6 1.0
#42 Sacas, Kevin 6 4 0.7
#34 Smith, Jake 6 4 0.7
#35 Bontrager, Caedmon 6 2 0.3
#20 Andrews, Isaac 1 1 1.0
#2 Brown, Matthew 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#35 Bontrager, Caedmon 6 12 2.0
#23 Gibson, Crew 6 4 0.7
#22 McCartney, Millen 6 4 0.7
#42 Sacas, Kevin 6 3 0.5
#33 Gashumba, Cliff 4 2 0.5
#0 Moore, DJ 6 2 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#0 Moore, DJ 6 10 1.7
#23 Gibson, Crew 6 7 1.2
#22 McCartney, Millen 6 7 1.2
#30 Ankney, Marcus 5 5 1.0
#11 Gizzi, Julius 6 5 0.8
#21 Reed, Noah 5 3 0.6
#42 Sacas, Kevin 6 3 0.5
#20 Andrews, Isaac 1 2 2.0
#35 Bontrager, Caedmon 6 2 0.3
#33 Gashumba, Cliff 4 2 0.5
#1 Kari, Bright 3 1 0.3
#34 Smith, Jake 6 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#0 Moore, DJ 6 20 3.3
#35 Bontrager, Caedmon 6 17 2.8
#23 Gibson, Crew 6 17 2.8
#11 Gizzi, Julius 6 14 2.3
#30 Ankney, Marcus 5 8 1.6
#21 Reed, Noah 5 6 1.2
#42 Sacas, Kevin 6 4 0.7
#34 Smith, Jake 6 4 0.7
#22 McCartney, Millen 6 3 0.5
#1 Kari, Bright 3 2 0.7
#20 Andrews, Isaac 1 1 1.0
#2 Brown, Matthew 3 1 0.3
#33 Gashumba, Cliff 4 1 0.3
#14 Hussong, Connor 3 1 0.3
#TM Team 6 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#0 Moore, DJ 6 16 2.7
#11 Gizzi, Julius 6 13 2.2
#42 Sacas, Kevin 6 13 2.2
#30 Ankney, Marcus 5 12 2.4
#35 Bontrager, Caedmon 6 10 1.7
#23 Gibson, Crew 6 10 1.7
#22 McCartney, Millen 6 10 1.7
#1 Kari, Bright 3 7 2.3
#34 Smith, Jake 6 7 1.2
#21 Reed, Noah 5 3 0.6
#20 Andrews, Isaac 1 2 2.0
#14 Hussong, Connor 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#22 McCartney, Millen 6 175 29.2
#35 Bontrager, Caedmon 6 165 27.5
#23 Gibson, Crew 6 164 27.3
#0 Moore, DJ 6 161 26.8
#11 Gizzi, Julius 6 156 26.0
#30 Ankney, Marcus 5 109 21.8
#34 Smith, Jake 6 85 14.2
#42 Sacas, Kevin 6 84 14.0
#1 Kari, Bright 3 36 12.0
#21 Reed, Noah 5 30 6.0
#33 Gashumba, Cliff 4 10 2.5
#20 Andrews, Isaac 1 9 9.0
#2 Brown, Matthew 3 9 3.0
#14 Hussong, Connor 3 6 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#22 McCartney, Millen 6 6 3 2.00
#20 Andrews, Isaac 1 1 1 1.00
#30 Ankney, Marcus 5 14 8 1.75
#2 Brown, Matthew 3 1 1 1.00
#23 Gibson, Crew 6 25 17 1.47
#0 Moore, DJ 6 30 20 1.50
#21 Reed, Noah 5 7 6 1.17
#42 Sacas, Kevin 6 4 4 1.00
#34 Smith, Jake 6 4 4 1.00