Skip To Main Content

Indiana Wesleyan University

Indiana Wesleyan University , go to homepage

Schedule

Events

Schedule
All Events

2025-26 Men's Basketball Cumulative Statistics

Team Stats (12-2, 2-2)

Overall Team Statistics
Statistic Indiana Wesleyan (IN) Opponents
Scoring
Total Points 1114 900
Points Per Game 85.7 69.2
Scoring Margin 16.5 --
Shooting
FG: Made-Attempted 392-775 314-770
FG: Percentage .506 .408
FG: Per Game 30.2 24.2
3PT: Made-Attempted 111-281 82-287
3PT: Percentage .395 .286
3PT: Per Game 8.5 6.3
FT: Made-Attempted 219-301 190-284
FT: Percentage .728 .669
FT: Per Game 16.8 14.6
Rebounding
Total 515 376
Per Game 39.6 28.9
Margin 10.7 --
Assists
Total 232 142
Per Game 17.8 10.9
Turnovers
Total 195 169
Per Game 15.0 13.0
Margin -2.0 --
Assist/Turnover Ratio 1.2 0.8
Points Off Turnovers 16.7 16.3
Steals
Total 89 127
Per Game 6.8 9.8
Blocks
Total 55 47
Per Game 4.2 3.6
Attendance
Total 1883 1328
Per Game 6-314 6-221

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
35 Bontrager, Caedmon 13 12 351 27.0 89 151 .589 7 19 .368 75 98 .765 260 20.0 34 105 139 10.7 19 17 28 7 21
11 Gizzi, Julius 13 13 335 25.8 54 122 .443 20 47 .426 29 39 .744 157 12.1 6 31 37 2.8 30 24 28 10 1
20 Andrews, Isaac 8 0 174 21.8 36 75 .480 22 53 .415 3 4 .750 97 12.1 1 19 20 2.5 13 16 10 8 0
22 McCartney, Millen 13 13 376 28.9 45 95 .474 33 71 .465 9 12 .750 132 10.2 12 34 46 3.5 27 15 6 11 8
23 Gibson, Crew 12 10 314 26.2 46 83 .554 15 28 .536 15 21 .714 122 10.2 13 53 66 5.5 24 43 33 9 12
0 Moore, DJ 13 13 334 25.7 27 51 .529 2 10 .200 51 57 .895 107 8.2 7 21 28 2.2 37 64 37 21 4
42 Sacas, Kevin 13 1 195 15.0 35 63 .556 6 14 .429 14 23 .609 90 6.9 26 31 57 4.4 24 10 14 6 6
34 Smith, Jake 13 3 201 15.5 30 61 .492 1 18 .056 8 18 .444 69 5.3 13 28 41 3.2 16 11 10 3 1
30 Ankney, Marcus 7 0 143 20.4 12 31 .387 3 12 .250 5 10 .500 32 4.6 6 15 21 3.0 15 18 11 5 0
8 Muratori, Rocco 2 0 20 10.0 2 6 .333 0 0 .000 3 4 .750 7 3.5 4 3 7 3.5 4 2 2 0 0
1 Kari, Bright 4 0 49 12.3 4 7 .571 0 0 .000 3 7 .429 11 2.8 6 5 11 2.8 9 0 3 2 0
33 Gashumba, Cliff 7 0 26 3.7 5 8 .625 0 0 .000 2 3 .667 12 1.7 1 2 3 0.4 2 1 2 4 2
21 Reed, Noah 9 0 49 5.4 6 16 .375 1 5 .200 0 3 .000 13 1.4 4 8 12 1.3 8 9 6 3 0
14 Hussong, Connor 6 0 12 2.0 1 2 .500 1 2 .500 0 0 .000 3 0.5 0 0 0 0.0 1 1 1 0 0
2 Brown, Matthew 6 0 19 3.2 0 4 .000 0 2 .000 2 2 1.000 2 0.3 3 2 5 0.8 2 1 2 0 0
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 11 22 1.7 0 0 2 0 0  
Total 13 2598 199.8 392 775 .506 111 281 .395 219 301 .728 1114 85.69 147 368 515 39.6 231 232 195 89 55
Opponents 13 2600 200.0 314 770 .408 82 287 .286 190 284 .669 900 69.23 113 263 376 28.9 237 142 169 127 47

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
35 Bontrager, Caedmon 4 4 106 26.5 18 35 .514 3 6 .500 18 24 .750 57 14.3 8 25 33 8.3 3 5 1.3 5 3 3
11 Gizzi, Julius 4 4 92 23.0 21 41 .512 7 17 .412 5 6 .833 54 13.5 2 11 13 3.3 12 6 1.5 5 3 0
20 Andrews, Isaac 4 0 83 20.8 18 39 .462 10 27 .370 3 3 1.000 49 12.3 1 10 11 2.8 7 11 2.8 2 4 0
23 Gibson, Crew 4 4 103 25.8 15 28 .536 5 12 .417 5 8 .625 40 10.0 5 20 25 6.3 9 12 3.0 11 2 2
0 Moore, DJ 4 4 103 25.8 12 21 .571 1 3 .333 15 16 .938 40 10.0 2 8 10 2.5 11 20 5.0 11 9 2
22 McCartney, Millen 4 4 112 28.0 13 30 .433 8 20 .400 1 3 .333 35 8.8 4 9 13 3.3 10 4 1.0 1 3 2
42 Sacas, Kevin 4 0 60 15.0 11 20 .550 1 4 .250 7 7 1.000 30 7.5 8 6 14 3.5 5 4 1.0 2 1 3
21 Reed, Noah 1 0 6 6.0 3 5 .600 0 0 .000 0 0 .000 6 6.0 1 0 1 1.0 0 0 0.0 0 0 0
34 Smith, Jake 4 0 70 17.5 11 19 .579 0 6 .000 1 2 .500 23 5.8 8 7 15 3.8 4 4 1.0 3 2 0
30 Ankney, Marcus 2 0 34 17.0 3 7 .429 0 3 .000 2 4 .500 8 4.0 2 4 6 3.0 3 4 2.0 3 0 0
1 Kari, Bright 1 0 13 13.0 1 1 1.000 0 0 .000 2 2 1.000 4 4.0 0 2 2 2.0 2 0 0.0 1 1 0
33 Gashumba, Cliff 1 0 4 4.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0.0 1 2 0
2 Brown, Matthew 2 0 8 4.0 0 2 .000 0 1 .000 2 2 1.000 2 1.0 2 1 3 1.5 1 0 0.0 1 0 0
14 Hussong, Connor 2 0 5 2.5 1 2 .500 1 2 .500 0 0 .000 3 1.5 0 0 0 0.0 0 1 0.5 0 0 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 3 7 1.8 0 0 0.0 1 0 0  
Total 4 799 199.8 128 251 .510 36 101 .356 61 77 .792 353 88.25 47 106 153 38.3 67 71 17.8 47 30 12
Opponents 4 800 200.0 101 235 .430 31 92 .337 47 74 .635 280 70.00 42 83 125 31.3 61 47 11.8 58 31 8

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
35 Bontrager, Caedmon 13 12 351 89 151 .589 7 19 .368 75 98 .765 260 20.0
11 Gizzi, Julius 13 13 335 54 122 .443 20 47 .426 29 39 .744 157 12.1
20 Andrews, Isaac 8 0 174 36 75 .480 22 53 .415 3 4 .750 97 12.1
22 McCartney, Millen 13 13 376 45 95 .474 33 71 .465 9 12 .750 132 10.2
23 Gibson, Crew 12 10 314 46 83 .554 15 28 .536 15 21 .714 122 10.2
0 Moore, DJ 13 13 334 27 51 .529 2 10 .200 51 57 .895 107 8.2
42 Sacas, Kevin 13 1 195 35 63 .556 6 14 .429 14 23 .609 90 6.9
34 Smith, Jake 13 3 201 30 61 .492 1 18 .056 8 18 .444 69 5.3
30 Ankney, Marcus 7 0 143 12 31 .387 3 12 .250 5 10 .500 32 4.6
8 Muratori, Rocco 2 0 20 2 6 .333 0 0 .000 3 4 .750 7 3.5
1 Kari, Bright 4 0 49 4 7 .571 0 0 .000 3 7 .429 11 2.8
33 Gashumba, Cliff 7 0 26 5 8 .625 0 0 .000 2 3 .667 12 1.7
21 Reed, Noah 9 0 49 6 16 .375 1 5 .200 0 3 .000 13 1.4
2 Brown, Matthew 6 0 19 0 4 .000 0 2 .000 2 2 1.000 2 0.3
14 Hussong, Connor 6 0 12 1 2 .500 1 2 .500 0 0 .000 3 0.5
Total 13 2598 392 775 .506 111 281 .395 219 301 .728 1114 85.69
Opponents 13 2600 314 770 .408 82 287 .286 190 284 .669 900 69.23

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
35 Bontrager, Caedmon 13 27.0 .589 .368 .765 2.6 8.1 10.7 1.3 0.5 1.6 20.0
11 Gizzi, Julius 13 25.8 .443 .426 .744 0.5 2.4 2.8 1.8 0.8 0.1 12.1
20 Andrews, Isaac 8 21.8 .480 .415 .750 0.1 2.4 2.5 2.0 1.0 0.0 12.1
22 McCartney, Millen 13 28.9 .474 .465 .750 0.9 2.6 3.5 1.2 0.8 0.6 10.2
23 Gibson, Crew 12 26.2 .554 .536 .714 1.1 4.4 5.5 3.6 0.8 1.0 10.2
0 Moore, DJ 13 25.7 .529 .200 .895 0.5 1.6 2.2 4.9 1.6 0.3 8.2
42 Sacas, Kevin 13 15.0 .556 .429 .609 2.0 2.4 4.4 0.8 0.5 0.5 6.9
34 Smith, Jake 13 15.5 .492 .056 .444 1.0 2.2 3.2 0.8 0.2 0.1 5.3
30 Ankney, Marcus 7 20.4 .387 .250 .500 0.9 2.1 3.0 2.6 0.7 0.0 4.6
8 Muratori, Rocco 2 10.0 .333 .000 .750 2.0 1.5 3.5 1.0 0.0 0.0 3.5
1 Kari, Bright 4 12.3 .571 .000 .429 1.5 1.3 2.8 0.0 0.5 0.0 2.8
33 Gashumba, Cliff 7 3.7 .625 .000 .667 0.1 0.3 0.4 0.1 0.6 0.3 1.7
21 Reed, Noah 9 5.4 .375 .200 .000 0.4 0.9 1.3 1.0 0.3 0.0 1.4
2 Brown, Matthew 6 3.2 .000 .000 1.000 0.5 0.3 0.8 0.2 0.0 0.0 0.3
14 Hussong, Connor 6 2.0 .500 .500 .000 0.0 0.0 0.0 0.2 0.0 0.0 0.5
Total 13 199.8 .506 .395 .728 11.3 28.3 39.6 17.8 6.8 4.2 85.69
Opponents 13 200.0 .408 .286 .669 8.7 20.2 28.9 10.9 9.8 3.6 69.23

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Kuyper 10/28/25 101-61 W 40-69 .580 13-23 .565 8-14 .571 9 28 37 37.0 8 31 14 8 14 101 101.0
at Cornerstone (MI) 10/31/25 78-74 W 25-58 .431 5-17 .294 23-36 .639 11 32 43 40.0 21 9 12 1 9 78 89.5
at Indiana Tech 11/01/25 86-70 W 31-63 .492 9-23 .391 15-22 .682 15 35 50 43.3 19 15 14 2 0 86 88.3
vs Florida Memorial (FL) 11/05/25 78-66 W 22-46 .478 3-11 .273 31-42 .738 8 30 38 42.0 18 12 18 7 6 78 85.8
vs St. Thomas 11/06/25 93-68 W 33-55 .600 11-18 .611 16-24 .667 9 23 32 40.0 21 21 16 5 13 93 87.2
vs Shawnee State 11/11/25 69-58 W 24-51 .471 5-14 .357 16-18 .889 9 26 35 39.2 17 18 26 4 6 69 84.2
vs Goshen (IN) 11/19/25 108-61 W 40-69 .580 9-24 .375 19-23 .826 12 32 44 39.9 16 21 7 4 9 108 87.6
at Taylor (IN) 11/22/25 77-80 L 24-49 .490 6-22 .273 23-31 .742 11 20 31 38.8 21 11 12 3 3 77 86.3
vs Saint Francis (IN) 12/03/25 105-73 W 39-74 .527 15-34 .441 12-14 .857 13 32 45 39.4 15 25 14 2 10 105 88.3
at Huntington (IN) 12/06/25 63-66 L 25-59 .424 6-21 .286 7-9 .778 11 22 33 38.8 15 14 14 3 8 63 85.8
at Park-Gilbert (AZ) 12/15/25 82-75 W 25-63 .397 7-27 .259 25-33 .758 19 32 51 39.9 18 16 13 2 2 82 85.5
at Arizona Christian (AZ) 12/16/25 73-69 W 24-48 .500 12-25 .480 13-18 .722 8 26 34 39.4 23 16 22 8 3 73 84.4
vs Madonna 12/31/25 101-79 W 40-71 .563 10-22 .455 11-17 .647 12 30 42 39.6 19 23 13 6 6 101 85.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Kuyper 10/28/25 61-101 L 26-63 .413 5-16 .313 4-6 .667 5 20 25 25.0 12 10 18 4 10 61 61.0
Cornerstone (MI) 10/31/25 74-78 L 27-60 .450 6-21 .286 14-26 .538 10 30 40 32.5 26 11 11 10 10 74 67.5
Indiana Tech 11/01/25 70-86 L 23-57 .404 9-25 .360 15-24 .625 4 22 26 30.3 17 11 7 8 8 70 68.3
Florida Memorial (FL) 11/05/25 66-78 L 22-61 .361 5-16 .313 17-24 .708 4 21 25 29.0 29 9 11 2 13 66 67.8
St. Thomas 11/06/25 68-93 L 21-48 .438 5-16 .313 21-30 .700 5 14 19 27.0 16 11 18 1 9 68 67.8
Shawnee State 11/11/25 58-69 L 24-60 .400 0-20 .000 10-15 .667 7 17 24 26.5 21 8 16 4 16 58 66.2
Goshen (IN) 11/19/25 61-108 L 22-61 .361 5-16 .313 12-17 .706 4 18 22 25.9 16 8 13 2 3 61 65.4
Taylor (IN) 11/22/25 80-77 W 28-57 .491 10-25 .400 14-25 .560 19 20 39 27.5 21 17 13 3 8 80 67.3
Saint Francis (IN) 12/03/25 73-105 L 26-63 .413 8-28 .286 13-17 .765 5 22 27 27.4 15 8 18 3 11 73 67.9
Huntington (IN) 12/06/25 66-63 W 25-54 .463 8-23 .348 8-15 .533 14 23 37 28.4 9 14 14 0 9 66 67.7
Park-Gilbert (AZ) 12/15/25 75-82 L 27-67 .403 6-26 .231 15-24 .625 16 23 39 29.4 25 13 8 3 9 75 68.4
Arizona Christian (AZ) 12/16/25 69-73 L 18-51 .353 6-22 .273 27-36 .750 9 20 29 29.3 18 6 10 2 12 69 68.4
Madonna 12/31/25 79-101 L 25-68 .368 9-33 .273 20-25 .800 11 13 24 28.9 12 16 12 5 9 79 69.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Kuyper 10/28/25 101-61 40 40-69/26-63 .580/.413 13-23/5-16 .565/.313 8-14/4-6 .571-.667 37/25 12 31/10 14/18 8/4 14/10 8/12
Cornerstone (MI) 10/31/25 78-74 4 25-58/27-60 .431/.450 5-17/6-21 .294/.286 23-36/14-26 .639-.538 43/40 3 9/11 12/11 1/10 9/10 21/26
Indiana Tech 11/01/25 86-70 16 31-63/23-57 .492/.404 9-23/9-25 .391/.360 15-22/15-24 .682-.625 50/26 24 15/11 14/7 2/8 0/8 19/17
Florida Memorial (FL) 11/05/25 78-66 12 22-46/22-61 .478/.361 3-11/5-16 .273/.313 31-42/17-24 .738-.708 38/25 13 12/9 18/11 7/2 6/13 18/29
St. Thomas 11/06/25 93-68 25 33-55/21-48 .600/.438 11-18/5-16 .611/.313 16-24/21-30 .667-.700 32/19 13 21/11 16/18 5/1 13/9 21/16
Shawnee State 11/11/25 69-58 11 24-51/24-60 .471/.400 5-14/0-20 .357/.000 16-18/10-15 .889-.667 35/24 11 18/8 26/16 4/4 6/16 17/21
Goshen (IN) 11/19/25 108-61 47 40-69/22-61 .580/.361 9-24/5-16 .375/.313 19-23/12-17 .826-.706 44/22 22 21/8 7/13 4/2 9/3 16/16
Taylor (IN) 11/22/25 77-80 -3 24-49/28-57 .490/.491 6-22/10-25 .273/.400 23-31/14-25 .742-.560 31/39 -8 11/17 12/13 3/3 3/8 21/21
Saint Francis (IN) 12/03/25 105-73 32 39-74/26-63 .527/.413 15-34/8-28 .441/.286 12-14/13-17 .857-.765 45/27 18 25/8 14/18 2/3 10/11 15/15
Huntington (IN) 12/06/25 63-66 -3 25-59/25-54 .424/.463 6-21/8-23 .286/.348 7-9/8-15 .778-.533 33/37 -4 14/14 14/14 3/0 8/9 15/9
Park-Gilbert (AZ) 12/15/25 82-75 7 25-63/27-67 .397/.403 7-27/6-26 .259/.231 25-33/15-24 .758-.625 51/39 12 16/13 13/8 2/3 2/9 18/25
Arizona Christian (AZ) 12/16/25 73-69 4 24-48/18-51 .500/.353 12-25/6-22 .480/.273 13-18/27-36 .722-.750 34/29 5 16/6 22/10 8/2 3/12 23/18
Madonna 12/31/25 101-79 22 40-71/25-68 .563/.368 10-22/9-33 .455/.273 11-17/20-25 .647-.800 42/24 18 23/16 13/12 6/5 6/9 19/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 108 Goshen (IN) (11/19/25)
FIELD GOALS MADE 40 Kuyper (10/28/25); Goshen (IN) (11/19/25); Madonna (12/31/25)
FIELD GOAL ATTEMPTS 74 Saint Francis (IN) (12/03/25)
3 PT FIELD GOALS MADE 15 Saint Francis (IN) (12/03/25)
3 PT FG ATTEMPTS 34 Saint Francis (IN) (12/03/25)
FREE THROWS MADE 31 Florida Memorial (FL) (11/05/25)
FREE THROW ATTEMPTS 42 Florida Memorial (FL) (11/05/25)
REBOUNDS 51 Park-Gilbert (AZ) (12/15/25)
ASSISTS 31 Kuyper (10/28/25)
STEALS 14 Kuyper (10/28/25)
BLOCKED SHOTS 8 Kuyper (10/28/25); Arizona Christian (AZ) (12/16/25)
TURNOVERS 26 Shawnee State (11/11/25)
FOULS 23 Arizona Christian (AZ) (12/16/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Caedmon Bontrager Park-Gilbert (AZ) (12/15/25)
FIELD GOALS MADE 11 Caedmon Bontrager Indiana Tech (11/01/25)
FIELD GOAL ATTEMPTS 18 Caedmon Bontrager Park-Gilbert (AZ) (12/15/25)
3 PT FIELD GOALS MADE 6 Julius Gizzi; Millen McCartney Saint Francis (IN) (12/03/25); Arizona Christian (AZ) (12/16/25)
3 PT FG ATTEMPTS 12 Julius Gizzi Saint Francis (IN) (12/03/25)
FREE THROWS MADE 11 Caedmon Bontrager Park-Gilbert (AZ) (12/15/25)
FREE THROW ATTEMPTS 13 Caedmon Bontrager Park-Gilbert (AZ) (12/15/25)
REBOUNDS 22 Caedmon Bontrager Indiana Tech (11/01/25)
ASSISTS 10 Crew Gibson Kuyper (10/28/25)
STEALS 3 Julius Gizzi; DJ Moore Kuyper (10/28/25); St. Thomas (11/06/25); Shawnee State (11/11/25); Saint Francis (IN) (12/03/25); Huntington (IN) (12/06/25)
BLOCKED SHOTS 5 Crew Gibson Arizona Christian (AZ) (12/16/25)
TURNOVERS 9 Crew Gibson Shawnee State (11/11/25)
FOULS 5 Julius Gizzi Huntington (IN) (12/06/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#35 Bontrager, Caedmon 13 260 20.0
#11 Gizzi, Julius 13 157 12.1
#22 McCartney, Millen 13 132 10.2
#23 Gibson, Crew 12 122 10.2
#0 Moore, DJ 13 107 8.2
#20 Andrews, Isaac 8 97 12.1
#42 Sacas, Kevin 13 90 6.9
#34 Smith, Jake 13 69 5.3
#30 Ankney, Marcus 7 32 4.6
#21 Reed, Noah 9 13 1.4
#33 Gashumba, Cliff 7 12 1.7
#1 Kari, Bright 4 11 2.8
#8 Muratori, Rocco 2 7 3.5
#14 Hussong, Connor 6 3 0.5
#2 Brown, Matthew 6 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#35 Bontrager, Caedmon 13 89 151 .589 6.8 11.6
#11 Gizzi, Julius 13 54 122 .443 4.2 9.4
#23 Gibson, Crew 12 46 83 .554 3.8 6.9
#22 McCartney, Millen 13 45 95 .474 3.5 7.3
#20 Andrews, Isaac 8 36 75 .480 4.5 9.4
#42 Sacas, Kevin 13 35 63 .556 2.7 4.8
#34 Smith, Jake 13 30 61 .492 2.3 4.7
#0 Moore, DJ 13 27 51 .529 2.1 3.9
#30 Ankney, Marcus 7 12 31 .387 1.7 4.4
#21 Reed, Noah 9 6 16 .375 0.7 1.8
#33 Gashumba, Cliff 7 5 8 .625 0.7 1.1
#1 Kari, Bright 4 4 7 .571 1.0 1.8
#8 Muratori, Rocco 2 2 6 .333 1.0 3.0
#14 Hussong, Connor 6 1 2 .500 0.2 0.3
#2 Brown, Matthew 6 0 4 .000 0.0 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#22 McCartney, Millen 13 33 71 .465 2.5 5.5
#20 Andrews, Isaac 8 22 53 .415 2.8 6.6
#11 Gizzi, Julius 13 20 47 .426 1.5 3.6
#23 Gibson, Crew 12 15 28 .536 1.3 2.3
#35 Bontrager, Caedmon 13 7 19 .368 0.5 1.5
#42 Sacas, Kevin 13 6 14 .429 0.5 1.1
#30 Ankney, Marcus 7 3 12 .250 0.4 1.7
#0 Moore, DJ 13 2 10 .200 0.2 0.8
#14 Hussong, Connor 6 1 2 .500 0.2 0.3
#21 Reed, Noah 9 1 5 .200 0.1 0.6
#34 Smith, Jake 13 1 18 .056 0.1 1.4
#2 Brown, Matthew 6 0 2 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#35 Bontrager, Caedmon 13 75 98 .765 5.8 7.5
#0 Moore, DJ 13 51 57 .895 3.9 4.4
#11 Gizzi, Julius 13 29 39 .744 2.2 3.0
#23 Gibson, Crew 12 15 21 .714 1.3 1.8
#42 Sacas, Kevin 13 14 23 .609 1.1 1.8
#22 McCartney, Millen 13 9 12 .750 0.7 0.9
#34 Smith, Jake 13 8 18 .444 0.6 1.4
#30 Ankney, Marcus 7 5 10 .500 0.7 1.4
#20 Andrews, Isaac 8 3 4 .750 0.4 0.5
#1 Kari, Bright 4 3 7 .429 0.8 1.8
#8 Muratori, Rocco 2 3 4 .750 1.5 2.0
#2 Brown, Matthew 6 2 2 1.000 0.3 0.3
#33 Gashumba, Cliff 7 2 3 .667 0.3 0.4
#21 Reed, Noah 9 0 3 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#35 Bontrager, Caedmon 13 139 10.7 34 2.6 105 8.1
#23 Gibson, Crew 12 66 5.5 13 1.1 53 4.4
#42 Sacas, Kevin 13 57 4.4 26 2.0 31 2.4
#22 McCartney, Millen 13 46 3.5 12 0.9 34 2.6
#34 Smith, Jake 13 41 3.2 13 1.0 28 2.2
#11 Gizzi, Julius 13 37 2.8 6 0.5 31 2.4
#0 Moore, DJ 13 28 2.2 7 0.5 21 1.6
#TM Team 13 22 1.7 11 0.8 11 0.8
#30 Ankney, Marcus 7 21 3.0 6 0.9 15 2.1
#20 Andrews, Isaac 8 20 2.5 1 0.1 19 2.4
#21 Reed, Noah 9 12 1.3 4 0.4 8 0.9
#1 Kari, Bright 4 11 2.8 6 1.5 5 1.3
#8 Muratori, Rocco 2 7 3.5 4 2.0 3 1.5
#2 Brown, Matthew 6 5 0.8 3 0.5 2 0.3
#33 Gashumba, Cliff 7 3 0.4 1 0.1 2 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#0 Moore, DJ 13 64 4.9
#23 Gibson, Crew 12 43 3.6
#11 Gizzi, Julius 13 24 1.8
#30 Ankney, Marcus 7 18 2.6
#35 Bontrager, Caedmon 13 17 1.3
#20 Andrews, Isaac 8 16 2.0
#22 McCartney, Millen 13 15 1.2
#34 Smith, Jake 13 11 0.8
#42 Sacas, Kevin 13 10 0.8
#21 Reed, Noah 9 9 1.0
#8 Muratori, Rocco 2 2 1.0
#2 Brown, Matthew 6 1 0.2
#33 Gashumba, Cliff 7 1 0.1
#14 Hussong, Connor 6 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#35 Bontrager, Caedmon 13 21 1.6
#23 Gibson, Crew 12 12 1.0
#22 McCartney, Millen 13 8 0.6
#42 Sacas, Kevin 13 6 0.5
#0 Moore, DJ 13 4 0.3
#33 Gashumba, Cliff 7 2 0.3
#11 Gizzi, Julius 13 1 0.1
#34 Smith, Jake 13 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#0 Moore, DJ 13 21 1.6
#22 McCartney, Millen 13 11 0.8
#11 Gizzi, Julius 13 10 0.8
#23 Gibson, Crew 12 9 0.8
#20 Andrews, Isaac 8 8 1.0
#35 Bontrager, Caedmon 13 7 0.5
#42 Sacas, Kevin 13 6 0.5
#30 Ankney, Marcus 7 5 0.7
#33 Gashumba, Cliff 7 4 0.6
#21 Reed, Noah 9 3 0.3
#34 Smith, Jake 13 3 0.2
#1 Kari, Bright 4 2 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#0 Moore, DJ 13 37 2.8
#23 Gibson, Crew 12 33 2.8
#35 Bontrager, Caedmon 13 28 2.2
#11 Gizzi, Julius 13 28 2.2
#42 Sacas, Kevin 13 14 1.1
#30 Ankney, Marcus 7 11 1.6
#20 Andrews, Isaac 8 10 1.3
#34 Smith, Jake 13 10 0.8
#22 McCartney, Millen 13 6 0.5
#21 Reed, Noah 9 6 0.7
#1 Kari, Bright 4 3 0.8
#2 Brown, Matthew 6 2 0.3
#33 Gashumba, Cliff 7 2 0.3
#8 Muratori, Rocco 2 2 1.0
#TM Team 13 2 0.2
#14 Hussong, Connor 6 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#0 Moore, DJ 13 37 2.8
#11 Gizzi, Julius 13 30 2.3
#22 McCartney, Millen 13 27 2.1
#23 Gibson, Crew 12 24 2.0
#42 Sacas, Kevin 13 24 1.8
#35 Bontrager, Caedmon 13 19 1.5
#34 Smith, Jake 13 16 1.2
#30 Ankney, Marcus 7 15 2.1
#20 Andrews, Isaac 8 13 1.6
#1 Kari, Bright 4 9 2.3
#21 Reed, Noah 9 8 0.9
#8 Muratori, Rocco 2 4 2.0
#2 Brown, Matthew 6 2 0.3
#33 Gashumba, Cliff 7 2 0.3
#14 Hussong, Connor 6 1 0.2

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#22 McCartney, Millen 13 376 28.9
#35 Bontrager, Caedmon 13 351 27.0
#11 Gizzi, Julius 13 335 25.8
#0 Moore, DJ 13 334 25.7
#23 Gibson, Crew 12 314 26.2
#34 Smith, Jake 13 201 15.5
#42 Sacas, Kevin 13 195 15.0
#20 Andrews, Isaac 8 174 21.8
#30 Ankney, Marcus 7 143 20.4
#1 Kari, Bright 4 49 12.3
#21 Reed, Noah 9 49 5.4
#33 Gashumba, Cliff 7 26 3.7
#8 Muratori, Rocco 2 20 10.0
#2 Brown, Matthew 6 19 3.2
#14 Hussong, Connor 6 12 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#22 McCartney, Millen 13 15 6 2.50
#20 Andrews, Isaac 8 16 10 1.60
#30 Ankney, Marcus 7 18 11 1.64
#23 Gibson, Crew 12 43 33 1.30
#14 Hussong, Connor 6 1 1 1.00
#0 Moore, DJ 13 64 37 1.73
#8 Muratori, Rocco 2 2 2 1.00
#21 Reed, Noah 9 9 6 1.50
#34 Smith, Jake 13 11 10 1.10