Skip To Main Content

Indiana Wesleyan University

Indiana Wesleyan University , go to homepage

Schedule

Events

Schedule
All Events

2025-26 Men's Basketball Cumulative Statistics

Team Stats (22-3, 12-3)

Overall Team Statistics
Statistic Indiana Wesleyan (IN) Opponents
Scoring
Total Points 2074 1674
Points Per Game 86.4 69.8
Scoring Margin 16.7 --
Shooting
FG: Made-Attempted 748-1458 595-1411
FG: Percentage .513 .422
FG: Per Game 31.2 24.8
3PT: Made-Attempted 217-539 158-517
3PT: Percentage .403 .306
3PT: Per Game 9.0 6.6
FT: Made-Attempted 361-485 326-472
FT: Percentage .744 .691
FT: Per Game 15.0 13.6
Rebounding
Total 919 674
Per Game 38.3 28.1
Margin 10.2 --
Assists
Total 432 283
Per Game 18.0 11.8
Turnovers
Total 312 293
Per Game 13.0 12.2
Margin -0.8 --
Assist/Turnover Ratio 1.4 1.0
Points Off Turnovers 14.2 15.0
Steals
Total 152 199
Per Game 6.3 8.3
Blocks
Total 81 60
Per Game 3.4 2.5
Attendance
Total 3807 2129
Per Game 11-346 12-177

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
35 Bontrager, Caedmon 24 23 650 27.1 175 301 .581 19 59 .322 118 159 .742 487 20.3 56 173 229 9.5 43 33 43 13 29
20 Andrews, Isaac 19 0 432 22.7 93 195 .477 52 121 .430 10 12 .833 248 13.1 5 43 48 2.5 26 31 19 22 0
11 Gizzi, Julius 24 24 623 26.0 102 229 .445 31 83 .373 60 74 .811 295 12.3 9 55 64 2.7 47 50 49 17 1
22 McCartney, Millen 24 24 679 28.3 78 154 .506 55 115 .478 15 21 .714 226 9.4 24 64 88 3.7 44 23 12 15 12
23 Gibson, Crew 22 13 496 22.5 77 137 .562 21 44 .477 20 27 .741 195 8.9 25 86 111 5.0 49 70 47 14 18
0 Moore, DJ 24 24 656 27.3 54 106 .509 9 26 .346 85 93 .914 202 8.4 11 43 54 2.3 61 133 61 39 6
34 Smith, Jake 24 11 420 17.5 65 119 .546 11 37 .297 13 26 .500 154 6.4 31 57 88 3.7 29 28 14 6 1
42 Sacas, Kevin 24 1 337 14.0 52 103 .505 7 21 .333 17 30 .567 128 5.3 38 60 98 4.1 45 17 25 8 7
30 Ankney, Marcus 14 0 259 18.5 23 52 .442 8 20 .400 6 11 .545 60 4.3 11 24 35 2.5 26 29 16 5 0
1 Kari, Bright 4 0 49 12.3 4 7 .571 0 0 .000 3 7 .429 11 2.8 6 5 11 2.8 9 0 3 2 0
8 Muratori, Rocco 8 0 64 8.0 7 15 .467 0 0 .000 8 15 .533 22 2.8 11 13 24 3.0 10 2 4 0 4
33 Gashumba, Cliff 12 0 37 3.1 8 12 .667 0 0 .000 2 3 .667 18 1.5 1 3 4 0.3 3 1 4 5 3
21 Reed, Noah 16 0 69 4.3 7 18 .389 2 6 .333 2 5 .400 18 1.1 6 12 18 1.1 9 11 7 3 0
2 Brown, Matthew 12 0 32 2.7 2 8 .250 1 5 .200 2 2 1.000 7 0.6 3 3 6 0.5 3 3 4 1 0
14 Hussong, Connor 10 0 18 1.8 1 2 .500 1 2 .500 0 0 .000 3 0.3 0 0 0 0.0 2 1 1 1 0
TM Team 24 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 21 41 1.7 0 0 3 1 0  
Total 24 4821 200.9 748 1458 .513 217 539 .403 361 485 .744 2074 86.42 257 662 919 38.3 406 432 312 152 81
Opponents 24 4825 201.0 595 1411 .422 158 517 .306 326 472 .691 1674 69.75 190 484 674 28.1 409 283 293 199 60

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
35 Bontrager, Caedmon 15 15 405 27.0 104 185 .562 15 46 .326 61 85 .718 284 18.9 30 93 123 8.2 27 21 1.4 20 9 11
20 Andrews, Isaac 15 0 341 22.7 75 159 .472 40 95 .421 10 11 .909 200 13.3 5 34 39 2.6 20 26 1.7 11 18 0
11 Gizzi, Julius 15 15 380 25.3 69 148 .466 18 53 .340 36 41 .878 192 12.8 5 35 40 2.7 29 32 2.1 26 10 0
0 Moore, DJ 15 15 425 28.3 39 76 .513 8 19 .421 49 52 .942 135 9.0 6 30 36 2.4 35 89 5.9 35 27 4
22 McCartney, Millen 15 15 415 27.7 46 89 .517 30 64 .469 7 12 .583 129 8.6 16 39 55 3.7 27 12 0.8 7 7 6
23 Gibson, Crew 14 7 285 20.4 46 82 .561 11 28 .393 10 14 .714 113 8.1 17 53 70 5.0 34 39 2.8 25 7 8
34 Smith, Jake 15 8 289 19.3 46 77 .597 10 25 .400 6 10 .600 108 7.2 26 36 62 4.1 17 21 1.4 7 5 0
30 Ankney, Marcus 9 0 150 16.7 14 28 .500 5 11 .455 3 5 .600 36 4.0 7 13 20 2.2 14 15 1.7 8 0 0
1 Kari, Bright 1 0 13 13.0 1 1 1.000 0 0 .000 2 2 1.000 4 4.0 0 2 2 2.0 2 0 0.0 1 1 0
42 Sacas, Kevin 15 0 202 13.5 28 60 .467 2 11 .182 10 14 .714 68 4.5 20 35 55 3.7 26 11 0.7 13 3 4
8 Muratori, Rocco 6 0 44 7.3 5 9 .556 0 0 .000 5 11 .455 15 2.5 7 10 17 2.8 6 0 0.0 2 0 4
33 Gashumba, Cliff 6 0 15 2.5 4 5 .800 0 0 .000 0 0 .000 8 1.3 0 1 1 0.2 1 0 0.0 3 3 1
21 Reed, Noah 8 0 26 3.3 4 7 .571 1 1 1.000 2 2 1.000 11 1.4 3 4 7 0.9 1 2 0.3 1 0 0
TM Team 15 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 13 13 26 1.7 0 0 0.0 2 1 0  
2 Brown, Matthew 8 0 21 2.6 2 6 .333 1 4 .250 2 2 1.000 7 0.9 2 2 4 0.5 2 2 0.3 3 1 0
14 Hussong, Connor 6 0 11 1.8 1 2 .500 1 2 .500 0 0 .000 3 0.5 0 0 0 0.0 1 1 0.2 0 1 0
Total 15 3022 201.5 484 934 .518 142 359 .396 203 261 .778 1313 87.53 157 400 557 37.1 242 271 18.1 164 93 38
Opponents 15 3025 201.7 382 876 .436 107 322 .332 183 262 .698 1054 70.27 119 304 423 28.2 233 188 12.5 182 103 21

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
35 Bontrager, Caedmon 24 23 650 175 301 .581 19 59 .322 118 159 .742 487 20.3
20 Andrews, Isaac 19 0 432 93 195 .477 52 121 .430 10 12 .833 248 13.1
11 Gizzi, Julius 24 24 623 102 229 .445 31 83 .373 60 74 .811 295 12.3
22 McCartney, Millen 24 24 679 78 154 .506 55 115 .478 15 21 .714 226 9.4
0 Moore, DJ 24 24 656 54 106 .509 9 26 .346 85 93 .914 202 8.4
23 Gibson, Crew 22 13 496 77 137 .562 21 44 .477 20 27 .741 195 8.9
34 Smith, Jake 24 11 420 65 119 .546 11 37 .297 13 26 .500 154 6.4
42 Sacas, Kevin 24 1 337 52 103 .505 7 21 .333 17 30 .567 128 5.3
30 Ankney, Marcus 14 0 259 23 52 .442 8 20 .400 6 11 .545 60 4.3
1 Kari, Bright 4 0 49 4 7 .571 0 0 .000 3 7 .429 11 2.8
8 Muratori, Rocco 8 0 64 7 15 .467 0 0 .000 8 15 .533 22 2.8
33 Gashumba, Cliff 12 0 37 8 12 .667 0 0 .000 2 3 .667 18 1.5
21 Reed, Noah 16 0 69 7 18 .389 2 6 .333 2 5 .400 18 1.1
2 Brown, Matthew 12 0 32 2 8 .250 1 5 .200 2 2 1.000 7 0.6
14 Hussong, Connor 10 0 18 1 2 .500 1 2 .500 0 0 .000 3 0.3
Total 24 4821 748 1458 .513 217 539 .403 361 485 .744 2074 86.42
Opponents 24 4825 595 1411 .422 158 517 .306 326 472 .691 1674 69.75

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
35 Bontrager, Caedmon 24 27.1 .581 .322 .742 2.3 7.2 9.5 1.4 0.5 1.2 20.3
20 Andrews, Isaac 19 22.7 .477 .430 .833 0.3 2.3 2.5 1.6 1.2 0.0 13.1
11 Gizzi, Julius 24 26.0 .445 .373 .811 0.4 2.3 2.7 2.1 0.7 0.0 12.3
22 McCartney, Millen 24 28.3 .506 .478 .714 1.0 2.7 3.7 1.0 0.6 0.5 9.4
0 Moore, DJ 24 27.3 .509 .346 .914 0.5 1.8 2.3 5.5 1.6 0.3 8.4
23 Gibson, Crew 22 22.5 .562 .477 .741 1.1 3.9 5.0 3.2 0.6 0.8 8.9
34 Smith, Jake 24 17.5 .546 .297 .500 1.3 2.4 3.7 1.2 0.3 0.0 6.4
42 Sacas, Kevin 24 14.0 .505 .333 .567 1.6 2.5 4.1 0.7 0.3 0.3 5.3
30 Ankney, Marcus 14 18.5 .442 .400 .545 0.8 1.7 2.5 2.1 0.4 0.0 4.3
1 Kari, Bright 4 12.3 .571 .000 .429 1.5 1.3 2.8 0.0 0.5 0.0 2.8
8 Muratori, Rocco 8 8.0 .467 .000 .533 1.4 1.6 3.0 0.3 0.0 0.5 2.8
33 Gashumba, Cliff 12 3.1 .667 .000 .667 0.1 0.3 0.3 0.1 0.4 0.3 1.5
21 Reed, Noah 16 4.3 .389 .333 .400 0.4 0.8 1.1 0.7 0.2 0.0 1.1
2 Brown, Matthew 12 2.7 .250 .200 1.000 0.3 0.3 0.5 0.3 0.1 0.0 0.6
14 Hussong, Connor 10 1.8 .500 .500 .000 0.0 0.0 0.0 0.1 0.1 0.0 0.3
Total 24 200.9 .513 .403 .744 10.7 27.6 38.3 18.0 6.3 3.4 86.42
Opponents 24 201.0 .422 .306 .691 7.9 20.2 28.1 11.8 8.3 2.5 69.75

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Kuyper 10/28/25 101-61 W 40-69 .580 13-23 .565 8-14 .571 9 28 37 37.0 8 31 14 8 14 101 101.0
at Cornerstone (MI) 10/31/25 78-74 W 25-58 .431 5-17 .294 23-36 .639 11 32 43 40.0 21 9 12 1 9 78 89.5
at Indiana Tech 11/01/25 86-70 W 31-63 .492 9-23 .391 15-22 .682 15 35 50 43.3 19 15 14 2 0 86 88.3
vs Florida Memorial (FL) 11/05/25 78-66 W 22-46 .478 3-11 .273 31-42 .738 8 30 38 42.0 18 12 18 7 6 78 85.8
vs St. Thomas 11/06/25 93-68 W 33-55 .600 11-18 .611 16-24 .667 9 23 32 40.0 21 21 16 5 13 93 87.2
vs Shawnee State 11/11/25 69-58 W 24-51 .471 5-14 .357 16-18 .889 9 26 35 39.2 17 18 26 4 6 69 84.2
vs Goshen (IN) 11/19/25 108-61 W 40-69 .580 9-24 .375 19-23 .826 12 32 44 39.9 16 21 7 4 9 108 87.6
at Taylor (IN) 11/22/25 77-80 L 24-49 .490 6-22 .273 23-31 .742 11 20 31 38.8 21 11 12 3 3 77 86.3
vs Saint Francis (IN) 12/03/25 105-73 W 39-74 .527 15-34 .441 12-14 .857 13 32 45 39.4 15 25 14 2 10 105 88.3
at Huntington (IN) 12/06/25 63-66 L 25-59 .424 6-21 .286 7-9 .778 11 22 33 38.8 15 14 14 3 8 63 85.8
at Park-Gilbert (AZ) 12/15/25 82-75 W 25-63 .397 7-27 .259 25-33 .758 19 32 51 39.9 18 16 13 2 2 82 85.5
at Arizona Christian (AZ) 12/16/25 73-69 W 24-48 .500 12-25 .480 13-18 .722 8 26 34 39.4 23 16 22 8 3 73 84.4
vs Madonna 12/31/25 101-79 W 40-71 .563 10-22 .455 11-17 .647 12 30 42 39.6 19 23 13 6 6 101 85.7
vs Spring Arbor (MI) 01/03/26 77-71 W 30-65 .462 2-23 .087 15-20 .750 11 29 40 39.6 12 11 11 4 4 77 85.1
at Mount Vernon Nazarene (OH) 01/07/26 91-66 W 31-58 .534 12-26 .462 17-21 .810 9 27 36 39.4 25 20 10 4 4 91 85.5
vs Grace (IN) 01/10/26 83-92 L 30-65 .462 10-24 .417 13-16 .813 9 20 29 38.8 18 15 13 0 3 83 85.3
at Marian (IN) 01/14/26 91-64 W 34-61 .557 11-22 .500 12-19 .632 13 33 46 39.2 8 19 12 1 10 91 85.6
at Bethel (IN) 01/17/26 96-86 W 35-67 .522 8-21 .381 18-19 .947 14 27 41 39.3 22 25 12 4 3 96 86.2
at Goshen 01/24/26 82-73 W (OT) 28-71 .394 8-29 .276 18-25 .720 17 30 47 39.7 16 16 12 2 8 82 86.0
vs Taylor (IN) 01/28/26 72-63 W 28-57 .491 7-24 .292 9-12 .750 7 19 26 39.0 13 14 11 1 8 72 85.3
at Saint Francis (IN) 01/31/26 87-73 W 32-55 .582 7-16 .438 16-22 .727 4 27 31 38.6 17 12 13 3 6 87 85.4
vs Huntington (IN) 02/04/26 93-71 W 36-60 .600 14-27 .519 7-7 1.000 6 23 29 38.2 15 23 6 1 2 93 85.7
at Spring Arbor (MI) 02/07/26 85-50 W 32-59 .542 13-21 .619 8-14 .571 9 32 41 38.3 12 18 6 3 7 85 85.7
vs Mount Vernon Nazarene (OH) 02/11/26 103-65 W 40-65 .615 14-25 .560 9-9 1.000 11 27 38 38.3 17 27 11 3 8 103 86.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Kuyper 10/28/25 61-101 L 26-63 .413 5-16 .313 4-6 .667 5 20 25 25.0 12 10 18 4 10 61 61.0
Cornerstone (MI) 10/31/25 74-78 L 27-60 .450 6-21 .286 14-26 .538 10 30 40 32.5 26 11 11 10 10 74 67.5
Indiana Tech 11/01/25 70-86 L 23-57 .404 9-25 .360 15-24 .625 4 22 26 30.3 17 11 7 8 8 70 68.3
Florida Memorial (FL) 11/05/25 66-78 L 22-61 .361 5-16 .313 17-24 .708 4 21 25 29.0 29 9 11 2 13 66 67.8
St. Thomas 11/06/25 68-93 L 21-48 .438 5-16 .313 21-30 .700 5 14 19 27.0 16 11 18 1 9 68 67.8
Shawnee State 11/11/25 58-69 L 24-60 .400 0-20 .000 10-15 .667 7 17 24 26.5 21 8 16 4 16 58 66.2
Goshen (IN) 11/19/25 61-108 L 22-61 .361 5-16 .313 12-17 .706 4 18 22 25.9 16 8 13 2 3 61 65.4
Taylor (IN) 11/22/25 80-77 W 28-57 .491 10-25 .400 14-25 .560 19 20 39 27.5 21 17 13 3 8 80 67.3
Saint Francis (IN) 12/03/25 73-105 L 26-63 .413 8-28 .286 13-17 .765 5 22 27 27.4 15 8 18 3 11 73 67.9
Huntington (IN) 12/06/25 66-63 W 25-54 .463 8-23 .348 8-15 .533 14 23 37 28.4 9 14 14 0 9 66 67.7
Park-Gilbert (AZ) 12/15/25 75-82 L 27-67 .403 6-26 .231 15-24 .625 16 23 39 29.4 25 13 8 3 9 75 68.4
Arizona Christian (AZ) 12/16/25 69-73 L 18-51 .353 6-22 .273 27-36 .750 9 20 29 29.3 18 6 10 2 12 69 68.4
Madonna 12/31/25 79-101 L 25-68 .368 9-33 .273 20-25 .800 11 13 24 28.9 12 16 12 5 9 79 69.2
Spring Arbor (MI) 01/03/26 71-77 L 27-61 .443 8-30 .267 9-14 .643 5 23 28 28.9 17 17 10 0 7 71 69.4
Mount Vernon Nazarene (OH) 01/07/26 66-91 L 19-56 .339 4-16 .250 24-31 .774 11 21 32 29.1 16 7 11 1 4 66 69.1
Grace (IN) 01/10/26 92-83 W 36-66 .545 5-18 .278 15-20 .750 12 21 33 29.3 20 14 9 2 7 92 70.6
Marian (IN) 01/14/26 64-91 L 26-59 .441 7-18 .389 5-8 .625 3 19 22 28.9 15 15 11 2 8 64 70.2
Bethel (IN) 01/17/26 86-96 L 28-63 .444 6-21 .286 24-31 .774 14 17 31 29.0 19 17 10 1 10 86 71.1
Goshen 01/24/26 73-82 L (OT) 24-58 .414 11-29 .379 14-19 .737 6 29 35 29.3 17 15 14 3 8 73 71.2
Taylor (IN) 01/28/26 63-72 L 26-55 .473 7-23 .304 4-8 .500 6 22 28 29.3 14 12 14 2 5 63 70.8
Saint Francis (IN) 01/31/26 73-87 L 27-63 .429 9-20 .450 10-13 .769 6 21 27 29.1 18 11 12 0 10 73 70.9
Huntington (IN) 02/04/26 71-93 L 25-50 .500 10-25 .400 11-17 .647 4 16 20 28.7 14 13 8 0 2 71 70.9
Spring Arbor (MI) 02/07/26 50-85 L 17-52 .327 6-17 .353 10-12 .833 3 20 23 28.5 12 9 12 0 3 50 70.0
Mount Vernon Nazarene (OH) 02/11/26 65-103 L 26-58 .448 3-13 .231 10-15 .667 7 12 19 28.1 10 11 13 2 8 65 69.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Kuyper 10/28/25 101-61 40 40-69/26-63 .580/.413 13-23/5-16 .565/.313 8-14/4-6 .571-.667 37/25 12 31/10 14/18 8/4 14/10 8/12
Cornerstone (MI) 10/31/25 78-74 4 25-58/27-60 .431/.450 5-17/6-21 .294/.286 23-36/14-26 .639-.538 43/40 3 9/11 12/11 1/10 9/10 21/26
Indiana Tech 11/01/25 86-70 16 31-63/23-57 .492/.404 9-23/9-25 .391/.360 15-22/15-24 .682-.625 50/26 24 15/11 14/7 2/8 0/8 19/17
Florida Memorial (FL) 11/05/25 78-66 12 22-46/22-61 .478/.361 3-11/5-16 .273/.313 31-42/17-24 .738-.708 38/25 13 12/9 18/11 7/2 6/13 18/29
St. Thomas 11/06/25 93-68 25 33-55/21-48 .600/.438 11-18/5-16 .611/.313 16-24/21-30 .667-.700 32/19 13 21/11 16/18 5/1 13/9 21/16
Shawnee State 11/11/25 69-58 11 24-51/24-60 .471/.400 5-14/0-20 .357/.000 16-18/10-15 .889-.667 35/24 11 18/8 26/16 4/4 6/16 17/21
Goshen (IN) 11/19/25 108-61 47 40-69/22-61 .580/.361 9-24/5-16 .375/.313 19-23/12-17 .826-.706 44/22 22 21/8 7/13 4/2 9/3 16/16
Taylor (IN) 11/22/25 77-80 -3 24-49/28-57 .490/.491 6-22/10-25 .273/.400 23-31/14-25 .742-.560 31/39 -8 11/17 12/13 3/3 3/8 21/21
Saint Francis (IN) 12/03/25 105-73 32 39-74/26-63 .527/.413 15-34/8-28 .441/.286 12-14/13-17 .857-.765 45/27 18 25/8 14/18 2/3 10/11 15/15
Huntington (IN) 12/06/25 63-66 -3 25-59/25-54 .424/.463 6-21/8-23 .286/.348 7-9/8-15 .778-.533 33/37 -4 14/14 14/14 3/0 8/9 15/9
Park-Gilbert (AZ) 12/15/25 82-75 7 25-63/27-67 .397/.403 7-27/6-26 .259/.231 25-33/15-24 .758-.625 51/39 12 16/13 13/8 2/3 2/9 18/25
Arizona Christian (AZ) 12/16/25 73-69 4 24-48/18-51 .500/.353 12-25/6-22 .480/.273 13-18/27-36 .722-.750 34/29 5 16/6 22/10 8/2 3/12 23/18
Madonna 12/31/25 101-79 22 40-71/25-68 .563/.368 10-22/9-33 .455/.273 11-17/20-25 .647-.800 42/24 18 23/16 13/12 6/5 6/9 19/12
Spring Arbor (MI) 01/03/26 77-71 6 30-65/27-61 .462/.443 2-23/8-30 .087/.267 15-20/9-14 .750-.643 40/28 12 11/17 11/10 4/0 4/7 12/17
Mount Vernon Nazarene (OH) 01/07/26 91-66 25 31-58/19-56 .534/.339 12-26/4-16 .462/.250 17-21/24-31 .810-.774 36/32 4 20/7 10/11 4/1 4/4 25/16
Grace (IN) 01/10/26 83-92 -9 30-65/36-66 .462/.545 10-24/5-18 .417/.278 13-16/15-20 .813-.750 29/33 -4 15/14 13/9 0/2 3/7 18/20
Marian (IN) 01/14/26 91-64 27 34-61/26-59 .557/.441 11-22/7-18 .500/.389 12-19/5-8 .632-.625 46/22 24 19/15 12/11 1/2 10/8 8/15
Bethel (IN) 01/17/26 96-86 10 35-67/28-63 .522/.444 8-21/6-21 .381/.286 18-19/24-31 .947-.774 41/31 10 25/17 12/10 4/1 3/10 22/19
Goshen 01/24/26 82-73 9 28-71/24-58 .394/.414 8-29/11-29 .276/.379 18-25/14-19 .720-.737 47/35 12 16/15 12/14 2/3 8/8 16/17
Taylor (IN) 01/28/26 72-63 9 28-57/26-55 .491/.473 7-24/7-23 .292/.304 9-12/4-8 .750-.500 26/28 -2 14/12 11/14 1/2 8/5 13/14
Saint Francis (IN) 01/31/26 87-73 14 32-55/27-63 .582/.429 7-16/9-20 .438/.450 16-22/10-13 .727-.769 31/27 4 12/11 13/12 3/0 6/10 17/18
Huntington (IN) 02/04/26 93-71 22 36-60/25-50 .600/.500 14-27/10-25 .519/.400 7-7/11-17 1.000-.647 29/20 9 23/13 6/8 1/0 2/2 15/14
Spring Arbor (MI) 02/07/26 85-50 35 32-59/17-52 .542/.327 13-21/6-17 .619/.353 8-14/10-12 .571-.833 41/23 18 18/9 6/12 3/0 7/3 12/12
Mount Vernon Nazarene (OH) 02/11/26 103-65 38 40-65/26-58 .615/.448 14-25/3-13 .560/.231 9-9/10-15 1.000-.667 38/19 19 27/11 11/13 3/2 8/8 17/10

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 108 Goshen (IN) (11/19/25)
FIELD GOALS MADE 40 Kuyper (10/28/25); Goshen (IN) (11/19/25); Madonna (12/31/25); Mount Vernon Nazarene (OH) (02/11/26)
FIELD GOAL ATTEMPTS 74 Saint Francis (IN) (12/03/25)
3 PT FIELD GOALS MADE 15 Saint Francis (IN) (12/03/25)
3 PT FG ATTEMPTS 34 Saint Francis (IN) (12/03/25)
FREE THROWS MADE 31 Florida Memorial (FL) (11/05/25)
FREE THROW ATTEMPTS 42 Florida Memorial (FL) (11/05/25)
REBOUNDS 51 Park-Gilbert (AZ) (12/15/25)
ASSISTS 31 Kuyper (10/28/25)
STEALS 14 Kuyper (10/28/25)
BLOCKED SHOTS 8 Kuyper (10/28/25); Arizona Christian (AZ) (12/16/25)
TURNOVERS 26 Shawnee State (11/11/25)
FOULS 25 Mount Vernon Nazarene (OH) (01/07/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Caedmon Bontrager Park-Gilbert (AZ) (12/15/25)
FIELD GOALS MADE 12 Caedmon Bontrager Bethel (IN) (01/17/26)
FIELD GOAL ATTEMPTS 18 Caedmon Bontrager Park-Gilbert (AZ) (12/15/25)
3 PT FIELD GOALS MADE 8 Isaac Andrews Mount Vernon Nazarene (OH) (01/07/26)
3 PT FG ATTEMPTS 12 Julius Gizzi; Isaac Andrews Saint Francis (IN) (12/03/25); Mount Vernon Nazarene (OH) (01/07/26)
FREE THROWS MADE 11 Caedmon Bontrager Park-Gilbert (AZ) (12/15/25)
FREE THROW ATTEMPTS 13 Caedmon Bontrager Park-Gilbert (AZ) (12/15/25)
REBOUNDS 22 Caedmon Bontrager Indiana Tech (11/01/25)
ASSISTS 17 DJ Moore Mount Vernon Nazarene (OH) (02/11/26)
STEALS 4 DJ Moore Goshen (01/24/26)
BLOCKED SHOTS 5 Crew Gibson Arizona Christian (AZ) (12/16/25)
TURNOVERS 9 Crew Gibson Shawnee State (11/11/25)
FOULS 5 Crew Gibson; Julius Gizzi; Caedmon Bontrager Grace (IN) (01/10/26); Huntington (IN) (12/06/25); Bethel (IN) (01/17/26); Goshen (01/24/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#35 Bontrager, Caedmon 24 487 20.3
#11 Gizzi, Julius 24 295 12.3
#20 Andrews, Isaac 19 248 13.1
#22 McCartney, Millen 24 226 9.4
#0 Moore, DJ 24 202 8.4
#23 Gibson, Crew 22 195 8.9
#34 Smith, Jake 24 154 6.4
#42 Sacas, Kevin 24 128 5.3
#30 Ankney, Marcus 14 60 4.3
#8 Muratori, Rocco 8 22 2.8
#33 Gashumba, Cliff 12 18 1.5
#21 Reed, Noah 16 18 1.1
#1 Kari, Bright 4 11 2.8
#2 Brown, Matthew 12 7 0.6
#14 Hussong, Connor 10 3 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#35 Bontrager, Caedmon 24 175 301 .581 7.3 12.5
#11 Gizzi, Julius 24 102 229 .445 4.3 9.5
#20 Andrews, Isaac 19 93 195 .477 4.9 10.3
#22 McCartney, Millen 24 78 154 .506 3.3 6.4
#23 Gibson, Crew 22 77 137 .562 3.5 6.2
#34 Smith, Jake 24 65 119 .546 2.7 5.0
#0 Moore, DJ 24 54 106 .509 2.3 4.4
#42 Sacas, Kevin 24 52 103 .505 2.2 4.3
#30 Ankney, Marcus 14 23 52 .442 1.6 3.7
#33 Gashumba, Cliff 12 8 12 .667 0.7 1.0
#8 Muratori, Rocco 8 7 15 .467 0.9 1.9
#21 Reed, Noah 16 7 18 .389 0.4 1.1
#1 Kari, Bright 4 4 7 .571 1.0 1.8
#2 Brown, Matthew 12 2 8 .250 0.2 0.7
#14 Hussong, Connor 10 1 2 .500 0.1 0.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#22 McCartney, Millen 24 55 115 .478 2.3 4.8
#20 Andrews, Isaac 19 52 121 .430 2.7 6.4
#11 Gizzi, Julius 24 31 83 .373 1.3 3.5
#23 Gibson, Crew 22 21 44 .477 1.0 2.0
#35 Bontrager, Caedmon 24 19 59 .322 0.8 2.5
#34 Smith, Jake 24 11 37 .297 0.5 1.5
#0 Moore, DJ 24 9 26 .346 0.4 1.1
#30 Ankney, Marcus 14 8 20 .400 0.6 1.4
#42 Sacas, Kevin 24 7 21 .333 0.3 0.9
#21 Reed, Noah 16 2 6 .333 0.1 0.4
#2 Brown, Matthew 12 1 5 .200 0.1 0.4
#14 Hussong, Connor 10 1 2 .500 0.1 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#35 Bontrager, Caedmon 24 118 159 .742 4.9 6.6
#0 Moore, DJ 24 85 93 .914 3.5 3.9
#11 Gizzi, Julius 24 60 74 .811 2.5 3.1
#23 Gibson, Crew 22 20 27 .741 0.9 1.2
#42 Sacas, Kevin 24 17 30 .567 0.7 1.3
#22 McCartney, Millen 24 15 21 .714 0.6 0.9
#34 Smith, Jake 24 13 26 .500 0.5 1.1
#20 Andrews, Isaac 19 10 12 .833 0.5 0.6
#8 Muratori, Rocco 8 8 15 .533 1.0 1.9
#30 Ankney, Marcus 14 6 11 .545 0.4 0.8
#1 Kari, Bright 4 3 7 .429 0.8 1.8
#2 Brown, Matthew 12 2 2 1.000 0.2 0.2
#33 Gashumba, Cliff 12 2 3 .667 0.2 0.3
#21 Reed, Noah 16 2 5 .400 0.1 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#35 Bontrager, Caedmon 24 229 9.5 56 2.3 173 7.2
#23 Gibson, Crew 22 111 5.0 25 1.1 86 3.9
#42 Sacas, Kevin 24 98 4.1 38 1.6 60 2.5
#22 McCartney, Millen 24 88 3.7 24 1.0 64 2.7
#34 Smith, Jake 24 88 3.7 31 1.3 57 2.4
#11 Gizzi, Julius 24 64 2.7 9 0.4 55 2.3
#0 Moore, DJ 24 54 2.3 11 0.5 43 1.8
#20 Andrews, Isaac 19 48 2.5 5 0.3 43 2.3
#TM Team 24 41 1.7 20 0.8 21 0.9
