Skip To Main Content

Indiana Wesleyan University

Indiana Wesleyan University , go to homepage

Schedule

Events

Schedule
All Events

2025-26 Men's Basketball Cumulative Statistics

Team Stats (28-6, 14-4)

Overall Team Statistics
Statistic Indiana Wesleyan (IN) Opponents
Scoring
Total Points 2789 2293
Points Per Game 84.5 69.5
Scoring Margin 15.0 --
Shooting
FG: Made-Attempted 1005-1992 818-1928
FG: Percentage .505 .424
FG: Per Game 30.5 24.8
3PT: Made-Attempted 290-729 211-695
3PT: Percentage .398 .304
3PT: Per Game 8.8 6.4
FT: Made-Attempted 489-671 446-647
FT: Percentage .729 .689
FT: Per Game 14.8 13.5
Rebounding
Total 1236 936
Per Game 37.5 28.4
Margin 9.1 --
Assists
Total 601 384
Per Game 18.2 11.6
Turnovers
Total 402 390
Per Game 12.2 11.8
Margin -0.4 --
Assist/Turnover Ratio 1.5 1.0
Points Off Turnovers 13.8 13.4
Steals
Total 222 261
Per Game 6.7 7.9
Blocks
Total 108 87
Per Game 3.3 2.6
Attendance
Total 4808 2129
Per Game 17-283 14-152

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
35 Bontrager, Caedmon 33 32 876 26.5 247 434 .569 29 84 .345 161 225 .716 684 20.7 75 233 308 9.3 63 48 59 22 36
11 Gizzi, Julius 33 26 813 24.6 138 304 .454 40 104 .385 82 99 .828 398 12.1 13 69 82 2.5 56 65 57 26 1
20 Andrews, Isaac 28 8 619 22.1 115 265 .434 67 162 .414 17 20 .850 314 11.2 13 58 71 2.5 36 54 30 32 4
22 McCartney, Millen 33 32 908 27.5 94 192 .490 68 147 .463 16 25 .640 272 8.2 30 90 120 3.6 56 29 15 23 14
0 Moore, DJ 33 33 918 27.8 73 154 .474 12 37 .324 104 121 .860 262 7.9 13 66 79 2.4 81 189 78 55 9
23 Gibson, Crew 31 13 651 21.0 97 183 .530 25 58 .431 27 36 .750 246 7.9 38 111 149 4.8 70 86 58 18 24
34 Smith, Jake 33 20 630 19.1 87 167 .521 18 59 .305 25 46 .543 217 6.6 40 77 117 3.5 45 44 20 10 1
30 Ankney, Marcus 23 0 469 20.4 52 97 .536 16 36 .444 12 21 .571 132 5.7 15 45 60 2.6 46 46 25 12 2
42 Sacas, Kevin 32 1 428 13.4 68 128 .531 9 26 .346 25 42 .595 170 5.3 46 81 127 4.0 58 19 30 10 8
1 Kari, Bright 4 0 49 12.3 4 7 .571 0 0 .000 3 7 .429 11 2.8 6 5 11 2.8 9 0 3 2 0
8 Muratori, Rocco 8 0 64 8.0 7 15 .467 0 0 .000 8 15 .533 22 2.8 11 13 24 3.0 10 2 4 0 4
33 Gashumba, Cliff 14 0 45 3.2 10 14 .714 0 0 .000 4 5 .800 24 1.7 2 5 7 0.5 4 2 5 5 4
21 Reed, Noah 19 0 82 4.3 9 20 .450 3 7 .429 3 7 .429 24 1.3 6 15 21 1.1 11 12 9 4 0
2 Brown, Matthew 15 0 43 2.9 3 10 .300 2 7 .286 2 2 1.000 10 0.7 3 4 7 0.5 3 4 4 1 1
14 Hussong, Connor 13 0 23 1.8 1 2 .500 1 2 .500 0 0 .000 3 0.2 0 0 0 0.0 2 1 2 1 0
TM Team 33 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 26 53 1.6 0 0 3 1 0  
Total 33 6618 200.5 1005 1992 .505 290 729 .398 489 671 .729 2789 84.52 338 898 1236 37.5 550 601 402 222 108
Opponents 33 6625 200.8 818 1928 .424 211 695 .304 446 647 .689 2293 69.48 258 678 936 28.4 562 384 390 261 87

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
35 Bontrager, Caedmon 18 18 484 26.9 132 239 .552 18 55 .327 77 110 .700 359 19.9 38 109 147 8.2 30 26 1.4 24 11 13
11 Gizzi, Julius 18 16 444 24.7 84 173 .486 23 61 .377 46 51 .902 237 13.2 6 38 44 2.4 31 36 2.0 28 12 0
20 Andrews, Isaac 18 2 401 22.3 82 183 .448 45 109 .413 12 13 .923 221 12.3 10 40 50 2.8 23 36 2.0 14 20 1
0 Moore, DJ 18 18 517 28.7 50 95 .526 10 24 .417 52 56 .929 162 9.0 7 39 46 2.6 45 108 6.0 40 31 5
22 McCartney, Millen 18 18 491 27.3 52 103 .505 35 75 .467 7 12 .583 146 8.1 18 47 65 3.6 33 14 0.8 8 9 7
34 Smith, Jake 18 11 366 20.3 52 94 .553 12 35 .343 10 20 .500 126 7.0 29 41 70 3.9 24 28 1.6 9 6 0
23 Gibson, Crew 17 7 350 20.6 54 100 .540 13 32 .406 10 14 .714 131 7.7 23 69 92 5.4 40 45 2.6 28 9 9
30 Ankney, Marcus 12 0 216 18.0 21 38 .553 8 16 .500 4 7 .571 54 4.5 9 22 31 2.6 21 17 1.4 10 2 1
1 Kari, Bright 1 0 13 13.0 1 1 1.000 0 0 .000 2 2 1.000 4 4.0 0 2 2 2.0 2 0 0.0 1 1 0
42 Sacas, Kevin 17 0 219 12.9 30 63 .476 2 12 .167 10 15 .667 72 4.2 20 39 59 3.5 30 11 0.6 14 3 5
8 Muratori, Rocco 6 0 44 7.3 5 9 .556 0 0 .000 5 11 .455 15 2.5 7 10 17 2.8 6 0 0.0 2 0 4
33 Gashumba, Cliff 7 0 16 2.3 4 5 .800 0 0 .000 2 2 1.000 10 1.4 0 1 1 0.1 2 0 0.0 4 3 1
21 Reed, Noah 9 0 27 3.0 4 7 .571 1 1 1.000 2 2 1.000 11 1.2 3 5 8 0.9 2 2 0.2 2 0 0
TM Team 18 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 15 31 1.7 0 0 0.0 2 1 0  
2 Brown, Matthew 9 0 22 2.4 2 6 .333 1 4 .250 2 2 1.000 7 0.8 2 2 4 0.4 2 2 0.2 3 1 1
14 Hussong, Connor 7 0 12 1.7 1 2 .500 1 2 .500 0 0 .000 3 0.4 0 0 0 0.0 1 1 0.1 0 1 0
Total 18 3622 201.2 574 1118 .513 169 426 .397 241 317 .760 1558 86.56 188 479 667 37.1 292 326 18.1 189 110 47
Opponents 18 3625 201.4 461 1056 .437 127 376 .338 225 318 .708 1274 70.78 146 372 518 28.8 283 225 12.5 209 119 29

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
35 Bontrager, Caedmon 33 32 876 247 434 .569 29 84 .345 161 225 .716 684 20.7
11 Gizzi, Julius 33 26 813 138 304 .454 40 104 .385 82 99 .828 398 12.1
20 Andrews, Isaac 28 8 619 115 265 .434 67 162 .414 17 20 .850 314 11.2
22 McCartney, Millen 33 32 908 94 192 .490 68 147 .463 16 25 .640 272 8.2
0 Moore, DJ 33 33 918 73 154 .474 12 37 .324 104 121 .860 262 7.9
23 Gibson, Crew 31 13 651 97 183 .530 25 58 .431 27 36 .750 246 7.9
34 Smith, Jake 33 20 630 87 167 .521 18 59 .305 25 46 .543 217 6.6
42 Sacas, Kevin 32 1 428 68 128 .531 9 26 .346 25 42 .595 170 5.3
30 Ankney, Marcus 23 0 469 52 97 .536 16 36 .444 12 21 .571 132 5.7
1 Kari, Bright 4 0 49 4 7 .571 0 0 .000 3 7 .429 11 2.8
8 Muratori, Rocco 8 0 64 7 15 .467 0 0 .000 8 15 .533 22 2.8
33 Gashumba, Cliff 14 0 45 10 14 .714 0 0 .000 4 5 .800 24 1.7
21 Reed, Noah 19 0 82 9 20 .450 3 7 .429 3 7 .429 24 1.3
2 Brown, Matthew 15 0 43 3 10 .300 2 7 .286 2 2 1.000 10 0.7
14 Hussong, Connor 13 0 23 1 2 .500 1 2 .500 0 0 .000 3 0.2
Total 33 6618 1005 1992 .505 290 729 .398 489 671 .729 2789 84.52
Opponents 33 6625 818 1928 .424 211 695 .304 446 647 .689 2293 69.48

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
35 Bontrager, Caedmon 33 26.5 .569 .345 .716 2.3 7.1 9.3 1.5 0.7 1.1 20.7
11 Gizzi, Julius 33 24.6 .454 .385 .828 0.4 2.1 2.5 2.0 0.8 0.0 12.1
20 Andrews, Isaac 28 22.1 .434 .414 .850 0.5 2.1 2.5 1.9 1.1 0.1 11.2
22 McCartney, Millen 33 27.5 .490 .463 .640 0.9 2.7 3.6 0.9 0.7 0.4 8.2
0 Moore, DJ 33 27.8 .474 .324 .860 0.4 2.0 2.4 5.7 1.7 0.3 7.9
23 Gibson, Crew 31 21.0 .530 .431 .750 1.2 3.6 4.8 2.8 0.6 0.8 7.9
34 Smith, Jake 33 19.1 .521 .305 .543 1.2 2.3 3.5 1.3 0.3 0.0 6.6
42 Sacas, Kevin 32 13.4 .531 .346 .595 1.4 2.5 4.0 0.6 0.3 0.3 5.3
30 Ankney, Marcus 23 20.4 .536 .444 .571 0.7 2.0 2.6 2.0 0.5 0.1 5.7
1 Kari, Bright 4 12.3 .571 .000 .429 1.5 1.3 2.8 0.0 0.5 0.0 2.8
8 Muratori, Rocco 8 8.0 .467 .000 .533 1.4 1.6 3.0 0.3 0.0 0.5 2.8
33 Gashumba, Cliff 14 3.2 .714 .000 .800 0.1 0.4 0.5 0.1 0.4 0.3 1.7
21 Reed, Noah 19 4.3 .450 .429 .429 0.3 0.8 1.1 0.6 0.2 0.0 1.3
2 Brown, Matthew 15 2.9 .300 .286 1.000 0.2 0.3 0.5 0.3 0.1 0.1 0.7
14 Hussong, Connor 13 1.8 .500 .500 .000 0.0 0.0 0.0 0.1 0.1 0.0 0.2
Total 33 200.5 .505 .398 .729 10.2 27.2 37.5 18.2 6.7 3.3 84.52
Opponents 33 200.8 .424 .304 .689 7.8 20.5 28.4 11.6 7.9 2.6 69.48

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Kuyper 10/28/25 101-61 W 40-69 .580 13-23 .565 8-14 .571 9 28 37 37.0 8 31 14 8 14 101 101.0
at Cornerstone (MI) 10/31/25 78-74 W 25-58 .431 5-17 .294 23-36 .639 11 32 43 40.0 21 9 12 1 9 78 89.5
at Indiana Tech 11/01/25 86-70 W 31-63 .492 9-23 .391 15-22 .682 15 35 50 43.3 19 15 14 2 0 86 88.3
vs Florida Memorial (FL) 11/05/25 78-66 W 22-46 .478 3-11 .273 31-42 .738 8 30 38 42.0 18 12 18 7 6 78 85.8
vs St. Thomas 11/06/25 93-68 W 33-55 .600 11-18 .611 16-24 .667 9 23 32 40.0 21 21 16 5 13 93 87.2
vs Shawnee State 11/11/25 69-58 W 24-51 .471 5-14 .357 16-18 .889 9 26 35 39.2 17 18 26 4 6 69 84.2
vs Goshen (IN) 11/19/25 108-61 W 40-69 .580 9-24 .375 19-23 .826 12 32 44 39.9 16 21 7 4 9 108 87.6
at Taylor (IN) 11/22/25 77-80 L 24-49 .490 6-22 .273 23-31 .742 11 20 31 38.8 21 11 12 3 3 77 86.3
vs Saint Francis (IN) 12/03/25 105-73 W 39-74 .527 15-34 .441 12-14 .857 13 32 45 39.4 15 25 14 2 10 105 88.3
at Huntington (IN) 12/06/25 63-66 L 25-59 .424 6-21 .286 7-9 .778 11 22 33 38.8 15 14 14 3 8 63 85.8
at Park-Gilbert (AZ) 12/15/25 82-75 W 25-63 .397 7-27 .259 25-33 .758 19 32 51 39.9 18 16 13 2 2 82 85.5
at Arizona Christian (AZ) 12/16/25 73-69 W 24-48 .500 12-25 .480 13-18 .722 8 26 34 39.4 23 16 22 8 3 73 84.4
vs Madonna 12/31/25 101-79 W 40-71 .563 10-22 .455 11-17 .647 12 30 42 39.6 19 23 13 6 6 101 85.7
vs Spring Arbor (MI) 01/03/26 77-71 W 30-65 .462 2-23 .087 15-20 .750 11 29 40 39.6 12 11 11 4 4 77 85.1
at Mount Vernon Nazarene (OH) 01/07/26 91-66 W 31-58 .534 12-26 .462 17-21 .810 9 27 36 39.4 25 20 10 4 4 91 85.5
vs Grace (IN) 01/10/26 83-92 L 30-65 .462 10-24 .417 13-16 .813 9 20 29 38.8 18 15 13 0 3 83 85.3
at Marian (IN) 01/14/26 91-64 W 34-61 .557 11-22 .500 12-19 .632 13 33 46 39.2 8 19 12 1 10 91 85.6
at Bethel (IN) 01/17/26 96-86 W 35-67 .522 8-21 .381 18-19 .947 14 27 41 39.3 22 25 12 4 3 96 86.2
at Goshen 01/24/26 82-73 W (OT) 28-71 .394 8-29 .276 18-25 .720 17 30 47 39.7 16 16 12 2 8 82 86.0
vs Taylor (IN) 01/28/26 72-63 W 28-57 .491 7-24 .292 9-12 .750 7 19 26 39.0 13 14 11 1 8 72 85.3
at Saint Francis (IN) 01/31/26 87-73 W 32-55 .582 7-16 .438 16-22 .727 4 27 31 38.6 17 12 13 3 6 87 85.4
vs Huntington (IN) 02/04/26 93-71 W 36-60 .600 14-27 .519 7-7 1.000 6 23 29 38.2 15 23 6 1 2 93 85.7
at Spring Arbor (MI) 02/07/26 85-50 W 32-59 .542 13-21 .619 8-14 .571 9 32 41 38.3 12 18 6 3 7 85 85.7
vs Mount Vernon Nazarene (OH) 02/11/26 103-65 W 40-65 .615 14-25 .560 9-9 1.000 11 27 38 38.3 17 27 11 3 8 103 86.4
at Grace 02/14/26 78-83 L 27-72 .375 9-24 .375 15-25 .600 17 29 46 38.6 19 15 5 2 3 78 86.1
vs Marian (IN) 02/18/26 88-68 W 33-55 .600 12-20 .600 10-14 .714 6 29 35 38.5 12 22 7 3 6 88 86.2
vs Bethel (IN) 02/21/26 79-69 W 30-57 .526 6-23 .261 13-17 .765 8 21 29 38.1 19 18 13 4 8 79 85.9
vs Saint Francis (IN) 02/25/26 97-55 W 37-60 .617 12-26 .462 11-14 .786 5 28 33 37.9 17 30 14 6 15 97 86.3
vs Huntington (IN) 02/28/26 66-59 W 24-54 .444 5-18 .278 13-22 .591 3 27 30 37.7 17 15 9 0 9 66 85.6
at Grace 03/04/26 82-84 L 29-64 .453 9-21 .429 15-23 .652 12 24 36 37.6 15 18 9 1 10 82 85.5
vs St. Francis (IL) 03/13/26 71-60 W 23-53 .434 6-20 .300 19-26 .731 10 29 39 37.6 16 14 11 3 3 71 85.0
vs Dalton State (GA) 03/14/26 89-70 W 32-62 .516 7-13 .538 18-24 .750 7 27 34 37.5 16 23 10 4 10 89 85.1
vs Hope International 03/19/26 65-71 L 22-57 .386 7-25 .280 14-21 .667 13 22 35 37.5 13 14 12 4 6 65 84.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Kuyper 10/28/25 61-101 L 26-63 .413 5-16 .313 4-6 .667 5 20 25 25.0 12 10 18 4 10 61 61.0
Cornerstone (MI) 10/31/25 74-78 L 27-60 .450 6-21 .286 14-26 .538 10 30 40 32.5 26 11 11 10 10 74 67.5
Indiana Tech 11/01/25 70-86 L 23-57 .404 9-25 .360 15-24 .625 4 22 26 30.3 17 11 7 8 8 70 68.3
Florida Memorial (FL) 11/05/25 66-78 L 22-61 .361 5-16 .313 17-24 .708 4 21 25 29.0 29 9 11 2 13 66 67.8
St. Thomas 11/06/25 68-93 L 21-48 .438 5-16 .313 21-30 .700 5 14 19 27.0 16 11 18 1 9 68 67.8
Shawnee State 11/11/25 58-69 L 24-60 .400 0-20 .000 10-15 .667 7 17 24 26.5 21 8 16 4 16 58 66.2
Goshen (IN) 11/19/25 61-108 L 22-61 .361 5-16 .313 12-17 .706 4 18 22 25.9 16 8 13 2 3 61 65.4
Taylor (IN) 11/22/25 80-77 W 28-57 .491 10-25 .400 14-25 .560 19 20 39 27.5 21 17 13 3 8 80 67.3
Saint Francis (IN) 12/03/25 73-105 L 26-63 .413 8-28 .286 13-17 .765 5 22 27 27.4 15 8 18 3 11 73 67.9
Huntington (IN) 12/06/25 66-63 W 25-54 .463 8-23 .348 8-15 .533 14 23 37 28.4 9 14 14 0 9 66 67.7
Park-Gilbert (AZ) 12/15/25 75-82 L 27-67 .403 6-26 .231 15-24 .625 16 23 39 29.4 25 13 8 3 9 75 68.4
Arizona Christian (AZ) 12/16/25 69-73 L 18-51 .353 6-22 .273 27-36 .750 9 20 29 29.3 18 6 10 2 12 69 68.4
Madonna 12/31/25 79-101 L 25-68 .368 9-33 .273 20-25 .800 11 13 24 28.9 12 16 12 5 9 79 69.2
Spring Arbor (MI) 01/03/26 71-77 L 27-61 .443 8-30 .267 9-14 .643 5 23 28 28.9 17 17 10 0 7 71 69.4
Mount Vernon Nazarene (OH) 01/07/26 66-91 L 19-56 .339 4-16 .250 24-31 .774 11 21 32 29.1 16 7 11 1 4 66 69.1
Grace (IN) 01/10/26 92-83 W 36-66 .545 5-18 .278 15-20 .750 12 21 33 29.3 20 14 9 2 7 92 70.6
Marian (IN) 01/14/26 64-91 L 26-59 .441 7-18 .389 5-8 .625 3 19 22 28.9 15 15 11 2 8 64 70.2
Bethel (IN) 01/17/26 86-96 L 28-63 .444 6-21 .286 24-31 .774 14 17 31 29.0 19 17 10 1 10 86 71.1
Goshen 01/24/26 73-82 L (OT) 24-58 .414 11-29 .379 14-19 .737 6 29 35 29.3 17 15 14 3 8 73 71.2
Taylor (IN) 01/28/26 63-72 L 26-55 .473 7-23 .304 4-8 .500 6 22 28 29.3 14 12 14 2 5 63 70.8
Saint Francis (IN) 01/31/26 73-87 L 27-63 .429 9-20 .450 10-13 .769 6 21 27 29.1 18 11 12 0 10 73 70.9
Huntington (IN) 02/04/26 71-93 L 25-50 .500 10-25 .400 11-17 .647 4 16 20 28.7 14 13 8 0 2 71 70.9
Spring Arbor (MI) 02/07/26 50-85 L 17-52 .327 6-17 .353 10-12 .833 3 20 23 28.5 12 9 12 0 3 50 70.0
Mount Vernon Nazarene (OH) 02/11/26 65-103 L 26-58 .448 3-13 .231 10-15 .667 7 12 19 28.1 10 11 13 2 8 65 69.8
Grace 02/14/26 83-78 W 31-63 .492 7-20 .350 14-20 .700 7 32 39 28.5 20 16 6 5 3 83 70.3
Marian (IN) 02/18/26 68-88 L 25-62 .403 7-17 .412 11-13 .846 10 17 27 28.5 12 12 7 1 5 68 70.2
Bethel (IN) 02/21/26 69-79 L 23-55 .418 6-17 .353 17-23 .739 10 19 29 28.5 18 9 14 2 8 69 70.1
Saint Francis (IN) 02/25/26 55-97 L 20-54 .370 5-21 .238 10-20 .500 4 15 19 28.1 13 9 16 0 7 55 69.6
Huntington (IN) 02/28/26 59-66 L 21-50 .420 2-16 .125 15-24 .625 4 25 29 28.2 18 5 10 3 5 59 69.2
Grace 03/04/26 84-82 W 30-56 .536 10-26 .385 14-21 .667 7 28 35 28.4 21 20 13 7 7 84 69.7
St. Francis (IL) 03/13/26 60-71 L 24-63 .381 4-17 .235 8-12 .667 10 15 25 28.3 19 7 6 1 8 60 69.4
Dalton State (GA) 03/14/26 70-89 L 24-61 .393 6-23 .261 16-23 .696 9 18 27 28.3 17 7 13 5 7 70 69.4
Hope International 03/19/26 71-65 W 25-53 .472 6-21 .286 15-19 .789 7 25 32 28.4 15 16 12 3 12 71 69.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Kuyper 10/28/25 101-61 40 40-69/26-63 .580/.413 13-23/5-16 .565/.313 8-14/4-6 .571-.667 37/25 12 31/10 14/18 8/4 14/10 8/12
Cornerstone (MI) 10/31/25 78-74 4 25-58/27-60 .431/.450 5-17/6-21 .294/.286 23-36/14-26 .639-.538 43/40 3 9/11 12/11 1/10 9/10 21/26
Indiana Tech 11/01/25 86-70 16 31-63/23-57 .492/.404 9-23/9-25 .391/.360 15-22/15-24 .682-.625 50/26 24 15/11 14/7 2/8 0/8 19/17
Florida Memorial (FL) 11/05/25 78-66 12 22-46/22-61 .478/.361 3-11/5-16 .273/.313 31-42/17-24 .738-.708 38/25 13 12/9 18/11 7/2 6/13 18/29
St. Thomas 11/06/25 93-68 25 33-55/21-48 .600/.438 11-18/5-16 .611/.313 16-24/21-30 .667-.700 32/19 13 21/11 16/18 5/1 13/9 21/16
Shawnee State 11/11/25 69-58 11 24-51/24-60 .471/.400 5-14/0-20 .357/.000 16-18/10-15 .889-.667 35/24 11 18/8 26/16 4/4 6/16 17/21
Goshen (IN) 11/19/25 108-61 47 40-69/22-61 .580/.361 9-24/5-16 .375/.313 19-23/12-17 .826-.706 44/22 22 21/8 7/13 4/2 9/3 16/16
Taylor (IN) 11/22/25 77-80 -3 24-49/28-57 .490/.491 6-22/10-25 .273/.400 23-31/14-25 .742-.560 31/39 -8 11/17 12/13 3/3 3/8 21/21
Saint Francis (IN) 12/03/25 105-73 32 39-74/26-63 .527/.413 15-34/8-28 .441/.286 12-14/13-17 .857-.765 45/27 18 25/8 14/18 2/3 10/11 15/15
Huntington (IN) 12/06/25 63-66 -3 25-59/25-54 .424/.463 6-21/8-23 .286/.348 7-9/8-15 .778-.533 33/37 -4 14/14 14/14 3/0 8/9 15/9
Park-Gilbert (AZ) 12/15/25 82-75 7 25-63/27-67 .397/.403 7-27/6-26 .259/.231 25-33/15-24 .758-.625 51/39 12 16/13 13/8 2/3 2/9 18/25
Arizona Christian (AZ) 12/16/25 73-69 4 24-48/18-51 .500/.353 12-25/6-22 .480/.273 13-18/27-36 .722-.750 34/29 5 16/6 22/10 8/2 3/12 23/18
Madonna 12/31/25 101-79 22 40-71/25-68 .563/.368 10-22/9-33 .455/.273 11-17/20-25 .647-.800 42/24 18 23/16 13/12 6/5 6/9 19/12
Spring Arbor (MI) 01/03/26 77-71 6 30-65/27-61 .462/.443 2-23/8-30 .087/.267 15-20/9-14 .750-.643 40/28 12 11/17 11/10 4/0 4/7 12/17
Mount Vernon Nazarene (OH) 01/07/26 91-66 25 31-58/19-56 .534/.339 12-26/4-16 .462/.250 17-21/24-31 .810-.774 36/32 4 20/7 10/11 4/1 4/4 25/16
Grace (IN) 01/10/26 83-92 -9 30-65/36-66 .462/.545 10-24/5-18 .417/.278 13-16/15-20 .813-.750 29/33 -4 15/14 13/9 0/2 3/7 18/20
Marian (IN) 01/14/26 91-64 27 34-61/26-59 .557/.441 11-22/7-18 .500/.389 12-19/5-8 .632-.625 46/22 24 19/15 12/11 1/2 10/8 8/15
Bethel (IN) 01/17/26 96-86 10 35-67/28-63 .522/.444 8-21/6-21 .381/.286 18-19/24-31 .947-.774 41/31 10 25/17 12/10 4/1 3/10 22/19
Goshen 01/24/26 82-73 9 28-71/24-58 .394/.414 8-29/11-29 .276/.379 18-25/14-19 .720-.737 47/35 12 16/15 12/14 2/3 8/8 16/17
Taylor (IN) 01/28/26 72-63 9 28-57/26-55 .491/.473 7-24/7-23 .292/.304 9-12/4-8 .750-.500 26/28 -2 14/12 11/14 1/2 8/5 13/14
Saint Francis (IN) 01/31/26 87-73 14 32-55/27-63 .582/.429 7-16/9-20 .438/.450 16-22/10-13 .727-.769 31/27 4 12/11 13/12 3/0 6/10 17/18
Huntington (IN) 02/04/26 93-71 22 36-60/25-50 .600/.500 14-27/10-25 .519/.400 7-7/11-17 1.000-.647 29/20 9 23/13 6/8 1/0 2/2 15/14
Spring Arbor (MI) 02/07/26 85-50 35 32-59/17-52 .542/.327 13-21/6-17 .619/.353 8-14/10-12 .571-.833 41/23 18 18/9 6/12 3/0 7/3 12/12
Mount Vernon Nazarene (OH) 02/11/26 103-65 38 40-65/26-58 .615/.448 14-25/3-13 .560/.231 9-9/10-15 1.000-.667 38/19 19 27/11 11/13 3/2 8/8 17/10
Grace 02/14/26 78-83 -5 27-72/31-63 .375/.492 9-24/7-20 .375/.350 15-25/14-20 .600-.700 46/39 7 15/16 5/6 2/5 3/3 19/20
Marian (IN) 02/18/26 88-68 20 33-55/25-62 .600/.403 12-20/7-17 .600/.412 10-14/11-13 .714-.846 35/27 8 22/12 7/7 3/1 6/5 12/12
Bethel (IN) 02/21/26 79-69 10 30-57/23-55 .526/.418 6-23/6-17 .261/.353 13-17/17-23 .765-.739 29/29 0 18/9 13/14 4/2 8/8 19/18
Saint Francis (IN) 02/25/26 97-55 42 37-60/20-54 .617/.370 12-26/5-21 .462/.238 11-14/10-20 .786-.500 33/19 14 30/9 14/16 6/0 15/7 17/13
Huntington (IN) 02/28/26 66-59 7 24-54/21-50 .444/.420 5-18/2-16 .278/.125 13-22/15-24 .591-.625 30/29 1 15/5 9/10 0/3 9/5 17/18
Grace 03/04/26 82-84 -2 29-64/30-56 .453/.536 9-21/10-26 .429/.385 15-23/14-21 .652-.667 36/35 1 18/20 9/13 1/7 10/7 15/21
St. Francis (IL) 03/13/26 71-60 11 23-53/24-63 .434/.381 6-20/4-17 .300/.235 19-26/8-12 .731-.667 39/25 14 14/7 11/6 3/1 3/8 16/19
Dalton State (GA) 03/14/26 89-70 19 32-62/24-61 .516/.393 7-13/6-23 .538/.261 18-24/16-23 .750-.696 34/27 7 23/7 10/13 4/5 10/7 16/17
Hope International 03/19/26 65-71 -6 22-57/25-53 .386/.472 7-25/6-21 .280/.286 14-21/15-19 .667-.789 35/32 3 14/16 12/12 4/3 6/12 13/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 108 Goshen (IN) (11/19/25)
FIELD GOALS MADE 40 Kuyper (10/28/25); Goshen (IN) (11/19/25); Madonna (12/31/25); Mount Vernon Nazarene (OH) (02/11/26)
FIELD GOAL ATTEMPTS 74 Saint Francis (IN) (12/03/25)
3 PT FIELD GOALS MADE 15 Saint Francis (IN) (12/03/25)
3 PT FG ATTEMPTS 34 Saint Francis (IN) (12/03/25)
FREE THROWS MADE 31 Florida Memorial (FL) (11/05/25)
FREE THROW ATTEMPTS 42 Florida Memorial (FL) (11/05/25)
REBOUNDS 51 Park-Gilbert (AZ) (12/15/25)
ASSISTS 31 Kuyper (10/28/25)
STEALS 15 Saint Francis (IN) (02/25/26)
BLOCKED SHOTS 8 Kuyper (10/28/25); Arizona Christian (AZ) (12/16/25)
TURNOVERS 26 Shawnee State (11/11/25)
FOULS 25 Mount Vernon Nazarene (OH) (01/07/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Bontrager, Caedmon Grace (02/14/26)
FIELD GOALS MADE 12 Caedmon Bontrager; Bontrager, Caedmon Bethel (IN) (01/17/26); Grace (02/14/26)
FIELD GOAL ATTEMPTS 28 Bontrager, Caedmon Grace (02/14/26)
3 PT FIELD GOALS MADE 8 Isaac Andrews Mount Vernon Nazarene (OH) (01/07/26)
3 PT FG ATTEMPTS 12 Julius Gizzi; Isaac Andrews Saint Francis (IN) (12/03/25); Mount Vernon Nazarene (OH) (01/07/26)
FREE THROWS MADE 11 Caedmon Bontrager Park-Gilbert (AZ) (12/15/25)
FREE THROW ATTEMPTS 13 Caedmon Bontrager Park-Gilbert (AZ) (12/15/25)
REBOUNDS 22 Caedmon Bontrager Indiana Tech (11/01/25)
ASSISTS 17 DJ Moore Mount Vernon Nazarene (OH) (02/11/26)
STEALS 4 DJ Moore Saint Francis (IN) (02/25/26); Goshen (01/24/26)
BLOCKED SHOTS 5 Crew Gibson Arizona Christian (AZ) (12/16/25)
TURNOVERS 9 Crew Gibson Shawnee State (11/11/25)
