Skip To Main Content

Indiana Wesleyan University

Indiana Wesleyan University , go to homepage

Schedule

Events

Schedule
All Events

2026-27 Men's Basketball Cumulative Statistics

Team Stats (4-0)

Overall Team Statistics
Statistic Indiana Wesleyan (IN) Opponents
Scoring
Total Points 362 230
Points Per Game 90.5 57.5
Scoring Margin 33.0 --
Shooting
FG: Made-Attempted 131-268 79-226
FG: Percentage .489 .350
FG: Per Game 32.8 19.8
3PT: Made-Attempted 43-110 22-94
3PT: Percentage .391 .234
3PT: Per Game 10.8 5.5
FT: Made-Attempted 57-81 50-69
FT: Percentage .704 .725
FT: Per Game 14.3 12.5
Rebounding
Total 181 119
Per Game 45.3 29.8
Margin 15.5 --
Assists
Total 86 42
Per Game 21.5 10.5
Turnovers
Total 58 78
Per Game 14.5 19.5
Margin 5.0 --
Assist/Turnover Ratio 1.5 0.5
Points Off Turnovers 23.3 14.0
Steals
Total 51 28
Per Game 12.8 7.0
Blocks
Total 14 13
Per Game 3.5 3.3
Attendance
Total 2308 0
Per Game 1-2,308 1-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
34 Scholl, Brady 4 4 105 26.3 32 66 .485 2 6 .333 9 20 .450 75 18.8 11 22 33 8.3 7 6 5 9 6
20 Andrews, Isaac 4 4 109 27.3 21 54 .389 16 40 .400 9 10 .900 67 16.8 4 10 14 3.5 10 9 6 6 1
35 Hovey, Parker 4 1 70 17.5 15 21 .714 2 3 .667 11 12 .917 43 10.8 6 7 13 3.3 6 6 7 7 5
30 Ankney, Marcus 4 4 95 23.8 9 18 .500 4 11 .364 10 14 .714 32 8.0 1 5 6 1.5 10 16 2 4 1
22 McCartney, Millen 4 4 110 27.5 10 24 .417 9 20 .450 3 5 .600 32 8.0 5 21 26 6.5 8 6 2 5 0
42 Sacas, Kevin 4 1 60 15.0 10 17 .588 0 3 .000 8 10 .800 28 7.0 10 13 23 5.8 12 8 7 2 1
23 Smith, Jake 4 2 74 18.5 11 21 .524 2 4 .500 1 2 .500 25 6.3 6 17 23 5.8 3 8 3 3 0
1 Cameron, Chief 4 0 66 16.5 9 21 .429 2 9 .222 1 2 .500 21 5.3 1 10 11 2.8 6 13 13 8 0
10 Gould, Jaxson 4 0 46 11.5 5 10 .500 2 5 .400 4 4 1.000 16 4.0 1 7 8 2.0 4 4 4 3 0
33 Gashumba, Cliff 1 0 7 7.0 1 1 1.000 0 0 .000 1 2 .500 3 3.0 0 1 1 1.0 1 0 1 0 0
2 Vogt, Julian 3 0 8 2.7 3 4 .750 3 4 .750 0 0 .000 9 3.0 1 0 1 0.3 0 1 1 0 0
11 Salenbien, Jaxon 3 0 10 3.3 4 4 1.000 0 0 .000 0 0 .000 8 2.7 1 1 2 0.7 2 2 0 0 0
0 Brown, Matthew 3 0 15 5.0 1 6 .167 1 4 .250 0 0 .000 3 1.0 1 2 3 1.0 1 3 0 2 0
13 Garber, Brant 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
21 Reed, Noah 4 0 19 4.8 0 1 .000 0 1 .000 0 0 .000 0 0.0 2 4 6 1.5 3 4 2 2 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 6 11 2.8 0 0 5 0 0  
Total 4 797 199.3 131 268 .489 43 110 .391 57 81 .704 362 90.50 55 126 181 45.3 73 86 58 51 14
Opponents 4 799 199.8 79 226 .350 22 94 .234 50 69 .725 230 57.50 28 91 119 29.8 69 42 78 28 13

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
34 Scholl, Brady 4 4 105 32 66 .485 2 6 .333 9 20 .450 75 18.8
20 Andrews, Isaac 4 4 109 21 54 .389 16 40 .400 9 10 .900 67 16.8
35 Hovey, Parker 4 1 70 15 21 .714 2 3 .667 11 12 .917 43 10.8
30 Ankney, Marcus 4 4 95 9 18 .500 4 11 .364 10 14 .714 32 8.0
22 McCartney, Millen 4 4 110 10 24 .417 9 20 .450 3 5 .600 32 8.0
42 Sacas, Kevin 4 1 60 10 17 .588 0 3 .000 8 10 .800 28 7.0
23 Smith, Jake 4 2 74 11 21 .524 2 4 .500 1 2 .500 25 6.3
1 Cameron, Chief 4 0 66 9 21 .429 2 9 .222 1 2 .500 21 5.3
10 Gould, Jaxson 4 0 46 5 10 .500 2 5 .400 4 4 1.000 16 4.0
33 Gashumba, Cliff 1 0 7 1 1 1.000 0 0 .000 1 2 .500 3 3.0
2 Vogt, Julian 3 0 8 3 4 .750 3 4 .750 0 0 .000 9 3.0
11 Salenbien, Jaxon 3 0 10 4 4 1.000 0 0 .000 0 0 .000 8 2.7
0 Brown, Matthew 3 0 15 1 6 .167 1 4 .250 0 0 .000 3 1.0
13 Garber, Brant 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
21 Reed, Noah 4 0 19 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 4 797 131 268 .489 43 110 .391 57 81 .704 362 90.50
Opponents 4 799 79 226 .350 22 94 .234 50 69 .725 230 57.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
34 Scholl, Brady 4 26.3 .485 .333 .450 2.8 5.5 8.3 1.5 2.3 1.5 18.8
20 Andrews, Isaac 4 27.3 .389 .400 .900 1.0 2.5 3.5 2.3 1.5 0.3 16.8
35 Hovey, Parker 4 17.5 .714 .667 .917 1.5 1.8 3.3 1.5 1.8 1.3 10.8
30 Ankney, Marcus 4 23.8 .500 .364 .714 0.3 1.3 1.5 4.0 1.0 0.3 8.0
22 McCartney, Millen 4 27.5 .417 .450 .600 1.3 5.3 6.5 1.5 1.3 0.0 8.0
42 Sacas, Kevin 4 15.0 .588 .000 .800 2.5 3.3 5.8 2.0 0.5 0.3 7.0
23 Smith, Jake 4 18.5 .524 .500 .500 1.5 4.3 5.8 2.0 0.8 0.0 6.3
1 Cameron, Chief 4 16.5 .429 .222 .500 0.3 2.5 2.8 3.3 2.0 0.0 5.3
10 Gould, Jaxson 4 11.5 .500 .400 1.000 0.3 1.8 2.0 1.0 0.8 0.0 4.0
33 Gashumba, Cliff 1 7.0 1.000 .000 .500 0.0 1.0 1.0 0.0 0.0 0.0 3.0
2 Vogt, Julian 3 2.7 .750 .750 .000 0.3 0.0 0.3 0.3 0.0 0.0 3.0
11 Salenbien, Jaxon 3 3.3 1.000 .000 .000 0.3 0.3 0.7 0.7 0.0 0.0 2.7
0 Brown, Matthew 3 5.0 .167 .250 .000 0.3 0.7 1.0 1.0 0.7 0.0 1.0
13 Garber, Brant 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
21 Reed, Noah 4 4.8 .000 .000 .000 0.5 1.0 1.5 1.0 0.5 0.0 0.0
Total 4 199.3 .489 .391 .704 13.8 31.5 45.3 21.5 12.8 3.5 90.50
Opponents 4 199.8 .350 .234 .725 7.0 22.8 29.8 10.5 7.0 3.3 57.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Indiana Tech 10/30/26 90-66 W 31-81 .383 15-35 .429 13-19 .684 21 32 53 53.0 21 19 12 4 9 90 90.0
at Cornerstone (MI) 10/31/26 83-66 W 28-51 .549 7-19 .368 20-30 .667 12 26 38 45.5 14 18 15 2 8 83 86.5
vs Kuyper 11/06/26 108-32 W 44-73 .603 11-28 .393 9-13 .692 12 32 44 45.0 17 31 12 4 23 108 93.7
at Northwestern Ohio 11/09/26 81-66 W 28-63 .444 10-28 .357 15-19 .789 10 36 46 45.3 21 18 19 4 11 81 90.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Indiana Tech 10/30/26 66-90 L 23-58 .397 4-26 .154 16-21 .762 5 31 36 36.0 16 14 18 7 5 66 66.0
Cornerstone (MI) 10/31/26 66-83 L 23-57 .404 9-26 .346 11-13 .846 9 16 25 30.5 22 16 15 0 8 66 66.0
Kuyper 11/06/26 32-108 L 11-43 .256 1-15 .067 9-17 .529 1 17 18 26.3 12 1 29 1 7 32 54.7
Northwestern Ohio 11/09/26 66-81 L 22-68 .324 8-27 .296 14-18 .778 13 27 40 29.8 19 11 16 5 8 66 57.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Indiana Tech 10/30/26 90-66 24 31-81/23-58 .383/.397 15-35/4-26 .429/.154 13-19/16-21 .684-.762 53/36 17 19/14 12/18 4/7 9/5 21/16
Cornerstone (MI) 10/31/26 83-66 17 28-51/23-57 .549/.404 7-19/9-26 .368/.346 20-30/11-13 .667-.846 38/25 13 18/16 15/15 2/0 8/8 14/22
Kuyper 11/06/26 108-32 76 44-73/11-43 .603/.256 11-28/1-15 .393/.067 9-13/9-17 .692-.529 44/18 26 31/1 12/29 4/1 23/7 17/12
Northwestern Ohio 11/09/26 81-66 15 28-63/22-68 .444/.324 10-28/8-27 .357/.296 15-19/14-18 .789-.778 46/40 6 18/11 19/16 4/5 11/8 21/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 108 Kuyper (11/06/26)
FIELD GOALS MADE 44 Kuyper (11/06/26)
FIELD GOAL ATTEMPTS 81 Indiana Tech (10/30/26)
3 PT FIELD GOALS MADE 15 Indiana Tech (10/30/26)
3 PT FG ATTEMPTS 35 Indiana Tech (10/30/26)
FREE THROWS MADE 20 Cornerstone (MI) (10/31/26)
FREE THROW ATTEMPTS 30 Cornerstone (MI) (10/31/26)
REBOUNDS 53 Indiana Tech (10/30/26)
ASSISTS 31 Kuyper (11/06/26)
STEALS 23 Kuyper (11/06/26)
BLOCKED SHOTS 4 Indiana Tech (10/30/26); Kuyper (11/06/26); Northwestern Ohio (11/09/26)
TURNOVERS 19 Northwestern Ohio (11/09/26)
FOULS 21 Indiana Tech (10/30/26); Northwestern Ohio (11/09/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Brady Scholl Cornerstone (MI) (10/31/26)
FIELD GOALS MADE 11 Brady Scholl Cornerstone (MI) (10/31/26)
FIELD GOAL ATTEMPTS 21 Brady Scholl Indiana Tech (10/30/26)
3 PT FIELD GOALS MADE 6 Isaac Andrews Indiana Tech (10/30/26)
3 PT FG ATTEMPTS 14 Isaac Andrews Indiana Tech (10/30/26)
FREE THROWS MADE 5 Marcus Ankney Kuyper (11/06/26)
FREE THROW ATTEMPTS 9 Brady Scholl Indiana Tech (10/30/26)
REBOUNDS 12 Brady Scholl Northwestern Ohio (11/09/26)
ASSISTS 10 Chief Cameron Kuyper (11/06/26)
STEALS 5 Parker Hovey Kuyper (11/06/26)
BLOCKED SHOTS 3 Parker Hovey; Brady Scholl Kuyper (11/06/26); Northwestern Ohio (11/09/26)
TURNOVERS 5 Chief Cameron Northwestern Ohio (11/09/26)
FOULS 4 Kevin Sacas; Isaac Andrews Indiana Tech (10/30/26); Northwestern Ohio (11/09/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#34 Scholl, Brady 4 75 18.8
#20 Andrews, Isaac 4 67 16.8
#35 Hovey, Parker 4 43 10.8
#30 Ankney, Marcus 4 32 8.0
#22 McCartney, Millen 4 32 8.0
#42 Sacas, Kevin 4 28 7.0
#23 Smith, Jake 4 25 6.3
#1 Cameron, Chief 4 21 5.3
#10 Gould, Jaxson 4 16 4.0
#2 Vogt, Julian 3 9 3.0
#11 Salenbien, Jaxon 3 8 2.7
#0 Brown, Matthew 3 3 1.0
#33 Gashumba, Cliff 1 3 3.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#34 Scholl, Brady 4 32 66 .485 8.0 16.5
#20 Andrews, Isaac 4 21 54 .389 5.3 13.5
#35 Hovey, Parker 4 15 21 .714 3.8 5.3
#23 Smith, Jake 4 11 21 .524 2.8 5.3
#22 McCartney, Millen 4 10 24 .417 2.5 6.0
#42 Sacas, Kevin 4 10 17 .588 2.5 4.3
#30 Ankney, Marcus 4 9 18 .500 2.3 4.5
#1 Cameron, Chief 4 9 21 .429 2.3 5.3
#10 Gould, Jaxson 4 5 10 .500 1.3 2.5
#11 Salenbien, Jaxon 3 4 4 1.000 1.3 1.3
#2 Vogt, Julian 3 3 4 .750 1.0 1.3
#0 Brown, Matthew 3 1 6 .167 0.3 2.0
#33 Gashumba, Cliff 1 1 1 1.000 1.0 1.0
#21 Reed, Noah 4 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#20 Andrews, Isaac 4 16 40 .400 4.0 10.0
#22 McCartney, Millen 4 9 20 .450 2.3 5.0
#30 Ankney, Marcus 4 4 11 .364 1.0 2.8
#2 Vogt, Julian 3 3 4 .750 1.0 1.3
#1 Cameron, Chief 4 2 9 .222 0.5 2.3
#10 Gould, Jaxson 4 2 5 .400 0.5 1.3
#35 Hovey, Parker 4 2 3 .667 0.5 0.8
#34 Scholl, Brady 4 2 6 .333 0.5 1.5
#23 Smith, Jake 4 2 4 .500 0.5 1.0
#0 Brown, Matthew 3 1 4 .250 0.3 1.3
#21 Reed, Noah 4 0 1 .000 0.0 0.3
#42 Sacas, Kevin 4 0 3 .000 0.0 0.8

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#35 Hovey, Parker 4 11 12 .917 2.8 3.0
#30 Ankney, Marcus 4 10 14 .714 2.5 3.5
#20 Andrews, Isaac 4 9 10 .900 2.3 2.5
#34 Scholl, Brady 4 9 20 .450 2.3 5.0
#42 Sacas, Kevin 4 8 10 .800 2.0 2.5
#10 Gould, Jaxson 4 4 4 1.000 1.0 1.0
#22 McCartney, Millen 4 3 5 .600 0.8 1.3
#1 Cameron, Chief 4 1 2 .500 0.3 0.5
#33 Gashumba, Cliff 1 1 2 .500 1.0 2.0
#23 Smith, Jake 4 1 2 .500 0.3 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#34 Scholl, Brady 4 33 8.3 11 2.8 22 5.5
#22 McCartney, Millen 4 26 6.5 5 1.3 21 5.3
#42 Sacas, Kevin 4 23 5.8 10 2.5 13 3.3
#23 Smith, Jake 4 23 5.8 6 1.5 17 4.3
#20 Andrews, Isaac 4 14 3.5 4 1.0 10 2.5
#35 Hovey, Parker 4 13 3.3 6 1.5 7 1.8
#1 Cameron, Chief 4 11 2.8 1 0.3 10 2.5
#TM Team 4 11 2.8 5 1.3 6 1.5
#10 Gould, Jaxson 4 8 2.0 1 0.3 7 1.8
#30 Ankney, Marcus 4 6 1.5 1 0.3 5 1.3
#21 Reed, Noah 4 6 1.5 2 0.5 4 1.0
#0 Brown, Matthew 3 3 1.0 1 0.3 2 0.7
#11 Salenbien, Jaxon 3 2 0.7 1 0.3 1 0.3
#33 Gashumba, Cliff 1 1 1.0 0 0.0 1 1.0
#2 Vogt, Julian 3 1 0.3 1 0.3 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#30 Ankney, Marcus 4 16 4.0
#1 Cameron, Chief 4 13 3.3
#20 Andrews, Isaac 4 9 2.3
#42 Sacas, Kevin 4 8 2.0
#23 Smith, Jake 4 8 2.0
#35 Hovey, Parker 4 6 1.5
#22 McCartney, Millen 4 6 1.5
#34 Scholl, Brady 4 6 1.5
#10 Gould, Jaxson 4 4 1.0
#21 Reed, Noah 4 4 1.0
#0 Brown, Matthew 3 3 1.0
#11 Salenbien, Jaxon 3 2 0.7
#2 Vogt, Julian 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#34 Scholl, Brady 4 6 1.5
#35 Hovey, Parker 4 5 1.3
#20 Andrews, Isaac 4 1 0.3
#30 Ankney, Marcus 4 1 0.3
#42 Sacas, Kevin 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#34 Scholl, Brady 4 9 2.3
#1 Cameron, Chief 4 8 2.0
#35 Hovey, Parker 4 7 1.8
#20 Andrews, Isaac 4 6 1.5
#22 McCartney, Millen 4 5 1.3
#30 Ankney, Marcus 4 4 1.0
#10 Gould, Jaxson 4 3 0.8
#23 Smith, Jake 4 3 0.8
#0 Brown, Matthew 3 2 0.7
#21 Reed, Noah 4 2 0.5
#42 Sacas, Kevin 4 2 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#1 Cameron, Chief 4 13 3.3
#35 Hovey, Parker 4 7 1.8
#42 Sacas, Kevin 4 7 1.8
#20 Andrews, Isaac 4 6 1.5
#34 Scholl, Brady 4 5 1.3
#TM Team 4 5 1.3
#10 Gould, Jaxson 4 4 1.0
#23 Smith, Jake 4 3 0.8
#30 Ankney, Marcus 4 2 0.5
#22 McCartney, Millen 4 2 0.5
#21 Reed, Noah 4 2 0.5
#33 Gashumba, Cliff 1 1 1.0
#2 Vogt, Julian 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#42 Sacas, Kevin 4 12 3.0
#20 Andrews, Isaac 4 10 2.5
#30 Ankney, Marcus 4 10 2.5
#22 McCartney, Millen 4 8 2.0
#34 Scholl, Brady 4 7 1.8
#1 Cameron, Chief 4 6 1.5
#35 Hovey, Parker 4 6 1.5
#10 Gould, Jaxson 4 4 1.0
#21 Reed, Noah 4 3 0.8
#23 Smith, Jake 4 3 0.8
#11 Salenbien, Jaxon 3 2 0.7
#0 Brown, Matthew 3 1 0.3
#33 Gashumba, Cliff 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#22 McCartney, Millen 4 110 27.5
#20 Andrews, Isaac 4 109 27.3
#34 Scholl, Brady 4 105 26.3
#30 Ankney, Marcus 4 95 23.8
#23 Smith, Jake 4 74 18.5
#35 Hovey, Parker 4 70 17.5
#1 Cameron, Chief 4 66 16.5
#42 Sacas, Kevin 4 60 15.0
#10 Gould, Jaxson 4 46 11.5
#21 Reed, Noah 4 19 4.8
#0 Brown, Matthew 3 15 5.0
#11 Salenbien, Jaxon 3 10 3.3
#2 Vogt, Julian 3 8 2.7
#33 Gashumba, Cliff 1 7 7.0
#13 Garber, Brant 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#30 Ankney, Marcus 4 16 2 8.00
#22 McCartney, Millen 4 6 2 3.00
#21 Reed, Noah 4 4 2 2.00
#23 Smith, Jake 4 8 3 2.67
#20 Andrews, Isaac 4 9 6 1.50
#1 Cameron, Chief 4 13 13 1.00
#10 Gould, Jaxson 4 4 4 1.00
#42 Sacas, Kevin 4 8 7 1.14
#34 Scholl, Brady 4 6 5 1.20
#2 Vogt, Julian 3 1 1 1.00