Skip To Main Content

Indiana Wesleyan University

Indiana Wesleyan University , go to homepage

Schedule

Events

Schedule
All Events

2020-21 Men's Basketball Cumulative Statistics

Team Stats (30-3, 15-1)

Overall Team Statistics
Statistic Indiana Wesleyan Opponents
Scoring
Total Points 3215 2495
Points Per Game 97.4 75.6
Scoring Margin 21.8 --
Shooting
FG: Made-Attempted 1199-2211 946-2191
FG: Percentage .542 .432
FG: Per Game 36.3 28.7
3PT: Made-Attempted 277-731 247-761
3PT: Percentage .379 .325
3PT: Per Game 8.4 7.5
FT: Made-Attempted 540-677 356-504
FT: Percentage .798 .706
FT: Per Game 16.4 10.8
Rebounding
Total 1334 1061
Per Game 40.4 32.2
Margin 8.3 --
Assists
Total 640 409
Per Game 19.4 12.4
Turnovers
Total 420 490
Per Game 12.7 14.8
Margin 2.1 --
Assist/Turnover Ratio 1.5 0.8
Points Off Turnovers 14.5 10.2
Steals
Total 289 218
Per Game 8.8 6.6
Blocks
Total 176 68
Per Game 5.3 2.1
Attendance
Total 843 539
Per Game 19-44 12-45

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Mangas, Kyle 33 33 1077 32.6 356 590 .603 76 195 .390 186 219 .849 974 29.5 64 180 244 7.4 67 169 94 62 25
42 Maxwell, Seth 33 33 842 25.5 240 391 .614 8 19 .421 88 108 .815 576 17.5 80 186 266 8.1 92 50 52 16 98
32 Alderson, Dylan 33 33 977 29.6 163 330 .494 41 104 .394 63 73 .863 430 13.0 32 108 140 4.2 46 86 63 52 5
33 Thompson III, Michael 33 33 733 22.2 108 212 .509 28 89 .315 66 83 .795 310 9.4 46 78 124 3.8 60 41 25 28 17
22 Parker, Tayson 29 0 481 16.6 94 201 .468 22 71 .310 44 62 .710 254 8.8 14 73 87 3.0 68 33 42 31 6
20 Smith, Noah 28 26 743 26.5 67 142 .472 26 61 .426 28 33 .848 188 6.7 21 66 87 3.1 36 126 31 41 7
13 Piercefield, Spencer 33 7 771 23.4 73 165 .442 57 131 .435 15 19 .789 218 6.6 4 59 63 1.9 52 82 38 28 3
15 Adetukasi, Tim 33 0 383 11.6 41 66 .621 3 12 .250 36 50 .720 121 3.7 29 63 92 2.8 55 16 28 12 10
10 Stephens, Luke 23 0 241 10.5 24 54 .444 11 32 .344 3 5 .600 62 2.7 3 33 36 1.6 27 30 21 10 2
50 Stauffer, Alex 17 0 61 3.6 12 18 .667 3 7 .429 2 2 1.000 29 1.7 6 22 28 1.6 11 4 5 4 1
30 Mpanzu, Jonathan 19 0 78 4.1 10 20 .500 0 0 .000 6 17 .353 26 1.4 9 18 27 1.4 13 2 7 5 1
34 Morrissey, Andrew 6 0 18 3.0 3 4 .750 0 0 .000 0 2 .000 6 1.0 2 7 9 1.5 2 1 3 0 0
44 Harness, Billy 18 0 46 2.6 7 16 .438 2 10 .200 1 2 .500 17 0.9 0 9 9 0.5 8 0 4 0 0
23 Zitney, Michael 12 0 24 2.0 1 2 .500 0 0 .000 2 2 1.000 4 0.3 2 4 6 0.5 4 0 1 0 1
TM Team 33 7 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 42 74 116 3.5 1 0 6 0 0  
Total 33 6475 196.2 1199 2211 .542 277 731 .379 540 677 .798 3215 97.42 354 980 1334 40.4 542 640 420 289 176
Opponents 33 6601 200.0 946 2191 .432 247 761 .325 356 504 .706 2495 75.61 337 724 1061 32.2 588 409 490 218 68

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Mangas, Kyle 16 16 548 34.3 180 296 .608 43 103 .417 88 102 .863 491 30.7 24 81 105 6.6 34 87 5.4 41 34 12
42 Maxwell, Seth 16 16 415 25.9 127 198 .641 3 7 .429 51 57 .895 308 19.3 40 87 127 7.9 44 27 1.7 23 3 46
32 Alderson, Dylan 16 16 486 30.4 74 147 .503 20 46 .435 28 32 .875 196 12.3 13 42 55 3.4 27 33 2.1 35 26 3
33 Thompson III, Michael 16 16 373 23.3 54 98 .551 18 44 .409 40 49 .816 166 10.4 20 37 57 3.6 25 21 1.3 10 13 6
20 Smith, Noah 13 13 404 31.1 42 83 .506 17 36 .472 11 13 .846 112 8.6 8 35 43 3.3 17 73 5.6 14 21 3
22 Parker, Tayson 14 0 206 14.7 37 75 .493 11 29 .379 14 21 .667 99 7.1 4 29 33 2.4 31 15 1.1 13 17 3
13 Piercefield, Spencer 16 3 382 23.9 29 71 .408 23 59 .390 8 10 .800 89 5.6 2 29 31 1.9 25 43 2.7 19 19 0
15 Adetukasi, Tim 16 0 187 11.7 21 34 .618 0 6 .000 12 17 .706 54 3.4 17 26 43 2.7 26 8 0.5 11 6 4
50 Stauffer, Alex 8 0 26 3.3 7 11 .636 3 5 .600 2 2 1.000 19 2.4 5 8 13 1.6 3 1 0.1 2 3 1
34 Morrissey, Andrew 4 0 15 3.8 3 4 .750 0 0 .000 0 2 .000 6 1.5 2 5 7 1.8 1 1 0.3 3 0 0
30 Mpanzu, Jonathan 8 0 30 3.8 4 5 .800 0 0 .000 2 5 .400 10 1.3 1 5 6 0.8 5 2 0.3 1 3 0
10 Stephens, Luke 10 0 101 10.1 6 18 .333 3 12 .250 1 2 .500 16 1.6 0 11 11 1.1 8 10 1.0 8 5 0
TM Team 16 3 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 35 51 3.2 1 0 0.0 5 0 0  
44 Harness, Billy 7 0 19 2.7 0 4 .000 0 3 .000 1 2 .500 1 0.1 0 3 3 0.4 3 0 0.0 1 0 0
23 Zitney, Michael 5 0 11 2.2 1 1 1.000 0 0 .000 2 2 1.000 4 0.8 1 1 2 0.4 2 0 0.0 0 0 0
Total 16 3203 200.2 585 1045 .560 141 350 .403 260 316 .823 1571 98.19 153 434 587 36.7 252 321 20.1 186 150 78
Opponents 16 3203 200.2 458 1010 .453 122 361 .338 169 224 .754 1207 75.44 143 334 477 29.8 280 196 12.3 253 90 33

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Mangas, Kyle 33 33 1077 356 590 .603 76 195 .390 186 219 .849 974 29.5
42 Maxwell, Seth 33 33 842 240 391 .614 8 19 .421 88 108 .815 576 17.5
32 Alderson, Dylan 33 33 977 163 330 .494 41 104 .394 63 73 .863 430 13.0
33 Thompson III, Michael 33 33 733 108 212 .509 28 89 .315 66 83 .795 310 9.4
22 Parker, Tayson 29 0 481 94 201 .468 22 71 .310 44 62 .710 254 8.8
20 Smith, Noah 28 26 743 67 142 .472 26 61 .426 28 33 .848 188 6.7
13 Piercefield, Spencer 33 7 771 73 165 .442 57 131 .435 15 19 .789 218 6.6
15 Adetukasi, Tim 33 0 383 41 66 .621 3 12 .250 36 50 .720 121 3.7
10 Stephens, Luke 23 0 241 24 54 .444 11 32 .344 3 5 .600 62 2.7
34 Morrissey, Andrew 6 0 18 3 4 .750 0 0 .000 0 2 .000 6 1.0
30 Mpanzu, Jonathan 19 0 78 10 20 .500 0 0 .000 6 17 .353 26 1.4
50 Stauffer, Alex 17 0 61 12 18 .667 3 7 .429 2 2 1.000 29 1.7
44 Harness, Billy 18 0 46 7 16 .438 2 10 .200 1 2 .500 17 0.9
23 Zitney, Michael 12 0 24 1 2 .500 0 0 .000 2 2 1.000 4 0.3
Total 33 6475 1199 2211 .542 277 731 .379 540 677 .798 3215 97.42
Opponents 33 6601 946 2191 .432 247 761 .325 356 504 .706 2495 75.61

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Mangas, Kyle 33 32.6 .603 .390 .849 1.9 5.5 7.4 5.1 1.9 0.8 29.5
42 Maxwell, Seth 33 25.5 .614 .421 .815 2.4 5.6 8.1 1.5 0.5 3.0 17.5
32 Alderson, Dylan 33 29.6 .494 .394 .863 1.0 3.3 4.2 2.6 1.6 0.2 13.0
33 Thompson III, Michael 33 22.2 .509 .315 .795 1.4 2.4 3.8 1.2 0.8 0.5 9.4
22 Parker, Tayson 29 16.6 .468 .310 .710 0.5 2.5 3.0 1.1 1.1 0.2 8.8
20 Smith, Noah 28 26.5 .472 .426 .848 0.8 2.4 3.1 4.5 1.5 0.3 6.7
13 Piercefield, Spencer 33 23.4 .442 .435 .789 0.1 1.8 1.9 2.5 0.8 0.1 6.6
15 Adetukasi, Tim 33 11.6 .621 .250 .720 0.9 1.9 2.8 0.5 0.4 0.3 3.7
10 Stephens, Luke 23 10.5 .444 .344 .600 0.1 1.4 1.6 1.3 0.4 0.1 2.7
34 Morrissey, Andrew 6 3.0 .750 .000 .000 0.3 1.2 1.5 0.2 0.0 0.0 1.0
30 Mpanzu, Jonathan 19 4.1 .500 .000 .353 0.5 0.9 1.4 0.1 0.3 0.1 1.4
50 Stauffer, Alex 17 3.6 .667 .429 1.000 0.4 1.3 1.6 0.2 0.2 0.1 1.7
44 Harness, Billy 18 2.6 .438 .200 .500 0.0 0.5 0.5 0.0 0.0 0.0 0.9
23 Zitney, Michael 12 2.0 .500 .000 1.000 0.2 0.3 0.5 0.0 0.0 0.1 0.3
Total 33 196.2 .542 .379 .798 10.7 29.7 40.4 19.4 8.8 5.3 97.42
Opponents 33 200.0 .432 .325 .706 10.2 21.9 32.2 12.4 6.6 2.1 75.61

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Olivet Nazarene (Ill.) 10/27/20 117-82 W 47-78 .603 9-25 .360 14-17 .824 11 33 44 44.0 18 26 9 10 9 117 117.0
vs Cornerstone (Mich.) 10/30/20 107-80 W 39-78 .500 7-25 .280 22-29 .759 16 33 49 46.5 16 17 10 5 7 107 112.0
vs Indiana Tech 10/31/20 97-88 W 36-63 .571 6-18 .333 19-29 .655 6 24 30 41.0 21 17 13 5 13 97 107.0
vs Madonna (Mich.) 11/03/20 107-64 W 43-74 .581 12-30 .400 9-11 .818 13 33 46 42.3 15 26 16 7 14 107 107.0
vs East-West 11/06/20 101-53 W 37-62 .597 8-17 .471 19-28 .679 14 36 50 43.8 16 23 20 4 10 101 105.8
vs Oklahoma Wesleyan 11/07/20 107-84 W 30-61 .492 10-23 .435 37-40 .925 6 32 38 42.8 22 18 18 5 10 107 106.0
at Oakland City University 11/13/20 114-70 W 47-83 .566 13-33 .394 7-9 .778 12 34 46 43.3 12 28 11 12 12 114 107.1
at Marian (Ind.) 11/21/20 84-76 W 30-56 .536 4-14 .286 20-21 .952 5 28 33 42.0 15 18 11 7 5 84 104.3
at Bethel (Ind.) 11/25/20 95-92 W 34-69 .493 6-21 .286 21-28 .750 13 29 42 42.0 12 16 14 9 6 95 103.2
vs Goshen (Ind.) 12/02/20 112-60 W 45-64 .703 8-17 .471 14-16 .875 8 28 36 41.4 13 27 10 5 14 112 104.1
at Taylor (Ind.) 12/05/20 88-66 W 29-58 .500 6-15 .400 24-26 .923 12 25 37 41.0 12 10 9 4 10 88 102.6
vs Taylor (Ind.) 12/09/20 109-44 W 44-66 .667 16-30 .533 5-9 .556 4 31 35 40.5 12 22 8 10 18 109 103.2
vs Huntington (Ind.) 12/12/20 115-89 W 45-72 .625 13-22 .591 12-17 .706 15 28 43 40.7 17 19 17 2 6 115 104.1
at Park-Gilbert (Ariz.) 12/16/20 90-60 W 31-59 .525 4-13 .308 24-33 .727 9 37 46 41.1 16 10 18 1 11 90 103.1
at Arizona Christian 12/18/20 82-62 W 27-74 .365 6-23 .261 22-27 .815 20 33 53 41.9 19 11 8 5 8 82 101.7
vs Benedictine - Mesa (Ariz. 12/19/20 122-74 W 44-73 .603 13-25 .520 21-28 .750 15 43 58 42.9 24 19 13 3 5 122 102.9
vs Indiana Tech 12/30/20 94-83 W 40-73 .548 6-18 .333 8-12 .667 6 33 39 42.6 16 21 7 7 3 94 102.4
at Grace College 01/06/21 87-91 L 32-59 .542 6-16 .375 17-26 .654 8 23 31 42.0 24 16 17 6 10 87 101.6
vs Faulkner (Ala.) 01/08/21 84-82 W 33-59 .559 4-13 .308 14-21 .667 11 28 39 41.8 17 20 20 6 9 84 100.6
at Huntington (Ind.) 01/13/21 97-89 W 35-60 .583 6-18 .333 21-23 .913 12 21 33 41.4 18 24 13 5 6 97 100.5
at University of Saint Franc 01/18/21 81-72 W 30-62 .484 9-23 .391 12-14 .857 10 22 32 41.0 16 20 10 3 6 81 99.5
vs Marian (Ind.) 01/23/21 89-82 W 33-59 .559 14-27 .519 9-11 .818 6 25 31 40.5 13 18 15 3 5 89 99.0
at Mount Vernon Nazarene (Oh 01/25/21 83-70 W 32-66 .485 9-24 .375 10-14 .714 12 25 37 40.3 9 20 9 5 10 83 98.3
vs Rio Grande (Ohio) 01/27/21 97-75 W 39-60 .650 11-20 .550 8-11 .727 9 29 38 40.3 15 21 12 6 5 97 98.3
vs St. Francis (Ind.) 01/30/21 100-83 W 34-69 .493 4-19 .211 28-30 .933 11 34 45 40.4 17 17 14 9 9 100 98.4
at Goshen (Ind.) 02/03/21 103-51 W 38-70 .543 8-22 .364 19-22 .864 11 34 45 40.6 16 27 12 3 12 103 98.5
vs Grace (Ind.) 02/06/21 108-81 W 42-68 .618 6-19 .316 18-21 .857 4 25 29 40.2 19 20 7 4 9 108 98.9
vs Bethel (Ind.) 02/13/21 103-83 W 41-73 .562 12-29 .414 9-14 .643 10 27 37 40.1 22 21 13 2 12 103 99.0
vs Mount Vernon Nazarene (Oh 02/20/21 117-78 W 41-74 .554 14-34 .412 21-24 .875 12 29 41 40.1 17 26 7 1 12 117 99.7
vs Taylor (Ind.) 02/24/21 74-66 W 27-51 .529 5-14 .357 15-17 .882 8 30 38 40.0 16 13 14 4 5 74 98.8
vs St. Francis (Ind.) 02/27/21 79-106 L 28-72 .389 8-32 .250 15-20 .750 13 23 36 39.9 14 13 15 2 8 79 98.2
vs IU South Bend (Ind.) 03/13/21 95-76 W 37-78 .474 4-24 .167 17-18 .944 15 35 50 40.2 14 21 13 9 7 95 98.1
vs Bethel (Ind.) 03/18/21 77-83 L 29-68 .426 10-28 .357 9-11 .818 17 30 47 40.4 19 15 17 7 3 77 97.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Olivet Nazarene (Ill.) 10/27/20 82-117 L 32-74 .432 8-19 .421 10-17 .588 12 22 34 34.0 14 19 13 1 7 82 82.0
Cornerstone (Mich.) 10/30/20 80-107 L 33-78 .423 8-27 .296 6-10 .600 14 25 39 36.5 20 12 17 5 7 80 81.0
Indiana Tech 10/31/20 88-97 L 32-62 .516 6-16 .375 18-25 .720 10 26 36 36.3 22 13 18 0 8 88 83.3
Madonna (Mich.) 11/03/20 64-107 L 27-65 .415 5-19 .263 5-11 .455 8 21 29 34.5 11 8 20 5 4 64 78.5
East-West 11/06/20 53-101 L 22-73 .301 4-20 .200 5-8 .625 17 17 34 34.4 23 4 24 2 14 53 73.4
Oklahoma Wesleyan 11/07/20 84-107 L 29-73 .397 10-34 .294 16-21 .762 14 25 39 35.2 26 14 18 1 8 84 75.2
Oakland City University 11/13/20 70-114 L 28-85 .329 4-11 .364 10-15 .667 25 24 49 37.1 7 18 18 5 7 70 74.4
Marian (Ind.) 11/21/20 76-84 L 29-70 .414 7-17 .412 11-14 .786 15 22 37 37.1 17 10 8 1 4 76 74.6
Bethel (Ind.) 11/25/20 92-95 L 38-78 .487 13-27 .481 3-3 1.000 10 24 34 36.8 20 18 13 1 9 92 76.6
Goshen (Ind.) 12/02/20 60-112 L 24-55 .436 5-19 .263 7-11 .636 5 12 17 34.8 14 12 20 0 6 60 74.9
Taylor (Ind.) 12/05/20 66-88 L 26-66 .394 7-29 .241 7-7 1.000 15 19 34 34.7 20 12 13 4 5 66 74.1
Taylor (Ind.) 12/09/20 44-109 L 18-55 .327 5-21 .238 3-6 .500 8 20 28 34.2 14 4 25 1 3 44 71.6
Huntington (Ind.) 12/12/20 89-115 L 34-65 .523 7-21 .333 14-17 .824 5 13 18 32.9 17 6 13 2 5 89 72.9
Park-Gilbert (Ariz.) 12/16/20 60-90 L 22-64 .344 4-22 .182 12-21 .571 9 23 32 32.9 20 10 18 2 10 60 72.0
Arizona Christian 12/18/20 62-82 L 22-67 .328 6-34 .176 12-17 .706 15 30 45 33.7 24 6 10 2 5 62 71.3
Benedictine - Mesa (Ariz. 12/19/20 74-122 L 26-71 .366 6-28 .214 16-31 .516 10 17 27 33.3 23 10 9 1 7 74 71.5
Indiana Tech 12/30/20 83-94 L 30-67 .448 6-17 .353 17-20 .850 6 30 36 33.4 14 14 7 1 2 83 72.2
Grace College 01/06/21 91-87 W 31-58 .534 11-21 .524 18-25 .720 7 23 30 33.2 20 23 17 6 5 91 73.2
Faulkner (Ala.) 01/08/21 82-84 L 32-68 .471 9-22 .409 9-14 .643 10 19 29 33.0 18 15 15 2 13 82 73.7
Huntington (Ind.) 01/13/21 89-97 L 32-61 .525 10-24 .417 15-16 .938 8 15 23 32.5 21 18 12 4 6 89 74.5
University of Saint Franc 01/18/21 72-81 L 27-60 .450 10-28 .357 8-13 .615 7 21 28 32.3 14 19 13 2 5 72 74.3
Marian (Ind.) 01/23/21 82-89 L 34-70 .486 3-21 .143 11-13 .846 12 21 33 32.3 14 13 10 2 8 82 74.7
Mount Vernon Nazarene (Oh 01/25/21 70-83 L 28-56 .500 9-22 .409 5-8 .625 6 25 31 32.3 13 16 16 2 6 70 74.5
Rio Grande (Ohio) 01/27/21 75-97 L 27-63 .429 10-23 .435 11-14 .786 9 12 21 31.8 14 13 6 0 4 75 74.5
St. Francis (Ind.) 01/30/21 83-100 L 28-69 .406 11-27 .407 16-18 .889 7 26 33 31.8 24 11 13 0 6 83 74.8
Goshen (Ind.) 02/03/21 51-103 L 21-62 .339 3-14 .214 6-12 .500 11 21 32 31.8 16 6 23 4 8 51 73.9
Grace (Ind.) 02/06/21 81-108 L 30-67 .448 5-22 .227 16-19 .842 15 25 40 32.1 21 10 20 1 2 81 74.2
Bethel (Ind.) 02/13/21 83-103 L 28-57 .491 9-22 .409 18-26 .692 6 25 31 32.1 18 5 20 1 7 83 74.5
Mount Vernon Nazarene (Oh 02/20/21 78-117 L 30-61 .492 7-26 .269 11-16 .688 6 22 28 32.0 17 13 17 2 5 78 74.6
Taylor (Ind.) 02/24/21 66-74 L 26-58 .448 8-26 .308 6-12 .500 6 17 23 31.7 18 14 11 0 6 66 74.3
St. Francis (Ind.) 02/27/21 106-79 W 43-71 .606 15-29 .517 5-8 .625 6 34 40 31.9 20 23 12 4 10 106 75.4
IU South Bend (Ind.) 03/13/21 76-95 L 26-66 .394 7-27 .259 17-19 .895 7 26 33 32.0 20 8 15 3 9 76 75.4
Bethel (Ind.) 03/18/21 83-77 W 31-76 .408 9-26 .346 12-17 .706 16 22 38 32.2 14 12 6 1 7 83 75.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Olivet Nazarene (Ill.) 10/27/20 117-82 35 47-78/32-74 .603/.432 9-25/8-19 .360/.421 14-17/10-17 .824-.588 44/34 10 26/19 9/13 10/1 9/7 18/14
Cornerstone (Mich.) 10/30/20 107-80 27 39-78/33-78 .500/.423 7-25/8-27 .280/.296 22-29/6-10 .759-.600 49/39 10 17/12 10/17 5/5 7/7 16/20
Indiana Tech 10/31/20 97-88 9 36-63/32-62 .571/.516 6-18/6-16 .333/.375 19-29/18-25 .655-.720 30/36 -6 17/13 13/18 5/0 13/8 21/22
Madonna (Mich.) 11/03/20 107-64 43 43-74/27-65 .581/.415 12-30/5-19 .400/.263 9-11/5-11 .818-.455 46/29 17 26/8 16/20 7/5 14/4 15/11
East-West 11/06/20 101-53 48 37-62/22-73 .597/.301 8-17/4-20 .471/.200 19-28/5-8 .679-.625 50/34 16 23/4 20/24 4/2 10/14 16/23
Oklahoma Wesleyan 11/07/20 107-84 23 30-61/29-73 .492/.397 10-23/10-34 .435/.294 37-40/16-21 .925-.762 38/39 -1 18/14 18/18 5/1 10/8 22/26
Oakland City University 11/13/20 114-70 44 47-83/28-85 .566/.329 13-33/4-11 .394/.364 7-9/10-15 .778-.667 46/49 -3 28/18 11/18 12/5 12/7 12/7
Marian (Ind.) 11/21/20 84-76 8 30-56/29-70 .536/.414 4-14/7-17 .286/.412 20-21/11-14 .952-.786 33/37 -4 18/10 11/8 7/1 5/4 15/17
Bethel (Ind.) 11/25/20 95-92 3 34-69/38-78 .493/.487 6-21/13-27 .286/.481 21-28/3-3 .750-1.000 42/34 8 16/18 14/13 9/1 6/9 12/20
Goshen (Ind.) 12/02/20 112-60 52 45-64/24-55 .703/.436 8-17/5-19 .471/.263 14-16/7-11 .875-.636 36/17 19 27/12 10/20 5/0 14/6 13/14
Taylor (Ind.) 12/05/20 88-66 22 29-58/26-66 .500/.394 6-15/7-29 .400/.241 24-26/7-7 .923-1.000 37/34 3 10/12 9/13 4/4 10/5 12/20
Taylor (Ind.) 12/09/20 109-44 65 44-66/18-55 .667/.327 16-30/5-21 .533/.238 5-9/3-6 .556-.500 35/28 7 22/4 8/25 10/1 18/3 12/14
Huntington (Ind.) 12/12/20 115-89 26 45-72/34-65 .625/.523 13-22/7-21 .591/.333 12-17/14-17 .706-.824 43/18 25 19/6 17/13 2/2 6/5 17/17
Park-Gilbert (Ariz.) 12/16/20 90-60 30 31-59/22-64 .525/.344 4-13/4-22 .308/.182 24-33/12-21 .727-.571 46/32 14 10/10 18/18 1/2 11/10 16/20
Arizona Christian 12/18/20 82-62 20 27-74/22-67 .365/.328 6-23/6-34 .261/.176 22-27/12-17 .815-.706 53/45 8 11/6 8/10 5/2 8/5 19/24
Benedictine - Mesa (Ariz. 12/19/20 122-74 48 44-73/26-71 .603/.366 13-25/6-28 .520/.214 21-28/16-31 .750-.516 58/27 31 19/10 13/9 3/1 5/7 24/23
Indiana Tech 12/30/20 94-83 11 40-73/30-67 .548/.448 6-18/6-17 .333/.353 8-12/17-20 .667-.850 39/36 3 21/14 7/7 7/1 3/2 16/14
Grace College 01/06/21 87-91 -4 32-59/31-58 .542/.534 6-16/11-21 .375/.524 17-26/18-25 .654-.720 31/30 1 16/23 17/17 6/6 10/5 24/20
Faulkner (Ala.) 01/08/21 84-82 2 33-59/32-68 .559/.471 4-13/9-22 .308/.409 14-21/9-14 .667-.643 39/29 10 20/15 20/15 6/2 9/13 17/18
Huntington (Ind.) 01/13/21 97-89 8 35-60/32-61 .583/.525 6-18/10-24 .333/.417 21-23/15-16 .913-.938 33/23 10 24/18 13/12 5/4 6/6 18/21
University of Saint Franc 01/18/21 81-72 9 30-62/27-60 .484/.450 9-23/10-28 .391/.357 12-14/8-13 .857-.615 32/28 4 20/19 10/13 3/2 6/5 16/14
Marian (Ind.) 01/23/21 89-82 7 33-59/34-70 .559/.486 14-27/3-21 .519/.143 9-11/11-13 .818-.846 31/33 -2 18/13 15/10 3/2 5/8 13/14
Mount Vernon Nazarene (Oh 01/25/21 83-70 13 32-66/28-56 .485/.500 9-24/9-22 .375/.409 10-14/5-8 .714-.625 37/31 6 20/16 9/16 5/2 10/6 9/13
Rio Grande (Ohio) 01/27/21 97-75 22 39-60/27-63 .650/.429 11-20/10-23 .550/.435 8-11/11-14 .727-.786 38/21 17 21/13 12/6 6/0 5/4 15/14
St. Francis (Ind.) 01/30/21 100-83 17 34-69/28-69 .493/.406 4-19/11-27 .211/.407 28-30/16-18 .933-.889 45/33 12 17/11 14/13 9/0 9/6 17/24
Goshen (Ind.) 02/03/21 103-51 52 38-70/21-62 .543/.339 8-22/3-14 .364/.214 19-22/6-12 .864-.500 45/32 13 27/6 12/23 3/4 12/8 16/16
Grace (Ind.) 02/06/21 108-81 27 42-68/30-67 .618/.448 6-19/5-22 .316/.227 18-21/16-19 .857-.842 29/40 -11 20/10 7/20 4/1 9/2 19/21
Bethel (Ind.) 02/13/21 103-83 20 41-73/28-57 .562/.491 12-29/9-22 .414/.409 9-14/18-26 .643-.692 37/31 6 21/5 13/20 2/1 12/7 22/18
Mount Vernon Nazarene (Oh 02/20/21 117-78 39 41-74/30-61 .554/.492 14-34/7-26 .412/.269 21-24/11-16 .875-.688 41/28 13 26/13 7/17 1/2 12/5 17/17
Taylor (Ind.) 02/24/21 74-66 8 27-51/26-58 .529/.448 5-14/8-26 .357/.308 15-17/6-12 .882-.500 38/23 15 13/14 14/11 4/0 5/6 16/18
St. Francis (Ind.) 02/27/21 79-106 -27 28-72/43-71 .389/.606 8-32/15-29 .250/.517 15-20/5-8 .750-.625 36/40 -4 13/23 15/12 2/4 8/10 14/20
IU South Bend (Ind.) 03/13/21 95-76 19 37-78/26-66 .474/.394 4-24/7-27 .167/.259 17-18/17-19 .944-.895 50/33 17 21/8 13/15 9/3 7/9 14/20
Bethel (Ind.) 03/18/21 77-83 -6 29-68/31-76 .426/.408 10-28/9-26 .357/.346 9-11/12-17 .818-.706 47/38 9 15/12 17/6 7/1 3/7 19/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 122 Benedictine - Mesa (Ariz. (12/19/20)
FIELD GOALS MADE 47 Olivet Nazarene (Ill.) (10/27/20); Oakland City University (11/13/20)
FIELD GOAL ATTEMPTS 83 Oakland City University (11/13/20)
3 PT FIELD GOALS MADE 16 Taylor (Ind.) (12/09/20)
3 PT FG ATTEMPTS 34 Mount Vernon Nazarene (Oh (02/20/21)
FREE THROWS MADE 37 Oklahoma Wesleyan (11/07/20)
FREE THROW ATTEMPTS 40 Oklahoma Wesleyan (11/07/20)
REBOUNDS 58 Benedictine - Mesa (Ariz. (12/19/20)
ASSISTS 28 Oakland City University (11/13/20)
STEALS 18 Taylor (Ind.) (12/09/20)
BLOCKED SHOTS 12 Oakland City University (11/13/20)
TURNOVERS 20 East-West (11/06/20); Faulkner (Ala.) (01/08/21)
FOULS 24 Benedictine - Mesa (Ariz. (12/19/20); Grace College (01/06/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 51 Kyle Mangas Oakland City University (11/13/20)
FIELD GOALS MADE 21 Kyle Mangas Oakland City University (11/13/20)
FIELD GOAL ATTEMPTS 36 Kyle Mangas Oakland City University (11/13/20)
3 PT FIELD GOALS MADE 8 Spencer Piercefield Benedictine - Mesa (Ariz. (12/19/20)
3 PT FG ATTEMPTS 16 Kyle Mangas Oakland City University (11/13/20)
FREE THROWS MADE 13 Kyle Mangas Oklahoma Wesleyan (11/07/20)
FREE THROW ATTEMPTS 14 Kyle Mangas Indiana Tech (10/31/20)
REBOUNDS 15 Seth Maxwell Bethel (Ind.) (03/18/21)
ASSISTS 11 Kyle Mangas Goshen (Ind.) (02/03/21)
STEALS 6 Tayson Parker Taylor (Ind.) (12/09/20)
BLOCKED SHOTS 9 Seth Maxwell Olivet Nazarene (Ill.) (10/27/20)
TURNOVERS 9 Kyle Mangas Bethel (Ind.) (03/18/21)
FOULS 5 Tayson Parker; Seth Maxwell; Spencer Piercefield; Tim Adetukasi Oklahoma Wesleyan (11/07/20); St. Francis (Ind.) (01/30/21); Grace (Ind.) (02/06/21); Bethel (Ind.) (02/13/21); Bethel (Ind.) (03/18/21); Olivet Nazarene (Ill.) (10/27/20); Huntington (Ind.) (01/13/21)

