Skip To Main Content

Indiana Wesleyan University

Indiana Wesleyan University , go to homepage

Schedule

Events

Schedule
All Events

Indiana Wesleyan (97, ) vs Huntington (Ind.) (66, )

Box Score

Huntington (Ind.) logo
66
vs
97
Indiana Wesleyan logo
Team Score By Half
Team 1 2 Total F
HU Huntington (Ind.) 31 35 66
Winner INWU Indiana Wesleyan 51 46 97

Huntington (Ind.) 66

Huntington (Ind.) 66
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Hank Pulver * 36 7-14 3-6 4-4 0-1 1 0 4 4 2 1 21
3 3 Konner Platt * 39 4-11 1-7 6-7 0-7 7 3 1 3 0 1 15
33 33 Klajd Kiri * 14 2-6 0-0 1-2 1-1 2 3 0 2 2 0 5
31 31 Andrew Yoder * 24 1-3 1-3 0-0 0-1 1 0 1 2 0 0 3
22 22 Lewis Wang * 12 0-1 0-1 0-0 0-1 1 1 0 1 0 1 0
35 35 David Arens 19 3-7 2-4 0-0 0-1 1 3 1 0 0 0 8
21 21 Keegan Fetters 21 3-4 0-0 1-3 1-0 1 1 0 1 1 1 7
10 10 Drew Johnson 9 1-1 0-0 3-5 0-1 1 0 0 0 0 0 5
2 2 Tim Abel 19 1-2 0-1 0-0 1-0 1 2 0 1 0 0 2
20 20 Wyatt Hughes 4 0-3 0-2 0-0 0-2 2 1 0 0 0 0 0
5 5 Thomas Biddle 3 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0-0 0-0 0-0 2-5 7 0 0 1 0 0 0
Totals - 200 22-53 7-25 15-21 5-20 25 14 7 15 5 4 66
Team Summary FG 3PT FT
Total 22-53 7-25 15-21
41.5% 28.0% 71.4%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 22

Indiana Wesleyan 97

Indiana Wesleyan 97
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 Rubio, Tanner * 26 8-11 5-6 0-3 0-2 2 3 5 2 0 1 21
24 24 Mangas, Kyle * 27 7-13 1-4 0-0 2-2 4 1 5 2 0 0 15
42 42 Maxwell, Seth * 22 6-10 0-0 1-2 3-3 6 2 0 1 3 0 13
33 33 Coffey, Canaan * 17 2-5 2-3 1-2 0-5 5 2 2 0 0 1 7
20 20 Smith, Noah * 20 2-3 1-2 1-2 1-2 3 1 4 0 0 1 6
32 32 Piercefield, Spencer 11 3-7 2-6 1-2 0-1 1 2 0 0 0 1 9
15 15 Adetukasi, Tim 11 3-4 0-1 0-0 1-3 4 0 0 0 0 2 6
21 21 Harrell, Trevor 8 3-4 0-1 0-1 0-1 1 1 0 0 0 0 6
11 11 Payton, Isaiah 16 2-5 0-3 0-0 0-2 2 1 3 1 0 0 4
34 34 Thompson III, Michael 13 2-2 0-0 0-0 3-1 4 3 1 1 0 0 4
10 10 Stephens, Luke 7 1-1 1-1 0-0 0-1 1 1 2 2 0 0 3
44 44 Harness, Billy 3 1-1 0-0 0-0 0-1 1 0 0 0 0 0 2
30 30 Mpanzu, Jonathan 13 0-0 0-0 1-2 0-2 2 0 1 1 0 1 1
23 23 Zitney, Michael 6 0-1 0-0 0-0 1-0 1 4 1 1 0 0 0
TM TM TEAM 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals - 200 40-67 12-27 5-14 11-28 39 21 24 11 3 7 97
Team Summary FG 3PT FT
Total 40-67 12-27 5-14
59.7% 44.4% 35.7%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 35

Play Analysis

Points Off Turnovers
Team Total
Huntington (Ind.) 0
Indiana Wesleyan 0
0
0
2nd Chance Points
Team Total
Huntington (Ind.) 0
Indiana Wesleyan 0
0
0
Bench Points
Team Total
Huntington (Ind.) 22
Indiana Wesleyan 35
22
35
Lead Gained By
Team Total
Huntington (Ind.) 0
Indiana Wesleyan 0
0
0
Points in Paint
Team Total
Huntington (Ind.) 0
Indiana Wesleyan 0
0
0
Fast Break Points
Team Total
Huntington (Ind.) 0
Indiana Wesleyan 0
0
0
Score Tied By
Team Total
Huntington (Ind.) 0
Indiana Wesleyan 0
0
0