Skip To Main Content

Indiana Wesleyan University

Indiana Wesleyan University , go to homepage

Schedule

Events

Schedule
All Events

Indiana Wesleyan (110, ) vs Grace (Ind.) (96, )

Box Score

Grace (Ind.) logo
96
vs
110
Indiana Wesleyan logo
Team Score By Half
Team 1 2 Total F
GRC Grace (Ind.) 45 51 96
Winner INWU Indiana Wesleyan 56 54 110

Grace (Ind.) 96

Grace (Ind.) 96
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Charlie Warner * 36 8-11 4-5 6-7 2-4 6 0 3 4 1 1 26
10 10 Haden Deaton * 37 7-15 1-4 2-2 1-1 2 5 2 1 0 1 17
32 32 Jaret Sons * 35 4-8 3-6 4-4 0-2 2 3 2 2 0 1 15
25 25 Myles Johnson * 25 3-4 1-2 2-2 1-1 2 0 2 0 2 0 9
3 3 Braxton Linville * 11 2-6 1-5 0-0 0-1 1 2 3 1 0 0 5
23 23 Matt Jennings 28 6-9 0-1 9-11 1-1 2 5 3 1 0 1 21
12 12 Hank Smith 19 1-7 1-6 0-0 0-3 3 4 0 0 0 0 3
42 42 David Holden 6 0-0 0-0 0-0 0-0 0 0 2 1 0 0 0
5 5 Cody Holmes 3 0-0 0-0 0-0 0-2 2 2 0 0 0 0 0
TM TM TEAM 0-0 0-0 0-0 2-3 5 0 0 0 0 0 0
Totals - 200 31-60 11-29 23-26 7-18 25 21 17 10 3 4 96
Team Summary FG 3PT FT
Total 31-60 11-29 23-26
51.7% 37.9% 88.5%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 24

Indiana Wesleyan 110

Indiana Wesleyan 110
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Mangas, Kyle * 38 11-18 4-8 7-7 2-4 6 2 3 2 0 2 33
20 20 Smith, Noah * 35 8-11 1-1 3-5 0-7 7 4 3 1 0 2 20
42 42 Maxwell, Seth * 23 7-10 0-1 4-4 2-1 3 4 2 0 2 0 18
33 33 Coffey, Canaan * 33 4-7 4-7 5-5 0-8 8 1 1 1 0 0 17
13 13 Rubio, Tanner * 21 2-6 1-1 0-1 1-0 1 0 3 1 0 1 5
32 32 Piercefield, Spencer 21 2-4 0-2 0-0 1-0 1 3 0 0 0 0 4
15 15 Adetukasi, Tim 9 2-3 0-0 0-0 1-1 2 3 0 2 0 0 4
34 34 Thompson III, Michael 7 1-2 0-0 2-2 1-0 1 2 1 0 1 0 4
11 11 Payton, Isaiah 6 1-3 0-2 2-2 0-1 1 1 0 0 0 0 4
10 10 Stephens, Luke 1 0-0 0-0 1-2 0-0 0 0 0 0 0 1 1
23 23 Zitney, Michael 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Harrell, Trevor 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Mpanzu, Jonathan 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Harness, Billy 1 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
TM TM TEAM 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
Totals - 199 38-64 10-22 24-28 10-23 33 21 13 8 3 6 110
Team Summary FG 3PT FT
Total 38-64 10-22 24-28
59.4% 45.5% 85.7%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 17

Play Analysis

Points Off Turnovers
Team Total
Grace (Ind.) 0
Indiana Wesleyan 0
0
0
2nd Chance Points
Team Total
Grace (Ind.) 0
Indiana Wesleyan 0
0
0
Bench Points
Team Total
Grace (Ind.) 24
Indiana Wesleyan 17
24
17
Lead Gained By
Team Total
Grace (Ind.) 0
Indiana Wesleyan 0
0
0
Points in Paint
Team Total
Grace (Ind.) 0
Indiana Wesleyan 0
0
0
Fast Break Points
Team Total
Grace (Ind.) 0
Indiana Wesleyan 0
0
0
Score Tied By
Team Total
Grace (Ind.) 0
Indiana Wesleyan 0
0
0