Skip To Main Content

Indiana Wesleyan University

Indiana Wesleyan University , go to homepage

Schedule

Events

Schedule
All Events

Indiana Wesleyan (94, ) vs Cornerstone (Mich.) (76, )

Box Score

Cornerstone (Mich.) logo
76
vs
94
Indiana Wesleyan logo
Team Score By Half
Team 1 2 Total F
CU Cornerstone (Mich.) 38 38 76
Winner INWU Indiana Wesleyan 53 41 94

Cornerstone (Mich.) 76

Cornerstone (Mich.) 76
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Kyle Hayes * 25 5-12 1-1 2-2 2-3 5 0 0 0 0 1 13
33 33 Tyler Baker * 21 4-12 1-6 2-3 2-2 4 2 0 1 0 0 11
3 3 Christian Rodriguez * 32 4-10 2-6 0-2 0-1 1 3 4 2 0 1 10
15 15 Carter Nyp * 22 2-4 2-2 0-0 0-1 1 0 0 2 1 0 6
34 34 Gabe Meriwether * 28 0-5 0-1 3-4 0-6 6 2 1 2 0 0 3
1 1 Drew Knickerbocker 15 5-6 3-3 0-0 1-0 1 3 1 1 0 1 13
2 2 Brent Hibbitts 17 2-3 1-2 2-2 1-3 4 0 1 1 0 0 7
30 30 Cory Ainsworth 14 3-6 0-0 0-0 1-1 2 2 3 2 2 0 6
23 23 Nick Dekkenga 18 2-4 1-1 0-0 0-1 1 2 1 2 0 1 5
10 10 Trent Summerfield 1 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
0 0 Jonny Strube 5 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
12 12 Zach Webb 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Daniel Zolinski 1 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0-0 0-0 0-0 2-5 7 0 0 0 0 0 0
Totals - 200 28-64 11-23 9-13 9-24 33 14 11 13 3 4 76
Team Summary FG 3PT FT
Total 28-64 11-23 9-13
43.8% 47.8% 69.2%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 33

Indiana Wesleyan 94

Indiana Wesleyan 94
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Mangas, Kyle * 35 9-17 3-6 8-9 3-7 10 1 8 2 0 1 29
42 42 Maxwell, Seth * 24 8-15 1-3 2-2 1-3 4 3 1 0 3 0 19
33 33 Coffey, Canaan * 30 4-8 3-7 3-3 1-5 6 1 1 0 0 1 14
15 15 Adetukasi, Tim * 15 3-5 0-0 0-2 1-1 2 3 1 0 0 0 6
20 20 Smith, Noah * 22 1-5 0-2 0-0 1-2 3 1 4 2 0 0 2
11 11 Payton, Isaiah 23 3-3 2-2 2-2 0-1 1 2 1 1 0 2 10
32 32 Piercefield, Spencer 22 3-5 2-4 0-0 0-2 2 1 0 0 0 0 8
30 30 Mpanzu, Jonathan 9 3-5 0-0 0-0 1-1 2 3 1 0 0 0 6
34 34 Thompson III, Michael 11 0-2 0-2 0-0 1-2 3 1 0 3 0 0 0
23 23 Zitney, Michael 5 0-2 0-0 0-0 2-1 3 0 0 0 0 0 0
10 10 Stephens, Luke 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Harrell, Trevor 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Harness, Billy 1 0-1 0-1 0-0 0-0 0 0 0 1 0 0 0
TM TM TEAM 0-0 0-0 0-0 1-4 5 0 0 0 0 0 0
Totals - 201 34-68 11-27 15-18 12-29 41 16 17 9 3 4 94
Team Summary FG 3PT FT
Total 34-68 11-27 15-18
50.0% 40.7% 83.3%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 24

Play Analysis

Points Off Turnovers
Team Total
Cornerstone (Mich.) 0
Indiana Wesleyan 0
0
0
2nd Chance Points
Team Total
Cornerstone (Mich.) 0
Indiana Wesleyan 0
0
0
Bench Points
Team Total
Cornerstone (Mich.) 33
Indiana Wesleyan 24
33
24
Lead Gained By
Team Total
Cornerstone (Mich.) 0
Indiana Wesleyan 0
0
0
Points in Paint
Team Total
Cornerstone (Mich.) 0
Indiana Wesleyan 0
0
0
Fast Break Points
Team Total
Cornerstone (Mich.) 0
Indiana Wesleyan 0
0
0
Score Tied By
Team Total
Cornerstone (Mich.) 0
Indiana Wesleyan 0
0
0