Skip To Main Content

Indiana Wesleyan University

Indiana Wesleyan University , go to homepage

Schedule

Events

Schedule
All Events

Indiana Wesleyan (89, ) vs Marian (Ind.) (71, )

Box Score

Marian (Ind.) logo
71
vs
89
Indiana Wesleyan logo
Team Score By Half
Team 1 2 Total F
MAR Marian (Ind.) 27 44 71
Winner INWU Indiana Wesleyan 47 42 89

Marian (Ind.) 71

Marian (Ind.) 71
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Andrew Jordan * 32 6-9 0-0 4-6 2-9 11 4 0 1 1 2 16
10 10 Sterling Brown * 30 4-13 2-4 2-4 0-2 2 2 0 2 1 1 12
20 20 Sam Guymon * 22 2-7 0-1 5-6 4-0 4 1 1 0 0 0 9
4 4 Wes Stowers * 35 3-17 0-3 2-2 0-2 2 2 1 1 0 1 8
30 30 Christian Stewart * 21 0-4 0-2 0-0 0-3 3 2 2 1 0 1 0
22 22 Curtis Green 10 5-7 3-4 1-1 1-0 1 1 0 1 0 1 14
12 12 Mark Albers 22 3-5 1-2 1-2 1-3 4 5 0 0 0 1 8
34 34 Carter Taylor 17 1-3 0-1 0-0 0-1 1 1 0 0 0 0 2
3 3 KC Earls 9 1-1 0-0 0-0 0-0 0 0 0 2 0 0 2
0 0 Trey Patterson 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0-0 0-0 0-0 4-2 6 0 0 0 0 0 0
Totals - 199 25-66 6-17 15-21 12-22 34 18 4 8 2 7 71
Team Summary FG 3PT FT
Total 25-66 6-17 15-21
37.9% 35.3% 71.4%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 26

Indiana Wesleyan 89

Indiana Wesleyan 89
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Mangas, Kyle * 35 13-17 6-8 2-3 1-3 4 2 4 3 1 0 34
50 50 Maxwell, Evan * 17 4-8 0-0 0-0 1-1 2 4 0 1 1 0 8
20 20 Okafor, Joel * 27 2-3 1-1 0-0 0-5 5 2 4 2 0 0 5
44 44 Johnson, Jacob * 26 2-8 0-3 1-2 1-6 7 1 4 1 0 0 5
13 13 Waite, Trevor * 12 1-1 1-1 0-0 0-0 0 3 0 0 0 1 3
42 42 Carlson, Ben 22 7-9 0-0 1-2 4-8 12 3 5 1 2 0 15
30 30 Smith, Grant 27 2-8 1-2 3-4 1-0 1 2 6 2 0 0 8
33 33 Coffey, Canaan 15 2-3 2-2 0-0 0-1 1 1 0 2 0 0 6
34 34 McCracken, Sam 1 2-2 0-0 0-0 1-0 1 1 0 1 0 0 4
10 10 Prible, Grant 15 0-0 0-0 1-3 0-3 3 1 2 1 1 0 1
11 11 Davis, Micah 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Zitney, Michael 1 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Harrell, Trevor 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0-0 0-0 0-0 0-6 6 0 0 0 0 0 0
Totals - 200 35-60 11-17 8-14 9-33 42 20 25 14 5 1 89
Team Summary FG 3PT FT
Total 35-60 11-17 8-14
58.3% 64.7% 57.1%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 34

Play Analysis

Points Off Turnovers
Team Total
Marian (Ind.) 0
Indiana Wesleyan 0
0
0
2nd Chance Points
Team Total
Marian (Ind.) 0
Indiana Wesleyan 0
0
0
Bench Points
Team Total
Marian (Ind.) 26
Indiana Wesleyan 34
26
34
Lead Gained By
Team Total
Marian (Ind.) 0
Indiana Wesleyan 0
0
0
Points in Paint
Team Total
Marian (Ind.) 0
Indiana Wesleyan 0
0
0
Fast Break Points
Team Total
Marian (Ind.) 0
Indiana Wesleyan 0
0
0
Score Tied By
Team Total
Marian (Ind.) 0
Indiana Wesleyan 0
0
0