Skip To Main Content

Indiana Wesleyan University

Indiana Wesleyan University , go to homepage

Schedule

Events

Schedule
All Events

Indiana Wesleyan (93, ) vs Huntington (Ind.) (67, )

Box Score

Huntington (Ind.) logo
67
vs
93
Indiana Wesleyan logo
Team Score By Half
Team 1 2 Total F
HU Huntington (Ind.) 36 31 67
Winner INWU Indiana Wesleyan 43 50 93

Huntington (Ind.) 67

Huntington (Ind.) 67
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Tyler Arens * 28 9-12 3-4 2-2 1-1 2 4 0 1 1 0 23
10 10 Mike Bush * 35 8-15 2-4 4-4 1-5 6 1 8 7 0 1 22
45 45 Daniel Woll * 31 3-5 0-1 0-0 0-4 4 3 2 4 1 5 6
11 11 Devon Merder * 26 1-4 0-1 1-2 1-3 4 0 0 5 0 1 3
3 3 Konner Platt * 31 1-8 0-5 0-0 0-3 3 0 1 0 0 0 2
21 21 Austin Karazsia 14 2-4 2-3 2-4 0-3 3 2 0 0 1 0 8
20 20 Mason Coverstone 17 0-3 0-2 2-4 2-2 4 0 0 0 0 0 2
34 34 Kelham Brown 11 0-2 0-0 1-2 1-0 1 1 1 0 0 0 1
35 35 Kyle Platt 6 0-0 0-0 0-0 0-0 0 2 0 0 0 0 0
1 1 Ren Crump 2 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
24 24 Andrew Yoder 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals - 202 24-53 7-20 12-18 6-23 29 13 12 18 3 7 67
Team Summary FG 3PT FT
Total 24-53 7-20 12-18
45.3% 35.0% 66.7%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 11

Indiana Wesleyan 93

Indiana Wesleyan 93
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Mahurin, Lane * 32 8-19 2-4 3-5 2-6 8 1 2 4 1 2 21
12 12 Evans, Grant * 26 7-10 5-7 0-0 0-1 1 1 0 3 0 0 19
34 34 Peters, Bob * 31 4-9 1-2 3-3 1-4 5 0 6 1 0 1 12
44 44 Johnson, Jacob * 21 4-7 2-3 1-1 0-1 1 4 0 0 0 0 11
52 52 Zawadzki, Grant * 16 0-2 0-2 0-0 0-5 5 4 3 2 0 1 0
42 42 Carlson, Ben 19 5-5 0-0 2-3 1-3 4 1 2 0 0 0 12
32 32 Jallow, Saikou 20 3-3 0-0 1-2 1-1 2 2 7 2 0 2 7
33 33 Coffey, Canaan 17 2-6 2-5 0-0 1-3 4 0 0 0 0 1 6
30 30 Bubash, Nate 5 2-3 0-0 0-0 1-0 1 4 1 1 0 0 4
13 13 Waite, Trevor 5 0-0 0-0 1-2 0-0 0 0 1 0 0 2 1
20 20 Okafor, Joel 7 0-2 0-0 0-0 0-0 0 3 2 0 0 0 0
11 11 Davis, Micah 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Murray, Aaron 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0-0 0-0 0-0 3-1 4 0 0 0 0 0 0
Totals - 203 35-66 12-23 11-16 10-25 35 20 24 13 1 9 93
Team Summary FG 3PT FT
Total 35-66 12-23 11-16
53.0% 52.2% 68.8%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 30

Play Analysis

Points Off Turnovers
Team Total
Huntington (Ind.) 0
Indiana Wesleyan 0
0
0
2nd Chance Points
Team Total
Huntington (Ind.) 0
Indiana Wesleyan 0
0
0
Bench Points
Team Total
Huntington (Ind.) 11
Indiana Wesleyan 30
11
30
Lead Gained By
Team Total
Huntington (Ind.) 0
Indiana Wesleyan 0
0
0
Points in Paint
Team Total
Huntington (Ind.) 0
Indiana Wesleyan 0
0
0
Fast Break Points
Team Total
Huntington (Ind.) 0
Indiana Wesleyan 0
0
0
Score Tied By
Team Total
Huntington (Ind.) 0
Indiana Wesleyan 0
0
0