Skip To Main Content

Indiana Wesleyan University

Indiana Wesleyan University , go to homepage

Schedule

Events

Schedule
All Events

Indiana Wesleyan (86, ) vs Cincinnati Christian (Ohi (75, )

Box Score

Cincinnati Christian (Ohi logo
75
vs
86
Indiana Wesleyan logo
Team Score By Half
Team 1 2 Total F
CCU Cincinnati Christian (Ohi 35 40 75
Winner INWU Indiana Wesleyan 55 31 86

Cincinnati Christian (Ohi 75

Cincinnati Christian (Ohi 75
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Nick Seibert * 36 3-9 0-3 18-18 3-6 9 2 2 1 3 1 24
10 10 Blake Walsman * 28 4-8 1-3 2-5 1-5 6 3 2 4 0 0 11
0 0 KC Kamentz * 19 4-10 2-6 1-2 2-1 3 4 2 2 2 1 11
5 5 Jalen Robertson * 27 2-3 0-0 0-0 3-6 9 4 0 0 3 0 4
4 4 Khari Burton * 16 0-6 0-1 0-0 0-0 0 0 2 3 0 0 0
15 15 Malik Suba 24 3-9 1-2 1-2 0-4 4 4 4 0 0 1 8
24 24 Kobe Brown 17 2-5 2-2 2-2 2-0 2 0 1 2 0 0 8
30 30 Janeel Frith 15 2-4 0-0 1-2 0-0 0 3 0 3 0 1 5
1 1 Derrel Bumpus 7 1-2 0-0 0-0 0-0 0 3 0 0 0 0 2
20 20 Jadon White 3 1-1 0-0 0-0 0-2 2 0 0 0 0 0 2
23 23 Evan Heskje 8 0-3 0-1 0-0 1-0 1 2 1 1 0 0 0
TM TM TEAM 0-0 0-0 0-0 2-6 8 0 0 0 0 0 0
Totals - 200 22-60 6-18 25-31 14-30 44 25 14 16 8 4 75
Team Summary FG 3PT FT
Total 22-60 6-18 25-31
36.7% 33.3% 80.6%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 25

Indiana Wesleyan 86

Indiana Wesleyan 86
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Mahurin, Lane * 30 8-18 0-3 8-9 5-5 10 0 3 0 2 1 24
34 34 Peters, Bob * 31 5-12 3-8 5-7 1-0 1 3 0 1 0 2 18
44 44 Johnson, Jacob * 16 4-8 1-3 2-6 2-2 4 5 1 2 0 0 11
12 12 Evans, Grant * 19 3-5 0-1 0-0 2-6 8 0 1 1 0 0 6
52 52 Zawadzki, Grant * 14 0-5 0-5 5-6 0-3 3 2 3 0 0 0 5
20 20 Okafor, Joel 21 4-7 0-0 2-4 3-4 7 1 4 0 1 0 10
13 13 Waite, Trevor 21 2-8 1-5 0-0 1-0 1 5 1 0 0 2 5
33 33 Coffey, Canaan 17 2-5 1-2 0-0 2-1 3 3 0 0 0 0 5
30 30 Bubash, Nate 8 0-0 0-0 2-2 1-1 2 2 0 2 1 0 2
42 42 Carlson, Ben 10 0-1 0-0 0-0 0-2 2 3 2 2 0 1 0
32 32 Jallow, Saikou 7 0-3 0-0 0-0 1-0 1 2 0 2 0 0 0
24 24 Murray, Aaron 6 0-1 0-0 0-0 0-2 2 0 0 0 0 0 0
TM TM TEAM 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
Totals - 200 28-73 6-27 24-34 20-27 47 26 15 10 4 6 86
Team Summary FG 3PT FT
Total 28-73 6-27 24-34
38.4% 22.2% 70.6%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 22

Play Analysis

Points Off Turnovers
Team Total
Cincinnati Christian (Ohi 0
Indiana Wesleyan 0
0
0
2nd Chance Points
Team Total
Cincinnati Christian (Ohi 0
Indiana Wesleyan 0
0
0
Bench Points
Team Total
Cincinnati Christian (Ohi 25
Indiana Wesleyan 22
25
22
Lead Gained By
Team Total
Cincinnati Christian (Ohi 0
Indiana Wesleyan 0
0
0
Points in Paint
Team Total
Cincinnati Christian (Ohi 0
Indiana Wesleyan 0
0
0
Fast Break Points
Team Total
Cincinnati Christian (Ohi 0
Indiana Wesleyan 0
0
0
Score Tied By
Team Total
Cincinnati Christian (Ohi 0
Indiana Wesleyan 0
0
0