Skip To Main Content

Indiana Wesleyan University

Indiana Wesleyan University , go to homepage

Schedule

Events

Schedule
All Events

Indiana Wesleyan (88, ) vs Spring Arbor (Mich.) (73, )

Box Score

Spring Arbor (Mich.) logo
73
vs
88
Indiana Wesleyan logo
Team Score By Half
Team 1 2 Total F
SAU Spring Arbor (Mich.) 35 38 73
Winner INWU Indiana Wesleyan 47 41 88

Spring Arbor (Mich.) 73

Spring Arbor (Mich.) 73
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Caleb Hogans * 36 7-14 4-6 1-2 1-4 5 2 6 3 0 4 19
22 22 Thomas Starks * 35 4-9 2-5 4-4 1-4 5 1 2 3 0 1 14
11 11 Greg Hamilton * 23 1-5 1-3 6-6 0-0 0 1 2 4 0 1 9
5 5 Zach Medendorp * 16 1-2 0-0 2-2 1-1 2 3 1 1 0 0 4
4 4 Tommy Hamilton * 12 0-1 0-1 0-0 0-1 1 0 0 1 0 1 0
3 3 Drew Zuidema 21 4-6 2-4 0-0 0-1 1 0 1 0 0 0 10
15 15 Anthony Qasawa 20 4-6 1-3 0-0 2-3 5 1 0 1 0 0 9
33 33 Peter Barry 21 3-7 0-0 1-1 0-1 1 3 2 3 0 0 7
42 42 Kyle Bartholomew 7 0-0 0-0 1-2 0-0 0 1 0 0 0 0 1
10 10 Luke Barber 6 0-1 0-0 0-0 0-1 1 0 1 0 0 1 0
12 12 Isaiah Ingles 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Isaac Love 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0-0 0-0 0-0 1-5 6 0 0 0 0 0 0
Totals - 199 24-51 10-22 15-17 6-21 27 12 15 16 0 8 73
Team Summary FG 3PT FT
Total 24-51 10-22 15-17
47.1% 45.5% 88.2%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 27

Indiana Wesleyan 88

Indiana Wesleyan 88
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Mahurin, Lane * 26 12-19 1-3 6-7 2-4 6 2 1 3 1 1 31
10 10 Marlin, Jonny * 34 6-10 4-7 2-2 0-1 1 2 5 2 0 3 18
12 12 Evans, Grant * 33 3-7 2-5 2-2 2-2 4 0 4 2 0 0 10
34 34 Peters, Bob * 26 1-5 1-3 0-0 0-4 4 3 6 1 0 2 3
33 33 Mawhorr, Josh * 19 1-2 0-1 0-0 0-3 3 2 1 0 0 0 2
30 30 Bubash, Nate 18 4-5 0-0 2-3 0-3 3 3 1 1 0 0 10
24 24 Murray, Aaron 7 4-5 0-0 1-1 1-3 4 2 0 0 0 0 9
13 13 Waite, Trevor 18 2-3 1-2 0-0 0-0 0 1 2 2 0 1 5
44 44 Johnson, Jacob 12 0-3 0-1 0-0 0-0 0 1 3 0 0 0 0
42 42 Carlson, Ben 5 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0-0 0-0 0-0 2-3 5 0 0 0 0 0 0
Totals - 198 33-60 9-22 13-15 7-23 30 16 23 11 1 7 88
Team Summary FG 3PT FT
Total 33-60 9-22 13-15
55.0% 40.9% 86.7%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 24

Play Analysis

Points Off Turnovers
Team Total
Spring Arbor (Mich.) 0
Indiana Wesleyan 0
0
0
2nd Chance Points
Team Total
Spring Arbor (Mich.) 0
Indiana Wesleyan 0
0
0
Bench Points
Team Total
Spring Arbor (Mich.) 27
Indiana Wesleyan 24
27
24
Lead Gained By
Team Total
Spring Arbor (Mich.) 0
Indiana Wesleyan 0
0
0
Points in Paint
Team Total
Spring Arbor (Mich.) 0
Indiana Wesleyan 0
0
0
Fast Break Points
Team Total
Spring Arbor (Mich.) 0
Indiana Wesleyan 0
0
0
Score Tied By
Team Total
Spring Arbor (Mich.) 0
Indiana Wesleyan 0
0
0