Skip To Main Content

Indiana Wesleyan University

Indiana Wesleyan University , go to homepage

Schedule

Events

Schedule
All Events

Indiana Wesleyan (91, ) vs Huntington (Ind.) (60, )

Box Score

Huntington (Ind.) logo
60
vs
91
Indiana Wesleyan logo
Team Score By Half
Team 1 2 Total F
HU Huntington (Ind.) 26 34 60
Winner INWU Indiana Wesleyan 43 48 91

Huntington (Ind.) 60

Huntington (Ind.) 60
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Kyle Hartman * 26 6-8 0-0 4-6 0-1 1 4 2 2 0 0 16
11 11 Devon Merder * 30 3-7 0-4 2-2 0-6 6 1 1 5 0 2 8
24 24 Daniel Woll * 21 2-4 0-1 3-3 0-7 7 1 3 2 1 0 7
34 34 Derek Hinen * 26 2-10 0-4 2-2 1-2 3 0 2 4 0 0 6
32 32 Trevor Lockwood * 21 1-3 0-0 3-6 1-2 3 4 0 2 1 0 5
35 35 Kyle Platt 17 3-4 2-3 0-0 1-1 2 0 0 1 0 0 8
21 21 Austin Karazsia 21 2-4 0-1 0-0 0-2 2 2 1 0 0 0 4
1 1 Josh Rutland 12 1-1 1-1 0-2 0-0 0 1 2 2 0 0 3
20 20 Mason Coverstone 11 1-3 1-2 0-1 0-0 0 1 0 0 0 0 3
3 3 Drew Benedict 16 0-3 0-3 0-0 0-0 0 2 2 1 0 0 0
TM TM TEAM 0-0 0-0 0-0 2-3 5 0 0 0 0 0 0
Totals - 201 21-47 4-19 14-22 5-24 29 16 13 19 2 2 60
Team Summary FG 3PT FT
Total 21-47 4-19 14-22
44.7% 21.1% 63.6%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 18

Indiana Wesleyan 91

Indiana Wesleyan 91
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Peters, Bob * 31 7-9 2-3 3-4 0-1 1 0 4 2 0 5 19
23 23 Mahurin, Lane * 24 8-13 0-1 1-1 1-5 6 2 2 1 1 2 17
33 33 Mawhorr, Josh * 24 6-11 2-4 2-2 2-6 8 2 2 0 1 1 16
10 10 Marlin, Jonny * 31 4-9 1-4 0-0 0-7 7 2 5 0 0 0 9
44 44 Johnson, Jacob * 22 3-8 0-1 0-0 2-0 2 3 1 0 0 0 6
12 12 Evans, Grant 20 4-7 3-4 0-0 2-2 4 1 0 1 0 1 11
30 30 Bubash, Nate 20 2-3 0-0 3-3 2-1 3 5 2 3 0 0 7
52 52 Zawadzki, Grant 11 1-2 1-1 0-1 0-0 0 4 2 0 0 1 3
24 24 Murray, Aaron 8 1-5 0-0 1-2 0-2 2 0 0 0 1 0 3
42 42 Carlson, Ben 5 0-0 0-0 0-0 0-0 0 0 1 1 0 1 0
13 13 Waite, Trevor 2 0-0 0-0 0-0 0-0 0 1 1 0 0 0 0
20 20 Murphy, Jackson 2 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
TM TM TEAM 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals - 200 36-67 9-18 10-13 9-26 35 20 20 8 3 11 91
Team Summary FG 3PT FT
Total 36-67 9-18 10-13
53.7% 50.0% 76.9%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 24

Play Analysis

Points Off Turnovers
Team Total
Huntington (Ind.) 0
Indiana Wesleyan 0
0
0
2nd Chance Points
Team Total
Huntington (Ind.) 0
Indiana Wesleyan 0
0
0
Bench Points
Team Total
Huntington (Ind.) 18
Indiana Wesleyan 24
18
24
Lead Gained By
Team Total
Huntington (Ind.) 0
Indiana Wesleyan 0
0
0
Points in Paint
Team Total
Huntington (Ind.) 0
Indiana Wesleyan 0
0
0
Fast Break Points
Team Total
Huntington (Ind.) 0
Indiana Wesleyan 0
0
0
Score Tied By
Team Total
Huntington (Ind.) 0
Indiana Wesleyan 0
0
0