Skip To Main Content

Indiana Wesleyan University

Indiana Wesleyan University , go to homepage

Schedule

Events

Schedule
All Events

Indiana Wesleyan (92, ) vs Cincinnati Christian (Ohi (72, )

Box Score

Cincinnati Christian (Ohi logo
72
vs
92
Indiana Wesleyan logo
Team Score By Half
Team 1 2 Total F
CCU Cincinnati Christian (Ohi 29 43 72
Winner INWU Indiana Wesleyan 43 49 92

Cincinnati Christian (Ohi 72

Cincinnati Christian (Ohi 72
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Khari Burton * 35 7-17 1-3 0-0 2-1 3 3 1 3 0 2 15
30 30 DJ McCommons * 31 2-10 1-3 4-4 1-0 1 2 3 2 0 1 9
33 33 Drew Shelton * 30 2-2 0-0 5-6 3-2 5 3 1 0 0 1 9
13 13 Kenny Gaynor * 22 3-6 0-1 1-2 3-1 4 2 2 1 1 0 7
12 12 Nick Seibert * 22 2-6 2-4 0-0 0-6 6 2 1 3 0 1 6
10 10 Blake Walsman 25 4-9 0-2 6-10 5-2 7 3 0 4 0 2 14
23 23 Robby Williams 7 2-5 1-2 3-4 0-0 0 3 0 1 0 0 8
3 3 Jarrell Moses 18 1-8 0-2 0-0 1-5 6 4 2 2 0 0 2
2 2 Austin Osborn 9 1-4 0-3 0-0 0-1 1 1 0 0 0 0 2
5 5 Preston Patterson 2 0-1 0-0 0-0 1-1 2 0 0 1 0 0 0
TM TM TEAM 0-0 0-0 0-0 7-2 9 0 0 0 0 0 0
Totals - 201 24-68 5-20 19-26 23-21 44 23 10 17 1 7 72
Team Summary FG 3PT FT
Total 24-68 5-20 19-26
35.3% 25.0% 73.1%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 26

Indiana Wesleyan 92

Indiana Wesleyan 92
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Peters, Bob * 28 8-11 5-8 1-2 1-1 2 0 2 3 0 0 22
23 23 Mahurin, Lane * 25 8-10 0-0 0-1 0-5 5 3 0 0 2 0 16
44 44 Johnson, Jacob * 24 5-11 0-0 5-10 4-5 9 3 2 1 0 2 15
33 33 Mawhorr, Josh * 20 5-7 2-2 0-0 0-3 3 4 3 0 0 0 12
10 10 Marlin, Jonny * 32 4-8 0-3 3-4 0-3 3 0 10 3 0 1 11
52 52 Zawadzki, Grant 19 2-4 0-1 4-4 0-0 0 4 4 1 0 1 8
12 12 Evans, Grant 18 2-4 0-1 2-2 1-0 1 2 1 0 0 1 6
30 30 Bubash, Nate 14 1-4 0-0 0-0 0-6 6 3 1 1 0 0 2
13 13 Waite, Trevor 10 0-0 0-0 0-0 1-0 1 2 1 2 0 0 0
24 24 Murray, Aaron 6 0-0 0-0 0-0 0-0 0 2 0 0 0 0 0
42 42 Carlson, Ben 3 0-1 0-0 0-0 0-0 0 0 0 1 1 0 0
TM TM TEAM 0-0 0-0 0-0 3-1 4 0 0 0 0 0 0
Totals - 199 35-60 7-15 15-23 10-24 34 23 24 12 3 5 92
Team Summary FG 3PT FT
Total 35-60 7-15 15-23
58.3% 46.7% 65.2%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 16

Play Analysis

Points Off Turnovers
Team Total
Cincinnati Christian (Ohi 0
Indiana Wesleyan 0
0
0
2nd Chance Points
Team Total
Cincinnati Christian (Ohi 0
Indiana Wesleyan 0
0
0
Bench Points
Team Total
Cincinnati Christian (Ohi 26
Indiana Wesleyan 16
26
16
Lead Gained By
Team Total
Cincinnati Christian (Ohi 0
Indiana Wesleyan 0
0
0
Points in Paint
Team Total
Cincinnati Christian (Ohi 0
Indiana Wesleyan 0
0
0
Fast Break Points
Team Total
Cincinnati Christian (Ohi 0
Indiana Wesleyan 0
0
0
Score Tied By
Team Total
Cincinnati Christian (Ohi 0
Indiana Wesleyan 0
0
0