Skip To Main Content

Indiana Wesleyan University

Indiana Wesleyan University , go to homepage

Schedule

Events

Schedule
All Events

Indiana Wesleyan (104, ) vs Bethel (Ind.) (91, )

Box Score

Bethel (Ind.) logo
91
vs
104
Indiana Wesleyan logo
Team Score By Half
Team 1 2 Total F
BC Bethel (Ind.) 46 45 91
Winner INWU Indiana Wesleyan 57 47 104

Bethel (Ind.) 91

Bethel (Ind.) 91
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 Clay Yeo * 33 9-12 5-6 2-5 0-3 3 1 4 1 1 1 25
10 10 Caleb Oetjen * 39 10-15 1-3 0-0 1-2 3 2 9 1 0 1 21
42 42 Gage Ott * 27 8-10 0-0 2-2 2-2 4 5 1 3 0 0 18
5 5 Travis Smith * 29 5-9 2-4 0-2 1-5 6 3 2 3 0 0 12
31 31 Luke Fisher * 29 2-5 0-1 4-4 1-2 3 0 1 1 1 0 8
30 30 Ryan Wassink 13 1-1 1-1 0-0 0-0 0 1 1 0 0 0 3
15 15 Jordyn Coon 12 0-1 0-1 2-2 0-2 2 2 1 3 0 0 2
1 1 Trey'von Covington 4 1-1 0-0 0-0 0-0 0 0 0 0 0 1 2
43 43 Paul Forman 10 0-0 0-0 0-0 0-1 1 1 1 1 0 2 0
2 2 Juwan Carpenter 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Grant Gayler 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Nick Kindig 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals - 200 36-54 9-16 10-15 5-18 23 15 20 13 2 5 91
Team Summary FG 3PT FT
Total 36-54 9-16 10-15
66.7% 56.3% 66.7%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 7

Indiana Wesleyan 104

Indiana Wesleyan 104
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Peters, Bob * 33 10-13 7-9 5-5 0-2 2 2 3 0 0 2 32
10 10 Marlin, Jonny * 32 4-11 3-7 4-4 0-1 1 3 8 2 0 2 15
33 33 Mawhorr, Josh * 30 6-9 1-1 1-2 2-4 6 3 2 1 2 0 14
23 23 Mahurin, Lane * 28 5-8 0-1 4-7 1-4 5 1 5 2 1 0 14
44 44 Johnson, Jacob * 26 3-5 1-2 1-1 1-0 1 5 6 1 0 2 8
12 12 Evans, Grant 15 3-6 3-5 0-0 0-1 1 3 2 1 1 1 9
30 30 Bubash, Nate 19 2-2 0-0 2-2 0-2 2 0 0 0 0 0 6
13 13 Waite, Trevor 13 2-2 2-2 0-0 0-1 1 2 2 2 0 0 6
11 11 Dubbels, Kylan 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Murphy, Jackson 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Murray, Aaron 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Carlson, Ben 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals - 200 35-56 17-27 17-21 4-16 20 19 28 9 4 7 104
Team Summary FG 3PT FT
Total 35-56 17-27 17-21
62.5% 63.0% 81.0%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 21

Play Analysis

Points Off Turnovers
Team Total
Bethel (Ind.) 0
Indiana Wesleyan 0
0
0
2nd Chance Points
Team Total
Bethel (Ind.) 0
Indiana Wesleyan 0
0
0
Bench Points
Team Total
Bethel (Ind.) 7
Indiana Wesleyan 21
7
21
Lead Gained By
Team Total
Bethel (Ind.) 0
Indiana Wesleyan 0
0
0
Points in Paint
Team Total
Bethel (Ind.) 0
Indiana Wesleyan 0
0
0
Fast Break Points
Team Total
Bethel (Ind.) 0
Indiana Wesleyan 0
0
0
Score Tied By
Team Total
Bethel (Ind.) 0
Indiana Wesleyan 0
0
0