Skip To Main Content

Indiana Wesleyan University

Indiana Wesleyan University , go to homepage

Schedule

Events

Schedule
All Events

Indiana Wesleyan (92, ) vs Spring Arbor (Mich.) (61, )

Box Score

Spring Arbor (Mich.) logo
61
vs
92
Indiana Wesleyan logo
Team Score By Half
Team 1 2 Total F
SAU Spring Arbor (Mich.) 27 34 61
Winner INWU Indiana Wesleyan 51 41 92

Spring Arbor (Mich.) 61

Spring Arbor (Mich.) 61
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Rob Hogans * 35 12-25 1-7 0-0 0-6 6 2 3 1 1 3 25
22 22 Thomas Starks * 33 5-13 3-8 0-0 0-5 5 4 0 2 0 0 13
32 32 Tyler Hughes * 25 4-6 0-0 1-2 3-2 5 5 0 1 0 0 9
11 11 Greg Hamilton * 26 2-8 0-3 4-4 2-2 4 2 1 5 0 1 8
24 24 Xavier Prather * 1-1 0-0 3-4 0-1 1 0 5 3 0 1 5
10 10 Collin Hewitt 18 0-2 0-0 1-2 0-1 1 2 0 1 0 1 1
30 30 Isaac Love 15 0-1 0-0 0-0 2-0 2 1 0 2 0 1 0
33 33 Peter Barry 12 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
20 20 Jiles Neely 9 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Caleb Hogans 8 0-2 0-0 0-0 0-2 2 1 1 1 0 0 0
TM TM TEAM 0-0 0-0 0-0 4-2 6 0 0 0 0 0 0
Totals - 181 24-58 4-18 9-12 11-21 32 18 10 17 1 7 61
Team Summary FG 3PT FT
Total 24-58 4-18 9-12
41.4% 22.2% 75.0%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 1

Indiana Wesleyan 92

Indiana Wesleyan 92
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Mahurin, Lane * 29 6-9 0-0 4-5 6-4 10 4 3 2 1 2 16
13 13 Bettinger, DJ * 22 5-11 5-10 0-0 1-1 2 1 0 1 0 0 15
44 44 Weidner, Jordan * 30 5-10 1-4 3-4 1-2 3 1 5 4 0 0 14
32 32 Vandewater, Zac * 30 4-9 2-7 3-5 3-3 6 2 4 4 0 4 13
33 33 Mahurin, RJ * 20 5-9 0-2 2-2 2-6 8 0 1 0 1 0 12
34 34 Peters, Bob 24 2-5 2-4 3-4 1-2 3 3 3 0 0 2 9
11 11 Readman, Eric 12 3-5 0-1 2-3 0-0 0 1 0 2 0 1 8
5 5 Haughey, Garvin 4 1-1 1-1 0-0 0-1 1 0 1 0 0 0 3
20 20 Greathouse, Tyler 12 0-2 0-1 2-2 0-2 2 0 0 0 0 0 2
30 30 Bubash, Nathan 9 0-1 0-0 0-0 0-1 1 0 0 0 0 0 0
10 10 Dubbels, Kylan 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Murray, Aaron 3 0-0 0-0 0-0 0-1 1 2 0 1 0 0 0
TM TM TEAM 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals - 199 31-62 11-30 19-25 14-25 39 14 17 14 2 9 92
Team Summary FG 3PT FT
Total 31-62 11-30 19-25
50.0% 36.7% 76.0%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 22

Play Analysis

Points Off Turnovers
Team Total
Spring Arbor (Mich.) 0
Indiana Wesleyan 0
0
0
2nd Chance Points
Team Total
Spring Arbor (Mich.) 0
Indiana Wesleyan 0
0
0
Bench Points
Team Total
Spring Arbor (Mich.) 1
Indiana Wesleyan 22
1
22
Lead Gained By
Team Total
Spring Arbor (Mich.) 0
Indiana Wesleyan 0
0
0
Points in Paint
Team Total
Spring Arbor (Mich.) 0
Indiana Wesleyan 0
0
0
Fast Break Points
Team Total
Spring Arbor (Mich.) 0
Indiana Wesleyan 0
0
0
Score Tied By
Team Total
Spring Arbor (Mich.) 0
Indiana Wesleyan 0
0
0