Skip To Main Content

Indiana Wesleyan University

Indiana Wesleyan University , go to homepage

Schedule

Events

Schedule
All Events

Indiana Wesleyan (67, ) vs Bethel (Ind.) (65, )

Box Score

Bethel (Ind.) logo
65
vs
67
Indiana Wesleyan logo
Team Score By Half
Team 1 2 Total F
BC Bethel (Ind.) 35 30 65
Winner INWU Indiana Wesleyan 34 33 67

Bethel (Ind.) 65

Bethel (Ind.) 65
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Zach Miller * 36 7-11 5-7 0-0 1-3 4 0 3 1 0 2 19
30 30 Jordan Bowerman * 26 7-14 0-0 3-6 1-5 6 4 4 2 0 1 17
34 34 Ryan Benner * 37 6-14 2-4 1-2 0-1 1 1 1 5 0 2 15
20 20 Matt Schauss * 37 4-11 1-5 2-4 0-4 4 3 1 1 0 0 11
41 41 Patrick Oetting * 18 1-3 0-0 1-2 3-1 4 4 1 0 2 1 3
32 32 Darrell Hopkins 17 0-3 0-0 0-0 3-3 6 0 0 2 0 1 0
25 25 Michael Mislan 12 0-0 0-0 0-0 0-4 4 2 2 1 0 0 0
24 24 Brandon Gerber 10 0-2 0-0 0-2 2-1 3 2 1 2 0 0 0
1 1 Drew Schauss 6 0-1 0-0 0-0 0-1 1 1 1 1 0 2 0
TM TM TEAM 0-0 0-0 0-0 2-3 5 0 0 0 0 0 0
Totals - 199 25-59 8-16 7-16 12-26 38 17 14 15 2 9 65
Team Summary FG 3PT FT
Total 25-59 8-16 7-16
42.4% 50.0% 43.8%
Column One Column Two Column Three

Indiana Wesleyan 67

Indiana Wesleyan 67
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Weidner, Jordan * 38 8-15 1-6 2-2 1-2 3 2 4 2 0 0 19
33 33 Hopkins, Patrick * 32 7-15 0-0 4-4 3-11 14 2 2 1 4 0 18
32 32 Vandewater, Zac * 30 3-6 0-0 2-4 1-1 2 3 1 3 0 0 8
30 30 Martin, Aaron * 23 3-12 2-7 0-0 3-5 8 3 2 0 0 1 8
13 13 Bettinger, DJ * 14 0-3 0-2 1-2 0-0 0 0 0 1 0 0 1
10 10 Dubbels, Kylan 11 2-3 0-0 2-2 0-0 0 0 1 1 0 2 6
34 34 Jones IV, George 25 2-3 0-0 0-0 2-3 5 2 1 1 0 1 4
24 24 Stouffer, Parker 8 1-3 0-0 0-0 0-1 1 0 0 1 0 0 2
12 12 Schoen, Taylor 17 0-2 0-0 1-2 0-3 3 2 2 1 0 4 1
20 20 Greathouse, Tyler 2 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0-0 0-0 0-0 4-1 5 0 0 0 0 0 0
Totals - 200 26-63 3-16 12-16 14-27 41 14 13 11 4 8 67
Team Summary FG 3PT FT
Total 26-63 3-16 12-16
41.3% 18.8% 75.0%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 13

Play Analysis

Points Off Turnovers
Team Total
Bethel (Ind.) 0
Indiana Wesleyan 0
0
0
2nd Chance Points
Team Total
Bethel (Ind.) 0
Indiana Wesleyan 0
0
0
Bench Points
Team Total
Bethel (Ind.) 0
Indiana Wesleyan 13
0
13
Lead Gained By
Team Total
Bethel (Ind.) 0
Indiana Wesleyan 0
0
0
Points in Paint
Team Total
Bethel (Ind.) 0
Indiana Wesleyan 0
0
0
Fast Break Points
Team Total
Bethel (Ind.) 0
Indiana Wesleyan 0
0
0
Score Tied By
Team Total
Bethel (Ind.) 0
Indiana Wesleyan 0
0
0