Skip To Main Content

Indiana Wesleyan University

Indiana Wesleyan University , go to homepage

Schedule

Events

Schedule
All Events

Indiana Wesleyan (76, ) vs Warner Pacific (Ore.) (79, )

Box Score

Warner Pacific (Ore.) logo
79
vs
76
Indiana Wesleyan logo
Team Score By Half
Team 1 2 OT 1 Total F
Winner WPAC Warner Pacific (Ore.) 36 35 8 79
INWU Indiana Wesleyan 33 38 5 76

Warner Pacific (Ore.) 79

Warner Pacific (Ore.) 79
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Biniam TADELE * 34 5-10 2-4 6-6 0-10 10 4 2 1 0 1 18
5 5 William SHARP * 39 6-13 2-3 2-2 0-2 2 1 2 3 0 1 16
2 2 Dane JOHNSON * 41 4-12 3-4 2-2 2-1 3 2 4 3 0 1 13
14 14 Doug THOMAS * 19 4-6 3-3 0-0 0-4 4 5 2 0 0 0 11
23 23 Sean GAINES * 23 5-14 0-0 0-0 6-3 9 5 0 1 0 0 10
12 12 Andrey ORLOV 13 1-2 0-0 2-2 1-0 1 0 0 0 1 0 4
1 1 Jeremy JONES 12 2-3 0-1 0-0 0-2 2 2 1 2 0 1 4
3 3 Traevone BOWIE 23 1-5 0-4 1-1 1-4 5 2 1 1 1 0 3
21 21 Diego HERREJON 17 0-1 0-0 0-1 0-1 1 2 0 1 0 0 0
22 22 Ryan PARKS 2 0-1 0-1 0-0 1-0 1 0 0 0 0 0 0
TM TM TEAM 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals - 223 28-67 10-20 13-14 11-28 39 23 12 12 2 4 79
Team Summary FG 3PT FT
Total 28-67 10-20 13-14
41.8% 50.0% 92.9%

Indiana Wesleyan 76

Indiana Wesleyan 76
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Weidner, Jordan * 43 7-20 2-8 11-14 0-1 1 1 4 2 0 1 27
33 33 Hopkins, Patrick * 34 9-15 0-0 5-8 5-10 15 4 1 2 1 1 23
23 23 Troyer, Derrick * 41 5-12 1-4 5-8 0-7 7 2 7 5 0 1 16
30 30 Martin, Aaron * 31 2-10 2-8 1-2 2-2 4 4 0 0 0 2 7
10 10 Peters, David * 14 0-1 0-1 0-0 0-2 2 0 0 0 0 0 0
24 24 Stouffer, Parker 6 1-1 0-0 0-0 1-0 1 3 0 0 1 0 2
12 12 Schoen, Taylor 24 0-1 0-0 1-2 2-2 4 3 2 0 0 1 1
32 32 Vandewater, Zac 17 0-1 0-0 0-0 1-0 1 0 0 1 0 0 0
13 13 Bettinger, DJ 10 0-1 0-0 0-0 0-0 0 2 0 1 0 1 0
20 20 Greathouse, Tyler 5 0-2 0-1 0-0 1-2 3 0 0 0 0 0 0
TM TM TEAM 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 225 24-64 5-22 23-34 12-26 38 19 14 11 2 7 76
Team Summary FG 3PT FT
Total 24-64 5-22 23-34
37.5% 22.7% 67.6%

Play Analysis

Points Off Turnovers
Team Total
Warner Pacific (Ore.) 0
Indiana Wesleyan 0
0
0
2nd Chance Points
Team Total
Warner Pacific (Ore.) 0
Indiana Wesleyan 0
0
0
Bench Points
Team Total
Warner Pacific (Ore.) 11
Indiana Wesleyan 3
11
3
Lead Gained By
Team Total
Warner Pacific (Ore.) 0
Indiana Wesleyan 0
0
0
Points in Paint
Team Total
Warner Pacific (Ore.) 0
Indiana Wesleyan 0
0
0
Fast Break Points
Team Total
Warner Pacific (Ore.) 0
Indiana Wesleyan 0
0
0
Score Tied By
Team Total
Warner Pacific (Ore.) 0
Indiana Wesleyan 0
0
0