Skip To Main Content

Indiana Wesleyan University

Indiana Wesleyan University , go to homepage

Schedule

Events

Schedule
All Events

Indiana Wesleyan (86, ) vs Bethel (Ind.) (80, )

Box Score

Bethel (Ind.) logo
80
vs
86
Indiana Wesleyan logo
Team Score By Half
Team 1 2 Total F
BC Bethel (Ind.) 35 45 80
Winner INWU Indiana Wesleyan 36 50 86

Bethel (Ind.) 80

Bethel (Ind.) 80
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Caleb Laidig * 37 8-15 1-5 11-14 2-6 8 3 4 7 0 6 28
21 21 Taylor Kolbus * 27 4-10 0-0 3-4 0-1 1 2 1 2 0 0 11
41 41 Patrick Oetting * 27 4-8 0-1 0-0 0-4 4 3 1 2 0 1 8
22 22 Kyle Ritz * 13 2-5 0-0 2-2 3-1 4 5 1 3 0 0 6
24 24 Brandon Gerber * 22 0-4 0-3 0-2 0-0 0 1 0 0 0 0 0
TM TM TEAM * 0-0 0-0 0-0 1-3 4 1 0 0 0 0 0
15 15 Landon Booker 27 3-8 2-3 2-3 1-0 1 2 5 2 0 5 10
5 5 Spencer Krhin 24 3-3 1-1 0-0 0-6 6 5 0 1 0 0 7
4 4 Steve Ward 11 1-4 1-2 2-2 1-1 2 2 1 1 0 0 5
3 3 Micah Horner 5 1-1 1-1 0-0 1-0 1 0 0 0 0 0 3
10 10 Matthew Owens 2 1-1 0-0 0-0 0-0 0 1 0 0 0 0 2
25 25 Michael Mislan 4 0-1 0-0 0-0 0-0 0 0 1 0 0 0 0
Totals - 199 27-60 6-16 20-27 9-22 31 25 14 18 0 12 80
Team Summary FG 3PT FT
Total 27-60 6-16 20-27
45.0% 37.5% 74.1%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 27

Indiana Wesleyan 86

Indiana Wesleyan 86
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Martin, Aaron * 31 8-13 3-6 3-3 2-1 3 1 1 3 0 0 22
33 33 Hopkins, Patrick * 29 5-8 0-0 5-6 0-12 12 5 2 1 3 2 15
34 34 Hubertz, Will * 32 3-6 2-4 6-6 0-3 3 3 3 2 0 1 14
44 44 Weidner, Jordan * 34 2-10 0-1 9-10 0-4 4 4 3 5 1 4 13
3 3 Jones IV, George * 23 5-6 0-0 0-0 1-1 2 2 3 3 0 1 10
TM TM TEAM * 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
24 24 Williams, Josh 14 3-4 0-0 0-0 2-2 4 2 0 0 0 1 6
31 31 Peters, David 25 2-4 0-1 0-1 0-2 2 2 2 5 0 2 4
20 20 Hoskins, Jeff 9 1-3 0-0 0-2 0-2 2 1 2 3 0 0 2
32 32 Weber, Sebastian 2 0-1 0-0 0-0 1-0 1 0 0 0 0 0 0
12 12 Schoen, Taylor 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 29-55 5-12 23-28 8-29 37 20 16 22 4 11 86
Team Summary FG 3PT FT
Total 29-55 5-12 23-28
52.7% 41.7% 82.1%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 12

Play Analysis

Points Off Turnovers
Team Total
Bethel (Ind.) 0
Indiana Wesleyan 0
0
0
2nd Chance Points
Team Total
Bethel (Ind.) 0
Indiana Wesleyan 0
0
0
Bench Points
Team Total
Bethel (Ind.) 27
Indiana Wesleyan 12
27
12
Lead Gained By
Team Total
Bethel (Ind.) 0
Indiana Wesleyan 0
0
0
Points in Paint
Team Total
Bethel (Ind.) 0
Indiana Wesleyan 0
0
0
Fast Break Points
Team Total
Bethel (Ind.) 0
Indiana Wesleyan 0
0
0
Score Tied By
Team Total
Bethel (Ind.) 0
Indiana Wesleyan 0
0
0