Skip To Main Content

Indiana Wesleyan University

Indiana Wesleyan University , go to homepage

Schedule

Events

Schedule
All Events

Indiana Wesleyan (70, ) vs Bethel (Ind.) (61, )

Box Score

Bethel (Ind.) logo
61
vs
70
Indiana Wesleyan logo
Team Score By Half
Team 1 2 Total F
BC Bethel (Ind.) 35 26 61
Winner INWU Indiana Wesleyan 38 32 70

Bethel (Ind.) 61

Bethel (Ind.) 61
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Ryan Benner * 31 5-15 3-7 1-4 2-7 9 5 0 3 0 1 14
23 23 Caleb Laidig * 37 5-13 0-0 3-6 1-5 6 1 7 10 1 2 13
15 15 Landon Booker * 33 2-4 2-3 0-4 1-0 1 1 2 1 0 2 6
22 22 Kyle Ritz * 16 2-5 0-0 0-0 1-2 3 2 0 1 1 0 4
20 20 Joe Welch * 16 0-3 0-0 0-0 0-4 4 0 0 3 0 0 0
TM TM TEAM * 0-0 0-0 0-0 1-3 4 0 0 0 0 0 0
4 4 Steve Ward 25 5-12 4-9 0-0 2-0 2 4 0 2 0 1 14
32 32 Darrell Hopkins 22 3-7 0-0 2-2 4-7 11 4 1 0 0 0 8
25 25 Michael Mislan 7 1-1 0-0 0-0 2-0 2 0 0 0 1 0 2
3 3 Micah Horner 4 0-0 0-0 0-0 0-1 1 3 0 0 0 0 0
41 41 Patrick Oetting 3 0-1 0-0 0-0 0-2 2 1 0 0 0 0 0
5 5 Spencer Krhin 2 0-2 0-1 0-0 1-0 1 0 0 0 0 0 0
21 21 Taylor Kolbus 2 0-0 0-0 0-2 1-0 1 1 0 0 0 0 0
10 10 Matthew Owens 0-1 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals - 198 23-64 9-20 6-18 17-31 48 22 10 20 3 6 61
Team Summary FG 3PT FT
Total 23-64 9-20 6-18
35.9% 45.0% 33.3%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 24

Indiana Wesleyan 70

Indiana Wesleyan 70
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Martin, Aaron * 30 6-12 1-5 5-6 3-6 9 2 2 1 0 3 18
34 34 Hubertz, Will * 25 6-12 3-8 2-2 1-3 4 3 1 1 0 0 17
44 44 Weidner, Jordan * 33 5-14 0-2 5-8 0-3 3 2 2 5 0 1 15
33 33 Hopkins, Patrick * 32 2-7 0-0 7-8 0-5 5 4 3 1 2 1 11
3 3 Jones IV, George * 32 4-9 0-1 1-2 2-1 3 1 0 3 0 0 9
TM TM TEAM * 0-0 0-0 0-0 2-5 7 0 0 0 0 0 0
31 31 Peters, David 29 0-1 0-1 0-1 0-3 3 2 4 0 0 3 0
12 12 Schoen, Taylor 8 0-2 0-0 0-0 1-1 2 0 0 0 0 1 0
24 24 Williams, Josh 7 0-0 0-0 0-0 0-2 2 1 0 0 1 0 0
32 32 Weber, Sebastian 4 0-1 0-0 0-0 1-0 1 2 0 0 0 1 0
Totals - 200 23-58 4-17 20-27 10-29 39 17 12 11 3 10 70
Team Summary FG 3PT FT
Total 23-58 4-17 20-27
39.7% 23.5% 74.1%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Bethel (Ind.) 0
Indiana Wesleyan 0
0
0
2nd Chance Points
Team Total
Bethel (Ind.) 0
Indiana Wesleyan 0
0
0
Bench Points
Team Total
Bethel (Ind.) 24
Indiana Wesleyan 0
24
0
Lead Gained By
Team Total
Bethel (Ind.) 0
Indiana Wesleyan 0
0
0
Points in Paint
Team Total
Bethel (Ind.) 0
Indiana Wesleyan 0
0
0
Fast Break Points
Team Total
Bethel (Ind.) 0
Indiana Wesleyan 0
0
0
Score Tied By
Team Total
Bethel (Ind.) 0
Indiana Wesleyan 0
0
0