Skip To Main Content

Indiana Wesleyan University

Indiana Wesleyan University , go to homepage

Schedule

Events

Schedule
All Events

Indiana Wesleyan Univ (61, ) vs Univ of Northwestern Ohio (47, )

Box Score

Univ of Northwestern Ohio logo
47
vs
61
Indiana Wesleyan Univ logo
Team Score By Half
Team 1 2 Total F
UNWO Univ of Northwestern Ohio 23 24 47
Winner INWU Indiana Wesleyan Univ 22 39 61

Univ of Northwestern Ohio 47

Univ of Northwestern Ohio 47
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
45 45 Kyle Gillette * 31 4-11 0-0 4-5 3-6 9 1 0 4 3 0 12
1 1 Isaac Bowers * 24 4-9 1-4 1-2 0-0 0 3 0 1 0 0 10
25 25 Brandon Miller * 28 1-2 0-0 4-5 0-8 8 4 1 2 0 1 6
44 44 Dustin Guthrie * 24 2-4 1-2 0-2 0-5 5 0 0 1 2 1 5
23 23 Josh Vorst * 29 1-9 1-4 0-0 2-0 2 3 1 4 0 2 3
TM TM TEAM * 0-0 0-0 0-0 3-1 4 0 0 0 0 0 0
15 15 DeMarcus Jackson 24 3-6 0-1 1-3 1-1 2 0 1 2 0 0 7
22 22 Marcus Addy 15 0-2 0-0 4-5 1-2 3 0 0 2 0 1 4
04 04 Wes Gelhaus 10 0-2 0-0 0-0 1-0 1 5 0 0 1 0 0
11 11 Ryne Drakes 4 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
21 21 Mike Smith 4 0-2 0-1 0-0 0-0 0 0 0 0 0 0 0
10 10 Dan Lyons 3 0-1 0-1 0-0 0-2 2 0 1 0 0 0 0
35 35 Darko Bucan 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Donovan DeLong 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 15-48 3-13 14-22 11-25 36 17 4 17 6 5 47
Team Summary FG 3PT FT
Total 15-48 3-13 14-22
31.3% 23.1% 63.6%

Indiana Wesleyan Univ 61

Indiana Wesleyan Univ 61
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Coverstone, Zach * 32 6-11 0-0 8-9 4-5 9 3 3 2 3 0 20
30 30 Martin, Aaron * 27 4-10 3-6 2-2 0-1 1 3 0 1 0 0 13
24 24 Williams, Josh * 27 4-4 0-0 3-4 1-5 6 0 1 1 0 2 11
11 11 Hetrick, Ryan * 21 2-8 0-4 1-2 1-4 5 0 0 0 0 0 5
32 32 Harris, Spencer * 29 1-4 0-2 0-1 0-0 0 0 1 2 1 0 2
TM TM TEAM * 0-0 0-0 0-0 6-4 10 0 0 0 0 0 0
23 23 Troyer, Derrick 25 3-7 1-1 1-2 0-1 1 0 5 1 0 1 8
33 33 Hopkins, Patrick 13 1-6 0-0 0-2 1-3 4 3 1 2 0 0 2
3 3 Jones IV, George 15 0-3 0-0 0-2 0-2 2 1 1 2 0 0 0
50 50 Weber, Sebastian 7 0-1 0-0 0-0 1-2 3 3 0 0 1 0 0
10 10 Peters, David 1 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
12 12 Schoen, Taylor 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Arington, Zach 1 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
Totals - 199 21-55 4-14 15-24 14-27 41 14 12 11 5 3 61
Team Summary FG 3PT FT
Total 21-55 4-14 15-24
38.2% 28.6% 62.5%

Play Analysis

Points Off Turnovers
Team Total
Univ of Northwestern Ohio 0
Indiana Wesleyan Univ 0
0
0
2nd Chance Points
Team Total
Univ of Northwestern Ohio 0
Indiana Wesleyan Univ 0
0
0
Bench Points
Team Total
Univ of Northwestern Ohio 11
Indiana Wesleyan Univ 10
11
10
Lead Gained By
Team Total
Univ of Northwestern Ohio 0
Indiana Wesleyan Univ 0
0
0
Points in Paint
Team Total
Univ of Northwestern Ohio 0
Indiana Wesleyan Univ 0
0
0
Fast Break Points
Team Total
Univ of Northwestern Ohio 0
Indiana Wesleyan Univ 0
0
0
Score Tied By
Team Total
Univ of Northwestern Ohio 0
Indiana Wesleyan Univ 0
0
0